A full log from a trip to the Private Flyer event at Leeds East / Church Fenton as well as a much larger log from a wonderful holiday to Singapore & Bali. Duxford Summer airshow also added.
Friday 14/08/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 22:32 | 01-0194 | [C17] | United States Air Force | RCH200 | (US Military) | Level at 32,000 | 33 | 306 | 2557 | 22:28 |
| 22:31 | D-AISP | [A321] | Lufthansa | DLH5EL | FRA-EDI | Climbed to 36,025 | 23 | 308 | 2511 | 22:28 |
| 22:56 | G-EZGX | [A320] | easyJet UK | EZY86WY | Down to 37,975 | 200 | 316 | 3065 | 22:28 | |
| 22:50 | G-EZUA | [A320] | easyJet UK | EZY89NJ | Down to 37,975 | 161 | 329 | 5626 | 22:28 | |
| 22:28 | G-TTNR | [A20N] | British Airways | SHT19Q | ABZ-LHR | Climbed to 34,050 | 26 | 187 | 7720 | 22:28 |
| 22:33 | G-TTSB | [A20N] | British Airways | SHT12U | LHR-NCL | Down to 15,325 | 34 | 010 | 1470 | 22:28 |
| 22:28 | PH-BCA | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | Climbed to 36,300 | 6 | 299 | 7335 | 22:28 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 22:22->22:23 | G-JZHA | [B738] | Jet2 | EXS684F | RAK-NCL | 30,675->2,700 | 262 | ✔ | ✔ | 7476 |
| 22:18->22:20 | G-EZOK | [A320] | easyJet UK | EZY5620 | 32,875->1,300 | 245 | ✔ | ✔ | 7475 | |
| 22:13->22:14 | G-JZHN | [B738] | Jet2 | EXS3KP | IBZ-NCL | 36,000->1,950 | 247 | ✔ | ✔ | 5540 |
| 21:58->22:00 | G-UZHD | [A20N] | easyJet UK | EZY241 | BRS-NCL | 28,025->1,925 | 246 | ✔ | ✔ | 5152 |
| 21:52->21:59 | PH-NXN | [E295] | KLM cityhopper | KLM53C | AMS-INV | 24,975->40,000 | 306 | ✔ | 7346 | |
| 21:52->21:53 | G-UZHM | [A20N] | easyJet UK | EZY18QU | BFS-NCL | 5,450->1,475 | 245 | ✔ | ✔ | 6012 |
| 21:46->21:52 | PH-AXU | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 25,200->21,500 | 302 | ✔ | 7334 | |
| 21:47->21:49 | N782AM | [B788] | AeroMexico | AMX026 | AMS-MEX | 22,050->36,000 | 298 | ✔ | 2136 | |
| 21:43->21:47 | SE-RTO | [B38M] | Norwegian Air Sweden | NOZ1CE | OPO-OSL | 37,000->37,000 | 040 | ✔ | 2211 | |
| 21:41->21:42 | G-EZUP | [A320] | easyJet UK | EZY61NZ | AGP-NCL | 28,000->1,450 | 247 | ✔ | ✔ | 6742 |
| 21:33->21:38 | D-AIDU | [A321] | Eurowings | EWG5T | EDI-DUS | 25,250->35,000 | 127 | ✔ | 4664 | |
| 21:28->21:30 | F-HBXG | [E170] | Air France HOP | AFR35UN | CDG-NCL | 36,000->1,450 | 245 | ✔ | ✔ | 0667 |
| 21:21->21:24 | PH-EXR | [E75L] | KLM cityhopper | KLC967 | 26,375->950 | 226 | ✔ | ✔ | 7340 | |
| 21:20->21:23 | OE-IJZ | [A320] | easyJet Europe Airline | EJU41ZN | NCL-PMI | 6,600->39,000 | 160 | ✔ | 2414 | |
| 19:48->21:18 | G-TSDA | [A210] | Aeroschool | GTSDA | (Fixed c/s) | 1,800->900 | 357 | ✔ | ✔ | 7010 |
| 20:59->21:02 | SE-RZB | [A20N] | Scandinavian Airlines System | SAS4610 | MAN-OSL | 17,700->36,975 | 047 | ✔ | 6033 | |
| 20:56->20:59 | LN-NIH | [B738] | Norwegian Air Shuttle | NOZ23Y | TFS-OSL | 36,000->37,000 | 038 | ✔ | 2277 | |
| 20:53->20:56 | G-BMRA | [B752] | DHL Air | DHK2135 | EDI-LEJ | 27,800->39,000 | 113 | ✔ | 2031 | |
| 20:50->20:53 | G-EUPJ | [A319] | British Airways | SHT13W | NCL-LHR | 6,325->23,000 | 188 | ✔ | 6017 | |
| 20:43->20:49 | G-TTNR | [A20N] | British Airways | SHT18H | LHR-ABZ | 23,750->34,575 | 352 | ✔ | 5167 | |
| 20:41->20:46 | D-AGWJ | [A319] | Eurowings | EWG67Q | EDI-CGN | 26,000->35,025 | 151 | ✔ | 1731 | |
| 20:40->20:42 | G-SAJI | [E145] | Loganair | LOG6LG | BRS-ABZ | 36,025->32,950 | 005 | ✔ | 6226 | |
| 20:33->20:36 | EI-DWM | [B738] | Ryanair | RYR4HU | NCL-AGP | 7,425->35,025 | 199 | ✔ | 5223 | |
| 20:31->20:36 | G-SAJN | [E145] | Loganair | LOG9LB | BHX-ABZ | 27,450->36,000 | 000 | ✔ | 5164 | |
| 20:22->20:26 | OE-IJZ | [A320] | easyJet Europe Airline | EJU67EL | PMI-NCL | 27,425->1,250 | 246 | ✔ | ✔ | 5556 |
| 20:22->20:26 | G-SAJG | [E145] | Loganair | LOG7J | MAN-->ABZ | 16,900->29,925 | 002 | ✔ | 7734 | |
| 20:11->20:15 | OE-LST | [A20N] | easyJet Europe Airline | EJU62AB | GLA-AMS | 34,800->20,450 | 113 | ✔ | 6255 | |
| 20:14->20:15 | SP-RZH | [B38M] | Buzz | 22,425->37,000 | 108 | ✔ | 0000 | |||
| 20:08->20:14 | G-EZAO | [A319] | easyJet UK | EZY131X | LGW-ABZ | 28,900->28,450 | 350 | ✔ | 5163 | |
| 20:08->20:12 | CS-CHK | [CL35] | NetJets Europe | NJE516K | 31,600->21,475 | 110 | ✔ | 6257 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
