Thursday 19/09/2024
(All ‘ETA’ times are abeam Seaham)
ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
---|---|---|---|---|---|---|---|---|---|---|
04:17->04:23 | N661UA | [B763] | United Airlines | UAL30 | EWR-->MUC | 37,000->37,000 | 117 | ✔ | 2023 | |
04:02->04:07 | D-AIGM | [A343] | Lufthansa | DLH443 | DTW-FRA | 39,000->39,000 | 132 | ✔ | 2247 | |
03:10->03:16 | TC-LJT | [B77L] | Turkish Airlines | THY6320 | ORD-->IST | 37,000->37,000 | 120 | ✔ | 1146 | |
01:53->01:59 | G-JZHU | [B738] | Jet2 | EXS5EZ | RHO-GLA | 36,000->18,650 | 293 | ✔ | 6603 | |
01:53->01:59 | TF-ISP | [B763] | Icelandair | ICE721 | 36,000->36,025 | 325 | ✔ | 0116 | ||
01:53->01:57 | G-TAWU | [B738] | TUI Airways | TOM1MH | 36,000->675 | 244 | ✔ | ✔ | 3543 | |
01:51->01:55 | G-JZHP | [B738] | Jet2 | EXS9AY | PFO-NCL | 36,000->750 | 246 | ✔ | ✔ | 1140 |
01:47->01:53 | G-UZLK | [A20N] | easyJet UK | EZY21RC | BJV-EDI | 38,000->13,700 | 305 | ✔ | 3264 | |
01:39->01:50 | G-JZHM | [B738] | Jet2 | EXS51E | TFS-NCL | 37,000->36,000 | 245 | ✔ | 5143 | |
01:44->01:47 | G-GDFC | [B738] | Jet2 | EXS4YH | RHO-NCL | 36,000->725 | 245 | ✔ | ✔ | 6617 |
01:41->01:46 | G-DRTE | [B738] | Jet2 | EXS76RT | DLN-EDI | 38,000->12,600 | 298 | ✔ | 3225 | |
01:36->01:38 | G-TUMZ | [B38M] | TUI Airways | TOM769 | AYT-NCL | 38,000->750 | 245 | ✔ | ✔ | 3254 |
01:32->01:38 | G-UZLR | [A20N] | easyJet UK | EZY34LA | HER-EDI | 37,975->15,650 | 307 | ✔ | 3576 | |
01:28->01:36 | G-POLA | [EC35] | National Police Air Service | UKP028 | 875->650 | 278 | ✔ | ✔ | 0056 | |
01:32->01:35 | G-TUMC | [B38M] | TUI Airways | TOM5MC | PFO-NCL | 36,000->775 | 245 | ✔ | ✔ | 2216 |
01:29->01:31 | G-JZHJ | [B738] | Jet2 | EXS4NJ | FUE-NCL | 36,000->750 | 245 | ✔ | ✔ | 7455 |
01:23->01:26 | G-JZBF | [B738] | Jet2 | EXS95AH | AYT-NCL | 36,000->775 | 245 | ✔ | ✔ | 6631 |
01:18->01:21 | G-TUMN | [B38M] | TUI Airways | TOM8NA | TFS-NCL | 35,000->750 | 245 | ✔ | ✔ | 6024 |
01:12->01:16 | G-JZDG | [B738] | Jet2 | EXS4X | LCA-GLA | 34,025->16,475 | 290 | ✔ | 5230 | |
01:10->01:14 | G-JZBL | [B738] | Jet2 | EXS68FM | 36,000->750 | 245 | ✔ | ✔ | 3570 | |
01:06->01:12 | G-JZHO | [B738] | Jet2 | EXS8CK | LCA-EDI | 36,000->14,025 | 307 | ✔ | 2236 | |
01:08->01:10 | G-JZHC | [B738] | Jet2 | EXS17BV | DLM-NCL | 36,000->825 | 246 | ✔ | ✔ | 3263 |
01:04->01:10 | G-UZLM | [A20N] | easyJet UK | EZY36PJ | PFO-EDI | 38,000->13,550 | 307 | ✔ | 5220 | |
00:59->01:04 | G-TUMB | [B38M] | TUI Airways | TOM2WB | PFO-GLA | 38,000->16,950 | 295 | ✔ | 2221 | |
00:52->00:57 | G-JZBN | [B738] | Jet2 | EXS87RH | AYT-EDI | 38,000->13,400 | 308 | ✔ | 3112 | |
00:46->00:53 | G-GDFX | [B738] | Jet2 | EXS93H | DLM-GLA | 36,000->18,100 | 293 | ✔ | 3242 | |
23:56->00:32 | G-POLA | [EC35] | National Police Air Service | UKP028 | 775->750 | 292 | ✔ | ✔ | 0056 | |
00:08->00:16 | SX-NEL | [A20N] | Aegean Airlines | AEE635 | 1,700->39,025 | 125 | ✔ | ✔ | 2223 | |
00:08->00:14 | G-EZOF | [A320] | easyJet UK | EZY96UK | AYT-EDI | 38,000->11,550 | 308 | ✔ | 6632 | |
00:04->00:10 | G-TUMW | [B38M] | TUI Airways | TOM48M | DLM-GLA | 36,000->19,475 | 292 | ✔ | 3243 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….