A full log from a long weekend in Krakow and to it’s museum.
Friday 24/04/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 04:48 | 4K-SW800 | [B744] | Silk Way West Airlines | AZG4871 | Level at 32,000 | 104 | 317 | 4123 | 04:36 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:36->01:39 | G-JZHN | [B738] | Jet2 | EXS35D | DLM-NCL | 37,000->1,075 | 245 | ✔ | ✔ | 7475 |
| 01:23->01:30 | G-DRTP | [B738] | Jet2 | EXS44E | AYT-GLA | 38,000->24,525 | 294 | ✔ | 1105 | |
| 01:14->01:21 | G-JZHU | [B738] | Jet2 | EXS623N | BJV-GLA | 36,000->26,475 | 295 | ✔ | 3234 | |
| 00:54->00:57 | G-TUMS | [B38M] | TUI Airways | TOM4EY | ACE-NCL | 34,975->1,175 | 245 | ✔ | ✔ | 7457 |
| 00:50->00:52 | G-DRTT | [B738] | Jet2 | EXS77L | DLM-NCL | 38,000->1,175 | 245 | ✔ | ✔ | 3222 |
| 00:35->00:39 | G-JZBL | [B738] | Jet2 | EXS4TC | ACE-NCL | 36,000->1,025 | 245 | ✔ | ✔ | 7453 |
| 00:18->00:23 | G-EZUW | [A320] | easyJet UK | EZY12ZY | DLM-EDI | 38,000->19,750 | 306 | ✔ | 3260 | |
| 00:13->00:15 | G-DRTX | [B738] | Jet2 | EXS4NJ | AYT-NCL | 36,000->1,025 | 242 | ✔ | ✔ | 3265 |
| 00:07->00:12 | 06-6155 | [C17] | United States Air Force | RCH246 | (US Military) | 32,000->32,000 | 287 | ✔ | 0636 | |
| 00:08->00:11 | EI-HGV | [B38M] | Ryanair | RYR6483 | PMI-NCL | 40,000->1,150 | 245 | ✔ | ✔ | 1057 |
| 00:02->00:03 | 9H-VUA | [B38M] | Malta Air | RYR9VH | GDN-EDI | 38,000->22,325 | 294 | ✔ | 2065 | |
| 23:46->23:52 | 05-5143 | [C17] | United States Air Force | RCH137 | (US Military) | 32,000->31,975 | 286 | ✔ | 2542 | |
| 23:46->23:49 | EI-ILC | [B38M] | Ryanair | RYR2675 | CPH-EDI | 38,000->19,350 | 295 | ✔ | 1405 | |
| 23:40->23:45 | EI-HGY | [B38M] | Ryanair | RYR67BD | BUD-EDI | 38,000->21,375 | 300 | ✔ | 3557 | |
| 23:04->23:05 | EI-EVT | [B738] | Ryanair | RUK6755 | RAK-NCL | 38,000->2,825 | 338 | ✔ | ✔ | 7462 |
| 23:02->23:05 | G-EZUP | [A320] | easyJet UK | EZY39GY | NBE-NCL | 36,000->1,675 | 245 | ✔ | ✔ | 4027 |
| 22:51->23:00 | PH-BCE | [B738] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 675->1,300 | 246 | ✔ | ✔ | 6260 |
| 22:37->22:43 | PH-BXY | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 125->850 | 294 | ✔ | ✔ | 7345 |
| 22:33->22:39 | PH-AXL | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 350->18,250 | 307 | ✔ | 6272 | |
| 22:29->22:34 | A6-EXE | [A359] | Emirates Airline | UAE24 | EDI-->DXB | 28,075->41,000 | 114 | ✔ | 0701 | |
| 22:26->22:31 | N475MC | [B744] | Atlas Air | THY6051 | 32,000->34,000 | 296 | ✔ | 3237 | ||
| 22:15->22:21 | G-JZBB | [B738] | Jet2 | EXS16TE | BUD-NCL | 38,000->34,900 | 245 | ✔ | 0601 | |
| 22:12->22:19 | D-AIWA | [A320] | Lufthansa | DLH5EL | FRA-EDI | 36,000->19,150 | 306 | ✔ | 2511 | |
| 22:11->22:17 | G-UZHB | [A20N] | easyJet UK | EZY51NR | CFU-EDI | 38,025->20,000 | 308 | ✔ | 1110 | |
| 22:02->22:05 | G-EZOU | [A320] | easyJet UK | EZY61NZ | AGP-NCL | 38,000->1,000 | 245 | ✔ | ✔ | 7666 |
| 21:51->21:57 | EI-IHF | [B38M] | Ryanair | 2,250->37,000 | - | ✔ | ✔ | 2034 | ||
| 21:53->21:57 | N748AM | [B789] | AeroMexico | AMX026 | AMS-MEX | 425->1,200 | 294 | ✔ | ✔ | 2117 |
| 21:39->21:44 | EI-ILL | [B38M] | Ryanair | RYR2AB | DUB-NCL | 23,850->5,600 | 336 | ✔ | 6303 | |
| 21:34->21:41 | G-TTNL | [A20N] | British Airways | SHT18P | LHR-ABZ | 20,975->36,000 | 352 | ✔ | 6201 | |
| 21:37->21:40 | OE-IAM | [B734] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 550->37,000 | 147 | ✔ | ✔ | 6224 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
