A log from two weeks in beautiful Bali and a full log from Paris for the airshow
Friday 18/07/2025
(All ‘ETA’ times are abeam Seaham)
ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
00:03 | G-TAWO | [B738] | TUI Airways | TOM14E | Level at 38,000 | 26 | 290 | 6613 | 00:00 | |
00:10 | TF-ICP | [B38M] | Icelandair | ICE7LE | Level at 38,000 | 80 | 330 | 5711 | 00:00 |
Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
---|---|---|---|---|---|---|---|---|---|---|
23:25->23:27 | G-TAWY | [B738] | TUI Airways | TOM7HG | IBZ-NCL | 38,000->2,250 | 247 | ✔ | ✔ | 1062 |
23:20->23:25 | G-EZTJ | [A320] | easyJet UK | EZY12PC | 38,000->20,625 | 295 | ✔ | 3562 | ||
23:20->23:22 | G-TAWC | [B738] | TUI Airways | TOM18J | CFU-NCL | 38,000->1,475 | 245 | ✔ | ✔ | 3542 |
23:16->23:17 | PH-BXG | [B738] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 21,100->1,525 | 248 | ✔ | ✔ | 6273 |
22:58->23:16 | G-VOAR | [P28A] | Private | GVOAR | (Fixed c/s) | 4,100->4,100 | 335 | ✔ | EGNT | |
23:06->23:11 | G-EZBJ | [A319] | easyJet UK | EZY896T | 21,675->36,000 | 354 | ✔ | 5140 | ||
22:36->22:46 | G-WILC | R66 | Private | GWILC | 1,825->2,475 | 179 | ✔ | ✔ | 7000 | |
22:39->22:45 | PH-BGC | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 24,500->24,000 | 296 | ✔ | 7340 | |
22:33->22:44 | G-SPYZ | R66 | HQ Aviation | GSPYZ | 1,850->2,500 | 167 | ✔ | ✔ | 7000 | |
22:38->22:44 | G-EUUI | [A320] | British Airways | SHT18H | LHR-ABZ | 24,025->30,425 | 353 | ✔ | 7666 | |
22:40->22:41 | G-JZHR | [B738] | Jet2 | EXS61LM | 38,000->1,500 | 245 | ✔ | ✔ | 3566 | |
22:28->22:33 | A6-EXG | [A359] | Emirates Airline | UAE24 | EDI-->DXB | 25,450->39,000 | 118 | ✔ | 4620 | |
22:11->22:17 | D-AIUN | [A320] | Lufthansa | DLH7KW | 38,000->21,250 | 309 | ✔ | 2571 | ||
22:12->22:15 | F-HBLD | [E190] | Air France HOP | AFR72KM | 38,000->1,475 | 246 | ✔ | ✔ | 7250 | |
22:03->22:12 | G-EUPW | [A319] | British Airways | SHT12W | LHR-NCL | 26,200->33,550 | 245 | ✔ | 6311 | |
22:05->22:11 | N783AM | [[B788]] | AeroMexico | AMX026 | AMS-MEX | 21,875->36,000 | 290 | ✔ | 2126 | |
22:03->22:08 | G-RUKI | [B738] | Ryanair UK | RUK48 | 36,000->21,175 | 288 | ✔ | 3547 | ||
21:50->21:53 | G-UZHK | [A20N] | easyJet UK | EZY98TN | 8,875->29,000 | 201 | ✔ | 5166 | ||
21:42->21:47 | LN-DYT | [B738] | Norwegian Air Shuttle | NOZ1349 | MAN-OSL | 14,875->37,000 | 039 | ✔ | 1443 | |
21:45->21:47 | G-EUUR | [A320] | British Airways | SHT12T | LHR-NCL | 23,200->1,650 | 246 | ✔ | ✔ | 7652 |
21:42->21:46 | OE-IJW | [A320] | easyJet Europe Airline | EJU89HN | 5,750->34,975 | 156 | ✔ | 2024 | ||
21:37->21:42 | OE-LSK | [A20N] | easyJet Europe Airline | EJU84RZ | 32,500->21,750 | 113 | ✔ | 6312 | ||
21:30->21:34 | 9H-VUJ | [B38M] | Malta Air | RYR88CX | 6,350->37,000 | 144 | ✔ | 0554 | ||
21:25->21:31 | PH-AXC | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 19,750->38,000 | 302 | ✔ | 7332 | |
20:28->21:31 | EI-HAW | [B38M] | Ryanair | RYR9YK | NCL-DUB | 24,975->1,800 | 253 | ✔ | ✔ | 6301 |
21:12->21:17 | EI-HEZ | [B38M] | Ryanair | RYR271F | 28,175->37,000 | 143 | ✔ | 0522 | ||
21:10->21:17 | EI-IJT | [B38M] | Ryanair | RYR88HM | VIE-EDI | 36,000->20,325 | 299 | ✔ | 1103 | |
21:06->21:14 | G-LMTH | [AT76] | Loganair | LOG7J | MAN-->ABZ | 14,425->18,000 | 006 | ✔ | 4440 | |
21:10->21:14 | TC-FHL | [A320] | Freebird Airlines | 4,575->35,000 | 117 | ✔ | 2277 | |||
21:02->21:08 | G-BMRJ | [B752] | DHL Air | DHK2135 | EDI-LEJ | 30,025->39,000 | 113 | ✔ | 5253 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….