A full log from a long weekend in Krakow and to it’s museum.
Monday 20/04/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:26 | EI-IJW | [B38M] | Ryanair | RYR5615 | OTP-EDI | Level at 38,000 | 74 | 283 | 7540 | 01:16 |
| 01:20 | G-GDFU | [B738] | Jet2 | EXS1938 | FUE-NCL | Down to 13,550 | 23 | 011 | 7440 | 01:16 |
| 01:25 | G-JZBL | [B738] | Jet2 | EXS68FM | TFS-NCL | Down to 21,125 | 49 | 042 | 6207 | 01:16 |
| 01:19 | G-JZHK | [B738] | Jet2 | EXS798 | PFO-->EDI | Level at 36,000 | 22 | 289 | 1140 | 01:16 |
| 01:24 | G-RUKO | [B738] | Ryanair UK | RUK56PM | CLH-EDI | Level at 38,000 | 61 | 256 | 6034 | 01:16 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:11->01:14 | G-EZUP | [A320] | easyJet UK | EZY17GN | AYT-NCL | 38,000->1,175 | 245 | ✔ | ✔ | 3231 |
| 01:09->01:11 | G-JZBB | [B738] | Jet2 | EXS3DF | ACE-NCL | 31,225->1,175 | 245 | ✔ | ✔ | 7477 |
| 01:01->01:08 | G-DRTP | [B738] | Jet2 | EXS44E | AYT-GLA | 36,000->27,175 | 297 | ✔ | 3107 | |
| 00:42->00:49 | EI-HGY | [B38M] | Ryanair | RYR1TH | RHO-EDI | 36,000->20,375 | 302 | ✔ | 3111 | |
| 00:42->00:48 | G-JZBC | [B738] | Jet2 | EXS3DF | ACE-NCL | 36,000->28,450 | 295 | ✔ | 3267 | |
| 00:46->00:46 | EI-EVT | [B738] | Ryanair | RYR532Q | AGP-NCL | 37,600->2,750 | 353 | ✔ | ✔ | 7470 |
| 00:31->00:38 | G-JZHW | [B738] | Jet2 | EXS3922 | MLA-EDI | 38,000->19,425 | 300 | ✔ | 3571 | |
| 00:28->00:35 | G-JZHN | [B738] | Jet2 | EXS34PX | LCA-NCL | 36,000->38,000 | 245 | ✔ | 1175 | |
| 00:21->00:28 | G-JZBM | [B738] | Jet2 | EXS5JM | AYT-EDI | 38,000->19,650 | 315 | ✔ | 3271 | |
| 00:05->00:09 | G-GDFZ | [B738] | Jet2 | EXS63J | 5,075->15,900 | 180 | ✔ | 5175 | ||
| 23:54->23:56 | EI-ILL | [B38M] | Ryanair | RYR86QW | IBZ-NCL | 38,000->1,775 | 246 | ✔ | ✔ | 1066 |
| 23:33->23:36 | G-EZOU | [A320] | easyJet UK | EZY84ZJ | NCE-NCL | 37,975->1,075 | 245 | ✔ | ✔ | 6775 |
| 23:11->23:19 | G-SAJJ | [E145] | Loganair | LOG841P | SOU-ABZ | 22,775->29,975 | 352 | ✔ | 7660 | |
| 22:53->22:57 | PH-BGG | [B737] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 24,000->1,175 | 245 | ✔ | ✔ | 7341 |
| 22:50->22:57 | PH-BXF | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 26,625->20,850 | 300 | ✔ | 7344 | |
| 22:51->22:53 | EI-IHY | [B38M] | Ryanair | RYR2YY | ALC-NCL | 38,000->1,250 | 245 | ✔ | ✔ | 5322 |
| 22:40->22:47 | G-EZOI | [A320] | easyJet UK | EZY51NR | CFU-EDI | 38,975->20,125 | 294 | ✔ | 0623 | |
| 22:37->22:44 | PH-AXR | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 17,225->17,900 | 306 | ✔ | 7343 | |
| 22:34->22:40 | G-EZUL | [A320] | easyJet UK | EZY68HV | CPH-MAN | 38,000->14,000 | 198 | ✔ | 1414 | |
| 22:32->22:38 | A6-EXQ | A359 | Emirates Airline | UAE24 | EDI-->DXB | 26,850->41,000 | 130 | ✔ | 1150 | |
| 22:31->22:34 | G-GDFZ | [B738] | Jet2 | EXS16TE | BUD-NCL | 40,000->1,275 | 246 | ✔ | ✔ | 0603 |
| 22:27->22:32 | PH-AXH | [A21N] | KLM Royal Dutch Airlines | KLM932 | EDI-AMS | 28,425->24,875 | 121 | ✔ | 6252 | |
| 22:18->22:26 | D-AINV | [A20N] | Lufthansa | DLH5EL | FRA-EDI | 38,000->18,175 | 301 | ✔ | 2574 | |
| 22:12->22:14 | 9H-VUL | [B38M] | Malta Air | RYR43MW | RIX-EDI | 36,000->19,050 | 304 | ✔ | 1410 | |
| 22:08->22:09 | EI-HGH | [B38M] | Ryanair | RYR10MA | 19,175->37,000 | 062 | ✔ | 6210 | ||
| 22:02->22:08 | G-EUPD | [A319] | British Airways | SHT18P | LHR-ABZ | 29,050->34,050 | 357 | ✔ | 6303 | |
| 21:55->22:00 | PH-EXP | [E75L] | KLM cityhopper | KLM53C | AMS-INV | 27,225->36,000 | 311 | ✔ | 7346 | |
| 21:54->21:59 | LN-ENS | [B738] | Norwegian Air Shuttle | NOZ1347 | MAN-OSL | 16,400->39,025 | 045 | ✔ | 6202 | |
| 21:47->21:51 | G-TTSA | [A20N] | British Airways | SHT12U | LHR-NCL | 23,250->1,050 | 245 | ✔ | ✔ | 6310 |
| 21:43->21:48 | EI-DHN | [B738] | Ryanair | RYR4ZG | WRO-EDI | 38,000->19,225 | 320 | ✔ | 6015 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
