A full log from a trip to the Private Flyer event at Leeds East / Church Fenton as well as a much larger log from a wonderful holiday to Singapore & Bali. Duxford Summer airshow also added.
Saturday 18/07/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:55 | 57-2599 | [K35R] | United States Air Force | RCH228 | (US Military) | Down to 34,000 | 19 | 287 | 0632 | 12:55 |
| 12:55 | B-303C | [A333] | Hainan Airlines | CHH754 | MAN-PEK | Climbed to 30,425 | 20 | 056 | 1165 | 12:55 |
| 13:24 | C-GLWS | B38M | WestJet | WJA71 | Climbed to 26,800 | 184 | 281 | 2147 | 12:55 | |
| 12:55 | G-AWCN | [C172] | Private | GAWCN | Level at 6,600 | 25 | 175 | 7051 | 12:55 | |
| 12:55 | G-EZUW | [A320] | easyJet UK | EZY23DB | DBV-EDI | Down to 24,775 | 29 | 304 | 3557 | 12:55 |
| 13:01 | G-JZHS | [B738] | Jet2 | EXS82PX | ALC-NCL | Down to 14,000 | 31 | 009 | 5342 | 12:55 |
| 13:20 | G-LCAG | [E190] | BA CityFlyer | CFE19P | Level at 36,000 | 165 | 320 | 7526 | 12:55 | |
| 13:06 | G-TUMP | [B38M] | TUI Airways | TOM23H | Level at 38,000 | 78 | 349 | 5501 | 12:55 | |
| 13:19 | N2645U | [B77W] | United Airlines | UAL988 | FRA-IAD | Level at 32,000 | 167 | 294 | 6024 | 12:55 |
| 13:20 | N27015 | [B772] | United Airlines | UAL59 | FRA-SFO | Level at 32,000 | 180 | 300 | 2547 | 12:55 |
| 13:20 | N816NW | [A333] | Delta Air Lines | DAL75 | AMS-ATL | Climbed to 25,025 | 166 | 280 | 2120 | 12:55 |
| 12:55 | PH-EZH | [E190] | KLM cityhopper | KLM955 | AMS-NCL | Down to 6,625 | 18 | 345 | 6264 | 12:55 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:53->12:55 | B-303C | [A333] | Hainan Airlines | CHH754 | MAN-PEK | 13,150->30,425 | 056 | ✔ | 1165 | |
| 12:50->12:55 | 57-2599 | [K35R] | United States Air Force | RCH228 | (US Military) | 34,025->34,000 | 287 | ✔ | 0632 | |
| 12:52->12:55 | PH-EZH | [E190] | KLM cityhopper | KLM955 | AMS-NCL | 28,300->6,625 | 345 | ✔ | 6264 | |
| 12:33->12:55 | G-AWCN | [C172] | Private | GAWCN | 6,600->6,600 | 175 | ✔ | 7051 | ||
| 12:48->12:55 | G-EZUW | [A320] | easyJet UK | EZY23DB | DBV-EDI | 36,000->24,775 | 304 | ✔ | 3557 | |
| 12:41->12:47 | PH-BKR | [B78X] | KLM Royal Dutch Airlines | KLM603 | AMS-LAX | 23,700->34,975 | 292 | ✔ | 2144 | |
| 12:42->12:47 | N29985 | [B789] | United Airlines | UAL181 | FRA-DEN | 33,975->36,000 | 292 | ✔ | 2526 | |
| 12:39->12:46 | G-SAJC | [E145] | Loganair | LOG38TV | 24,000->6,175 | 325 | ✔ | 4457 | ||
| 12:38->12:45 | G-JZHN | [B738] | Jet2 | EXS95WL | 36,000->4,525 | 344 | ✔ | 5373 | ||
| 12:37->12:44 | PH-EXZ | [E75L] | KLM cityhopper | KLM939 | AMS-GLA | 26,600->23,600 | 302 | ✔ | 7342 | |
| 12:37->12:42 | D-AIGV | [A343] | Lufthansa | DLH433 | ORD-FRA | 37,000->37,000 | 123 | ✔ | 1147 | |
| 12:35->12:42 | EI-ILP | [B38M] | Ryanair | RYR28KJ | ALC-NCL | 28,000->4,625 | 347 | ✔ | 5311 | |
| 12:36->12:42 | N228UA | [B772] | United Airlines | UAL195 | MUC-SFO | 32,000->32,000 | 296 | ✔ | 4141 | |
| 12:29->12:41 | G-CIPO | C42 | Private | GCIPO | 1,375->1,850 | - | ✔ | ✔ | 7000 | |
| 12:34->12:40 | PH-AKB | [A333] | KLM Royal Dutch Airlines | KLM677 | AMS-YYC | 23,675->34,000 | 296 | ✔ | 2116 | |
| 12:33->12:38 | G-DRTA | [B738] | Jet2 | EXS4VQ | REU-NCL | 37,450->5,225 | 344 | ✔ | 5334 | |
| 12:28->12:34 | D-ANRT | [A339] | Condor Flugdienst | CFG096 | 35,575->36,000 | 292 | ✔ | 0121 | ||
| 12:26->12:32 | D-ANRP | [A339] | Condor Flugdienst | CFG080 | 34,050->36,000 | 296 | ✔ | 2560 | ||
| 12:26->12:30 | OE-LKP | [A319] | easyJet Europe Airline | EJU5001 | 37,975->18,200 | 315 | ✔ | 1331 | ||
| 12:23->12:28 | 9H-VVI | [B38M] | Malta Air | RYR32NJ | NCL-BGY | 2,900->37,000 | 153 | ✔ | 5237 | |
| 12:18->12:27 | HB-GPH | [BE20] | Pinkerton AG | HBGPH | (Fixed c/s) | 26,000->21,025 | 324 | ✔ | 6277 | |
| 12:16->12:22 | G-TUMO | [B38M] | TUI Airways | TOM78G | 36,000->3,775 | 349 | ✔ | 2742 | ||
| 12:01->12:21 | G-DAFC | [NG5] | Private | GDAFC | 6,175->6,775 | 154 | ✔ | 4276 | ||
| 12:14->12:17 | OY-CKK | [F2LX] | Blackbird Air Charter A/S | BBB76 | 40,000->23,575 | 298 | ✔ | 1417 | ||
| 12:08->12:15 | EI-IKW | [B38M] | Ryanair | RYR1JG | BGY-EDI | 36,000->24,400 | 302 | ✔ | 5775 | |
| 12:09->12:14 | F-HBQE | [E190] | Air France HOP | AFR53PG | CDG-NCL | 38,000->5,625 | 346 | ✔ | 0654 | |
| 12:06->12:12 | A6-EPL | [B77W] | Emirates Airline | UAE33T | DXB-GLA | 38,000->23,775 | 298 | ✔ | 3540 | |
| 12:04->12:09 | PH-NXG | [E295] | KLM cityhopper | KLM902 | INV-AMS | 34,600->35,050 | 109 | ✔ | 2260 | |
| 11:57->12:04 | TC-RFU | A21N | Pegasus Airlines | PGT40PJ | SAW-EDI | 36,025->22,875 | 316 | ✔ | 3547 | |
| 11:54->12:03 | G-FDZY | [B738] | TUI Airways | TOM4PA | 38,000->4,975 | 247 | ✔ | 6656 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
