A full log from Zurich for the gathering of world & business leaders at Davos
Saturday 21/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:13->01:20 | G-UZHZ | [A20N] | easyJet UK | EZY43MC | OSL-MAN | 38,000->16,250 | 204 | ✔ | 1407 | |
| 01:09->01:17 | EI-GXG | [B738] | Ryanair | RYR415 | ACE-NCL | 38,000->4,950 | 348 | ✔ | 2344 | |
| 00:45->00:45 | EI-IHE | [B38M] | Ryanair | RYR77HX | TFS-NCL | 37,000->1,650 | 245 | ✔ | ✔ | 7475 |
| 00:30->00:38 | G-EZUK | [A320] | easyJet UK | EZY48GB | 38,000->15,975 | 198 | ✔ | 1402 | ||
| 00:22->00:31 | G-RUKC | [B738] | Ryanair UK | RUK1624 | VIE-EDI | 36,000->23,425 | 300 | ✔ | 3570 | |
| 00:15->00:23 | EI-GXK | [B738] | Ryanair | RYR9JY | FAO-NCL | 36,675->4,400 | 350 | ✔ | 1150 | |
| 00:17->00:18 | N1818S | [GA5C] | Stephens Group Inc | RKK18 | 24,200->1,650 | 247 | ✔ | ✔ | 5143 | |
| 23:36->23:41 | G-JMCS | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 23,000->12,425 | 152 | ✔ | 5147 | |
| 23:26->23:28 | OY-VKI | [A333] | Sunclass Airlines | VKG623 | 39,000->39,000 | 071 | ✔ | 2010 | ||
| 23:13->23:18 | G-WUND | [A21N] | Wizz Air UK | WUK40PB | 34,000->34,000 | 153 | ✔ | 6203 | ||
| 22:55->22:56 | PH-AXF | [A21N] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 28,775->1,675 | 246 | ✔ | ✔ | 6277 |
| 22:39->22:45 | G-TUMU | [B38M] | TUI Airways | TOM267 | SSH-NCL | 36,000->34,700 | 274 | ✔ | 7543 | |
| 22:34->22:42 | D-AISV | [A321] | Lufthansa | DLH974 | FRA-GLA | 34,000->27,775 | 298 | ✔ | 2575 | |
| 22:27->22:36 | PH-AXH | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 28,675->20,000 | 300 | ✔ | 6267 | |
| 22:21->22:27 | G-EUYI | [A320] | British Airways | SHT12U | LHR-NCL | 24,100->3,775 | 351 | ✔ | 6462 | |
| 22:07->22:20 | G-EZOH | [A320] | easyJet UK | EZY87HY | AMS-EDI | 28,050->19,275 | 310 | ✔ | 6261 | |
| 22:11->22:17 | G-TTNX | [A20N] | British Airways | SHT18G | LHR-ABZ | 27,225->34,700 | 356 | ✔ | 7665 | |
| 22:11->22:15 | N1818S | [GA5C] | Stephens Group Inc | RKK18 | 7,550->23,050 | 142 | ✔ | 1254 | ||
| 22:11->22:14 | F-HBLF | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 36,000->1,825 | 247 | ✔ | ✔ | 3330 |
| 22:03->22:09 | N965AM | [B788] | AeroMexico | AMX026 | AMS-MEX | 26,500->35,975 | 297 | ✔ | 2106 | |
| 21:59->22:07 | PH-BCA | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 29,025->27,175 | 300 | ✔ | 6271 | |
| 21:58->22:00 | G-UZLZ | [A20N] | easyJet UK | EZY248W | NCL-BFS | 3,725->3,725 | 268 | ✔ | 6006 | |
| 21:53->21:59 | G-RUKB | [B738] | Ryanair UK | RUK998H | POZ-EDI | 38,000->30,350 | 315 | ✔ | 3550 | |
| 21:39->21:47 | EI-IKX | [B38M] | Ryanair | RYR16SP | BER-EDI | 36,000->21,150 | 300 | ✔ | 4675 | |
| 21:44->21:47 | OE-IZL | [A320] | easyJet Europe Airline | EJU53AB | NCL-CDG | 6,500->35,000 | 145 | ✔ | 6312 | |
| 21:41->21:46 | A6-EXC | [A359] | Emirates Airline | 23,800->39,000 | 119 | ✔ | 0000 | |||
| 21:39->21:42 | G-UZHM | [A20N] | easyJet UK | EZY87UW | NCL-BRS | 7,750->33,000 | 205 | ✔ | 6324 | |
| 21:33->21:38 | LN-DYT | [B738] | Norwegian Air Shuttle | NOZ1327 | MAN-SVG | 13,975->41,000 | 030 | ✔ | 6212 | |
| 21:26->21:31 | G-SAJE | [E145] | Loganair | LOG7J | MAN-->ABZ | 18,675->36,000 | - | ✔ | 7021 | |
| 21:21->21:26 | PH-EZO | [E190] | KLM cityhopper | KLM967 | AMS-MME | 29,875->850 | 228 | ✔ | ✔ | 7330 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
