A log from a family break to Alora close to Malaga.
Saturday 20/12/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:15->03:21 | G-DRTJ | [B738] | Jet2 | EXS90YX | 36,000->25,925 | 297 | ✔ | 3551 | ||
| 00:06->01:28 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,700->1,850 | 332 | ✔ | ✔ | 0056 | |
| 00:47->00:54 | G-UZHO | [A20N] | easyJet UK | EZY43MC | OSL-MAN | 38,000->10,125 | 180 | ✔ | 6010 | |
| 00:16->00:23 | EI-ILM | B38M | Ryanair | RYR77HX | TFS-NCL | 28,200->4,550 | 030 | ✔ | 7453 | |
| 00:13->00:20 | EI-EKJ | [B738] | Ryanair | RYR415 | ACE-NCL | 38,425->3,900 | 029 | ✔ | 7452 | |
| 00:11->00:14 | G-JMCS | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 28,000->11,850 | 171 | ✔ | 7661 | |
| 00:09->00:12 | VT-JRA | [A359] | Air India | AIC102 | JFK-->DEL | 37,000->37,000 | 113 | ✔ | 1171 | |
| 23:54->00:01 | 9H-QDP | [B738] | Malta Air | RYR9JY | FAO-NCL | 37,850->4,225 | 018 | ✔ | 2214 | |
| 23:46->23:49 | G-MCGE | [S92] | HM Coastguard | SRG912A | 900->2,150 | 152 | ✔ | ✔ | 0023 | |
| 22:50->22:51 | PH-NXT | [E295] | KLM cityhopper | KLM961 | AMS-NCL | 29,225->2,025 | 246 | ✔ | ✔ | 6262 |
| 22:45->22:51 | G-TTNT | [A20N] | British Airways | SHT18G | LHR-ABZ | 25,800->35,500 | 354 | ✔ | 6022 | |
| 22:42->22:49 | D-AUWE | [GLEX] | FAI Rent-a-Jet | IFA6626 | 43,000->43,000 | 297 | ✔ | 3221 | ||
| 22:06->22:38 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,725->1,550 | 313 | ✔ | ✔ | 0056 | |
| 22:22->22:29 | PH-AXB | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 26,000->17,600 | 301 | ✔ | 6275 | |
| 22:24->22:27 | G-MCGS | [A189] | HM Coastguard | 1,500->2,075 | 287 | ✔ | ✔ | 0000 | ||
| 22:19->22:25 | G-MCGE | [S92] | HM Coastguard | SRG912A | 175->575 | 179 | ✔ | ✔ | 0023 | |
| 22:15->22:23 | G-UZLB | [A20N] | easyJet UK | EZY87HY | AMS-EDI | 25,525->20,050 | 316 | ✔ | 7341 | |
| 22:18->22:19 | G-TTNA | [A20N] | British Airways | SHT12U | LHR-NCL | 26,575->1,575 | 246 | ✔ | ✔ | 7652 |
| 21:49->21:54 | OY-KAR | [A320] | Scandinavian Airlines System | SAS4610 | MAN-OSL | 18,800->36,975 | 038 | ✔ | 6033 | |
| 21:44->21:47 | SP-ESG | B738 | Enter Air | ENT3042 | 35,950->825 | 227 | ✔ | ✔ | 1411 | |
| 21:35->21:42 | PH-BXA | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 27,800->28,950 | 300 | ✔ | 6270 | |
| 21:40->21:40 | G-MCGS | [A189] | HM Coastguard | SRG199 | 2,025->1,600 | 100 | ✔ | ✔ | 0023 | |
| 21:29->21:35 | A6-EXL | A359 | Emirates Airline | UAE24 | EDI-->DXB | 26,150->39,000 | 117 | ✔ | 2274 | |
| 21:28->21:34 | EI-HGZ | [B38M] | Ryanair | RYR16SP | BER-EDI | 38,000->19,925 | 316 | ✔ | 1331 | |
| 21:29->21:32 | G-EUPS | [A319] | British Airways | SHT13W | NCL-LHR | 9,025->27,000 | 185 | ✔ | 4231 | |
| 21:24->21:28 | G-UZLD | [A20N] | easyJet UK | EZY87UW | NCL-BRS | 8,050->29,050 | 203 | ✔ | 6242 | |
| 21:18->21:22 | PH-EXY | [E190] | KLM cityhopper | KLM967 | AMS-MME | 29,800->775 | 228 | ✔ | ✔ | EGNV |
| 21:13->21:19 | SP-RZV | [B38M] | Buzz | RYR6629 | KRK-EDI | 38,000->19,900 | 301 | ✔ | 6604 | |
| 21:06->21:11 | G-SAJE | [E145] | Loganair | LOG7J | MAN-->ABZ | 16,100->30,000 | 001 | ✔ | 4430 | |
| 21:01->21:07 | G-UZHO | [A20N] | easyJet UK | EZY29PW | MAN-OSL | 19,175->39,025 | 039 | ✔ | 6203 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
