Coming soon…. the WEF at Zurich
Thursday 22/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:58 | D-AIXI | [A359] | Lufthansa | DLH480 | MUC-DEN | Level at 38,000 | 160 | 285 | 6670 | 12:38 |
| 13:04 | EI-DEM | [A320] | Aer Lingus | EIN605P | Climbed to 27,650 | 196 | 284 | 6270 | 12:38 | |
| 12:58 | EI-DTN | [A320] | easyJet Europe Airline | EJU95WQ | LIN-EDI | Down to 36,000 | 154 | 306 | 5752 | 12:38 |
| 13:06 | EI-EFI | [B738] | Ryanair | RYR10CC | Level at 36,000 | 215 | 284 | 3104 | 12:38 | |
| 12:38 | G-EUUO | [A320] | British Airways | SHT13Q | NCL-LHR | Climbed to 16,800 | 18 | 197 | 0504 | 12:38 |
| 12:46 | G-FRAH | [FA20] | FR Aviation Ltd | WRTHOG92 | Climbed to 27,950 | 61 | 305 | 6522 | 12:38 | |
| 12:51 | G-MEDY | [PC12] | Oriens Flight Operations Ltd | GMEDY | Level at 22,000 | 71 | 314 | 7653 | 12:38 | |
| 12:56 | G-NJAH | [C56X] | NetJets UK | NJU5CM | Level at 36,000 | 135 | 007 | 5275 | 12:38 | |
| 12:38 | G-SAJC | [E145] | Loganair | LOG45EW | BHX-ABZ | Climbed to 35,000 | 19 | 001 | 7630 | 12:38 |
| 12:55 | JY-BAB | [B788] | Royal Jordanian Airlines | RJA271 | AMM-YUL | Level at 38,000 | 142 | 284 | 1103 | 12:38 |
| 13:00 | N29907 | [B788] | United Airlines | UAL109 | MUC-IAD | Down to 37,975 | 174 | 285 | 6666 | 12:38 |
| 12:38 | TC-RFC | [A21N] | Pegasus Airlines | PGT30WR | EDI-SAW | Climbed to 35,000 | 17 | 151 | 5214 | 12:38 |
| 12:52 | TF-ICG | [B38M] | Icelandair | ICE63L | Level at 34,000 | 117 | 333 | 5724 | 12:38 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:37->12:38 | G-SAJC | [E145] | Loganair | LOG45EW | BHX-ABZ | 20,925->35,000 | 001 | ✔ | 7630 | |
| 12:32->12:38 | G-EUUO | [A320] | British Airways | SHT13Q | NCL-LHR | 3,300->16,800 | 197 | ✔ | 0504 | |
| 12:32->12:38 | TC-RFC | [A21N] | Pegasus Airlines | PGT30WR | EDI-SAW | 28,150->35,000 | 151 | ✔ | 5214 | |
| 12:30->12:33 | 95-0104 | [C17] | United States Air Force | RCH827 | (US Military) | 30,050->30,000 | 314 | ✔ | 2504 | |
| 12:22->12:30 | EI-SIY | [A20N] | Scandinavian Airlines Connect | SAS61E | ARN-MAN | 38,025->21,825 | 232 | ✔ | 7210 | |
| 12:16->12:21 | EI-IHB | [B38M] | Ryanair | RYR5RG | VCE-EDI | 38,025->22,475 | 313 | ✔ | 6612 | |
| 12:15->12:20 | SX-NAK | A21N | Aegean Airlines | AEE633 | EDI-ATH | 26,475->37,000 | 116 | ✔ | 3451 | |
| 12:04->12:14 | G-HMGG | [B350] | HM Coastguard | SRD224B | 8,825->27,000 | 005 | ✔ | 6101 | ||
| 12:01->12:06 | A7-BHM | [B789] | Qatar Airways | QTR8F | DOH-EDI | 37,975->19,950 | 314 | ✔ | 6601 | |
| 11:41->12:04 | G-FRAH | [FA20] | FR Aviation Ltd | WRTHOG92 | 1,925->27,950 | 305 | ✔ | ✔ | 6522 | |
| 11:47->11:54 | G-TTSE | [A20N] | British Airways | SHT18V | LHR-ABZ | 25,200->34,025 | 351 | ✔ | 6027 | |
| 11:47->11:53 | OE-LSO | [A20N] | easyJet Europe Airline | EJU34DN | 29,950->4,550 | 312 | ✔ | 6272 | ||
| 11:43->11:52 | G-FRAL | [FA20] | FR Aviation Ltd | WRTHOG93 | 2,400->26,850 | 339 | ✔ | ✔ | 6523 | |
| 11:47->11:50 | G-TUII | [B788] | TUI Airways | TOM452 | GLA-->DLM | 3,700->16,750 | 278 | ✔ | 6351 | |
| 11:39->11:48 | G-FRAD | [FA20] | FR Aviation Ltd | WRTHOG91 | 2,250->29,100 | 051 | ✔ | ✔ | 6521 | |
| 11:39->11:46 | G-RUKN | [B738] | Ryanair UK | RUK30HU | TRF-MAN | 38,000->21,325 | 196 | ✔ | 1410 | |
| 11:39->11:46 | B-1048 | [A333] | Hainan Airlines | CHH754 | MAN-PEK | 13,925->37,000 | 070 | ✔ | 6031 | |
| 11:33->11:39 | D-AIBC | [A319] | Lufthansa | DLH972 | FRA-GLA | 36,000->22,275 | 298 | ✔ | 0134 | |
| 11:30->11:35 | PH-AXI | [A21N] | KLM Royal Dutch Airlines | KLM926 | EDI-AMS | 28,875->27,625 | 103 | ✔ | 5213 | |
| 11:31->11:35 | A6-EPT | [B77W] | Emirates Airline | UAE35 | DXB-NCL | 36,000->5,325 | 233 | ✔ | 3233 | |
| 11:25->11:31 | TC-LPN | [A21N] | Turkish Airlines | 30,275->35,000 | 116 | ✔ | 0000 | |||
| 11:27->11:30 | A6-EUC | [A388] | Emirates Airline | UAE33T | DXB-GLA | 40,000->23,425 | 297 | ✔ | 3256 | |
| 11:21->11:27 | PH-BGM | [B737] | KLM Royal Dutch Airlines | KLM938 | GLA-AMS | 35,875->29,925 | 101 | ✔ | 7620 | |
| 11:23->11:26 | G-EUUO | [A320] | British Airways | SHT12N | LHR-NCL | 23,325->6,675 | 341 | ✔ | 6326 | |
| 11:19->11:26 | PH-CDQ | B39M | Corendon Dutch Airlines | 3,350->27,475 | - | ✔ | ✔ | 0000 | ||
| 11:19->11:26 | EI-SIF | [A20N] | Scandinavian Airlines Connect | SAS62N | OSL-MAN | 33,975->21,925 | 226 | ✔ | 6203 | |
| 11:19->11:25 | G-UZEG | [A20N] | easyJet UK | EZY31HQ | GLA-AMS | 32,800->24,125 | 109 | ✔ | 7622 | |
| 11:12->11:19 | F-HBLE | [E190] | Air France HOP | AFR25SZ | NCL-CDG | 4,400->39,000 | 151 | ✔ | 6301 | |
| 11:11->11:16 | D-AIZR | [A320] | Lufthansa | DLH6RW | FRA-EDI | 36,000->19,900 | 292 | ✔ | 0121 | |
| 11:05->11:11 | PH-CDR | [B39M] | Corendon Dutch Airlines | 3,825->18,800 | 107 | ✔ | 6253 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
