A full log from Zurich for the gathering of world & business leaders at Davos
Sunday 22/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 04:27->04:32 | VT-ALK | [B77W] | Air India | AIC188D | 33,000->33,000 | 107 | ✔ | 6002 | ||
| 03:26->03:30 | N27908 | [B788] | United Airlines | UAL73 | TLV-->IAD | 37,975->0 | 293 | ✔ | 2204 | |
| 02:55->03:00 | TC-LJL | [B77L] | Turkish Airlines | THY6020 | 37,000->37,000 | 111 | ✔ | 6005 | ||
| 01:33->02:50 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,850->1,975 | 330 | ✔ | ✔ | 0056 | |
| 02:11->02:18 | EI-DCN | [B738] | Ryanair | RYR131Z | OTP-EDI | 36,000->17,525 | 323 | ✔ | 3122 | |
| 00:55->01:59 | G-JZBA | [B738] | Jet2 | EXS23JS | 21,100->1,625 | 245 | ✔ | ✔ | 4467 | |
| 01:18->01:18 | G-NEWG | [B737] | 2 Excel Aviation | BRO116U | 14,000->1,600 | 247 | ✔ | ✔ | 5147 | |
| 00:34->00:40 | G-JZHS | [B738] | Jet2 | EXS22TI | TFS-NCL | 24,275->1,750 | 245 | ✔ | 5172 | |
| 00:07->00:10 | EI-EVX | [B738] | Ryanair | RYR48FJ | GDN-NCL | 36,650->4,250 | 249 | ✔ | 6030 | |
| 23:52->00:00 | G-UZEF | [A20N] | easyJet UK | EZY37UK | HRG-GLA | 36,025->28,875 | 298 | ✔ | 3113 | |
| 23:37->23:44 | EI-ILC | [B38M] | Ryanair | RYR36TV | DUB-NCL | 19,925->4,225 | 354 | ✔ | 1250 | |
| 23:00->23:08 | EI-IKX | [B38M] | Ryanair | RYR59QD | VIE-EDI | 38,000->20,800 | 305 | ✔ | 3103 | |
| 22:56->23:02 | N557AD | G650 | Alejandro Santo Domingo | N557AD | (Fixed c/s) | 45,000->45,000 | 292 | ✔ | 3550 | |
| 22:34->22:42 | D-AIZB | [A320] | Lufthansa | DLH9MU | FRA-EDI | 35,975->18,800 | 310 | ✔ | 0122 | |
| 22:31->22:39 | PH-AXB | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 27,900->16,975 | 317 | ✔ | 6274 | |
| 22:33->22:35 | G-EZWP | [A320] | easyJet UK | EZY408T | NCL-BFS | 2,975->3,450 | 268 | ✔ | ✔ | 7644 |
| 22:29->22:35 | G-JZHO | [B738] | Jet2 | EXS94QV | 38,000->1,625 | 244 | ✔ | 4075 | ||
| 22:24->22:31 | EI-GXG | [B738] | Ryanair | RYR1BY | LPA-NCL | 33,875->4,850 | 026 | ✔ | 2344 | |
| 22:26->22:28 | SE-RPH | [B738] | Norwegian Air Sweden | NOZ1825 | 38,000->38,000 | 043 | ✔ | 2372 | ||
| 22:21->22:28 | 9H-VUB | [B38M] | Malta Air | RYR4WB | RVN-BRS | 40,000->40,000 | 205 | ✔ | 1421 | |
| 22:14->22:19 | LN-NGM | [B738] | Norwegian Air Shuttle | NOZ1GM | 36,000->36,000 | 033 | ✔ | 2366 | ||
| 22:10->22:19 | EI-HEW | [B38M] | Ryanair | RYR400Q | BUD-EDI | 36,000->20,675 | 313 | ✔ | 6605 | |
| 22:07->22:12 | LN-NIQ | [B738] | Norwegian Air Shuttle | NOZ53C | AGP-BGO | 35,975->36,975 | 032 | ✔ | 2365 | |
| 21:59->22:05 | G-EZTV | [A320] | easyJet UK | EZY14VP | 38,000->16,175 | 195 | ✔ | 1417 | ||
| 22:03->22:04 | F-HBLX | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 36,000->1,725 | 245 | ✔ | ✔ | 0673 |
| 21:55->22:02 | XA-MFG | [B789] | AeroMexico | AMX026 | AMS-MEX | 25,475->35,975 | 300 | ✔ | 2140 | |
| 21:56->22:01 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,850->1,675 | 346 | ✔ | ✔ | 0056 | |
| 21:56->21:59 | LN-NGD | [B738] | Norwegian Air Shuttle | NOZ37R | LPA-SVG | 36,000->37,000 | 044 | ✔ | 5212 | |
| 21:54->21:59 | LN-ENQ | [B738] | Norwegian Air Shuttle | NOZ9YS | LPA-BGO | 37,000->37,000 | 032 | ✔ | 2363 | |
| 21:46->21:47 | G-EZWP | [A320] | easyJet UK | EZY53VJ | BFS-NCL | 9,725->1,575 | 245 | ✔ | ✔ | 6306 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
