A full log from Zurich for the gathering of world & business leaders at Davos
Saturday 14/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 16:07 | C-GYRS | [B789] | WestJet | WJA1 | Climbed to 26,675 | 134 | 328 | 7734 | 15:48 | |
| 15:55 | D-AALP | [B77L] | AeroLogic | BOX458 | Level at 26,000 | 51 | 298 | 0136 | 15:48 | |
| 16:21 | D-AIDN | [A321] | Lufthansa | DLH9CX | MUC-EDI | Down to 33,425 | 187 | 303 | 6660 | 15:48 |
| 16:19 | ER-SKY | A319 | HiSky | HYS473 | Climbed to 36,025 | 194 | 284 | 6604 | 15:48 | |
| 16:20 | F-GKXH | [A320] | Air France | AFR1068 | Level at 31,975 | 178 | 338 | 5605 | 15:48 | |
| 15:47 | G-EUYS | [A320] | British Airways | SHT18F | LHR-ABZ | Climbed to 38,000 | 9 | 352 | 5173 | 15:47 |
| 16:15 | G-EZUK | [A320] | easyJet UK | EZY43XD | Down to 33,350 | 149 | 327 | 6650 | 15:48 | |
| 15:48 | G-INTV | AS55 | A2B Heli (Charters) Ltd | GINTV | Down to 1,400 | 15 | 113 | EGNV | 15:48 | |
| 16:14 | G-SLVA | [PC24] | 247 Aviation Ltd | EMC9 | Down to 25,125 | 142 | 326 | 4074 | 15:47 | |
| 15:48 | G-TSDA | [A210] | Aeroschool | GTSDA | Climbed to 1,600 | 20 | 289 | EGNV | 15:48 | |
| 15:48 | G-TUMZ | [B38M] | TUI Airways | TOM4TM | Climbed to 31,550 | 9 | 120 | 5257 | 15:48 | |
| 16:30 | OE-FPP | [C510] | GlobeAir AG | GAC552Q | Climbed to 39,175 | 173 | 331 | 5606 | 15:47 | |
| 15:57 | OO-JDL | [B788] | TUI Airlines Netherlands | TFL821 | AMS-CUN | Climbed to 35,975 | 54 | 299 | 2105 | 15:48 |
| 16:15 | PH-AXF | [A21N] | KLM Royal Dutch Airlines | KLM43Y | AMS-DUB | Climbed to 30,000 | 170 | 283 | 7343 | 15:48 |
| 16:21 | PH-BXC | [B738] | KLM Royal Dutch Airlines | KLM1035 | Climbed to 30,600 | 205 | 283 | 6274 | 15:48 | |
| 16:24 | PH-EXJ | [E75L] | KLM cityhopper | KLM89U | AMS-BHD | Climbed to 33,000 | 194 | 287 | 6266 | 15:48 |
| 16:13 | PH-NXY | [E295] | KLM cityhopper | KLM49R | AMS-ABZ | Climbed to 37,975 | 161 | 314 | 6275 | 15:47 |
| 16:12 | TF-IAA | [A21N] | Icelandair | ICE9L | Down to 31,950 | 140 | 319 | 3031 | 15:48 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 15:45->15:47 | G-TUMZ | [B38M] | TUI Airways | TOM4TM | 24,825->31,125 | 120 | ✔ | 5257 | ||
| 15:42->15:47 | G-EUYS | [A320] | British Airways | SHT18F | LHR-ABZ | 24,550->38,000 | 352 | ✔ | 5173 | |
| 15:19->15:47 | G-TSDA | [A210] | Aeroschool | GTSDA | 1,400->1,600 | 289 | ✔ | ✔ | EGNV | |
| 15:43->15:47 | G-INTV | AS55 | A2B Heli (Charters) Ltd | GINTV | 1,500->1,400 | 113 | ✔ | ✔ | EGNV | |
| 15:35->15:41 | G-WUND | [A21N] | Wizz Air UK | WUK2B | LTN-TOS | 26,275->35,000 | 030 | ✔ | 4223 | |
| 15:35->15:40 | G-GAAL | [C56X] | Luxaviation UK | LNX05AL | 4,150->21,000 | 181 | ✔ | 7737 | ||
| 14:38->15:38 | G-BOJZ | [P28A] | Aeroschool | GBOJZ | (Fixed c/s) | 1,300->900 | 296 | ✔ | ✔ | EGNV |
| 15:34->15:37 | G-JZHO | [B738] | Jet2 | EXS11YZ | NCL-LPA | 6,400->29,075 | 195 | ✔ | 0531 | |
| 15:34->15:37 | G-TUMO | [B38M] | TUI Airways | TOM6HA | TFS-NCL | 5,200->1,425 | 245 | ✔ | 4472 | |
| 15:29->15:36 | EI-HMW | [B38M] | Ryanair | RYR5NJ | BRS-RVN | 34,225->37,000 | 040 | ✔ | 1407 | |
| 15:25->15:33 | D-AIKK | [A333] | Discover Airlines | OCN80 | 36,000->36,000 | 296 | ✔ | 6674 | ||
| 15:22->15:27 | G-TUMP | [B38M] | TUI Airways | TOM9XG | 7,300->33,000 | 111 | ✔ | 4724 | ||
| 15:21->15:25 | G-HLYN | [A21N] | Jet2 | EXS87LS | 26,725->37,000 | 131 | ✔ | 3461 | ||
| 15:19->15:22 | G-EZUZ | [A320] | easyJet UK | EZY93HW | NCL-BRS | 6,800->29,000 | 205 | ✔ | 7660 | |
| 15:20->15:22 | EI-DWX | [B738] | Ryanair | RYR80TN | EDI-OTP | 24,925->37,000 | 118 | ✔ | 3412 | |
| 15:13->15:20 | G-EZWZ | [A320] | easyJet UK | EZY2250 | 38,000->9,100 | 187 | ✔ | 6116 | ||
| 15:19->15:19 | TC-SMJ | [B38M] | SunExpress | SXS9WJ | AYT-NCL | 38,000->2,650 | 034 | ✔ | ✔ | 6634 |
| 12:58->15:17 | G-INTV | AS55 | A2B Heli (Charters) Ltd | GINTV | 1,600->1,600 | 234 | ✔ | ✔ | EGNV | |
| 15:13->15:17 | G-JZHS | [B738] | Jet2 | EXS51FG | NCL-TFS | 5,675->23,525 | 226 | ✔ | 1252 | |
| 15:09->15:17 | D-ANRK | [A339] | Condor Flugdienst | CFG032 | FRA-->SEA | 34,000->34,000 | 296 | ✔ | 2566 | |
| 15:14->15:14 | G-BRIL | [J5] | Private | 2,325->2,325 | 056 | ✔ | ✔ | 0000 | ||
| 15:07->15:14 | N799UA | [B772] | United Airlines | UAL47 | FRA-IAH | 30,000->30,000 | 297 | ✔ | 2507 | |
| 15:07->15:11 | EI-DTM | [A320] | easyJet Europe Airline | EJU51KB | EDI-LIN | 25,550->35,000 | - | ✔ | 0511 | |
| 15:06->15:10 | G-JZBK | [B738] | Jet2 | EXS64V | 5,925->23,575 | 225 | ✔ | 5440 | ||
| 15:00->15:08 | N802NW | [A333] | Delta Air Lines | DAL137 | AMS-->DTW | 22,075->0 | 296 | ✔ | 2136 | |
| 15:03->15:06 | A7-BCI | [B788] | Qatar Airways | 24,675->38,975 | - | ✔ | 0000 | |||
| 15:00->15:06 | SE-RPD | [B738] | Norwegian Air Sweden | NOZ1328 | TOS-MAN | 38,000->15,500 | 199 | ✔ | 1401 | |
| 14:58->15:06 | TC-LPE | [A21N] | Turkish Airlines | THY3NC | IST-EDI | 33,975->18,575 | 318 | ✔ | 0626 | |
| 14:27->15:05 | G-TSDE | [A210] | Aeroschool | GTSDE | (Fixed c/s) | 1,400->1,600 | 235 | ✔ | ✔ | EGNV |
| 14:58->15:04 | N650VC | [G650] | Lockheed Martin Corp | N650VC | 38,000->40,000 | 292 | ✔ | 0617 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
