A log from a family break to Alora close to Malaga.
Tuesday 11/11/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:43 | A7-BHK | [B789] | Qatar Airways | QTR1Q | Level at 39,975 | 179 | 282 | 3251 | 11:19 | |
| 12:00 | A7-BHU | [B789] | Qatar Airways | QTR8F | DOH-EDI | Level at 31,975 | 293 | 295 | 3225 | 11:19 |
| 11:28 | D-AIUJ | [A320] | Lufthansa | DLH6RW | FRA-EDI | Level at 38,000 | 63 | 329 | 0121 | 11:19 |
| 11:39 | D-AIZO | [A320] | Lufthansa | DLH972 | FRA-GLA | Climbed to 38,000 | 128 | 286 | 2570 | 11:19 |
| 11:47 | D-CDOC | [LJ45] | Unicair | UNI133 | Level at 40,000 | 192 | 267 | 0734 | 11:19 | |
| 11:47 | D-CFAX | [LJ60] | FAI Rent-a-Jet | IFA2406 | Down to 38,025 | 187 | 293 | 6617 | 11:19 | |
| 11:19 | G-FFMV | [DA42] | Draken Europe | VANGUARD | Climbed to 5,850 | 30 | 293 | 7050 | 11:19 | |
| 11:19 | G-RUKA | [B738] | Ryanair UK | RUK30HU | TRF-MAN | Down to 22,300 | 27 | 192 | 6037 | 11:19 |
| 11:43 | LX-FYG | [C25B] | Flying Group Luxembourg | FYL62YG | Level at 40,000 | 141 | 330 | 5614 | 11:19 | |
| 11:47 | N1201P | [B763] | Delta Air Lines | DAL299 | Climbed to 32,025 | 186 | 279 | 1342 | 11:19 | |
| 11:33 | N878BG | [B788] | American Airlines | AAL71 | FRA-DFW | Level at 37,975 | 103 | 302 | 2524 | 11:19 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:11->11:18 | G-RUKA | [B738] | Ryanair UK | RUK30HU | TRF-MAN | 37,025->23,200 | 192 | ✔ | 6037 | |
| 11:16->11:17 | G-TNEB | [A21N] | British Airways | SHT12N | LHR-NCL | 25,250->1,875 | 245 | ✔ | ✔ | 6034 |
| 11:09->11:13 | G-LZRI | [E550] | Centreline Air Charter Ltd | CLF385A | 21,650->1,125 | 226 | ✔ | ✔ | 1160 | |
| 09:43->11:10 | G-FRAL | [FA20] | FR Aviation Ltd | ASPRIN91 | 2,875->1,125 | 227 | ✔ | ✔ | EGNV | |
| 10:58->11:06 | A6-ENI | [B77W] | Emirates Airline | UAE35 | DXB-NCL | 36,000->3,775 | 349 | ✔ | 3264 | |
| 11:00->11:03 | TC-JJR | [B77W] | Turkish Airlines | THY8 | IAD-->IST | 33,000->35,000 | 134 | ✔ | 1173 | |
| 10:55->11:03 | G-JZBD | [B738] | Jet2 | EXS51FG | NCL-TFS | 2,875->29,000 | 202 | ✔ | 2023 | |
| 10:55->11:01 | A6-EEP | [A388] | Emirates Airline | UAE33T | DXB-GLA | 40,000->22,300 | 297 | ✔ | 3256 | |
| 10:51->10:56 | 9H-VVL | [B38M] | Malta Air | RYR95QM | EDI-BGY | 26,500->37,000 | 118 | ✔ | 7507 | |
| 10:44->10:50 | SX-NEB | [A20N] | Aegean Airlines | AEE2PH | ATH-EDI | 38,050->19,600 | 316 | ✔ | 3572 | |
| 10:44->10:46 | PH-EXH | [E75L] | KLM cityhopper | KLM20E | MME-AMS | 1,850->25,975 | 102 | ✔ | ✔ | 0540 |
| 10:35->10:40 | EI-SIH | [A20N] | Scandinavian Airlines Connect | SAS540 | MAN-CPH | 20,550->39,000 | 078 | ✔ | 6203 | |
| 10:35->10:39 | G-JZBN | [B738] | Jet2 | EXS8DB | NCL-LPA | 6,700->30,250 | 193 | ✔ | 5265 | |
| 10:33->10:38 | G-UZEF | [A20N] | easyJet UK | EZY79JH | EDI-SSH | 27,675->35,000 | 115 | ✔ | 5247 | |
| 10:31->10:35 | D-ABYK | [B748] | Lufthansa | DLH457 | LAX-FRA | 35,000->35,000 | 116 | ✔ | 7730 | |
| 10:28->10:34 | OH-LZM | [A321] | Finnair | FIN1BA | MAN-HEL | 20,300->38,950 | 070 | ✔ | 0542 | |
| 10:25->10:28 | N805NW | [A333] | Delta Air Lines | DAL9907 | 24,550->28,850 | 316 | ✔ | 2136 | ||
| 10:23->10:28 | TF-FIK | [B752] | Icelandair | ICE62L | KEF-FCO | 39,000->39,000 | 141 | ✔ | 2240 | |
| 10:20->10:27 | D-ACNE | [CRJ9] | Lufthansa CityLine | DLH966 | FRA-NCL | 36,000->34,375 | 344 | ✔ | 2501 | |
| 10:19->10:22 | N831NW | [A333] | Delta Air Lines | DAL133 | AMS-DTW | 22,400->32,000 | 316 | ✔ | 2133 | |
| 10:12->10:18 | ZZ418 | [B350] | Royal Air Force | VANTG48 | (UK Military) | 10,400->19,000 | 278 | ✔ | 6450 | |
| 09:55->09:59 | PH-BQH | [B772] | KLM Royal Dutch Airlines | KLM661 | AMS-IAH | 24,225->32,000 | 315 | ✔ | 2131 | |
| 09:58->09:59 | 2801 | [A319] | Czech Air Force | CEF05B | 37,000->36,975 | 103 | ✔ | 5206 | ||
| 09:54->09:59 | 07-7182 | [C17] | United States Air Force | RCH682 | (US Military) | 20,275->26,000 | 089 | ✔ | 4653 | |
| 09:58->09:59 | SP-RSD | [B738] | Buzz | RYR14ST | EDI-CIA | 25,975->33,800 | 123 | ✔ | 0516 | |
| 09:52->09:57 | TF-ICD | [B39M] | Icelandair | ICE500 | KEF-AMS | 35,000->25,550 | 096 | ✔ | 6254 | |
| 09:52->09:56 | G-FFMV | [DA42] | Draken Europe | VANGUARD | 3,425->5,850 | 254 | ✔ | ✔ | 7050 | |
| 09:51->09:54 | HB-JHI | [A333] | Swiss International Air Lines | SWR19C | EWR-ZRH | 41,000->41,000 | 144 | ✔ | 2247 | |
| 09:46->09:51 | PH-BGH | [B737] | KLM Royal Dutch Airlines | KLM924 | EDI-AMS | 28,975->35,000 | 146 | ✔ | 6316 | |
| 09:42->09:47 | G-SAJG | [E145] | Loganair | LOG45EW | BHX-ABZ | 18,600->18,600 | 359 | ✔ | 1462 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
