A log from a family break to Alora close to Malaga.
Friday 09/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 9H-QAM | [B738] | Malta Air | RYR7673 | WRO-GLA | Level at 38,000 | 178 | 292 | 2236 | 06:36 |
| 06:36 | EI-EBG | [B738] | Ryanair | RYR50XD | NCL-AGP | Climbed to 26,975 | 32 | 184 | 2016 | 06:36 |
| 06:57 | EI-ENT | [B738] | Ryanair | RYR18KN | Level at 38,000 | 142 | 328 | 5747 | 06:37 | |
| 06:37 | N656UA | [B763] | United Airlines | UAL20 | IAH-->AMS | Level at 35,000 | 33 | 123 | 6253 | 06:37 |
| 06:44 | OE-LUE | [A20N] | easyJet Europe Airline | EJU63QH | AMS-EDI | Climbed to 36,000 | 48 | 304 | 7345 | 06:37 |
| 06:43 | PH-BCA | [B738] | KLM Royal Dutch Airlines | KLM934 | GLA-AMS | Climbed to 34,875 | 44 | 135 | 6341 | 06:37 |
| 07:04 | SP-RZE | [B38M] | Buzz | RYR24NZ | Level at 36,000 | 207 | 281 | 2271 | 06:37 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:33->06:35 | EI-DCX | [B738] | Ryanair | RYR8087 | 40,000->9,250 | 305 | ✔ | 4424 | ||
| 06:28->06:34 | EI-EBG | [B738] | Ryanair | RYR50XD | NCL-AGP | 4,425->25,675 | 184 | ✔ | 2016 | |
| 06:17->06:23 | 9H-VVQ | [B38M] | Malta Air | RYR21YJ | LBA-GDN | 15,350->37,000 | 087 | ✔ | 5253 | |
| 06:12->06:18 | PH-AXC | [A21N] | KLM Royal Dutch Airlines | KLM66G | NCL-AMS | 3,775->35,000 | 122 | ✔ | 6342 | |
| 06:10->06:12 | PH-EXE | [E190] | KLM cityhopper | KLM54R | MME-AMS | 2,075->31,000 | 110 | ✔ | ✔ | 6337 |
| 05:52->05:59 | G-MACY | [B762] | Maersk Air Cargo UK | SRR6566 | CGN/EMA-->EDI | 40,025->20,400 | 299 | ✔ | 2541 | |
| 05:45->05:52 | B-304L | [A333] | Hainan Airlines | CHH753 | PEK-MAN | 38,000->15,350 | 197 | ✔ | 1401 | |
| 05:43->05:50 | OE-IAJ | [B734] | ASL Airlines Belgium | TAY1DI | EDI-MME-CDG | 2,300->20,000 | 300 | ✔ | ✔ | 7664 |
| 05:43->05:48 | A7-BDA | [B788] | Qatar Airways | QTR85F | DOH-EDI | 40,000->22,125 | 300 | ✔ | 3123 | |
| 05:23->05:29 | OE-LNI | [B752] | DHL Air Austria | BCS2134 | EMA-->EDI | 38,000->20,000 | 300 | ✔ | 4143 | |
| 05:08->05:13 | SU-GDN | [B77W] | Egyptair | MSR995 | CAI-->YYZ | 30,000->32,000 | 299 | ✔ | 6676 | |
| 04:59->05:04 | N583UP | [B744] | United Parcel Service | UPS204 | CGN-PHL | 32,050->32,050 | 300 | ✔ | 2516 | |
| 04:11->04:16 | N14016 | [B78X] | United Airlines | UAL944 | ORD-FRA | 37,000->37,000 | 132 | ✔ | 2005 | |
| 03:04->04:09 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,925->1,925 | 290 | ✔ | ✔ | 0056 | |
| 03:31->03:37 | N341UP | B763 | United Parcel Service | UPS208 | CGN-EWR | 30,025->30,025 | 297 | ✔ | 2535 | |
| 03:17->03:21 | TC-LLK | [B789] | Turkish Airlines | THY184 | IST-->MEX | 34,000->34,000 | 289 | ✔ | 6624 | |
| 01:47->01:50 | D-AALX | [B77L] | AeroLogic | BOX385 | 37,000->37,000 | 106 | ✔ | 6005 | ||
| 00:50->00:54 | 9H-QBU | [B738] | Malta Air | RYR81WD | NCL-DUB | 4,825->22,625 | 248 | ✔ | 5160 | |
| 23:54->00:02 | OY-NPG | SW4 | North Flying A/S | 14,975->20,875 | 075 | ✔ | 6021 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
