A log from a family break to Alora close to Malaga.
Tuesday 20/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:27 | 06-6157 | [C17] | United States Air Force | RCH3288 | (US Military) | Level at 32,000 | 48 | 294 | 0123 | 07:21 |
| 07:40 | G-EUPS | [A319] | British Airways | SHT18K | LHR-ABZ | Climbed to 27,675 | 143 | 336 | 7742 | 07:20 |
| 07:21 | G-EZRX | [A320] | easyJet UK | EZY35UC | Climbed to 37,000 | 31 | 031 | 6214 | 07:21 | |
| 07:28 | G-EZUF | [A320] | easyJet UK | EZY98RE | BRS-NCL | Down to 23,300 | 51 | 012 | 1466 | 07:21 |
| 07:34 | G-SAJG | [E145] | Loganair | LOG14WM | SOU-NCL | Level at 28,000 | 108 | 335 | 7634 | 07:21 |
| 07:21 | N19986 | [B789] | United Airlines | UAL907 | ORD-FRA | Climbed to 37,000 | 1 | 118 | 1150 | 07:21 |
| 07:21 | N23983 | [B789] | United Airlines | UAL58 | SFO-FRA | Climbed to 31,000 | 18 | 116 | 1157 | 07:21 |
| 07:43 | OO-TUV | [B738] | TUI Airlines Belgium | JAF016P | Level at 40,000 | 167 | 308 | 4427 | 07:21 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:18->07:20 | N19986 | [B789] | United Airlines | UAL907 | ORD-FRA | 36,975->37,000 | 117 | ✔ | 1150 | |
| 07:15->07:20 | N23983 | [B789] | United Airlines | UAL58 | SFO-FRA | 30,975->30,975 | 116 | ✔ | 1157 | |
| 07:14->07:20 | G-EZRX | [A320] | easyJet UK | EZY35UC | 15,600->36,750 | 031 | ✔ | 6214 | ||
| 07:09->07:16 | G-JZBK | [B738] | Jet2 | EXS1CV | NCL-RAK | 2,700->28,125 | 225 | ✔ | ✔ | 1471 |
| 06:59->07:05 | EI-ILN | [B38M] | Ryanair | RYR6CZ | LPL-RVN | 22,125->39,000 | 042 | ✔ | 6211 | |
| 06:55->07:01 | G-TTOE | [A320] | British Airways | SHT13Z | NCL-LHR | 2,700->27,000 | 181 | ✔ | ✔ | 5404 |
| 06:53->06:58 | N26902 | [B788] | United Airlines | UAL953 | ORD-MUC | 37,000->36,975 | 114 | ✔ | 2203 | |
| 06:50->06:53 | 9H-VVI | [B38M] | Malta Air | RYR2675 | CPH-EDI | 40,000->20,025 | 300 | ✔ | 1405 | |
| 06:43->06:49 | N22995 | B789 | United Airlines | UAL182 | DEN-FRA | 36,975->37,000 | 131 | ✔ | 1176 | |
| 06:39->06:43 | 9H-VJH | [GL6T] | VistaJet | VJT884 | 40,000->6,900 | 334 | ✔ | 5643 | ||
| 06:30->06:38 | G-JZHX | [B738] | Jet2 | EXS72W | 3,325->14,850 | 176 | ✔ | 7726 | ||
| 06:32->06:38 | PH-BXP | [B739] | KLM Royal Dutch Airlines | KLM934 | GLA-AMS | 31,650->24,075 | 116 | ✔ | 7624 | |
| 06:20->06:28 | F-HBLN | [E190] | Air France HOP | AFR79BT | NCL-CDG | 3,100->36,000 | 148 | ✔ | 6350 | |
| 06:15->06:21 | PH-AXF | [A21N] | KLM Royal Dutch Airlines | KLM96L | EDI-AMS | 26,450->21,700 | 105 | ✔ | 6304 | |
| 06:13->06:20 | G-TUMO | [B38M] | TUI Airways | TOM82L | NCL-ALC | 2,425->31,700 | 194 | ✔ | ✔ | 2020 |
| 06:18->06:19 | PH-EXH | [E75L] | KLM cityhopper | KLM54R | MME-AMS | 1,775->22,225 | 092 | ✔ | ✔ | 7622 |
| 06:09->06:19 | PH-AXG | [A21N] | KLM Royal Dutch Airlines | KLM66G | NCL-AMS | 3,200->23,100 | 109 | ✔ | 7620 | |
| 05:32->05:37 | OE-IBL | [B734] | ASL Airlines Belgium | TAY1DI | EDI-MME-CDG | 1,900->19,750 | 314 | ✔ | ✔ | 5162 |
| 05:28->05:34 | A7-BCQ | [B788] | Qatar Airways | QTR85F | DOH-EDI | 37,975->20,950 | 299 | ✔ | 3240 | |
| 05:26->05:32 | G-BMRA | [B752] | DHL Air | DHK2134 | LEJ-EDI | 38,000->21,700 | 300 | ✔ | 4166 | |
| 05:07->05:13 | N76062 | [B764] | United Airlines | 37,000->37,000 | 101 | ✔ | 0000 | |||
| 04:42->04:49 | B-1020 | [A333] | Hainan Airlines | CHH753 | PEK-MAN | 34,000->12,450 | 197 | ✔ | 6027 | |
| 04:40->04:46 | N765AN | [B772] | American Airlines | AAL704 | CLT-FRA | 39,000->39,000 | 129 | ✔ | 2023 | |
| 04:35->04:40 | N78004 | [B772] | United Airlines | UAL989 | IAD-FRA | 39,000->39,000 | 129 | ✔ | 2247 | |
| 04:29->04:32 | OE-IBL | [B734] | ASL Airlines Belgium | TAY1DI | EDI-MME-CDG | 32,025->1,125 | 228 | ✔ | ✔ | 5636 |
| 04:05->04:10 | G-DHLS | [B763] | DHL Air | DHK815 | LEJ-JFK | 32,025->32,000 | 291 | ✔ | 0703 | |
| 03:15->03:20 | N341UP | B763 | United Parcel Service | UPS208 | CGN-EWR | 32,025->32,025 | 299 | ✔ | 0136 | |
| 02:46->02:51 | G-NPTX | [B734] | West Atlantic UK | NPT5U | EMA-ABZ | 13,500->24,025 | 356 | ✔ | 5175 | |
| 00:11->00:17 | EI-EMK | [B738] | Ryanair | RYR2ZG | RVN-BHX | 36,000->17,625 | 185 | ✔ | 6032 | |
| 23:48->23:54 | G-NPTX | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 22,950->13,350 | 168 | ✔ | 5144 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
