A log from a family break to Alora close to Malaga.
Friday 14/11/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 13:22 | 9H-VJD | [GL6T] | VistaJet | VJT732 | Climbed to 22,350 | 128 | 325 | 1471 | 13:04 | |
| 13:19 | D-AIVD | [A359] | Lufthansa | DLH476 | Level at 36,000 | 118 | 293 | 0611 | 13:04 | |
| 13:29 | D-AIXJ | [A359] | Lufthansa | DLH5Y | MUC-SAN | Level at 38,000 | 182 | 286 | 6671 | 13:04 |
| 13:08 | EC-NTM | [A320] | Volotea | VOE9086 | Down to 15,275 | 21 | 311 | 2514 | 13:04 | |
| 13:36 | EI-DVE | [A320] | Aer Lingus | EIN643 | PRG-DUB | Down to 0 | 220 | 297 | 3540 | 13:04 |
| 13:23 | EI-IKH | [B38M] | Ryanair | RYR59SC | CIA-EDI | Level at 38,000 | 149 | 332 | 5743 | 13:04 |
| 13:21 | G-EUYV | [A320] | British Airways | SHT4C | Climbed to 27,850 | 130 | 332 | 5161 | 13:04 | |
| 13:04 | G-EZDL | [A319] | easyJet UK | EZY594J | LGW-ABZ | Climbed to 34,025 | 23 | 000 | 3460 | 13:04 |
| 13:12 | G-JZBD | [B738] | Jet2 | EXS5WZ | AGP-NCL | Down to 19,825 | 52 | 028 | 7463 | 13:04 |
| 13:21 | G-JZBT | [B738] | Jet2 | EXS6KL | Down to 0 | 127 | 327 | 5731 | 13:04 | |
| 13:24 | G-JZHH | [B738] | Jet2 | EXS5BP | Down to 26,175 | 141 | 328 | 1067 | 13:03 | |
| 13:20 | G-JZHX | [B738] | Jet2 | EXS38Q | ALC-NCL | Down to 34,500 | 128 | 354 | 5345 | 13:04 |
| 13:31 | G-RUKO | [B738] | Ryanair UK | RUK4536 | RZE-EDI | Level at 38,000 | 176 | 294 | 1175 | 13:04 |
| 13:15 | N668UA | [B763] | United Airlines | UAL908 | AMS-ORD | Climbed to 32,000 | 91 | 309 | 2130 | 13:04 |
| 13:28 | N801AC | [B788] | American Airlines | AAL203 | AMS-PHL | Climbed to 25,925 | 189 | 295 | 2120 | 13:04 |
| 13:23 | PH-AXF | [A21N] | KLM Royal Dutch Airlines | KLM89A | AMS-MAN | Down to 33,800 | 156 | 325 | 7341 | 13:04 |
| 13:22 | PH-BXU | [B738] | KLM Royal Dutch Airlines | KLM99C | AMS-EDI | Climbed to 36,000 | 126 | 283 | 6265 | 13:04 |
| 13:08 | PH-EXG | [E75L] | KLM cityhopper | KLM35N | AMS-NCL | Down to 15,275 | 29 | 010 | 6263 | 13:04 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:59->13:04 | G-EZDL | [A319] | easyJet UK | EZY594J | LGW-ABZ | 27,500->34,025 | 000 | ✔ | 3460 | |
| 13:03->13:04 | EC-NTM | [A320] | Volotea | VOE9086 | 36,000->15,275 | 311 | ✔ | 2514 | ||
| 12:48->13:01 | G-BYWI | G115 | Ministry of Defence | UAX62 | (Leeming AEF Flt) | 1,800->1,200 | 262 | ✔ | ✔ | 0422 |
| 12:53->12:56 | 9H-QAX | [B738] | Malta Air | RYR5GV | BUD-NCL | 40,000->0 | 334 | ✔ | 3563 | |
| 12:47->12:54 | G-EZWL | [A320] | easyJet UK | EZY84AM | PRG-EDI | 38,025->17,625 | 318 | ✔ | 3104 | |
| 12:44->12:51 | G-EZTY | [A320] | easyJet UK | EZY45MQ | KRK-EDI | 38,000->17,650 | 305 | ✔ | 1101 | |
| 12:42->12:48 | D-ABNN | [A320] | Eurowings | EWG7BW | DUS-NCL | 3,750->33,025 | 114 | ✔ | 5231 | |
| 12:38->12:45 | D-AGWE | [A319] | Eurowings | EWG1U | DUS-EDI | 35,000->19,350 | 300 | ✔ | 2503 | |
| 12:35->12:40 | OE-IVA | [A320] | easyJet Europe Airline | EJU96XC | CDG-ABZ | 38,000->28,875 | 356 | ✔ | 5633 | |
| 12:31->12:37 | D-AIXP | [A359] | Lufthansa | DLH488 | 38,000->38,000 | 308 | ✔ | 6657 | ||
| 12:25->12:31 | G-EUYK | [A320] | British Airways | SHT13Q | NCL-LHR | 2,925->30,500 | 136 | ✔ | 7747 | |
| 12:17->12:22 | N76010 | [B772] | United Airlines | UAL160 | MUC-IAH | 34,000->34,000 | 309 | ✔ | 6665 | |
| 12:09->12:16 | PH-NXT | [E295] | KLM cityhopper | KLM939 | AMS-GLA | 25,550->26,725 | 301 | ✔ | 7344 | |
| 12:09->12:14 | N801NW | [A333] | Delta Air Lines | DAL163 | AMS-MSP | 21,350->34,000 | 313 | ✔ | 2132 | |
| 12:07->12:14 | EI-DCO | [B738] | Ryanair | RYR71FU | BER-EDI | 38,000->20,450 | 307 | ✔ | 1364 | |
| 12:09->12:12 | G-EZRT | [A320] | easyJet UK | EZY23FK | MAN-CPH | 13,450->37,000 | 062 | ✔ | 3444 | |
| 12:03->12:10 | F-HBLV | [E190] | Air France HOP | AFR25SZ | NCL-CDG | 3,725->35,000 | 150 | ✔ | 5245 | |
| 11:58->12:06 | EI-ILN | [B38M] | Ryanair | RYR47LR | RIX-LBA | 38,000->10,550 | 154 | ✔ | 1404 | |
| 12:00->12:06 | G-EZBT | [A319] | easyJet UK | EZY31HQ | GLA-AMS | 33,000->24,400 | 107 | ✔ | 6257 | |
| 11:59->12:04 | G-TNED | [A21N] | British Airways | SHT18V | LHR-ABZ | 23,700->25,750 | 355 | ✔ | 6352 | |
| 11:54->12:02 | EI-DPJ | [B738] | Ryanair | RYR3RM | GDN-MAN | 36,000->20,100 | 195 | ✔ | 0542 | |
| 11:56->12:00 | N29991 | [B789] | United Airlines | UAL181 | FRA-DEN | 33,975->35,975 | 314 | ✔ | 2516 | |
| 11:45->11:51 | A7-BHO | [B789] | Qatar Airways | QTR8F | DOH-EDI | 37,975->20,175 | 302 | ✔ | 6616 | |
| 11:22->11:44 | G-ZATG | [DA42] | DEA Aviation Ltd | WKT03 | 4,125->4,150 | 148 | ✔ | ✔ | 4253 | |
| 11:36->11:43 | EI-SIH | [A20N] | Scandinavian Airlines Connect | SAS62N | OSL-MAN | 38,025->0 | 199 | ✔ | 1155 | |
| 11:27->11:43 | G-JAFS | [P32R] | Private | GJAFS | (Fixed c/s) | 2,700->4,100 | 332 | ✔ | EGNT | |
| 11:33->11:40 | PH-BGQ | [B737] | KLM Royal Dutch Airlines | 4,175->30,275 | 107 | ✔ | 0000 | |||
| 11:34->11:40 | OE-LSM | [A20N] | easyJet Europe Airline | EJU53TD | AMS-EDI | 27,200->19,550 | 314 | ✔ | 7340 | |
| 11:32->11:38 | D-ABNN | [A320] | Eurowings | EWG7BW | DUS-NCL | 38,000->5,600 | 290 | ✔ | 2520 | |
| 11:30->11:36 | D-AIJB | [A20N] | Lufthansa | DLH6RW | FRA-EDI | 36,000->18,975 | 314 | ✔ | 2536 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
