A log from a family break to Alora close to Malaga.
Wednesday 14/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:08 | A6-EGV | [B77W] | Emirates Airline | UAE165 | Level at 34,000 | 174 | 284 | 6637 | 05:45 | |
| 05:45 | A7-BCY | [B788] | Qatar Airways | QTR85F | DOH-EDI | Down to 26,525 | 21 | 298 | 3224 | 05:45 |
| 05:45 | B-226M | [B789] | Juneyao Air | DKH1661 | PVG-MAN | Down to 30,650 | 5 | 234 | 6026 | 05:45 |
| 05:45 | OE-IAM | [B734] | ASL Airlines Belgium | TAY1DI | EDI-MME-CDG | Climbed to 19,975 | 20 | 313 | 5166 | 05:45 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:42->05:43 | B-226M | [B789] | Juneyao Air | DKH1661 | PVG-MAN | 37,975->34,300 | 225 | ✔ | 6026 | |
| 05:40->05:43 | A7-BCY | [B788] | Qatar Airways | QTR85F | DOH-EDI | 40,000->30,850 | 298 | ✔ | 3224 | |
| 05:41->05:43 | OE-IAM | [B734] | ASL Airlines Belgium | TAY1DI | EDI-MME-CDG | 2,050->14,775 | 313 | ✔ | 5166 | |
| 05:22->05:26 | G-BMRI | [B752] | DHL Air | DHK2134 | LEJ-EDI | 38,000->21,125 | 300 | ✔ | 4153 | |
| 05:09->05:15 | B-1020 | [A333] | Hainan Airlines | CHH753 | PEK-MAN | 36,000->13,525 | 199 | ✔ | 6022 | |
| 05:02->05:05 | N580UP | [B744] | United Parcel Service | UPS204 | CGN-PHL | 34,000->34,000 | 300 | ✔ | 0127 | |
| 04:33->04:37 | OE-IAM | [B734] | ASL Airlines Belgium | TAY1DI | EDI-MME-CDG | 36,000->33,225 | 227 | ✔ | 5647 | |
| 04:05->04:10 | 4X-EDB | [B789] | EL AL | ELY001 | TLV-JFK | 35,975->35,975 | 297 | ✔ | 2275 | |
| 03:17->03:22 | N361UP | B763 | United Parcel Service | NCR878 | 32,025->35,000 | 096 | ✔ | 6013 | ||
| 02:50->02:54 | G-JMCS | [B734] | West Atlantic UK | NPT5U | EMA-ABZ | 20,825->24,025 | 004 | ✔ | 5174 | |
| 00:23->00:27 | G-TUMO | [B38M] | TUI Airways | TOM44B | TFS-NCL | 7,725->3,700 | 351 | ✔ | 7645 | |
| 00:13->00:15 | G-SWRD | [B733] | 2 Excel Aviation | BRO128B | 7,125->12,450 | 183 | ✔ | 7642 | ||
| 00:12->00:14 | G-JMCS | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 23,025->12,750 | 151 | ✔ | 5170 | |
| 23:38->23:42 | N885AQ | [GL7T] | Avionco US Ltd | RJR85 | 47,000->47,025 | 291 | ✔ | 3275 | ||
| 23:00->23:01 | PH-AXG | [A21N] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 33,100->1,750 | 245 | ✔ | ✔ | 6277 |
| 22:25->22:32 | PH-AXH | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 29,375->20,700 | 300 | ✔ | 7346 | |
| 22:25->22:31 | G-EZRX | [A320] | easyJet UK | EZY14VP | 35,950->15,250 | 199 | ✔ | 6011 | ||
| 21:56->22:03 | F-HBLQ | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 36,000->3,500 | 355 | ✔ | 5632 | |
| 21:56->21:58 | N965AM | [B788] | AeroMexico | AMX026 | AMS-MEX | 25,125->36,000 | 302 | ✔ | 2141 | |
| 21:46->21:51 | PH-BCE | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 29,000->27,600 | 298 | ✔ | 7344 | |
| 21:30->21:35 | N633UP | [B748] | United Parcel Service | UPS214 | CGN-->SDF | 32,000->32,000 | 297 | ✔ | 0123 | |
| 21:30->21:33 | A6-EXH | [A359] | Emirates Airline | UAE24 | EDI-->DXB | 24,850->39,000 | 118 | ✔ | 5236 | |
| 21:22->21:27 | PH-EZY | [E190] | KLM cityhopper | KLM967 | AMS-MME | 30,000->1,250 | 226 | ✔ | ✔ | 6273 |
| 21:10->21:14 | N844FD | [B77L] | FedEx Express | FDX5225 | CGN-->MEM | 32,000->32,000 | 297 | ✔ | 2544 | |
| 21:00->21:02 | N865FD | [B77L] | FedEx Express | FDX3 | FRA-->MEM | 32,000->32,000 | 300 | ✔ | 2512 | |
| 20:55->21:00 | G-BMRB | [B752] | DHL Air | DHK2135 | EDI-LEJ | 28,325->37,000 | 106 | ✔ | 0535 | |
| 20:56->20:58 | EI-IGY | [B38M] | Ryanair | 7,475->28,200 | 190 | ✔ | 0000 | |||
| 20:53->20:58 | G-TUMP | [B38M] | TUI Airways | 33,975->25,850 | 246 | ✔ | 7531 | |||
| 20:45->20:47 | OE-IAM | [B734] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 14,800->1,775 | 226 | ✔ | ✔ | 6016 |
| 20:35->20:38 | G-SAJD | [E145] | Loganair | LOG9LB | BHX-ABZ | 22,625->36,000 | 360 | ✔ | 7666 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
