A full log from Zurich for the gathering of world & business leaders at Davos
Wednesday 25/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:32 | 92-3291 | [C17] | United States Air Force | RCH455 | (US Military) | Level at 32,000 | 138 | 283 | 2514 | 11:12 |
| 11:36 | C-FNND | [B77L] | Air Canada | ACA809 | AMS-YYZ | Climbed to 34,000 | 178 | 282 | 2137 | 11:12 |
| 11:20 | C-GFMX | [DH8C] | PAL Aerospace Ltd | ???????? | Down to 2,550 | 19 | 285 | EGNV | 11:12 | |
| 11:36 | D-AIHY | [A346] | Lufthansa | DLH400 | FRA-JFK | Level at 36,000 | 179 | 284 | 2562 | 11:12 |
| 11:12 | D-AIHZ | [A346] | Lufthansa | DLH430 | FRA-ORD | Level at 34,000 | 25 | 317 | 2554 | 11:12 |
| 11:31 | D-AIRT | [A321] | Lufthansa | DLH6RW | FRA-EDI | Climbed to 34,000 | 141 | 283 | 2550 | 11:12 |
| 11:35 | D-AIZC | [A320] | Lufthansa | DLH972 | FRA-GLA | Down to 35,950 | 164 | 283 | 2556 | 11:12 |
| 11:31 | D-ANRK | [A339] | Condor Flugdienst | CFG116 | FRA-CUN | Climbed to 36,000 | 140 | 283 | 0630 | 11:12 |
| 11:40 | EI-DVE | [A320] | Aer Lingus | EIN3GM | Climbed to 36,025 | 195 | 282 | 0616 | 11:12 | |
| 11:12 | G-BYUR | G115 | Ministry of Defence | UAX63 | (Leeming AEF Flt) | Climbed to 4,350 | 34 | 144 | 0401 | 11:12 |
| G-CEKD | [FDCT] | Private | GCEKD | (Fixed c/s) | Climbed to 1,550 | 2 | 143 | 7000 | 11:11 | |
| 11:12 | G-DKNB | [L159] | FR Aviation Ltd | GONZO94 | Climbed to 35,225 | 27 | 097 | 6526 | 11:12 | |
| 11:12 | G-DKNK | [L159] | FR Aviation Ltd | GONZO93 | Climbed to 35,275 | 27 | 097 | 6525 | 11:12 | |
| 11:12 | G-EUYW | [A320] | British Airways | SHT12N | LHR-NCL | Down to 4,600 | 11 | 059 | 4442 | 11:12 |
| 11:33 | G-EZBV | [A319] | easyJet UK | EZY857A | LTN-ABZ | Climbed to 23,725 | 151 | 347 | 6347 | 11:11 |
| 11:42 | G-EZFU | [A319] | easyJet UK | EZY56UE | Climbed to 38,025 | 210 | 285 | 1103 | 11:12 | |
| 11:45 | G-EZTJ | [A320] | easyJet UK | EZY58RB | Level at 36,000 | 237 | 285 | 0621 | 11:12 | |
| 11:33 | G-EZUC | [A320] | easyJet UK | EZY24FN | Down to 27,425 | 148 | 328 | 6665 | 11:12 | |
| 11:12 | G-FRAI | [FA20] | FR Aviation Ltd | BRMIDE12 | Climbed to 25,325 | 30 | 115 | 6522 | 11:12 | |
| 11:26 | G-FRAJ | [FA20] | FR Aviation Ltd | BRMIDE11 | Climbed to 26,300 | 69 | 242 | 6521 | 11:12 | |
| 11:26 | G-TTNI | [A20N] | British Airways | SHT18V | LHR-ABZ | Climbed to 32,075 | 111 | 334 | 6034 | 11:12 |
| 11:30 | G-UZHB | [A20N] | easyJet UK | EZY45MQ | KRK-EDI | Climbed to 37,975 | 123 | 285 | 0604 | 11:12 |
| 11:12 | G-ZEAC | [DA62] | 2 Excel Aviation | BRO09T | Down to 3,050 | 15 | 228 | EGNV | 11:12 | |
| 11:33 | HB-FRT | PC12 | Pilatus Flugzeugwerke AG | PCH67 | Level at 30,000 | 101 | 327 | 7522 | 11:12 | |
| 11:39 | OE-LAY | [B763] | Austrian Airlines | AUA55 | VIE-YUL | Climbed to 34,025 | 193 | 290 | 6606 | 11:12 |
| -- | PH-BXF | [B738] | KLM Royal Dutch Airlines | Climbed to 36,000 | - | 353 | 7331 | 11:11 | ||
| 11:20 | TC-LLO | [B789] | Turkish Airlines | THY2AY | Level at 38,975 | 66 | 128 | 2256 | 11:12 | |
| 11:12 | ZB133 | [HAWK] | Qatar Emiri Air Force | JAVLN23 | (UK Military) | Climbed to 16,200 | 31 | 165 | 6043 | 11:12 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:00->11:12 | G-ZEAC | [DA62] | 2 Excel Aviation | BRO09T | 4,025->3,500 | 226 | ✔ | EGNV | ||
| 10:52->11:12 | G-DKNB | [L159] | FR Aviation Ltd | GONZO94 | 2,000->35,375 | 113 | ✔ | ✔ | 6526 | |
| 10:06->11:12 | C-GFMX | [DH8C] | PAL Aerospace Ltd | ???????? | 16,000->2,550 | 294 | ✔ | ✔ | EGNV | |
| 11:09->11:12 | D-AIHZ | [A346] | Lufthansa | DLH430 | FRA-ORD | 34,000->34,000 | 317 | ✔ | 2554 | |
| 11:05->11:12 | G-EUYW | [A320] | British Airways | SHT12N | LHR-NCL | 22,850->5,400 | 060 | ✔ | 4442 | |
| 10:51->11:12 | G-DKNK | [L159] | FR Aviation Ltd | GONZO93 | 2,200->35,275 | 104 | ✔ | ✔ | 6525 | |
| 10:47->11:11 | G-FRAI | [FA20] | FR Aviation Ltd | BRMIDE12 | 2,025->25,400 | 117 | ✔ | ✔ | 6522 | |
| 11:05->11:11 | G-CEKD | [FDCT] | Private | GCEKD | (Fixed c/s) | 650->1,550 | 143 | ✔ | ✔ | 7000 |
| 11:04->11:10 | A6-EPE | [B77W] | Emirates Airline | UAE35 | DXB-NCL | 34,000->3,975 | 033 | ✔ | 3545 | |
| 11:02->11:07 | G-IRJE | [DA62] | Naljets Ltd | APX13 | 4,075->5,125 | 192 | ✔ | 6037 | ||
| 10:51->11:00 | G-UZLS | [A20N] | easyJet UK | EZY45UZ | CPH-MAN | 38,025->16,750 | 199 | ✔ | 6231 | |
| 10:53->10:58 | ZK424 | [EUFI] | Royal Air Force | WARLOR12 | (UK Military) | 13,950->40,000 | 337 | ✔ | 6101 | |
| 10:51->10:57 | G-DKNC | [L159] | FR Aviation Ltd | GONZO92 | 2,350->29,000 | 011 | ✔ | ✔ | 6524 | |
| 10:50->10:57 | G-DKNA | [L159] | FR Aviation Ltd | GONZO91 | 2,400->36,325 | 011 | ✔ | ✔ | 6523 | |
| 10:49->10:55 | A6-EEI | [A388] | Emirates Airline | UAE33T | DXB-GLA | 40,000->23,100 | 299 | ✔ | 3563 | |
| 10:45->10:54 | G-FRAJ | [FA20] | FR Aviation Ltd | BRMIDE11 | 1,625->26,300 | 256 | ✔ | ✔ | 6521 | |
| 10:51->10:52 | ZB138 | [HAWK] | Qatar Emiri Air Force | SARAB12 | (UK Military) | 11,850->2,075 | 210 | ✔ | ✔ | 7002 |
| 10:48->10:52 | 09-9210 | [C17] | United States Air Force | RCH291 | (US Military) | 30,000->30,000 | 315 | ✔ | 2516 | |
| 10:43->10:46 | 98-0056 | [C17] | United States Air Force | RCH343 | (US Military) | 30,000->33,450 | 289 | ✔ | 2526 | |
| 10:36->10:40 | G-EUYD | [A320] | British Airways | BAW1343 | 8,025->25,600 | 130 | ✔ | 6334 | ||
| 10:36->10:39 | G-FRAK | [FA20] | FR Aviation Ltd | ASPRIN41 | 12,925->825 | 227 | ✔ | ✔ | EGNV | |
| 10:32->10:38 | OH-LVH | [A319] | Finnair | FIN1BA | MAN-HEL | 18,600->38,975 | 069 | ✔ | 6235 | |
| 10:35->10:38 | D-ABVW | [B744] | Lufthansa | DLH440 | FRA-IAH | 32,000->32,000 | 305 | ✔ | 2561 | |
| 10:26->10:37 | G-GRUN | A109 | Pendley Aviation LLP | GGRUN | 3,500->2,575 | 355 | ✔ | ✔ | EGNT | |
| 10:30->10:36 | ZB136 | [HAWK] | Qatar Emiri Air Force | SARAB13 | (UK Military) | 10,625->15,275 | 359 | ✔ | 7002 | |
| 10:30->10:36 | ZB135 | [HAWK] | Qatar Emiri Air Force | SARAB11 | (UK Military) | 4,150->15,425 | 040 | ✔ | 7002 | |
| 10:29->10:35 | EI-SIH | [A20N] | Scandinavian Airlines Connect | SAS540 | MAN-CPH | 22,700->39,000 | 075 | ✔ | 2006 | |
| 10:28->10:34 | B-208A | [B789] | Juneyao Air | DKH1662 | MAN-PVG | 18,225->36,125 | 074 | ✔ | 2274 | |
| 10:30->10:32 | C-FGEI | [B789] | Air Canada | ACA841 | FRA-YVR | 35,975->36,000 | 299 | ✔ | 2563 | |
| 10:27->10:30 | N434DX | [A339] | Delta Air Lines | DAL161 | AMS-MSP | 22,825->35,000 | 315 | ✔ | 2117 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
