A log from a family break to Alora close to Malaga.
Tuesday 13/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:21 | N341UP | B763 | United Parcel Service | UPS208 | CGN-EWR | Level at 32,025 | 66 | 299 | 2546 | 03:11 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:49->02:52 | G-JMCS | [B734] | West Atlantic UK | NPT5U | EMA-ABZ | 16,200->24,000 | 352 | ✔ | 5170 | |
| 01:16->01:24 | EI-HGY | [B38M] | Ryanair | RYR12CP | GOT-MAN | 40,000->13,250 | 183 | ✔ | 6027 | |
| 00:40->00:46 | ZM418 | [A400] | Royal Air Force | (UK Military) | 33,975->20,700 | 171 | ✔ | 0000 | ||
| 00:05->00:10 | EI-GXN | [B738] | Ryanair | RYR2ZG | RVN-BHX | 37,975->20,650 | 188 | ✔ | 1402 | |
| 00:01->00:06 | G-JMCS | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 23,000->13,425 | 179 | ✔ | 7644 | |
| 23:48->23:55 | SP-RSD | [B738] | Buzz | RYR4093 | ALC-NCL | 38,000->5,125 | 013 | ✔ | 5541 | |
| 23:48->23:51 | 9H-QCD | [B738] | Malta Air | RYR48FJ | GDN-NCL | 40,000->4,650 | 255 | ✔ | 6023 | |
| 23:46->23:48 | EI-ILC | [B38M] | Ryanair | RYR6KR | EDI-VCE | 22,775->39,000 | 135 | ✔ | 0511 | |
| 23:16->23:31 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,975->2,075 | 341 | ✔ | ✔ | 0056 | |
| 22:52->22:58 | 9H-VVD | [B38M] | Malta Air | RYR77DV | BCN-NCL | 37,000->4,825 | 028 | ✔ | 1065 | |
| 22:45->22:48 | N828CA | A332 | National Airlines | CMB141 | 40,000->40,025 | 244 | ✔ | 0606 | ||
| 22:33->22:40 | G-JZDA | [B738] | Jet2 | EXS19L | 35,975->17,325 | 198 | ✔ | 1451 | ||
| 22:33->22:39 | PH-AXE | [A21N] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 29,925->26,050 | 322 | ✔ | 6273 | |
| 22:23->22:29 | PH-AXC | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 33,000->36,375 | 300 | ✔ | 7342 | |
| 22:14->22:17 | EI-GSI | [B738] | Ryanair | RYR26MK | POZ-EDI | 38,000->21,375 | 303 | ✔ | 3557 | |
| 22:09->22:14 | EI-IJS | [B38M] | Ryanair | RYR400Q | BUD-EDI | 38,000->22,050 | 300 | ✔ | 3563 | |
| 22:05->22:09 | XA-ADC | [B789] | AeroMexico | AMX026 | AMS-MEX | 25,025->33,975 | 304 | ✔ | 5167 | |
| 21:57->22:04 | F-HBLV | [E190] | Air France HOP | 38,000->28,600 | 246 | ✔ | 0000 | |||
| 21:44->21:47 | A6-EXF | [A359] | Emirates Airline | UAE24 | EDI-->DXB | 24,475->39,000 | 121 | ✔ | 4616 | |
| 21:41->21:45 | PH-BCD | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 29,400->25,775 | 303 | ✔ | 6272 | |
| 21:35->21:43 | G-LMTC | [AT76] | Loganair | LOG7J | MAN-->ABZ | 16,275->18,000 | 353 | ✔ | 7660 | |
| 21:28->21:36 | G-MDSE | [PC12] | 247 Aviation Ltd | GMDSE | 7,950->21,400 | 151 | ✔ | 5145 | ||
| 21:24->21:27 | G-EUPK | [A319] | British Airways | SHT18G | LHR-ABZ | 26,475->34,725 | 357 | ✔ | 6022 | |
| 21:22->21:27 | G-EZTD | [A320] | easyJet UK | EZY87HY | AMS-EDI | 28,725->26,650 | 321 | ✔ | 7340 | |
| 21:19->21:23 | PH-EZR | [E190] | KLM cityhopper | KLM967 | AMS-MME | 32,175->1,300 | 227 | ✔ | ✔ | EGNV |
| 21:16->21:18 | N892FD | [B77L] | FedEx Express | FDX5225 | CGN-->MEM | 32,000->32,000 | 316 | ✔ | 2521 | |
| 21:10->21:15 | G-TUMO | [B38M] | TUI Airways | 28,000->28,000 | 246 | ✔ | 7471 | |||
| 21:06->21:10 | OY-KBO | [A319] | Scandinavian Airlines System | SAS4610 | MAN-OSL | 18,625->39,000 | 041 | ✔ | 6205 | |
| 21:04->21:10 | 9H-VUJ | [B38M] | Malta Air | RYR7521 | DUB-NCL | 10,100->4,975 | 029 | ✔ | 6020 | |
| 21:03->21:06 | G-BMRB | [B752] | DHL Air | DHK2135 | EDI-LEJ | 32,250->39,000 | 101 | ✔ | 5232 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
