A log from a family break to Alora close to Malaga.
Wednesday 19/11/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 04:59 | G-NPTX | [B734] | West Atlantic UK | NPT1DI | Down to 22,425 | 100 | 331 | 5643 | 04:43 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 04:32->04:34 | N873CA | A333 | National Airlines | CMB141 | 38,000->38,000 | 243 | ✔ | 6015 | ||
| 04:08->04:14 | 4X-EDB | [B789] | EL AL | ELY027 | TLV-EWR | 37,975->0 | 285 | ✔ | 5244 | |
| 03:15->03:20 | TC-LLR | [B789] | Turkish Airlines | THY4JD | IST-MIA | 33,975->33,975 | 289 | ✔ | 3273 | |
| 03:13->03:17 | N360UP | B763 | United Parcel Service | UPS208 | CGN-EWR | 32,025->32,000 | 289 | ✔ | 2564 | |
| 03:04->03:10 | 4X-ERA | [B788] | EL AL | ELY025 | 37,975->38,000 | 286 | ✔ | 1153 | ||
| 02:37->02:42 | G-JMCH | [B734] | West Atlantic UK | NPT5U | EMA-ABZ | 16,375->23,625 | 357 | ✔ | 5173 | |
| 02:28->02:34 | N17017 | [B78X] | United Airlines | UAL91 | TLV-EWR | 36,000->36,000 | 288 | ✔ | 2202 | |
| 00:20->00:26 | G-JMCH | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 23,100->13,100 | 178 | ✔ | 5173 | |
| 23:54->23:58 | G-TUMT | [B38M] | TUI Airways | TOM44B | TFS-NCL | 21,000->6,225 | 345 | ✔ | 4441 | |
| 22:47->22:52 | PH-NXU | [E295] | KLM cityhopper | KLM961 | AMS-NCL | 32,425->5,700 | 320 | ✔ | 6260 | |
| 22:40->22:47 | G-EZWL | [A320] | easyJet UK | EZY14VP | 38,000->16,850 | 197 | ✔ | 3647 | ||
| 22:28->22:35 | PH-BCG | [B738] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 28,300->18,125 | 307 | ✔ | 6261 | |
| 22:07->22:14 | PH-BXG | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 30,175->27,075 | 294 | ✔ | 7340 | |
| 22:04->22:11 | D-AILL | [A319] | Lufthansa | DLH9MU | FRA-EDI | 38,000->19,975 | 313 | ✔ | 2571 | |
| 22:04->22:08 | F-HBLJ | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 36,000->6,350 | 293 | ✔ | 5622 | |
| 21:50->21:57 | G-EZUF | [A320] | easyJet UK | EZY87HY | AMS-EDI | 29,125->21,125 | 313 | ✔ | 7346 | |
| 21:52->21:55 | G-NPTX | [B734] | West Atlantic UK | NPT2DI | 1,800->31,025 | 151 | ✔ | ✔ | 6303 | |
| 21:44->21:47 | G-JZHZ | [B738] | Jet2 | EXS10RL | 36,000->6,200 | 347 | ✔ | 0603 | ||
| 21:34->21:37 | PH-EZH | [E190] | KLM cityhopper | 31,975->37,300 | 113 | ✔ | 0000 | |||
| 21:31->21:36 | A6-EXF | [A359] | Emirates Airline | 26,225->39,000 | 112 | ✔ | 1173 | |||
| 21:14->21:22 | G-LMTH | [AT76] | Loganair | LOG7J | MAN-->ABZ | 18,000->18,050 | 011 | ✔ | 5211 | |
| 21:11->21:16 | G-BMRJ | [B752] | DHL Air | DHK2135 | EDI-LEJ | 28,375->35,000 | 106 | ✔ | 2016 | |
| 21:10->21:11 | G-FPLD | [BE20] | Thales UK Ltd | CLB364 | (Calibrator Flt) | 1,900->5,100 | 170 | ✔ | ✔ | 0404 |
| 20:50->20:58 | G-JZHX | [B738] | Jet2 | EXS22TI | TFS-NCL | 26,025->6,525 | 331 | ✔ | 5160 | |
| 20:52->20:58 | G-SAJH | [E145] | Loganair | LOG9LB | BHX-ABZ | 16,425->36,000 | 358 | ✔ | 1414 | |
| 20:47->20:55 | G-SAJJ | [E145] | Loganair | LOG22LW | SOU-NCL | 28,000->3,850 | 357 | ✔ | 1411 | |
| 20:39->20:49 | G-DRTL | [B738] | Jet2 | EXS2SW | LPA-NCL | 28,675->3,625 | 334 | ✔ | 4440 | |
| 20:36->20:44 | G-NPTX | [B734] | West Atlantic UK | NPT2DI | 18,800->2,500 | 047 | ✔ | 7661 | ||
| 20:37->20:40 | G-TTNY | [A20N] | British Airways | SHT12U | LHR-NCL | 26,425->1,625 | 245 | ✔ | ✔ | 5176 |
| 20:24->20:32 | G-TUMP | [B38M] | TUI Airways | 38,000->1,625 | 246 | ✔ | 6616 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
