A log from a family break to Alora close to Malaga.
Thursday 04/12/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:55 | A6-ENA | [B77W] | Emirates Airline | UAE35 | DXB-NCL | Level at 36,000 | 162 | 284 | 3564 | 10:35 |
| 10:51 | A6-EOA | [A388] | Emirates Airline | UAE33T | DXB-GLA | Level at 36,000 | 132 | 283 | 0604 | 10:35 |
| 10:35 | EI-EKH | [B738] | Ryanair | RYR71FU | BER-EDI | Down to 30,675 | 9 | 329 | 1367 | 10:35 |
| 10:55 | EI-ILR | B38M | Ryanair | RYR521T | Level at 36,000 | 155 | 281 | 1341 | 10:35 | |
| 10:54 | F-GZNP | [B77W] | Air France | AFR22J | Level at 31,000 | 162 | 322 | 5615 | 10:35 | |
| 10:52 | F-HPNA | [BCS3] | Air France | AFR43PA | Level at 36,000 | 137 | 331 | 5621 | 10:35 | |
| 10:46 | G-RUKM | [B738] | Ryanair UK | RUK30HU | TRF-MAN | Level at 38,000 | 83 | 252 | 2212 | 10:35 |
| 10:35 | G-ZNTH | [LJ75] | Zenith Aviation Ltd | BZE07A | Down to 4,475 | 19 | 041 | 5155 | 10:35 | |
| 10:52 | N12010 | [B78X] | United Airlines | UAL18 | MXP-EWR | Level at 34,000 | 153 | 328 | 5720 | 10:35 |
| 10:53 | N831NW | [A333] | Delta Air Lines | DAL153 | CDG-MSP | Level at 34,000 | 150 | 327 | 5626 | 10:35 |
| 10:52 | N861NW | [A332] | Delta Air Lines | DAL2 | Climbed to 24,450 | 124 | 330 | 6242 | 10:35 | |
| 11:04 | OE-LSR | [A20N] | easyJet Europe Airline | EJU12ZB | AMS-MAN | Climbed to 33,250 | 200 | 305 | 6276 | 10:35 |
| 10:35 | OH-LXK | [A320] | Finnair | FIN1BA | MAN-HEL | Climbed to 30,600 | 1 | 036 | 6221 | 10:35 |
| 10:44 | SX-NES | [A20N] | Aegean Airlines | AEE2PH | ATH-EDI | Level at 38,025 | 73 | 336 | 3560 | 10:35 |
| T-784 | [C56X] | Swiss Air Force | SUI541 | Down to 4,125 | 30 | 334 | 0411 | 10:33 | ||
| 10:35 | ZB136 | [HAWK] | Qatar Emiri Air Force | JAVLN21 | (UK Military) | Climbed to 7,750 | 32 | 053 | 6107 | 10:35 |
| 10:44 | ZK427 | [EUFI] | Royal Air Force | GUNFTR31 | (UK Military) | Down to 10,150 | 61 | 335 | 6040 | 10:35 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:31->10:34 | EI-EKH | [B738] | Ryanair | RYR71FU | BER-EDI | 38,000->31,975 | 329 | ✔ | 1367 | |
| 10:32->10:34 | G-ZNTH | [LJ75] | Zenith Aviation Ltd | BZE07A | 26,625->4,875 | 050 | ✔ | 5155 | ||
| 10:32->10:34 | OH-LXK | [A320] | Finnair | FIN1BA | MAN-HEL | 23,525->30,200 | 036 | ✔ | 6221 | |
| 10:06->10:31 | ZB134 | [HAWK] | Qatar Emiri Air Force | SARAB22 | (UK Military) | 11,400->20,175 | 279 | ✔ | 7002 | |
| 10:28->10:31 | PH-AKB | [A333] | KLM Royal Dutch Airlines | KLM627 | AMS-MIA | 24,600->33,975 | 304 | ✔ | 2136 | |
| 10:25->10:30 | G-JZHX | [B738] | Jet2 | EXS11YZ | NCL-LPA | 6,950->25,800 | 189 | ✔ | 1470 | |
| 10:21->10:29 | G-FTFX | [E550] | Flexjet Operations Ltd | FLJ63T | 40,000->3,700 | 341 | ✔ | 3504 | ||
| 10:20->10:27 | 9H-QCU | [B738] | Malta Air | RYR23LP | CPH-MAN | 38,000->21,875 | 192 | ✔ | 1402 | |
| 10:05->10:26 | ZB132 | [HAWK] | Qatar Emiri Air Force | SARAB21 | (UK Military) | 4,450->14,800 | 017 | ✔ | 7002 | |
| 10:19->10:25 | EC-NNY | [A320] | Volotea | VOE9174 | 27,625->3,500 | 036 | ✔ | 2024 | ||
| 10:24->10:24 | D-ACNJ | [CRJ9] | Lufthansa CityLine | DLH966 | FRA-NCL | 38,000->3,250 | 347 | ✔ | ✔ | 2535 |
| 10:16->10:22 | EI-ENW | [B738] | Ryanair | RYR6624 | EDI-KRK | 26,400->37,000 | 112 | ✔ | 2151 | |
| 10:20->10:21 | G-FLYK | [BE20] | Fly Wales | CLB373 | (Calibrator Flt) | 2,725->19,975 | 219 | ✔ | ✔ | 6401 |
| 10:19->10:19 | PH-BGF | [B737] | KLM Royal Dutch Airlines | KLM955 | AMS-NCL | 30,125->2,025 | 246 | ✔ | ✔ | 7340 |
| 10:13->10:19 | G-TUMD | [B38M] | TUI Airways | TOM2WD | 17,100->37,000 | 069 | ✔ | 4707 | ||
| 10:11->10:16 | TC-RBE | [A21N] | Pegasus Airlines | PGT453L | SAW-EDI | 36,000->24,200 | 303 | ✔ | 3120 | |
| 10:05->10:16 | G-LUSO | [PC12] | 247 Aviation Ltd | EMC5 | 2,550->16,000 | 308 | ✔ | ✔ | 2061 | |
| 10:01->10:04 | N663UA | [B763] | United Airlines | UAL31 | MUC-EWR | 32,025->32,025 | 305 | ✔ | 6650 | |
| 10:01->10:04 | N855NW | [A332] | Delta Air Lines | DAL15 | FRA-ATL | 35,975->36,000 | 304 | ✔ | 4232 | |
| 09:57->10:03 | TF-ICP | [B38M] | Icelandair | ICE74A | KEF-BRU | 37,000->35,000 | 141 | ✔ | 1142 | |
| 09:58->09:59 | PH-EZN | [E190] | KLM cityhopper | KLM20E | MME-AMS | 2,200->27,750 | 106 | ✔ | ✔ | 7636 |
| 09:49->09:56 | G-DKNA | [L159] | FR Aviation Ltd | PIRATE92 | 3,100->27,025 | 100 | ✔ | ✔ | 6510 | |
| 09:49->09:55 | SP-ESI | [B738] | Enter Air | ENT3011 | 19,375->37,000 | 032 | ✔ | 5252 | ||
| 09:53->09:55 | TF-ICS | [B38M] | Icelandair | ICE500 | KEF-AMS | 39,000->27,100 | 102 | ✔ | 6314 | |
| 09:49->09:55 | PH-BGQ | [B737] | KLM Royal Dutch Airlines | KLM924 | EDI-AMS | 21,775->27,350 | 113 | ✔ | 6333 | |
| 09:46->09:54 | G-DKNC | [L159] | FR Aviation Ltd | PIRATE91 | 2,250->27,425 | 162 | ✔ | ✔ | 6517 | |
| 09:48->09:53 | EI-HGS | [B38M] | Ryanair | 28,150->36,975 | 123 | ✔ | 0000 | |||
| 09:43->09:52 | G-FRAH | [FA20] | FR Aviation Ltd | ASPRIN12 | 2,450->27,100 | 333 | ✔ | ✔ | 6516 | |
| 09:40->09:49 | G-FRAJ | [FA20] | FR Aviation Ltd | ASPRIN11 | 2,450->28,150 | 162 | ✔ | ✔ | 6515 | |
| 09:42->09:47 | PH-BKO | [B78X] | KLM Royal Dutch Airlines | KLM661 | AMS-IAH | 24,375->32,000 | 303 | ✔ | 2137 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
