Coming soon…. the WEF at Zurich
Friday 23/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:14 | A6-EED | [A388] | Emirates Airline | UAE33T | DXB-GLA | Level at 40,000 | 159 | 285 | 3260 | 10:55 |
| 11:21 | D-AIWK | [A320] | Lufthansa | DLH6RW | FRA-EDI | Climbed to 36,025 | 201 | 288 | 0637 | 10:55 |
| 11:23 | EI-NSF | [A20N] | Aer Lingus | EIN65W | FRA-DUB | Climbed to 36,025 | 219 | 310 | 2503 | 10:55 |
| 11:04 | F-HUVI | [A359] | Air France | AFR304 | Climbed to 37,475 | 77 | 334 | 5623 | 10:55 | |
| 11:05 | G-FRAD | [FA20] | FR Aviation Ltd | ASPRIN14 | Climbed to 16,725 | 60 | 285 | 6524 | 10:55 | |
| 11:09 | G-FRAL | [FA20] | FR Aviation Ltd | ASPRIN12 | Climbed to 19,925 | 88 | 293 | 6522 | 10:55 | |
| 11:07 | G-FRAT | [FA20] | FR Aviation Ltd | ASPRIN13 | Climbed to 18,450 | 68 | 303 | 6523 | 10:55 | |
| 11:09 | N672UA | [B763] | United Airlines | UAL135 | ZRH-EWR | Level at 32,000 | 115 | 331 | 3045 | 10:55 |
| 10:55 | ZB136 | [HAWK] | Qatar Emiri Air Force | JAVLN16 | (UK Military) | Climbed to 9,050 | 25 | 211 | 0436 | 10:55 |
| 11:16 | ZM334 | [E50P] | Royal Air Force | CWL49 | (UK Military) | Down to 11,050 | 83 | 357 | 4270 | 10:55 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:28->10:55 | ZB136 | [HAWK] | Qatar Emiri Air Force | JAVLN16 | (UK Military) | 4,975->9,050 | 205 | ✔ | 0436 | |
| 10:50->10:50 | ZB133 | [HAWK] | Qatar Emiri Air Force | JAVLN17 | (UK Military) | 6,750->13,125 | 147 | ✔ | ✔ | 0437 |
| 10:37->10:40 | D-CSCB | [C56X] | Silver Cloud Air GmbH | SCR187 | 40,000->6,500 | 343 | ✔ | 4075 | ||
| 10:34->10:40 | EI-SIC | [A20N] | Scandinavian Airlines Connect | SAS540 | MAN-CPH | 15,325->39,025 | 078 | ✔ | 5216 | |
| 10:22->10:28 | B-20EC | [B789] | Juneyao Air | DKH1662 | MAN-PVG | 16,975->35,000 | 075 | ✔ | 6035 | |
| 10:18->10:22 | C-FVND | [B789] | Air Canada | ACA842 | YYZ-FRA | 35,000->35,000 | 114 | ✔ | 5247 | |
| 10:13->10:19 | TC-NCJ | [A20N] | Pegasus Airlines | PGT453L | SAW-EDI | 38,000->26,100 | 316 | ✔ | 3540 | |
| 09:49->10:18 | G-FRAD | [FA20] | FR Aviation Ltd | ASPRIN14 | 2,275->17,400 | 284 | ✔ | ✔ | 6524 | |
| 10:11->10:17 | G-TUMU | [B38M] | TUI Airways | TOM5KW | NCL-TFS | 3,525->27,550 | 201 | ✔ | 6220 | |
| 09:47->10:17 | G-FRAT | [FA20] | FR Aviation Ltd | ASPRIN13 | 2,275->20,400 | 306 | ✔ | ✔ | 6523 | |
| 10:08->10:14 | G-EUUP | [A320] | British Airways | SHT13E | NCL-LHR | 4,375->20,800 | 148 | ✔ | 6336 | |
| 10:04->10:11 | G-JZBK | [B738] | Jet2 | EXS16H | NCL-GRO | 3,575->35,000 | 106 | ✔ | 4712 | |
| 10:05->10:11 | SE-RPM | [B738] | Norwegian Air Sweden | NOZ1349 | MAN-OSL | 13,750->37,000 | 069 | ✔ | 1451 | |
| 10:02->10:08 | 9H-QCV | [B738] | Malta Air | RYR93YA | EDI-PRG | 24,675->37,000 | 102 | ✔ | 2275 | |
| 10:01->10:08 | G-RUKD | [B738] | Ryanair UK | RUK3226 | MAN-TRF | 15,800->37,000 | 069 | ✔ | 6014 | |
| 10:05->10:06 | F-HBLN | [E190] | Air France HOP | AFR42EK | CDG-NCL | 36,000->7,325 | 341 | ✔ | 5601 | |
| 10:04->10:06 | PH-EXP | [E75L] | KLM cityhopper | KLM20E | MME-AMS | 2,050->27,725 | 102 | ✔ | ✔ | 5215 |
| 10:00->10:05 | G-JZBS | [B738] | Jet2 | EXS66R | EDI-AYT | 27,400->35,000 | 116 | ✔ | 7320 | |
| 09:59->10:05 | SE-RUB | [A20N] | Scandinavian Airlines System | SAS4697 | OSL-LPA | 34,000->36,000 | 200 | ✔ | 1153 | |
| 10:01->10:05 | EI-DWP | [B738] | Ryanair | RYR79HD | NCL-DUB | 5,075->18,000 | 246 | ✔ | 2010 | |
| 09:48->09:54 | PH-AXH | [A21N] | KLM Royal Dutch Airlines | KLM57X | AMS-EDI | 27,225->19,600 | 301 | ✔ | 7340 | |
| 09:48->09:54 | PH-NXS | [E295] | KLM cityhopper | KLM36T | NCL-AMS | 4,450->35,000 | 101 | ✔ | 6254 | |
| 09:52->09:54 | SP-RZU | [B38M] | Buzz | RYR4KF | 25,925->37,000 | 075 | ✔ | 3516 | ||
| 09:45->09:54 | G-FRAL | [FA20] | FR Aviation Ltd | ASPRIN12 | 1,850->20,725 | 294 | ✔ | ✔ | 6522 | |
| 09:48->09:52 | EI-HEV | [B38M] | Ryanair | RYR2HZ | ALC-ABZ | 38,000->37,000 | 010 | ✔ | 7460 | |
| 09:43->09:52 | G-FRAH | [FA20] | FR Aviation Ltd | ASPRIN11 | 2,450->27,825 | 298 | ✔ | ✔ | 6521 | |
| 09:34->09:39 | OE-LST | [A20N] | easyJet Europe Airline | EJU51FT | EDI-AMS | 28,225->23,750 | 106 | ✔ | 2024 | |
| 09:27->09:33 | TC-LST | [A21N] | Turkish Airlines | THY9KN | IST-EDI | 34,000->21,600 | 290 | ✔ | 1103 | |
| 09:19->09:24 | EI-EKG | [B738] | Ryanair | RYR78SV | EDI-BGT | 31,000->37,000 | 150 | ✔ | 5236 | |
| 09:17->09:23 | SP-RZQ | [B38M] | Buzz | RYR2WG | KRK-GLA | 38,000->26,000 | 302 | ✔ | 0606 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
