A log from two weeks in beautiful Bali and a full log from Paris for the airshow. Busy few weeks, a full Fairford log from the Friday also added to the archives.
Tuesday 02/09/2025
(All ‘ETA’ times are abeam Seaham)
ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
10:44 | 14+02 | [GL5T] | German Air Force | GAF627 | (German Military) | Level at 40,000 | 226 | 291 | 2522 | 10:16 |
10:16 | 9H-VVE | [B38M] | Malta Air | RYR21WB | Climbed to 17,925 | 34 | 187 | 2273 | 10:16 | |
10:33 | C-GOIE | [A21N] | Air Transat | TSC283 | Climbed to 27,225 | 130 | 327 | 4221 | 10:15 | |
10:35 | D-ABYQ | [B748] | Lufthansa | DLH440 | FRA-IAH | Down to 0 | 150 | 283 | 0127 | 10:16 |
10:37 | D-AIKL | [A333] | Lufthansa | DLH2K | Level at 36,000 | 164 | 286 | 2537 | 10:16 | |
10:38 | F-GZNC | [B77W] | Air France | AFR84M | Level at 32,000 | 176 | 331 | 0664 | 10:15 | |
G-BYVO | G115 | Ministry of Defence | UAX67 | (Leeming AEF Flt) | Down to 3,425 | 30 | 088 | 7010 | 10:15 | |
10:30 | G-LCYM | [E190] | BA CityFlyer | CFE5C | Climbed to 31,000 | 110 | 336 | 4222 | 10:16 | |
10:34 | G-NEOZ | [A21N] | British Airways | SHT12H | LHR-NCL | Climbed to 31,250 | 132 | 335 | 1445 | 10:15 |
10:36 | G-UZHH | [A20N] | easyJet UK | EZY95AT | Climbed to 34,000 | 141 | 287 | 7336 | 10:15 | |
10:38 | N74007 | [B772] | United Airlines | UAL18 | MXP-EWR | Level at 34,000 | 173 | 327 | 5725 | 10:15 |
10:45 | TC-SRB | B738 | SunExpress | SXS9BR | Level at 38,000 | 221 | 284 | 3236 | 10:15 | |
ZB133 | [HAWK] | Qatar Emiri Air Force | JAVLN20 | (UK Military) | Climbed to 10,175 | 19 | 347 | 3750 | 10:14 |
Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
---|---|---|---|---|---|---|---|---|---|---|
10:08->10:14 | ZB133 | [HAWK] | Qatar Emiri Air Force | JAVLN20 | (UK Military) | 3,875->10,175 | 347 | ✔ | 3750 | |
10:10->10:14 | 9H-VVE | [B38M] | Malta Air | RYR21WB | 6,250->17,175 | 187 | ✔ | 2273 | ||
10:08->10:11 | D-AIFH | [FA7X] | VistaJet GmbH | VJH961 | 38,000->38,000 | 306 | ✔ | 5643 | ||
10:00->10:06 | D-CLIF | [E55P] | Spree Flug Luftfahrt GmbH | SFG55A | 3,825->30,775 | 185 | ✔ | 5252 | ||
10:05->10:06 | ZK315 | [EUFI] | Royal Air Force | VIKING41 | (UK Military) | 13,075->34,000 | 333 | ✔ | 7002 | |
10:03->10:05 | PH-BQF | [B772] | KLM Royal Dutch Airlines | KLM661 | AMS-IAH | 24,000->32,000 | 317 | ✔ | 2122 | |
09:57->10:04 | EI-IKS | [B38M] | Ryanair | RYR66UL | 38,000->22,575 | 303 | ✔ | 1357 | ||
09:47->10:01 | N508RA | [SR22] | Private | N508RA | 11,000->11,000 | 329 | ✔ | 1477 | ||
09:51->09:58 | OE-LBI | [A320] | Austrian Airlines | AUA467V | 38,000->21,675 | 300 | ✔ | 6610 | ||
09:44->09:54 | G-BYVW | [G115] | Ministry of Defence | UAQ21 | (Leeming AEF Flt) | 2,425->2,725 | 251 | ✔ | ✔ | 0427 |
09:42->09:50 | G-RAFL | [BE20] | RVL Aviation Ltd | REV99 | 24,000->24,000 | 011 | ✔ | 6031 | ||
09:44->09:50 | EI-IHV | [B38M] | Ryanair | RYR4515 | BRI-EDI | 38,000->20,825 | 300 | ✔ | 3572 | |
09:46->09:50 | 14+04 | [GL5T] | German Air Force | GAF625 | (German Military) | 38,000->1,450 | 229 | ✔ | ✔ | EGNV |
09:44->09:50 | 9H-VUV | [B38M] | Malta Air | RYR85SG | 22,400->37,000 | 121 | ✔ | 3452 | ||
09:43->09:47 | PH-EXY | [E190] | KLM cityhopper | KLM36T | NCL-AMS | 6,625->35,000 | 102 | ✔ | 6343 | |
09:39->09:43 | PH-BGM | [B737] | KLM Royal Dutch Airlines | KLM42N | GLA-AMS | 34,650->27,225 | 110 | ✔ | 7635 | |
09:22->09:38 | N781CD | [SR20] | Private | N781CD | (Fixed c/s) | 5,700->8,000 | 351 | ✔ | 7745 | |
09:27->09:32 | G-SAJJ | [E145] | Loganair | LOG45EW | BHX-ABZ | 17,750->30,000 | 349 | ✔ | 1413 | |
09:24->09:30 | PH-BCG | [B738] | KLM Royal Dutch Airlines | KLM924 | EDI-AMS | 26,875->33,600 | 108 | ✔ | 2154 | |
09:21->09:29 | G-LMTD | [AT76] | Loganair | LOG8NP | MAN-ABZ | 12,950->18,000 | 013 | ✔ | 5451 | |
09:17->09:21 | TF-PPB | [A20N] | Play | FPY66M | KEF-AMS | 39,000->21,350 | 122 | ✔ | 6250 | |
09:15->09:20 | VT-ALX | [B77W] | Air India | AIC119 | BOM-JFK | 34,000->34,000 | 284 | ✔ | 3252 | |
09:16->09:18 | G-CLSN | [E190] | KLM cityhopper | KLM963 | AMS-MME | 29,000->1,425 | 228 | ✔ | ✔ | EGNV |
09:04->09:12 | D-FIPS | [PC6T] | KIAS Airlines | DFIPS | (Fixed c/s) | 3,175->3,625 | 159 | ✔ | ✔ | 0401 |
09:05->09:12 | 9H-VVE | [B38M] | Malta Air | RYR71DK | 38,000->4,175 | 347 | ✔ | 5502 | ||
08:57->09:01 | 9H-QER | [B738] | Malta Air | 6,300->36,750 | 154 | ✔ | 0560 | |||
08:49->08:55 | G-SAJG | [E145] | Loganair | LOG77A | NWI-ABZ | 15,875->36,000 | 342 | ✔ | 5454 | |
08:45->08:52 | TC-LTC | [A21N] | Turkish Airlines | THY9XH | 34,000->20,875 | 300 | ✔ | 3250 | ||
08:44->08:45 | PH-EXY | [E190] | KLM cityhopper | KLM47W | AMS-NCL | 28,250->2,425 | 246 | ✔ | ✔ | 7347 |
08:40->08:44 | ZZ177 | [C17] | Royal Air Force | RRR6480 | (UK Military) | 2,850->33,000 | 065 | ✔ | 6222 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….