A log from a family break to Alora close to Malaga.
Sunday 28/12/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:08 | G-EUYB | [A320] | British Airways | SHT12N | LHR-NCL | Down to 6,800 | 13 | 008 | 7741 | 10:08 |
| 10:14 | G-JZBV | [B738] | Jet2 | EXS32W | FCO-EDI | Climbed to 37,000 | 42 | 020 | 4225 | 10:08 |
| 10:17 | PH-BGM | [B737] | KLM Royal Dutch Airlines | KLM955 | AMS-NCL | Climbed to 33,600 | 64 | 301 | 3317 | 10:08 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:59->10:04 | PH-BKH | [B78X] | KLM Royal Dutch Airlines | KLM373 | AMS-SFO | 22,325->34,000 | 296 | ✔ | 2105 | |
| 09:53->09:58 | PH-NXF | [E295] | KLM cityhopper | KLM924 | EDI-AMS | 31,425->34,000 | 134 | ✔ | 2251 | |
| 09:53->09:56 | SP-TTA | [BE40] | Smart Jet | SAH59P | 36,000->5,425 | 330 | ✔ | 6741 | ||
| 09:51->09:55 | G-EUUR | [A320] | British Airways | SHT13E | NCL-LHR | 4,600->15,425 | 187 | ✔ | 1417 | |
| 09:43->09:47 | TC-LSS | [A21N] | Turkish Airlines | THY9KN | IST-EDI | 34,000->19,000 | 294 | ✔ | 3541 | |
| 09:40->09:46 | G-JZBX | [B738] | Jet2 | EXS31VD | NCL-FUE | 2,650->20,300 | 206 | ✔ | ✔ | 1414 |
| 09:38->09:43 | D-AWSI | [E190] | KLM cityhopper | KLM36T | NCL-AMS | 5,000->33,000 | 109 | ✔ | 2254 | |
| 09:33->09:39 | PH-BXG | [B738] | KLM Royal Dutch Airlines | KLM61B | AMS-GLA | 27,400->38,000 | 295 | ✔ | 6272 | |
| 09:30->09:35 | N807NW | [A333] | Delta Air Lines | DAL57 | AMS-SLC | 21,950->34,000 | 296 | ✔ | 2140 | |
| 09:28->09:35 | G-TUMO | [B38M] | TUI Airways | TOM47K | 2,175->12,825 | 123 | ✔ | ✔ | 2250 | |
| 09:28->09:33 | V-117 | [G650] | Royal Netherlands Air Force | NAF11 | (Dutch Military) | 33,300->43,000 | 302 | ✔ | 2127 | |
| 09:24->09:25 | OY-VPE | [P68] | Bioflight | BIO05 | 1,325->1,350 | - | ✔ | ✔ | 4370 | |
| 09:18->09:25 | G-VJTB | C56X | SaxonAir | SXN608 | 5,975->21,075 | 152 | ✔ | 2153 | ||
| 09:18->09:23 | TC-JJZ | [B77W] | Turkish Airlines | THY8 | IAD-->IST | 35,000->35,000 | 109 | ✔ | 5264 | |
| 09:15->09:21 | EI-IJI | [B38M] | Ryanair | RYR82RA | NRN-EDI | 34,875->20,075 | 310 | ✔ | 2531 | |
| 09:15->09:21 | TC-LGE | [A359] | Turkish Airlines | THY73G | IST-SFO | 38,000->38,000 | 292 | ✔ | 3250 | |
| 09:11->09:15 | TC-LGK | [A359] | Turkish Airlines | THY8MT | IST-LAX | 36,000->36,000 | 290 | ✔ | 7540 | |
| 09:07->09:11 | HB-IJW | [A320] | Edelweiss Air | 23,475->39,000 | - | ✔ | 0000 | |||
| 09:04->09:09 | SP-RKQ | [B738] | Buzz | RYR2WG | KRK-GLA | 38,000->35,975 | 300 | ✔ | 6605 | |
| 09:04->09:08 | G-GDFX | [B738] | Jet2 | EXS28GA | 4,775->37,000 | 159 | ✔ | 2205 | ||
| 08:56->09:00 | EI-SIM | [A20N] | Scandinavian Airlines Connect | SAS76H | MAN-ARN | 13,050->37,000 | 058 | ✔ | 6236 | |
| 08:51->08:57 | G-SUNB | [A21N] | Jet2 | EXS41UN | 13,250->36,975 | 022 | ✔ | 6232 | ||
| 08:49->08:53 | G-DRTT | [B738] | Jet2 | EXS15RF | NCL-TFS | 3,125->28,750 | 204 | ✔ | 5432 | |
| 08:37->08:42 | G-TTOE | [A320] | British Airways | SHT18M | LHR-ABZ | 23,600->28,225 | 352 | ✔ | 7655 | |
| 08:27->08:35 | G-OJFA | [PC12] | Jetfly Aviation UK Ltd | JFU69U | 24,000->24,000 | 352 | ✔ | 1451 | ||
| 08:28->08:30 | D-AWSI | [E190] | KLM cityhopper | KLM47W | AMS-NCL | 25,550->7,100 | 355 | ✔ | 6261 | |
| 08:17->08:20 | N415DX | [A339] | Delta Air Lines | DAL142 | SEA-AMS | 39,000->23,400 | 106 | ✔ | 6302 | |
| 08:15->08:20 | PH-NXF | [E295] | KLM cityhopper | KLM39M | AMS-EDI | 27,825->20,000 | 308 | ✔ | 7331 | |
| 08:14->08:15 | D-CSGD | [C56X] | Silver Cloud Air GmbH | SCR762 | 2,375->15,375 | 153 | ✔ | 7502 | ||
| 08:10->08:15 | G-TUKT | [B738] | TUI Airways | TOM7GM | 12,575->0 | 047 | ✔ | 1465 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
