A log from a family break to Alora close to Malaga.
Sunday 21/12/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:13 | D-ABPB | [B789] | Lufthansa | DLH444 | FRA-ATL | Climbed to 34,000 | 142 | 316 | 2560 | 10:56 |
| 11:23 | D-AIHY | [A346] | Lufthansa | DLH400 | FRA-JFK | Level at 36,000 | 212 | 317 | 0134 | 10:56 |
| 11:23 | D-AIHZ | [A346] | Lufthansa | DLH7K | FRA-IAD | Level at 36,000 | 217 | 309 | 2553 | 10:56 |
| 11:18 | EI-EBE | [B738] | Ryanair | RYR64AA | Level at 38,000 | 170 | 283 | 3557 | 10:56 | |
| 11:16 | G-EUUF | [A320] | British Airways | SHT1492 | Climbed to 27,100 | 157 | 331 | 5013 | 10:56 | |
| 11:14 | G-RUKO | [B738] | Ryanair UK | RUK16HK | Climbed to 25,250 | 138 | 321 | 6357 | 10:56 | |
| 11:10 | G-TNEJ | [A21N] | British Airways | SHT8Y | LHR-EDI | Climbed to 32,100 | 113 | 333 | 5143 | 10:56 |
| 11:05 | N665UA | [B763] | United Airlines | UAL135 | ZRH-EWR | Level at 32,000 | 76 | 305 | 3021 | 10:56 |
| 11:19 | N858NW | [A332] | Delta Air Lines | DAL107 | FRA-JFK | Level at 34,000 | 187 | 302 | 2540 | 10:56 |
| 11:12 | OE-LKY | [A319] | easyJet Europe Airline | EJU53TD | AMS-EDI | Climbed to 36,000 | 128 | 302 | 6274 | 10:56 |
| 11:11 | PH-BCA | [B738] | KLM Royal Dutch Airlines | KLM955 | AMS-NCL | Climbed to 38,000 | 117 | 303 | 7343 | 10:56 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:49->10:54 | A6-EOW | [A388] | Emirates Airline | UAE33T | DXB-GLA | 40,000->24,500 | 295 | ✔ | 6631 | |
| 10:40->10:47 | CS-LTL | [C68A] | NetJets Europe | NJE668L | 43,000->22,150 | 193 | ✔ | 1472 | ||
| 10:40->10:46 | A6-ENF | [B77W] | Emirates Airline | UAE35 | DXB-NCL | 36,000->5,525 | 318 | ✔ | 6627 | |
| 10:42->10:45 | G-EZUF | [A320] | easyJet UK | EZY157C | NCL-BFS | 2,550->14,150 | 264 | ✔ | ✔ | 5162 |
| 10:37->10:43 | B-20EC | [B789] | Juneyao Air | DKH1662 | MAN-PVG | 16,225->35,000 | 072 | ✔ | 6021 | |
| 10:36->10:43 | G-JZBD | [B738] | Jet2 | EXS8DB | NCL-LPA | 2,850->35,000 | 198 | ✔ | ✔ | 0553 |
| 10:30->10:35 | SX-NEF | [A20N] | Aegean Airlines | AEE2PH | ATH-EDI | 37,950->20,225 | 300 | ✔ | 3574 | |
| 10:34->10:35 | EI-IHT | [B38M] | Ryanair | RYR3UG | 24,125->37,000 | 075 | ✔ | 0732 | ||
| 10:30->10:33 | C-GFAJ | [A333] | Air Canada | ACA841 | FRA-YVR | 34,000->36,000 | 300 | ✔ | 2544 | |
| 10:24->10:29 | N656UA | [B763] | United Airlines | UAL21 | AMS-->IAH | 23,075->30,000 | 295 | ✔ | 2141 | |
| 10:15->10:21 | TC-RFS | A21N | Pegasus Airlines | PGT453L | SAW-EDI | 33,975->24,825 | 288 | ✔ | 3101 | |
| 10:15->10:19 | G-TNEI | A21N | British Airways | SHT12N | LHR-NCL | 25,175->6,025 | 313 | ✔ | 4447 | |
| 10:13->10:18 | G-JZBV | [B738] | Jet2 | EXS32W | FCO-EDI | 37,000->37,000 | 040 | ✔ | 6213 | |
| 10:09->10:15 | UR-82072 | [A124] | Antonov Airlines | ADB7059 | 22,525->31,025 | 123 | ✔ | 4637 | ||
| 10:09->10:13 | EI-SIH | [A20N] | Scandinavian Airlines Connect | SAS4608 | MAN-OSL | 13,625->39,000 | 045 | ✔ | 1454 | |
| 10:01->10:07 | C-GHKX | [A333] | Air Canada | ACA845 | FRA-YUL | 36,000->36,000 | 290 | ✔ | 0133 | |
| 09:59->10:06 | G-DRTT | [B738] | Jet2 | EXS31VD | NCL-FUE | 3,550->26,450 | 225 | ✔ | 7025 | |
| 09:59->10:05 | N854NW | [A332] | Delta Air Lines | DAL15 | FRA-ATL | 35,600->36,000 | 296 | ✔ | 2517 | |
| 09:52->09:58 | PH-NXN | [E295] | KLM cityhopper | KLM924 | EDI-AMS | 30,725->35,000 | 101 | ✔ | 2256 | |
| 09:53->09:57 | F-HBLR | [E190] | Air France HOP | AFR42EK | CDG-NCL | 36,000->8,200 | 307 | ✔ | 5631 | |
| 09:54->09:56 | B-2080 | B77L | China Southern Cargo | CSG2519 | CAN-PIK | 34,000->0 | 273 | ✔ | 3127 | |
| 09:43->09:48 | 4X-EDH | [B789] | EL AL | ELY1025 | 39,975->39,975 | 297 | ✔ | 3564 | ||
| 09:40->09:47 | G-EUPN | [A319] | British Airways | SHT13E | NCL-LHR | 3,100->27,000 | 173 | ✔ | 1470 | |
| 09:41->09:45 | PH-EZE | [E190] | KLM cityhopper | KLM67F | AMS-ABZ | 27,400->36,000 | 341 | ✔ | 7335 | |
| 09:39->09:43 | EJ-VAIS | [PC12] | Stellaer 212 | EIX40TH | 1,375->25,000 | 184 | ✔ | ✔ | 7725 | |
| 09:31->09:39 | D-AGMP | [E190] | German Airways | KLM36T | NCL-AMS | 3,775->23,550 | 124 | ✔ | 2225 | |
| 09:31->09:37 | LN-RGM | [A20N] | Scandinavian Airlines System | SAS7495 | BGO-TFS | 36,025->36,025 | 202 | ✔ | 1151 | |
| 09:32->09:36 | G-DRTJ | [B738] | Jet2 | EXS43CE | 31,800->39,000 | 124 | ✔ | 3413 | ||
| 09:31->09:35 | OK-PHE | [E55P] | ProAir Aviation GmbH | PAV121 | 40,000->36,775 | 357 | ✔ | 3062 | ||
| 09:29->09:33 | G-TUMP | [B38M] | TUI Airways | TOM47K | 2,450->22,575 | 109 | ✔ | ✔ | 5240 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
