North East live flight monitoring and flyover alerts

Help: About

A full log from Zurich for the gathering of world & business leaders at Davos

Sunday 01/02/2026
(All ‘ETA’ times are abeam Seaham)

The last thirty flyovers over the North East (up until 01 February 2026 09:59)

Zone Times Aircraft Type Operator Callsign Route Altitude HDG° Under
5000ft
In
Zone
Sqwk
09:53->09:59 F-HBLL [E190] Air France HOP AFR42EK CDG-NCL 36,000->3,875 031 5635
09:58->09:59 98-0053 [C17] United States Air Force RCH855 (US Military) 32,000->32,025 303 0630
09:57->09:59 G-CISX [C172] Aeroschool GCISX (Fixed c/s) 2,400->4,300 140 EGNV
09:52->09:57 EI-SII [A20N] Scandinavian Airlines Connect SAS4608 MAN-OSL 24,350->27,950 044 1417
09:51->09:55 G-JZHM [B738] Jet2 EXS47QN 6,350->27,775 190 6332
09:44->09:47 PH-BQL [B772] KLM Royal Dutch Airlines KLM661 AMS-IAH 24,750->32,000 303 2107
09:41->09:45 G-JZBK [B738] Jet2 EXS31VD NCL-FUE 6,150->25,100 203 5264
09:43->09:45 G-EZUC [A320] easyJet UK EZY69UQ BFS-NCL 7,500->1,875 245 5146
09:37->09:41 TF-ICY [B38M] Icelandair ICE500 KEF-AMS 37,000->30,050 121 6254
09:33->09:40 PH-AXM A21N KLM Royal Dutch Airlines KLM57X AMS-EDI 29,250->20,400 299 7346
09:28->09:32 D-AIRZ [E35L] VistaJet GmbH VJH721 7,525->39,000 145 1176
09:25->09:29 D-AGMP [E190] German Airways KLM36T NCL-AMS 6,250->21,325 116 6343
09:19->09:26 PH-BXM [B738] KLM Royal Dutch Airlines KLM43C AMS-GLA 30,375->24,000 298 7342
09:17->09:23 TC-LSS [A21N] Turkish Airlines THY9KN IST-EDI 34,000->18,925 317 3252
09:16->09:18 N13013 [B78X] United Airlines UAL945 FRA-ORD 35,975->35,975 302 0631
09:09->09:15 9H-QBE [B738] Malta Air RYR2WG KRK-GLA 38,000->24,425 296 3542
09:08->09:14 N67058 [B764] United Airlines UAL71 AMS-EWR 25,925->32,000 297 2117
08:59->09:06 EI-HGM [B38M] Ryanair RYR82RA NRN-EDI 36,675->22,275 304 2560
09:00->09:04 G-JZHO [B738] Jet2 EXS15RF NCL-TFS 6,300->24,850 231 4444
08:58->09:01 G-DRTN [B738] Jet2 EXS28GA 6,425->37,000 151 2212
08:49->08:55 9V-SNA [B77W] Singapore Airlines SIA26 FRA-JFK 32,000->32,000 297 2562
08:45->08:50 OO-ACE [B744] Challenge Airlines CHG541 31,600->32,000 304 0102
08:42->08:49 N815NW [A333] Delta Air Lines DAL47 AMS-JFK 23,375->36,000 297 2115
08:26->08:31 TC-LJP [B77L] Turkish Airlines THY6087 32,000->32,000 313 0101
08:30->08:31 G-JZHM [B738] Jet2 EXS010P 8,850->1,900 245 6344
08:20->08:27 OH-LKK [E190] Finnair FIN6EN HEL-MAN 40,000->16,750 195 1407
08:14->08:22 D-AGMP [E190] German Airways KLM47W AMS-NCL 29,150->3,900 336 6262
08:13->08:19 G-TUKX [B738] TUI Airways TOM2TC 36,900->35,000 051 1453
08:15->08:19 G-JZHN [B738] Jet2 EXS21L NCL-ACE 6,600->29,400 207 5267
08:12->08:18 G-DBCA [A319] British Airways SHT18K LHR-ABZ 27,750->30,025 357 6012

Earlier today…

Data supplied from PlaneBase. This page automatically reloads every two minutes….

All times listed are for overhead or abeam Seaham. For Tyneside or Teesside, you will need to add or deduct around two minutes to the times expected depending on flight direction. If you believe any information contained on this site is more specific in detail than, for instance, the Newcastle airport website please to express any security related concerns.

Clearly, this site cannot be responsible for any decisions made on the basis of any information provided.