A full log from Zurich for the gathering of world & business leaders at Davos
Saturday 21/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 15:09 | A6-EEB | [A388] | Emirates Airline | UAE9H | GLA-DXB | Climbed to 28,375 | 24 | 105 | 4704 | 15:09 |
| 15:33 | D-AALX | [B77L] | AeroLogic | BOX458 | Level at 30,000 | 174 | 313 | 2537 | 15:08 | |
| 15:38 | D-AIKB | [A333] | Discover Airlines | OCN80 | Level at 34,000 | 188 | 301 | 6674 | 15:09 | |
| 15:09 | EI-GXK | [B738] | Ryanair | RYR739Z | MLA-NCL | Down to 8,375 | 11 | 026 | 4051 | 15:09 |
| 15:09 | G-BNOM | [P28A] | Gamston Flying School Ltd | GBNOM | Climbed to 4,625 | 45 | 141 | EGNV | 15:09 | |
| 15:09 | G-BOJZ | [P28A] | Aeroschool | GBOJZ | (Fixed c/s) | Climbed to 1,900 | 12 | 041 | EGNV | 15:09 |
| G-ICDP | [C150] | Aeroschool | GICDP | (Fixed c/s) | Down to 950 | 19 | 275 | EGNV | 15:07 | |
| 15:29 | G-XWBM | [A35K] | British Airways | BAW9CG | Climbed to 20,950 | 138 | 341 | 7651 | 15:09 | |
| 15:09 | N4083J | [A21N] | JetBlue Airways | JBU32 | AMS-BOS | Climbed to 31,975 | 34 | 299 | 2116 | 15:09 |
| 15:40 | TF-ICC | [B39M] | Icelandair | ICE575 | Level at 34,000 | 202 | 315 | 0721 | 15:08 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 15:05->15:08 | G-BOJZ | [P28A] | Aeroschool | GBOJZ | (Fixed c/s) | 1,700->2,100 | 041 | ✔ | ✔ | EGNV |
| 15:06->15:08 | EI-GXK | [B738] | Ryanair | RYR739Z | MLA-NCL | 36,000->9,825 | 010 | ✔ | 4051 | |
| 14:40->15:07 | G-ICDP | [C150] | Aeroschool | GICDP | (Fixed c/s) | 2,075->950 | 275 | ✔ | ✔ | EGNV |
| 15:01->15:06 | N4083J | [A21N] | JetBlue Airways | JBU32 | AMS-BOS | 23,025->32,025 | 299 | ✔ | 2116 | |
| 14:58->15:04 | N805NW | [A333] | Delta Air Lines | DAL137 | AMS-->DTW | 22,850->34,000 | 299 | ✔ | 2134 | |
| 14:53->14:59 | PH-EZY | [E190] | KLM cityhopper | KLM27Z | AMS-INV | 30,025->38,000 | 301 | ✔ | 6271 | |
| 14:52->14:58 | TC-SOM | [B38M] | SunExpress | SXS9WJ | AYT-NCL | 38,000->3,850 | 017 | ✔ | 6634 | |
| 14:55->14:58 | G-JZBA | [B738] | Jet2 | EXS64V | 6,825->24,175 | 226 | ✔ | 6017 | ||
| 14:10->14:56 | G-BNOM | [P28A] | Gamston Flying School Ltd | GBNOM | 4,475->4,575 | 141 | ✔ | ✔ | EGNV | |
| 14:52->14:56 | G-JZHN | [B738] | Jet2 | EXS54DG | NCL-FUE | 6,550->26,125 | 199 | ✔ | 5213 | |
| 14:46->14:54 | TC-LPU | [A21N] | Turkish Airlines | THY3NC | IST-EDI | 33,975->18,250 | 316 | ✔ | 3243 | |
| 14:49->14:53 | G-TUMT | [B38M] | TUI Airways | TOM9XG | 7,525->37,000 | 114 | ✔ | 4733 | ||
| 14:43->14:49 | D-ANRM | [A339] | Condor Flugdienst | CFG032 | FRA-->SEA | 34,000->34,000 | 298 | ✔ | 2551 | |
| 14:43->14:49 | PH-CKC | [B744] | Martinair Holland | MPH6161 | AMS-->MIA | 24,350->31,000 | 298 | ✔ | 2102 | |
| 14:42->14:47 | G-JZHS | [B738] | Jet2 | EXS51FG | NCL-TFS | 6,200->26,625 | 225 | ✔ | 3403 | |
| 14:39->14:44 | A7-BCT | [B788] | Qatar Airways | QTR34R | 29,500->39,000 | 126 | ✔ | 4647 | ||
| 14:32->14:42 | G-PLAN | [C150] | Aeroschool | GPLAN | (Fixed c/s) | 1,075->1,250 | 039 | ✔ | ✔ | 7010 |
| 14:36->14:40 | G-TUMS | [B38M] | TUI Airways | TOM80N | 25,675->37,000 | 133 | ✔ | 3450 | ||
| 14:31->14:37 | PH-BKA | [B78X] | KLM Royal Dutch Airlines | KLM641 | AMS-JFK | 23,975->34,000 | 297 | ✔ | 2142 | |
| 14:30->14:36 | G-EZTH | [A320] | easyJet UK | 28,025->1,550 | 246 | ✔ | 1466 | |||
| 14:21->14:28 | PH-BHL | [B789] | KLM Royal Dutch Airlines | KLM685 | AMS-MEX | 24,900->32,000 | 304 | ✔ | 2126 | |
| 14:20->14:27 | N786UA | [B772] | United Airlines | UAL47 | FRA-IAH | 32,000->34,000 | 297 | ✔ | 0122 | |
| 14:23->14:26 | G-POLA | [EC35] | National Police Air Service | UKP028 | 3,575->3,550 | 068 | ✔ | 0056 | ||
| 14:17->14:24 | N433DX | [A339] | Delta Air Lines | DAL135 | AMS-DTW | 22,050->34,000 | 297 | ✔ | 2117 | |
| 14:16->14:21 | G-RUKB | [B738] | Ryanair UK | RUK1054 | EDI-PRG | 24,900->37,000 | 113 | ✔ | 2233 | |
| 13:56->14:20 | G-ZDEA | [DA42] | DEA Aviation Ltd | AOS99 | 6,500->3,100 | 157 | ✔ | ✔ | 5077 | |
| 14:12->14:18 | D-ABYK | [B748] | Lufthansa | DLH498 | FRA-MEX | 30,000->32,000 | 304 | ✔ | 0125 | |
| 14:09->14:17 | G-UZHZ | [A20N] | easyJet UK | EZY94YJ | 38,000->16,450 | 195 | ✔ | 1402 | ||
| 14:08->14:15 | G-JZBK | [B738] | Jet2 | EXS37MB | 36,000->3,700 | 022 | ✔ | 6705 | ||
| 14:03->14:09 | OE-HHS | F2LX | Skyside GmbH | SKV112 | 8,275->35,000 | 049 | ✔ | 6202 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
