A log from a family break to Alora close to Malaga.
Monday 12/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| A7-BHX | [B789] | Qatar Airways | QTR030 | EDI-->DOH | Climbed to 35,900 | 25 | 142 | 7506 | 14:57 | |
| EI-DTN | [A320] | easyJet Europe Airline | EJU51KB | EDI-LIN | Climbed to 31,275 | 13 | 145 | 7302 | 14:57 | |
| EI-SCE | [A20N] | Scandinavian Airlines Connect | SAS76H | MAN-ARN | Climbed to 33,200 | 24 | 064 | 3445 | 14:57 | |
| G-BYUX | G115 | Ministry of Defence | STEELER1 | Climbed to 3,825 | 28 | 199 | 0404 | 14:57 | ||
| G-CISX | [C172] | Aeroschool | GCISX | (Fixed c/s) | Climbed to 3,600 | 17 | 039 | EGNV | 14:57 | |
| 14:58 | G-DKEY | [P28A] | Aeroschool | QTR030 | EDI-->DOH | Down to 2,400 | 14 | 142 | 7506 | 14:58 |
| ZP807 | [P8] | Royal Air Force | THNDR03 | (UK Military) | Level at 4,550 | 20 | 053 | EGNT | 14:57 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:32->14:55 | G-CISX | [C172] | Aeroschool | SAS76H | MAN-ARN | 2,500->4,100 | 039 | ✔ | ✔ | 3445 |
| 14:52->14:54 | EI-SCE | [A20N] | Scandinavian Airlines Connect | SAS76H | MAN-ARN | 19,625->29,950 | 039 | ✔ | 3445 | |
| 14:54->14:54 | A7-BHX | [B789] | Qatar Airways | QTR030 | EDI-->DOH | 27,900->31,800 | 142 | ✔ | 7506 | |
| 14:54->14:54 | G-DKEY | [P28A] | Aeroschool | GDKEY | 6,000->3,000 | 321 | ✔ | ✔ | EGNV | |
| 14:09->14:52 | G-DRAA | LJ60 | FR Aviation Ltd | FRA82 | (FR Aviation) | 20,000->1,450 | 230 | ✔ | ✔ | 7010 |
| 14:44->14:51 | G-SAJL | [E145] | Loganair | LOG2FD | ABZ-NWI | 34,975->27,000 | 145 | ✔ | 6332 | |
| 14:42->14:48 | 9H-QCD | [B738] | Malta Air | RYR739Z | MLA-NCL | 38,025->17,100 | 030 | ✔ | 4025 | |
| 14:26->14:46 | ZB136 | [HAWK] | Qatar Emiri Air Force | JAVLN26 | (UK Military) | 7,025->7,175 | 089 | ✔ | 0436 | |
| 14:29->14:42 | ZP807 | [P8] | Royal Air Force | THNDR03 | (UK Military) | 4,550->3,550 | 056 | ✔ | EGNT | |
| 14:08->14:26 | G-TSDB | [A210] | Aeroschool | GTSDB | (Fixed c/s) | 2,500->1,800 | 252 | ✔ | ✔ | EGNV |
| 14:22->14:26 | EI-EKI | [B738] | Ryanair | RYR6624 | EDI-KRK | 29,575->37,000 | 096 | ✔ | 2021 | |
| 14:17->14:22 | ZB132 | [HAWK] | Qatar Emiri Air Force | SARAB31 | (UK Military) | 4,925->15,675 | 174 | ✔ | 7002 | |
| 14:21->14:21 | ZK354 | [EUFI] | Royal Air Force | VANDAL12 | (UK Military) | 14,800->1,550 | 152 | ✔ | ✔ | EGOM |
| 14:18->14:20 | ZB131 | [HAWK] | Qatar Emiri Air Force | SARAB32 | (UK Military) | 12,825->15,750 | 197 | ✔ | 7002 | |
| 14:13->14:17 | A6-EOJ | [A388] | Emirates Airline | UAE9H | GLA-DXB | 26,350->37,000 | 102 | ✔ | 4737 | |
| 14:08->14:12 | PH-EXI | [E75L] | KLM cityhopper | KLM904 | INV-AMS | 35,550->26,075 | 116 | ✔ | 6252 | |
| 14:06->14:09 | G-TTNH | [A20N] | British Airways | SHT13Q | NCL-LHR | 11,275->16,575 | 144 | ✔ | 5175 | |
| 14:02->14:08 | EI-IKA | [B38M] | Ryanair | RYR2WJ | SOF-EDI | 35,975->20,125 | 298 | ✔ | 0626 | |
| 14:03->14:06 | PH-EXU | [E75L] | KLM cityhopper | KLM62X | NCL-AMS | 7,475->7,475 | 108 | ✔ | 6315 | |
| 13:35->14:03 | ZP807 | [P8] | Royal Air Force | THNDR03 | (UK Military) | 8,975->4,550 | 068 | ✔ | EGNT | |
| 13:54->13:59 | ZK322 | [EUFI] | Royal Air Force | RAMPAG32 | (UK Military) | 24,000->12,225 | 147 | ✔ | 1761 | |
| 13:54->13:59 | 9H-WMQ | A21N | Wizz Air Malta | WMT8698 | GLA-MXP | 36,150->39,000 | 141 | ✔ | 2237 | |
| 13:53->13:57 | OE-LQM | [A319] | easyJet Europe Airline | EJU74EL | EDI-AMS | 31,625->34,950 | 119 | ✔ | 6334 | |
| 13:45->13:52 | G-UZLP | [A20N] | easyJet UK | EZY45UZ | CPH-MAN | 36,025->21,175 | 193 | ✔ | 1401 | |
| 13:19->13:49 | G-TSDE | [A210] | Aeroschool | GTSDE | (Fixed c/s) | 24,000->24,000 | 307 | ✔ | 7031 | |
| 13:06->13:49 | ZK340 | [EUFI] | Royal Air Force | (UK Military) | 23,475->19,025 | 151 | ✔ | 1731 | ||
| 13:44->13:47 | G-JZHN | [B738] | Jet2 | EXS050B | (Jet2 Flight test) | 10,000->2,150 | 227 | ✔ | ✔ | 6230 |
| 13:33->13:36 | A6-ENH | [B77W] | Emirates Airline | UAE34Q | NCL-DXB | 8,700->35,000 | 102 | ✔ | 4733 | |
| 13:33->13:36 | G-BYUX | G115 | Ministry of Defence | UAQ11 | (Leeming AEF Flt) | 2,450->2,425 | 227 | ✔ | ✔ | 0421 |
| 13:28->13:33 | G-DRTN | [B738] | Jet2 | EXS5WZ | AGP-NCL | 24,550->4,575 | 031 | ✔ | 7463 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
