A full log from Zurich for the gathering of world & business leaders at Davos
Saturday 14/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 22:28 | EI-DWC | [B738] | Ryanair | RYR80HX | Down to 0 | 160 | 284 | 0602 | 22:00 | |
| 22:26 | G-EZFI | [A319] | easyJet UK | EZY18FG | Down to 31,350 | 145 | 324 | 4013 | 22:00 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 21:52->21:56 | EI-DWM | [B738] | Ryanair | RYR400Q | BUD-EDI | 36,000->0 | 298 | ✔ | 3543 | |
| 21:48->21:52 | PH-EXT | [E75L] | KLM cityhopper | KLM967 | AMS-MME | 30,825->900 | 228 | ✔ | ✔ | 7335 |
| 21:41->21:48 | PH-BXS | [B739] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 29,550->26,500 | 298 | ✔ | 6267 | |
| 21:35->21:42 | G-JZHV | [B738] | Jet2 | 37,975->1,725 | 246 | ✔ | 0000 | |||
| 21:33->21:37 | A6-EXH | [A359] | Emirates Airline | UAE24 | EDI-->DXB | 23,175->39,000 | 114 | ✔ | 2260 | |
| 21:28->21:35 | G-EZWL | [A320] | easyJet UK | EZY93LQ | PFO-EDI | 37,975->18,575 | 319 | ✔ | 3553 | |
| 21:31->21:33 | G-EZBY | [A319] | easyJet UK | 6,400->2,225 | 246 | ✔ | 6001 | |||
| 21:13->21:20 | G-RUKO | [B738] | Ryanair UK | RUK9EP | TRF-MAN | 38,000->16,925 | 196 | ✔ | 6026 | |
| 21:07->21:13 | SE-RPJ | [B738] | Norwegian Air Sweden | NOZ71N | 36,000->36,000 | 026 | ✔ | 2371 | ||
| 20:58->21:06 | G-REXA | [BE20] | RVL Aviation Ltd | REV934P | 7,550->12,000 | 172 | ✔ | 6335 | ||
| 21:00->21:05 | SE-ROD | [A20N] | Scandinavian Airlines System | SAS7528 | 35,975->37,000 | 045 | ✔ | 2365 | ||
| 21:01->21:05 | SP-RSI | [B738] | Buzz | RYR855Q | 3,100->30,975 | 083 | ✔ | ✔ | 0741 | |
| 20:57->21:04 | G-EZGN | [A319] | easyJet UK | EZY3172 | 39,000->22,075 | 300 | ✔ | 5705 | ||
| 20:54->20:59 | OY-KAP | [A320] | Scandinavian Airlines System | SAS4610 | MAN-OSL | 18,775->37,000 | 045 | ✔ | 6205 | |
| 20:29->20:35 | G-TUMT | [B38M] | TUI Airways | 38,000->37,125 | - | ✔ | 3555 | |||
| 20:13->20:33 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,425->1,450 | 190 | ✔ | ✔ | 0056 | |
| 20:22->20:28 | G-EZGH | [A319] | easyJet UK | EZY537E | LGW-ABZ | 28,600->38,000 | 355 | ✔ | 6035 | |
| 20:12->20:15 | G-TUMP | [B38M] | TUI Airways | TOM84D | 38,000->35,225 | 246 | ✔ | 0614 | ||
| 20:07->20:15 | G-HLYN | [A21N] | Jet2 | EXS76RT | 35,975->17,325 | 315 | ✔ | 7541 | ||
| 20:09->20:13 | G-JZHN | [B738] | Jet2 | EXS3YT | PFO-NCL | 39,925->39,925 | 261 | ✔ | 2222 | |
| 20:04->20:08 | SP-RSI | [B738] | Buzz | RYR8309 | WRO-NCL | 38,000->38,000 | 278 | ✔ | 3550 | |
| 20:04->20:06 | G-REXA | [BE20] | RVL Aviation Ltd | REV934 | 30,000->2,125 | 264 | ✔ | ✔ | 4227 | |
| 19:57->20:05 | EI-EME | [B738] | Ryanair | RYR99GP | BTS-EDI | 38,000->20,525 | 317 | ✔ | 6326 | |
| 19:54->20:00 | SE-RUD | [A20N] | Scandinavian Airlines System | 36,975->38,000 | - | ✔ | 1165 | |||
| 19:45->19:52 | A7-BFP | [B77L] | Qatar Airways | QTR32F | 30,000->30,000 | 303 | ✔ | 0121 | ||
| 19:24->19:25 | G-TTNT | [A20N] | British Airways | SHT12Q | LHR-NCL | 27,175->1,500 | 245 | ✔ | ✔ | 5165 |
| 19:18->19:23 | OE-LKP | [A319] | easyJet Europe Airline | EJU74EL | EDI-AMS | 26,200->21,925 | 160 | ✔ | 6251 | |
| 19:15->19:18 | EI-HMS | [B38M] | Ryanair | RYR95YJ | EDI-VIE | 23,050->36,975 | 116 | ✔ | 5202 | |
| 19:08->19:15 | A7-BFB | [B77L] | Qatar Airways | QTR8150 | AMS-ORD | 24,925->30,000 | 302 | ✔ | 2123 | |
| 19:08->19:12 | 9H-QET | [B738] | Malta Air | RYR6104 | NCL-GDN | 8,000->35,275 | 075 | ✔ | 5260 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
