A full log from Zurich for the gathering of world & business leaders at Davos
Wednesday 18/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:29->00:49 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,725->2,100 | 244 | ✔ | ✔ | 0056 | |
| 23:26->23:59 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,450->2,450 | 341 | ✔ | ✔ | 0056 | |
| 23:51->23:55 | G-JMCS | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 23,000->16,175 | 144 | ✔ | 5176 | |
| 23:25->23:27 | G-MEGN | [BE20] | Dragonfly Aviation Services Ltd | CBM88 | 11,700->5,300 | 244 | ✔ | 6012 | ||
| 22:43->22:58 | PH-AXC | [A21N] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 30,400->5,500 | 223 | ✔ | 6273 | |
| 22:44->22:51 | PH-AXI | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 28,825->20,375 | 300 | ✔ | 7343 | |
| 22:42->22:49 | G-UZHB | [A20N] | easyJet UK | EZY79DU | HRG-EDI | 35,975->20,075 | 300 | ✔ | 6606 | |
| 22:37->22:44 | G-EZGY | [A320] | easyJet UK | EZY14VP | 37,975->16,725 | 198 | ✔ | 1401 | ||
| 22:35->22:43 | G-EZWL | [A320] | easyJet UK | EZY87HY | AMS-EDI | 28,000->17,875 | 315 | ✔ | 6276 | |
| 22:30->22:37 | G-EZWR | [A320] | easyJet UK | EZY45UZ | CPH-MAN | 38,000->15,350 | 201 | ✔ | 6006 | |
| 22:19->22:25 | D-AILI | [A319] | Lufthansa | DLH9MU | FRA-EDI | 38,000->21,050 | 299 | ✔ | 0131 | |
| 20:53->22:18 | G-FRAD | [FA20] | FR Aviation Ltd | MTHBAL91 | (FR Aviation) | 1,750->725 | 228 | ✔ | ✔ | EGNV |
| 22:11->22:16 | N964AM | [B788] | AeroMexico | AMX026 | AMS-MEX | 26,250->36,000 | 315 | ✔ | 2102 | |
| 20:55->22:14 | G-FRAL | [FA20] | FR Aviation Ltd | MTHBAL92 | (FR Aviation) | 1,475->625 | 226 | ✔ | ✔ | EGNV |
| 22:00->22:04 | F-HBLX | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 36,000->5,700 | 325 | ✔ | 7553 | |
| 21:45->21:53 | G-EZPB | [A320] | easyJet UK | EZY45MQ | KRK-EDI | 38,000->20,200 | 299 | ✔ | 2276 | |
| 21:50->21:51 | OE-IBL | [B734] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 2,100->12,850 | 148 | ✔ | ✔ | 6312 |
| 21:42->21:49 | PH-BXA | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 29,875->25,175 | 299 | ✔ | 6260 | |
| 21:28->21:33 | A6-EXB | [A359] | Emirates Airline | UAE24 | EDI-->DXB | 25,275->37,000 | 119 | ✔ | 2230 | |
| 21:13->21:15 | G-DKNK | [L159] | FR Aviation Ltd | SAVAGE14 | 28,000->1,150 | 227 | ✔ | ✔ | EGNV | |
| 21:07->21:11 | G-DKNA | [L159] | FR Aviation Ltd | SAVAGE11 | 24,000->775 | 227 | ✔ | ✔ | EGNV | |
| 21:03->21:07 | G-DKNC | [L159] | FR Aviation Ltd | SAVAGE13 | 27,000->1,125 | 230 | ✔ | ✔ | EGNV | |
| 21:00->21:04 | G-DKNB | [L159] | FR Aviation Ltd | SAVAGE12 | 26,050->4,475 | 227 | ✔ | ✔ | EGNV | |
| 20:57->21:03 | SE-RTY | [B38M] | Norwegian Air Sweden | NSZ5708 | LPA-OSL | 37,000->37,000 | 069 | ✔ | 2362 | |
| 20:57->20:59 | G-TUMT | [B38M] | TUI Airways | TOM871 | SSH-NCL | 38,000->3,825 | 245 | ✔ | 6611 | |
| 20:27->20:55 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,450->1,725 | 301 | ✔ | ✔ | 0056 | |
| 20:45->20:50 | G-BMRI | [B752] | DHL Air | DHK2135 | EDI-LEJ | 24,650->35,000 | 104 | ✔ | 4631 | |
| 20:43->20:47 | G-DRTO | [B738] | Jet2 | EXS22TI | TFS-NCL | 25,475->6,000 | 341 | ✔ | 7657 | |
| 20:34->20:40 | D-AALX | [B77L] | AeroLogic | BOX444 | FRA-ORD | 28,000->30,000 | 291 | ✔ | 2566 | |
| 20:32->20:39 | G-SAJK | [E145] | Loganair | LOG9LB | BHX-ABZ | 17,000->35,975 | 348 | ✔ | 1404 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
