A log from a family break to Alora close to Malaga.
Tuesday 18/11/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:37->00:43 | G-JMCH | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 23,100->12,775 | 151 | ✔ | 5171 | |
| 00:16->00:24 | EI-ILA | B38M | Ryanair | RYR4093 | ALC-NCL | 38,000->4,200 | 028 | ✔ | 5316 | |
| 23:57->23:59 | EI-DHG | [B738] | Ryanair | RYR48FJ | GDN-NCL | 38,000->1,300 | 245 | ✔ | ✔ | 3575 |
| 22:41->23:44 | EI-ILG | [B38M] | Ryanair | RYR30ZY | 38,000->10 | 273 | ✔ | 6037 | ||
| 23:29->23:34 | EI-ILL | [B38M] | Ryanair | RYR6KR | EDI-VCE | 21,425->18,775 | 130 | ✔ | 5250 | |
| 23:27->23:33 | TC-NBM | [A20N] | Pegasus Airlines | PGT30WR | EDI-SAW | 24,475->37,025 | 110 | ✔ | 0720 | |
| 23:13->23:17 | VT-JRF | [A359] | Air India | 37,000->37,000 | 115 | ✔ | 0000 | |||
| 23:07->23:13 | 9H-QAT | [B738] | Malta Air | RYR26MK | POZ-EDI | 36,000->0 | 291 | ✔ | 7540 | |
| 22:57->23:01 | PH-NXK | [E295] | KLM cityhopper | KLM961 | AMS-NCL | 28,350->1,425 | 246 | ✔ | ✔ | 7342 |
| 21:49->22:52 | G-TUMT | [B38M] | TUI Airways | TOM801 | SID-NCL | 7,550->1,450 | 245 | ✔ | ✔ | 6227 |
| 22:40->22:47 | PH-HSD | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 26,650->23,400 | 300 | ✔ | 7331 | |
| 22:38->22:46 | PH-BXR | [B739] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 27,125->20,075 | 302 | ✔ | 6266 | |
| 22:31->22:38 | D-AIBI | [A319] | Lufthansa | DLH974 | FRA-GLA | 38,000->24,650 | 299 | ✔ | 0124 | |
| 22:34->22:38 | VT-JRB | A359 | Air India | 37,000->0 | 114 | ✔ | 0000 | |||
| 22:34->22:37 | G-JZBD | [B738] | Jet2 | EXS29A | KRK-NCL | 38,000->1,275 | 244 | ✔ | ✔ | 1174 |
| 22:28->22:33 | G-EZWL | [A320] | easyJet UK | EZY48GB | 38,025->10,800 | 213 | ✔ | 6035 | ||
| 22:21->22:29 | EI-IKI | [B38M] | Ryanair | RYR400Q | BUD-EDI | 38,000->20,375 | 309 | ✔ | 3104 | |
| 22:18->22:21 | F-HBLP | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 38,000->1,375 | 246 | ✔ | ✔ | 0656 |
| 22:07->22:09 | XA-DHN | [B789] | AeroMexico | AMX026 | AMS-MEX | 22,150->32,000 | 305 | ✔ | 2135 | |
| 21:46->21:53 | G-TTNV | [A20N] | British Airways | SHT18G | LHR-ABZ | 23,475->27,625 | 353 | ✔ | 5163 | |
| 21:52->21:53 | OE-IBO | [B734] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 1,400->37,000 | 144 | ✔ | ✔ | 6304 |
| 21:39->21:47 | TC-NBM | [A20N] | Pegasus Airlines | PGT055 | 38,000->24,050 | 303 | ✔ | 0656 | ||
| 21:37->21:44 | G-EZPD | [A320] | easyJet UK | EZY87HY | AMS-EDI | 25,600->25,100 | 316 | ✔ | 6271 | |
| 21:40->21:43 | PH-EXM | [E75L] | KLM cityhopper | KLM967 | AMS-MME | 27,750->525 | 228 | ✔ | ✔ | EGNV |
| 21:40->21:42 | A6-EXE | [A359] | Emirates Airline | UAE24 | EDI-->DXB | 24,425->39,000 | 113 | ✔ | 5251 | |
| 21:38->21:40 | EI-ILC | [B38M] | Ryanair | RYR7521 | DUB-NCL | 17,725->1,925 | 245 | ✔ | ✔ | 7653 |
| 21:20->21:21 | G-TTNY | [A20N] | British Airways | SHT12U | LHR-NCL | 26,550->3,125 | 006 | ✔ | ✔ | 7640 |
| 21:03->21:09 | EI-EXD | [B738] | Ryanair | RYR4RD | MAN-GOT | 21,825->39,000 | 072 | ✔ | 1426 | |
| 21:03->21:03 | G-TUMP | [B38M] | TUI Airways | 8,050->1,250 | 245 | ✔ | ✔ | 1427 | ||
| 20:57->20:58 | G-FPLD | [BE20] | Thales UK Ltd | CLB363 | (Calibrator Flt) | 2,600->2,800 | 170 | ✔ | ✔ | 0024 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
