A full log from Zurich for the gathering of world & business leaders at Davos
Tuesday 27/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 23:45 | N577UP | [B744] | United Parcel Service | UPS214 | CGN-->SDF | Level at 32,000 | 152 | 306 | 2516 | 23:27 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 22:32->22:39 | G-EZPD | [A320] | easyJet UK | EZY14VP | 38,025->17,900 | 200 | ✔ | 6010 | ||
| 22:31->22:36 | PH-AXF | [A21N] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 34,000->7,000 | 319 | ✔ | 7337 | |
| 22:29->22:32 | F-HBLC | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 36,000->6,825 | 316 | ✔ | 7564 | |
| 22:19->22:24 | PH-AXE | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 30,550->31,600 | 306 | ✔ | 7331 | |
| 21:53->21:56 | OE-IBI | [B734] | ASL Airlines Belgium | 2,200->2,400 | 148 | ✔ | ✔ | 6302 | ||
| 21:34->21:40 | PH-HSE | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 27,300->22,425 | 298 | ✔ | 6267 | |
| 21:30->21:33 | N632UP | [B748] | United Parcel Service | UPS224 | CGN-->SDF | 34,000->34,000 | 305 | ✔ | 2517 | |
| 21:26->21:30 | G-SAJE | [E145] | Loganair | LOG7J | MAN-->ABZ | 21,100->32,000 | 002 | ✔ | 7623 | |
| 20:34->20:41 | OE-IBI | [B734] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 16,125->5,525 | 201 | ✔ | 7654 | |
| 20:30->20:34 | G-SAJJ | [E145] | Loganair | LOG9LB | BHX-ABZ | 21,450->34,000 | 359 | ✔ | 1403 | |
| 20:29->20:32 | G-EUYO | [A320] | British Airways | SHT12U | LHR-NCL | 26,000->7,975 | 317 | ✔ | 5154 | |
| 20:26->20:29 | G-JZHO | [B738] | Jet2 | EXS2SW | LPA-NCL | 23,000->6,325 | 303 | ✔ | 7466 | |
| 20:18->20:23 | G-EZBX | [A319] | easyJet UK | EZY537E | LGW-ABZ | 29,250->33,975 | 001 | ✔ | 5145 | |
| 20:18->20:23 | G-TUMP | [B38M] | TUI Airways | TOM871 | SSH-NCL | 32,000->5,875 | 327 | ✔ | 1103 | |
| 20:14->20:16 | D-ALFD | [B77L] | Lufthansa Cargo Airlines | GEC8188 | FRA-->ORD | 32,000->32,000 | 306 | ✔ | 0137 | |
| 19:49->19:57 | G-SAJN | [E145] | Loganair | LOG539B | NCL-SOU | 4,100->30,725 | 164 | ✔ | 6310 | |
| 19:41->19:48 | D-CRTP | [C56X] | VistaJet GmbH | VJH313 | 34,025->27,650 | 108 | ✔ | 6313 | ||
| 19:45->19:47 | EI-SIV | [A20N] | Scandinavian Airlines Connect | SAS88P | 39,000->38,975 | 077 | ✔ | 1402 | ||
| 19:31->19:38 | G-EUUD | [A320] | British Airways | SHT13H | NCL-LHR | 3,875->23,425 | 159 | ✔ | 5172 | |
| 19:25->19:32 | 9H-QCU | [B738] | Malta Air | RYR74YL | NCL-FAO | 4,800->31,000 | 203 | ✔ | 2214 | |
| 19:15->19:20 | AP-BHX | [B772] | Pakistan International Airlines | PIA702 | 16,900->35,000 | 064 | ✔ | 1427 | ||
| 19:08->19:13 | SE-ROI | [A20N] | Scandinavian Airlines System | SAS76H | MAN-ARN | 19,700->39,050 | 039 | ✔ | 6021 | |
| 18:43->18:46 | G-JZHV | [B738] | Jet2 | EXS5C | TFS-NCL | 28,575->6,900 | 340 | ✔ | 2341 | |
| 18:42->18:46 | G-TNEI | [A21N] | British Airways | SHT18P | LHR-ABZ | 27,225->30,075 | 001 | ✔ | 6002 | |
| 18:37->18:44 | OH-LKH | [E190] | Finnair | FIN8AF | MAN-HEL | 16,100->39,000 | 047 | ✔ | 1423 | |
| 18:39->18:43 | G-SAJN | [E145] | Loganair | LOG22LW | SOU-NCL | 28,000->7,000 | 311 | ✔ | 1440 | |
| 18:33->18:38 | A6-EXJ | A359 | Emirates Airline | UAE2AY | DXB-EDI | 38,000->20,075 | 307 | ✔ | 3257 | |
| 18:20->18:23 | G-EMCZ | [LJ45] | 247 Aviation Ltd | EMC1 | 4,625->17,950 | 293 | ✔ | 1411 | ||
| 18:13->18:20 | PH-AXF | [A21N] | KLM Royal Dutch Airlines | KLM88U | NCL-AMS | 4,650->24,250 | 106 | ✔ | 2243 | |
| 18:13->18:16 | G-EUUD | [A320] | British Airways | SHT12Q | LHR-NCL | 25,050->7,225 | 343 | ✔ | 6030 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
