A log from a family break to Alora close to Malaga.
Friday 05/12/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:05 | 9H-EUM | [A320] | Eurowings Europe Malta | EWG16R | Down to 37,475 | 176 | 317 | 4123 | 06:37 | |
| 06:45 | 9H-QFA | [B738] | Malta Air | RYR7673 | WRO-GLA | Level at 40,000 | 58 | 290 | 6653 | 06:37 |
| 06:41 | D-AIGZ | [A343] | Lufthansa | DLH493 | YVR-FRA | Level at 37,000 | 40 | 137 | 2040 | 06:37 |
| 07:05 | EI-GXM | [B738] | Ryanair | RYR24NZ | Down to 0 | 210 | 282 | 5240 | 06:37 | |
| 06:37 | EI-HEZ | [B38M] | Ryanair | RYR14ST | EDI-CIA | Climbed to 31,075 | 11 | 120 | 7301 | 06:37 |
| 07:04 | EI-IGW | [B38M] | Ryanair | RYR9233 | Level at 38,000 | 193 | 284 | 3547 | 06:37 | |
| G-NPTX | [B734] | West Atlantic UK | NPT1DI | Climbed to 20,000 | 28 | 323 | 5166 | 06:36 | ||
| 06:47 | OE-LSU | [A20N] | easyJet Europe Airline | EJU63QH | AMS-EDI | Climbed to 38,025 | 70 | 308 | 7333 | 06:37 |
| 06:37 | VT-JRB | A359 | Air India | AIC101 | DEL-JFK | Climbed to 40,000 | 31 | 282 | 0623 | 06:37 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:33->06:37 | EI-HEZ | [B38M] | Ryanair | RYR14ST | EDI-CIA | 25,000->31,075 | 120 | ✔ | 7301 | |
| 06:29->06:35 | G-NPTX | [B734] | West Atlantic UK | NPT1DI | 2,150->20,000 | 323 | ✔ | ✔ | 5166 | |
| 06:33->06:35 | VT-JRB | A359 | Air India | AIC101 | DEL-JFK | 38,000->40,000 | 282 | ✔ | 0623 | |
| 06:28->06:32 | G-TUMP | [B38M] | TUI Airways | TOM17J | 6,100->21,950 | 189 | ✔ | 0507 | ||
| 06:26->06:31 | D-AIBG | [A319] | Lufthansa | DLH965 | EDI-FRA | 26,525->39,000 | 122 | ✔ | 4615 | |
| 06:22->06:26 | EI-IJH | [B38M] | Ryanair | RYR95QM | EDI-BGY | 27,400->39,000 | 121 | ✔ | 3445 | |
| 06:10->06:16 | EI-EXE | [B738] | Ryanair | RYR21YJ | LBA-GDN | 8,025->37,000 | 064 | ✔ | 2062 | |
| 06:09->06:13 | G-JZHU | [B738] | Jet2 | EXS94CD | NCL-AGP | 6,000->28,750 | 204 | ✔ | 2055 | |
| 05:52->05:58 | B-207N | [B789] | Juneyao Air | DKH1661 | PVG-MAN | 38,000->16,875 | 199 | ✔ | 6034 | |
| 05:51->05:55 | N2136U | [B77W] | United Airlines | UAL163 | DXB-EWR | 32,000->32,000 | 281 | ✔ | 3101 | |
| 05:33->05:38 | VT-AEQ | [B77W] | Air India | AIC191 | BOM-EWR | 34,000->34,000 | 281 | ✔ | 0624 | |
| 05:24->05:31 | G-BMRJ | [B752] | DHL Air | DHK2134 | LEJ-EDI | 38,000->21,625 | 300 | ✔ | 4164 | |
| 05:25->05:27 | G-NPTX | [B734] | West Atlantic UK | NPT1DI | 31,975->1,200 | 227 | ✔ | ✔ | 5643 | |
| 05:07->05:13 | A7-BCF | [B788] | Qatar Airways | QTR85F | DOH-EDI | 40,000->22,850 | 300 | ✔ | 3274 | |
| 03:49->03:54 | N340UP | [B763] | United Parcel Service | UPS208 | CGN-EWR | 32,025->32,000 | 299 | ✔ | 0125 | |
| 03:33->03:39 | 4X-EDE | [B789] | EL AL | ELY001 | TLV-JFK | 35,975->36,000 | 288 | ✔ | 2220 | |
| 02:45->02:51 | TC-LLY | [B789] | Turkish Airlines | THY184 | IST-->MEX | 33,975->34,000 | 296 | ✔ | 3543 | |
| 02:31->02:37 | TC-LLK | [B789] | Turkish Airlines | THY4JD | IST-MIA | 34,000->34,000 | 285 | ✔ | 3257 | |
| 02:10->02:15 | EI-EBV | [B738] | Ryanair | RYR809Y | KRK-NCL | 36,000->32,600 | 282 | ✔ | 6605 | |
| 00:25->00:29 | TC-LLD | [B789] | Turkish Airlines | THY84U | ORD-IST | 37,000->37,000 | 129 | ✔ | 1163 | |
| 00:08->00:14 | G-JMCS | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 10,000->10,000 | 166 | ✔ | 2402 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
