A full log from Zurich for the gathering of world & business leaders at Davos
Friday 06/03/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:29->14:39 | G-JAFS | [P32R] | Private | GJAFS | (Fixed c/s) | 2,900->6,100 | 341 | ✔ | EGNT | |
| 14:38->14:39 | G-EZRX | [A320] | easyJet UK | EZY17KL | 37,975->37,900 | 333 | ✔ | 5742 | ||
| 14:35->14:39 | EI-EIA | [A320] | Italia Trasporto Aereo | EJU51KB | EDI-LIN | 24,900->33,725 | 147 | ✔ | 5270 | |
| 14:00->14:38 | G-SAJK | [E145] | Loganair | LOG930T | 23,000->3,200 | 234 | ✔ | ✔ | 6350 | |
| 14:29->14:35 | PH-EXM | [E75L] | KLM cityhopper | KLM98Q | 34,875->35,000 | 140 | ✔ | 7505 | ||
| 14:13->14:34 | G-COBS | [DA42] | Thales UK Ltd | CLB04 | 975->3,200 | 201 | ✔ | ✔ | EGNV | |
| 14:26->14:33 | PH-BXY | [B738] | KLM Royal Dutch Airlines | KLM58L | EDI-AMS | 23,950->39,000 | 145 | ✔ | 4737 | |
| 14:26->14:29 | D-ABYJ | [B748] | Lufthansa | DLH498 | FRA-MEX | 32,025->32,000 | 303 | ✔ | 2577 | |
| 14:22->14:26 | G-EZPB | [A320] | easyJet UK | EZY241 | BRS-NCL | 28,000->5,425 | 302 | ✔ | 1453 | |
| 14:10->14:14 | 87-0040 | [C5M] | United States Air Force | RCH1899 | (US Military) | 34,000->34,000 | 314 | ✔ | 6031 | |
| 14:07->14:14 | SP-RSL | [B738] | Buzz | RYR9092 | PRG-EDI | 38,000->21,925 | 303 | ✔ | 3565 | |
| 14:08->14:12 | PH-EXE | [E190] | KLM cityhopper | KLM62X | NCL-AMS | 5,875->30,275 | 101 | ✔ | 2161 | |
| 14:02->14:09 | G-EZBI | [A319] | easyJet UK | EZY61XU | 27,250->22,425 | 301 | ✔ | 6262 | ||
| 14:04->14:08 | PH-NXW | [E295] | KLM cityhopper | KLM36E | GLA-AMS | 32,750->34,550 | 100 | ✔ | 2270 | |
| 14:02->14:05 | G-KION | [C525] | Naljets Ltd | APX761 | 7,475->3,675 | 047 | ✔ | 5144 | ||
| 13:43->13:49 | D-ABZE | [A320] | Eurowings | EWG1U | DUS-EDI | 27,525->36,750 | 093 | ✔ | 5222 | |
| 13:32->13:39 | EI-IJM | [B38M] | Ryanair | RYR97SB | ALC-NCL | 30,775->4,300 | 023 | ✔ | 5351 | |
| 13:32->13:35 | 9H-QDL | [B738] | Malta Air | RYR9PN | NCL-CRL | 6,250->35,000 | 136 | ✔ | 5266 | |
| 13:28->13:33 | EI-SIC | [A20N] | Scandinavian Airlines Connect | SAS4608 | MAN-OSL | 13,675->39,050 | 043 | ✔ | 1464 | |
| 13:29->13:29 | ZB134 | [HAWK] | Qatar Emiri Air Force | JAVLN17 | (UK Military) | 6,500->3,525 | 289 | ✔ | 0437 | |
| 13:20->13:27 | G-RUKH | [B738] | Ryanair UK | RUK30HU | TRF-MAN | 38,000->19,950 | 190 | ✔ | 5233 | |
| 13:21->13:26 | PH-BVR | [B77W] | KLM Royal Dutch Airlines | KLM147 | AMS-YYZ | 25,600->34,000 | 309 | ✔ | 2116 | |
| 13:14->13:23 | G-JZHB | [B738] | Jet2 | EXS38Q | ALC-NCL | 38,000->3,925 | 338 | ✔ | 1061 | |
| 13:16->13:21 | D-AIST | [A321] | Lufthansa | DLH961 | GLA-FRA | 25,775->36,975 | 122 | ✔ | 2154 | |
| 13:11->13:19 | G-DRTO | [B738] | Jet2 | EXS47MA | 34,000->3,800 | 338 | ✔ | 1063 | ||
| 13:09->13:16 | G-JZBP | [B738] | Jet2 | EXS538 | FCO-NCL | 36,000->4,025 | 025 | ✔ | 5767 | |
| 13:04->13:11 | G-TUMD | [B38M] | TUI Airways | 34,000->1,350 | 245 | ✔ | 0000 | |||
| 13:06->13:09 | A6-EPT | [B77W] | Emirates Airline | UAE34Q | NCL-DXB | 7,350->33,000 | 116 | ✔ | 5270 | |
| 13:03->13:07 | D-CFAR | [LJ60] | FAI Rent-a-Jet | IFA1074 | 38,775->39,000 | 122 | ✔ | 2273 | ||
| 12:58->13:04 | G-EZTD | [A320] | easyJet UK | EZY61HN | EDI-BER | 27,750->35,000 | 089 | ✔ | 1000 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
