A full log from Zurich for the gathering of world & business leaders at Davos
Friday 13/02/2026
(All ‘ETA’ times are abeam Seaham)
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 13:45->13:48 | EI-SIC | [A20N] | Scandinavian Airlines Connect | SAS4608 | MAN-OSL | 16,375->35,025 | 065 | ✔ | 6223 | |
| 13:43->13:48 | 9H-QET | [B738] | Malta Air | RYR9PN | NCL-CRL | 3,900->19,600 | 201 | ✔ | 2157 | |
| 13:41->13:48 | ZB138 | [HAWK] | Qatar Emiri Air Force | JAVLN26 | (UK Military) | 3,725->12,075 | 016 | ✔ | 6126 | |
| 13:43->13:48 | G-RUKE | [B738] | Ryanair UK | RUK30HU | TRF-MAN | 38,000->24,425 | 187 | ✔ | 1153 | |
| 13:42->13:48 | ZM419 | [A400] | Royal Air Force | RRR4217 | (UK Military) | 34,025->32,000 | 216 | ✔ | 1155 | |
| 13:41->13:47 | CS-TVJ | [A20N] | TAP Air Portugal | TAP763 | OSL-->LIS | 36,000->36,000 | 206 | ✔ | 5254 | |
| 13:04->13:44 | G-DKEY | [P28A] | Aeroschool | GDKEY | 1,800->2,000 | 182 | ✔ | ✔ | EGNV | |
| 13:41->13:44 | PH-BKF | [B78X] | KLM Royal Dutch Airlines | KLM147 | AMS-YYZ | 25,250->36,000 | 317 | ✔ | 2142 | |
| 13:42->13:42 | G-DRTR | [B738] | Jet2 | EXS47MA | 40,000->11,250 | 344 | ✔ | 5530 | ||
| 13:27->13:30 | G-TUMD | [B38M] | TUI Airways | TOM1YT | 38,000->6,625 | 335 | ✔ | 4024 | ||
| 13:22->13:27 | D-AIWJ | [A320] | Lufthansa | DLH8YX | GLA-FRA | 27,400->37,000 | 117 | ✔ | 2220 | |
| 13:19->13:27 | D-AGWP | [A319] | Eurowings | EWG7BW | DUS-NCL | 3,525->32,975 | 110 | ✔ | 1160 | |
| 13:19->13:26 | G-DRTN | [B738] | Jet2 | EXS538 | FCO-NCL | 38,000->6,750 | 238 | ✔ | 5732 | |
| 13:22->13:25 | N420DX | [A339] | Delta Air Lines | DAL257 | AMS-BOS | 22,600->35,525 | 308 | ✔ | 2106 | |
| 13:18->13:22 | G-EJCM | [A320] | easyJet UK | EZY594J | LGW-ABZ | 26,875->29,650 | 360 | ✔ | 7722 | |
| 13:17->13:21 | G-JZHS | [B738] | Jet2 | EXS5WZ | AGP-NCL | 38,000->7,175 | 321 | ✔ | 7465 | |
| 13:09->13:15 | ZB131 | [HAWK] | Qatar Emiri Air Force | CAPTR21 | (UK Military) | 3,325->12,950 | 318 | ✔ | 6121 | |
| 13:10->13:15 | PH-EZH | [E190] | KLM cityhopper | KLM35N | AMS-NCL | 27,425->8,250 | 210 | ✔ | 6271 | |
| 13:06->13:10 | OE-LSR | [A20N] | easyJet Europe Airline | EJU74EL | EDI-AMS | 28,500->24,250 | 108 | ✔ | 6254 | |
| 12:59->13:06 | EI-IHN | [B38M] | Ryanair | RYR47LR | RIX-LBA | 36,000->8,575 | 176 | ✔ | 1404 | |
| 13:02->13:05 | N412DX | [A339] | Delta Air Lines | DAL91 | DUS-->ATL | 22,350->36,000 | 298 | ✔ | 2110 | |
| 12:58->13:05 | G-EZUR | [A320] | easyJet UK | EZY84AM | PRG-EDI | 38,000->20,950 | 300 | ✔ | 3123 | |
| 12:54->13:02 | D-FFUN | TBM9 | Ikarus Aviation GmbH | DFFUN | 30,000->22,700 | 335 | ✔ | 0126 | ||
| 12:56->13:01 | N802NW | [A333] | Delta Air Lines | DAL237 | AMS-TPA | 22,225->35,000 | 303 | ✔ | 2143 | |
| 12:56->12:59 | G-EZDJ | [A319] | easyJet UK | EZY157C | NCL-BFS | 3,575->18,000 | 264 | ✔ | 4223 | |
| 12:51->12:58 | G-EZTB | [A320] | easyJet UK | EZY61HN | EDI-BER | 19,475->37,000 | 089 | ✔ | 1172 | |
| 12:50->12:56 | 9H-QAW | [B738] | Malta Air | RYR51SD | MAN-CPH | 14,600->37,000 | 074 | ✔ | 6207 | |
| 12:51->12:54 | D-ALFA | [B77L] | Lufthansa Cargo Airlines | GEC8222 | FRA-NLU | 28,000->28,000 | 291 | ✔ | 0123 | |
| 12:48->12:54 | TC-RBG | [A21N] | Pegasus Airlines | 28,200->33,000 | 118 | ✔ | 5270 | |||
| 12:49->12:53 | A7-BFG | [B77L] | Qatar Airways | QTR8162 | FRA-ORD | 32,000->33,000 | 313 | ✔ | 2534 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
