A log from a family break to Alora close to Malaga.
Tuesday 09/12/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:41 | C-GURP | [B789] | WestJet | WJA9 | YYC-CDG | Level at 33,975 | 89 | 331 | 7552 | 14:30 |
| 14:30 | EI-DTM | [A320] | easyJet Europe Airline | EJU51KB | EDI-LIN | Climbed to 32,350 | 19 | 139 | 2224 | 14:30 |
| 14:48 | G-EUPP | [A319] | British Airways | SHT8U | LHR-EDI | Climbed to 28,025 | 113 | 328 | 1414 | 14:30 |
| 14:30 | G-EUYT | [A320] | British Airways | SHT12W | LHR-NCL | Down to 12,025 | 15 | 011 | 4434 | 14:30 |
| 14:49 | G-EZOE | [A320] | easyJet UK | EZY21TY | Down to 37,975 | 148 | 329 | 7554 | 14:30 | |
| 14:54 | G-EZPV | [A320] | easyJet UK | EZY65AX | Climbed to 36,025 | 175 | 322 | 7560 | 14:30 | |
| 14:44 | G-HLYM | [A21N] | Jet2 | EXS1ME | Down to 37,950 | 85 | 214 | 6032 | 14:30 | |
| 14:30 | G-LMTE | [AT76] | Loganair | LOG83RJ | ABZ-BHX | Level at 15,025 | 17 | 202 | 7646 | 14:30 |
| 14:30 | G-OJFA | [PC12] | Jetfly Aviation UK Ltd | JFU90S | Climbed to 12,150 | 25 | 006 | 7731 | 14:30 | |
| 14:51 | N417DX | [A339] | Delta Air Lines | DAL235 | AMS-->DTW | Level at 38,000 | 145 | 285 | 1175 | 14:30 |
| 14:53 | N428DX | [A339] | Delta Air Lines | DAL137 | AMS-->DTW | Climbed to 27,675 | 154 | 282 | 2123 | 14:30 |
| 14:30 | SP-RST | [B738] | Buzz | RYR400Q | BUD-EDI | Down to 24,575 | 32 | 301 | 3546 | 14:30 |
| 14:40 | TC-LHE | [A359] | Turkish Airlines | THY79K | IST-SFO | Level at 36,000 | 81 | 330 | 3255 | 14:30 |
| 14:59 | TC-LLO | [B789] | Turkish Airlines | THY83J | IST-DFW | Climbed to 34,000 | 217 | 295 | 3226 | 14:30 |
| 14:43 | TC-LPU | A21N | Turkish Airlines | THY3NC | IST-EDI | Level at 34,025 | 87 | 294 | 3277 | 14:30 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:29->14:30 | EI-DTM | [A320] | easyJet Europe Airline | EJU51KB | EDI-LIN | 26,250->32,350 | 139 | ✔ | 2224 | |
| 14:29->14:30 | G-EUYT | [A320] | British Airways | SHT12W | LHR-NCL | 23,900->12,025 | 011 | ✔ | 4434 | |
| 14:27->14:30 | G-LMTE | [AT76] | Loganair | LOG83RJ | ABZ-BHX | 15,025->15,025 | 202 | ✔ | 7646 | |
| 14:25->14:29 | G-OJFA | [PC12] | Jetfly Aviation UK Ltd | JFU90S | 6,200->12,150 | 006 | ✔ | 7731 | ||
| 14:22->14:28 | SP-RST | [B738] | Buzz | RYR400Q | BUD-EDI | 36,000->24,575 | 301 | ✔ | 3546 | |
| 14:22->14:26 | D-ABPE | [B789] | Lufthansa | DLH470 | FRA-YYZ | 35,975->35,975 | 298 | ✔ | 2536 | |
| 14:22->14:26 | G-TUMP | [B38M] | TUI Airways | TOM1XT | NCL-TFS | 6,525->21,325 | 198 | ✔ | 2064 | |
| 14:19->14:23 | D-ABYO | [B748] | Lufthansa | DLH498 | FRA-MEX | 32,000->32,000 | 304 | ✔ | 2507 | |
| 14:16->14:21 | D-ABYM | [B748] | Lufthansa | DLH402 | FRA-EWR | 31,950->32,000 | 308 | ✔ | 2566 | |
| 14:14->14:19 | N229UA | [B772] | United Airlines | UAL47 | FRA-IAH | 34,000->34,000 | 309 | ✔ | 2572 | |
| 14:14->14:19 | G-TNEI | A21N | British Airways | SHT18F | LHR-ABZ | 26,450->35,000 | 358 | ✔ | 5172 | |
| 14:08->14:16 | G-EZUA | [A320] | easyJet UK | EZY94YJ | 37,950->14,425 | 178 | ✔ | 1404 | ||
| 14:03->14:10 | D-CEUS | [C25C] | Excellent Air | ECA4US | 43,000->0 | 187 | ✔ | 1401 | ||
| 14:04->14:10 | EI-ILK | [B38M] | Ryanair | RYR45AM | MAN-CPH | 20,200->37,000 | 075 | ✔ | 6201 | |
| 14:01->14:07 | PH-BXP | [B739] | KLM Royal Dutch Airlines | KLM58L | EDI-AMS | 30,875->38,500 | 107 | ✔ | 6316 | |
| 13:59->14:05 | PH-NXZ | E295 | KLM cityhopper | KLM36E | GLA-AMS | 33,450->0 | 101 | ✔ | 2052 | |
| 13:56->14:00 | D-AIKO | [A333] | Discover Airlines | OCN68 | FRA-MCO | 36,000->36,000 | 299 | ✔ | 6240 | |
| 13:53->13:58 | EI-SIO | [A20N] | Scandinavian Airlines Connect | SAS4608 | MAN-OSL | 16,550->37,000 | 040 | ✔ | 1450 | |
| 13:48->13:56 | PH-EZG | [E190] | KLM cityhopper | KLM62X | NCL-AMS | 7,425->25,525 | 115 | ✔ | 6315 | |
| 13:45->13:52 | D-AIDV | [A321] | Eurowings | 38,000->2,200 | 246 | ✔ | 2527 | |||
| 13:41->13:46 | D-AIXG | [A359] | Lufthansa | DLH428 | MUC-CLT | 40,000->40,000 | 307 | ✔ | 6653 | |
| 13:39->13:45 | D-AIDI | [A321] | Lufthansa | DLH961 | GLA-FRA | 26,175->34,975 | 121 | ✔ | 4626 | |
| 13:34->13:41 | A6-ENF | [B77W] | Emirates Airline | UAE34Q | NCL-DXB | 7,875->35,000 | 119 | ✔ | 1164 | |
| 13:23->13:40 | G-JZBL | [B738] | Jet2 | EXS050B | (Jet2 Flight test) | 19,650->18,500 | 197 | ✔ | 0272 | |
| 13:30->13:36 | 9H-VUK | [B38M] | Malta Air | RYR131Z | OTP-EDI | 40,000->21,550 | 293 | ✔ | 3105 | |
| 13:28->13:32 | PH-BKI | [B78X] | KLM Royal Dutch Airlines | KLM641 | AMS-JFK | 26,325->35,975 | 312 | ✔ | 2135 | |
| 13:27->13:31 | D-ABYS | [B748] | Lufthansa | DLH3W | FRA-IAD | 33,000->33,000 | 300 | ✔ | 2540 | |
| 13:18->13:23 | N14016 | [B78X] | United Airlines | UAL906 | FRA-ORD | 36,000->35,975 | 309 | ✔ | 2557 | |
| 13:15->13:21 | TC-NCC | [A20N] | Pegasus Airlines | PGT7180 | 28,700->35,000 | 105 | ✔ | 5245 | ||
| 13:15->13:19 | PH-BKP | [B78X] | KLM Royal Dutch Airlines | KLM147 | AMS-YYZ | 25,175->36,000 | 310 | ✔ | 2140 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
