A full log from Zurich for the gathering of world & business leaders at Davos
Thursday 29/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:43->02:49 | G-JMCS | [B734] | West Atlantic UK | NPT5U | EMA-ABZ | 16,175->24,025 | 357 | ✔ | 7640 | |
| 01:50->01:58 | LY-CHF | [B733] | KlasJet | KLJ5163 | 35,975->3,975 | 030 | ✔ | 5630 | ||
| 00:21->00:27 | G-UZEG | [A20N] | easyJet UK | EZY37UK | HRG-GLA | 36,000->26,800 | 294 | ✔ | 0622 | |
| 23:48->23:54 | G-NPTX | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 22,975->0 | 151 | ✔ | 5142 | |
| 23:06->23:12 | PH-AXM | A21N | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 24,675->16,825 | 315 | ✔ | 6262 | |
| 22:55->23:01 | YL-ABT | [BCS3] | Air Baltic | BTI1037 | 34,000->34,425 | 200 | ✔ | 2277 | ||
| 22:45->22:48 | LX-SCV | [B744] | Cargolux Airlines International | CLX2 | 32,000->32,000 | 303 | ✔ | 3504 | ||
| 22:44->22:45 | PH-AXE | [A21N] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 27,400->1,625 | 245 | ✔ | ✔ | 7334 |
| 22:18->22:25 | EI-IJT | [B38M] | Ryanair | RYR9CZ | FUE-NCL | 30,800->4,600 | 030 | ✔ | 2345 | |
| 21:55->22:01 | EI-IKA | [B38M] | Ryanair | RYR131Z | OTP-EDI | 35,975->20,975 | 300 | ✔ | 3565 | |
| 21:50->21:58 | G-LMTH | [AT76] | Loganair | LOG7J | MAN-->ABZ | 13,750->18,025 | 011 | ✔ | 6306 | |
| 21:53->21:55 | OE-IBI | [B734] | ASL Airlines Belgium | 2,125->36,950 | - | ✔ | ✔ | 0000 | ||
| 21:54->21:55 | F-HBLF | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 36,000->3,150 | 027 | ✔ | ✔ | 0652 |
| 21:45->21:50 | G-TTNE | [A20N] | British Airways | SHT18G | LHR-ABZ | 27,375->37,950 | 351 | ✔ | 7640 | |
| 20:47->21:48 | G-TTNX | [A20N] | British Airways | SHT12U | LHR-NCL | 25,675->1,900 | 245 | ✔ | ✔ | 7632 |
| 21:42->21:45 | PH-EZO | [E190] | KLM cityhopper | KLM967 | AMS-MME | 26,325->1,225 | 227 | ✔ | ✔ | EGNV |
| 21:35->21:41 | PH-BXO | [B739] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 25,250->24,000 | 300 | ✔ | 7345 | |
| 21:25->21:32 | EI-ILK | [B38M] | Ryanair | RYR6682 | RVN-BRS | 40,000->0 | 206 | ✔ | 2205 | |
| 21:28->21:31 | N865FD | [B77L] | FedEx Express | FDX5225 | CGN-->MEM | 32,000->32,000 | 303 | ✔ | 2547 | |
| 21:25->21:30 | A6-EXE | [A359] | Emirates Airline | UAE24 | EDI-->DXB | 26,525->39,000 | 118 | ✔ | 1157 | |
| 21:12->21:17 | A7-BFR | [B77L] | Qatar Airways | QTR8324 | 32,000->32,000 | 297 | ✔ | 0125 | ||
| 20:08->21:08 | 9H-CEA | [CL35] | VistaJet | VJT408 | 30,200->1,975 | 243 | ✔ | ✔ | 6270 | |
| 20:55->21:01 | G-EZOT | [A320] | easyJet UK | EZY93LQ | PFO-EDI | 36,000->20,100 | 300 | ✔ | 0527 | |
| 20:38->20:42 | OE-IBI | [B734] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 18,550->1,600 | 228 | ✔ | ✔ | 7653 |
| 20:29->20:32 | N875FD | [B77L] | FedEx Express | FDX3 | FRA-->MEM | 32,000->0 | 303 | ✔ | 2526 | |
| 20:22->20:28 | LN-FGF | [B38M] | Norwegian Air Shuttle | NOZ9YS | LPA-BGO | 35,000->35,000 | 040 | ✔ | 2374 | |
| 20:19->20:23 | G-SAJJ | [E145] | Loganair | LOG9LB | BHX-ABZ | 21,875->32,025 | 001 | ✔ | 7744 | |
| 20:15->20:20 | G-EZFW | [A319] | easyJet UK | EZY537E | LGW-ABZ | 27,275->30,875 | 360 | ✔ | 7645 | |
| 20:04->20:12 | G-TUMO | [B38M] | TUI Airways | TOM58W | 31,900->4,625 | 028 | ✔ | 7456 | ||
| 19:53->19:58 | TC-LGY | A359 | Turkish Airlines | THY29M | IST-EWR | 37,450->38,000 | 282 | ✔ | 3224 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
