A full log from Zurich for the gathering of world & business leaders at Davos
Saturday 14/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:18 | C-FIVX | [B77W] | Air Canada | ACA833 | BRU-YUL | Level at 32,000 | 148 | 335 | 4425 | 09:55 |
| 10:27 | C-GFAH | [A333] | Air Canada | ACA845 | FRA-YUL | Level at 36,000 | 230 | 305 | 2544 | 09:55 |
| 09:58 | EI-DCM | [B738] | Ryanair | RYR78SV | EDI-BGT | Climbed to 27,600 | 30 | 130 | 1155 | 09:55 |
| 10:14 | EI-DWT | [B738] | Ryanair | RYR12CP | GOT-MAN | Level at 40,000 | 130 | 259 | 6022 | 09:55 |
| 10:19 | F-HBLV | [E190] | Air France HOP | AFR42EK | CDG-NCL | Down to 35,625 | 145 | 329 | 3473 | 09:55 |
| 10:12 | F-HOZA | BCS3 | Air France | AFR43PA | Level at 36,000 | 101 | 328 | 5632 | 09:55 | |
| 10:11 | G-EZOK | [A320] | easyJet UK | EZY87HY | AMS-EDI | Climbed to 38,050 | 104 | 302 | 7330 | 09:55 |
| 10:21 | G-EZOM | [A320] | easyJet UK | EZY32WU | Down to 36,550 | 157 | 323 | 5767 | 09:55 | |
| 10:31 | G-HTFU | [GA8] | Private | GHTFU | Climbed to 9,600 | 61 | 303 | 0033 | 09:55 | |
| 09:55 | G-MSBI | F406 | RVL Aviation Ltd | REV66 | Down to 9,975 | 13 | 011 | 5443 | 09:55 | |
| 10:26 | G-UZEF | [A20N] | easyJet UK | EZY968M | Climbed to 25,825 | 155 | 327 | 1425 | 09:55 | |
| 09:55 | N208UP | [C208] | Skydive Academy | N208UP | Climbed to 12,600 | 2 | 122 | 0033 | 09:55 | |
| 10:23 | N651UA | [B763] | United Airlines | UAL21 | AMS-->IAH | Climbed to 25,650 | 197 | 323 | 2122 | 09:55 |
| 10:03 | PH-BQO | [B772] | KLM Royal Dutch Airlines | KLM661 | AMS-IAH | Climbed to 30,000 | 57 | 300 | 2112 | 09:55 |
| 10:24 | YL-AAT | [BCS3] | Air Baltic | SWR2790 | Down to 34,550 | 169 | 322 | 3064 | 09:55 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:49->09:54 | G-MSBI | F406 | RVL Aviation Ltd | REV66 | 10,000->10,000 | 012 | ✔ | 5443 | ||
| 09:46->09:54 | N208UP | [C208] | Skydive Academy | N208UP | 500->11,700 | 062 | ✔ | ✔ | 0033 | |
| 09:39->09:52 | N87VS | SF50 | The Morson Group | N87VS | 6,900->29,000 | 048 | ✔ | 6246 | ||
| 09:47->09:51 | G-JZHN | [B738] | Jet2 | EXS84NX | NCL-PFO | 8,250->24,300 | 085 | ✔ | 3402 | |
| 09:47->09:51 | G-TTNZ | [A20N] | British Airways | SHT13E | NCL-LHR | 7,275->24,900 | 187 | ✔ | 2006 | |
| 09:40->09:47 | PH-BKQ | [B78X] | KLM Royal Dutch Airlines | KLM601 | AMS-LAX | 23,450->30,000 | 296 | ✔ | 2127 | |
| 09:05->09:46 | G-CDUS | [SKRA] | Private | GCDUS | (Fixed c/s) | 975->2,075 | 194 | ✔ | ✔ | 7000 |
| 09:41->09:45 | D-AZFA | [E190] | German Airways | KLM36T | NCL-AMS | 5,450->27,725 | 112 | ✔ | 1160 | |
| 09:40->09:44 | EI-HGF | [B38M] | Ryanair | RYR41WU | NCL-KRK | 8,125->32,775 | 088 | ✔ | 0747 | |
| 09:38->09:42 | TF-ICH | [B38M] | Icelandair | ICE500 | KEF-AMS | 35,000->35,000 | 135 | ✔ | 6322 | |
| 09:27->09:35 | PH-BCA | [B738] | KLM Royal Dutch Airlines | KLM43C | AMS-GLA | 28,400->23,450 | 300 | ✔ | 7334 | |
| 09:23->09:32 | D-CSCA | [C25B] | Silver Cloud Air GmbH | SCR378 | 40,000->18,975 | 312 | ✔ | 6650 | ||
| 09:26->09:29 | G-NEWG | [B737] | 2 Excel Aviation | BRO132A | 6,300->16,900 | 190 | ✔ | 5446 | ||
| 09:19->09:28 | N208UP | [C208] | Skydive Academy | N208UP | 500->400 | 294 | ✔ | ✔ | 0033 | |
| 09:22->09:27 | SE-RYC | [B38M] | Norwegian Air Sweden | NOZ5RT | 34,000->34,000 | 199 | ✔ | 2204 | ||
| 09:23->09:27 | PH-EXJ | [E75L] | KLM cityhopper | KLM963 | AMS-MME | 28,300->800 | 233 | ✔ | ✔ | 7345 |
| 09:17->09:24 | 9H-VCZ | [CL35] | VistaJet | VJT409 | 4,050->45,000 | 122 | ✔ | 3470 | ||
| 09:20->09:24 | TF-ICU | [B38M] | Icelandair | ICE6EZ | KEF-AMS | 35,000->27,025 | 123 | ✔ | 7623 | |
| 09:14->09:22 | G-LMSB | [AT46] | Loganair | LOG45EW | BHX-ABZ | 10,000->10,025 | 357 | ✔ | 6012 | |
| 09:12->09:19 | N66057 | [B764] | United Airlines | UAL71 | AMS-EWR | 25,175->32,000 | 297 | ✔ | 2102 | |
| 09:14->09:17 | G-DRTN | [B738] | Jet2 | EXS78AT | NCL-TFS | 5,350->30,175 | 202 | ✔ | 1434 | |
| 09:05->09:13 | 06-6157 | [C17] | United States Air Force | RCH789 | (US Military) | 30,000->30,000 | 305 | ✔ | 0632 | |
| 08:49->09:13 | G-INTV | AS55 | A2B Heli (Charters) Ltd | 1,400->1,300 | - | ✔ | ✔ | EGNV | ||
| 09:01->09:06 | SE-RUP | [A20N] | Scandinavian Airlines System | SAS7469 | KSU-PLA | 36,000->36,025 | 199 | ✔ | 1167 | |
| 08:58->09:04 | OH-LVH | [A319] | Finnair | FIN6EN | HEL-MAN | 38,000->18,025 | 202 | ✔ | 1403 | |
| 08:55->08:59 | G-JZHO | [B738] | Jet2 | EXS28GA | 6,025->35,000 | 155 | ✔ | 2274 | ||
| 08:51->08:54 | G-SAJG | [E145] | Loganair | LOG9CX | NCL-SOU | 7,400->31,000 | 164 | ✔ | 4477 | |
| 08:43->08:46 | D-ABYF | [B748] | Lufthansa | DLH457 | LAX-FRA | 35,000->35,000 | 120 | ✔ | 1164 | |
| 08:31->08:40 | EI-HGF | [B38M] | Ryanair | RYR7521 | DUB-NCL | 26,000->4,000 | 329 | ✔ | 1252 | |
| 08:33->08:39 | CS-LTG | [C68A] | NetJets Europe | NJE574V | 43,000->23,950 | 193 | ✔ | 6002 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
