A full log from Zurich for the gathering of world & business leaders at Davos
Tuesday 24/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:32 | D-ABPT | B789 | Lufthansa | DLH468 | FRA-AUS | Down to 35,975 | 158 | 285 | 2560 | 10:11 |
| 10:40 | D-AIGU | [A343] | Lufthansa | DLH438 | FRA-DFW | Level at 34,000 | 204 | 309 | 0632 | 10:11 |
| 10:32 | D-AIJJ | [A20N] | Lufthansa City | LHX5MA | Level at 38,000 | 140 | 294 | 6656 | 10:11 | |
| 10:29 | D-CAAE | [LJ45] | Unicair | UNI131 | Climbed to 29,025 | 132 | 331 | 5436 | 10:11 | |
| 10:35 | G-EZWA | [A320] | easyJet UK | EZY67GL | Down to 36,000 | 168 | 329 | 0654 | 10:11 | |
| 10:18 | G-UZEE | [A20N] | easyJet UK | EZY79JH | EDI-SSH | Level at 22,750 | 51 | 127 | 5263 | 10:11 |
| 10:16 | ZB131 | [HAWK] | Qatar Emiri Air Force | JAVLN25 | (UK Military) | Climbed to 21,275 | 33 | 331 | 6040 | 10:11 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:57->10:02 | EI-DWD | [B738] | Ryanair | RYR14ST | EDI-CIA | 27,325->39,000 | 118 | ✔ | 2216 | |
| 09:58->10:01 | G-JZHB | [B738] | Jet2 | EXS607 | NCL-ALC | 6,900->26,675 | 201 | ✔ | 5204 | |
| 09:58->09:59 | PH-EZH | [E190] | KLM cityhopper | KLM20E | MME-AMS | 1,550->28,750 | 121 | ✔ | ✔ | 6252 |
| 09:46->09:56 | ZM336 | [E50P] | Royal Air Force | CWL43 | (UK Military) | 10,000->9,775 | 151 | ✔ | ✔ | 4253 |
| 09:48->09:53 | PH-BGQ | [B737] | KLM Royal Dutch Airlines | KLM924 | EDI-AMS | 28,400->40,075 | 116 | ✔ | 6315 | |
| 09:40->09:44 | PH-EZM | [E190] | KLM cityhopper | KLM36T | NCL-AMS | 6,450->28,925 | 111 | ✔ | 6253 | |
| 09:41->09:43 | G-IASB | [BE20] | IAS Medical Ltd | MDI14 | Medical Flt | 2,300->20,000 | 212 | ✔ | ✔ | 7752 |
| 09:37->09:40 | SP-RSK | [B738] | Buzz | RYR41WU | NCL-KRK | 8,400->37,000 | 076 | ✔ | 3517 | |
| 09:34->09:37 | G-EUYS | [A320] | British Airways | SHT13E | NCL-LHR | 7,575->27,000 | 185 | ✔ | 4657 | |
| 09:28->09:33 | PH-EZE | [E190] | KLM cityhopper | KLM42N | GLA-AMS | 30,950->21,775 | 115 | ✔ | 2031 | |
| 09:24->09:28 | EI-ILM | [B38M] | Ryanair | RYR2HZ | ALC-ABZ | 36,000->35,825 | 001 | ✔ | 7465 | |
| 09:15->09:22 | ZM315 | [G12T] | Royal Air Force | BKH47 | (UK Military) | 9,025->4,600 | 044 | ✔ | 2165 | |
| 09:18->09:20 | UR-CQD | [AN26] | Vulkan Air | VKA809 | 2,375->9,725 | 179 | ✔ | ✔ | 2032 | |
| 08:58->09:13 | N14019 | [B78X] | United Airlines | UAL945 | FRA-ORD | 34,000->35,975 | 298 | ✔ | 2513 | |
| 09:04->09:10 | PH-EZH | [E190] | KLM cityhopper | KLM963 | AMS-MME | 31,650->37,350 | 228 | ✔ | 7050 | |
| 09:02->09:08 | OE-LQR | [A319] | easyJet Europe Airline | EJU51FT | EDI-AMS | 29,600->18,925 | 154 | ✔ | 1174 | |
| 08:55->09:01 | G-SAJK | [E145] | Loganair | LOG77A | NWI-ABZ | 22,600->36,000 | 340 | ✔ | 2074 | |
| 08:56->09:00 | G-SAJJ | [E145] | Loganair | LOG8NP | MAN-ABZ | 14,900->34,000 | 359 | ✔ | 1477 | |
| 08:56->08:58 | G-JZHN | [B738] | Jet2 | EXS15RF | NCL-TFS | 9,225->25,475 | 207 | ✔ | 1152 | |
| 08:51->08:54 | C-GWUU | [B789] | Air Canada | ACA842 | YYZ-FRA | 41,000->41,000 | 129 | ✔ | 2250 | |
| 08:43->08:48 | G-EZUI | [A320] | easyJet UK | EZY93HW | NCL-BRS | 3,450->29,000 | 199 | ✔ | ✔ | 6351 |
| 08:34->08:41 | OH-LXB | [A320] | Finnair | FIN6EN | HEL-MAN | 38,025->17,050 | 212 | ✔ | 1404 | |
| 08:36->08:40 | G-SAJG | [E145] | Loganair | LOG9CX | NCL-SOU | 7,950->29,825 | 155 | ✔ | 1476 | |
| 08:28->08:34 | G-FRAI | [FA20] | FR Aviation Ltd | FRA84 | (FR Aviation) | 20,000->800 | 227 | ✔ | ✔ | EGNV |
| 08:33->08:33 | PH-EZM | [E190] | KLM cityhopper | KLM99F | 31,225->3,375 | 029 | ✔ | ✔ | 7331 | |
| 08:21->08:30 | G-RANL | [A109] | East Midlands Helicopters | CTK06 | 2,825->2,625 | 353 | ✔ | ✔ | EGNT | |
| 08:20->08:25 | G-JZHK | [B738] | Jet2 | EXS77WJ | GLA-AYT | 31,750->33,000 | 128 | ✔ | 5240 | |
| 08:14->08:23 | G-FRAK | [FA20] | FR Aviation Ltd | ASPRIN41 | 3,700->24,000 | 341 | ✔ | 6101 | ||
| 08:20->08:21 | G-TUMP | [B38M] | TUI Airways | 9,175->35,000 | - | ✔ | 0000 | |||
| 08:09->08:16 | PH-BGQ | [B737] | KLM Royal Dutch Airlines | KLM39M | AMS-EDI | 30,875->22,100 | 315 | ✔ | 7336 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
