A full log from Zurich for the gathering of world & business leaders at Davos
Tuesday 17/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:50 | 58-0057 | [K35R] | United States Air Force | (US Military) | Level at 39,000 | 32 | 121 | 1152 | 03:50 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:37->03:42 | C-FGEI | [B789] | Air Canada | ACA840 | YYZ-FRA | 37,000->37,000 | 119 | ✔ | 2007 | |
| 02:51->02:57 | G-JMCS | [B734] | West Atlantic UK | NPT5U | EMA-ABZ | 24,000->24,025 | 356 | ✔ | 7641 | |
| 02:40->02:46 | N415DX | [A339] | Delta Air Lines | DAL234 | DTW-->AMS | 36,975->37,000 | 131 | ✔ | 2204 | |
| 01:47->01:52 | A6-XWC | [A35K] | Etihad Airways | ETD76T | ORD-AUH | 35,000->35,000 | 128 | ✔ | 2207 | |
| 01:46->01:51 | A6-APG | [A388] | Etihad Airways | ETD8MY | YYZ-AUH | 37,000->37,000 | 128 | ✔ | 2217 | |
| 01:45->01:50 | A6-BNF | [B789] | Etihad Airways | ETD6HZ | 35,975->36,000 | 128 | ✔ | 2224 | ||
| 01:43->01:48 | A6-XWF | [A35K] | Etihad Airways | ETD2 | JFK-AUH | 37,000->35,000 | 128 | ✔ | 2207 | |
| 00:56->01:00 | 03-3116 | [C17] | United States Air Force | RCH807 | (US Military) | 29,975->30,000 | 292 | ✔ | 2567 | |
| 00:37->00:45 | EI-IHE | [B38M] | Ryanair | RYR4093 | ALC-NCL | 36,000->3,900 | 027 | ✔ | 5551 | |
| 00:23->00:29 | 9H-QAA | [B738] | Malta Air | RYR2ZG | RVN-BHX | 40,000->19,100 | 180 | ✔ | 1165 | |
| 00:14->00:19 | G-NPTX | [B734] | West Atlantic UK | NPT5U | EMA-ABZ | 22,950->16,475 | 177 | ✔ | 7657 | |
| 00:00->00:06 | EI-EVJ | [B738] | Ryanair | RYR12CP | GOT-MAN | 40,000->12,025 | 214 | ✔ | 6017 | |
| 23:53->23:59 | A7-BFJ | [B77L] | Qatar Airways | QTR29B | 30,000->30,000 | 303 | ✔ | 0112 | ||
| 23:38->23:45 | EI-GXK | [B738] | Ryanair | RYR77DV | BCN-NCL | 35,000->4,700 | 019 | ✔ | 5334 | |
| 23:41->23:44 | PH-AXK | [A21N] | KLM Royal Dutch Airlines | 27,350->1,850 | 245 | ✔ | ✔ | 0000 | ||
| 23:35->23:37 | 9H-QEM | [B738] | Malta Air | RYR48FJ | GDN-NCL | 37,600->4,475 | 249 | ✔ | 6031 | |
| 23:10->23:13 | EI-DWX | [B738] | Ryanair | RYR26MK | POZ-EDI | 35,950->20,750 | 300 | ✔ | 3447 | |
| 23:09->23:13 | G-JZHS | [B738] | Jet2 | EXS29A | KRK-NCL | 29,550->4,050 | 263 | ✔ | 6605 | |
| 23:00->23:02 | G-MEGN | [BE20] | Dragonfly Aviation Services Ltd | CBM88 | 19,400->5,600 | 242 | ✔ | 6021 | ||
| 22:41->22:49 | G-UZHZ | [A20N] | easyJet UK | EZY48GB | 38,000->15,500 | 205 | ✔ | 6202 | ||
| 22:32->22:40 | EI-ILR | B38M | Ryanair | RYR400Q | BUD-EDI | 37,100->0 | 295 | ✔ | 3573 | |
| 22:32->22:38 | D-AILU | [A319] | Lufthansa | DLH974 | FRA-GLA | 36,000->25,975 | 305 | ✔ | 2552 | |
| 22:30->22:37 | PH-AXG | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 28,650->20,575 | 299 | ✔ | 6275 | |
| 22:30->22:33 | EI-GXM | [B738] | Ryanair | RYR63EB | KRK-EDI | 36,000->22,350 | 295 | ✔ | 1104 | |
| 22:21->22:26 | EI-HMV | [B38M] | Ryanair | RYR6KR | EDI-VCE | 25,100->37,000 | 127 | ✔ | 1150 | |
| 22:15->22:22 | G-UZEE | [A20N] | easyJet UK | EZY87HY | AMS-EDI | 30,725->20,525 | 301 | ✔ | 6276 | |
| 22:10->22:14 | G-EZRT | [A320] | easyJet UK | EZY87UW | NCL-BRS | 7,150->29,000 | 201 | ✔ | 5144 | |
| 21:59->22:07 | F-HBQB | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 36,000->3,725 | 342 | ✔ | 7560 | |
| 21:59->22:01 | G-RUKH | [B738] | Ryanair UK | RUK2675 | CPH-EDI | 38,000->24,000 | 289 | ✔ | 6004 | |
| 21:56->22:01 | G-JZHV | [B738] | Jet2 | EXS7GY | PRG-NCL | 36,000->4,050 | 267 | ✔ | 3126 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
