A full log from Zurich for the gathering of world & business leaders at Davos
Monday 16/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 16:03 | 9H-QDY | [B738] | Malta Air | RYR89WR | Level at 38,000 | 234 | 289 | 3577 | 15:27 | |
| 15:28 | 9H-QEM | [B738] | Malta Air | RYR739Z | MLA-NCL | Down to 5,100 | 10 | 024 | 4027 | 15:28 |
| 15:28 | G-BOJZ | [P28A] | Aeroschool | GBOJZ | (Fixed c/s) | Climbed to 2,900 | 4 | 041 | EGNT | 15:28 |
| 15:28 | G-DKNA | [L159] | FR Aviation Ltd | PIRATE92 | Down to 2,100 | 18 | 038 | EGNV | 15:28 | |
| 15:28 | G-DKNB | [L159] | FR Aviation Ltd | PIRATE91 | Climbed to 38,000 | 17 | 121 | 7061 | 15:28 | |
| 15:45 | G-EZAX | [A319] | easyJet UK | EZY318C | Climbed to 37,000 | 113 | 331 | 4220 | 15:28 | |
| 15:51 | G-EZFW | [A319] | easyJet UK | EZY737P | Climbed to 35,350 | 152 | 332 | 7722 | 15:28 | |
| G-FRAJ | [FA20] | FR Aviation Ltd | BRMIDE11 | Down to 1,400 | 16 | 230 | EGNV | 15:24 | ||
| 15:35 | G-IASM | [BE20] | 2 Excel Aviation | BRO07T | Down to 4,100 | 19 | 317 | EGNV | 15:28 | |
| 15:28 | G-ICDP | [C150] | Aeroschool | GICDP | (Fixed c/s) | Down to 2,300 | 22 | 319 | EGNV | 15:28 |
| 15:28 | G-TSDE | [A210] | Aeroschool | GTSDE | (Fixed c/s) | Climbed to 2,700 | 18 | 253 | EGNV | 15:28 |
| 15:52 | N128GV | GA6C | Executive Jet Management | Level at 40,000 | 186 | 320 | 5622 | 15:28 | ||
| 15:47 | N2142J | A21N | JetBlue Airways | JBU32 | AMS-BOS | Climbed to 31,575 | 134 | 285 | 2136 | 15:28 |
| 15:28 | N744CK | [B744] | Kalitta Air | CMB593 | Level at 32,000 | 23 | 316 | 4147 | 15:28 | |
| 15:49 | PH-AXC | [A21N] | KLM Royal Dutch Airlines | KLM75A | AMS-EDI | Climbed to 35,800 | 150 | 289 | 6260 | 15:28 |
| 15:58 | PH-BXW | [B738] | KLM Royal Dutch Airlines | KLM941 | AMS-GLA | Climbed to 30,650 | 203 | 291 | 6274 | 15:28 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:06->15:28 | G-DKNA | [L159] | FR Aviation Ltd | PIRATE92 | 2,850->2,100 | 038 | ✔ | ✔ | EGNV | |
| 13:43->15:28 | G-IASM | [BE20] | 2 Excel Aviation | BRO07T | 7,600->4,100 | 317 | ✔ | ✔ | EGNV | |
| 14:06->15:28 | G-DKNB | [L159] | FR Aviation Ltd | PIRATE91 | 4,225->38,000 | 121 | ✔ | 7061 | ||
| 14:52->15:28 | G-BOJZ | [P28A] | Aeroschool | GBOJZ | (Fixed c/s) | 1,900->2,900 | 041 | ✔ | ✔ | EGNT |
| 15:25->15:28 | G-ICDP | [C150] | Aeroschool | GICDP | (Fixed c/s) | 2,500->2,300 | 319 | ✔ | ✔ | EGNV |
| 14:57->15:28 | G-TSDE | [A210] | Aeroschool | GTSDE | (Fixed c/s) | 2,000->2,700 | 253 | ✔ | ✔ | EGNV |
| 15:21->15:28 | 9H-QEM | [B738] | Malta Air | RYR739Z | MLA-NCL | 40,000->5,100 | 024 | ✔ | 4027 | |
| 14:01->15:24 | G-FRAJ | [FA20] | FR Aviation Ltd | BRMIDE11 | 2,175->1,400 | 230 | ✔ | ✔ | EGNV | |
| 15:18->15:24 | G-TTNJ | [A20N] | British Airways | SHT18F | LHR-ABZ | 28,725->35,950 | 358 | ✔ | 7734 | |
| 14:39->15:18 | G-INTV | AS55 | A2B Heli (Charters) Ltd | GINTV | 1,700->1,900 | 236 | ✔ | ✔ | EGNV | |
| 15:12->15:16 | G-DKNK | [L159] | FR Aviation Ltd | PIRATE94 | 2,950->1,750 | 020 | ✔ | ✔ | EGNV | |
| 14:06->15:15 | G-DKNC | [L159] | FR Aviation Ltd | PIRATE93 | 3,050->1,575 | 347 | ✔ | ✔ | EGNV | |
| 15:07->15:14 | G-UZLP | [A20N] | easyJet UK | EZY45UZ | CPH-MAN | 37,975->17,475 | 199 | ✔ | 6033 | |
| 15:02->15:10 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,800->1,800 | 011 | ✔ | ✔ | 0056 | |
| 15:06->15:10 | D-AALP | [B77L] | AeroLogic | BOX458 | 30,000->30,000 | 300 | ✔ | 6213 | ||
| 15:06->15:09 | G-JZHB | [B738] | Jet2 | EXS537 | NCL-FCO | 6,200->31,450 | 158 | ✔ | 0507 | |
| 14:58->15:05 | 9H-QFM | [B738] | Malta Air | RYR2NX | RZE-EDI | 38,000->22,500 | 300 | ✔ | 6601 | |
| 14:01->15:04 | G-FRAL | [FA20] | FR Aviation Ltd | BRMIDE12 | 2,175->1,325 | 237 | ✔ | ✔ | EGNV | |
| 14:58->15:03 | SP-RZV | [B38M] | Buzz | RYR57SQ | EDI-NRN | 29,050->35,000 | 114 | ✔ | 5237 | |
| 14:51->14:57 | EI-SIR | [A20N] | Scandinavian Airlines Connect | SAS76H | MAN-ARN | 18,925->39,000 | 068 | ✔ | 1415 | |
| 14:50->14:57 | TC-LTM | [A21N] | Turkish Airlines | THY3NC | IST-EDI | 33,975->20,400 | 304 | ✔ | 6616 | |
| 14:51->14:57 | G-SAJK | [E145] | Loganair | LOG2FD | ABZ-NWI | 35,000->15,300 | 106 | ✔ | 7351 | |
| 14:47->14:54 | G-UJEC | [A20N] | easyJet UK | EZY61XU | 30,475->22,825 | 292 | ✔ | 7335 | ||
| 14:45->14:49 | A7-BCX | [B788] | Qatar Airways | QTR34R | 29,175->38,975 | 116 | ✔ | 4734 | ||
| 14:36->14:38 | N797UA | [B772] | United Airlines | UAL47 | FRA-IAH | 30,000->30,000 | 301 | ✔ | 0121 | |
| 14:30->14:36 | PH-BHI | [B789] | KLM Royal Dutch Airlines | KLM685 | AMS-MEX | 25,375->32,000 | 297 | ✔ | 2137 | |
| 14:25->14:29 | D-ABPU | [B789] | Lufthansa | DLH470 | FRA-YYZ | 34,000->34,000 | 298 | ✔ | 2526 | |
| 14:23->14:29 | CS-PHS | [E55P] | NetJets Europe | NJE5MH | 31,950->34,000 | 000 | ✔ | 4241 | ||
| 14:22->14:25 | EI-DWM | [B738] | Ryanair | RYR2ZV | GDN-EDI | 38,000->21,925 | 298 | ✔ | 2212 | |
| 14:19->14:24 | G-BOAH | [P28A] | Aircraft Engineers Ltd | GBOAH | (Fixed c/s) | 2,400->2,300 | 345 | ✔ | ✔ | EGNT |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
