A full log from Zurich for the gathering of world & business leaders at Davos
Tuesday 17/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:31 | 9H-VUK | [B38M] | Malta Air | RYR89WR | Level at 38,000 | 154 | 291 | 3111 | 12:02 | |
| 12:02 | A7-BCX | [B788] | Qatar Airways | QTR80X | Down to 25,975 | 25 | 315 | 3110 | 12:02 | |
| 12:31 | D-ALFF | [B77L] | Lufthansa Cargo Airlines | GEC8222 | FRA-NLU | Level at 30,000 | 172 | 285 | 2544 | 12:02 |
| 12:02 | G-BYVW | [G115] | Ministry of Defence | UAX68 | (Leeming AEF Flt) | Climbed to 5,050 | 31 | 290 | 0401 | 12:02 |
| 12:30 | G-EZUK | [A320] | easyJet UK | EZY17XG | Down to 27,650 | 143 | 328 | 5764 | 12:02 | |
| 12:02 | G-IASM | [BE20] | 2 Excel Aviation | BRO07T | Climbed to 8,300 | 33 | 266 | 0401 | 12:02 | |
| 12:02 | G-INTV | [AS55] | A2B Heli (Charters) Ltd | GINTV | Climbed to 1,600 | 13 | 230 | EGNV | 12:02 | |
| G-TSDC | [A210] | Aeroschool | GTSDC | (Fixed c/s) | Climbed to 1,400 | 22 | 316 | EGNV | 12:01 | |
| 12:02 | G-TTSE | [A20N] | British Airways | SHT18V | LHR-ABZ | Climbed to 34,000 | 11 | 359 | 6235 | 12:02 |
| 12:19 | G-VELJ | [A35K] | Virgin Atlantic Airways | VIR7B | Climbed to 28,250 | 109 | 332 | 6011 | 12:02 | |
| 12:26 | N2250U | [B77W] | United Airlines | UAL43 | FRA-EWR | Level at 32,000 | 133 | 284 | 2540 | 12:02 |
| 12:32 | N2333U | [B77W] | United Airlines | UAL988 | FRA-IAD | Level at 30,000 | 182 | 320 | 2536 | 12:02 |
| 12:02 | PH-HXC | [B738] | Transavia | TRA106 | Down to 40,975 | 32 | 150 | 6304 | 12:02 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:56->12:00 | PH-HXC | [B738] | Transavia | TRA106 | 41,000->40,975 | 150 | ✔ | 6304 | ||
| 11:59->12:00 | G-TTSE | [A20N] | British Airways | SHT18V | LHR-ABZ | 23,975->34,000 | 359 | ✔ | 6235 | |
| 11:54->12:00 | A7-BCX | [B788] | Qatar Airways | QTR80X | 39,975->29,400 | 323 | ✔ | 3110 | ||
| 11:31->12:00 | G-TSDC | [A210] | Aeroschool | GTSDC | (Fixed c/s) | 1,200->2,000 | 307 | ✔ | ✔ | EGNV |
| 09:24->12:00 | G-INTV | [AS55] | A2B Heli (Charters) Ltd | GINTV | 1,500->1,300 | 052 | ✔ | ✔ | EGNV | |
| 11:41->11:57 | G-LHXA | [DA42] | Acron Aviation Academy UK Ltd | ADV32 | 5,125->6,025 | 143 | ✔ | ✔ | 0401 | |
| 11:41->11:56 | G-TESG | [DA42] | Tesla Solutions Ltd | GTESG | 9,700->2,450 | 024 | ✔ | ✔ | 3445 | |
| 11:50->11:54 | G-NJAA | [C56X] | NetJets UK | NJU4RG | 35,000->35,000 | 146 | ✔ | 2162 | ||
| 11:43->11:52 | G-EZWA | [A320] | easyJet UK | EZY84AM | PRG-EDI | 38,025->16,375 | 316 | ✔ | 3115 | |
| 11:49->11:51 | D-AIHY | [A346] | Lufthansa | DLH430 | FRA-ORD | 30,000->32,000 | 300 | ✔ | 2546 | |
| 11:43->11:50 | EI-SIA | [A20N] | Scandinavian Airlines Connect | SAS62N | OSL-MAN | 38,000->17,350 | 197 | ✔ | 6010 | |
| 11:45->11:49 | PH-BXY | [B738] | KLM Royal Dutch Airlines | KLM938 | GLA-AMS | 33,125->36,000 | 128 | ✔ | 5270 | |
| 11:38->11:42 | PH-AXG | [A21N] | KLM Royal Dutch Airlines | KLM926 | EDI-AMS | 26,250->26,650 | 102 | ✔ | 7624 | |
| 11:35->11:40 | EI-HGE | [B38M] | Ryanair | RYR94LT | 23,700->35,000 | 122 | ✔ | 1151 | ||
| 11:33->11:39 | G-RUKO | [B738] | Ryanair UK | RUK30HU | TRF-MAN | 38,000->15,350 | 201 | ✔ | 2236 | |
| 11:32->11:35 | G-IASM | [BE20] | 2 Excel Aviation | BRO07T | 1,400->6,500 | 329 | ✔ | ✔ | 0401 | |
| 11:27->11:35 | D-AIZE | [A320] | Lufthansa | DLH6RW | FRA-EDI | 35,975->18,950 | 316 | ✔ | 0134 | |
| 11:28->11:32 | D-ACNT | [CRJ9] | Lufthansa CityLine | DLH967 | NCL-FRA | 5,775->35,000 | 117 | ✔ | 2164 | |
| 11:24->11:28 | G-TNEE | [A21N] | British Airways | SHT12N | LHR-NCL | 27,675->1,475 | 245 | ✔ | ✔ | 7750 |
| 11:27->11:27 | OE-LTF | [G650] | Sparfell Luftfahrt GmbH | LDX8 | 30,000->3,075 | 341 | ✔ | ✔ | 0601 | |
| 11:09->11:22 | OY-VPE | [P68] | Bioflight | BIO05 | 1,975->1,475 | 354 | ✔ | ✔ | 7000 | |
| 11:17->11:18 | G-COBS | [DA42] | Thales UK Ltd | CLB387 | (Calibrator Flt) | 1,425->4,125 | 178 | ✔ | ✔ | 0401 |
| 11:10->11:17 | A6-EOW | [A388] | Emirates Airline | UAE33T | DXB-GLA | 40,000->24,825 | 301 | ✔ | 3244 | |
| 10:48->11:16 | G-XDEA | [DA42] | Tesla Solutions Ltd | AOS98 | 5,800->4,350 | 188 | ✔ | ✔ | 2000 | |
| 11:13->11:16 | F-HBLG | [E190] | Air France HOP | AFR25SZ | NCL-CDG | 5,375->35,000 | 159 | ✔ | 5210 | |
| 11:10->11:15 | N659UA | [B763] | United Airlines | UAL947 | AMS-IAD | 26,250->32,000 | 279 | ✔ | 2137 | |
| 11:06->11:12 | LN-ENN | [B738] | Norwegian Air Shuttle | NOZ2MA | 34,000->35,000 | 198 | ✔ | 2274 | ||
| 10:59->11:11 | EI-SIH | [A20N] | Scandinavian Airlines Connect | SAS540 | MAN-CPH | 14,425->39,000 | 074 | ✔ | 2055 | |
| 10:52->11:08 | 54+02 | [A400] | German Air Force | GAF111 | (German Military) | 29,975->29,975 | 299 | ✔ | 2523 | |
| 11:01->11:04 | G-DRTO | [B738] | Jet2 | EXS51FG | NCL-TFS | 6,275->34,000 | 211 | ✔ | 2034 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
