A log from a family break to Alora close to Malaga.
Saturday 17/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:07 | 9H-JFX | [E550] | Flexjet Operations Malta | FJO64J | Down to 37,950 | 171 | 322 | 0666 | 08:45 | |
| 08:45 | 9V-SWH | [B77W] | Singapore Airlines | SIA26 | FRA-JFK | Level at 32,000 | 26 | 293 | 2576 | 08:45 |
| 09:05 | G-LCAB | [E190] | BA CityFlyer | CFE5C | Climbed to 27,050 | 136 | 332 | 7021 | 08:45 | |
| 09:01 | G-TTSE | [A20N] | British Airways | SHT18M | LHR-ABZ | Climbed to 37,425 | 116 | 337 | 6343 | 08:45 |
| 09:13 | N14016 | [B78X] | United Airlines | UAL945 | FRA-ORD | Level at 34,000 | 231 | 316 | 2521 | 08:45 |
| 09:05 | N78060 | [B764] | United Airlines | UAL71 | AMS-EWR | Climbed to 32,000 | 153 | 284 | 2115 | 08:45 |
| 09:10 | PH-BXZ | [B738] | KLM Royal Dutch Airlines | KLM43C | AMS-GLA | Climbed to 34,525 | 182 | 294 | 7332 | 08:45 |
| 09:12 | PH-EXG | [E75L] | KLM cityhopper | KLM963 | AMS-MME | Climbed to 35,000 | 177 | 292 | 6270 | 08:45 |
| 09:13 | PH-EXU | [E75L] | KLM cityhopper | KLM83U | AMS-HUY | Climbed to 31,375 | 162 | 283 | 6277 | 08:45 |
| 08:54 | SE-ROK | [A20N] | Scandinavian Airlines System | SAS7469 | KSU-PLA | Climbed to 36,000 | 64 | 202 | 2241 | 08:45 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:39->08:45 | 9V-SWH | [B77W] | Singapore Airlines | SIA26 | FRA-JFK | 32,000->32,000 | 293 | ✔ | 2576 | |
| 08:37->08:42 | VT-JRE | A359 | Air India | AIC105 | DEL-EWR | 40,000->40,000 | 290 | ✔ | 3557 | |
| 08:32->08:38 | SE-RUP | [A20N] | Scandinavian Airlines System | SAS76R | TRD-LPA | 36,000->37,000 | 209 | ✔ | 2262 | |
| 08:30->08:36 | TC-LMC | [B789] | Turkish Airlines | THY3 | IST-->JFK | 35,975->0 | 290 | ✔ | 3231 | |
| 08:26->08:29 | G-UZLW | [A20N] | easyJet UK | 3,400->24,000 | 263 | ✔ | ✔ | 0000 | ||
| 08:22->08:27 | G-TTNT | [A20N] | British Airways | SHT18Z | LHR-ABZ | 27,175->33,275 | 003 | ✔ | 1460 | |
| 08:18->08:27 | OH-LKF | [E190] | Finnair | FIN6EN | HEL-MAN | 41,000->14,425 | 204 | ✔ | 1405 | |
| 08:22->08:25 | 9H-VVD | [B38M] | Malta Air | RYR7521 | DUB-NCL | 26,350->7,875 | 343 | ✔ | 5167 | |
| 08:21->08:23 | G-JZBR | [B738] | Jet2 | EXS109 | GLA-AYT | 26,950->35,000 | 116 | ✔ | 4647 | |
| 08:20->08:22 | D-AWSI | [E190] | KLM cityhopper | KLM47W | AMS-NCL | 28,325->8,175 | 338 | ✔ | 6260 | |
| 08:14->08:21 | G-TUMP | [B38M] | TUI Airways | TOM1JV | 2,275->37,000 | 157 | ✔ | ✔ | 5250 | |
| 08:12->08:18 | G-JZHX | [B738] | Jet2 | EXS545 | NCL-ACE | 2,875->26,600 | 233 | ✔ | ✔ | 4233 |
| 08:11->08:15 | A7-BCX | [B788] | Qatar Airways | QTR59F | EDI-DOH | 25,850->39,000 | 106 | ✔ | 3416 | |
| 08:13->08:14 | EI-IFW | [B38M] | Ryanair | RYR62NR | MME-AGP | 1,675->11,600 | 227 | ✔ | ✔ | 2054 |
| 08:12->08:13 | PH-BKP | [B78X] | KLM Royal Dutch Airlines | KLM120 | YYC-AMS | 37,975->28,150 | 116 | ✔ | 6320 | |
| 08:07->08:10 | G-EUUB | [A320] | British Airways | SHT12K | LHR-NCL | 24,850->5,925 | 347 | ✔ | 7652 | |
| 08:02->08:08 | EI-HGG | [B38M] | Ryanair | RYR6KR | EDI-VCE | 23,725->36,975 | 135 | ✔ | 5256 | |
| 08:00->08:05 | SE-DOY | [A20N] | Scandinavian Airlines System | SAS7365 | BGO-->LPA | 36,025->37,000 | 200 | ✔ | 2271 | |
| 07:51->07:58 | G-JZHU | [B738] | Jet2 | EXS7LX | 2,675->35,000 | 152 | ✔ | ✔ | 4233 | |
| 07:39->07:46 | 95-0106 | [C17] | United States Air Force | RCH130 | (US Military) | 24,225->33,000 | - | ✔ | 4643 | |
| 07:20->07:26 | G-EZTD | [A320] | easyJet UK | EZY59MU | EDI-AMS | 30,575->24,650 | 118 | ✔ | 4641 | |
| 07:17->07:20 | EI-IFW | [B38M] | Ryanair | RYR31LQ | AGP-MME | 40,000->1,100 | 228 | ✔ | ✔ | 7445 |
| 07:10->07:15 | G-EUUE | [A320] | British Airways | SHT18K | LHR-ABZ | 25,350->32,175 | 354 | ✔ | 7727 | |
| 07:10->07:11 | PH-BKQ | [B78X] | KLM Royal Dutch Airlines | KLM282 | SFO-AMS | 37,000->22,850 | 109 | ✔ | 6251 | |
| 07:03->07:08 | G-TUOA | [B38M] | TUI Airways | TOM5MX | 30,000->33,000 | 114 | ✔ | 4714 | ||
| 07:00->07:06 | CS-LTK | [C68A] | NetJets Europe | NJE304F | 29,525->21,650 | 299 | ✔ | 6273 | ||
| 06:57->07:04 | 9H-QCD | [B738] | Malta Air | RYR61EY | NCL-MLA | 2,475->37,000 | 151 | ✔ | 5203 | |
| 06:53->07:00 | G-EUUN | [A320] | British Airways | SHT13Z | NCL-LHR | 2,575->23,025 | 154 | ✔ | 6213 | |
| 06:48->06:53 | G-RUKD | [B738] | Ryanair UK | RUK3226 | MAN-TRF | 17,875->37,000 | 045 | ✔ | 1423 | |
| 06:44->06:49 | G-EZUP | [A320] | easyJet UK | EZY57NC | EDI-ZRH | 28,175->39,000 | 135 | ✔ | 2014 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
