A log from a family break to Alora close to Malaga.
Wednesday 03/12/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:41 | G-JMCS | [B734] | West Atlantic UK | NPT5U | EMA-ABZ | Climbed to 24,000 | 20 | 002 | 7642 | 02:41 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:27->00:31 | G-NEWG | [B737] | 2 Excel Aviation | 6,725->20,325 | 135 | ✔ | 5176 | |||
| 00:02->00:08 | G-JMCS | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 23,000->12,550 | 167 | ✔ | 7651 | |
| 23:43->23:56 | G-EMID | [EC35] | National Police Air Service | UKP028 | 1,825->2,150 | 310 | ✔ | ✔ | 0056 | |
| 22:43->22:51 | G-EZPE | [A320] | easyJet UK | EZY14VP | 37,975->15,250 | 201 | ✔ | 6011 | ||
| 22:37->22:42 | PH-AXF | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 28,625->19,800 | 315 | ✔ | 6263 | |
| 22:25->22:31 | PH-NXC | [E295] | KLM cityhopper | KLM961 | AMS-NCL | 27,600->4,425 | 329 | ✔ | 6261 | |
| 22:24->22:31 | G-WUKS | [A21N] | Wizz Air UK | WUK40PB | 37,975->25,950 | 147 | ✔ | 1166 | ||
| 22:27->22:31 | G-EZUK | [A320] | easyJet UK | EZY79JL | KTT-MAN | 36,025->34,450 | 183 | ✔ | 6031 | |
| 22:28->22:31 | G-UZHN | [A20N] | easyJet UK | EZY79DU | HRG-EDI | 38,000->34,375 | 317 | ✔ | 6612 | |
| 22:12->22:24 | G-RAFL | [BE20] | RVL Aviation Ltd | REV99 | 22,000->12,700 | 167 | ✔ | 7641 | ||
| 21:38->22:12 | G-EMID | [EC35] | National Police Air Service | UKP028 | 2,325->2,125 | 335 | ✔ | ✔ | 0056 | |
| 21:56->22:01 | G-EZOJ | [A320] | easyJet UK | EZY87HY | AMS-EDI | 26,925->18,625 | 316 | ✔ | 6274 | |
| 21:36->21:44 | G-EZOX | [A320] | easyJet UK | EZY45UZ | CPH-MAN | 37,975->16,725 | 206 | ✔ | 1425 | |
| 21:41->21:42 | G-NPTX | [B734] | West Atlantic UK | NPT2DI | 2,075->31,025 | 160 | ✔ | ✔ | 6301 | |
| 21:26->21:31 | PH-BXN | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 27,450->25,025 | 303 | ✔ | 7335 | |
| 21:24->21:26 | A6-EXD | [A359] | Emirates Airline | 25,375->37,000 | 117 | ✔ | 0000 | |||
| 21:18->21:24 | G-EZUF | [A320] | easyJet UK | 36,000->17,025 | - | ✔ | 0000 | |||
| 21:10->21:12 | PH-EXZ | [E75L] | KLM cityhopper | KLM967 | AMS-MME | 28,025->1,450 | 243 | ✔ | ✔ | 6270 |
| 20:40->20:45 | G-BMRB | [B752] | DHL Air | DHK2135 | EDI-LEJ | 31,025->39,000 | 105 | ✔ | 2264 | |
| 20:35->20:42 | G-LMTD | [AT76] | Loganair | LOG7J | MAN-->ABZ | 16,575->17,950 | 351 | ✔ | 2233 | |
| 20:37->20:42 | PH-EXK | [E75L] | KLM cityhopper | KLM930 | INV-AMS | 34,100->23,675 | 108 | ✔ | 6251 | |
| 20:37->20:41 | G-EZUR | [A320] | easyJet UK | EZY87UW | NCL-BRS | 7,550->29,000 | 200 | ✔ | 7655 | |
| 20:37->20:40 | G-NPTX | [B734] | West Atlantic UK | NPT2DI | 9,875->1,475 | 228 | ✔ | ✔ | 6004 | |
| 20:33->20:39 | G-TTNJ | [A20N] | British Airways | SHT12U | LHR-NCL | 25,375->3,900 | 042 | ✔ | 6350 | |
| 20:31->20:37 | G-JZHX | [B738] | Jet2 | EXS22TI | TFS-NCL | 27,050->3,700 | 026 | ✔ | 7456 | |
| 20:32->20:36 | G-SAJE | [E145] | Loganair | LOG9LB | BHX-ABZ | 18,950->36,000 | 001 | ✔ | 6024 | |
| 20:19->20:27 | G-TUMT | [B38M] | TUI Airways | TOM871 | SSH-NCL | 36,000->3,675 | 333 | ✔ | 1442 | |
| 20:20->20:25 | G-EZDK | [A319] | easyJet UK | EZY537E | LGW-ABZ | 27,150->30,550 | 357 | ✔ | 7656 | |
| 20:16->20:24 | G-SAJJ | [E145] | Loganair | LOG22LW | SOU-NCL | 27,025->3,800 | 341 | ✔ | 1440 | |
| 20:11->20:13 | EI-SCA | [A20N] | Scandinavian Airlines Connect | SAS88P | 39,000->39,000 | 075 | ✔ | 1410 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
