A log from a family break to Alora close to Malaga.
Monday 08/12/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:06 | A7-BFP | [B77L] | Qatar Airways | QTR37V | Level at 32,000 | 93 | 330 | 0103 | 07:55 | |
| 08:19 | D-AGMP | [E190] | German Airways | KLM911 | Climbed to 36,000 | 154 | 321 | 7340 | 07:55 | |
| 08:19 | G-DHLU | [B77L] | DHL Air | DHK701 | Level at 36,000 | 158 | 284 | 3565 | 07:55 | |
| 08:13 | G-EUUP | [A320] | British Airways | SHT12K | LHR-NCL | Climbed to 26,625 | 131 | 341 | 6211 | 07:55 |
| 08:02 | G-JZBB | [B738] | Jet2 | EXS77ES | Climbed to 22,175 | 53 | 029 | 4231 | 07:55 | |
| 08:13 | G-UZHS | [A20N] | easyJet UK | EZY817Q | Climbed to 29,200 | 126 | 338 | 7755 | 07:55 | |
| 08:22 | PH-BGH | [B737] | KLM Royal Dutch Airlines | KLM39M | AMS-EDI | Climbed to 39,075 | 186 | 303 | 7332 | 07:55 |
| 08:16 | PH-BXD | [B738] | KLM Royal Dutch Airlines | KLM41N | AMS-MAN | Down to 26,075 | 144 | 329 | 6263 | 07:55 |
| 08:23 | PH-HSE | [B738] | KLM Royal Dutch Airlines | KLM27J | AMS-BHX | Climbed to 37,700 | 181 | 284 | 6270 | 07:55 |
| 07:55 | PH-NXN | [E295] | KLM cityhopper | KLM61B | AMS-GLA | Climbed to 30,100 | 6 | 299 | 7334 | 07:55 |
| 08:30 | PH-NXP | [E295] | KLM cityhopper | KLM47W | AMS-NCL | Level at 33,700 | 213 | 308 | 6273 | 07:55 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:51->07:54 | PH-NXN | [E295] | KLM cityhopper | KLM61B | AMS-GLA | 30,025->32,300 | 299 | ✔ | 7334 | |
| 07:43->07:51 | SE-RPU | [B738] | Norwegian Air Sweden | NSZ8FZ | 40,000->20,350 | 197 | ✔ | 1440 | ||
| 07:40->07:45 | C-FIVR | [B77W] | Air Canada | ACA836 | YYZ-MUC | 35,000->35,000 | 120 | ✔ | 2207 | |
| 07:39->07:43 | G-TUKW | [B738] | TUI Airways | TOM31V | 13,925->37,000 | 059 | ✔ | 6216 | ||
| 07:36->07:38 | G-EZFR | [A319] | easyJet UK | 6,425->1,925 | 244 | ✔ | 5455 | |||
| 07:20->07:24 | G-TAWJ | [B738] | TUI Airways | TOM2YW | 37,000->37,000 | 046 | ✔ | 6213 | ||
| 07:18->07:23 | G-EUYA | [A320] | British Airways | SHT18K | LHR-ABZ | 26,650->33,650 | 358 | ✔ | 6014 | |
| 07:08->07:15 | SP-RSS | [B738] | Buzz | RYR99GP | BTS-EDI | 40,000->20,250 | 316 | ✔ | 3561 | |
| 07:07->07:11 | 9H-QAH | [B738] | Malta Air | RYR61EY | NCL-MLA | 7,225->39,000 | 156 | ✔ | 7571 | |
| 07:01->07:08 | OE-LSN | [A20N] | easyJet Europe Airline | EJU63QH | AMS-EDI | 29,950->17,575 | 316 | ✔ | 7347 | |
| 07:02->07:07 | G-JZHX | [B738] | Jet2 | EXS537 | NCL-FCO | 7,700->39,000 | 123 | ✔ | 3444 | |
| 07:01->07:05 | G-TUMN | [B38M] | TUI Airways | TOM4MN | 17,650->39,000 | 038 | ✔ | 1406 | ||
| 06:58->07:02 | G-EUUJ | [A320] | British Airways | SHT13Z | NCL-LHR | 7,025->22,775 | 150 | ✔ | 4221 | |
| 06:55->07:02 | OE-LSW | [A20N] | easyJet Europe Airline | EJU79YQ | AMS-NCL | 31,150->3,525 | 316 | ✔ | 7337 | |
| 06:55->07:00 | G-SAJC | [E145] | Loganair | LOG9CX | NCL-SOU | 7,625->29,000 | 192 | ✔ | 4222 | |
| 06:53->06:57 | G-GDFX | [B738] | Jet2 | EXS94CD | NCL-AGP | 7,275->28,575 | 199 | ✔ | 0551 | |
| 06:50->06:54 | 9H-QAJ | [B738] | Malta Air | RYR8HB | NCL-LPA | 7,075->34,450 | 205 | ✔ | 5222 | |
| 06:48->06:53 | EI-IJH | [B38M] | Ryanair | RYR42SN | EDI-SOF | 25,925->35,000 | 113 | ✔ | 4634 | |
| 06:43->06:48 | G-TUMY | [B38M] | TUI Airways | TOM86L | 17,875->37,000 | 040 | ✔ | 1417 | ||
| 06:44->06:47 | 9H-QEM | [B738] | Malta Air | RYR25UT | 38,000->38,000 | 253 | ✔ | 2037 | ||
| 06:40->06:45 | G-UZLF | [A20N] | easyJet UK | EZY29PW | MAN-OSL | 21,600->39,000 | 041 | ✔ | 1424 | |
| 06:39->06:43 | F-HBLQ | [E190] | Air France HOP | AFR79BT | NCL-CDG | 7,050->29,000 | 153 | ✔ | 6302 | |
| 06:35->06:41 | G-TAWP | [B738] | TUI Airways | TOM2XV | 18,525->37,000 | 044 | ✔ | 1420 | ||
| 06:32->06:36 | PH-BCK | [B738] | KLM Royal Dutch Airlines | KLM934 | GLA-AMS | 33,675->22,900 | 108 | ✔ | 6353 | |
| 06:29->06:35 | D-AIWI | [A320] | Lufthansa | DLH965 | EDI-FRA | 24,475->37,000 | 130 | ✔ | 2063 | |
| 06:28->06:35 | D-AIBJ | [A319] | Lufthansa | DLH1KW | GLA-FRA | 35,625->39,000 | 130 | ✔ | 2253 | |
| 06:27->06:33 | EI-EXE | [B738] | Ryanair | RYR21YJ | LBA-GDN | 12,000->33,000 | 076 | ✔ | 2261 | |
| 06:22->06:28 | PH-AXK | A21N | KLM Royal Dutch Airlines | KLM96L | EDI-AMS | 30,700->21,950 | 114 | ✔ | 6341 | |
| 06:19->06:24 | G-TUMM | [B38M] | TUI Airways | TOM7MJ | 22,275->39,025 | 049 | ✔ | 1412 | ||
| 06:09->06:18 | B-208A | [B789] | Juneyao Air | DKH1661 | PVG-MAN | 25,200->18,225 | 189 | ✔ | 1402 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
