A log from a family break to Alora close to Malaga.
Tuesday 20/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:11->00:17 | EI-EMK | [B738] | Ryanair | RYR2ZG | RVN-BHX | 36,000->17,625 | 185 | ✔ | 6032 | |
| 23:53->23:59 | 9H-VVO | [B38M] | Malta Air | RYR4093 | ALC-NCL | 34,000->4,050 | 343 | ✔ | 5553 | |
| 23:48->23:54 | G-NPTX | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 22,950->13,350 | 168 | ✔ | 5144 | |
| 23:28->23:30 | EI-ENW | [B738] | Ryanair | RYR48FJ | GDN-NCL | 40,000->4,575 | 256 | ✔ | 0521 | |
| 23:03->23:07 | PH-EXH | [E75L] | KLM cityhopper | KLM967 | AMS-MME | 26,950->750 | 227 | ✔ | ✔ | 7340 |
| 22:42->22:48 | 9H-QCV | [B738] | Malta Air | RYR26MK | POZ-EDI | 38,000->21,225 | 299 | ✔ | 3113 | |
| 22:42->22:45 | PH-AXG | [A21N] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 28,700->1,525 | 245 | ✔ | ✔ | 7342 |
| 22:29->22:36 | PH-AXF | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 28,275->16,325 | 316 | ✔ | 6262 | |
| 22:17->22:24 | EI-IHB | [B38M] | Ryanair | RYR400Q | BUD-EDI | 38,000->21,400 | 300 | ✔ | 6613 | |
| 22:08->22:14 | EI-HGG | [B38M] | Ryanair | RYR6KR | EDI-VCE | 26,350->39,000 | 135 | ✔ | 1142 | |
| 21:52->21:54 | F-HBLN | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 38,000->2,050 | 249 | ✔ | ✔ | 5622 |
| 21:41->21:48 | G-LMSB | [AT46] | Loganair | LOG7J | MAN-->ABZ | 16,600->18,000 | 011 | ✔ | 7666 | |
| 21:44->21:44 | OE-IAM | [B734] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 2,725->33,000 | 155 | ✔ | ✔ | 6303 |
| 21:33->21:39 | PH-BXP | [B739] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 26,875->23,100 | 296 | ✔ | 6277 | |
| 21:33->21:38 | G-EUPR | [A319] | British Airways | SHT18G | LHR-ABZ | 22,950->32,100 | 356 | ✔ | 5170 | |
| 21:28->21:33 | SE-ROZ | [A20N] | Scandinavian Airlines System | SAS4610 | MAN-OSL | 19,725->36,975 | 039 | ✔ | 1446 | |
| 21:27->21:33 | G-JZBR | [B738] | Jet2 | EXS114 | KRK-GLA | 36,000->24,525 | 292 | ✔ | 3570 | |
| 21:24->21:29 | A6-EXL | A359 | Emirates Airline | UAE24 | EDI-->DXB | 24,075->39,000 | 114 | ✔ | 5221 | |
| 21:15->21:23 | G-TUMO | [B38M] | TUI Airways | TOM801 | SID-NCL | 32,125->4,975 | 341 | ✔ | 7446 | |
| 21:16->21:22 | G-EZUP | [A320] | easyJet UK | EZY87HY | AMS-EDI | 26,050->18,075 | 315 | ✔ | 7345 | |
| 21:13->21:21 | ZM414 | [A400] | Royal Air Force | RRR4141 | (UK Military) | 34,000->26,000 | 196 | ✔ | 1141 | |
| 21:13->21:20 | EI-HMY | [B38M] | Ryanair | RYR7521 | DUB-NCL | 23,600->4,300 | 025 | ✔ | 7662 | |
| 21:12->21:15 | EI-DCJ | [B738] | Ryanair | RYR4RD | MAN-GOT | 19,125->39,000 | 060 | ✔ | 1410 | |
| 21:04->21:10 | G-SAJC | [E145] | Loganair | LOG9LB | BHX-ABZ | 23,275->31,000 | 359 | ✔ | 7656 | |
| 21:06->21:09 | N854FD | [B77L] | FedEx Express | FDX5225 | CGN-->MEM | 32,000->32,000 | 303 | ✔ | 2562 | |
| 20:53->21:00 | G-BMRI | [B752] | DHL Air | DHK2135 | EDI-LEJ | 29,575->39,000 | 103 | ✔ | 2044 | |
| 20:43->20:46 | OE-IAM | [B734] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 18,500->1,275 | 228 | ✔ | ✔ | 5141 |
| 20:42->20:45 | N885FD | [B77L] | FedEx Express | FDX32 | FRA-->MEM | 34,000->32,975 | 303 | ✔ | 2567 | |
| 20:36->20:42 | EI-HGG | [B38M] | Ryanair | RYR5RG | VCE-EDI | 38,000->20,575 | 300 | ✔ | 1105 | |
| 20:35->20:40 | G-SAJJ | [E145] | Loganair | LOG6LG | BRS-ABZ | 36,000->36,000 | 001 | ✔ | 6311 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
