A log from a family break to Alora close to Malaga.
Wednesday 21/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:42 | A6-EPH | [B77W] | Emirates Airline | UAE161 | DXB-->DUB | Level at 34,000 | 218 | 285 | 3256 | 10:13 |
| 10:14 | C-GFAF | [A333] | Air Canada | ACA845 | FRA-YUL | Climbed to 38,000 | 31 | 290 | 0133 | 10:14 |
| 10:18 | EI-ENI | [B738] | Ryanair | RYR8309 | WRO-NCL | Down to 16,950 | 34 | 011 | 6011 | 10:14 |
| 10:37 | G-EZWH | [A320] | easyJet UK | EZY52BW | Down to 0 | 170 | 328 | 5747 | 10:14 | |
| 10:37 | G-SAJJ | [E145] | Loganair | LOG77A | NWI-ABZ | Climbed to 24,050 | 125 | 309 | 3442 | 10:14 |
| 10:14 | G-SUNL | [A21N] | Jet2 | EXS26AD | Climbed to 35,000 | 28 | 138 | 5227 | 10:14 | |
| 10:14 | G-TUMO | [B38M] | TUI Airways | TOM96B | NCL-TFS | Climbed to 11,875 | 13 | 216 | 1406 | 10:14 |
| 10:14 | G-TUOD | [B38M] | TUI Airways | TOM8068 | Climbed to 35,000 | 33 | 112 | 3440 | 10:14 | |
| 10:18 | N542MR | [HDJT] | Clay Lacy Aviation Inc | CLY138 | Climbed to 6,475 | 13 | 151 | 6331 | 10:14 | |
| 10:23 | N76055 | [B764] | United Airlines | UAL963 | BER-EWR | Level at 30,000 | 70 | 291 | 1346 | 10:14 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:10->10:13 | G-TUMO | [B38M] | TUI Airways | TOM96B | NCL-TFS | 3,375->10,500 | 218 | ✔ | 1406 | |
| 10:06->10:13 | C-GFAF | [A333] | Air Canada | ACA845 | FRA-YUL | 36,000->38,000 | 298 | ✔ | 0133 | |
| 10:08->10:13 | G-SUNL | [A21N] | Jet2 | EXS26AD | 30,725->34,975 | 141 | ✔ | 5227 | ||
| 10:04->10:11 | 84-0096 | [LJ35] | United States Air Force | VALOR21 | (US Military) | 33,975->23,850 | 299 | ✔ | 0263 | |
| 10:06->10:11 | 9H-VUX | [B38M] | Malta Air | RYR79HD | NCL-DUB | 3,125->18,000 | 247 | ✔ | 4221 | |
| 10:06->10:09 | SP-EAK | [BE40] | Smart Jet | SAH53P | 39,975->7,400 | 350 | ✔ | 5610 | ||
| 09:47->10:08 | ZZ507 | [B350] | Royal Air Force | SRPNT57 | (UK Military) | 10,775->4,100 | 239 | ✔ | EGNT | |
| 10:05->10:07 | PH-EXW | [E75L] | KLM cityhopper | KLM20E | MME-AMS | 2,525->22,625 | 128 | ✔ | ✔ | 3320 |
| 10:00->10:02 | F-HBLM | [E190] | Air France HOP | AFR42EK | CDG-NCL | 36,000->8,625 | 305 | ✔ | 5602 | |
| 09:50->09:56 | G-EUYX | [A320] | British Airways | SHT13E | NCL-LHR | 3,425->32,750 | 158 | ✔ | 1444 | |
| 09:55->09:56 | TF-ICJ | [B38M] | Icelandair | ICE500 | KEF-AMS | 39,000->38,425 | 118 | ✔ | 6255 | |
| 09:49->09:55 | TC-RDA | A21N | Pegasus Airlines | PGT453L | SAW-EDI | 36,000->20,525 | 307 | ✔ | 3125 | |
| 09:48->09:54 | SE-RZE | [A20N] | Scandinavian Airlines System | SAS4697 | OSL-LPA | 36,025->37,050 | 201 | ✔ | 1172 | |
| 09:39->09:46 | G-UZHI | [A20N] | easyJet UK | EZY93HW | NCL-BRS | 3,450->29,025 | 206 | ✔ | 1442 | |
| 09:37->09:43 | PH-AXK | [A21N] | KLM Royal Dutch Airlines | KLM57X | AMS-EDI | 28,075->0 | 299 | ✔ | 7335 | |
| 09:35->09:41 | G-JZBK | [B738] | Jet2 | EXS54DG | NCL-FUE | 3,475->27,075 | 223 | ✔ | 7741 | |
| 09:29->09:39 | ZZ418 | [B350] | Royal Air Force | SNAKE48 | (UK Military) | 11,550->13,975 | 334 | ✔ | 6101 | |
| 09:31->09:37 | TC-GCB | A321 | BBN Airlines | BBT972 | 37,975->23,000 | 300 | ✔ | 6635 | ||
| 09:23->09:30 | PH-NXU | [E295] | KLM cityhopper | KLM36T | NCL-AMS | 4,000->26,375 | 122 | ✔ | 6253 | |
| 09:26->09:29 | OE-LSO | [A20N] | easyJet Europe Airline | EJU34DN | 27,975->3,075 | 251 | ✔ | ✔ | 7336 | |
| 09:21->09:27 | PH-BXO | [B739] | KLM Royal Dutch Airlines | KLM43C | AMS-GLA | 26,750->25,900 | 299 | ✔ | 6263 | |
| 09:20->09:26 | TC-LTD | [A21N] | Turkish Airlines | THY9KN | IST-EDI | 33,950->15,250 | 313 | ✔ | 3254 | |
| 09:15->09:20 | 9H-IHD | [A320] | Lauda Europe | RYR8LX | EDI-VIE | 25,400->37,000 | 114 | ✔ | 5260 | |
| 09:15->09:18 | PH-EXW | [E75L] | KLM cityhopper | KLM963 | AMS-MME | 27,750->1,375 | 226 | ✔ | ✔ | EGNV |
| 09:10->09:15 | G-SAJC | [E145] | Loganair | LOG45EW | BHX-ABZ | 19,925->36,000 | 360 | ✔ | 7731 | |
| 09:06->09:14 | G-SAJG | [E145] | Loganair | LOG9CX | NCL-SOU | 3,575->23,900 | 147 | ✔ | 6033 | |
| 09:02->09:09 | N69059 | [B764] | United Airlines | UAL71 | AMS-EWR | 26,075->34,000 | 303 | ✔ | 2140 | |
| 08:59->09:08 | EI-HDK | [AT76] | Aer Lingus Regional | EAI37E | NCL-DUB | 3,225->16,025 | 249 | ✔ | 1140 | |
| 09:02->09:07 | SP-RKE | [B738] | Buzz | RYR1079 | EDI-BUD | 27,075->37,000 | 113 | ✔ | 0556 | |
| 08:54->09:00 | 9H-WDM | [A21N] | Wizz Air Malta | WMT8698 | GLA-MXP | 29,850->35,000 | 153 | ✔ | 5254 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
