A full log from Zurich for the gathering of world & business leaders at Davos
Thursday 05/03/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 15:09 | 9H-QAV | [B738] | Malta Air | RYR63EB | KRK-EDI | Level at 36,000 | 84 | 256 | 2003 | 14:57 |
| 15:14 | C-FIUR | [B77W] | Air Canada | ACA861 | LHR-YHZ | Climbed to 22,700 | 129 | 336 | 5167 | 14:57 |
| 15:25 | D-AIKC | [A333] | Discover Airlines | OCN80 | Level at 36,000 | 212 | 288 | 6665 | 14:57 | |
| 15:17 | EC-LVU | [A320] | Vueling Airlines | VLG4560 | Down to 38,000 | 136 | 331 | 5643 | 14:57 | |
| 14:57 | G-HERC | C172 | Cambridge Aero Club Ltd | GHERC | Down to 1,900 | 14 | 255 | EGNV | 14:57 | |
| 15:04 | G-RAFL | [BE20] | RVL Aviation Ltd | REV99 | Level at 2,000 | 16 | 278 | EGNT | 14:57 | |
| 15:29 | G-RUKO | [B738] | Ryanair UK | RUK9566 | Level at 38,000 | 233 | 289 | 3117 | 14:57 | |
| 14:57 | G-SAJD | [E145] | Loganair | LOG2FD | ABZ-NWI | Level at 35,000 | 22 | 169 | 6357 | 14:57 |
| 14:57 | G-TSDE | [A210] | Aeroschool | GTSDE | (Fixed c/s) | Down to 1,500 | 6 | 282 | EGNV | 14:57 |
| 14:57 | OY-CLP | [C650] | North Flying A/S | NFA044P | Level at 25,000 | 19 | 190 | 1414 | 14:57 | |
| 15:27 | SP-RSZ | [B738] | Buzz | RYR49DE | Level at 38,000 | 220 | 289 | 1110 | 14:57 | |
| 15:09 | ZK321 | [EUFI] | Royal Air Force | (UK Military) | Climbed to 32,050 | 94 | 299 | 6073 | 14:57 | |
| 15:11 | ZK330 | [EUFI] | Royal Air Force | WARLOR21 | (UK Military) | Climbed to 15,050 | 92 | 322 | 6061 | 14:57 |
| 15:10 | ZK427 | [EUFI] | Royal Air Force | WARLOR22 | (UK Military) | Climbed to 14,800 | 93 | 323 | 6062 | 14:57 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:51->14:57 | G-HERC | C172 | Cambridge Aero Club Ltd | GHERC | 4,000->1,900 | 255 | ✔ | ✔ | EGNV | |
| 14:57->14:57 | OY-CLP | [C650] | North Flying A/S | NFA044P | 25,000->25,000 | 190 | ✔ | 1414 | ||
| 14:51->14:57 | G-SAJD | [E145] | Loganair | LOG2FD | ABZ-NWI | 35,000->35,000 | 169 | ✔ | 6357 | |
| 14:55->14:57 | G-RAFL | [BE20] | RVL Aviation Ltd | REV99 | 2,000->2,000 | 278 | ✔ | ✔ | EGNT | |
| 14:44->14:57 | G-TSDE | [A210] | Aeroschool | GTSDE | (Fixed c/s) | 1,600->1,500 | 282 | ✔ | ✔ | EGNV |
| 14:50->14:55 | G-JZHS | [B738] | Jet2 | EXS3JP | NCL-BUD | 5,600->24,775 | 177 | ✔ | 0505 | |
| 14:46->14:52 | G-EZBJ | [A319] | easyJet UK | EZY61XU | 29,000->21,600 | 302 | ✔ | 6277 | ||
| 14:38->14:44 | TC-LPL | [A21N] | Turkish Airlines | THY3NC | IST-EDI | 35,950->24,625 | 292 | ✔ | 3561 | |
| 14:39->14:42 | SP-RSV | [B738] | Buzz | RYR26MK | POZ-EDI | 38,000->21,050 | 286 | ✔ | 2263 | |
| 14:31->14:37 | 63-8021 | [K35R] | United States Air Force | (US Military) | 18,250->34,000 | 315 | ✔ | 7655 | ||
| 14:25->14:33 | G-DKNK | [L159] | FR Aviation Ltd | FRA50 | 2,200->8,000 | 294 | ✔ | ✔ | 7002 | |
| 14:22->14:28 | EI-SIA | [A20N] | Scandinavian Airlines Connect | SAS76H | MAN-ARN | 19,725->37,950 | 069 | ✔ | 6216 | |
| 14:18->14:22 | ZK365 | [EUFI] | Royal Air Force | REBEL052 | (UK Military) | 19,050->6,100 | 165 | ✔ | 1732 | |
| 14:14->14:21 | G-DKNR | [L159] | FR Aviation Ltd | PIRATE13 | 2,300->36,900 | 101 | ✔ | ✔ | 7002 | |
| 14:15->14:21 | G-EZPV | [A320] | easyJet UK | EZY34PE | EDI-MUC | 25,075->37,000 | 121 | ✔ | 2232 | |
| 14:10->14:18 | G-DKNE | [L159] | FR Aviation Ltd | PIRATE12 | 2,750->35,950 | 090 | ✔ | 7002 | ||
| 14:08->14:15 | G-DKNA | [L159] | FR Aviation Ltd | PIRATE11 | 2,450->24,975 | 040 | ✔ | ✔ | 6101 | |
| 14:06->14:11 | PH-BXC | [B738] | KLM Royal Dutch Airlines | KLM58L | EDI-AMS | 26,100->33,375 | 102 | ✔ | 2270 | |
| 14:07->14:08 | OE-IVZ | [A320] | easyJet Europe Airline | EJU54XP | CDG-NCL | 37,950->1,450 | 244 | ✔ | ✔ | 7562 |
| 13:41->14:08 | G-TSDC | [A210] | Aeroschool | GTSDC | (Fixed c/s) | 1,600->1,400 | 225 | ✔ | ✔ | EGNV |
| 14:04->14:07 | G-EUPR | [A319] | British Airways | SHT12W | LHR-NCL | 25,025->1,450 | 245 | ✔ | ✔ | 7647 |
| 13:59->14:05 | D-AEWS | [A320] | Eurowings | EWG87AW | 25,300->37,000 | 119 | ✔ | 6157 | ||
| 13:59->13:59 | ZB138 | [HAWK] | Qatar Emiri Air Force | CAPTR22 | (UK Military) | 12,025->2,350 | 154 | ✔ | ✔ | 0401 |
| 13:58->13:59 | ZB134 | [HAWK] | Qatar Emiri Air Force | CAPTR21 | (UK Military) | 12,000->2,450 | 153 | ✔ | ✔ | 0401 |
| 13:59->13:59 | G-JZHO | [B738] | Jet2 | EXS598 | FAO-->NCL | 22,850->1,600 | 244 | ✔ | ✔ | 5154 |
| 13:52->13:57 | PH-EZL | [E190] | KLM cityhopper | 34,425->27,675 | 101 | ✔ | 6326 | |||
| 12:56->13:55 | ZB133 | [HAWK] | Qatar Emiri Air Force | JAVLN26 | (UK Military) | 3,700->2,350 | 156 | ✔ | ✔ | 0416 |
| 13:49->13:54 | ZK365 | [EUFI] | Royal Air Force | REBEL052 | (UK Military) | 13,775->17,200 | 290 | ✔ | 6105 | |
| 13:47->13:53 | D-AIHF | [A346] | Lufthansa | DLH402 | FRA-EWR | 36,000->36,000 | 301 | ✔ | 2514 | |
| 13:42->13:46 | PH-EZD | [E190] | KLM cityhopper | KLM62X | NCL-AMS | 6,925->25,150 | 118 | ✔ | 7634 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
