A full log from Zurich for the gathering of world & business leaders at Davos
Saturday 28/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:12 | 05-5149 | [C17] | United States Air Force | RCH673 | (US Military) | Level at 34,000 | 196 | 292 | 5220 | 06:46 |
| 07:13 | 9H-WNJ | A21N | Wizz Air Malta | WZZ87XM | Down to 37,975 | 188 | 276 | 2035 | 06:47 | |
| 07:08 | B-LRI | [A359] | Cathay Pacific Airways | CPA219 | HKG-->MAN | Down to 30,125 | 160 | 329 | 5207 | 06:47 |
| 06:47 | EI-EKN | [B738] | Ryanair | RYR6CZ | LPL-RVN | Climbed to 34,050 | 22 | 041 | 1414 | 06:47 |
| 07:07 | ET-AUA | A359 | Ethiopian Airlines | ETH726 | Down to 28,375 | 151 | 324 | 6774 | 06:47 | |
| 06:47 | G-EZPV | [A320] | easyJet UK | EZY57NC | EDI-ZRH | Climbed to 37,200 | 33 | 126 | 2063 | 06:47 |
| G-JZHB | [B738] | Jet2 | EXS607 | NCL-ALC | Climbed to 19,575 | 28 | 192 | 5415 | 06:46 | |
| 06:47 | G-RUKO | [B738] | Ryanair UK | RUK3226 | MAN-TRF | Climbed to 29,150 | 23 | 043 | 1415 | 06:47 |
| 06:51 | N627UP | [B748] | United Parcel Service | UPS204 | CGN-PHL | Level at 33,975 | 41 | 309 | 2551 | 06:46 |
| 06:47 | PH-BXM | [B738] | KLM Royal Dutch Airlines | KLM934 | GLA-AMS | Climbed to 38,175 | 21 | 137 | 7626 | 06:47 |
| 07:13 | SP-RZE | [B38M] | Buzz | RYR5CM | Level at 39,000 | 193 | 281 | 5237 | 06:47 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:43->06:46 | PH-BXM | [B738] | KLM Royal Dutch Airlines | KLM934 | GLA-AMS | 30,175->37,525 | 137 | ✔ | 7626 | |
| 06:39->06:45 | G-JZHB | [B738] | Jet2 | EXS607 | NCL-ALC | 2,850->18,075 | 192 | ✔ | ✔ | 5415 |
| 06:34->06:41 | 9H-VVI | [B38M] | Malta Air | RYR5RG | VCE-EDI | 36,000->22,175 | 300 | ✔ | 7543 | |
| 06:29->06:35 | G-DRTO | [B738] | Jet2 | EXS597 | NCL-->FAO | 2,775->25,675 | 213 | ✔ | ✔ | 6024 |
| 06:26->06:32 | F-HBLD | [E190] | Air France HOP | AFR79BT | NCL-CDG | 3,125->35,000 | 160 | ✔ | 2232 | |
| 06:25->06:31 | D-AIDE | [A321] | Lufthansa | DLH1KW | GLA-FRA | 28,025->37,025 | 123 | ✔ | 2203 | |
| 06:23->06:31 | G-TUMT | [B38M] | TUI Airways | TOM4JD | 3,000->35,975 | 119 | ✔ | ✔ | 4615 | |
| 06:21->06:27 | PH-AXH | [A21N] | KLM Royal Dutch Airlines | KLM96L | EDI-AMS | 24,250->35,425 | 116 | ✔ | 7622 | |
| 06:22->06:26 | TC-LGM | A359 | Turkish Airlines | THY12E | 38,000->38,000 | 113 | ✔ | 1147 | ||
| 06:21->06:26 | 9H-VUQ | [B38M] | Malta Air | RYR2482 | LBA-RIX | 13,700->35,000 | 061 | ✔ | 1412 | |
| 06:20->06:26 | PH-AXM | A21N | KLM Royal Dutch Airlines | KLM66G | NCL-AMS | 3,175->34,975 | 113 | ✔ | ✔ | 7624 |
| 06:15->06:21 | N2250U | [B77W] | United Airlines | UAL163 | DXB-EWR | 32,000->32,000 | 297 | ✔ | 6607 | |
| 06:14->06:17 | PH-EZH | [E190] | KLM cityhopper | KLM54R | MME-AMS | 1,575->20,625 | 109 | ✔ | ✔ | 6257 |
| 06:07->06:11 | EI-IJM | [B38M] | Ryanair | RYR7LV | 3,025->17,875 | 248 | ✔ | 2053 | ||
| 06:04->06:11 | G-DRTN | [B738] | Jet2 | EXS94CD | NCL-AGP | 3,025->34,925 | 199 | ✔ | ✔ | 2202 |
| 05:58->06:05 | EI-EMI | [B738] | Ryanair | 2,900->37,000 | 156 | ✔ | ✔ | 2061 | ||
| 05:59->06:04 | G-BMRI | [B752] | DHL Air | DHK2134 | LEJ-EDI | 38,000->20,700 | 300 | ✔ | 4155 | |
| 05:54->06:00 | A6-EOD | [A388] | Emirates Airline | UAE8ER | DXB-JFK | 36,000->36,000 | 296 | ✔ | 3250 | |
| 05:32->05:37 | A6-EDP | [A388] | Emirates Airline | UAE3MX | DXB-IAD | 36,000->36,000 | 296 | ✔ | 0525 | |
| 05:08->05:14 | A7-BCX | [B788] | Qatar Airways | QTR85F | DOH-EDI | 37,975->17,650 | 308 | ✔ | 3251 | |
| 04:33->04:38 | TC-MCU | A332 | MNG Airlines | MNB212 | 34,000->34,000 | 294 | ✔ | 2570 | ||
| 04:12->04:18 | 03-3113 | [C17] | United States Air Force | RCH432 | (US Military) | 30,025->32,000 | 306 | ✔ | 2577 | |
| 03:20->03:25 | N346UP | [B763] | United Parcel Service | UPS208 | CGN-EWR | 32,025->0 | 300 | ✔ | 0637 | |
| 02:41->02:45 | G-JMCS | [B734] | West Atlantic UK | NPT5U | EMA-ABZ | 19,050->24,000 | 358 | ✔ | 7640 | |
| 02:39->02:44 | OE-LRG | [B744] | Challenge Airlines | CHG532 | 39,025->39,025 | 103 | ✔ | 6003 | ||
| 02:14->02:20 | 94-0069 | [C17] | United States Air Force | RCH814 | (US Military) | 34,000->34,000 | 305 | ✔ | 2513 | |
| 01:44->01:50 | N12004 | [B78X] | United Airlines | UAL91 | TLV-EWR | 34,000->34,000 | 297 | ✔ | 2230 | |
| 01:02->01:04 | G-JZHS | [B738] | Jet2 | EXS59N | TFS-NCL | 36,000->6,300 | 353 | ✔ | 1373 | |
| 00:48->00:54 | 99-0059 | [C17] | United States Air Force | RCH743 | (US Military) | 38,000->25,525 | 298 | ✔ | 3124 | |
| 00:32->00:33 | EI-IJM | [B38M] | Ryanair | RYR77HX | TFS-NCL | 31,450->7,950 | 355 | ✔ | 7467 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
