A log from a family break to Alora close to Malaga.
Saturday 13/12/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:08 | LZ-CGW | B734 | Cargo Air | BCS2960 | Level at 32,000 | 185 | 282 | 4160 | 04:38 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:42->02:47 | G-NPTH | [B734] | West Atlantic UK | NPT5U | EMA-ABZ | 19,025->24,000 | 360 | ✔ | 7646 | |
| 02:26->02:30 | VT-ALS | [B77W] | Air India | AIC126 | ORD-->DEL | 34,000->34,000 | 105 | ✔ | 6003 | |
| 01:34->01:39 | SU-GDN | [B77W] | Egyptair | MSR986 | JFK-->CAI | 35,000->35,000 | 124 | ✔ | 0702 | |
| 00:49->00:58 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,025->1,025 | 208 | ✔ | ✔ | 0056 | |
| 00:26->00:38 | G-JZBD | [B738] | Jet2 | 38,000->34,325 | 246 | ✔ | 3263 | |||
| 00:24->00:31 | EI-EFJ | [B738] | Ryanair | RYR415 | ACE-NCL | 31,250->3,825 | 025 | ✔ | 2345 | |
| 00:13->00:13 | G-JZHX | [B738] | Jet2 | EXS59N | TFS-NCL | 36,000->1,400 | 245 | ✔ | ✔ | 2344 |
| 00:07->00:13 | G-JMCS | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 23,000->14,700 | 149 | ✔ | 5152 | |
| 23:18->23:25 | SP-ESC | [B738] | Enter Air | ENT3076 | 38,000->16,625 | 173 | ✔ | 1401 | ||
| 23:09->23:14 | SU-GDM | [B77W] | Egyptair | MSR996 | YYZ-CAI | 35,000->35,000 | 122 | ✔ | 2223 | |
| 22:59->23:00 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,000->1,025 | 315 | ✔ | ✔ | 0056 | |
| 22:48->22:54 | G-RUKE | [B738] | Ryanair UK | RUK998H | POZ-EDI | 38,000->20,475 | 300 | ✔ | 3566 | |
| 22:42->22:46 | PH-NXP | [E295] | KLM cityhopper | KLM961 | AMS-NCL | 29,700->1,400 | 245 | ✔ | ✔ | 7340 |
| 22:34->22:41 | D-AILY | [A319] | Lufthansa | DLH974 | FRA-GLA | 36,000->24,250 | 299 | ✔ | 2532 | |
| 22:14->22:22 | G-TUMP | [B38M] | TUI Airways | TOM267 | SSH-NCL | 40,000->40,000 | 246 | ✔ | 3102 | |
| 22:13->22:19 | PH-AXF | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 28,400->19,500 | 317 | ✔ | 6264 | |
| 22:05->22:14 | G-EZPV | [A320] | easyJet UK | EZY43MC | OSL-MAN | 38,000->0 | 198 | ✔ | 1417 | |
| 22:06->22:11 | F-HBLP | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 34,000->1,875 | 246 | ✔ | ✔ | 0670 |
| 22:03->22:07 | G-TTNE | [A20N] | British Airways | SHT18G | LHR-ABZ | 24,500->31,600 | 357 | ✔ | 5163 | |
| 22:02->22:06 | G-TTND | [A20N] | British Airways | 24,550->1,475 | 245 | ✔ | ✔ | 6025 | ||
| 21:50->21:58 | SE-MDC | [AT75] | Loganair | LOG7J | MAN-->ABZ | 16,475->17,000 | 011 | ✔ | 5161 | |
| 21:49->21:50 | G-EZWB | [A320] | easyJet UK | EZY32YL | BFS-NCL | 7,800->1,325 | 245 | ✔ | ✔ | 4442 |
| 21:43->21:50 | EI-EVB | [B738] | Ryanair | RYR7521 | DUB-NCL | 25,000->24,975 | 351 | ✔ | 4430 | |
| 21:40->21:45 | OY-VKA | [A21N] | Sunclass Airlines | VKG1521 | 34,000->33,950 | 026 | ✔ | 2372 | ||
| 21:38->21:43 | SE-ROZ | [A20N] | Scandinavian Airlines System | SAS4610 | MAN-OSL | 20,325->33,000 | 047 | ✔ | 6227 | |
| 21:36->21:42 | EI-HGP | [B38M] | Ryanair | RYR16SP | BER-EDI | 38,000->22,825 | 299 | ✔ | 1333 | |
| 21:35->21:41 | G-JZBP | [B738] | Jet2 | EXS90YX | 36,000->25,475 | 292 | ✔ | 3103 | ||
| 21:31->21:38 | G-EZOE | [A320] | easyJet UK | EZY87HY | AMS-EDI | 24,100->20,550 | 297 | ✔ | 6261 | |
| 21:26->21:33 | PH-BXT | [B739] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 25,675->23,175 | 298 | ✔ | 7347 | |
| 21:21->21:26 | G-TTNU | [A20N] | British Airways | SHT13W | NCL-LHR | 4,250->23,000 | 171 | ✔ | 7645 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
