A full log from a trip south for the LAA fly-in at leicester.
Thursday 18/09/2025
(All ‘ETA’ times are abeam Seaham)
ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
02:39 | G-DRTF | [B738] | Jet2 | EXS44T | Climbed to 42,675 | 159 | 299 | 3114 | 02:15 | |
02:15 | G-JZDC | [B738] | Jet2 | EXS7JF | Down to 29,200 | 23 | 302 | 0502 | 02:15 | |
02:37 | G-JZDH | [B738] | Jet2 | EXS57DY | Level at 38,000 | 145 | 292 | 3222 | 02:15 | |
02:35 | G-JZHA | [B738] | Jet2 | EXS5PV | Down to 36,425 | 137 | 298 | 0507 | 02:15 | |
02:14 | G-JZHD | [B738] | Jet2 | EXS4NJ | DBV-NCL | Down to 2,100 | 15 | 246 | 4443 | 02:14 |
02:46 | G-JZHO | [B738] | Jet2 | EXS042A | (Positioning Flight) | Level at 40,000 | 216 | 317 | 2766 | 02:15 |
02:15 | G-TUMC | [B38M] | TUI Airways | TOM329 | Down to 3,975 | 14 | 350 | 4005 | 02:15 | |
02:38 | TC-LLM | [B789] | Turkish Airlines | THY4KG | Down to 33,975 | 170 | 286 | 3266 | 02:15 |
Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
---|---|---|---|---|---|---|---|---|---|---|
02:08->02:15 | G-JZDC | [B738] | Jet2 | EXS7JF | 38,000->29,200 | 302 | ✔ | 0502 | ||
02:07->02:15 | G-TUMC | [B38M] | TUI Airways | TOM329 | 38,000->3,975 | 350 | ✔ | 4005 | ||
02:11->02:14 | G-JZHD | [B738] | Jet2 | EXS4NJ | DBV-NCL | 17,750->2,100 | 246 | ✔ | ✔ | 4443 |
02:07->02:12 | G-SUNU | [A21N] | Jet2 | EXS57MA | 34,000->20,275 | 313 | ✔ | 6624 | ||
02:08->02:11 | G-JZBN | [B738] | Jet2 | EXS35D | PMI-NCL | 38,000->1,550 | 245 | ✔ | ✔ | 0501 |
02:03->02:04 | G-TUMM | [B38M] | TUI Airways | TOM1MH | KGS-NCL | 34,000->1,425 | 245 | ✔ | ✔ | 0611 |
01:53->01:56 | G-EZUA | [A320] | easyJet UK | EZY68GP | 38,025->20,150 | 326 | ✔ | 3276 | ||
01:48->01:52 | G-JZHX | [B738] | Jet2 | EXS5FR | 23,275->1,600 | 246 | ✔ | ✔ | 7511 | |
01:43->01:50 | G-SUNB | [A21N] | Jet2 | EXS6RY | 36,000->17,350 | 318 | ✔ | 1103 | ||
01:46->01:49 | G-JZBX | [B738] | Jet2 | EXS16TE | 38,000->1,575 | 245 | ✔ | ✔ | 7516 | |
01:35->01:42 | G-EZWL | [A320] | easyJet UK | EZY67NJ | 38,000->17,150 | 316 | ✔ | 3544 | ||
01:40->01:42 | G-TUKW | [B738] | TUI Airways | TOM2TW | 38,000->2,200 | 243 | ✔ | ✔ | 7442 | |
01:33->01:36 | G-DRTM | [B738] | Jet2 | EXS47CD | 38,000->1,575 | 244 | ✔ | ✔ | 6606 | |
01:25->01:32 | G-JZBG | [B738] | Jet2 | EXS508 | AYT-->NCL | 34,000->30,375 | 245 | ✔ | 3231 | |
01:22->01:29 | G-TUMD | [B38M] | TUI Airways | TOM3EG | 38,000->29,250 | 298 | ✔ | 7543 | ||
01:00->01:03 | EI-IKC | [B38M] | Ryanair | RYR7KD | FUE-NCL | 38,000->1,625 | 245 | ✔ | ✔ | 7473 |
00:59->01:01 | G-GDFV | [B738] | Jet2 | EXS69SZ | 36,000->1,550 | 245 | ✔ | ✔ | 2773 | |
00:55->00:58 | G-JZDE | [B738] | Jet2 | EXS1914 | DLM-NCL | 38,000->2,200 | 245 | ✔ | ✔ | 3250 |
00:49->00:57 | G-UZLF | [A20N] | easyJet UK | EZY58RX | 36,000->15,950 | 315 | ✔ | 6634 | ||
00:52->00:56 | G-FDZD | [B738] | TUI Airways | TOM5DE | 36,000->1,575 | 245 | ✔ | ✔ | 4024 | |
23:45->23:52 | 9H-VVF | [B38M] | Malta Air | RYR29HK | KRK-EDI | 36,000->0 | 326 | ✔ | 3570 | |
23:44->23:49 | TC-FHN | [A320] | Freebird Airlines | FHY612 | 3,375->37,000 | 123 | ✔ | 2250 | ||
23:25->23:28 | EI-ENP | [B738] | Ryanair | RYR66HH | 20,825->1,575 | 245 | ✔ | ✔ | 6004 | |
23:00->23:07 | D-AINC | [A20N] | Lufthansa | DLH974 | FRA-GLA | 38,000->20,275 | 300 | ✔ | 2523 | |
22:57->23:04 | D-AIZX | [A320] | Lufthansa | DLH7KW | 36,000->19,925 | 299 | ✔ | 0133 | ||
22:41->22:46 | G-TNEA | [A21N] | British Airways | SHT18H | LHR-ABZ | 22,125->33,025 | 357 | ✔ | 5165 | |
22:38->22:43 | SE-RTX | [B38M] | Norwegian Air Sweden | NSZ570P | 36,000->0 | 039 | ✔ | 2052 | ||
22:30->22:38 | PH-BXA | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 26,250->26,150 | 298 | ✔ | 7330 | |
22:34->22:36 | A6-EXE | [A359] | Emirates Airline | UAE24 | EDI-->DXB | 25,175->39,000 | 116 | ✔ | 1154 | |
22:22->22:26 | G-YAIR | EC45 | Yorkshire Air Ambulance | HLE98 | 925->1,525 | 198 | ✔ | ✔ | 0020 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….