A log from a family break to Alora close to Malaga.
Wednesday 14/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 19:17 | D-AERB | B77L | AeroLogic | BOX450 | FRA-->JFK | Level at 32,000 | 174 | 283 | 2577 | 18:55 |
| 19:19 | G-EZAX | [A319] | easyJet UK | EZY678P | Climbed to 30,100 | 177 | 330 | 5430 | 18:55 | |
| 19:20 | G-RUKJ | [B738] | Ryanair UK | RUK39KT | CRL-EDI | Level at 36,000 | 179 | 303 | 4425 | 18:55 |
| 18:55 | G-SAJG | [E145] | Loganair | LOG22LW | SOU-NCL | Down to 11,150 | 15 | 010 | 5407 | 18:55 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 18:53->18:55 | G-SAJG | [E145] | Loganair | LOG22LW | SOU-NCL | 28,000->11,900 | 011 | ✔ | 5407 | |
| 18:37->18:43 | 9H-QEB | [B738] | Malta Air | RYR9092 | PRG-EDI | 38,000->25,975 | 312 | ✔ | 3541 | |
| 18:36->18:42 | OH-LKG | [E190] | Finnair | FIN8AF | MAN-HEL | 23,400->39,000 | 049 | ✔ | 1444 | |
| 18:33->18:38 | A6-EXA | [A359] | Emirates Airline | UAE2AY | DXB-EDI | 40,000->23,600 | 304 | ✔ | 3447 | |
| 18:36->18:36 | G-EUYY | [A320] | British Airways | SHT12Q | LHR-NCL | 21,100->2,650 | 037 | ✔ | ✔ | 6334 |
| 18:30->18:35 | OO-ACC | [C25A] | ASL Private Jet Services | OOACC | (Fixed c/s) | 32,075->34,450 | 104 | ✔ | 4636 | |
| 18:01->18:07 | G-EUYW | [A320] | British Airways | SHT18E | LHR-ABZ | 22,575->32,000 | 353 | ✔ | 7740 | |
| 17:58->18:05 | LN-ENR | [B738] | Norwegian Air Shuttle | NOZ1328 | TOS-MAN | 38,000->17,100 | 196 | ✔ | 6030 | |
| 17:53->18:01 | EI-EKH | [B738] | Ryanair | RYR6681 | EDI-->CIA | 38,000->17,375 | 195 | ✔ | 1140 | |
| 17:57->18:00 | G-FRAH | [FA20] | FR Aviation Ltd | BWY31 | 26,775->1,000 | 227 | ✔ | ✔ | EGNV | |
| 17:55->17:59 | PH-NXP | [E295] | KLM cityhopper | KLM68B | GLA-AMS | 35,225->26,000 | 102 | ✔ | 5223 | |
| 17:53->17:58 | PH-AXG | [A21N] | KLM Royal Dutch Airlines | KLM88U | NCL-AMS | 9,100->21,625 | 123 | ✔ | 3446 | |
| 17:39->17:42 | C-GUBF | [A332] | Air Transat | TSC215 | 36,000->36,000 | 315 | ✔ | 6601 | ||
| 17:37->17:42 | G-JZHK | [B738] | Jet2 | EXS56PL | ACE-NCL | 34,700->29,375 | 025 | ✔ | 7453 | |
| 17:30->17:37 | PH-AXB | [A21N] | KLM Royal Dutch Airlines | KLM932 | EDI-AMS | 31,200->24,450 | 122 | ✔ | 6306 | |
| 17:12->17:36 | G-TSDB | [A210] | Aeroschool | GTSDB | (Fixed c/s) | 1,400->1,100 | 193 | ✔ | ✔ | EGNV |
| 17:32->17:33 | C-FVNB | [B789] | Air Canada | ACA843 | FRA-YYZ | 36,000->36,000 | 301 | ✔ | 2512 | |
| 17:22->17:26 | N409DX | [A339] | Delta Air Lines | DAL249 | AMS-->DTW | 38,000->38,000 | 315 | ✔ | 1157 | |
| 17:21->17:23 | OE-LQI | [A319] | easyJet Europe Airline | EJU94AT | EDI-BER | 26,300->37,000 | 108 | ✔ | 0504 | |
| 17:09->17:12 | PH-BKD | [B78X] | KLM Royal Dutch Airlines | KLM133 | AMS-ATL | 24,425->35,975 | 303 | ✔ | 2104 | |
| 17:03->17:09 | G-SAJD | [E145] | Loganair | LOG4ZH | NWI-ABZ | 17,950->30,000 | 343 | ✔ | 4446 | |
| 17:01->17:07 | PH-AOE | [A332] | KLM Royal Dutch Airlines | KLM643 | AMS-JFK | 24,800->38,000 | 296 | ✔ | 2133 | |
| 17:02->17:06 | G-DBCC | [A319] | British Airways | SHT13K | NCL-LHR | 7,575->22,775 | 148 | ✔ | 7741 | |
| 16:58->17:04 | D-AIVB | [A359] | Lufthansa | DLH4J | MUC-YUL | 38,000->38,000 | 295 | ✔ | 6662 | |
| 16:59->17:03 | F-HBXB | [E170] | Air France HOP | 7,450->37,000 | 149 | ✔ | 2035 | |||
| 16:55->17:03 | OH-LKG | [E190] | Finnair | FIN5SK | HEL-MAN | 39,000->13,350 | 206 | ✔ | 1420 | |
| 16:56->16:58 | PH-AKB | [A333] | KLM Royal Dutch Airlines | KLM671 | AMS-YUL | 23,825->34,000 | 305 | ✔ | 2144 | |
| 16:54->16:56 | PH-BQO | [B772] | KLM Royal Dutch Airlines | KLM617 | AMS-BOS | 25,925->35,000 | 300 | ✔ | 2103 | |
| 16:54->16:55 | G-JZBB | [B738] | Jet2 | EXS050B | (Jet2 Flight test) | 1,750->17,000 | 232 | ✔ | ✔ | 1442 |
| 16:46->16:52 | G-RUKJ | [B738] | Ryanair UK | RUK4ZV | EDI-CRL | 30,500->33,150 | 157 | ✔ | 0544 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
