A full log from Zurich for the gathering of world & business leaders at Davos
Saturday 07/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | EI-DWC | [B738] | Ryanair | RYR18KN | Level at 38,000 | 153 | 329 | 5732 | 07:40 | |
| 08:04 | EI-EFO | [B738] | Ryanair | RYR17EF | Level at 38,000 | 181 | 280 | 3565 | 07:40 | |
| 08:04 | G-EUPK | [A319] | British Airways | SHT12K | LHR-NCL | Level at 27,025 | 151 | 331 | 1444 | 07:40 |
| 07:39 | G-SAJG | [E145] | Loganair | LOG14WM | SOU-NCL | Down to 7,575 | 20 | 351 | 4431 | 07:39 |
| 08:06 | PH-BXC | [B738] | KLM Royal Dutch Airlines | KLM27J | AMS-BHX | Climbed to 35,075 | 201 | 303 | 6263 | 07:40 |
| 08:08 | TC-MYB | A321 | MNG Airlines | MNB291 | Climbed to 36,000 | 216 | 284 | 6630 | 07:39 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:37->07:38 | G-SAJG | [E145] | Loganair | LOG14WM | SOU-NCL | 28,000->9,150 | 350 | ✔ | 5663 | |
| 07:27->07:29 | EI-ILE | [B38M] | Ryanair | RYR31LQ | AGP-MME | 40,000->1,575 | 227 | ✔ | ✔ | 7467 |
| 07:23->07:29 | PH-BGF | [B737] | KLM Royal Dutch Airlines | KLM934 | GLA-AMS | 36,125->39,000 | 122 | ✔ | 7626 | |
| 07:07->07:13 | N2138U | [B77W] | United Airlines | UAL163 | DXB-EWR | 32,000->32,000 | 296 | ✔ | 4703 | |
| 07:05->07:11 | HZ-AK38 | [B77W] | Saudi Arabian Airlines | SVA023 | RUH-->JFK | 32,000->32,000 | 297 | ✔ | 3122 | |
| 07:00->07:06 | 9H-QET | [B738] | Malta Air | 3,700->27,325 | 150 | ✔ | 0521 | |||
| 06:58->07:04 | G-EZPD | [A320] | easyJet UK | EZY35UC | 19,625->37,050 | 040 | ✔ | 1406 | ||
| 06:58->07:03 | N611UP | [B748] | United Parcel Service | UPS216 | CGN-SDF | 32,000->32,000 | 296 | ✔ | 2527 | |
| 06:57->07:01 | 99-0059 | [C17] | United States Air Force | RCH4155 | (US Military) | 35,550->36,000 | 287 | ✔ | 2563 | |
| 06:50->06:57 | 406D8D | HexCode | EZY57NC | EDI-ZRH | 25,625->38,000 | 135 | ✔ | 2016 | ||
| 06:49->06:54 | G-RUKA | [B738] | Ryanair UK | 16,000->35,975 | 046 | ✔ | 1411 | |||
| 06:48->06:54 | G-EUYP | [A320] | British Airways | SH13Z | 3,725->24,100 | 148 | ✔ | 1422 | ||
| 06:46->06:52 | EI-IFZ | [B38M] | Ryanair | RYR6CZ | LPL-RVN | 25,075->37,000 | 040 | ✔ | 1410 | |
| 06:39->06:46 | G-JZHV | [B738] | Jet2 | EXS607 | NCL-ALC | 3,500->28,875 | 208 | ✔ | 2242 | |
| 06:39->06:45 | EI-HES | [B38M] | Ryanair | RYR5RG | VCE-EDI | 38,000->24,075 | 299 | ✔ | 3121 | |
| 06:36->06:43 | PH-AXG | [A21N] | KLM Royal Dutch Airlines | KLM66G | NCL-AMS | 3,750->24,000 | 115 | ✔ | 2061 | |
| 06:35->06:40 | PH-AXI | [A21N] | KLM Royal Dutch Airlines | KLM96L | EDI-AMS | 26,750->35,000 | 112 | ✔ | 7620 | |
| 06:32->06:33 | PH-EXW | [E75L] | KLM cityhopper | KLM54R | MME-AMS | 2,300->29,075 | 121 | ✔ | ✔ | 7623 |
| 06:16->06:23 | F-HBLC | [E190] | Air France HOP | AFR79BT | NCL-CDG | 3,400->35,000 | 150 | ✔ | 6345 | |
| 06:14->06:20 | EI-IJB | [B38M] | Ryanair | RYR2482 | LBA-RIX | 12,075->37,000 | 062 | ✔ | 1407 | |
| 06:10->06:17 | G-TUMU | [B38M] | TUI Airways | TOM4JD | 3,775->37,000 | 120 | ✔ | 4615 | ||
| 06:06->06:11 | G-BMRI | [B752] | DHL Air | DHK2134 | LEJ-EDI | 36,000->0 | 307 | ✔ | 4167 | |
| 06:03->06:06 | EI-IJL | [B38M] | Ryanair | RYR81WD | NCL-DUB | 3,850->11,250 | 248 | ✔ | 5144 | |
| 05:57->06:04 | EI-GXN | [B738] | Ryanair | 3,900->29,000 | - | ✔ | 5471 | |||
| 05:22->05:26 | N471MC | [B744] | Atlas Air | CMB323 | 39,000->39,000 | 097 | ✔ | 2025 | ||
| 05:06->05:12 | B-5955 | [A332] | Hainan Airlines | CHH753 | PEK-MAN | 38,000->15,600 | 200 | ✔ | 6022 | |
| 05:06->05:12 | A7-BDD | [B788] | Qatar Airways | QTR85F | DOH-EDI | 40,000->21,100 | 300 | ✔ | 3237 | |
| 03:20->03:26 | 06-6165 | [C17] | United States Air Force | RCH4540 | (US Military) | 30,000->31,975 | 282 | ✔ | 2573 | |
| 02:50->02:56 | N178QS | [GL7T] | NetJets | N178QS | 47,000->47,000 | 295 | ✔ | 0621 | ||
| 02:33->02:39 | G-NPTX | [B734] | West Atlantic UK | NPT5U | EMA-ABZ | 12,550->24,000 | 354 | ✔ | 7642 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
