A full log from Zurich for the gathering of world & business leaders at Davos
Wednesday 11/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 04:57 | 08-8197 | [C17] | United States Air Force | RCH814 | (US Military) | Level at 28,000 | 117 | 298 | 6016 | 04:40 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:57->04:03 | 08-8201 | [C17] | United States Air Force | RCH838 | (US Military) | 30,000->30,000 | 288 | ✔ | 2562 | |
| 03:45->03:52 | 4X-EDE | [B789] | EL AL | ELY001 | TLV-JFK | 35,975->35,975 | 297 | ✔ | 3574 | |
| 02:47->02:53 | G-JMCS | [B734] | West Atlantic UK | NPT5U | EMA-ABZ | 17,450->24,000 | 011 | ✔ | 5174 | |
| 02:16->02:22 | TC-LLA | [B789] | Turkish Airlines | THY221 | 34,000->34,000 | 288 | ✔ | 6624 | ||
| 01:40->01:45 | 08-8193 | [C17] | United States Air Force | RCH217 | (US Military) | 30,000->32,000 | 305 | ✔ | 2537 | |
| 01:05->01:10 | 04-4128 | [C17] | United States Air Force | RCH4590 | (US Military) | 27,975->27,975 | - | ✔ | 0132 | |
| 01:07->01:09 | G-SWRD | [B733] | 2 Excel Aviation | BRO116R | 24,850->7,950 | 339 | ✔ | 5172 | ||
| 00:14->00:20 | ZZ332 | [A332] | Royal Air Force | RRR2217 | (UK Military) | 40,000->23,350 | 181 | ✔ | 1404 | |
| 00:10->00:12 | G-TUMP | [B38M] | TUI Airways | TOM44B | TFS-NCL | 16,750->0 | 356 | ✔ | 4456 | |
| 23:52->23:57 | N512GL | GL7T | Jet Aviation Flight Services | JAS127 | 47,000->47,000 | 293 | ✔ | 1110 | ||
| 23:50->23:56 | G-NPTX | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 23,050->10,600 | 171 | ✔ | 7643 | |
| 22:48->22:55 | G-EZOJ | [A320] | easyJet UK | EZY14VP | 37,975->16,000 | 200 | ✔ | 1403 | ||
| 22:46->22:51 | PH-AXL | [A21N] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 30,975->5,125 | 320 | ✔ | 7333 | |
| 22:33->22:39 | 09-9211 | [C17] | United States Air Force | RCH4593 | (US Military) | 32,000->32,000 | 309 | ✔ | 0126 | |
| 22:30->22:36 | G-UZEF | [A20N] | easyJet UK | EZY79DU | HRG-EDI | 38,000->20,025 | 300 | ✔ | 3112 | |
| 22:21->22:28 | PH-AXF | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 31,275->20,000 | 300 | ✔ | 6270 | |
| 22:12->22:19 | G-EZWD | [A320] | easyJet UK | EZY87HY | AMS-EDI | 27,125->19,975 | 313 | ✔ | 6264 | |
| 22:15->22:19 | F-HBLF | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 36,000->8,075 | 301 | ✔ | 0673 | |
| 22:04->22:07 | OE-IBL | [B734] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 2,175->37,000 | 148 | ✔ | ✔ | 6315 |
| 21:49->21:53 | G-GDFZ | [B738] | Jet2 | EXS22TI | TFS-NCL | 17,625->8,225 | 340 | ✔ | 4455 | |
| 21:39->21:44 | PH-BXB | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 28,175->23,650 | 297 | ✔ | 7335 | |
| 21:26->21:32 | SE-RTT | [B38M] | Norwegian Air Sweden | NSZ5708 | LPA-OSL | 34,000->35,000 | 042 | ✔ | 2375 | |
| 21:11->21:18 | G-EZOP | [A320] | easyJet UK | EZY45MQ | KRK-EDI | 38,025->18,250 | 315 | ✔ | 6613 | |
| 21:05->21:08 | OE-LNC | [B752] | DHL Air Austria | BCS2135 | EDI-->LEJ | 32,850->39,000 | 104 | ✔ | 3401 | |
| 20:51->20:53 | G-TUMU | [B38M] | TUI Airways | TOM871 | SSH-NCL | 36,000->0 | 345 | ✔ | 3546 | |
| 20:47->20:49 | ZZ175 | [C17] | Royal Air Force | BCAT829 | (UK Military) | 2,300->13,800 | 173 | ✔ | ✔ | 3320 |
| 20:43->20:48 | G-SAJE | [E145] | Loganair | LOG9LB | BHX-ABZ | 19,450->36,000 | 359 | ✔ | 7635 | |
| 20:34->20:42 | OE-IBL | [B734] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 16,625->3,400 | 047 | ✔ | 6020 | |
| 20:33->20:36 | G-JZBK | [B738] | Jet2 | EXS2SW | LPA-NCL | 31,700->0 | 345 | ✔ | 5172 | |
| 20:30->20:36 | G-SAJN | [E145] | Loganair | LOG7J | MAN-->ABZ | 15,125->34,000 | 357 | ✔ | 6015 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
