A log from a family break to Alora close to Malaga.
Monday 01/12/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:45->00:51 | EI-IKJ | [B38M] | Ryanair | RYR415 | ACE-NCL | 37,050->4,925 | 013 | ✔ | 7476 | |
| 23:55->23:59 | EI-EBV | [B738] | Ryanair | RYR9954 | KRK-NCL | 38,000->32,000 | 265 | ✔ | 3127 | |
| 23:45->23:46 | G-SAJE | [E145] | Loganair | LOG7J | MAN-->ABZ | 24,525->33,000 | 006 | ✔ | 5166 | |
| 23:29->23:36 | G-EZUS | [A320] | easyJet UK | EZY84AM | PRG-EDI | 37,950->21,475 | 300 | ✔ | 7605 | |
| 22:56->23:04 | G-UZEE | [A20N] | easyJet UK | EZY89KJ | ATH-EDI | 38,000->18,375 | 303 | ✔ | 1161 | |
| 22:53->22:56 | SE-RUC | [A20N] | Scandinavian Airlines System | SAS4610 | MAN-OSL | 16,575->34,975 | 037 | ✔ | 1415 | |
| 22:50->22:52 | PH-NXU | [E295] | KLM cityhopper | KLM961 | AMS-NCL | 30,375->1,925 | 247 | ✔ | ✔ | 7347 |
| 22:40->22:49 | G-UZME | [A21N] | easyJet UK | EZY79JL | KTT-MAN | 38,000->16,550 | 202 | ✔ | 1426 | |
| 21:42->22:42 | G-JZHX | [B738] | Jet2 | EXS69AL | BUD-NCL | 38,000->1,850 | 245 | ✔ | ✔ | 3114 |
| 22:32->22:40 | D-AIQW | [A320] | Lufthansa | DLH974 | FRA-GLA | 37,975->25,100 | 299 | ✔ | 2521 | |
| 22:32->22:40 | 9H-QCU | [B738] | Malta Air | RYR2RG | RVN-MAN | 38,000->17,100 | 201 | ✔ | 1424 | |
| 22:31->22:38 | G-EZOA | [A320] | easyJet UK | EZY16XL | PRG-GLA | 38,000->25,625 | 298 | ✔ | 0624 | |
| 22:28->22:36 | PH-BXF | [B738] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 29,675->21,000 | 307 | ✔ | 6277 | |
| 22:17->22:23 | G-EUUM | [A320] | British Airways | SHT18G | LHR-ABZ | 25,650->29,475 | 359 | ✔ | 1420 | |
| 22:14->22:22 | D-AINM | [A20N] | Lufthansa | DLH9MU | FRA-EDI | 37,975->19,175 | 316 | ✔ | 0634 | |
| 22:17->22:21 | F-HBLF | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 34,000->1,725 | 245 | ✔ | ✔ | 5631 |
| 22:12->22:15 | G-TNEI | A21N | British Airways | SHT12U | LHR-NCL | 24,800->1,875 | 245 | ✔ | ✔ | 6324 |
| 22:07->22:12 | A6-EXD | [A359] | Emirates Airline | UAE24 | EDI-->DXB | 23,800->2,200 | 118 | ✔ | 2274 | |
| 22:01->22:09 | G-TUMP | [B38M] | TUI Airways | TOM47A | 38,000->37,950 | 245 | ✔ | 7542 | ||
| 21:54->22:01 | G-LMTG | [AT76] | Loganair | LOG9LB | BHX-ABZ | 12,975->13,000 | 354 | ✔ | 5156 | |
| 21:53->22:01 | G-JZHL | [B738] | Jet2 | EXS28EB | PRG-GLA | 39,000->23,700 | 305 | ✔ | 7546 | |
| 21:53->22:00 | EI-DPH | [B738] | Ryanair | RYR400Q | BUD-EDI | 38,000->20,600 | 293 | ✔ | 1101 | |
| 21:49->21:56 | G-EZOE | [A320] | easyJet UK | EZY87HY | AMS-EDI | 28,875->19,975 | 306 | ✔ | 6271 | |
| 21:34->21:38 | PH-EXM | [E75L] | KLM cityhopper | KLM930 | INV-AMS | 29,025->22,325 | 111 | ✔ | 7622 | |
| 21:29->21:34 | SE-ROK | [A20N] | Scandinavian Airlines System | SAS7494 | TFS-SVG | 32,975->33,000 | 047 | ✔ | 2341 | |
| 21:30->21:34 | G-EZPX | [A320] | easyJet UK | EZY87UW | NCL-BRS | 3,600->29,000 | 203 | ✔ | 7663 | |
| 21:21->21:29 | G-HLYI | [A21N] | Jet2 | EXS914D | PRG-EDI | 38,025->20,650 | 294 | ✔ | 6602 | |
| 21:23->21:27 | PH-EXK | [E75L] | KLM cityhopper | KLM967 | AMS-MME | 30,150->1,050 | 227 | ✔ | ✔ | 7342 |
| 21:04->21:10 | G-EZRZ | [A320] | easyJet UK | EZY37LP | BER-EDI | 38,000->19,575 | 290 | ✔ | 1333 | |
| 21:04->21:09 | 9H-EWF | [A320] | Eurowings Europe Malta | EWG1U | DUS-EDI | 24,300->35,000 | 126 | ✔ | 2245 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
