Coming soon…. the WEF at Zurich
Wednesday 21/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 23:02 | 01-0191 | [C17] | United States Air Force | RCH439 | (US Military) | Down to 34,500 | 4 | 287 | 1173 | 23:02 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 22:59->23:02 | 01-0191 | [C17] | United States Air Force | RCH439 | (US Military) | 38,000->34,500 | 287 | ✔ | 1173 | |
| 22:42->22:46 | PH-AXA | [A21N] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 28,925->6,275 | 301 | ✔ | 7340 | |
| 22:26->22:33 | PH-AXI | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 29,450->20,025 | 302 | ✔ | 6263 | |
| 22:19->22:20 | G-SAJL | [E145] | Loganair | LOG6LG | BRS-ABZ | 35,600->36,000 | 005 | ✔ | 7642 | |
| 22:05->22:13 | G-LMTB | [AT76] | Loganair | LOG7J | MAN-->ABZ | 14,525->17,975 | 010 | ✔ | 5143 | |
| 22:04->22:10 | EI-IKA | [B38M] | Ryanair | RYR131Z | OTP-EDI | 36,000->20,300 | 300 | ✔ | 3544 | |
| 21:51->21:57 | EI-ILF | [B38M] | Ryanair | RYR6682 | RVN-BRS | 38,000->37,000 | 202 | ✔ | 2210 | |
| 21:52->21:54 | F-HBQC | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 36,000->6,475 | 331 | ✔ | 7556 | |
| 21:47->21:49 | OE-IBI | [B734] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 2,200->37,000 | 152 | ✔ | ✔ | 5511 |
| 21:34->21:40 | G-EUPN | [A319] | British Airways | SHT18G | LHR-ABZ | 25,050->30,950 | 353 | ✔ | 7660 | |
| 21:28->21:34 | PH-BXN | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 29,125->24,700 | 304 | ✔ | 7337 | |
| 21:27->21:33 | G-EZOK | [A320] | easyJet UK | EZY93LQ | PFO-EDI | 38,025->16,150 | 307 | ✔ | 1101 | |
| 21:25->21:31 | A6-EXA | [A359] | Emirates Airline | UAE24 | EDI-->DXB | 24,550->41,000 | 112 | ✔ | 2255 | |
| 21:20->21:25 | N635UP | [B748] | United Parcel Service | UPS214 | CGN-->SDF | 32,000->32,000 | 302 | ✔ | 2522 | |
| 21:04->21:07 | G-EUUH | [A320] | British Airways | SHT12U | LHR-NCL | 22,525->6,300 | 333 | ✔ | 7643 | |
| 20:48->20:55 | G-BMRA | [B752] | DHL Air | DHK2135 | EDI-LEJ | 23,450->39,000 | 106 | ✔ | 0517 | |
| 20:46->20:53 | EI-EBP | [B738] | Ryanair | RYR6681 | EDI-->CIA | 38,000->20,525 | 195 | ✔ | 6012 | |
| 20:48->20:52 | G-SAJC | [E145] | Loganair | LOG9LB | BHX-ABZ | 20,225->35,975 | 002 | ✔ | 7625 | |
| 20:25->20:31 | G-EZBJ | [A319] | easyJet UK | EZY537E | LGW-ABZ | 28,225->34,025 | 353 | ✔ | 6327 | |
| 20:21->20:24 | G-TUMO | [B38M] | TUI Airways | TOM58W | 30,100->7,450 | 320 | ✔ | 7441 | ||
| 20:09->20:15 | LN-NGM | [B738] | Norwegian Air Shuttle | NOZ1329 | MAN-TOS | 13,825->37,000 | 032 | ✔ | 4222 | |
| 19:51->19:59 | G-SAJG | [E145] | Loganair | LOG539B | NCL-SOU | 3,150->26,300 | 145 | ✔ | 6316 | |
| 19:43->19:47 | A7-BFK | [B77L] | Qatar Airways | QTR8101 | AMS-->ORD | 26,400->32,000 | 304 | ✔ | 2127 | |
| 19:32->19:35 | G-JZBK | [B738] | Jet2 | EXS71C | FUE-NCL | 22,250->7,325 | 343 | ✔ | 2341 | |
| 19:28->19:34 | G-EUYI | [A320] | British Airways | SHT13H | NCL-LHR | 3,725->22,800 | 163 | ✔ | 5157 | |
| 19:22->19:25 | N631UP | [B748] | United Parcel Service | UPS224 | CGN-->SDF | 34,000->34,000 | 304 | ✔ | 2563 | |
| 19:13->19:19 | ZP804 | [P8] | Royal Air Force | FALCN03 | (UK Military) | 17,725->35,000 | 335 | ✔ | 6101 | |
| 18:55->19:00 | G-TTNY | [A20N] | British Airways | SHT18P | LHR-ABZ | 23,850->32,925 | 356 | ✔ | 6337 | |
| 18:55->19:00 | A6-EXA | [A359] | Emirates Airline | UAE2AY | DXB-EDI | 40,000->20,200 | 310 | ✔ | 3225 | |
| 18:55->18:59 | G-JZHU | [B738] | Jet2 | EXS59N | TFS-NCL | 28,950->7,200 | 334 | ✔ | 7464 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
