A full log from Zurich for the gathering of world & business leaders at Davos
Sunday 08/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 04:54 | B-5979 | [A332] | Hainan Airlines | CHH753 | PEK-MAN | Down to 25,925 | 7 | 240 | 3065 | 04:54 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 04:50->04:54 | B-5979 | [A332] | Hainan Airlines | CHH753 | PEK-MAN | 38,000->26,475 | 240 | ✔ | 3065 | |
| 04:02->04:08 | N626UP | [B748] | United Parcel Service | UPS222 | CGN-->SDF | 32,000->32,000 | 297 | ✔ | 0134 | |
| 03:33->03:38 | 4X-EDI | [B789] | EL AL | ELY001 | TLV-JFK | 35,975->36,000 | 292 | ✔ | 3546 | |
| 03:08->03:14 | LZ-TWO | A332 | GullivAir | AIZ991 | TLV-JFK | 38,000->38,000 | 294 | ✔ | 3544 | |
| 02:11->02:13 | 08-8193 | [C17] | United States Air Force | RCH860 | (US Military) | 34,000->36,000 | 310 | ✔ | 0126 | |
| 01:58->02:03 | N12020 | [B78X] | United Airlines | UAL91 | TLV-EWR | 34,000->0 | 297 | ✔ | 1157 | |
| 00:28->00:33 | N13018 | [B78X] | United Airlines | UAL3934 | 38,000->38,000 | 296 | ✔ | 1146 | ||
| 00:23->00:29 | N860FD | [B77L] | FedEx Express | FDX5225 | CGN-->MEM | 34,000->34,000 | 296 | ✔ | 0636 | |
| 00:06->00:12 | G-UZLW | [A20N] | easyJet UK | EZY37UK | HRG-GLA | 35,975->28,100 | 294 | ✔ | 0620 | |
| 23:54->00:00 | EI-IKO | [B38M] | Ryanair | RYR2WJ | SOF-EDI | 36,000->0 | 301 | ✔ | 0602 | |
| 23:56->00:00 | EI-EKM | [B738] | Ryanair | RYR329 | 4,050->18,500 | 239 | ✔ | 5144 | ||
| 23:31->23:37 | 9H-QET | [B738] | Malta Air | RYR48FJ | GDN-NCL | 40,000->0 | - | ✔ | 3447 | |
| 23:15->23:16 | EI-HGF | [B38M] | Ryanair | RYR97SB | ALC-NCL | 40,000->0 | 353 | ✔ | 5350 | |
| 22:56->22:57 | EI-EKM | [B738] | Ryanair | RYR36TV | DUB-NCL | 19,950->7,525 | 350 | ✔ | 5145 | |
| 22:36->22:43 | N882FD | [B77L] | FedEx Express | FDX97 | CGN-->IND | 32,000->32,000 | 297 | ✔ | 2565 | |
| 22:28->22:32 | PH-AXF | [A21N] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 30,675->7,575 | 296 | ✔ | 6265 | |
| 22:24->22:30 | PH-AXG | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 30,325->17,000 | 315 | ✔ | 7333 | |
| 22:17->22:23 | G-LCYS | [E190] | BA CityFlyer | 3,050->25,175 | 149 | ✔ | 5165 | |||
| 22:15->22:21 | EI-DWF | [B738] | Ryanair | RYR131Z | OTP-EDI | 38,000->0 | 300 | ✔ | 3552 | |
| 22:19->22:21 | G-SAJN | [E145] | Loganair | LOG819P | 4,850->11,725 | 356 | ✔ | 7666 | ||
| 22:13->22:18 | 9H-VUF | [B38M] | Malta Air | RYR59QD | VIE-EDI | 36,000->20,925 | 316 | ✔ | 0622 | |
| 21:58->22:02 | F-HBQC | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 34,000->5,375 | 302 | ✔ | 5640 | |
| 21:56->21:58 | G-JZHS | [B738] | Jet2 | EXS94QV | 40,000->6,700 | 346 | ✔ | 6756 | ||
| 21:50->21:55 | N128AM | [B789] | AeroMexico | AMX026 | AMS-MEX | 24,625->34,000 | 297 | ✔ | 2117 | |
| 21:46->21:54 | G-EZPD | [A320] | easyJet UK | EZY14VP | 38,000->13,750 | 209 | ✔ | 6026 | ||
| 21:42->21:48 | PH-BXN | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 29,425->23,925 | 291 | ✔ | 6266 | |
| 21:36->21:42 | SP-RKF | [B738] | Buzz | RYR400Q | BUD-EDI | 38,000->0 | 300 | ✔ | 6610 | |
| 21:32->21:35 | EJ-MACK | PC24 | Stellaer 212 | EIX19S | 30,475->7,675 | 347 | ✔ | 6301 | ||
| 21:29->21:32 | G-EZDJ | [A319] | easyJet UK | EZY408T | NCL-BFS | 3,300->24,000 | 271 | ✔ | 7661 | |
| 21:26->21:32 | EI-HAW | [B38M] | Ryanair | RYR4WB | RVN-BRS | 40,000->37,150 | 203 | ✔ | 1402 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
