A full log from Zurich for the gathering of world & business leaders at Davos
Thursday 19/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 16:58 | 9H-QFM | [B738] | Malta Air | RYR89WR | Level at 34,000 | 184 | 283 | 6613 | 16:31 | |
| 16:31 | C-FTGI | [DC3T] | Bell Geospace Aviation | CFTGI | Down to 10,975 | 17 | 143 | 6251 | 16:31 | |
| 16:59 | D-AGWG | [A319] | Eurowings | EWG45E | MAN-->DUS | Level at 38,000 | 188 | 303 | 2553 | 16:30 |
| 16:31 | G-DKNR | [L159] | FR Aviation Ltd | PIRATE21 | Climbed to 16,675 | 50 | 278 | 7057 | 16:31 | |
| 16:44 | G-SAJK | [E145] | Loganair | LOG4ZH | NWI-ABZ | Climbed to 32,000 | 85 | 313 | 7741 | 16:31 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 16:19->16:30 | C-FTGI | [DC3T] | Bell Geospace Aviation | CFTGI | 11,025->10,975 | 145 | ✔ | 6251 | ||
| 16:28->16:29 | ZZ507 | [B350] | Royal Air Force | SNAKE57 | (UK Military) | 14,000->14,000 | 157 | ✔ | 6107 | |
| 16:12->16:18 | PH-NXS | [E295] | KLM cityhopper | KLM941 | AMS-GLA | 31,575->25,050 | 299 | ✔ | 7330 | |
| 16:04->16:10 | D-ACNT | [CRJ9] | Lufthansa CityLine | DLH970 | 34,000->25,200 | 299 | ✔ | 2540 | ||
| 16:05->16:10 | EI-IHB | [B38M] | Ryanair | RYR14ST | EDI-CIA | 27,450->37,000 | 122 | ✔ | 7504 | |
| 16:01->16:07 | G-WUND | [A21N] | Wizz Air UK | WUK2B | LTN-TOS | 23,200->34,025 | 031 | ✔ | 6201 | |
| 16:01->16:07 | ZK323 | [EUFI] | Royal Air Force | TYPHN319 | (UK Military) | 14,550->36,700 | 341 | ✔ | 6101 | |
| 15:59->16:06 | EI-EXD | [B738] | Ryanair | RYR1GY | 38,000->21,875 | 300 | ✔ | 3126 | ||
| 16:00->16:05 | F-HBLF | [E190] | Air France HOP | AFR98TK | CDG-NCL | 38,000->4,675 | 262 | ✔ | 7562 | |
| 14:16->15:57 | G-FRAH | [FA20] | FR Aviation Ltd | BRMIDE14 | 1,975->8,925 | 230 | ✔ | ✔ | 7054 | |
| 15:50->15:57 | OY-MAD | [B77L] | Maersk Air Cargo | SRR711 | BLL-BHX | 36,000->23,625 | 186 | ✔ | 1402 | |
| 15:46->15:54 | G-LMTI | [AT76] | Loganair | LOG947F | 19,975->19,975 | 202 | ✔ | 5151 | ||
| 15:48->15:54 | EI-GXK | [B738] | Ryanair | 3,100->33,000 | 153 | ✔ | 0000 | |||
| 15:28->15:48 | G-PLAN | [C150] | Aeroschool | GPLAN | (Fixed c/s) | 1,450->1,325 | 193 | ✔ | ✔ | EGNV |
| 15:46->15:47 | EI-IHE | [B38M] | Ryanair | RYR84WY | PFO-NCL | 36,000->7,700 | 355 | ✔ | 7544 | |
| 15:33->15:43 | D-AISV | [A321] | Lufthansa | DLH6RW | FRA-EDI | 32,050->19,550 | 300 | ✔ | 2523 | |
| 14:25->15:42 | G-DKNC | [L159] | FR Aviation Ltd | COUGAR93 | 1,800->27,450 | 046 | ✔ | ✔ | 7063 | |
| 14:23->15:40 | G-DKNK | [L159] | FR Aviation Ltd | COUGAR92 | 3,150->16,125 | 223 | ✔ | 7062 | ||
| 14:21->15:38 | G-DKNB | [L159] | FR Aviation Ltd | COUGAR91 | 2,025->15,375 | 304 | ✔ | ✔ | 7061 | |
| 14:08->15:35 | G-FRAJ | [FA20] | FR Aviation Ltd | BRMIDE11 | 1,650->2,550 | 047 | ✔ | ✔ | EGNV | |
| 15:29->15:34 | G-TNEF | [A21N] | British Airways | SHT18F | LHR-ABZ | 25,250->33,925 | 356 | ✔ | 5435 | |
| 14:11->15:32 | G-FRAL | [FA20] | FR Aviation Ltd | BRMIDE12 | 1,475->4,425 | 044 | ✔ | ✔ | EGNV | |
| 14:13->15:32 | G-FRAD | [FA20] | FR Aviation Ltd | BRMIDE13 | 1,500->2,525 | 052 | ✔ | ✔ | EGNV | |
| 15:20->15:31 | ZZ507 | [B350] | Royal Air Force | SNAKE57 | (UK Military) | 13,975->14,000 | 312 | ✔ | 6101 | |
| 15:26->15:30 | G-TNEA | [A21N] | British Airways | SHT12Z | LHR-NCL | 26,400->6,250 | 339 | ✔ | 1464 | |
| 15:08->15:29 | G-BOJZ | [P28A] | Aeroschool | GBOJZ | (Fixed c/s) | 1,300->1,200 | 184 | ✔ | ✔ | EGNV |
| 15:14->15:18 | EI-ENJ | [B738] | Ryanair | RYR76DD | EDI-BUD | 28,050->37,025 | 116 | ✔ | 2152 | |
| 15:13->15:15 | G-DKNR | [L159] | FR Aviation Ltd | PIRATE21 | 2,500->17,375 | 280 | ✔ | ✔ | 7057 | |
| 15:13->15:13 | SP-RNF | [B738] | Buzz | RYR63EB | KRK-EDI | 38,000->21,875 | 300 | ✔ | 3447 | |
| 15:07->15:11 | EI-DTM | [A320] | easyJet Europe Airline | EJU51KB | EDI-LIN | 24,975->37,025 | 122 | ✔ | 0525 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
