Coming soon…. the WEF at Zurich
Thursday 22/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:26 | F-HBQC | [E190] | Air France HOP | AFR79BT | NCL-CDG | Climbed to 13,700 | 11 | 194 | 6354 | 06:26 |
| 06:39 | HZ-AK40 | [B77W] | Saudi Arabian Airlines | SVA023 | RUH-->JFK | Down to 0 | 102 | 292 | 3107 | 06:26 |
| 06:26 | PH-AXI | [A21N] | KLM Royal Dutch Airlines | KLM96L | EDI-AMS | Climbed to 35,425 | 13 | 148 | 7621 | 06:26 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:25->06:26 | PH-AXI | [A21N] | KLM Royal Dutch Airlines | KLM96L | EDI-AMS | 26,675->35,025 | 148 | ✔ | 7621 | |
| 06:22->06:26 | F-HBQC | [E190] | Air France HOP | AFR79BT | NCL-CDG | 3,525->12,775 | 195 | ✔ | 6354 | |
| 06:08->06:14 | PH-AXA | [A21N] | KLM Royal Dutch Airlines | KLM66G | NCL-AMS | 3,800->35,075 | 121 | ✔ | 6305 | |
| 06:03->06:05 | PH-EZO | [E190] | KLM cityhopper | KLM54R | MME-AMS | 1,875->35,000 | 103 | ✔ | ✔ | 6342 |
| 05:59->06:04 | A7-BCX | [B788] | Qatar Airways | QTR85F | DOH-EDI | 37,975->22,875 | 296 | ✔ | 3252 | |
| 05:56->06:03 | EI-IJT | [B38M] | Ryanair | RYR87KE | NCL-PFO | 3,275->37,000 | 118 | ✔ | ✔ | 7501 |
| 05:26->05:31 | G-BMRA | [B752] | DHL Air | DHK2134 | LEJ-EDI | 38,000->0 | 296 | ✔ | 4150 | |
| 05:18->05:25 | OE-IBL | [B734] | ASL Airlines Belgium | TAY1DI | EDI-MME-CDG | 1,975->20,025 | 309 | ✔ | ✔ | 5140 |
| 04:29->04:37 | B-1048 | [A333] | Hainan Airlines | CHH753 | PEK-MAN | 38,000->17,275 | 235 | ✔ | 3003 | |
| 03:57->04:02 | 07-7186 | [C17] | United States Air Force | RCH956 | (US Military) | 28,000->28,000 | 287 | ✔ | 0130 | |
| 03:19->03:24 | N325UP | [B763] | United Parcel Service | UPS208 | CGN-EWR | 32,025->32,000 | 299 | ✔ | 0124 | |
| 03:01->03:06 | N26906 | [B788] | United Airlines | UAL141 | TLV-->ORD | 37,975->37,975 | 293 | ✔ | 2262 | |
| 02:49->02:54 | G-JMCH | [B734] | West Atlantic UK | NPT5U | EMA-ABZ | 16,575->24,000 | 359 | ✔ | 5140 | |
| 02:44->02:49 | SU-GER | [B789] | Egyptair | MSR981 | CAI-IAD | 34,000->36,000 | 297 | ✔ | 0620 | |
| 01:48->01:54 | N17002 | [B78X] | United Airlines | UAL91 | TLV-EWR | 36,000->36,000 | 296 | ✔ | 6032 | |
| 01:28->01:33 | G-SAJJ | [E145] | Loganair | LOG826P | 15,250->36,000 | 357 | ✔ | 5171 | ||
| 00:54->00:59 | G-UZEG | [A20N] | easyJet UK | EZY37UK | HRG-GLA | 37,975->24,225 | 293 | ✔ | 0621 | |
| 23:46->23:51 | G-JMCH | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 23,075->16,275 | 164 | ✔ | 7643 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
