A log from a family break to Alora close to Malaga.
Monday 19/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:39 | 9H-VVR | [B38M] | Malta Air | RYR12UM | AMS-DUB | Climbed to 29,300 | 194 | 296 | 7344 | 12:12 |
| 12:36 | A7-AML | [A359] | Qatar Airways | QTR2N | DOH-BOS | Level at 38,000 | 204 | 285 | 6612 | 12:12 |
| 12:23 | C-GHKX | [A333] | Air Canada | ACA873 | FRA-->YYZ | Level at 34,000 | 95 | 331 | 1441 | 12:12 |
| 12:12 | CS-CLE | CL65 | NetJets Europe | NJE474V | Down to 10,575 | 8 | 173 | 6037 | 12:12 | |
| 12:34 | EI-DEF | [A320] | Aer Lingus | EIN43R | MXP-->DUB | Climbed to 36,025 | 175 | 303 | 5751 | 12:12 |
| 12:32 | EI-EVX | [B738] | Ryanair | RYR61PX | Climbed to 36,025 | 154 | 282 | 2031 | 12:12 | |
| 12:12 | EI-HAX | [B38M] | Ryanair | RYR76SH | EDI-BER | Climbed to 37,000 | 11 | 108 | 3444 | 12:12 |
| 12:19 | G-DRTV | [B738] | Jet2 | EXS6085 | Climbed to 26,950 | 56 | 018 | 1422 | 12:12 | |
| 12:30 | G-GATU | [A320] | BA Euroflyer | EFW9751 | Climbed to 34,075 | 152 | 331 | 5175 | 12:12 | |
| 12:15 | G-TTNY | [A20N] | British Airways | SHT18V | LHR-ABZ | Climbed to 34,000 | 27 | 009 | 4442 | 12:12 |
| 12:33 | N807NW | [A333] | Delta Air Lines | DAL153 | CDG-MSP | Climbed to 33,100 | 176 | 327 | 5645 | 12:12 |
| 12:32 | N834MH | [B764] | Delta Air Lines | DAL298 | Level at 32,000 | 167 | 324 | 3057 | 12:12 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:08->12:10 | CS-CLE | CL65 | NetJets Europe | NJE474V | 40,000->13,975 | 189 | ✔ | 6037 | ||
| 12:08->12:10 | EI-HAX | [B38M] | Ryanair | RYR76SH | EDI-BER | 27,100->36,175 | 108 | ✔ | 3444 | |
| 12:03->12:08 | G-NEWG | [B737] | 2 Excel Aviation | BRO097A | 19,350->38,000 | 025 | ✔ | 4241 | ||
| 11:50->12:01 | G-SAJD | [E145] | Loganair | LOG14WM | SOU-NCL | 28,000->3,500 | 234 | ✔ | 6004 | |
| 11:52->11:58 | G-RUKE | [B738] | Ryanair UK | RUK4096 | 17,425->37,000 | 074 | ✔ | 2201 | ||
| 11:49->11:55 | EI-SII | [A20N] | Scandinavian Airlines Connect | SAS62N | OSL-MAN | 34,850->16,600 | 195 | ✔ | 1401 | |
| 11:46->11:51 | A7-BHK | [B789] | Qatar Airways | QTR8F | DOH-EDI | 36,000->22,300 | 309 | ✔ | 6623 | |
| 10:46->11:51 | G-DKNK | [L159] | FR Aviation Ltd | SAVAGE21 | 4,600->27,550 | 226 | ✔ | 7061 | ||
| 11:44->11:49 | G-EZIY | [A319] | easyJet UK | EZY31HQ | GLA-AMS | 34,825->36,250 | 101 | ✔ | 6254 | |
| 11:39->11:44 | EI-SIX | [A20N] | Scandinavian Airlines Connect | SAS540 | MAN-CPH | 17,800->39,000 | 075 | ✔ | 6213 | |
| 11:35->11:39 | F-HBLF | [E190] | Air France HOP | AFR25SZ | NCL-CDG | 5,925->35,000 | 154 | ✔ | 5244 | |
| 11:33->11:39 | A6-EUA | [A388] | Emirates Airline | UAE33T | DXB-GLA | 40,000->25,300 | 305 | ✔ | 3235 | |
| 11:29->11:33 | G-DRTN | [B738] | Jet2 | EXS42EM | NCL-PRG | 6,525->37,000 | 119 | ✔ | 4733 | |
| 11:26->11:31 | OE-LQX | [A319] | easyJet Europe Airline | EJU53TD | AMS-EDI | 28,700->17,775 | 310 | ✔ | 6272 | |
| 11:23->11:29 | D-AIZF | [A320] | Lufthansa | DLH972 | FRA-GLA | 36,000->24,500 | 301 | ✔ | 2573 | |
| 11:22->11:26 | PH-BXH | [B738] | KLM Royal Dutch Airlines | KLM926 | EDI-AMS | 31,325->27,175 | 116 | ✔ | 5245 | |
| 11:22->11:26 | EI-ENE | [B738] | Ryanair | RYR2NX | RZE-EDI | 38,000->19,525 | 298 | ✔ | 2001 | |
| 11:19->11:24 | D-AIZC | [A320] | Lufthansa | DLH6RW | FRA-EDI | 36,000->0 | 316 | ✔ | 0137 | |
| 11:17->11:21 | G-GDFX | [B738] | Jet2 | EXS031K | 22,975->725 | 228 | ✔ | ✔ | 1471 | |
| 11:10->11:17 | ZZ331 | [A332] | Royal Air Force | TN19 | (UK Military) | 20,000->20,000 | 205 | ✔ | 6407 | |
| 11:09->11:17 | A6-ENC | [B77W] | Emirates Airline | UAE35 | DXB-NCL | 34,000->3,550 | 042 | ✔ | 3234 | |
| 11:09->11:15 | PH-BCD | [B738] | KLM Royal Dutch Airlines | KLM938 | GLA-AMS | 32,950->36,950 | 101 | ✔ | 7623 | |
| 11:08->11:14 | TC-NCK | [A20N] | Pegasus Airlines | PGT453L | SAW-EDI | 36,025->20,250 | 290 | ✔ | 6631 | |
| 11:04->11:10 | OH-LKI | [E190] | Finnair | 15,975->37,000 | - | ✔ | 0000 | |||
| 10:59->11:04 | G-EZTL | [A320] | easyJet UK | EZY57NC | EDI-ZRH | 30,875->38,975 | 129 | ✔ | 2011 | |
| 10:55->11:01 | B-20EC | [B789] | Juneyao Air | DKH1662 | MAN-PVG | 16,100->37,000 | 076 | ✔ | 1173 | |
| 10:54->10:58 | G-TUMP | [B38M] | TUI Airways | TOM1TY | NCL-LPA | 6,175->33,050 | 213 | ✔ | 5204 | |
| 10:40->10:47 | G-EZUN | [A320] | easyJet UK | EZY43MC | OSL-MAN | 38,000->16,075 | 210 | ✔ | 1402 | |
| 10:36->10:42 | EI-HAX | [B38M] | Ryanair | RYR71FU | BER-EDI | 38,000->20,050 | 310 | ✔ | 1346 | |
| 10:24->10:29 | VT-JRA | [A359] | Air India | AIC105D | 40,000->40,000 | 290 | ✔ | 3257 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
