A log from a family break to Alora close to Malaga.
Sunday 11/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 13:31 | 9H-QEB | [B738] | Malta Air | RYR15LV | Climbed to 38,000 | 158 | 305 | 6602 | 13:05 | |
| 13:05 | D-ANRF | [A339] | Condor Flugdienst | CFG402 | FRA-->YYZ | Level at 36,000 | 18 | 300 | 2526 | 13:05 |
| 13:41 | EI-DES | [A320] | Aer Lingus | EIN643 | PRG-DUB | Down to 35,975 | 220 | 287 | 6604 | 13:05 |
| 13:28 | G-EZUA | [A320] | easyJet UK | EZY45BH | Down to 34,000 | 150 | 328 | 5702 | 13:05 | |
| 13:12 | G-EZUP | [A320] | easyJet UK | EZY45MQ | KRK-EDI | Down to 29,225 | 45 | 283 | 1105 | 13:05 |
| 13:29 | G-JZBN | [B738] | Jet2 | EXS9UW | Level at 36,000 | 152 | 329 | 5760 | 13:05 | |
| 13:22 | G-XLEF | [A388] | British Airways | BAW5L | Climbed to 24,425 | 128 | 335 | 4221 | 13:04 | |
| 13:30 | N426DZ | [A339] | Delta Air Lines | DAL257 | AMS-BOS | Climbed to 28,875 | 167 | 284 | 2123 | 13:05 |
| 13:36 | PH-EZX | [E190] | KLM cityhopper | KLM35N | AMS-NCL | Level at 30,600 | 203 | 304 | 6270 | 13:05 |
| 13:30 | TF-ICB | [B39M] | Icelandair | ICE7J | CDG-KEF | Level at 32,000 | 171 | 321 | 5647 | 13:05 |
| 13:35 | TF-ICU | [B38M] | Icelandair | ICE521 | FRA-->KEF | Level at 34,000 | 191 | 317 | 2505 | 13:05 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 13:01->13:03 | D-ANRF | [A339] | Condor Flugdienst | CFG402 | FRA-->YYZ | 36,000->36,000 | 301 | ✔ | 2526 | |
| 12:58->13:01 | G-TTCK | [C25B] | Naljets Ltd | APX729 | 7,075->7,975 | 244 | ✔ | 1754 | ||
| 12:39->12:46 | D-CYKP | [C55B] | Tyrol Air Ambulance | TYW523P | 40,000->24,800 | 298 | ✔ | 6657 | ||
| 12:34->12:40 | N801NW | [A333] | Delta Air Lines | DAL73 | AMS-ATL | 22,225->35,000 | 297 | ✔ | 2103 | |
| 12:31->12:38 | ZM416 | [A400] | Royal Air Force | RRR4311 | (UK Military) | 30,000->29,000 | 202 | ✔ | 0774 | |
| 12:33->12:36 | SE-RTU | [B38M] | Norwegian Air Sweden | NOZ5996 | 38,000->39,000 | 044 | ✔ | 2356 | ||
| 12:30->12:35 | EI-DLF | [B738] | Ryanair | RYR5GV | BUD-NCL | 36,000->3,825 | 023 | ✔ | 0606 | |
| 12:30->12:31 | N27957 | [B789] | United Airlines | UAL181 | FRA-DEN | 34,000->33,975 | 302 | ✔ | 0634 | |
| 12:22->12:29 | G-UZHP | [A20N] | easyJet UK | EZY32TM | 36,000->21,475 | 300 | ✔ | 6663 | ||
| 12:18->12:25 | D-AIZD | [A320] | Lufthansa | DLH6RW | FRA-EDI | 34,000->23,075 | 300 | ✔ | 2504 | |
| 12:21->12:23 | G-JADN | [PC12] | Oriens Flight Operations Ltd | GJADN | 4,050->24,000 | 215 | ✔ | 1477 | ||
| 12:16->12:22 | EI-ILP | [B38M] | Ryanair | RYR63EB | KRK-EDI | 36,000->0 | 300 | ✔ | 1451 | |
| 12:13->12:18 | SE-RTZ | [B38M] | Norwegian Air Sweden | NSZ5706 | LPA-OSL | 36,000->39,850 | 040 | ✔ | 2352 | |
| 12:14->12:17 | A7-BHC | [B789] | Qatar Airways | QTR8F | DOH-EDI | 35,975->20,050 | 292 | ✔ | 3224 | |
| 12:09->12:15 | N833MH | [B764] | Delta Air Lines | DAL131 | MUC-ATL | 30,000->30,000 | 297 | ✔ | 6660 | |
| 12:01->12:06 | PH-EZR | [E190] | KLM cityhopper | KLM27Z | AMS-INV | 30,175->35,900 | 301 | ✔ | 7347 | |
| 11:57->12:04 | G-TNEG | [A21N] | British Airways | SHT18V | LHR-ABZ | 24,000->31,400 | 351 | ✔ | 7635 | |
| 11:58->12:02 | TC-LSH | [A21N] | Turkish Airlines | THY4DQ | EDI-IST | 25,000->33,000 | 113 | ✔ | 2212 | |
| 11:59->12:01 | G-NEOR | [A21N] | British Airways | SHT13Q | NCL-LHR | 7,475->7,475 | 148 | ✔ | 1426 | |
| 11:50->11:56 | N671UA | [B763] | United Airlines | UAL908 | AMS-ORD | 26,800->34,000 | 303 | ✔ | 2136 | |
| 11:47->11:50 | G-FLXI | [PC12] | Flexifly Aircraft Hire | 9,400->13,950 | 187 | ✔ | 6231 | |||
| 11:41->11:48 | D-AIKP | [A333] | Lufthansa | DLH448 | FRA-STL | 30,000->35,000 | 296 | ✔ | 0631 | |
| 11:38->11:45 | D-ABPS | [B789] | Lufthansa | DLH468 | FRA-AUS | 34,000->36,000 | 304 | ✔ | 0137 | |
| 11:41->11:45 | PH-AXE | [A21N] | KLM Royal Dutch Airlines | KLM926 | EDI-AMS | 28,650->29,025 | 125 | ✔ | 6255 | |
| 11:39->11:44 | B-303C | [A333] | Hainan Airlines | CHH754 | MAN-PEK | 16,450->37,000 | 069 | ✔ | 6210 | |
| 11:29->11:35 | A6-EPE | [B77W] | Emirates Airline | UAE35 | DXB-NCL | 36,000->5,250 | 030 | ✔ | 0513 | |
| 11:31->11:35 | D-ALMG | A333 | DHL Air | BCS381 | 37,000->37,000 | 112 | ✔ | 1174 | ||
| 11:19->11:26 | D-AIKR | [A333] | Lufthansa | DLH440 | FRA-IAH | 30,000->30,000 | 291 | ✔ | 2566 | |
| 11:19->11:22 | F-HBQB | [E190] | Air France HOP | AFR25SZ | NCL-CDG | 9,625->35,000 | 151 | ✔ | 6337 | |
| 11:13->11:19 | N656UA | [B763] | United Airlines | UAL947 | AMS-IAD | 25,825->32,000 | 293 | ✔ | 2141 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
