A full log from Zurich for the gathering of world & business leaders at Davos
Friday 06/03/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:57->02:59 | 07-7170 | [C17] | United States Air Force | RCH227 | (US Military) | 31,975->31,975 | 293 | ✔ | 0633 | |
| 02:27->02:33 | G-JMCS | [B734] | West Atlantic UK | NPT5U | EMA-ABZ | 18,075->24,000 | 355 | ✔ | 0476 | |
| 00:54->00:57 | LZ-CJB | B744 | Compass Air Cargo | UAE9391 | 38,000->38,000 | 311 | ✔ | 0103 | ||
| 00:33->00:39 | 10-0216 | [C17] | United States Air Force | RCH1819 | (US Military) | 59,900->59,900 | - | ✔ | 2512 | |
| 23:32->23:36 | G-JMCS | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 23,000->11,075 | 166 | ✔ | 5151 | |
| 23:09->23:16 | G-RUKF | [B738] | Ryanair UK | RUK3089 | GOT-MAN | 40,000->16,200 | 203 | ✔ | 1402 | |
| 23:07->23:13 | G-UZLF | [A20N] | easyJet UK | EZY2958 | 38,000->38,025 | 198 | ✔ | 2063 | ||
| 23:03->23:10 | EI-IJM | [B38M] | Ryanair | RYR809Y | KRK-NCL | 28,800->4,925 | 247 | ✔ | 7546 | |
| 23:04->23:09 | A6-EXI | [A359] | Emirates Airline | UAE24 | EDI-->DXB | 23,225->39,000 | 131 | ✔ | 1156 | |
| 22:47->22:53 | G-EZUW | [A320] | easyJet UK | EZY89KJ | ATH-EDI | 36,000->18,125 | 325 | ✔ | 3566 | |
| 22:39->22:45 | PH-AXL | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 26,925->23,725 | 302 | ✔ | 7335 | |
| 22:33->22:39 | LN-ENO | [B738] | Norwegian Air Shuttle | NSZ5718 | LPA-OSL | 36,000->36,275 | 041 | ✔ | 2355 | |
| 22:33->22:36 | PH-AXD | [A21N] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 28,100->6,550 | 348 | ✔ | 7340 | |
| 22:33->22:36 | 9H-QAD | [B738] | Malta Air | RYR81WD | NCL-DUB | 3,700->22,025 | 239 | ✔ | 5143 | |
| 22:22->22:28 | D-AILL | [A319] | Lufthansa | DLH9MU | FRA-EDI | 38,025->21,000 | 300 | ✔ | 2531 | |
| 22:17->22:24 | EI-ILD | [B38M] | Ryanair | RYR59QD | VIE-EDI | 38,000->21,000 | 300 | ✔ | 0605 | |
| 21:54->21:59 | 9H-QDL | [B738] | Malta Air | RYR97SB | ALC-NCL | 38,000->0 | 265 | ✔ | 5365 | |
| 21:53->21:57 | F-HBLE | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 38,000->7,375 | 313 | ✔ | 5620 | |
| 21:47->21:52 | N964AM | [B788] | AeroMexico | AMX026 | AMS-MEX | 24,475->36,000 | 302 | ✔ | 2110 | |
| 21:34->21:35 | OE-IAM | [B734] | ASL Airlines Belgium | 1,800->37,000 | 146 | ✔ | ✔ | 6303 | ||
| 21:26->21:33 | 9H-QAD | [B738] | Malta Air | RYR7521 | DUB-NCL | 24,625->3,725 | 341 | ✔ | 5160 | |
| 21:28->21:32 | LN-ENM | [B738] | Norwegian Air Shuttle | NOZ23Y | TFS-OSL | 34,000->35,000 | 038 | ✔ | 2342 | |
| 21:23->21:26 | G-TTNB | [A20N] | British Airways | SHT12U | LHR-NCL | 22,875->1,550 | 245 | ✔ | ✔ | 1423 |
| 21:18->21:24 | N582UP | [B744] | United Parcel Service | UPS214 | CGN-->SDF | 32,000->32,000 | 297 | ✔ | 2514 | |
| 21:17->21:24 | G-LMTI | [AT76] | Loganair | LOG7J | MAN-->ABZ | 17,975->17,975 | 015 | ✔ | 6326 | |
| 21:17->21:21 | G-UZHP | [A20N] | easyJet UK | EZY87UW | NCL-BRS | 9,075->29,025 | 199 | ✔ | 5174 | |
| 21:14->21:19 | G-SAJJ | [E145] | Loganair | LOG6LG | BRS-ABZ | 36,000->32,650 | 344 | ✔ | 1254 | |
| 21:12->21:18 | G-TNEF | [A21N] | British Airways | SHT18G | LHR-ABZ | 23,300->28,300 | 351 | ✔ | 7655 | |
| 21:09->21:15 | EI-ILA | [B38M] | Ryanair | RYR78SV | EDI-BGT | 24,525->37,000 | 137 | ✔ | 0525 | |
| 20:57->21:02 | G-SAJD | [E145] | Loganair | LOG9LB | BHX-ABZ | 25,400->33,125 | 000 | ✔ | 5147 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
