A log from a family break to Alora close to Malaga.
Wednesday 26/11/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:45 | G-CKUZ | [B734] | West Atlantic UK | NPT5U | EMA-ABZ | Climbed to 24,000 | 18 | 358 | 5174 | 02:45 |
| 02:58 | LY-JMS | [B735] | KlasJet | KLJ5155 | Level at 36,000 | 79 | 329 | 4075 | 02:45 | |
| 02:45 | N12020 | [B78X] | United Airlines | UAL84 | EWR-->TLV | Level at 35,000 | 26 | 125 | 1142 | 02:45 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:32->00:33 | G-TUMP | [B38M] | TUI Airways | TOM44B | TFS-NCL | 20,275->2,825 | 023 | ✔ | ✔ | 5176 |
| 00:14->00:15 | VT-ALT | [B77W] | Air India | AIC188 | YYZ-DEL | 33,000->33,000 | 114 | ✔ | 6003 | |
| 00:06->00:12 | C-FWGB | [LJ40] | Starlink Aviation | TLK811 | 42,950->32,100 | 275 | ✔ | 3541 | ||
| 23:48->23:53 | G-JMCH | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 23,075->11,700 | 135 | ✔ | 5174 | |
| 23:27->23:30 | PH-EZN | [E190] | KLM cityhopper | KLM961 | AMS-NCL | 29,325->1,300 | 245 | ✔ | ✔ | 6260 |
| 23:14->23:21 | G-EZPE | [A320] | easyJet UK | EZY14VP | 38,025->12,475 | 183 | ✔ | 1165 | ||
| 22:37->22:44 | PH-BCK | [B738] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 29,500->17,600 | 302 | ✔ | 6264 | |
| 22:03->22:10 | D-AIBF | [A319] | Lufthansa | DLH9MU | FRA-EDI | 38,000->18,775 | 316 | ✔ | 2567 | |
| 22:07->22:07 | F-HBLQ | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 40,000->2,525 | 033 | ✔ | ✔ | 0666 |
| 21:43->21:50 | G-EZPD | [A320] | easyJet UK | EZY87HY | AMS-EDI | 26,425->22,750 | 306 | ✔ | 7330 | |
| 21:47->21:48 | G-NPTX | [B734] | West Atlantic UK | NPT2DI | 1,650->16,425 | 151 | ✔ | ✔ | 6303 | |
| 21:32->21:39 | PH-BXV | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 28,050->25,700 | 300 | ✔ | 6273 | |
| 21:35->21:35 | G-TUMT | [B38M] | TUI Airways | TOM871 | SSH-NCL | 36,000->3,150 | 358 | ✔ | ✔ | 3571 |
| 21:28->21:33 | A6-EXB | [A359] | Emirates Airline | UAE24 | EDI-->DXB | 25,975->41,000 | 116 | ✔ | 5251 | |
| 21:22->21:27 | PH-EXX | [E75L] | KLM cityhopper | KLM967 | AMS-MME | 27,700->625 | 228 | ✔ | ✔ | 7341 |
| 21:03->21:08 | PH-EXZ | [E75L] | KLM cityhopper | KLM930 | INV-AMS | 26,650->28,000 | 107 | ✔ | 6251 | |
| 20:58->21:04 | G-EZWL | [A320] | easyJet UK | EZY45MQ | KRK-EDI | 38,025->19,675 | 310 | ✔ | 3117 | |
| 20:45->20:49 | G-BMRD | [B752] | DHL Air | DHK2135 | EDI-LEJ | 28,650->37,000 | 105 | ✔ | 2227 | |
| 20:39->20:48 | G-LMTB | [AT76] | Loganair | LOG7J | MAN-->ABZ | 14,000->14,000 | 354 | ✔ | 1460 | |
| 20:34->20:39 | G-SAJL | [E145] | Loganair | LOG9LB | BHX-ABZ | 19,875->28,000 | 002 | ✔ | 1450 | |
| 20:35->20:37 | G-NPTX | [B734] | West Atlantic UK | NPT2DI | 15,750->575 | 227 | ✔ | ✔ | 7657 | |
| 20:33->20:34 | G-TTNK | [A20N] | British Airways | 25,100->1,275 | 245 | ✔ | ✔ | 6352 | ||
| 20:23->20:30 | G-EZFV | [A319] | easyJet UK | EZY537E | LGW-ABZ | 30,450->36,475 | 350 | ✔ | 7646 | |
| 20:23->20:27 | G-DKNN | [L159] | FR Aviation Ltd | SACAGE12 | 26,025->725 | 228 | ✔ | ✔ | EGNV | |
| 20:23->20:25 | G-DKNF | [L159] | FR Aviation Ltd | SAVAGE11 | 25,000->700 | 228 | ✔ | ✔ | EGNV | |
| 20:14->20:21 | G-SAJJ | [E145] | Loganair | LOG22LW | SOU-NCL | 26,000->3,525 | 356 | ✔ | 1425 | |
| 20:13->20:16 | D-CHLP | [LJ45] | Unicair | UNI135 | 31,625->36,450 | 128 | ✔ | 2220 | ||
| 20:00->20:05 | SE-ROX | [A20N] | Scandinavian Airlines System | SAS542 | MAN-->CPH | 19,200->39,000 | 081 | ✔ | 1422 | |
| 19:10->20:01 | G-PLAN | [C150] | Aeroschool | 2,175->1,125 | 057 | ✔ | ✔ | EGNV | ||
| 19:41->19:44 | G-TTNT | [A20N] | British Airways | SHT13H | NCL-LHR | 7,925->25,550 | 146 | ✔ | 0501 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
