A log from a family break to Alora close to Malaga.
Thursday 06/11/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 22:42 | EI-DHH | [B738] | Ryanair | RYR2ZV | Down to 0 | 22 | 280 | 3557 | 22:39 | |
| 23:03 | EI-IGI | [B38M] | Ryanair | RYR9DA | Level at 36,000 | 177 | 266 | 1347 | 22:39 | |
| 23:04 | EI-IJT | [B38M] | Ryanair | RYR52BV | Down to 0 | 192 | 282 | 1101 | 22:39 | |
| F-HBLS | [E190] | Air France HOP | AFR1558 | CDG-->NCL | Down to 1,700 | 15 | 248 | 5624 | 22:35 | |
| 22:39 | PH-NXC | [E295] | KLM cityhopper | KLM961 | AMS-NCL | Down to 4,925 | 8 | 343 | 7341 | 22:39 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 22:30->22:38 | PH-NXC | [E295] | KLM cityhopper | KLM961 | AMS-NCL | 27,275->6,200 | 334 | ✔ | 7341 | |
| 22:30->22:36 | EI-ILC | [B38M] | Ryanair | RYR59QD | 36,000->21,675 | 300 | ✔ | 3567 | ||
| 22:34->22:35 | F-HBLS | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 36,000->1,700 | 248 | ✔ | ✔ | 5624 |
| 22:26->22:33 | D-AILL | [A319] | Lufthansa | DLH9MU | FRA-EDI | 38,025->0 | 315 | ✔ | 2525 | |
| 22:10->22:16 | G-UZHB | [A20N] | easyJet UK | EZY89KJ | 38,000->14,800 | 309 | ✔ | 3551 | ||
| 22:12->22:14 | EI-EMM | [B738] | Ryanair | RYR97SB | ALC-NCL | 33,000->2,375 | 247 | ✔ | ✔ | 5337 |
| 21:46->21:51 | XA-ADL | [B789] | AeroMexico | AMX026 | AMS-MEX | 23,200->31,975 | 291 | ✔ | 2111 | |
| 21:42->21:48 | 03-3124 | [C17] | United States Air Force | RCH606 | (US Military) | 28,700->0 | 304 | ✔ | 0137 | |
| 21:46->21:47 | OE-IBL | [B734] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 2,000->33,000 | 149 | ✔ | ✔ | 6310 |
| 21:38->21:43 | PH-BXN | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 26,525->23,425 | 298 | ✔ | 6271 | |
| 21:33->21:41 | G-LMTJ | AT76 | Loganair | LOG7J | MAN-->ABZ | 13,100->20,000 | 350 | ✔ | 7667 | |
| 21:38->21:39 | G-EUUZ | [A320] | British Airways | SHT12U | LHR-NCL | 23,700->1,725 | 245 | ✔ | ✔ | 7721 |
| 21:22->21:27 | N629UP | [B748] | United Parcel Service | UPS214 | CGN-->SDF | 32,000->32,000 | 292 | ✔ | 2563 | |
| 21:22->21:26 | A6-EXB | [A359] | Emirates Airline | UAE24 | EDI-->DXB | 28,050->39,000 | 116 | ✔ | 2262 | |
| 21:13->21:18 | G-EUPK | [A319] | British Airways | SHT18G | LHR-ABZ | 23,600->34,000 | 355 | ✔ | 7643 | |
| 21:15->21:18 | PH-EXO | [E75L] | KLM cityhopper | KLM967 | AMS-MME | 24,525->1,050 | 227 | ✔ | ✔ | EGNV |
| 21:11->21:15 | G-EZUA | [A320] | easyJet UK | EZY87UW | 6,100->29,000 | 196 | ✔ | 6031 | ||
| 21:11->21:13 | G-RUKJ | [B738] | Ryanair UK | RUK9SV | 19,900->37,000 | 059 | ✔ | 6203 | ||
| 21:06->21:12 | 9H-QCM | [B738] | Malta Air | RYR78SV | 25,575->35,000 | 142 | ✔ | 2251 | ||
| 20:53->20:59 | G-EZTV | [A320] | easyJet UK | EZY84AM | PRG-EDI | 38,025->23,025 | 298 | ✔ | 3554 | |
| 20:52->20:57 | G-BMRD | [B752] | DHL Air | 29,150->37,000 | 114 | ✔ | 0000 | |||
| 20:51->20:55 | G-NEOY | [A21N] | British Airways | SHT13W | NCL-LHR | 6,925->27,000 | 152 | ✔ | 7123 | |
| 20:41->20:48 | EI-IHM | [B38M] | Ryanair | RYR57SQ | 26,000->33,325 | 130 | ✔ | 2246 | ||
| 20:41->20:47 | EI-IGX | [B38M] | Ryanair | RYR400Q | BUD-EDI | 36,000->18,625 | 298 | ✔ | 3564 | |
| 20:43->20:47 | OE-IBL | [B734] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 18,100->1,100 | 228 | ✔ | ✔ | 6210 |
| 20:37->20:42 | G-EZWP | [A320] | easyJet UK | EZY45MQ | KRK-EDI | 35,975->16,775 | 301 | ✔ | 1104 | |
| 20:36->20:40 | G-SAJH | [E145] | Loganair | LOG6LG | 35,950->36,000 | 359 | ✔ | 4453 | ||
| 20:37->20:38 | G-EZBU | [A319] | easyJet UK | EZY248W | 8,600->11,225 | 268 | ✔ | 5165 | ||
| 20:30->20:35 | N873FD | [B77L] | FedEx Express | FDX3 | FRA-->MEM | 34,000->34,000 | 296 | ✔ | 2556 | |
| 20:27->20:31 | G-SAJK | [E145] | Loganair | LOG9LB | BHX-ABZ | 17,875->32,000 | 003 | ✔ | 6231 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
