A log from a family break to Alora close to Malaga.
Monday 05/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:12 | D-ALEU | B752 | DHL Air | BCS2960 | Level at 38,000 | 228 | 283 | 4164 | 02:37 | |
| 02:36 | EI-IJD | [B38M] | Ryanair | RYR415 | ACE-NCL | Down to 4,075 | 13 | 348 | 7454 | 02:36 |
| 02:43 | G-TUOD | [B38M] | TUI Airways | TOM803 | SSH-GLA | Level at 36,000 | 40 | 294 | 3566 | 02:37 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:28->02:36 | EI-IJD | [B38M] | Ryanair | RYR415 | ACE-NCL | 38,000->4,075 | 348 | ✔ | 7454 | |
| 02:14->02:21 | N359UP | [B763] | United Parcel Service | UPS208 | CGN-EWR | 32,000->32,025 | 297 | ✔ | 2510 | |
| 02:11->02:17 | N14011 | [B78X] | United Airlines | UAL91 | TLV-EWR | 33,975->34,000 | 297 | ✔ | 1166 | |
| 02:00->02:11 | D-IAWG | [C425] | Aerowest GmbH | AWH99P | 6,300->23,000 | 113 | ✔ | 2012 | ||
| 01:34->01:36 | G-POLA | [EC35] | National Police Air Service | UKP028 | 2,050->2,050 | 174 | ✔ | ✔ | 0056 | |
| 01:25->01:35 | D-IAWG | [C425] | Aerowest GmbH | AWH99L | 23,700->3,600 | 340 | ✔ | 5455 | ||
| 01:25->01:25 | G-JZHX | [B738] | Jet2 | EXS59N | TFS-NCL | 23,800->1,700 | 245 | ✔ | ✔ | 5174 |
| 00:55->00:58 | G-EUUR | [A320] | British Airways | SHT12U | LHR-NCL | 26,950->1,625 | 245 | ✔ | ✔ | 7652 |
| 00:49->00:55 | N966AM | [B788] | AeroMexico | AMX026 | AMS-MEX | 26,600->36,000 | 300 | ✔ | 2115 | |
| 00:29->00:33 | 15+10 | [A21N] | German Air Force | GAF780 | (German Military) | 35,000->35,000 | 131 | ✔ | 1157 | |
| 00:24->00:31 | G-EZTZ | [A320] | easyJet UK | EZY79JL | KTT-MAN | 33,975->14,225 | 201 | ✔ | 2204 | |
| 00:23->00:25 | EI-EBG | [B738] | Ryanair | RYR7521 | DUB-NCL | 22,925->1,775 | 246 | ✔ | ✔ | 7641 |
| 00:18->00:21 | G-TUMP | [B38M] | TUI Airways | TOM3EV | ACE-NCL | 36,000->1,650 | 245 | ✔ | ✔ | 1402 |
| 00:00->00:04 | PH-AXA | [A21N] | KLM Royal Dutch Airlines | KLM932 | EDI-AMS | 24,925->22,100 | 121 | ✔ | 6253 | |
| 23:43->23:50 | EI-EFH | [B738] | Ryanair | RYR2RG | RVN-MAN | 26,975->16,450 | 198 | ✔ | 6020 | |
| 23:36->23:41 | EI-EKI | [B738] | Ryanair | RYR9954 | KRK-NCL | 38,000->36,025 | 246 | ✔ | 3121 | |
| 21:55->23:31 | G-POLA | [EC35] | National Police Air Service | UKP028 | 2,125->2,025 | 348 | ✔ | ✔ | 0056 | |
| 23:16->23:20 | G-EUYN | [A320] | British Airways | SHT13W | NCL-LHR | 5,600->23,675 | 147 | ✔ | 7640 | |
| 23:08->23:15 | EI-GSI | [B738] | Ryanair | RYR1GY | 36,000->0 | 305 | ✔ | 0614 | ||
| 22:59->23:06 | G-UZED | [A20N] | easyJet UK | EZY84AM | PRG-EDI | 37,975->19,700 | 298 | ✔ | 6602 | |
| 23:02->23:06 | SE-RZB | [A20N] | Scandinavian Airlines System | SAS4610 | MAN-OSL | 13,250->39,025 | 045 | ✔ | 2051 | |
| 22:56->23:02 | G-EZUS | [A320] | easyJet UK | EZY37LP | BER-EDI | 36,000->19,950 | 297 | ✔ | 1343 | |
| 22:50->22:59 | G-EZUA | [A320] | easyJet UK | EZY45UZ | CPH-MAN | 35,975->13,075 | 196 | ✔ | 1417 | |
| 22:25->22:31 | 9H-QDZ | [B738] | Malta Air | RYR71FU | BER-EDI | 37,025->0 | 299 | ✔ | 1352 | |
| 22:22->22:25 | G-POWU | [A321] | Titan Airways | AWC873W | 6,750->25,000 | 150 | ✔ | 6032 | ||
| 22:14->22:22 | G-JZBR | [B738] | Jet2 | EXS28EB | PRG-GLA | 36,000->23,700 | 298 | ✔ | 0620 | |
| 22:15->22:18 | F-HBLY | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 30,000->1,800 | 245 | ✔ | ✔ | 7551 |
| 22:09->22:16 | EI-HGW | [B38M] | Ryanair | RYR400Q | BUD-EDI | 38,000->22,125 | 294 | ✔ | 0605 | |
| 22:08->22:11 | G-TUMO | [B38M] | TUI Airways | TOM47A | 36,000->1,675 | 246 | ✔ | ✔ | 1106 | |
| 22:00->22:04 | G-UZMK | [A21N] | easyJet UK | EZY87UW | NCL-BRS | 6,875->28,975 | 200 | ✔ | 6203 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
