A log from a family break to Alora close to Malaga.
Monday 01/12/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:42 | G-JZBO | [B738] | Jet2 | EXS2133 | Climbed to 29,925 | 33 | 026 | 6037 | 07:42 | |
| 07:45 | G-TAWS | [B738] | TUI Airways | TOM86L | Climbed to 35,000 | 31 | 017 | 1457 | 07:42 | |
| 08:06 | PH-BGG | [B737] | KLM Royal Dutch Airlines | KLM39M | AMS-EDI | Climbed to 40,000 | 159 | 303 | 7342 | 07:42 |
| 08:03 | PH-BGH | [B737] | KLM Royal Dutch Airlines | KLM41N | AMS-MAN | Down to 26,850 | 140 | 332 | 6266 | 07:42 |
| 07:55 | PH-NXJ | [E295] | KLM cityhopper | KLM61B | AMS-GLA | Climbed to 40,000 | 92 | 301 | 7331 | 07:42 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:32->07:37 | G-TUKX | [B738] | TUI Airways | TOM31V | 17,200->37,000 | 061 | ✔ | 1451 | ||
| 07:32->07:33 | G-EZBU | [A319] | easyJet UK | EZY69UQ | BFS-NCL | 5,725->2,100 | 245 | ✔ | ✔ | 4441 |
| 07:26->07:30 | 9H-QAH | [B738] | Malta Air | RYR61EY | NCL-MLA | 7,825->28,000 | 193 | ✔ | 7306 | |
| 07:25->07:30 | G-TTNA | [A20N] | British Airways | SHT18K | LHR-ABZ | 27,050->31,225 | 357 | ✔ | 7734 | |
| 07:23->07:28 | G-TUMD | [B38M] | TUI Airways | TOM5KD | 14,900->35,000 | 046 | ✔ | 1403 | ||
| 07:05->07:12 | SP-RKO | [B738] | Buzz | RYR99GP | BTS-EDI | 40,000->21,875 | 300 | ✔ | 0623 | |
| 07:06->07:10 | G-TNEI | A21N | British Airways | SHT13Z | NCL-LHR | 5,100->27,000 | 148 | ✔ | 1402 | |
| 07:02->07:08 | G-SAJJ | [E145] | Loganair | 7,675->29,000 | - | ✔ | 0000 | |||
| 06:57->07:05 | OE-LSI | [A20N] | easyJet Europe Airline | EJU63QH | AMS-EDI | 29,625->17,350 | 315 | ✔ | 7341 | |
| 07:00->07:04 | G-JZBX | [B738] | Jet2 | EXS537 | NCL-FCO | 8,000->39,000 | 154 | ✔ | 0541 | |
| 06:50->06:56 | EI-HEZ | [B38M] | Ryanair | RYR42SN | EDI-SOF | 27,225->37,000 | 118 | ✔ | 0000 | |
| 06:48->06:54 | G-TUMN | [B38M] | TUI Airways | TOM2XV | 16,375->37,000 | 040 | ✔ | 1420 | ||
| 06:50->06:53 | EI-EBV | [B738] | Ryanair | RYR8HB | NCL-LPA | 7,950->27,275 | 203 | ✔ | 2016 | |
| 06:41->06:47 | D-AIQW | [A320] | Lufthansa | DLH1KW | GLA-FRA | 32,775->32,975 | 131 | ✔ | 2257 | |
| 06:42->06:46 | G-JZHU | [B738] | Jet2 | EXS94CD | NCL-AGP | 7,750->31,025 | 190 | ✔ | 0527 | |
| 06:40->06:44 | F-HBLF | [E190] | Air France HOP | AFR79BT | NCL-CDG | 7,350->39,000 | 145 | ✔ | 6355 | |
| 06:38->06:43 | G-TAWJ | [B738] | TUI Airways | TOM7MJ | 15,000->35,000 | 049 | ✔ | 1416 | ||
| 06:35->06:41 | G-EZUK | [A320] | easyJet UK | EZY29PW | MAN-OSL | 18,800->38,975 | 046 | ✔ | 1423 | |
| 06:33->06:39 | D-AINM | [A20N] | Lufthansa | DLH965 | EDI-FRA | 28,125->35,025 | 133 | ✔ | 2014 | |
| 06:30->06:37 | PH-BCG | [B738] | KLM Royal Dutch Airlines | KLM934 | GLA-AMS | 25,000->22,375 | 114 | ✔ | 6251 | |
| 06:28->06:32 | EI-EBD | [B738] | Ryanair | RYR4535 | 26,900->37,000 | 105 | ✔ | 2043 | ||
| 06:26->06:31 | PH-BXF | [B738] | KLM Royal Dutch Airlines | KLM96L | EDI-AMS | 29,075->34,600 | 102 | ✔ | 7623 | |
| 06:23->06:29 | EI-HAY | [B38M] | Ryanair | RYR21YJ | LBA-GDN | 10,575->37,000 | 067 | ✔ | 2044 | |
| 06:19->06:25 | B-20DT | [B789] | Juneyao Air | DKH1661 | PVG-MAN | 38,000->18,450 | 193 | ✔ | 1404 | |
| 06:19->06:25 | G-DAYA | [CL64] | Gama Aviation | GMA502 | 5,000->33,000 | 210 | ✔ | 6004 | ||
| 06:14->06:20 | PH-NXU | [E295] | KLM cityhopper | KLM66G | NCL-AMS | 7,850->27,100 | 119 | ✔ | 7625 | |
| 06:07->06:12 | G-TUMP | [B38M] | TUI Airways | 9,000->31,150 | 034 | ✔ | 0000 | |||
| 06:10->06:11 | G-RUKJ | [B738] | Ryanair UK | RUK25MD | 34,975->37,000 | 084 | ✔ | 3532 | ||
| 06:07->06:08 | PH-EXK | [E75L] | KLM cityhopper | KLM54R | MME-AMS | 1,900->24,200 | 106 | ✔ | ✔ | 7630 |
| 06:04->06:08 | EI-IKJ | [B38M] | Ryanair | RYR11KF | NCL-TFS | 6,750->22,025 | 204 | ✔ | 2223 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
