A log from a family break to Alora close to Malaga.
Thursday 04/12/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 04:48 | 9H-ZTB | A321 | Titan Airways Malta | BCS2882 | Climbed to 36,025 | 162 | 280 | 4162 | 04:26 | |
| 05:00 | OE-LNO | B752 | DHL Air Austria | BCS2960 | Level at 38,000 | 229 | 281 | 4143 | 04:26 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:44->03:49 | 4X-EDH | [B789] | EL AL | ELY001 | TLV-JFK | 35,975->36,000 | 297 | ✔ | 5223 | |
| 03:38->03:43 | SU-GET | B789 | Egyptair | MSR981 | CAI-IAD | 35,975->35,975 | 300 | ✔ | 0622 | |
| 03:19->03:24 | N305UP | [B763] | United Parcel Service | UPS208 | CGN-EWR | 32,025->32,025 | 300 | ✔ | 0120 | |
| 02:57->03:03 | LZ-TWO | A332 | GullivAir | AIZ991 | TLV-JFK | 38,000->38,000 | 291 | ✔ | 1144 | |
| 02:56->03:02 | 4X-ERB | [B788] | EL AL | ELY003 | TLV-JFK | 37,975->38,975 | 298 | ✔ | 1170 | |
| 02:48->02:53 | 4X-EDL | [B789] | EL AL | ELY025 | 35,450->36,000 | 300 | ✔ | 1172 | ||
| 02:45->02:50 | G-JMCS | [B734] | West Atlantic UK | NPT5U | EMA-ABZ | 15,575->24,000 | 011 | ✔ | 7644 | |
| 02:06->02:12 | PH-IWS | [FA7X] | Flying Service NV | FYG132 | 30,050->37,975 | 297 | ✔ | 2102 | ||
| 00:34->00:40 | G-UZLC | [A20N] | easyJet UK | EZY37UK | HRG-GLA | 38,000->27,775 | 298 | ✔ | 3544 | |
| 00:10->00:16 | ZZ337 | [A332] | Royal Air Force | RRR2205 | (UK Military) | 40,000->19,575 | 178 | ✔ | 2213 | |
| 23:55->00:01 | G-JMCS | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 23,000->12,375 | 150 | ✔ | 7653 | |
| 23:06->23:13 | SP-RKV | [B738] | Buzz | RYR6682 | RVN-BRS | 38,000->37,550 | 207 | ✔ | 2225 | |
| 22:32->22:39 | D-AIUN | [A320] | Lufthansa | DLH9MU | FRA-EDI | 38,025->17,750 | 301 | ✔ | 2506 | |
| 22:27->22:33 | G-TUKS | [B738] | TUI Airways | TOM8009 | 40,000->13,700 | 151 | ✔ | 1154 | ||
| 22:32->22:32 | F-HBLF | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 36,000->1,925 | 246 | ✔ | ✔ | 5633 |
| 22:24->22:30 | PH-AXC | [A21N] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 28,775->0 | 319 | ✔ | 7341 | |
| 22:19->22:26 | EI-IJE | [B38M] | Ryanair | RYR9CZ | FUE-NCL | 39,975->4,375 | 318 | ✔ | 7442 | |
| 22:09->22:17 | G-EZGY | [A320] | easyJet UK | EZY48GB | 38,050->18,475 | 194 | ✔ | 1445 | ||
| 21:52->21:56 | G-TTNF | [A20N] | British Airways | SHT18G | LHR-ABZ | 27,875->33,075 | 000 | ✔ | 6021 | |
| 21:44->21:50 | LN-ENP | [B738] | Norwegian Air Shuttle | NOZ71N | 36,150->37,000 | 041 | ✔ | 2366 | ||
| 21:46->21:47 | G-NPTX | [B734] | West Atlantic UK | NPT2DI | 2,125->20,300 | 155 | ✔ | ✔ | 6303 | |
| 21:44->21:46 | A6-EXJ | A359 | Emirates Airline | UAE24 | EDI-->DXB | 26,150->35,000 | 120 | ✔ | 5240 | |
| 21:40->21:46 | 9H-VUK | [B38M] | Malta Air | RYR131Z | OTP-EDI | 40,000->19,500 | 315 | ✔ | 3571 | |
| 21:40->21:44 | G-UZHZ | [A20N] | easyJet UK | EZY87UW | NCL-BRS | 7,550->28,975 | 200 | ✔ | 7641 | |
| 21:17->21:40 | G-EMID | [EC35] | National Police Air Service | UKP028 | 1,850->2,150 | 308 | ✔ | ✔ | 0056 | |
| 21:26->21:32 | G-UZHL | [A20N] | easyJet UK | EZY93LQ | PFO-EDI | 38,025->19,975 | 311 | ✔ | 7540 | |
| 21:24->21:30 | PH-BXB | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 26,800->25,850 | 306 | ✔ | 7347 | |
| 21:18->21:21 | PH-EZY | [E190] | KLM cityhopper | KLM967 | AMS-MME | 32,000->1,075 | 229 | ✔ | ✔ | EGNV |
| 21:16->21:16 | B-2081 | [B77L] | China Southern Cargo | CSG2515 | CAN-PIK | 34,000->23,200 | 273 | ✔ | 3110 | |
| 21:04->21:07 | G-IASB | [BE20] | IAS Medical Ltd | MDI08 | Medical Flt | 17,000->1,175 | 240 | ✔ | ✔ | 5175 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
