A full log from Zurich for the gathering of world & business leaders at Davos
Friday 30/01/2026
(All ‘ETA’ times are abeam Seaham)
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:42->02:48 | G-JMCS | [B734] | West Atlantic UK | NPT5U | EMA-ABZ | 15,475->24,025 | 352 | ✔ | 7640 | |
| 01:18->01:38 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,625->1,750 | 321 | ✔ | ✔ | 0056 | |
| 23:51->23:55 | 9H-VVQ | [B38M] | Malta Air | RYR809Y | KRK-NCL | 36,000->34,700 | 281 | ✔ | 3572 | |
| 23:41->23:47 | G-JMCS | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 22,975->12,500 | 180 | ✔ | 5175 | |
| 23:05->23:23 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,525->1,700 | 278 | ✔ | ✔ | 0056 | |
| 23:10->23:16 | G-UZLD | [A20N] | easyJet UK | EZY2958 | 37,975->34,475 | 200 | ✔ | 1161 | ||
| 22:47->22:50 | EI-IHV | [B38M] | Ryanair | RYR81WD | NCL-DUB | 4,200->19,900 | 249 | ✔ | 5173 | |
| 22:38->22:44 | PH-AXI | [A21N] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 27,275->6,750 | 319 | ✔ | 7347 | |
| 22:21->22:41 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,550->1,675 | 185 | ✔ | ✔ | 0056 | |
| 22:32->22:39 | PH-AXM | A21N | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 30,025->18,650 | 309 | ✔ | 7344 | |
| 22:29->22:36 | PH-BCA | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 28,200->25,575 | 293 | ✔ | 6275 | |
| 22:27->22:33 | G-UZHP | [A20N] | easyJet UK | EZY89KJ | ATH-EDI | 38,000->18,300 | 306 | ✔ | 1105 | |
| 22:22->22:31 | G-SASD | [BE20] | Scottish Ambulance Service | GMA03E | 25,000->13,350 | 175 | ✔ | 5161 | ||
| 22:15->22:20 | XA-DHM | [B789] | AeroMexico | AMX026 | AMS-MEX | 24,375->0 | 300 | ✔ | 2102 | |
| 22:05->22:11 | ZK375 | [EUFI] | Royal Air Force | PALADN41 | (UK Military) | 24,125->8,625 | 157 | ✔ | 1741 | |
| 22:02->22:05 | F-HBLY | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 36,000->7,600 | 350 | ✔ | 5632 | |
| 21:51->22:00 | G-LMTH | [AT76] | Loganair | LOG7J | MAN-->ABZ | 13,525->12,000 | 008 | ✔ | 7656 | |
| 21:55->21:58 | OE-IAM | [B734] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 2,000->37,025 | 150 | ✔ | ✔ | 6301 |
| 21:48->21:50 | EI-ILA | [B38M] | Ryanair | RYR164G | KUN-EDI | 36,000->24,625 | 290 | ✔ | 6021 | |
| 21:36->21:42 | LX-NCL | [B744] | Cargolux Airlines International | CLX40F | 32,000->32,000 | 296 | ✔ | 3501 | ||
| 21:39->21:39 | EI-IHV | [B38M] | Ryanair | RYR7521 | DUB-NCL | 16,000->8,750 | 356 | ✔ | 6336 | |
| 21:31->21:37 | A6-EFM | [B77L] | Emirates Airline | UAE9935 | FRA-->MEX | 30,000->30,000 | 301 | ✔ | 2552 | |
| 21:19->21:31 | OO-TNC | [B738] | TUI Airlines Belgium | JAF066T | 33,350->15,000 | 190 | ✔ | 2022 | ||
| 21:23->21:28 | A6-EXL | A359 | Emirates Airline | UAE24 | EDI-->DXB | 25,425->0 | 117 | ✔ | 0722 | |
| 21:21->21:27 | G-TNEA | [A21N] | British Airways | SHT18G | LHR-ABZ | 26,875->33,775 | 352 | ✔ | 6304 | |
| 21:21->21:24 | G-EUYV | [A320] | British Airways | SHT12U | LHR-NCL | 24,900->6,700 | 345 | ✔ | 7665 | |
| 21:09->21:16 | G-EZWA | [A320] | easyJet UK | EZY87UW | NCL-BRS | 4,325->29,025 | 199 | ✔ | 5175 | |
| 21:07->21:13 | G-EUYK | [A320] | British Airways | SHT13W | NCL-LHR | 4,575->26,250 | 148 | ✔ | 6207 | |
| 21:02->21:09 | 04-4132 | [C17] | United States Air Force | RCH896 | (US Military) | 22,375->35,000 | - | ✔ | 2012 | |
| 20:56->21:01 | ZK367 | [EUFI] | Royal Air Force | PALADN42 | (UK Military) | 14,175->14,275 | 334 | ✔ | 6112 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
