Coming soon…. the WEF at Zurich
Saturday 24/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 19:52 | EI-DPI | [B738] | Ryanair | RYR8309 | WRO-NCL | Down to 22,225 | 50 | 270 | 0620 | 19:44 |
| 20:08 | G-SUNV | [A21N] | Jet2 | EXS76RT | Down to 36,000 | 184 | 301 | 0610 | 19:44 | |
| 19:44 | G-TUMP | [B38M] | TUI Airways | TOM84D | Down to 5,925 | 13 | 255 | 6670 | 19:44 | |
| 20:00 | TC-LGJ | [A359] | Turkish Airlines | THY29M | IST-EWR | Level at 36,000 | 135 | 284 | 7542 | 19:44 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 19:39->19:43 | G-TUMP | [B38M] | TUI Airways | TOM84D | 25,900->6,925 | 254 | ✔ | 6670 | ||
| 19:35->19:38 | G-JZBX | [B738] | Jet2 | EXS71C | FUE-NCL | 31,575->6,450 | 346 | ✔ | 5233 | |
| 19:27->19:32 | 9H-QDI | [B738] | Malta Air | RYR99GP | BTS-EDI | 38,000->20,425 | 299 | ✔ | 0622 | |
| 19:21->19:22 | G-JZHO | [B738] | Jet2 | EXS4DG | TFS-NCL | 28,050->7,575 | 354 | ✔ | 4461 | |
| 19:16->19:19 | EI-ENW | [B738] | Ryanair | RYR6104 | NCL-GDN | 4,725->38,375 | 075 | ✔ | 6017 | |
| 19:07->19:12 | OE-LQM | [A319] | easyJet Europe Airline | EJU74EL | EDI-AMS | 28,750->25,825 | 110 | ✔ | 6255 | |
| 19:01->19:07 | SE-RYC | [B38M] | Norwegian Air Sweden | NOZ4YM | 36,000->37,000 | 033 | ✔ | 2250 | ||
| 18:59->19:01 | G-TTNA | [A20N] | British Airways | SHT12Q | LHR-NCL | 25,875->11,900 | 346 | ✔ | 6314 | |
| 18:41->18:47 | SE-RUR | [A20N] | Scandinavian Airlines System | SAS7366 | LPA-->BGO | 38,025->39,000 | 026 | ✔ | 2372 | |
| 18:29->18:34 | A6-EXL | A359 | Emirates Airline | UAE2AY | DXB-EDI | 40,000->20,050 | 308 | ✔ | 3232 | |
| 17:38->18:29 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,575->1,775 | 305 | ✔ | ✔ | 0056 | |
| 18:20->18:26 | OY-VKE | A21N | Sunclass Airlines | VKG23G | 36,000->0 | 026 | ✔ | 1771 | ||
| 18:13->18:15 | EI-ENW | [B738] | Ryanair | RYR533Z | DUB-NCL | 14,450->7,475 | 346 | ✔ | 7647 | |
| 18:11->18:13 | EI-IHA | [B38M] | Ryanair | RYR23AV | MAN-RIX | 13,450->36,500 | 065 | ✔ | 1404 | |
| 18:02->18:05 | G-LCYK | [E190] | BA CityFlyer | CFE7032 | 20,500->6,225 | 339 | ✔ | 1255 | ||
| 17:57->18:02 | G-TTNS | [A20N] | British Airways | SHT18E | LHR-ABZ | 26,350->31,250 | 360 | ✔ | 1401 | |
| 17:52->17:58 | G-JZHY | [B738] | Jet2 | EXS110 | AYT-GLA | 35,000->24,625 | 293 | ✔ | 6636 | |
| 17:51->17:53 | G-JZBA | [B738] | Jet2 | EXS038E | 2,300->6,500 | 216 | ✔ | ✔ | 7050 | |
| 17:50->17:53 | D-AIBG | [A319] | Lufthansa | DLH963 | EDI-FRA | 30,575->36,975 | 130 | ✔ | 2011 | |
| 17:40->17:42 | G-JZBK | [B738] | Jet2 | EXS56PL | ACE-NCL | 22,925->5,875 | 346 | ✔ | 2220 | |
| 17:28->17:34 | 477FF1 | HexCode | SAC Heavy Airlift Wing | BRK51 | 33,000->33,000 | 135 | ✔ | 1151 | ||
| 17:28->17:32 | PH-BXI | [B738] | KLM Royal Dutch Airlines | KLM68B | GLA-AMS | 32,000->35,475 | 101 | ✔ | 7625 | |
| 17:25->17:32 | OE-LQM | [A319] | easyJet Europe Airline | EJU53TD | AMS-EDI | 29,875->22,450 | 300 | ✔ | 6263 | |
| 17:17->17:23 | EI-IJT | [B38M] | Ryanair | RYR424D | NCL-ALC | 3,475->39,000 | 160 | ✔ | 2032 | |
| 17:07->17:13 | OH-LKK | [E190] | Finnair | FIN5SK | HEL-MAN | 38,000->14,925 | 205 | ✔ | 1441 | |
| 16:58->17:05 | G-EUPO | [A319] | British Airways | SHT13K | NCL-LHR | 4,450->23,650 | 152 | ✔ | 6035 | |
| 16:58->17:03 | EI-EMM | [B738] | Ryanair | RYR2ZG | RVN-BHX | 38,000->22,600 | 188 | ✔ | 1402 | |
| 16:49->16:54 | LN-NGD | [B738] | Norwegian Air Shuttle | NOZ1329 | MAN-TOS | 13,700->37,000 | 030 | ✔ | 6246 | |
| 16:44->16:46 | TC-LTN | [A21N] | Turkish Airlines | THY3TV | EDI-IST | 23,475->32,950 | 114 | ✔ | 4630 | |
| 16:09->16:26 | G-NHAE | [AS65] | The Great North Air Ambulance Service | HM58 | 1,675->2,525 | 242 | ✔ | ✔ | 0020 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
