A full log from Zurich for the gathering of world & business leaders at Davos
Sunday 01/03/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:15 | G-TUMN | [B38M] | TUI Airways | TOM689 | DLM-->NCL | Down to 21,050 | 120 | 298 | 6611 | 02:15 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:45->01:50 | 10-0217 | [C17] | United States Air Force | RCH462 | (US Military) | 30,025->30,175 | 295 | ✔ | 0631 | |
| 00:45->00:52 | 07-7188 | [C17] | United States Air Force | RCH829 | (US Military) | 30,000->32,000 | 287 | ✔ | 2567 | |
| 00:49->00:49 | G-DRTN | [B738] | Jet2 | EXS22TI | TFS-NCL | 28,475->1,625 | 246 | ✔ | ✔ | 4461 |
| 23:38->23:46 | G-UZLZ | [A20N] | easyJet UK | EZY37UK | HRG-GLA | 38,000->25,900 | 293 | ✔ | 7546 | |
| 23:13->23:16 | EI-DPK | [B738] | Ryanair | RYR48FJ | GDN-NCL | 38,000->4,300 | 278 | ✔ | 6037 | |
| 23:07->23:14 | EI-IJM | [B38M] | Ryanair | RYR97SB | ALC-NCL | 38,000->4,700 | 344 | ✔ | 1046 | |
| 22:54->22:59 | LN-NGM | [B738] | Norwegian Air Shuttle | NOZ1GM | 36,000->36,000 | 039 | ✔ | 2376 | ||
| 22:49->22:56 | EI-IKT | [B38M] | Ryanair | RYR2WJ | SOF-EDI | 38,000->20,975 | 304 | ✔ | 3542 | |
| 22:46->22:53 | EI-EMI | [B738] | Ryanair | RYR1BY | LPA-NCL | 32,300->4,075 | 035 | ✔ | 2003 | |
| 22:46->22:53 | EI-HEW | [B38M] | Ryanair | RYR131Z | OTP-EDI | 38,000->20,275 | 307 | ✔ | 3123 | |
| 22:41->22:47 | 99-0167 | [C17] | United States Air Force | RCH739 | (US Military) | 32,000->31,975 | 286 | ✔ | 2572 | |
| 22:35->22:43 | 9H-VUQ | [B38M] | Malta Air | RYR36TV | DUB-NCL | 24,875->4,800 | 026 | ✔ | 7640 | |
| 22:33->22:39 | EI-IJB | [B38M] | Ryanair | RYR4WB | RVN-BRS | 38,000->37,375 | 207 | ✔ | 1413 | |
| 22:32->22:39 | EI-IHM | [B38M] | Ryanair | RYR59QD | VIE-EDI | 38,000->21,250 | 311 | ✔ | 3543 | |
| 22:32->22:39 | PH-AXC | [A21N] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 29,650->3,925 | 338 | ✔ | 6277 | |
| 22:23->22:30 | PH-BGG | [B737] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 27,950->21,025 | 301 | ✔ | 6271 | |
| 22:24->22:27 | EI-IJI | [B38M] | Ryanair | RYR2675 | CPH-EDI | 38,000->20,800 | 291 | ✔ | 1403 | |
| 22:22->22:25 | EI-IFZ | [B38M] | Ryanair | RYR2ZV | GDN-EDI | 38,000->23,850 | 288 | ✔ | 2204 | |
| 22:16->22:23 | D-AIZS | [A320] | Lufthansa | DLH9MU | FRA-EDI | 38,025->20,025 | 297 | ✔ | 2517 | |
| 22:13->22:19 | EI-DWX | [B738] | Ryanair | RYR400Q | BUD-EDI | 36,000->19,800 | 303 | ✔ | 3116 | |
| 21:24->21:31 | G-UZHO | [A20N] | easyJet UK | EZY14VP | 38,000->16,575 | 199 | ✔ | 6017 | ||
| 21:24->21:29 | PH-EXY | [E190] | KLM cityhopper | KLM967 | AMS-MME | 32,675->700 | 228 | ✔ | ✔ | 7346 |
| 21:20->21:25 | SP-RKW | [B738] | Buzz | RYR6642 | EDI-->BTS | 27,800->39,000 | 113 | ✔ | 6014 | |
| 21:15->21:23 | PH-BXU | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 24,675->25,725 | 300 | ✔ | 6273 | |
| 21:15->21:22 | G-RUKH | [B738] | Ryanair UK | RUK9EP | TRF-MAN | 38,000->17,175 | 198 | ✔ | 1404 | |
| 21:16->21:22 | LN-NGZ | [B738] | Norwegian Air Shuttle | NOZ1715 | 37,000->37,000 | 040 | ✔ | 2223 | ||
| 21:09->21:14 | A7-BFD | [B77L] | Qatar Airways | QTR8150 | AMS-ORD | 21,225->34,000 | 300 | ✔ | 2103 | |
| 21:05->21:09 | G-TAJB | [EC45] | Capital Air Services | WDK45 | 2,450->2,425 | 179 | ✔ | ✔ | EGNV | |
| 21:06->21:07 | G-EZUP | [A320] | easyJet UK | EZY53VJ | BFS-NCL | 7,125->1,450 | 245 | ✔ | ✔ | 5147 |
| 20:58->21:04 | SP-RNI | [B738] | Buzz | RYR855Q | 7,925->35,375 | 079 | ✔ | 0750 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
