A full log from Zurich for the gathering of world & business leaders at Davos
Monday 23/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:15 | 00-0185 | [C17] | United States Air Force | RCH136 | (US Military) | Level at 32,000 | 64 | 313 | 2537 | 08:02 |
| 3 | [ATLA] | French Navy | FNY5621 | (French Military) | Level at 21,000 | 24 | 004 | 2341 | 08:01 | |
| 08:02 | A7-BCM | [B788] | Qatar Airways | QTR59F | EDI-DOH | Climbed to 31,425 | 9 | 120 | 3417 | 08:02 |
| 08:28 | B-LRR | [A359] | Cathay Pacific Airways | CPA219 | HKG-->MAN | Down to 32,850 | 166 | 320 | 0627 | 08:02 |
| 08:24 | G-TTNA | [A20N] | British Airways | SHT12K | LHR-NCL | Climbed to 33,000 | 117 | 334 | 7751 | 08:02 |
| 08:02 | G-TUMU | [B38M] | TUI Airways | TOM800 | NCL-SID | Climbed to 13,525 | 24 | 194 | 7503 | 08:02 |
| 08:37 | PH-BGG | [B737] | KLM Royal Dutch Airlines | KLM39M | AMS-EDI | Climbed to 33,100 | 181 | 302 | 7345 | 08:02 |
| 08:35 | PH-NXF | [E295] | KLM cityhopper | KLM99F | Climbed to 36,000 | 143 | 278 | 7343 | 08:02 | |
| 08:21 | SP-RNO | B738 | Buzz | RYR7673 | WRO-GLA | Level at 36,000 | 107 | 298 | 6655 | 08:02 |
| 08:25 | SP-RZI | [B38M] | Buzz | RYR809Y | KRK-NCL | Level at 38,000 | 141 | 292 | 6603 | 08:02 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:59->08:00 | G-TUMU | [B38M] | TUI Airways | TOM800 | NCL-SID | 7,275->10,125 | 199 | ✔ | 7503 | |
| 07:50->08:00 | 3 | [ATLA] | French Navy | FNY5621 | (French Military) | 21,000->21,000 | 009 | ✔ | 2341 | |
| 07:56->08:00 | G-JZBK | [B738] | Jet2 | EXS3YA | 9,275->17,225 | 192 | ✔ | 5256 | ||
| 07:57->07:58 | N644UA | [B763] | United Airlines | UAL946 | IAD-AMS | 37,025->37,000 | 131 | ✔ | 6321 | |
| 07:50->07:56 | SE-RPK | [B738] | Norwegian Air Sweden | NSZ8FZ | 40,000->20,200 | 190 | ✔ | 6037 | ||
| 07:44->07:52 | PH-EZO | [E190] | KLM cityhopper | KLM61B | AMS-GLA | 31,750->24,675 | 290 | ✔ | 6265 | |
| 07:47->07:52 | D-AIVA | [A359] | Lufthansa | DLH477 | YVR-MUC | 33,000->33,000 | 118 | ✔ | 3410 | |
| 07:44->07:46 | G-UZEG | [A20N] | easyJet UK | EZY69UQ | BFS-NCL | 5,775->2,275 | 246 | ✔ | ✔ | 5443 |
| 07:39->07:43 | A7-BAW | [B77W] | Qatar Airways | QTR56V | 33,000->33,000 | 120 | ✔ | 1170 | ||
| 07:29->07:36 | G-EUPO | [A319] | British Airways | SHT18K | LHR-ABZ | 30,200->36,000 | 358 | ✔ | 7642 | |
| 07:32->07:36 | A7-BEK | [B77W] | Qatar Airways | QTR55R | 33,000->33,000 | 130 | ✔ | 4622 | ||
| 07:30->07:33 | D-ABYQ | [B748] | Lufthansa | DLH455 | SFO-FRA | 35,000->35,000 | 136 | ✔ | 2042 | |
| 07:24->07:28 | A7-AOA | [A35K] | Qatar Airways | QTR16J | 36,000->37,000 | 129 | ✔ | 2210 | ||
| 07:23->07:26 | OE-LSM | [A20N] | easyJet Europe Airline | EJU79YQ | AMS-NCL | 31,200->1,850 | 245 | ✔ | ✔ | 6274 |
| 07:15->07:23 | 07-7169 | [C17] | United States Air Force | RCH1804 | (US Military) | 28,000->30,000 | 301 | ✔ | 0637 | |
| 07:12->07:20 | OE-LQR | [A319] | easyJet Europe Airline | EJU63QH | AMS-EDI | 30,325->18,825 | 316 | ✔ | 7342 | |
| 07:08->07:15 | 9H-QCR | [B738] | Malta Air | RYR99GP | BTS-EDI | 38,000->21,675 | 300 | ✔ | 6601 | |
| 07:10->07:13 | D-AIXF | [A359] | Lufthansa | DLH489 | 41,025->33,000 | 131 | ✔ | 1171 | ||
| 07:06->07:08 | EI-EVX | [B738] | Ryanair | RYR61EY | NCL-MLA | 9,525->13,525 | 177 | ✔ | 7571 | |
| 07:02->07:06 | N781AN | [B772] | American Airlines | AAL704 | CLT-FRA | 36,000->36,000 | 129 | ✔ | 1146 | |
| 07:02->07:05 | EI-GXI | [B738] | Ryanair | RYR8HB | NCL-LPA | 7,750->15,425 | 209 | ✔ | 5423 | |
| 06:57->07:00 | G-EUUP | [A320] | British Airways | SHT13Z | NCL-LHR | 9,000->26,125 | 157 | ✔ | 7746 | |
| 06:49->06:55 | G-EZOU | [A320] | easyJet UK | EZY29PW | MAN-OSL | 15,350->38,975 | 041 | ✔ | 1411 | |
| 06:50->06:55 | N28987 | [B789] | United Airlines | UAL182 | DEN-FRA | 39,000->39,000 | 130 | ✔ | 1160 | |
| 06:49->06:53 | N24973 | [B789] | United Airlines | UAL58 | SFO-FRA | 37,975->38,000 | 129 | ✔ | 1163 | |
| 06:49->06:51 | G-JZHB | [B738] | Jet2 | EXS607 | NCL-ALC | 7,850->27,975 | 155 | ✔ | 3443 | |
| 06:46->06:51 | SP-RZA | [B38M] | Buzz | RYR42SN | EDI-SOF | 22,400->37,000 | 122 | ✔ | 4716 | |
| 06:45->06:46 | G-DRTN | [B738] | Jet2 | EXS94CD | NCL-AGP | 9,950->33,825 | 185 | ✔ | 0531 | |
| 06:36->06:40 | N26909 | [B788] | United Airlines | UAL108 | IAD-MUC | 39,000->38,975 | 127 | ✔ | 2023 | |
| 06:34->06:38 | G-JZHL | [B738] | Jet2 | EXS3915 | EDI-FCO | 24,800->33,000 | 134 | ✔ | 7302 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
