A log from a family break to Alora close to Malaga.
Sunday 18/01/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 04:17->04:20 | TF-ISP | [B763] | Icelandair | ICE8711 | 43,000->43,000 | 309 | ✔ | 0113 | ||
| 04:01->04:07 | TC-LJS | [B77L] | Turkish Airlines | THY6020 | 35,000->35,000 | 129 | ✔ | 2213 | ||
| 04:03->04:05 | N618UP | [B748] | United Parcel Service | UPS222 | CGN-->SDF | 32,000->32,000 | 302 | ✔ | 2576 | |
| 02:36->02:41 | N452PA | [B744] | Atlas Air | CMB309 | 35,000->35,000 | 104 | ✔ | 6004 | ||
| 00:57->01:02 | C-GTCJ | B752 | Cargojet Airways | CJT3020 | 38,000->38,000 | 281 | ✔ | 7542 | ||
| 00:30->00:36 | N854FD | [B77L] | FedEx Express | FDX5225 | CGN-->MEM | 34,000->0 | 297 | ✔ | 2540 | |
| 00:33->00:34 | G-GDFZ | [B738] | Jet2 | EXS22TI | TFS-NCL | 25,400->2,000 | 248 | ✔ | ✔ | 1175 |
| 23:45->23:51 | G-UZEG | [A20N] | easyJet UK | EZY37UK | HRG-GLA | 36,000->21,225 | 300 | ✔ | 3106 | |
| 23:14->23:17 | 9H-QCD | [B738] | Malta Air | RYR48FJ | GDN-NCL | 39,975->4,425 | 253 | ✔ | 2056 | |
| 23:09->23:16 | G-EZOT | [A320] | easyJet UK | EZY93LQ | PFO-EDI | 35,950->21,500 | 308 | ✔ | 2253 | |
| 23:14->23:15 | 9H-VVD | [B38M] | Malta Air | RYR97SB | ALC-NCL | 36,000->3,300 | 004 | ✔ | ✔ | 5355 |
| 22:52->22:59 | SP-RSD | [B738] | Buzz | RYR1BY | LPA-NCL | 31,100->3,500 | 022 | ✔ | 2236 | |
| 22:44->22:50 | N880FD | [B77L] | FedEx Express | FDX97 | CGN-->IND | 32,000->32,000 | 297 | ✔ | 2514 | |
| 22:40->22:48 | 9H-VUJ | [B38M] | Malta Air | RYR36TV | DUB-NCL | 17,275->3,875 | 018 | ✔ | 5176 | |
| 22:40->22:44 | EI-IJE | [B38M] | Ryanair | RYR2ZV | GDN-EDI | 36,000->18,600 | 306 | ✔ | 2001 | |
| 22:37->22:43 | PH-AXF | [A21N] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 26,925->3,675 | 327 | ✔ | 6272 | |
| 22:34->22:41 | EI-IKA | [B38M] | Ryanair | RYR131Z | OTP-EDI | 36,000->19,625 | 303 | ✔ | 3121 | |
| 21:45->22:38 | G-POLA | [EC35] | National Police Air Service | UKP028 | 1,600->1,550 | 343 | ✔ | ✔ | 0056 | |
| 22:28->22:32 | 9H-QEB | [B738] | Malta Air | RYR2675 | CPH-EDI | 36,000->22,275 | 300 | ✔ | 1406 | |
| 22:21->22:26 | EI-IHB | [B38M] | Ryanair | RYR2WJ | SOF-EDI | 36,000->22,025 | 295 | ✔ | 1105 | |
| 22:20->22:26 | PH-AXM | A21N | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 26,825->19,975 | 308 | ✔ | 6265 | |
| 22:06->22:09 | F-HBQB | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 36,000->1,800 | 029 | ✔ | ✔ | 5647 |
| 21:54->22:00 | N183AM | [B789] | AeroMexico | AMX026 | AMS-MEX | 21,975->33,975 | 297 | ✔ | 2137 | |
| 21:51->21:58 | 9H-QED | [B738] | Malta Air | RYR4WB | RVN-BRS | 38,000->38,000 | 204 | ✔ | 1416 | |
| 21:38->21:45 | 95-0106 | [C17] | United States Air Force | RCH130 | (US Military) | 36,000->23,650 | 284 | ✔ | 6606 | |
| 21:37->21:45 | G-EZOE | [A320] | easyJet UK | EZY14VP | 37,975->8,700 | 179 | ✔ | 1445 | ||
| 21:35->21:42 | G-JZHK | [B738] | Jet2 | EXS94QV | 36,000->4,050 | 030 | ✔ | 4075 | ||
| 21:26->21:30 | A6-EXG | [A359] | Emirates Airline | 25,050->41,000 | 118 | ✔ | 0000 | |||
| 21:22->21:28 | PH-BGM | [B737] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 27,225->26,100 | 292 | ✔ | 6270 | |
| 21:15->21:20 | PH-EZL | [E190] | KLM cityhopper | KLM967 | AMS-MME | 28,450->575 | 229 | ✔ | ✔ | 6262 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
