A full log from Zurich for the gathering of world & business leaders at Davos
Sunday 22/02/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:10 | A7-BCK | [B788] | Qatar Airways | QTR80X | Level at 37,975 | 88 | 294 | 3105 | 11:58 | |
| 11:58 | D-AFYQ | [A333] | Discover Airlines | OCN978 | FRA-CUN | Level at 34,000 | 23 | 296 | 0633 | 11:58 |
| 12:29 | D-ANRK | [A339] | Condor Flugdienst | CFG402 | FRA-->YYZ | Level at 36,000 | 209 | 320 | 2501 | 11:58 |
| 12:32 | EI-DVH | [A320] | Aer Lingus | EIN6HR | Climbed to 36,025 | 198 | 287 | 3574 | 11:58 | |
| 12:35 | EI-DWA | [B738] | Ryanair | RYR51RR | Level at 38,000 | 223 | 284 | 3571 | 11:58 | |
| 12:35 | EI-EDS | [A320] | Aer Lingus | EIN643 | PRG-DUB | Climbed to 34,025 | 206 | 286 | 6616 | 11:58 |
| 12:20 | EI-IKX | [B38M] | Ryanair | RYR59SC | CIA-EDI | Level at 38,000 | 144 | 302 | 0622 | 11:58 |
| 12:09 | F-GSQA | [B77W] | Air France | AFR84T | Level at 30,000 | 82 | 331 | 5644 | 11:58 | |
| 12:25 | G-CLIW | C208 | Wingglider Ltd | GCLIW | (Fixed c/s) | Climbed to 14,600 | 85 | 358 | 0033 | 11:58 |
| 12:17 | G-EUYE | [A320] | British Airways | SHT1492 | Climbed to 35,700 | 125 | 327 | 5161 | 11:58 | |
| 11:58 | G-EZWR | [A320] | easyJet UK | EZY48GB | Down to 21,825 | 31 | 194 | 1474 | 11:58 | |
| 12:24 | G-SUND | [A21N] | Jet2 | EXS75TK | Down to 35,400 | 162 | 321 | 5770 | 11:58 | |
| 12:01 | N17002 | [B78X] | United Airlines | UAL995 | Climbed to 32,000 | 25 | 306 | 7161 | 11:58 | |
| 12:09 | N27901 | [B788] | United Airlines | UAL952 | MUC-ORD | Climbed to 36,000 | 82 | 306 | 0617 | 11:58 |
| 12:18 | N647UA | [B763] | United Airlines | UAL749 | Level at 30,000 | 141 | 328 | 5710 | 11:58 | |
| 12:25 | N686UA | [B763] | United Airlines | UAL12 | ZRH-ORD | Climbed to 30,000 | 176 | 307 | 3052 | 11:58 |
| 12:19 | N77066 | [B764] | United Airlines | UAL41 | FCO-EWR | Level at 30,000 | 148 | 322 | 4033 | 11:58 |
| 11:58 | PH-AXG | [A21N] | KLM Royal Dutch Airlines | KLM90G | NCL-AMS | Level at 12,475 | 19 | 194 | 6254 | 11:58 |
| 12:13 | PH-BXY | [B738] | KLM Royal Dutch Airlines | KLM99C | AMS-EDI | Climbed to 38,000 | 96 | 301 | 6275 | 11:58 |
| 12:07 | PH-EZO | [E190] | KLM cityhopper | KLM27Z | AMS-INV | Climbed to 38,000 | 58 | 305 | 7335 | 11:58 |
| 12:05 | SE-RTZ | [B38M] | Norwegian Air Sweden | NSZ5706 | LPA-OSL | Level at 35,975 | 55 | 038 | 2373 | 11:58 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:49->11:56 | G-EZWR | [A320] | easyJet UK | EZY48GB | 38,025->22,725 | 193 | ✔ | 1474 | ||
| 11:49->11:55 | G-TTSB | [A20N] | British Airways | SHT18V | LHR-ABZ | 27,025->37,850 | 350 | ✔ | 6303 | |
| 11:52->11:55 | D-AFYQ | [A333] | Discover Airlines | OCN978 | FRA-CUN | 34,000->34,000 | 295 | ✔ | 0633 | |
| 11:44->11:50 | D-AIKR | [A333] | Lufthansa | DLH7K | FRA-IAD | 36,000->36,000 | 296 | ✔ | 7730 | |
| 11:31->11:50 | G-TSDE | [A210] | Aeroschool | GTSDE | (Fixed c/s) | 1,900->1,200 | 219 | ✔ | ✔ | EGNV |
| 11:43->11:49 | N435DX | [A339] | Delta Air Lines | DAL257 | AMS-BOS | 23,975->37,000 | 297 | ✔ | 2141 | |
| 11:45->11:48 | G-EUYO | [A320] | British Airways | SHT13Q | NCL-LHR | 7,425->27,000 | 186 | ✔ | 1141 | |
| 11:44->11:46 | G-JZBP | [B738] | Jet2 | EXS9KF | NCL-TFS | 10,750->24,100 | 201 | ✔ | 1462 | |
| 11:37->11:43 | G-AWUJ | [C150] | Private | 1,600->1,500 | 180 | ✔ | ✔ | EGNT | ||
| 11:37->11:43 | D-AIRU | [A321] | Lufthansa | DLH972 | FRA-GLA | 32,000->24,000 | 300 | ✔ | 2576 | |
| 11:36->11:42 | N828MH | [B764] | Delta Air Lines | DAL131 | MUC-ATL | 28,000->30,000 | 297 | ✔ | 0613 | |
| 11:34->11:40 | G-TUMU | [B38M] | TUI Airways | TOM5HL | 36,000->5,225 | 035 | ✔ | 5720 | ||
| 11:31->11:39 | D-AIHW | [A346] | Lufthansa | DLH400 | FRA-JFK | 32,000->32,000 | 303 | ✔ | 2504 | |
| 11:15->11:34 | G-WYLD | [T210] | Private | GWYLD | 8,175->10,100 | 321 | ✔ | 3760 | ||
| 11:26->11:31 | SE-RZX | [A20N] | Scandinavian Airlines System | SAS7531 | TRD-TFS | 36,050->36,350 | 198 | ✔ | 5205 | |
| 11:22->11:26 | TC-LPY | [A21N] | Turkish Airlines | THY4DQ | EDI-IST | 24,900->35,000 | 114 | ✔ | 6013 | |
| 11:23->11:26 | PH-BGQ | [B737] | KLM Royal Dutch Airlines | KLM42N | GLA-AMS | 33,550->32,225 | 118 | ✔ | 6256 | |
| 11:12->11:21 | G-PLAN | [C150] | Aeroschool | GPLAN | (Fixed c/s) | 1,525->1,325 | 162 | ✔ | ✔ | EGNV |
| 11:12->11:20 | OE-LSA | [A20N] | easyJet Europe Airline | EJU53TD | AMS-EDI | 30,650->24,075 | 303 | ✔ | 7337 | |
| 11:12->11:19 | G-TUMN | [B38M] | TUI Airways | TOM6JM | 38,000->33,500 | 207 | ✔ | 1413 | ||
| 11:15->11:18 | F-HBQB | [E190] | Air France HOP | AFR25SZ | NCL-CDG | 9,075->35,000 | 144 | ✔ | 6351 | |
| 10:57->11:15 | G-FFMV | [DA42] | Draken Europe | FRA71 | (FR Aviation) | 2,200->2,200 | 280 | ✔ | ✔ | EGNT |
| 11:06->11:13 | N851NW | [A332] | Delta Air Lines | DAL107 | FRA-JFK | 32,000->32,000 | 298 | ✔ | 2554 | |
| 11:08->11:12 | A6-EOB | [A388] | Emirates Airline | UAE33T | DXB-GLA | 38,000->24,425 | 277 | ✔ | 7543 | |
| 11:06->11:12 | N781AN | [B772] | American Airlines | AAL785 | MUC-CLT | 34,000->34,000 | 296 | ✔ | 6673 | |
| 11:06->11:12 | G-RVDJ | [RV6] | Private | 1,825->3,050 | 173 | ✔ | ✔ | 7000 | ||
| 11:05->11:11 | A6-ENW | [B77W] | Emirates Airline | UAE35 | DXB-NCL | 34,000->4,475 | 022 | ✔ | 3221 | |
| 11:05->11:10 | N660UA | [B763] | United Airlines | UAL947 | AMS-IAD | 26,375->34,000 | 299 | ✔ | 2116 | |
| 11:02->11:06 | G-JZHS | [B738] | Jet2 | EXS21L | NCL-ACE | 6,100->6,100 | 200 | ✔ | 2021 | |
| 10:56->11:01 | N421DX | [A339] | Delta Air Lines | DAL161 | AMS-MSP | 22,775->36,000 | 296 | ✔ | 2146 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
