Confirmed as Over the North East – Today
This page lists all of today’s traffic until it’s added overnight to the daily archives. When an aircraft is actually OvertheNorthEast, the times are logged in and out. Without those times it could have been anywhere.
(This page is for reference rather than an alert, so will NOT auto-refresh).
| Overall time tracked | Aircraft | Type | Callsign | Route. | Final Sqwk |
Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
|---|---|---|---|---|---|---|---|---|---|
| 22/02/2026: 10:18->10:51 | N809NW | [A333] | DAL73 | AMS-ATL | 2134 | 23,150 | 32,000 | 298 | 10:44->10:51 |
| 22/02/2026: 10:13->10:51 | TC-RDB | [A21N] | PGT453L | SAW-EDI | 3575 | 31,975 | 29,275 | 331 | 10:47->10:51 |
| 22/02/2026: 10:13->10:51 | SX-NEM | [A20N] | AEE2PH | ATH-EDI | 3126 | 38,025 | 28,450 | 283 | 10:46->10:51 |
| 22/02/2026: 10:17->10:51 | D-ABYL | [B748] | DLH462 | FRA-MIA | 2514 | 32,000 | 0 | 297 | 10:47->10:51 |
| 22/02/2026: 10:44->10:51 | G-EZUW | [A320] | EZY34PE | EDI-MUC | 2053 | 28,200 | 30,450 | 142 | 10:46->10:50 |
| 22/02/2026: 10:10->10:51 | OY-VPB | [P68] | BIO02 | 1177 | 5,575 | 1,975 | 006 | 10:25->10:25 | |
| 22/02/2026: 10:26->10:51 | A6-ENW | [B77W] | UAE35 | DXB-NCL | 3221 | 34,000 | 28,800 | 281 | |
| 22/02/2026: 10:32->10:51 | G-SAJG | [E145] | LOG9CX | NCL-SOU | 4230 | 9,525 | 31,000 | 189 | 10:33->10:36 |
| 22/02/2026: 10:19->10:51 | G-IASB | [BE20] | MDI12 | Medical Flt | 7622 | 2,650 | 27,000 | 123 | 10:19->10:20 |
| 22/02/2026: 10:13->10:50 | D-CHGS | [E55P] | DCHGS | 3047 | 39,000 | 3,650 | 349 | 10:41->10:50 | |
| 22/02/2026: 10:43->10:50 | G-EZTK | [A320] | EZY157C | NCL-BFS | 1410 | 2,525 | 2,525 | 269 | |
| 22/02/2026: 10:31->10:49 | 9H-VVG | [B38M] | RYR533Z | DUB-NCL | 7022 | 24,150 | 4,750 | 245 | 10:38->10:49 |
| 22/02/2026: 10:19->10:47 | 64-14831 | [W135] | COBRA31 | (US Military) | 5410 | 19,500 | 36,025 | 299 | 10:38->10:44 |
| 22/02/2026: 10:04->10:46 | N800AN | [B788] | AAL71 | FRA-DFW | 2546 | 35,975 | 38,000 | 298 | 10:35->10:40 |
| 22/02/2026: 09:59->10:44 | PH-AXG | [A21N] | KLM955 | AMS-NCL | 7343 | 28,375 | 4,000 | 010 | 10:37->10:44 |
| 22/02/2026: 10:03->10:43 | C-FGEI | [B789] | ACA841 | FRA-YVR | 2526 | 34,000 | 36,000 | 296 | 10:35->10:40 |
| 22/02/2026: 09:59->10:40 | D-ABPF | B789 | DLH468 | FRA-AUS | 2540 | 33,975 | 35,000 | 303 | 10:30->10:33 |
| 22/02/2026: 10:17->10:38 | EI-SCA | [A20N] | SAS4608 | MAN-OSL | 1444 | 18,325 | 37,000 | 048 | 10:23->10:28 |
| 22/02/2026: 10:08->10:36 | PH-NXI | [E295] | KLM924 | EDI-AMS | 4613 | 30,025 | 23,950 | 108 | 10:10->10:14 |
| 22/02/2026: 10:00->10:35 | N641UA | [B763] | UAL21 | AMS-->IAH | 2117 | 27,075 | 30,025 | 297 | 10:26->10:31 |
| 22/02/2026: 09:59->10:35 | N403DX | [A339] | DAL133 | AMS-DTW | 2107 | 23,450 | 34,000 | 301 | 10:26->10:31 |
| 22/02/2026: 09:49->10:32 | N859NW | [A332] | DAL15 | FRA-ATL | 2574 | 32,000 | 31,975 | 296 | 10:21->10:28 |
| 22/02/2026: 10:01->10:32 | G-EUYO | [A320] | SHT12N | LHR-NCL | 1421 | 23,150 | 1,600 | 245 | 10:32->10:32 |
| 22/02/2026: 10:19->10:26 | G-JZBK | [B738] | EXS8DB | NCL-LPA | 2154 | 10,225 | 0 | 209 | 10:20->10:22 |
| 22/02/2026: 09:39->10:24 | C-GHLM | [A333] | ACA845 | FRA-YUL | 2577 | 34,000 | 36,000 | 296 | 10:12->10:19 |
| 22/02/2026: 10:01->10:19 | SP-ESA | [B738] | ENT3003 | 1455 | 2,225 | 37,025 | 031 | 10:02->10:09 | |
| 22/02/2026: 10:05->10:19 | N208UP | [C208] | N208UP | 0033 | 1,000 | 800 | 293 | 10:06->10:19 | |
| 22/02/2026: 10:04->10:17 | G-ZDEA | [DA42] | AOS98 | 4253 | 6,275 | 7,325 | 074 | ||
| 22/02/2026: 10:00->10:15 | N1818S | [GA5C] | RKK18 | 7722 | 5,325 | 23,000 | 185 | 10:00->10:05 | |
| 22/02/2026: 09:36->10:13 | PH-BKD | [B78X] | KLM623 | AMS-ATL | 2131 | 23,525 | 34,025 | 296 | 10:04->10:10 |
| 22/02/2026: 09:45->10:10 | G-EUYW | [A320] | SHT13E | NCL-LHR | 7754 | 7,875 | 25,750 | 149 | 09:45->09:48 |
| 22/02/2026: 09:44->10:07 | TC-JJM | [B77W] | THY6 | ORD-->IST | 5232 | 35,000 | 35,000 | 114 | 09:48->09:51 |
| 22/02/2026: 09:35->10:07 | F-HBQB | [E190] | AFR42EK | CDG-NCL | 7551 | 38,000 | 3,900 | 009 | 10:01->10:07 |
| 22/02/2026: 09:24->10:05 | N475MC | [B744] | GTI6015 | 0110 | 34,000 | 34,000 | 296 | 09:58->10:03 | |
| 22/02/2026: 09:42->10:02 | G-JZBP | [B738] | EXS050B | (Jet2 Flight test) | 7725 | 9,525 | 15,000 | 003 | 09:53->09:59 |
| 22/02/2026: 09:30->10:01 | D-AWSI | [E190] | KLM36T | NCL-AMS | 2235 | 6,300 | 32,400 | 113 | 09:30->09:35 |
| 22/02/2026: 09:49->09:58 | G-SOLE | [C25M] | VCG2LE | 4250 | 20,000 | 6,475 | 069 | ||
| 22/02/2026: 09:46->09:57 | C-FIUV | [B77W] | ACA42 | YYZ-->DEL | 2202 | 33,000 | 33,000 | 104 | 09:48->09:51 |
| 22/02/2026: 09:24->09:56 | G-TUMP | [B38M] | TOM47K | 2271 | 6,575 | 35,000 | 117 | 09:24->09:28 | |
| 22/02/2026: 09:07->09:56 | D-CAPB | [C560] | AWH93A | 1360 | 45,000 | 35,000 | 298 | 09:46->09:53 | |
| 22/02/2026: 09:19->09:54 | D-AIFF | [A343] | DLH447 | DEN-FRA | 1144 | 38,000 | 39,000 | 130 | 09:21->09:27 |
| 22/02/2026: 09:33->09:44 | G-JZHO | [B738] | EXS31VD | NCL-FUE | 2045 | 4,225 | 26,800 | 199 | 09:35->09:39 |
| 22/02/2026: 09:35->09:41 | G-EZTK | [A320] | EZY69UQ | BFS-NCL | 7723 | 7,250 | 1,775 | 245 | 09:41->09:41 |
| 22/02/2026: 08:55->09:35 | PH-BGQ | [B737] | KLM61B | AMS-GLA | 6271 | 29,000 | 23,550 | 298 | 09:26->09:33 |
| 22/02/2026: 09:08->09:35 | G-SAJG | [E145] | LOG14WM | SOU-NCL | 7626 | 28,000 | 2,300 | 244 | 09:35->09:35 |
| 22/02/2026: 08:55->09:34 | D-ILUI | C25A | DILUI | 1166 | 9,950 | 0 | 143 | 08:57->09:01 | |
| 22/02/2026: 08:45->09:32 | TC-LPY | [A21N] | THY9KN | IST-EDI | 3223 | 34,000 | 17,900 | 317 | 09:21->09:27 |
| 22/02/2026: 09:03->09:32 | N208UP | [C208] | N208UP | 0033 | 1,500 | 600 | 293 | 09:03->09:32 | |
| 22/02/2026: 09:10->09:31 | G-DRTP | [B738] | EXS27MJ | 4215 | 15,150 | 39,000 | 034 | 09:18->09:23 | |
| 22/02/2026: 08:59->09:27 | N419DX | [A339] | DAL142 | SEA-AMS | 6251 | 39,000 | 22,300 | 106 | 09:03->09:06 |
| 22/02/2026: 09:12->09:26 | A6-EPX | [B77W] | 0000 | 35,000 | 35,000 | - | 09:17->09:19 | ||
| 22/02/2026: 08:47->09:24 | SP-RKF | [B738] | RYR2WG | KRK-GLA | 3104 | 38,000 | 0 | 296 | 09:14->09:19 |
| 22/02/2026: 08:42->09:22 | TC-LMD | B789 | THY69W | IST-IAD | 3122 | 34,000 | 36,000 | 297 | 09:14->09:20 |
| 22/02/2026: 08:53->09:18 | G-DRTN | [B738] | EXS28GA | 2053 | 7,175 | 39,000 | 150 | 08:53->08:57 | |
| 22/02/2026: 08:44->09:17 | 9H-VCW | [CL35] | VJT435 | 1142 | 3,625 | 41,025 | 126 | 08:44->08:49 | |
| 22/02/2026: 08:41->09:17 | N59053 | [B764] | UAL71 | AMS-EWR | 2106 | 25,100 | 32,000 | 296 | 09:08->09:15 |
| 22/02/2026: 08:37->09:16 | N14019 | [B78X] | UAL945 | FRA-ORD | 0130 | 34,000 | 34,000 | 296 | 09:07->09:13 |
| 22/02/2026: 08:38->09:14 | HB-IHX | [A320] | 0000 | 30,600 | 39,000 | 153 | 08:39->08:45 | ||
| 22/02/2026: 08:31->09:13 | EI-ILV | B38M | RYR82RA | NRN-EDI | 0123 | 32,525 | 24,300 | 299 | 09:05->09:11 |
| 22/02/2026: 08:56->09:13 | 9A-JSE | C25A | JSY1G | 7353 | 33,975 | 17,050 | 274 | ||
| 22/02/2026: 09:01->09:10 | G-DRTO | [B738] | EXS15RF | NCL-TFS | 5434 | 6,675 | 24,900 | 227 | 09:01->09:05 |
| 22/02/2026: 08:26->09:07 | TC-LLI | [B789] | THY3 | IST-->JFK | 3561 | 36,000 | 35,975 | 296 | 08:59->09:05 |
| 22/02/2026: 08:41->09:06 | OH-LKL | [E190] | FIN6EN | HEL-MAN | 1407 | 38,000 | 13,775 | 207 | 08:55->09:01 |
| 22/02/2026: 08:19->09:06 | G-APFV | [PA23] | GAPFV | (Fixed c/s) | 4270 | 10,000 | 8,000 | 218 | 08:20->08:42 |
| 22/02/2026: 08:26->09:03 | G-UZEE | [A20N] | EZY86XC | 5265 | 26,425 | 37,000 | 132 | 08:30->08:35 | |
| 22/02/2026: 08:05->08:48 | PH-NXI | [E295] | KLM39M | AMS-EDI | 7342 | 28,900 | 17,825 | 315 | 08:38->08:44 |
| 22/02/2026: 08:16->08:44 | G-EUPK | [A319] | SHT18M | LHR-ABZ | 6032 | 28,125 | 36,075 | 353 | 08:35->08:42 |
| 22/02/2026: 07:50->08:37 | D-AWSI | [E190] | KLM99F | 6263 | 32,000 | 2,150 | 246 | 08:34->08:37 | |
| 22/02/2026: 08:05->08:30 | G-JZHK | [B738] | EXS77WJ | GLA-AYT | 4660 | 27,950 | 35,000 | 114 | 08:09->08:13 |
| 22/02/2026: 07:57->08:29 | G-EUYW | [A320] | SHT12K | LHR-NCL | 1442 | 24,275 | 1,750 | 246 | 08:29->08:29 |
| 22/02/2026: 07:37->08:20 | 98-0053 | [C17] | RCH565 | (US Military) | 2240 | 34,000 | 24,475 | 286 | 08:12->08:19 |
| 22/02/2026: 08:05->08:09 | G-EUYV | [A320] | SHT12K | LHR-NCL | 3407 | 32,850 | 35,000 | 110 | |
| 22/02/2026: 07:37->08:05 | G-TUKR | [B738] | TOM2TC | 6217 | 17,125 | 36,675 | 038 | 07:50->07:52 | |
| 22/02/2026: 07:48->08:00 | A7-BCU | [B788] | QTR59F | EDI-DOH | 3417 | 29,900 | 38,975 | 100 | 07:50->07:55 |
| 22/02/2026: 07:23->07:56 | EI-DCN | [B738] | RYR7409 | EDI-NAP | 3445 | 25,075 | 35,000 | 136 | 07:27->07:32 |
| 22/02/2026: 07:39->07:56 | A7-BFJ | [B77L] | QTR8839 | 2275 | 34,000 | 35,000 | 108 | 07:44->07:49 | |
| 22/02/2026: 07:21->07:54 | SP-RZD | [B38M] | RYR6629 | KRK-EDI | 5244 | 38,025 | 21,500 | 300 | 07:45->07:51 |
| 22/02/2026: 07:19->07:50 | G-TUMX | [B38M] | TOM40Y | 6001 | 18,725 | 41,000 | 039 | 07:33->07:37 | |
| 22/02/2026: 07:24->07:38 | EI-IHE | [B38M] | RYR50XD | NCL-AGP | 5236 | 6,900 | 31,075 | 210 | 07:25->07:28 |
| 22/02/2026: 07:07->07:34 | EI-GXG | [B738] | RYR424D | NCL-ALC | 5205 | 6,175 | 37,000 | 156 | 07:07->07:11 |
| 22/02/2026: 06:59->07:33 | EI-EBD | [B738] | RYR78SV | EDI-BGT | 0541 | 27,950 | 0 | 133 | 07:03->07:08 |
| 22/02/2026: 06:47->07:30 | VT-JRE | A359 | AIC101 | DEL-JFK | 3273 | 38,000 | 40,000 | 291 | 07:20->07:26 |
| 22/02/2026: 06:51->07:23 | G-TTSC | [A20N] | SHT18K | LHR-ABZ | 5151 | 28,050 | 32,700 | 359 | 07:13->07:17 |
| 22/02/2026: 06:54->07:20 | 9H-QCH | [B738] | RYR2675 | CPH-EDI | 1405 | 38,000 | 24,600 | 280 | 07:16->07:19 |
| 22/02/2026: 06:50->07:18 | PH-BKP | [B78X] | KLM282 | SFO-AMS | 6336 | 39,000 | 19,425 | 119 | 06:54->06:58 |
| 22/02/2026: 06:49->07:16 | G-EUYT | [A320] | SHT13Z | NCL-LHR | 1417 | 6,975 | 24,675 | 148 | 06:49->06:52 |
| 22/02/2026: 06:45->07:12 | G-JZHB | [B738] | EXS607 | NCL-ALC | 2250 | 7,475 | 37,000 | 154 | 06:45->06:48 |
| 22/02/2026: 06:42->07:12 | PH-BCB | [B738] | 0000 | 31,400 | 23,325 | - | 06:49->06:50 | ||
| 22/02/2026: 06:31->07:05 | EI-ILV | B38M | RYR57SQ | EDI-NRN | 4622 | 25,825 | 34,250 | 126 | 06:35->06:40 |
| 22/02/2026: 06:30->06:59 | G-JZDF | [B738] | EXS086C | 6011 | 16,650 | 39,000 | 030 | 06:42->06:47 | |
| 22/02/2026: 06:32->06:54 | G-TUMN | [B38M] | TOM20T | 6024 | 21,075 | 35,000 | 046 | 06:35->06:40 | |
| 22/02/2026: 06:18->06:53 | EI-IKX | [B38M] | RYR14ST | EDI-CIA | 0517 | 25,525 | 37,000 | 135 | 06:22->06:27 |
| 22/02/2026: 06:15->06:52 | D-AIZB | [A320] | DLH965 | EDI-FRA | 2202 | 25,725 | 39,000 | 131 | 06:19->06:24 |
| 22/02/2026: 06:21->06:50 | F-HBLX | [E190] | AFR79BT | NCL-CDG | 6351 | 6,200 | 35,000 | 144 | 06:21->06:25 |
| 22/02/2026: 06:10->06:45 | G-RUKB | [B738] | RUK4ZV | EDI-CRL | 1172 | 27,550 | 35,200 | 165 | 06:14->06:19 |
| 22/02/2026: 06:13->06:43 | PH-AXD | [A21N] | KLM66G | NCL-AMS | 7624 | 7,725 | 0 | 107 | 06:13->06:21 |
| 22/02/2026: 05:58->06:38 | A6-EXM | A359 | 0000 | 36,000 | 36,000 | - | 06:29->06:29 | ||
| 22/02/2026: 06:08->06:37 | PH-AXB | [A21N] | KLM96L | EDI-AMS | 7621 | 31,950 | 24,675 | 106 | 06:11->06:15 |
| 22/02/2026: 06:24->06:35 | EI-EVX | [B738] | RYR13DH | NCL-BUD | 4712 | 9,275 | 30,275 | 110 | 06:24->06:28 |
| 22/02/2026: 06:09->06:35 | G-TUMU | [B38M] | TOM77V | 0512 | 6,625 | 37,000 | 152 | 06:09->06:13 | |
| 22/02/2026: 06:08->06:35 | PH-EXW | [E75L] | 0000 | 1,675 | 31,900 | 093 | 06:08->06:09 | ||
| 22/02/2026: 06:01->06:31 | 99-0060 | [C17] | RCH574 | (US Military) | 5263 | 23,200 | 31,025 | - | 06:04->06:10 |
| 22/02/2026: 05:09->05:38 | B-5955 | [A332] | CHH753 | PEK-MAN | 3064 | 38,000 | 15,300 | 200 | 05:26->05:34 |
| 22/02/2026: 04:51->05:35 | A7-BCU | [B788] | QTR85F | DOH-EDI | 3221 | 40,000 | 21,500 | 300 | 05:25->05:32 |
| 22/02/2026: 04:22->04:39 | VT-ALK | [B77W] | AIC188D | 6002 | 33,000 | 33,000 | 108 | 04:27->04:32 | |
| 22/02/2026: 02:50->03:38 | N27908 | [B788] | UAL73 | TLV-->IAD | 2204 | 37,975 | 0 | 293 | 03:26->03:30 |
| 22/02/2026: 02:52->03:11 | TC-LJL | [B77L] | THY6020 | 6005 | 37,000 | 37,000 | 111 | 02:55->03:00 | |
| 22/02/2026: 01:33->02:50 | G-POLA | [EC35] | UKP028 | 0056 | 1,850 | 1,975 | 330 | 01:33->02:50 | |
| 22/02/2026: 02:25->02:39 | G-TUMZ | [B38M] | TOM689 | DLM-->NCL | 2741 | 34,000 | 16,050 | 317 | |
| 22/02/2026: 01:51->02:22 | EI-DCN | [B738] | RYR131Z | OTP-EDI | 3122 | 36,000 | 17,525 | 323 | 02:11->02:18 |
| 22/02/2026: 00:45->01:59 | G-JZBA | [B738] | EXS23JS | 4467 | 21,100 | 1,625 | 245 | 00:55->01:59 | |
| 22/02/2026: 01:05->01:18 | G-NEWG | [B737] | BRO116U | 5147 | 14,000 | 1,600 | 247 | 01:18->01:18 | |
| 22/02/2026: 00:59->01:11 | G-JZBK | [B738] | EXS4DX | LPA-NCL | 7655 | 18,900 | 2,300 | 245 | 01:11->01:11 |
| 22/02/2026: 00:29->00:43 | G-JZHS | [B738] | EXS22TI | TFS-NCL | 5172 | 24,275 | 1,750 | 245 | 00:34->00:40 |
| 22/02/2026: 00:04->00:17 | G-JZHN | [B738] | EXS71C | FUE-NCL | 7643 | 16,750 | 2,300 | 239 | 00:17->00:17 |
| 21/02/2026: 23:46->00:10 | EI-EVX | [B738] | RYR48FJ | GDN-NCL | 6030 | 36,650 | 4,250 | 249 | 00:07->00:10 |
| 21/02/2026: 23:14->00:03 | G-UZEF | [A20N] | EZY37UK | HRG-GLA | 3113 | 36,025 | 28,875 | 298 | 23:52->00:00 |
