Confirmed as Over the North East – Today
This page lists all of today’s traffic until it’s added overnight to the daily archives. When an aircraft is actually OvertheNorthEast, the times are logged in and out. Without those times it could have been anywhere.
(This page is for reference rather than an alert, so will NOT auto-refresh).
| Overall time tracked | Aircraft | Type | Callsign | Route. | Final Sqwk |
Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
|---|---|---|---|---|---|---|---|---|---|
| 04/12/2025: 09:21->09:32 | TF-ICL | [B38M] | ICE6EZ | KEF-AMS | 6252 | 39,000 | 37,300 | 141 | 09:28->09:32 |
| 04/12/2025: 09:11->09:32 | G-SAJJ | [E145] | LOG14WM | SOU-NCL | 6460 | 28,000 | 11,950 | 010 | 09:31->09:32 |
| 04/12/2025: 09:09->09:32 | G-UZHV | [A20N] | EZY2957 | 5240 | 35,700 | 38,975 | 021 | 09:20->09:26 | |
| 04/12/2025: 08:56->09:29 | G-EUPR | [A319] | SHT13C | NCL-LHR | 5434 | 7,250 | 17,025 | 136 | 08:56->09:00 |
| 04/12/2025: 08:49->09:28 | OE-LSN | [A20N] | EJU51FT | EDI-AMS | 7630 | 29,050 | 21,750 | 116 | 08:55->09:01 |
| 04/12/2025: 09:11->09:27 | G-JZHM | [B738] | EXS83JH | 2271 | 8,150 | 36,850 | 111 | 09:11->09:16 | |
| 04/12/2025: 08:55->09:24 | PH-MPS | [B744] | MPH6141 | AMS-->MIA | 2127 | 23,575 | 30,000 | 309 | 09:17->09:22 |
| 04/12/2025: 08:49->09:11 | G-SAJL | [E145] | LOG14WM | SOU-NCL | 1411 | 18,925 | 28,000 | 358 | 09:02->09:07 |
| 04/12/2025: 08:27->09:09 | D-AMWO | [E190] | 7345 | 29,775 | 2,050 | 247 | 09:06->09:06 | ||
| 04/12/2025: 08:31->09:07 | PH-EZN | [E190] | KLM963 | AMS-MME | EGNV | 31,850 | 1,225 | 226 | 09:05->09:07 |
| 04/12/2025: 08:31->09:01 | N777XA | TBM8 | N777XA | 4250 | 30,000 | 7,975 | 083 | ||
| 04/12/2025: 08:49->08:57 | G-JZHU | [B738] | EXS78AT | NCL-TFS | 7732 | 6,625 | 25,100 | 220 | 08:49->08:52 |
| 04/12/2025: 08:44->08:56 | G-EZTZ | [A320] | EZY93HW | NCL-BRS | 5441 | 7,475 | 29,025 | 200 | 08:45->08:48 |
| 04/12/2025: 08:53->08:54 | G-EZGE | [A319] | EZY548E | NCL-BFS | 1407 | 10,725 | 14,225 | 268 | |
| 04/12/2025: 08:21->08:53 | 9H-QAH | [B738] | 5245 | 7,075 | 35,000 | - | 08:21->08:26 | ||
| 04/12/2025: 08:00->08:45 | G-SUNF | [A21N] | EXS43CE | 4642 | 32,650 | 37,050 | 125 | 08:08->08:13 | |
| 04/12/2025: 08:36->08:44 | G-LUSO | [PC12] | EMC5 | 4231 | 7,375 | 1,600 | 228 | 08:41->08:44 | |
| 04/12/2025: 08:26->08:44 | G-JZBW | [B738] | EXS83P | (Positioning Flight) | 7022 | 39,000 | 39,000 | 027 | 08:32->08:38 |
| 04/12/2025: 08:14->08:39 | G-TTSH | [A20N] | SHT18M | LHR-ABZ | 6004 | 24,575 | 35,900 | 352 | 08:30->08:36 |
| 04/12/2025: 08:23->08:38 | 9H-QEC | [B738] | RYR533Z | DUB-NCL | 6351 | 26,000 | 4,750 | 023 | 08:32->08:38 |
| 04/12/2025: 08:00->08:38 | A7-BCW | [B788] | QTR59F | EDI-DOH | 2155 | 24,175 | 41,000 | 113 | 08:04->08:09 |
| 04/12/2025: 07:52->08:37 | D-IAWG | [C425] | AWH92A | EGNV | 24,000 | 1,625 | 226 | 08:35->08:37 | |
| 04/12/2025: 08:00->08:37 | N27959 | [B789] | UAL58 | SFO-FRA | 1161 | 38,975 | 39,000 | 131 | 08:03->08:08 |
| 04/12/2025: 08:33->08:36 | PH-EXU | [E75L] | KLM79H | AMS-NWI | 7351 | 24,000 | 20,900 | 287 | |
| 04/12/2025: 08:15->08:35 | OH-LXK | [A320] | FIN6EN | HEL-MAN | 6027 | 38,000 | 16,800 | 194 | 08:27->08:34 |
| 04/12/2025: 08:05->08:31 | G-TAWO | [B738] | TOM79C | 6236 | 22,625 | 37,000 | 040 | 08:16->08:22 | |
| 04/12/2025: 07:55->08:31 | D-AIXU | [A359] | DLH481 | DEN-MUC | 2021 | 41,000 | 41,000 | 134 | 07:58->08:04 |
| 04/12/2025: 07:47->08:30 | G-HLYH | [A21N] | EXS63T | EDI-KGS | 3451 | 26,500 | 37,025 | 125 | 07:52->07:58 |
| 04/12/2025: 07:44->08:24 | G-UZEF | [A20N] | EZY57RX | GLA-PRG | 4634 | 34,475 | 39,025 | 109 | 07:48->07:53 |
| 04/12/2025: 08:09->08:18 | G-GDFY | [B738] | EXS545 | NCL-ACE | 6244 | 6,275 | 26,725 | 228 | 08:09->08:13 |
| 04/12/2025: 07:39->08:16 | EI-HGS | [B38M] | RYR15LV | 3563 | 38,000 | 21,475 | 300 | 08:08->08:14 | |
| 04/12/2025: 08:10->08:16 | EI-GPN | [AT76] | EAI73N | DUB-NCL | 5175 | 10,250 | 3,975 | 063 | 08:13->08:16 |
| 04/12/2025: 07:43->08:13 | G-EUOE | [A319] | SHT12K | LHR-NCL | 5460 | 27,075 | 3,450 | 339 | 08:13->08:13 |
| 04/12/2025: 07:34->08:10 | PH-BGQ | [B737] | KLM39M | AMS-EDI | 6262 | 31,425 | 20,325 | 303 | 08:01->08:07 |
| 04/12/2025: 07:42->08:09 | G-JZBD | [B738] | 6007 | 9,700 | 37,000 | 111 | 07:43->07:47 | ||
| 04/12/2025: 07:49->08:09 | G-JZBN | [B738] | EXS4JM | 1457 | 14,175 | 37,000 | 025 | 07:58->08:04 | |
| 04/12/2025: 07:25->08:07 | D-AIVA | [A359] | DLH475 | YUL-MUC | 2035 | 39,000 | 39,000 | 132 | 07:33->07:38 |
| 04/12/2025: 07:28->08:05 | D-AIXH | [A359] | DLH489 | 2064 | 41,000 | 41,000 | 133 | 07:31->07:36 | |
| 04/12/2025: 07:21->08:03 | EI-IHO | [B38M] | RYR6KR | EDI-VCE | 3444 | 26,300 | 37,000 | 135 | 07:26->07:32 |
| 04/12/2025: 07:24->07:59 | N637HN | GL6T | N637HN | 2055 | 26,975 | 27,000 | 096 | 07:24->07:32 | |
| 04/12/2025: 07:19->07:53 | PH-NXZ | E295 | KLM61B | AMS-GLA | 6260 | 31,450 | 24,525 | 295 | 07:46->07:52 |
| 04/12/2025: 07:28->07:51 | G-EZTZ | [A320] | EZY98RE | BRS-NCL | 5452 | 27,975 | 1,975 | 245 | 07:47->07:51 |
| 04/12/2025: 07:25->07:49 | G-TUKX | [B738] | TOM6AX | 6222 | 19,775 | 37,000 | 063 | 07:31->07:37 | |
| 04/12/2025: 07:40->07:47 | G-EZGE | [A319] | EZY79TE | BFS-NCL | 7747 | 8,125 | 2,550 | 246 | 07:47->07:47 |
| 04/12/2025: 07:11->07:35 | G-JZDA | [B738] | EXS8SY | 6217 | 19,350 | 37,025 | 025 | 07:23->07:29 | |
| 04/12/2025: 07:07->07:32 | G-EZOL | [A320] | EZY35UC | 1446 | 19,725 | 37,025 | 043 | 07:13->07:19 | |
| 04/12/2025: 07:03->07:27 | G-SAJJ | [E145] | LOG9CX | NCL-SOU | 4225 | 7,300 | 30,475 | 166 | 07:03->07:08 |
| 04/12/2025: 07:17->07:26 | G-DRTT | [B738] | EXS597 | NCL-->FAO | 5414 | 6,300 | 29,675 | 216 | 07:17->07:21 |
| 04/12/2025: 07:04->07:24 | G-RUKM | [B738] | RUK3226 | MAN-TRF | 6220 | 18,750 | 37,000 | 049 | 07:10->07:16 |
| 04/12/2025: 06:48->07:22 | 4X-ICK | [B744] | ICL991 | 0105 | 30,000 | 30,000 | 300 | 07:13->07:18 | |
| 04/12/2025: 06:45->07:21 | N2140U | [B77W] | UAL42 | IAD-->FCO | 1144 | 35,000 | 35,000 | 130 | 06:49->06:55 |
| 04/12/2025: 06:58->07:19 | G-FDZS | [B738] | TOM7KD | 1420 | 13,325 | 37,000 | 032 | 07:06->07:12 | |
| 04/12/2025: 06:52->07:18 | G-TTSA | [A20N] | SHT18K | LHR-ABZ | 6005 | 23,400 | 37,975 | 353 | 07:09->07:15 |
| 04/12/2025: 07:14->07:17 | G-GDSP | A109 | NEVIS01 | EGNV | 2,125 | 4,500 | 325 | 07:14->07:17 | |
| 04/12/2025: 06:42->07:11 | G-JZBX | [B738] | 2272 | 6,475 | 39,000 | 161 | 06:42->06:46 | ||
| 04/12/2025: 06:37->07:09 | PH-BXB | [B738] | KLM934 | GLA-AMS | 7632 | 35,125 | 25,525 | 109 | 06:40->06:45 |
| 04/12/2025: 06:33->07:07 | OE-LSN | [A20N] | EJU63QH | AMS-EDI | 7340 | 27,875 | 20,000 | 316 | 06:58->07:04 |
| 04/12/2025: 06:34->07:05 | G-EUPR | [A319] | SHT12H | LHR-NCL | 6310 | 25,350 | 1,925 | 246 | 07:02->07:05 |
| 04/12/2025: 06:38->07:05 | G-EUYO | [A320] | SHT13Z | NCL-LHR | 4440 | 7,400 | 24,275 | 149 | 06:38->06:41 |
| 04/12/2025: 06:16->06:57 | D-AIUN | [A320] | DLH965 | EDI-FRA | 4611 | 29,200 | 39,000 | 131 | 06:18->06:25 |
| 04/12/2025: 06:23->06:57 | PH-NXL | [E295] | KLM66G | NCL-AMS | 7627 | 7,550 | 24,250 | 098 | 06:23->06:27 |
| 04/12/2025: 06:38->06:57 | EI-EKH | [B738] | 4706 | 27,200 | 37,000 | 108 | 06:42->06:44 | ||
| 04/12/2025: 06:16->06:56 | T7-AAA7 | GL7T | T7AAA7 | 3401 | 43,000 | 43,000 | 303 | 06:46->06:51 | |
| 04/12/2025: 06:29->06:55 | F-HBLF | [E190] | AFR79BT | NCL-CDG | 2235 | 6,025 | 34,000 | 151 | 06:29->06:33 |
| 04/12/2025: 06:21->06:54 | PH-AXC | [A21N] | KLM96L | EDI-AMS | 7624 | 34,500 | 22,525 | 112 | 06:24->06:30 |
| 04/12/2025: 06:20->06:48 | G-TAWP | [B738] | TOM76V | 1413 | 20,925 | 37,025 | 039 | 06:33->06:38 | |
| 04/12/2025: 06:06->06:45 | EI-IJE | [B38M] | 0000 | 6,850 | 37,000 | - | 06:06->06:10 | ||
| 04/12/2025: 06:24->06:44 | G-BMRA | [B752] | DHK2876 | EMA-ABZ | 7735 | 14,650 | 33,850 | 357 | 06:36->06:41 |
| 04/12/2025: 06:24->06:43 | G-TAWJ | [B738] | TOM6ME | 1412 | 21,000 | 37,000 | 032 | 06:30->06:35 | |
| 04/12/2025: 06:11->06:40 | PH-EZY | [E190] | KLM54R | MME-AMS | 7625 | 2,175 | 21,450 | 113 | 06:11->06:12 |
| 04/12/2025: 06:05->06:32 | G-TAWD | [B738] | TOM92M | 1406 | 15,125 | 37,000 | 038 | 06:16->06:21 | |
| 04/12/2025: 05:40->06:13 | N452PA | [B744] | CMB345 | 5567 | 40,000 | 39,975 | 117 | 05:42->05:48 | |
| 04/12/2025: 05:25->06:02 | A7-BET | [B77W] | QTR62V | DOH-JFK | 5257 | 34,000 | 34,000 | 299 | 05:52->05:57 |
| 04/12/2025: 05:44->05:51 | G-NPTX | [B734] | NPT1DI | 7663 | 2,300 | 15,975 | 323 | 05:44->05:50 | |
| 04/12/2025: 04:49->05:28 | G-BMRD | [B752] | DHK2134 | LEJ-EDI | 4153 | 38,000 | 0 | 264 | 05:17->05:24 |
| 04/12/2025: 04:42->05:24 | A7-BCW | [B788] | QTR85F | DOH-EDI | 3240 | 40,000 | 21,950 | 266 | 05:13->05:21 |
| 04/12/2025: 04:45->05:23 | N12003 | [B78X] | UAL944 | ORD-FRA | 2023 | 39,000 | 39,000 | 130 | 04:50->04:54 |
| 04/12/2025: 04:43->05:20 | N630UP | [B748] | UPS204 | CGN-PHL | 0125 | 34,000 | 34,000 | 299 | 05:10->05:15 |
| 04/12/2025: 04:27->04:56 | G-NPTX | [B734] | NPT1DI | 0654 | 32,000 | 1,600 | 227 | 04:54->04:56 | |
| 04/12/2025: 03:15->03:51 | 4X-EDH | [B789] | ELY001 | TLV-JFK | 5223 | 35,975 | 36,000 | 297 | 03:44->03:49 |
| 04/12/2025: 03:09->03:48 | SU-GET | B789 | MSR981 | CAI-IAD | 0622 | 35,975 | 35,975 | 300 | 03:38->03:43 |
| 04/12/2025: 02:51->03:29 | N305UP | [B763] | UPS208 | CGN-EWR | 0120 | 32,025 | 32,025 | 300 | 03:19->03:24 |
| 04/12/2025: 02:28->03:06 | LZ-TWO | A332 | AIZ991 | TLV-JFK | 1144 | 38,000 | 38,000 | 291 | 02:57->03:03 |
| 04/12/2025: 02:28->03:06 | 4X-ERB | [B788] | ELY003 | TLV-JFK | 1170 | 37,975 | 38,975 | 298 | 02:56->03:02 |
| 04/12/2025: 02:20->02:57 | 4X-EDL | [B789] | ELY025 | 1172 | 35,450 | 36,000 | 300 | 02:48->02:53 | |
| 04/12/2025: 02:34->02:51 | G-JMCS | [B734] | NPT5U | EMA-ABZ | 7644 | 15,575 | 24,000 | 011 | 02:45->02:50 |
| 04/12/2025: 01:39->02:16 | PH-IWS | [FA7X] | FYG132 | 2102 | 30,050 | 37,975 | 297 | 02:06->02:12 | |
| 04/12/2025: 00:01->00:42 | G-UZLC | [A20N] | EZY37UK | HRG-GLA | 3544 | 38,000 | 27,775 | 298 | 00:34->00:40 |
| 04/12/2025: 00:00->00:30 | ZZ337 | [A332] | RRR2205 | (UK Military) | 2213 | 40,000 | 19,575 | 178 | 00:10->00:16 |
| 03/12/2025: 23:52->00:12 | G-JMCS | [B734] | NPT5D | ABZ-EMA | 7653 | 23,000 | 12,375 | 150 | 23:55->00:01 |
