Confirmed as Over the North East – Today
This page lists all of today’s traffic until it’s added overnight to the daily archives. When an aircraft is actually OvertheNorthEast, the times are logged in and out. Without those times it could have been anywhere.
(This page is for reference rather than an alert, so will NOT auto-refresh).
| Overall time tracked | Aircraft | Type | Callsign | Route. | Final Sqwk |
Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
|---|---|---|---|---|---|---|---|---|---|
| 07/01/2026: 08:49->09:33 | N844FD | [B77L] | FDX5217 | 0104 | 34,000 | 34,000 | 303 | 09:24->09:28 | |
| 07/01/2026: 08:58->09:33 | ZZ507 | [B350] | SNAKE57 | (UK Military) | 4257 | 15,000 | 18,000 | 008 | |
| 07/01/2026: 09:04->09:33 | 60-0353 | [K35R] | (US Military) | 4443 | 18,700 | 27,975 | 317 | 09:30->09:33 | |
| 07/01/2026: 09:23->09:33 | 9H-WMA | [A21N] | WMT8698 | GLA-MXP | 2217 | 31,550 | 37,000 | 143 | 09:25->09:29 |
| 07/01/2026: 08:58->09:31 | 9H-LOM | [A320] | RYR8LX | EDI-VIE | 0507 | 24,150 | 34,950 | 105 | 09:01->09:06 |
| 07/01/2026: 09:13->09:31 | EI-EMF | [B738] | RYR533Z | DUB-NCL | 7633 | 27,025 | 4,225 | 027 | 09:23->09:31 |
| 07/01/2026: 09:06->09:27 | G-SAJN | [E145] | LOG45EW | BHX-ABZ | 7503 | 28,550 | 32,000 | 000 | 09:18->09:23 |
| 07/01/2026: 08:35->09:22 | 9H-VUU | [B38M] | RYR1078 | BUD-EDI | 3114 | 37,975 | 20,475 | 304 | 09:09->09:18 |
| 07/01/2026: 08:47->09:20 | G-TTNR | [A20N] | SHT18M | LHR-ABZ | 6325 | 26,200 | 28,900 | 356 | 09:09->09:16 |
| 07/01/2026: 08:58->09:13 | OH-LXK | [A320] | FIN6EN | HEL-MAN | 6021 | 37,975 | 17,000 | 195 | 09:06->09:11 |
| 07/01/2026: 08:31->09:12 | OE-LGG | GL7T | GCK19X | 6602 | 40,025 | 40,000 | 301 | 09:02->09:09 | |
| 07/01/2026: 09:11->09:11 | EI-HDI | [AT76] | EAI37E | NCL-DUB | 7620 | 8,725 | 9,675 | 253 | |
| 07/01/2026: 08:56->09:09 | G-DRTW | [B738] | EXS9KF | NCL-TFS | 0565 | 5,925 | 32,050 | 211 | 08:57->08:59 |
| 07/01/2026: 08:59->09:03 | G-TUIM | [B789] | TOM178 | 2215 | 5,975 | 16,700 | 195 | 08:59->09:02 | |
| 07/01/2026: 08:42->09:03 | G-SAJG | [E145] | 2015 | 8,000 | 28,600 | - | 08:42->08:46 | ||
| 07/01/2026: 08:21->09:02 | 9V-SWJ | [B77W] | SIA26 | FRA-JFK | 2535 | 34,000 | 34,000 | 297 | 08:53->09:01 |
| 07/01/2026: 08:32->09:00 | G-SUNL | [A21N] | EXS18LB | 1427 | 21,350 | 36,975 | 031 | 08:40->08:47 | |
| 07/01/2026: 08:32->08:56 | G-EZWA | [A320] | EZY98RE | BRS-NCL | 4445 | 26,025 | 1,925 | 245 | 08:54->08:56 |
| 07/01/2026: 08:53->08:55 | G-EZOA | [A320] | EZY157C | NCL-BFS | 4233 | 8,600 | 13,225 | 268 | |
| 07/01/2026: 08:04->08:36 | A7-BCV | [B788] | QTR59F | EDI-DOH | 3402 | 22,325 | 38,975 | 114 | 08:08->08:12 |
| 07/01/2026: 08:06->08:32 | G-RUKG | [B738] | RUK3226 | MAN-TRF | 6207 | 17,550 | 39,000 | 043 | 08:16->08:19 |
| 07/01/2026: 07:56->08:29 | G-TTNT | [A20N] | SHT12K | LHR-NCL | 1257 | 27,400 | 3,325 | 359 | 08:29->08:29 |
| 07/01/2026: 08:08->08:19 | G-DRTA | [B738] | EXS545 | NCL-ACE | 5252 | 6,400 | 29,475 | 203 | 08:08->08:12 |
| 07/01/2026: 07:55->08:17 | F-HBLL | [E190] | AFR79BT | NCL-CDG | 6342 | 6,175 | 33,000 | 149 | 07:55->07:59 |
| 07/01/2026: 07:52->08:11 | G-SAJD | [E145] | LOG3DT | ABZ-NWI | 7351 | 34,300 | 20,675 | 128 | 07:54->07:59 |
| 07/01/2026: 08:04->08:11 | EI-HDI | [AT76] | EAI73N | DUB-NCL | 1456 | 6,525 | 1,925 | 244 | 08:10->08:11 |
| 07/01/2026: 07:29->08:04 | G-EUUE | [A320] | SHT18K | LHR-ABZ | 1414 | 26,125 | 28,775 | 353 | 07:50->07:58 |
| 07/01/2026: 07:25->07:59 | G-SAJG | [E145] | LOG14WM | SOU-NCL | 6024 | 28,000 | 2,450 | 244 | 07:56->07:59 |
| 07/01/2026: 07:32->07:46 | G-JZHC | [B738] | EXS94CD | NCL-AGP | 5223 | 7,350 | 34,000 | 205 | 07:32->07:36 |
| 07/01/2026: 07:06->07:46 | 9H-WDW | [A21N] | WMT5YR | 3550 | 38,050 | 22,575 | 297 | 07:33->07:41 | |
| 07/01/2026: 07:09->07:44 | D-AIGP | [A343] | DLH491 | SEA-FRA | 1157 | 38,775 | 39,000 | 129 | 07:14->07:19 |
| 07/01/2026: 07:33->07:42 | N918H | CL35 | N918H | (Fixed c/s) | 7652 | 13,025 | 2,100 | 244 | 07:41->07:42 |
| 07/01/2026: 07:32->07:39 | G-EZOA | [A320] | EZY69UQ | BFS-NCL | 4216 | 7,675 | 1,975 | 246 | 07:35->07:39 |
| 07/01/2026: 07:15->07:36 | G-NEOW | [A21N] | SHT13Z | NCL-LHR | 1426 | 3,375 | 24,200 | 143 | 07:17->07:20 |
| 07/01/2026: 07:18->07:32 | G-JZHK | [B738] | EXS050B | (Jet2 Flight test) | 6012 | 4,425 | 4,425 | 296 | 07:21->07:26 |
| 07/01/2026: 06:49->07:31 | 9H-LOM | [A320] | RYR7081 | VIE-EDI | 3120 | 36,050 | 25,375 | 294 | 07:22->07:31 |
| 07/01/2026: 06:46->07:17 | N29991 | [B789] | UAL58 | SFO-FRA | 1144 | 38,975 | 38,975 | 130 | 06:48->06:53 |
| 07/01/2026: 06:48->07:14 | EI-DPF | [B738] | RYR2675 | CPH-EDI | 6014 | 40,000 | 21,725 | 303 | 07:06->07:09 |
| 07/01/2026: 06:24->07:09 | G-TUIM | [B789] | TOM904P | 7721 | 33,975 | 1,975 | 245 | 07:08->07:09 | |
| 07/01/2026: 06:36->07:00 | PH-BHC | [B789] | KLM120 | YYC-AMS | 6315 | 35,000 | 29,900 | 103 | 06:41->06:43 |
| 07/01/2026: 06:24->06:53 | EI-ILP | [B38M] | RYR42SN | EDI-SOF | 5266 | 22,850 | 37,000 | 128 | 06:26->06:31 |
| 07/01/2026: 06:30->06:51 | G-EZUP | [A320] | EZY25GT | EDI-KRK | 0513 | 22,400 | 37,050 | 112 | 06:32->06:37 |
| 07/01/2026: 06:16->06:44 | 9H-VVQ | [B38M] | RYR2482 | LBA-RIX | 1410 | 8,025 | 37,000 | 062 | 06:25->06:30 |
| 07/01/2026: 06:07->06:37 | G-BMRD | [B752] | DHK2876 | EMA-ABZ | 6336 | 15,800 | 31,225 | 357 | 06:24->06:32 |
| 07/01/2026: 06:30->06:36 | EI-EKI | [B738] | RYR11KF | NCL-TFS | 2230 | 6,675 | 21,575 | 202 | 06:30->06:33 |
| 07/01/2026: 06:10->06:33 | 9H-VUR | [B38M] | RYR424D | NCL-ALC | 5251 | 6,300 | 35,000 | 163 | 06:10->06:14 |
| 07/01/2026: 05:48->06:15 | B-20D1 | [B789] | DKH1661 | PVG-MAN | 1402 | 38,000 | 15,525 | 208 | 06:07->06:12 |
| 07/01/2026: 05:40->05:49 | OE-IAM | [B734] | TAY1DI | EDI-MME-CDG | 5160 | 1,950 | 20,025 | 322 | 05:40->05:48 |
| 07/01/2026: 05:08->05:48 | G-BMRB | [B752] | DHK2134 | LEJ-EDI | 4164 | 38,000 | 21,350 | 314 | 05:36->05:44 |
| 07/01/2026: 04:59->05:32 | A7-BCV | [B788] | QTR85F | DOH-EDI | 2552 | 40,000 | 0 | 299 | 05:21->05:28 |
| 07/01/2026: 04:43->05:19 | TC-LJP | [B77L] | THY6033 | 0112 | 30,000 | 30,000 | 307 | 05:09->05:16 | |
| 07/01/2026: 04:48->05:17 | B-1096 | [A333] | CHH753 | PEK-MAN | 3003 | 38,000 | 10,475 | 217 | 05:06->05:11 |
| 07/01/2026: 04:04->04:45 | OE-IAM | [B734] | TAY1DI | EDI-MME-CDG | 0663 | 36,000 | 1,325 | 228 | 04:42->04:45 |
| 07/01/2026: 03:02->03:35 | G-POLA | [EC35] | UKP028 | 0056 | 1,825 | 1,825 | 346 | 03:03->03:35 | |
| 07/01/2026: 02:44->03:25 | N341UP | B763 | UPS208 | CGN-EWR | 2543 | 30,025 | 30,025 | 299 | 03:12->03:18 |
| 07/01/2026: 02:44->03:08 | D-AALG | [B77L] | BOX385 | 6007 | 36,975 | 37,000 | 109 | 02:49->02:54 | |
| 07/01/2026: 01:45->01:52 | G-POLA | [EC35] | UKP028 | 0056 | 1,950 | 1,850 | 337 | 01:50->01:52 | |
| 07/01/2026: 00:51->01:27 | G-TUMP | [B38M] | TOM44B | TFS-NCL | 7470 | 38,000 | 2,000 | 245 | 01:26->01:27 |
| 07/01/2026: 01:11->01:13 | G-POLA | [EC35] | UKP028 | 0056 | 1,825 | 1,800 | 155 | 01:11->01:13 |
