Confirmed as Over the North East – Today
This page lists all of today’s traffic until it’s added overnight to the daily archives. When an aircraft is actually OvertheNorthEast, the times are logged in and out. Without those times it could have been anywhere.
(This page is for reference rather than an alert, so will NOT auto-refresh).
| Overall time tracked | Aircraft | Type | Callsign | Route. | Final Sqwk |
Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
|---|---|---|---|---|---|---|---|---|---|
| 09/02/2026: 12:22->12:43 | TC-RDF | [A21N] | PGT30WR | EDI-SAW | 1166 | 24,000 | 35,025 | 132 | 12:25->12:31 |
| 09/02/2026: 12:39->12:43 | TC-JJM | [B77W] | THY10 | LAX-->IST | 2276 | 35,000 | 35,000 | 117 | 12:42->12:43 |
| 09/02/2026: 12:39->12:43 | G-JZHN | [B738] | EXS38Q | ALC-NCL | 5335 | 35,000 | 35,000 | 337 | |
| 09/02/2026: 12:18->12:43 | PH-EXN | [E75L] | KLM35N | AMS-NCL | 6277 | 32,000 | 27,650 | 281 | |
| 09/02/2026: 12:23->12:42 | G-KION | [C525] | APX749 | 6014 | 9,150 | 27,000 | 172 | 12:23->12:28 | |
| 09/02/2026: 12:13->12:42 | G-EZBU | [A319] | EZY391C | LTN-ABZ | 1447 | 23,925 | 34,000 | 001 | 12:31->12:37 |
| 09/02/2026: 12:32->12:33 | G-OUTY | [DA50] | GOUTY | (Fixed c/s) | 4272 | 8,000 | 8,000 | 148 | |
| 09/02/2026: 11:40->12:30 | G-VOAR | [P28A] | GVOAR | (Fixed c/s) | EGNV | 3,900 | 4,600 | 309 | 11:49->12:30 |
| 09/02/2026: 12:11->12:30 | LN-FGI | [B38M] | NOZ1349 | MAN-OSL | 1420 | 19,425 | 37,000 | 047 | 12:16->12:21 |
| 09/02/2026: 12:00->12:29 | PH-EXP | [E75L] | KLM35N | AMS-NCL | 7342 | 29,450 | 15,925 | 199 | |
| 09/02/2026: 11:52->12:23 | T-062 | [A332] | MMF43 | (Dutch Military) | 4417 | 34,000 | 3,000 | 353 | 12:23->12:23 |
| 09/02/2026: 11:46->12:22 | G-EZTZ | [A320] | EZY25GT | EDI-KRK | 0564 | 24,475 | 34,975 | 117 | 11:50->11:55 |
| 09/02/2026: 11:48->12:22 | OE-IVV | [A320] | EJU96XC | CDG-ABZ | 5604 | 38,000 | 36,000 | 347 | 12:12->12:19 |
| 09/02/2026: 11:45->12:22 | A7-BCD | [B788] | QTR8F | DOH-EDI | 6637 | 39,975 | 18,750 | 304 | 12:12->12:18 |
| 09/02/2026: 11:39->12:12 | G-EZGE | [A319] | EZY31HQ | GLA-AMS | 7630 | 34,200 | 21,475 | 107 | 11:43->11:47 |
| 09/02/2026: 12:07->12:10 | G-BCRL | [P28A] | GBCRL | 4261 | 5,800 | 5,900 | 246 | ||
| 09/02/2026: 11:36->12:08 | CT-07 | A400 | BAF642 | (Belgian Military) | 2243 | 7,700 | 31,000 | 142 | 11:37->11:44 |
| 09/02/2026: 11:30->12:07 | TC-LSR | [A21N] | THY4DQ | EDI-IST | 2251 | 22,875 | 35,000 | 129 | 11:34->11:39 |
| 09/02/2026: 11:29->12:06 | G-DRTN | [B738] | EXS42EM | NCL-PRG | 2245 | 6,150 | 39,000 | 121 | 11:29->11:34 |
| 09/02/2026: 11:38->12:05 | PH-BCA | [B738] | KLM926 | EDI-AMS | 5252 | 24,650 | 31,825 | 107 | 11:41->11:46 |
| 09/02/2026: 12:02->12:04 | G-EZTN | [A320] | EZY548E | NCL-BFS | 5157 | 10,900 | 14,325 | 268 | |
| 09/02/2026: 11:20->11:59 | OE-LSW | [A20N] | EJU53TD | AMS-EDI | 7335 | 28,825 | 20,025 | 302 | 11:49->11:56 |
| 09/02/2026: 11:18->11:57 | G-EZOP | [A320] | EZY57NC | EDI-ZRH | 5223 | 25,350 | 37,000 | 134 | 11:23->11:28 |
| 09/02/2026: 11:16->11:56 | G-ZZOT | PA34 | GZZOT | 7656 | 8,975 | 6,725 | 246 | 11:43->11:53 | |
| 09/02/2026: 11:28->11:53 | EI-SII | [A20N] | SAS62N | OSL-MAN | 1403 | 36,200 | 15,750 | 194 | 11:40->11:47 |
| 09/02/2026: 11:24->11:52 | G-TTNH | [A20N] | SHT18V | LHR-ABZ | 2152 | 23,925 | 35,750 | 354 | 11:43->11:49 |
| 09/02/2026: 11:16->11:47 | F-HBLG | [E190] | AFR25SZ | NCL-CDG | 6344 | 6,725 | 35,000 | 147 | 11:16->11:20 |
| 09/02/2026: 11:04->11:43 | OE-LQD | [A319] | EJU54XP | CDG-NCL | 0662 | 38,000 | 3,900 | 263 | 11:33->11:43 |
| 09/02/2026: 11:11->11:39 | G-EUYT | [A320] | SHT12N | LHR-NCL | 6030 | 23,250 | 2,400 | 245 | 11:37->11:39 |
| 09/02/2026: 10:55->11:39 | A6-EPT | [B77W] | UAE35 | DXB-NCL | 3257 | 36,000 | 4,100 | 025 | 11:31->11:39 |
| 09/02/2026: 10:58->11:36 | D-AISH | [A321] | DLH972 | FRA-GLA | 2535 | 34,000 | 23,825 | 302 | 11:27->11:34 |
| 09/02/2026: 10:49->11:30 | ZM336 | [E50P] | CAMEL2 | (UK Military) | 4270 | 10,025 | 7,725 | 209 | |
| 09/02/2026: 11:07->11:30 | PH-BGA | [B738] | KLM938 | GLA-AMS | 7632 | 32,800 | 39,000 | 105 | 11:11->11:15 |
| 09/02/2026: 10:46->11:25 | D-AIZJ | [A320] | DLH6RW | FRA-EDI | 0635 | 36,000 | 21,525 | 306 | 11:15->11:22 |
| 09/02/2026: 10:42->11:23 | 9H-LMP | [A320] | RYR59QD | VIE-EDI | 3573 | 36,000 | 19,675 | 302 | 11:12->11:19 |
| 09/02/2026: 11:13->11:22 | G-TUMP | [B38M] | TOM1TY | NCL-LPA | 7507 | 5,950 | 22,525 | 200 | 11:13->11:17 |
| 09/02/2026: 10:57->11:21 | G-UZLS | [A20N] | EZY43MC | OSL-MAN | 7022 | 38,000 | 16,650 | 206 | 11:09->11:16 |
| 09/02/2026: 10:44->11:20 | A6-EUA | [A388] | UAE33T | DXB-GLA | 3256 | 40,000 | 26,025 | 302 | 11:13->11:19 |
| 09/02/2026: 11:00->11:19 | G-JZHO | [B738] | EXS45KL | NCL-KRK | 0732 | 8,675 | 37,000 | 076 | 11:00->11:05 |
| 09/02/2026: 11:02->11:17 | G-KION | [C525] | APX738 | 4224 | 26,125 | 4,425 | 347 | 11:10->11:17 | |
| 09/02/2026: 10:34->11:12 | G-BYWI | G115 | UAQ11 | (Leeming AEF Flt) | 0411 | 2,875 | 2,875 | 266 | 10:42->11:12 |
| 09/02/2026: 10:24->11:03 | G-TTCK | [C25B] | APX677 | 5222 | 9,350 | 37,000 | 119 | 10:24->10:28 | |
| 09/02/2026: 10:59->11:01 | G-EZTN | [A320] | EZY79TE | BFS-NCL | 5460 | 6,625 | 4,125 | 074 | 10:59->11:01 |
| 09/02/2026: 09:54->10:48 | ZM337 | [E50P] | CAMEL1 | (UK Military) | 4270 | 10,000 | 10,000 | 275 | |
| 09/02/2026: 10:16->10:44 | OH-LXB | [A320] | FIN1BA | MAN-HEL | 3446 | 17,000 | 39,000 | 045 | 10:25->10:30 |
| 09/02/2026: 10:08->10:41 | 98-0051 | [C17] | RCH4578 | (US Military) | 2073 | 31,000 | 31,000 | - | 10:13->10:19 |
| 09/02/2026: 10:13->10:37 | SE-RZE | [A20N] | SAS4697 | OSL-LPA | 1161 | 34,025 | 35,025 | 205 | 10:22->10:28 |
| 09/02/2026: 10:07->10:36 | PH-EXH | [E75L] | KLM20E | MME-AMS | 1741 | 2,250 | 25,000 | 111 | 10:07->10:08 |
| 09/02/2026: 09:55->10:32 | SP-RSD | [B738] | RYR4DM | 4625 | 31,525 | 37,000 | 106 | 09:58->10:02 | |
| 09/02/2026: 09:58->10:28 | PH-TFJ | [B788] | TFL942F | 6255 | 42,975 | 30,650 | 107 | 10:02->10:05 | |
| 09/02/2026: 09:48->10:24 | CT-07 | A400 | BAF642 | (Belgian Military) | 4404 | 30,000 | 3,800 | 032 | 10:16->10:24 |
| 09/02/2026: 10:02->10:21 | LN-FGI | [B38M] | NOZ1344 | BGO-MAN | 6205 | 36,000 | 19,900 | 193 | 10:13->10:19 |
| 09/02/2026: 09:46->10:21 | F-HBLG | [E190] | AFR42EK | CDG-NCL | 5610 | 38,000 | 2,400 | 263 | 10:19->10:21 |
| 09/02/2026: 10:10->10:21 | G-JZBK | [B738] | EXS4DE | 7756 | 6,300 | 27,550 | 220 | 10:10->10:14 | |
| 09/02/2026: 09:39->10:19 | TC-RDF | [A21N] | PGT453L | SAW-EDI | 3575 | 37,350 | 20,625 | 302 | 10:09->10:15 |
| 09/02/2026: 09:53->10:18 | PH-NXI | [E295] | KLM36T | NCL-AMS | 4665 | 8,300 | 34,125 | 101 | 09:53->09:57 |
| 09/02/2026: 09:51->10:15 | G-TTNE | [A20N] | SHT13E | NCL-LHR | 1421 | 6,950 | 22,375 | 150 | 09:51->09:54 |
| 09/02/2026: 09:32->10:04 | PH-BKL | [B78X] | KLM623 | AMS-ATL | 2110 | 24,750 | 34,000 | 297 | 09:56->10:02 |
| 09/02/2026: 09:26->10:03 | SP-RZL | [B38M] | RYR41WU | NCL-KRK | 4622 | 6,225 | 39,000 | 096 | 09:26->09:33 |
| 09/02/2026: 09:57->09:57 | 9H-VUQ | [B38M] | RYR79HD | NCL-DUB | 6216 | 10,425 | 10,600 | 253 | |
| 09/02/2026: 09:19->09:53 | PH-NXP | [E295] | KLM67F | AMS-ABZ | 6265 | 24,000 | 25,000 | 350 | 09:45->09:51 |
| 09/02/2026: 09:16->09:52 | PH-BCA | [B738] | KLM57X | AMS-EDI | 6270 | 27,950 | 21,750 | 301 | 09:42->09:49 |
| 09/02/2026: 09:26->09:48 | G-RUKB | [B738] | 0000 | 20,725 | 37,000 | 046 | 09:31->09:36 | ||
| 09/02/2026: 09:12->09:34 | SE-RRF | [B738] | NSZ3502 | CPH-EDI | 1405 | 38,000 | 19,525 | 296 | 09:28->09:31 |
| 09/02/2026: 08:57->09:32 | 9H-WDH | [A21N] | 5211 | 34,275 | 37,000 | - | 09:02->09:05 | ||
| 09/02/2026: 09:02->09:31 | OE-LST | [A20N] | EJU51FT | EDI-AMS | 2205 | 28,925 | 24,825 | 106 | 09:04->09:08 |
| 09/02/2026: 09:04->09:27 | SE-RTT | [B38M] | NOZ8BU | 5240 | 36,000 | 0 | 206 | 09:15->09:21 | |
| 09/02/2026: 08:44->09:25 | TC-LSR | [A21N] | THY9KN | IST-EDI | 3231 | 36,000 | 0 | 319 | 09:14->09:21 |
| 09/02/2026: 08:48->09:25 | PH-BGA | [B738] | KLM43C | AMS-GLA | 7342 | 28,050 | 23,425 | 298 | 09:15->09:22 |
| 09/02/2026: 09:10->09:19 | G-UZHT | [A20N] | EZY93HW | NCL-BRS | 1420 | 7,700 | 29,000 | 219 | 09:10->09:14 |
| 09/02/2026: 08:38->09:17 | PH-EXH | [E75L] | KLM963 | AMS-MME | EGNV | 29,325 | 1,375 | 227 | 09:14->09:17 |
| 09/02/2026: 08:50->09:17 | G-EUUA | [A320] | SHT18M | LHR-ABZ | 7667 | 23,075 | 30,125 | 357 | 09:07->09:13 |
| 09/02/2026: 09:13->09:14 | EI-HPK | AT76 | THY33C@ | 4702 | 7,350 | 13,100 | 253 | 09:13->09:14 | |
| 09/02/2026: 08:57->09:07 | G-VBCA | [SR22] | GVBCA | (Fixed c/s) | 4275 | 3,800 | 5,300 | 170 | |
| 09/02/2026: 08:28->09:03 | SP-RKO | [B738] | RYR6642 | EDI-->BTS | 4655 | 25,775 | 37,000 | 107 | 08:32->08:37 |
| 09/02/2026: 08:52->09:03 | G-SAJN | [E145] | LOG8NP | MAN-ABZ | 1471 | 25,625 | 36,000 | 001 | 08:53->08:58 |
| 09/02/2026: 08:39->09:01 | G-SAJG | [E145] | 1162 | 7,550 | 31,000 | 157 | 08:39->08:44 | ||
| 09/02/2026: 08:38->09:01 | PH-EXL | [E75L] | KLM83U | AMS-HUY | 4250 | 30,250 | 32,000 | 339 | |
| 09/02/2026: 08:51->08:59 | G-JZHS | [B738] | EXS78AT | NCL-TFS | 7674 | 6,250 | 23,800 | 225 | 08:51->08:55 |
| 09/02/2026: 08:21->08:57 | 9H-VUF | [B38M] | RYR78AA | EDI-CIA | 5267 | 24,925 | 37,000 | 135 | 08:25->08:30 |
| 09/02/2026: 08:33->08:57 | G-SAJE | [E145] | LOG45EW | BHX-ABZ | 6344 | 21,300 | 32,000 | 001 | 08:48->08:52 |
| 09/02/2026: 08:14->08:55 | PH-NXI | [E295] | KLM99F | 7341 | 28,675 | 3,775 | 293 | 08:47->08:55 | |
| 09/02/2026: 08:20->08:52 | HB-JJN | [A320] | EDW28K | EDI-ZCH | 5255 | 29,325 | 39,000 | 123 | 08:23->08:27 |
| 09/02/2026: 08:39->08:49 | G-SAJT | [E135] | MOG31 | 1730 | 15,000 | 10,025 | 083 | ||
| 09/02/2026: 08:16->08:44 | OE-LSU | [A20N] | EJU13XV | NCL-AMS | 3454 | 8,075 | 24,350 | 110 | 08:16->08:23 |
| 09/02/2026: 08:27->08:42 | 9H-VUQ | [B38M] | RYR533Z | DUB-NCL | 1465 | 24,750 | 4,025 | 345 | 08:35->08:42 |
| 09/02/2026: 08:14->08:37 | OH-LXB | [A320] | FIN6EN | HEL-MAN | 3417 | 38,000 | 19,125 | 195 | 08:26->08:33 |
| 09/02/2026: 08:04->08:35 | G-TTNE | [A20N] | SHT12K | LHR-NCL | 5447 | 24,400 | 4,050 | 017 | 08:27->08:35 |
| 09/02/2026: 08:32->08:32 | G-EZTD | [A320] | EZY157C | NCL-BFS | 1254 | 11,550 | 13,500 | 268 | |
| 09/02/2026: 07:50->08:29 | VT-JRE | A359 | AIC105 | DEL-EWR | 6606 | 38,000 | 40,000 | 290 | 08:18->08:23 |
| 09/02/2026: 07:56->08:26 | A7-BDB | [B788] | QTR59F | EDI-DOH | 4642 | 22,325 | 39,000 | 111 | 08:01->08:06 |
| 09/02/2026: 07:57->08:26 | SP-RSD | [B738] | RYR7673 | WRO-GLA | 2022 | 38,000 | 25,900 | 296 | 08:18->08:25 |
| 09/02/2026: 08:01->08:20 | G-UZHT | [A20N] | EZY98RE | BRS-NCL | 7655 | 28,025 | 2,000 | 246 | 08:20->08:20 |
| 09/02/2026: 07:59->08:20 | 9H-VCT | [CL35] | VJT440 | 0563 | 6,700 | 44,875 | 136 | 07:59->08:05 | |
| 09/02/2026: 07:58->08:19 | SP-RZL | [B38M] | RYR809Y | KRK-NCL | 3115 | 37,475 | 35,750 | 359 | 08:13->08:19 |
| 09/02/2026: 08:10->08:16 | EI-HPK | AT76 | EAI73N | DUB-NCL | 7745 | 6,125 | 1,850 | 245 | 08:16->08:16 |
| 09/02/2026: 08:07->08:15 | G-JZHV | [B738] | EXS545 | NCL-ACE | 7742 | 7,050 | 28,375 | 228 | 08:07->08:11 |
| 09/02/2026: 07:36->08:14 | D-AIVB | [A359] | DLH477 | YVR-MUC | 5212 | 41,000 | 41,000 | 121 | 07:42->07:48 |
| 09/02/2026: 08:03->08:12 | G-TUMT | [B38M] | TOM800 | NCL-SID | 3453 | 5,875 | 22,950 | 193 | 08:03->08:07 |
| 09/02/2026: 07:14->07:44 | G-SAJG | [E145] | LOG14WM | SOU-NCL | 1441 | 28,000 | 3,825 | 348 | 07:36->07:44 |
| 09/02/2026: 07:23->07:41 | G-DRTL | [B738] | EXS038E | 7351 | 22,250 | 16,625 | 142 | ||
| 09/02/2026: 06:56->07:28 | N24973 | [B789] | UAL58 | SFO-FRA | 1152 | 36,975 | 37,000 | 131 | 06:57->07:02 |
| 09/02/2026: 06:52->07:25 | EI-HAX | [B38M] | RYR42SN | EDI-SOF | 0000 | 25,650 | 35,000 | 128 | 06:55->07:00 |
| 09/02/2026: 06:47->07:25 | N26966 | [B789] | UAL182 | DEN-FRA | 1151 | 39,000 | 38,975 | 131 | 06:55->06:57 |
| 09/02/2026: 06:54->07:22 | G-EUUL | [A320] | SHT18K | LHR-ABZ | 6017 | 26,000 | 32,375 | 351 | 07:13->07:19 |
| 09/02/2026: 06:54->07:20 | G-GDFZ | [B738] | EXS537 | NCL-FCO | 2275 | 6,225 | 39,000 | 157 | 06:54->06:58 |
| 09/02/2026: 07:05->07:20 | 9H-QET | [B738] | RYR61EY | NCL-MLA | 0545 | 7,700 | 35,700 | 185 | 07:05->07:09 |
| 09/02/2026: 06:40->07:19 | D-AIQU | [A320] | DLH965 | EDI-FRA | 2030 | 24,425 | 39,000 | 131 | 06:45->06:50 |
| 09/02/2026: 06:58->07:16 | G-EUYS | [A320] | SHT13Z | NCL-LHR | 1422 | 6,800 | 27,000 | 181 | 06:59->07:02 |
| 09/02/2026: 06:50->07:13 | EI-IGH | [B38M] | RYR21YJ | LBA-GDN | 4704 | 14,425 | 37,000 | 087 | 06:54->07:02 |
| 09/02/2026: 06:30->07:09 | SP-RKO | [B738] | RYR99GP | BTS-EDI | 3573 | 40,000 | 20,425 | 299 | 07:01->07:08 |
| 09/02/2026: 06:30->07:09 | OE-LST | [A20N] | EJU63QH | AMS-EDI | 7333 | 30,950 | 20,250 | 299 | 06:59->07:05 |
| 09/02/2026: 06:25->07:05 | OE-LSU | [A20N] | EJU79YQ | AMS-NCL | 7336 | 30,000 | 4,075 | 312 | 06:59->07:05 |
| 09/02/2026: 06:44->07:05 | SP-RZS | [B38M] | RYR7TH | DUB-PLQ | 7504 | 37,000 | 37,000 | 079 | 06:48->06:49 |
| 09/02/2026: 06:35->07:03 | PH-HSD | [B738] | KLM934 | GLA-AMS | 6350 | 31,950 | 25,925 | 118 | 06:37->06:43 |
| 09/02/2026: 06:49->07:02 | EI-DYE | [B738] | RYR8HB | NCL-LPA | 5413 | 7,325 | 31,000 | 183 | 06:49->06:52 |
| 09/02/2026: 06:45->07:01 | G-JZHN | [B738] | EXS607 | NCL-ALC | 2257 | 5,900 | 33,075 | 188 | 06:46->06:50 |
| 09/02/2026: 06:37->06:59 | G-UZLS | [A20N] | EZY29PW | MAN-OSL | 1412 | 20,500 | 37,000 | 039 | 06:42->06:48 |
| 09/02/2026: 06:29->06:55 | F-HBLG | [E190] | AFR79BT | NCL-CDG | 6312 | 6,225 | 37,000 | 147 | 06:29->06:33 |
| 09/02/2026: 06:42->06:52 | G-JZDA | [B738] | EXS94CD | NCL-AGP | 2246 | 5,875 | 28,075 | 192 | 06:42->06:46 |
| 09/02/2026: 06:23->06:51 | PH-AXD | [A21N] | KLM96L | EDI-AMS | 7621 | 30,100 | 27,875 | 106 | 06:24->06:30 |
| 09/02/2026: 06:16->06:47 | PH-AXH | [A21N] | KLM66G | NCL-AMS | 6251 | 6,825 | 25,650 | 114 | 06:16->06:21 |
| 09/02/2026: 06:20->06:37 | 9H-QEG | [B738] | RYR4535 | 2703 | 26,650 | 37,000 | 106 | 06:24->06:27 | |
| 09/02/2026: 06:09->06:36 | 9H-VCT | [CL35] | VJT440 | 5144 | 27,175 | 3,675 | 035 | 06:28->06:36 | |
| 09/02/2026: 06:06->06:33 | PH-EXX | [E75L] | KLM54R | MME-AMS | 6256 | 1,675 | 27,875 | 097 | 06:07->06:08 |
| 09/02/2026: 05:44->06:20 | N2333U | [B77W] | UAL163 | DXB-EWR | 0627 | 32,000 | 32,000 | 291 | 06:11->06:16 |
| 09/02/2026: 06:06->06:20 | EI-HGF | [B38M] | RYR11KF | NCL-TFS | 2217 | 6,225 | 18,650 | 187 | 06:06->06:10 |
| 09/02/2026: 05:30->05:54 | B-208A | [B789] | DKH1661 | PVG-MAN | 1402 | 38,000 | 13,650 | 205 | 05:44->05:51 |
| 09/02/2026: 05:23->05:42 | G-BMRD | [B752] | DHK2876 | EMA-ABZ | 5155 | 14,200 | 34,000 | 356 | 05:34->05:40 |
| 09/02/2026: 05:05->05:40 | A7-BDB | [B788] | QTR85F | DOH-EDI | 3224 | 40,000 | 0 | 300 | 05:33->05:39 |
| 09/02/2026: 04:49->05:29 | G-BMRA | [B752] | DHK2134 | LEJ-EDI | 4167 | 38,000 | 0 | 299 | 05:20->05:26 |
| 09/02/2026: 04:53->05:15 | VT-ALR | [B77W] | AIC126 | ORD-->DEL | 6001 | 33,000 | 33,000 | 112 | 04:55->05:00 |
| 09/02/2026: 04:04->04:37 | 08-8201 | [C17] | RCH274 | (US Military) | 2545 | 30,000 | 32,000 | 291 | 04:29->04:33 |
| 09/02/2026: 03:42->04:19 | N24979 | [B789] | UAL83 | DEL-EWR | 0570 | 36,000 | 35,975 | 288 | 04:10->04:13 |
| 08/02/2026: 23:55->01:28 | 01-0196 | [C17] | RCH115 | (US Military) | 7033 | 37,000 | 37,000 | 119 | |
| 09/02/2026: 00:17->00:33 | EI-HGF | [B38M] | RYR415 | ACE-NCL | 2345 | 38,000 | 4,125 | 032 | 00:27->00:33 |
