Confirmed as Over the North East – Today
This page lists all of today’s traffic until it’s added overnight to the daily archives. When an aircraft is actually OvertheNorthEast, the times are logged in and out. Without those times it could have been anywhere.
(This page is for reference rather than an alert, so will NOT auto-refresh).
| Overall time tracked | Aircraft | Type | Callsign | Route. | Final Sqwk |
Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
|---|---|---|---|---|---|---|---|---|---|
| 02/03/2026: 10:58->12:08 | G-DKEY | [P28A] | GDKEY | (Fixed c/s) | EGNV | 1,500 | 1,200 | 181 | 10:58->12:08 |
| 02/03/2026: 10:31->11:08 | TC-SHE | [H25B] | TCSHE | 4717 | 35,475 | 41,000 | 122 | 10:37->10:41 | |
| 02/03/2026: 10:39->11:08 | OE-IVR | [A320] | EJU54XP | CDG-NCL | 0676 | 36,025 | 6,475 | 022 | 11:05->11:08 |
| 02/03/2026: 10:39->11:08 | N767CK | [B744] | CKS526 | 2112 | 24,400 | 32,000 | 298 | 11:02->11:08 | |
| 02/03/2026: 10:39->11:08 | F-HUVC | [A359] | AFR374G | 0665 | 36,000 | 36,000 | 343 | 11:03->11:03 | |
| 02/03/2026: 10:23->11:08 | N994F | C208 | N994F | 4276 | 11,000 | 11,000 | 157 | 10:25->10:45 | |
| 02/03/2026: 10:59->11:08 | D-AEWQ | [A320] | EWG7BW | DUS-NCL | 2555 | 34,025 | 34,025 | 301 | |
| 02/03/2026: 10:56->11:08 | G-SCIR | [PA31] | BRO09T | 4264 | 5,050 | 5,025 | 279 | ||
| 02/03/2026: 10:53->11:08 | G-TUMU | [B38M] | TOM1TY | NCL-LPA | 7537 | 6,025 | 29,100 | 192 | 10:54->10:58 |
| 02/03/2026: 10:33->11:08 | 03-3114 | [C17] | RCH854 | (US Military) | 2576 | 32,000 | 32,000 | 294 | 11:03->11:06 |
| 02/03/2026: 10:45->11:08 | G-EZPX | [A320] | EZY57NC | EDI-ZRH | 7536 | 24,750 | 39,000 | 122 | 10:49->10:55 |
| 02/03/2026: 10:47->11:08 | XX322 | [HAWK] | VULCAN84 | (UK Military) | 4272 | 8,000 | 7,600 | 077 | |
| 02/03/2026: 10:42->11:07 | F-GSQH | [B77W] | AFR84T | 0664 | 32,000 | 31,975 | 343 | 11:04->11:04 | |
| 02/03/2026: 10:44->11:01 | G-FRAD | [FA20] | FRA83 | (FR Aviation) | EGNV | 20,000 | 675 | 227 | 10:56->11:01 |
| 02/03/2026: 10:23->11:00 | D-ABPE | [B789] | DLH444 | FRA-ATL | 0132 | 37,975 | 38,000 | 297 | 10:53->10:58 |
| 02/03/2026: 10:56->10:59 | G-EZRZ | [A320] | EZY79TE | BFS-NCL | 2155 | 5,600 | 3,725 | 120 | 10:56->10:59 |
| 02/03/2026: 10:24->10:58 | D-CASH | [E55P] | SFG55C | 3024 | 40,000 | 1,600 | 245 | 10:54->10:58 | |
| 02/03/2026: 10:16->10:53 | N69063 | [B764] | UAL3940 | 6661 | 32,000 | 32,000 | 297 | 10:43->10:49 | |
| 02/03/2026: 10:14->10:50 | N648UA | [B763] | UAL947 | AMS-IAD | 2117 | 25,800 | 35,000 | 298 | 10:39->10:45 |
| 02/03/2026: 10:45->10:49 | G-SCTR | [PA31] | BRO06T | 4266 | 4,875 | 4,275 | 069 | ||
| 02/03/2026: 10:07->10:47 | G-JZHL | [B738] | EXS709 | EDI-AYT | 7301 | 25,075 | 35,000 | 128 | 10:12->10:18 |
| 02/03/2026: 10:08->10:46 | N813AN | [B788] | AAL71 | FRA-DFW | 1441 | 35,975 | 36,000 | 303 | 10:37->10:39 |
| 02/03/2026: 10:18->10:44 | G-EZTV | [A320] | EZY23FK | MAN-CPH | 2223 | 15,550 | 36,975 | 071 | 10:24->10:30 |
| 02/03/2026: 10:04->10:41 | C-FIUA | [B77L] | ACA841 | FRA-YVR | 2510 | 34,000 | 36,000 | 297 | 10:31->10:37 |
| 02/03/2026: 10:10->10:36 | OH-LVI | [A319] | FIN1BA | MAN-HEL | 2227 | 15,425 | 37,000 | 040 | 10:17->10:23 |
| 02/03/2026: 10:04->10:33 | SE-RPH | [B738] | NOZ1344 | BGO-MAN | 2001 | 36,000 | 15,225 | 195 | 10:19->10:28 |
| 02/03/2026: 09:54->10:32 | G-CHLZ | SKRA | GCHLZ | 7000 | 1,600 | 3,325 | 201 | 09:54->10:14 | |
| 02/03/2026: 10:28->10:30 | G-OHAS | R66 | PIPE65 | 0036 | 2,100 | 1,900 | 318 | 10:29->10:30 | |
| 02/03/2026: 10:02->10:29 | G-EZWL | [A320] | EZY43MC | OSL-MAN | 2213 | 37,975 | 17,975 | 196 | 10:16->10:24 |
| 02/03/2026: 09:49->10:28 | N859NW | [A332] | DAL15 | FRA-ATL | 2521 | 36,000 | 36,000 | 297 | 10:17->10:24 |
| 02/03/2026: 10:25->10:25 | G-SUEG | [DA40] | AOS96 | 4270 | 5,075 | 5,075 | 223 | ||
| 02/03/2026: 09:43->10:23 | TC-NBR | A20N | PGT453L | SAW-EDI | 3124 | 34,000 | 18,125 | 320 | 10:12->10:19 |
| 02/03/2026: 09:41->10:23 | G-BYVW | [G115] | UAX62 | (Leeming AEF Flt) | 7000 | 2,275 | 2,600 | 239 | 10:02->10:23 |
| 02/03/2026: 09:39->10:23 | PH-AXL | [A21N] | KLM955 | AMS-NCL | 6261 | 29,900 | 1,775 | 245 | 10:19->10:23 |
| 02/03/2026: 10:15->10:16 | G-VNEA | [SIRA] | GVNEA | (Fixed c/s) | EGNM | 4,150 | 4,450 | 158 | |
| 02/03/2026: 09:38->10:16 | C-GHKR | [A333] | ACA845 | FRA-YUL | 0630 | 36,000 | 36,000 | 304 | 10:07->10:13 |
| 02/03/2026: 10:06->10:15 | G-NHAE | [AS65] | HM63 | Ambulance Flt | 0020 | 1,375 | 1,525 | 003 | 10:07->10:15 |
| 02/03/2026: 09:28->10:11 | SP-RZD | [B38M] | RYR41WU | NCL-KRK | 2046 | 6,400 | 39,000 | 101 | 09:29->09:33 |
| 02/03/2026: 09:48->10:10 | SE-RTK | [B38M] | NSZ8PU | MAN-CPH | 6246 | 14,175 | 37,000 | 075 | 09:54->09:59 |
| 02/03/2026: 09:34->10:09 | PH-BGQ | [B737] | KLM924 | EDI-AMS | 7620 | 26,675 | 27,425 | 121 | 09:42->09:47 |
| 02/03/2026: 09:40->10:07 | G-EUPU | [A319] | SHT13E | NCL-LHR | 1401 | 7,825 | 20,825 | 142 | 09:40->09:44 |
| 02/03/2026: 09:32->10:07 | F-HBLF | [E190] | AFR42EK | CDG-NCL | 5630 | 38,000 | 2,800 | 238 | 10:06->10:07 |
| 02/03/2026: 09:32->10:05 | PH-NXL | [E295] | KLM36T | NCL-AMS | 6321 | 6,975 | 27,650 | 102 | 09:32->09:37 |
| 02/03/2026: 09:30->10:04 | PH-EZD | [E190] | KLM42N | GLA-AMS | 1154 | 34,450 | 24,125 | 104 | 09:34->09:39 |
| 02/03/2026: 09:56->10:02 | G-CEMA | [PNR2] | GCEMA | (Fixed c/s) | 2233 | 1,675 | 1,975 | 175 | 09:56->10:02 |
| 02/03/2026: 09:49->09:56 | G-YAIR | EC45 | HLE99 | 0020 | 1,100 | 1,450 | 228 | 09:49->09:56 | |
| 02/03/2026: 09:22->09:55 | PH-BKQ | [B78X] | KLM623 | AMS-ATL | 2141 | 24,150 | 33,975 | 303 | 09:47->09:50 |
| 02/03/2026: 09:51->09:53 | 9H-VUY | [B38M] | RYR79HD | NCL-DUB | 4433 | 9,200 | 10,925 | 252 | 09:52->09:52 |
| 02/03/2026: 09:38->09:52 | G-SAJL | [E145] | LOG8NP | MAN-ABZ | 2170 | 18,525 | 36,325 | - | 09:43->09:47 |
| 02/03/2026: 09:22->09:50 | G-JZHB | [B738] | EXS89UK | NCL-MLA | 7325 | 6,400 | 37,000 | 152 | 09:22->09:26 |
| 02/03/2026: 09:18->09:44 | SE-RTP | [B38M] | NSZ3502 | CPH-EDI | 1142 | 40,000 | 20,050 | 310 | 09:38->09:41 |
| 02/03/2026: 09:14->09:36 | G-RUKA | [B738] | RUK3226 | MAN-TRF | 1416 | 16,075 | 35,025 | 046 | 09:19->09:25 |
| 02/03/2026: 08:57->09:28 | G-JZHN | [B738] | EXS507 | NCL-AYT | 2167 | 6,525 | 33,000 | 111 | 08:57->09:01 |
| 02/03/2026: 08:43->09:23 | TC-LTD | [A21N] | THY9KN | IST-EDI | 3260 | 36,000 | 20,925 | 300 | 09:13->09:19 |
| 02/03/2026: 09:03->09:23 | G-EZTA | [A320] | EZY93HW | NCL-BRS | 1406 | 6,900 | 29,025 | 243 | 09:03->09:08 |
| 02/03/2026: 09:01->09:22 | G-SAJE | [E145] | LOG45EW | BHX-ABZ | 3471 | 20,325 | 32,000 | 004 | 09:13->09:16 |
| 02/03/2026: 08:45->09:21 | OE-LSN | [A20N] | EJU51FT | EDI-AMS | 2151 | 29,375 | 22,300 | 170 | 08:50->08:55 |
| 02/03/2026: 09:18->09:20 | EI-HPJ | AT76 | EAI37E | NCL-DUB | 5442 | 6,675 | 10,450 | 254 | 09:18->09:19 |
| 02/03/2026: 09:07->09:17 | G-JZBT | [B738] | EXS78AT | NCL-TFS | 0516 | 6,650 | 25,000 | 208 | 09:07->09:11 |
| 02/03/2026: 08:52->09:16 | G-EUUJ | [A320] | SHT18M | LHR-ABZ | 7020 | 25,150 | 31,100 | 354 | 09:08->09:13 |
| 02/03/2026: 08:57->09:15 | SP-RKC | [B738] | RYR2RJ | LPL-KUN | 4702 | 21,075 | 37,000 | 061 | 09:02->09:05 |
| 02/03/2026: 09:01->09:12 | G-CHLZ | SKRA | GCHLZ | 7000 | 1,900 | 1,225 | 185 | 09:01->09:12 | |
| 02/03/2026: 08:57->09:11 | PH-EXW | [E75L] | KLM83U | AMS-HUY | 4250 | 28,075 | 18,475 | 311 | |
| 02/03/2026: 08:25->09:07 | TC-SHE | [H25B] | TCSHE | 3566 | 40,000 | 23,975 | 298 | 08:57->09:04 | |
| 02/03/2026: 08:29->09:06 | 9H-QDZ | [B738] | RYR6642 | EDI-->BTS | 1172 | 28,025 | 38,975 | 125 | 08:31->08:38 |
| 02/03/2026: 08:40->09:05 | G-SAJG | [E145] | LOG9CX | NCL-SOU | 5271 | 7,400 | 28,700 | 156 | 08:40->08:46 |
| 02/03/2026: 08:59->09:03 | G-YAIR | EC45 | HLE99 | 0020 | 2,050 | 1,100 | 328 | 09:01->09:03 | |
| 02/03/2026: 08:27->09:00 | OE-LKD | [A319] | EJU13XV | NCL-AMS | 6325 | 8,375 | 23,875 | 108 | 08:27->08:30 |
| 02/03/2026: 08:48->09:00 | G-OWTN | [E145] | MOG31 | 1730 | 13,800 | 10,075 | 109 | ||
| 02/03/2026: 08:15->08:53 | EI-IHM | [B38M] | RYR78AA | EDI-CIA | 2264 | 27,450 | 37,000 | 135 | 08:18->08:24 |
| 02/03/2026: 08:09->08:50 | HB-JJN | [A320] | EDW28K | EDI-ZCH | 5237 | 30,300 | 39,025 | 134 | 08:11->08:18 |
| 02/03/2026: 08:45->08:49 | G-UZHD | [A20N] | EZY157C | NCL-BFS | 1473 | 11,525 | 18,025 | 264 | 08:45->08:45 |
| 02/03/2026: 08:29->08:45 | 9H-VUY | [B38M] | RYR533Z | DUB-NCL | 4241 | 23,975 | 3,825 | 323 | 08:37->08:45 |
| 02/03/2026: 08:08->08:42 | G-ISJE | [PC12] | EMC6 | 6231 | 23,225 | 2,875 | 027 | 08:42->08:42 | |
| 02/03/2026: 08:00->08:39 | 02-1105 | [C17] | RCH714 | (US Military) | 1431 | 30,650 | 34,000 | 285 | 08:27->08:33 |
| 02/03/2026: 08:05->08:33 | G-EUPU | [A319] | SHT12K | LHR-NCL | 5460 | 23,650 | 1,800 | 245 | 08:29->08:33 |
| 02/03/2026: 08:11->08:26 | C-FIUF | [B77L] | ACA42 | YYZ-->DEL | 2214 | 33,000 | 0 | 112 | 08:13->08:17 |
| 02/03/2026: 07:47->08:26 | 03-3127 | [C17] | RCH873 | (US Military) | 2522 | 30,025 | 32,000 | 285 | 08:15->08:21 |
| 02/03/2026: 07:44->08:23 | PH-BGQ | [B737] | KLM39M | AMS-EDI | 6266 | 29,975 | 19,275 | 303 | 08:13->08:19 |
| 02/03/2026: 08:10->08:20 | G-DRTO | [B738] | EXS545 | NCL-ACE | 2027 | 6,400 | 26,500 | 200 | 08:10->08:14 |
| 02/03/2026: 08:09->08:15 | EI-HPJ | AT76 | EAI73N | DUB-NCL | 5455 | 5,575 | 1,675 | 245 | 08:14->08:15 |
| 02/03/2026: 07:58->08:10 | G-TUMT | [B38M] | TOM800 | NCL-SID | 7760 | 6,225 | 26,575 | 209 | 07:58->08:03 |
| 02/03/2026: 07:39->08:07 | G-JZHS | [B738] | EXS3YA | 5221 | 6,625 | 37,000 | 159 | 07:39->07:42 | |
| 02/03/2026: 07:53->08:05 | SP-RZD | [B38M] | RYR809Y | KRK-NCL | 6605 | 25,050 | 3,700 | 277 | 08:01->08:05 |
| 02/03/2026: 07:38->07:57 | G-EZTA | [A320] | EZY98RE | BRS-NCL | 7747 | 28,025 | 1,700 | 245 | 07:56->07:57 |
| 02/03/2026: 07:19->07:54 | N23994 | B789 | UAL58 | SFO-FRA | 5225 | 35,975 | 34,975 | 130 | 07:22->07:28 |
| 02/03/2026: 07:12->07:49 | PH-EZD | [E190] | KLM61B | AMS-GLA | 6264 | 29,725 | 23,250 | 297 | 07:41->07:48 |
| 02/03/2026: 07:41->07:47 | G-UZHD | [A20N] | EZY69UQ | BFS-NCL | 5442 | 4,450 | 1,825 | 245 | 07:47->07:47 |
| 02/03/2026: 07:13->07:45 | OY-JZN | [B738] | JTD9000 | 1407 | 40,000 | 1,000 | 223 | 07:41->07:45 | |
| 02/03/2026: 07:12->07:40 | EI-EMI | [B738] | 7307 | 7,500 | 35,000 | 151 | 07:12->07:16 | ||
| 02/03/2026: 07:11->07:36 | G-SAJG | [E145] | LOG14WM | SOU-NCL | 1450 | 28,000 | 3,100 | 033 | 07:36->07:36 |
| 02/03/2026: 06:56->07:36 | EI-IFZ | [B38M] | RYR42SN | EDI-SOF | 4624 | 25,800 | 37,000 | 128 | 07:00->07:06 |
| 02/03/2026: 07:33->07:34 | SP-RZD | [B38M] | RYR809Y | KRK-NCL | 6605 | 38,000 | 38,000 | 301 | |
| 02/03/2026: 06:49->07:31 | D-AIZJ | [A320] | DLH1KW | GLA-FRA | 7506 | 30,500 | 39,000 | 130 | 06:53->06:59 |
| 02/03/2026: 07:00->07:30 | G-EUPZ | [A319] | SHT18K | LHR-ABZ | 7735 | 27,625 | 30,975 | 359 | 07:20->07:25 |
| 02/03/2026: 06:41->07:22 | D-AIWA | [A320] | DLH965 | EDI-FRA | 2050 | 25,700 | 37,000 | 130 | 06:46->06:52 |
| 02/03/2026: 06:40->07:20 | G-EZBW | [A319] | EZY3185 | 0525 | 33,400 | 38,975 | 131 | 06:42->06:48 | |
| 02/03/2026: 06:58->07:19 | G-TNEC | [A21N] | SHT13Z | NCL-LHR | 5440 | 7,500 | 27,025 | 170 | 06:58->07:02 |
| 02/03/2026: 06:55->07:16 | G-DRTN | [B738] | EXS607 | NCL-ALC | 2241 | 7,350 | 37,000 | 174 | 06:55->06:59 |
| 02/03/2026: 06:36->07:16 | G-JZHJ | [B738] | EXS3915 | EDI-FCO | 0514 | 24,650 | 39,000 | 133 | 06:40->06:46 |
| 02/03/2026: 06:30->07:10 | OE-LSN | [A20N] | EJU63QH | AMS-EDI | 7333 | 30,625 | 20,475 | 302 | 07:00->07:08 |
| 02/03/2026: 06:50->07:10 | G-JZHO | [B738] | EXS94CD | NCL-AGP | 2236 | 6,500 | 36,000 | 215 | 06:51->06:55 |
| 02/03/2026: 06:32->07:08 | D-AIGU | [A343] | DLH493 | YVR-FRA | 2211 | 35,000 | 35,000 | 130 | 06:33->06:39 |
| 02/03/2026: 06:31->07:04 | PH-BXS | [B739] | KLM934 | GLA-AMS | 7631 | 29,450 | 27,725 | 105 | 06:35->06:39 |
| 02/03/2026: 06:46->07:03 | EI-DPK | [B738] | RYR8HB | NCL-LPA | 2255 | 7,275 | 34,000 | 208 | 06:46->06:51 |
| 02/03/2026: 06:17->06:57 | 9H-QDZ | [B738] | RYR99GP | BTS-EDI | 6617 | 38,000 | 23,825 | 300 | 06:49->06:56 |
| 02/03/2026: 06:21->06:53 | F-HBLF | [E190] | AFR79BT | NCL-CDG | 6356 | 6,475 | 39,000 | 151 | 06:21->06:26 |
| 02/03/2026: 06:27->06:53 | G-EZWL | [A320] | EZY29PW | MAN-OSL | 1410 | 15,175 | 37,025 | 038 | 06:34->06:39 |
| 02/03/2026: 06:09->06:52 | OE-LKD | [A319] | EJU79YQ | AMS-NCL | 6270 | 28,550 | 1,675 | 246 | 06:51->06:52 |
| 02/03/2026: 06:22->06:49 | PH-EXT | [E75L] | KLM54R | MME-AMS | 7625 | 1,850 | 27,650 | 106 | 06:22->06:24 |
| 02/03/2026: 06:12->06:47 | PH-AXE | [A21N] | KLM66G | NCL-AMS | 7624 | 4,350 | 28,350 | 105 | 06:12->06:17 |
| 02/03/2026: 06:10->06:44 | PH-AXG | [A21N] | KLM96L | EDI-AMS | 7622 | 28,400 | 33,450 | 102 | 06:15->06:21 |
| 02/03/2026: 06:11->06:39 | EI-IGV | [B38M] | RYR21YJ | LBA-GDN | 6037 | 7,400 | 37,000 | 076 | 06:18->06:25 |
| 02/03/2026: 06:08->06:18 | EI-IJM | [B38M] | RYR11KF | NCL-TFS | 1163 | 7,375 | 26,425 | 200 | 06:08->06:12 |
| 02/03/2026: 05:38->06:07 | B-20D1 | [B789] | DKH1661 | PVG-MAN | 1402 | 37,975 | 17,925 | 186 | 05:59->06:05 |
| 02/03/2026: 05:17->05:52 | 08-8193 | [C17] | RCH1841 | (US Military) | 2565 | 32,000 | 32,000 | 293 | 05:45->05:47 |
| 02/03/2026: 05:29->05:49 | G-BMRD | [B752] | DHK2876 | EMA-ABZ | 5163 | 15,875 | 33,900 | 358 | 05:39->05:45 |
| 02/03/2026: 04:12->05:32 | G-POLA | [EC35] | UKP028 | 0056 | 1,750 | 2,050 | 341 | 04:12->05:32 | |
| 02/03/2026: 04:50->05:30 | G-BMRI | [B752] | DHK2134 | LEJ-EDI | 4144 | 35,975 | 20,375 | 300 | 05:21->05:27 |
| 02/03/2026: 04:20->05:01 | OE-IGG | [GLEX] | GCK17 | 2201 | 40,000 | 40,000 | 299 | 04:49->04:55 | |
| 02/03/2026: 03:47->04:25 | 09-9210 | [C17] | RCH539 | (US Military) | 0133 | 30,025 | 32,100 | 303 | 04:14->04:21 |
| 02/03/2026: 02:51->03:25 | 07-7176 | [C17] | RCH685 | (US Military) | 2503 | 30,000 | 28,525 | 302 | 03:15->03:21 |
| 02/03/2026: 01:58->02:35 | 03-3116 | [C17] | RCH874 | (US Military) | 2567 | 32,000 | 32,000 | 288 | 02:25->02:31 |
| 02/03/2026: 01:50->02:26 | G-POLA | [EC35] | UKP028 | 0056 | 1,850 | 2,225 | 171 | 01:51->02:26 | |
| 02/03/2026: 00:20->00:54 | 93-0600 | [C17] | RCH337 | (US Military) | 2545 | 32,000 | 32,000 | 293 | 00:48->00:50 |
| 02/03/2026: 00:11->00:48 | 98-0053 | [C17] | RCH744 | (US Military) | 6007 | 30,025 | 18,275 | 290 | 00:38->00:45 |
| 01/03/2026: 23:54->00:44 | G-POLA | [EC35] | UKP028 | 0056 | 1,750 | 1,950 | 343 | 23:56->00:44 | |
| 02/03/2026: 00:27->00:37 | EI-IJM | [B38M] | RYR415 | ACE-NCL | 7466 | 20,300 | 4,500 | 022 | 00:31->00:37 |
