Confirmed as Over the North East – Today
This page lists all of today’s traffic until it’s added overnight to the daily archives. When an aircraft is actually OvertheNorthEast, the times are logged in and out. Without those times it could have been anywhere.
(This page is for reference rather than an alert, so will NOT auto-refresh).
| Overall time tracked | Aircraft | Type | Callsign | Route. | Final Sqwk |
Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
|---|---|---|---|---|---|---|---|---|---|
| 08/12/2025: 10:43->11:27 | D-AEEC | [A21N] | EWG7BW | DUS-NCL | 2533 | 36,075 | 13,250 | 002 | |
| 08/12/2025: 11:09->11:27 | EI-SIA | [A20N] | SAS62N | OSL-MAN | 1405 | 38,000 | 24,975 | 191 | 11:22->11:27 |
| 08/12/2025: 10:48->11:27 | N768AA | [B772] | AAL705 | FRA-CLT | 2520 | 34,000 | 34,000 | 301 | 11:25->11:26 |
| 08/12/2025: 11:25->11:27 | G-EUUD | [A320] | SHT12N | LHR-NCL | 5431 | 23,800 | 26,925 | 341 | |
| 08/12/2025: 11:09->11:27 | G-EZUF | [A320] | EZY57NC | EDI-ZRH | 0515 | 25,675 | 37,000 | 127 | 11:12->11:18 |
| 08/12/2025: 11:13->11:27 | F-HBLF | [E190] | AFR25SZ | NCL-CDG | 2270 | 6,575 | 31,475 | 171 | 11:13->11:18 |
| 08/12/2025: 11:11->11:27 | G-KION | [C525] | APX703 | 6007 | 9,550 | 27,000 | 194 | 11:11->11:17 | |
| 08/12/2025: 11:26->11:27 | PH-BGM | [B737] | KLM90G | NCL-AMS | 1161 | 8,350 | 12,025 | 195 | 11:26->11:27 |
| 08/12/2025: 10:37->11:26 | G-BCRL | [P28A] | GBCRL | 7000 | 2,100 | 1,200 | 300 | 10:37->11:26 | |
| 08/12/2025: 10:52->11:26 | OE-IVS | [A320] | EJU54XP | CDG-NCL | 0661 | 38,000 | 3,975 | 352 | 11:19->11:26 |
| 08/12/2025: 10:45->11:26 | A6-EOB | [A388] | UAE33T | DXB-GLA | 3232 | 40,000 | 25,275 | 300 | 11:20->11:26 |
| 08/12/2025: 11:00->11:24 | G-RUKD | [B738] | RUK4096 | 3121 | 18,400 | 35,000 | 075 | 11:06->11:12 | |
| 08/12/2025: 10:55->11:24 | 61-0314 | [K35R] | (US Military) | 6217 | 19,025 | 30,000 | 287 | 11:15->11:19 | |
| 08/12/2025: 10:30->11:20 | G-FPLD | [BE20] | CLB374 | (Calibrator Flt) | 0024 | 2,200 | 3,300 | 171 | 10:30->10:32 |
| 08/12/2025: 11:12->11:19 | G-EZOH | [A320] | EZY79TE | BFS-NCL | 6461 | 6,075 | 1,875 | 245 | 11:19->11:19 |
| 08/12/2025: 10:38->11:19 | N651UA | [B763] | UAL947 | AMS-IAD | 2137 | 25,900 | 35,000 | 299 | 11:10->11:14 |
| 08/12/2025: 09:57->11:19 | ZK427 | [EUFI] | WARLOR12 | (UK Military) | EGOM | 13,600 | 1,575 | 157 | |
| 08/12/2025: 11:13->11:13 | G-TSDB | [A210] | GTSDB | (Fixed c/s) | EGNV | 1,800 | 1,800 | 100 | 11:13->11:13 |
| 08/12/2025: 10:21->11:12 | A6-ENY | [B77W] | UAE35 | DXB-NCL | 6615 | 36,000 | 2,875 | 247 | 11:11->11:12 |
| 08/12/2025: 10:33->11:12 | 9H-QFA | [B738] | RYR4DM | 2177 | 31,550 | 37,000 | 098 | 10:36->10:42 | |
| 08/12/2025: 10:40->11:08 | EI-SIH | [A20N] | SAS540 | MAN-CPH | 3407 | 15,175 | 38,950 | 076 | 10:49->10:55 |
| 08/12/2025: 10:42->11:05 | G-JZBL | [B738] | EXS037F | 0215 | 25,000 | 17,075 | 195 | 10:54->11:01 | |
| 08/12/2025: 10:39->11:03 | B-208A | [B789] | DKH1662 | MAN-PVG | 6234 | 13,125 | 33,000 | 076 | 10:47->10:53 |
| 08/12/2025: 10:20->10:57 | G-TSDB | [A210] | GTSDB | (Fixed c/s) | 7000 | 2,000 | 3,300 | 214 | 10:21->10:57 |
| 08/12/2025: 10:31->10:57 | G-EZRY | [A320] | EZY23FK | MAN-CPH | 6214 | 18,200 | 37,000 | 072 | 10:37->10:43 |
| 08/12/2025: 10:37->10:53 | ZK381 | [EUFI] | RRR2306 | (UK Military) | 1736 | 9,625 | 8,050 | 146 | |
| 08/12/2025: 10:03->10:45 | N429DX | [A339] | DAL161 | AMS-MSP | 2127 | 22,925 | 36,000 | 298 | 10:34->10:37 |
| 08/12/2025: 10:07->10:41 | PH-EXM | [E75L] | KLM20E | MME-AMS | 4644 | 2,500 | 23,025 | 107 | 10:07->10:08 |
| 08/12/2025: 10:20->10:41 | OH-LXM | [A320] | FIN1BA | MAN-HEL | 2033 | 14,425 | 36,950 | 048 | 10:28->10:34 |
| 08/12/2025: 10:07->10:39 | OK-PHE | [E55P] | PAV121 | 6224 | 21,400 | 43,000 | 072 | 10:21->10:26 | |
| 08/12/2025: 10:05->10:39 | G-JZBH | [B738] | EXS709 | EDI-AYT | 4643 | 28,400 | 35,000 | 115 | 10:06->10:11 |
| 08/12/2025: 10:09->10:37 | G-UZLF | [A20N] | EZY43MC | OSL-MAN | 6003 | 36,000 | 16,575 | 196 | 10:23->10:32 |
| 08/12/2025: 10:31->10:34 | G-SAJC | [E145] | LOG44L | NCL-SVG | 1410 | 7,850 | 13,000 | 021 | 10:31->10:32 |
| 08/12/2025: 09:52->10:32 | SP-RSA | [B738] | RYR41WU | NCL-KRK | 4713 | 9,000 | 37,000 | 101 | 09:52->09:57 |
| 08/12/2025: 10:01->10:30 | PH-BGH | [B737] | KLM924 | EDI-AMS | 6330 | 32,725 | 27,275 | 105 | 10:03->10:08 |
| 08/12/2025: 09:43->10:29 | PH-BGM | [B737] | KLM955 | AMS-NCL | 6265 | 28,800 | 3,200 | 025 | 10:29->10:29 |
| 08/12/2025: 10:08->10:29 | LN-ENN | [B738] | NOZ1344 | BGO-MAN | 6037 | 41,000 | 20,325 | 195 | 10:19->10:27 |
| 08/12/2025: 10:02->10:27 | G-EUUP | [A320] | SHT13E | NCL-LHR | 1466 | 7,375 | 24,050 | 153 | 10:02->10:06 |
| 08/12/2025: 10:15->10:26 | G-DRTT | [B738] | EXS4DE | 7750 | 7,450 | 29,075 | 250 | 10:15->10:19 | |
| 08/12/2025: 09:56->10:26 | 9H-VCT | [CL35] | VJT440 | 0556 | 4,050 | 44,975 | 121 | 09:56->10:02 | |
| 08/12/2025: 09:42->10:25 | C-GKUH | [A333] | ACA845 | FRA-YUL | 2524 | 36,000 | 38,000 | 300 | 10:18->10:21 |
| 08/12/2025: 09:46->10:18 | TF-ICF | [B38M] | ICE500 | KEF-AMS | 6254 | 39,000 | 27,625 | 105 | 09:53->09:58 |
| 08/12/2025: 09:37->10:13 | F-HBLF | [E190] | AFR42EK | CDG-NCL | 5611 | 38,000 | 1,875 | 246 | 10:10->10:13 |
| 08/12/2025: 09:39->10:10 | PH-NXN | [E295] | KLM42N | GLA-AMS | 6326 | 30,550 | 31,525 | 105 | 09:44->09:49 |
| 08/12/2025: 09:29->10:06 | N824NW | [A333] | DAL133 | AMS-DTW | 2112 | 21,725 | 32,000 | 311 | 09:58->10:03 |
| 08/12/2025: 09:35->10:03 | PH-NXP | [E295] | KLM36T | NCL-AMS | 2227 | 8,100 | 39,000 | 105 | 09:35->09:40 |
| 08/12/2025: 09:32->10:02 | HA-LXJ | [A321] | WMT8698 | GLA-MXP | 0502 | 29,775 | 34,975 | 118 | 09:34->09:37 |
| 08/12/2025: 09:39->09:59 | G-SUNM | [A21N] | EXS6BH | 1460 | 18,950 | 37,025 | 033 | 09:45->09:51 | |
| 08/12/2025: 09:56->09:56 | EI-IKJ | [B38M] | RYR79HD | NCL-DUB | 4647 | 11,125 | 11,350 | 252 | |
| 08/12/2025: 09:18->09:53 | G-SUNF | [A21N] | EXS8KF | 3465 | 33,325 | 37,000 | 101 | 09:22->09:27 | |
| 08/12/2025: 09:25->09:51 | D-AVIB | [E35L] | VJH643 | 2210 | 2,050 | 33,000 | 158 | 09:25->09:27 | |
| 08/12/2025: 09:25->09:45 | G-NHAD | [AS65] | HM63 | Ambulance Flt | 0020 | 3,625 | 1,650 | 225 | 09:26->09:45 |
| 08/12/2025: 09:21->09:40 | G-SAJL | [E145] | LOG45EW | BHX-ABZ | 7501 | 21,275 | 32,000 | 350 | 09:33->09:38 |
| 08/12/2025: 09:21->09:37 | G-DRTE | [B738] | EXS18TL | 1467 | 9,600 | 35,000 | 073 | 09:21->09:24 | |
| 08/12/2025: 09:18->09:37 | G-RUKN | [B738] | RUK3226 | MAN-TRF | 1417 | 23,300 | 37,000 | 047 | 09:22->09:27 |
| 08/12/2025: 09:13->09:37 | SE-NAC | [B38M] | NSZ3502 | CPH-EDI | 2257 | 38,000 | 23,000 | 291 | 09:31->09:33 |
| 08/12/2025: 09:07->09:35 | G-SAJC | [E145] | LOG14WM | SOU-NCL | 4472 | 27,975 | 1,875 | 245 | 09:32->09:35 |
| 08/12/2025: 08:49->09:34 | TC-LCH | B38M | THY9KN | IST-EDI | 3234 | 36,000 | 21,275 | 309 | 09:24->09:31 |
| 08/12/2025: 09:15->09:28 | G-EZPX | [A320] | EZY93HW | NCL-BRS | 7744 | 7,150 | 29,000 | 200 | 09:15->09:19 |
| 08/12/2025: 08:49->09:24 | OE-LSN | [A20N] | EJU51FT | EDI-AMS | 7627 | 28,200 | 20,675 | 151 | 08:54->08:59 |
| 08/12/2025: 09:05->09:24 | G-DRTY | [B738] | EXS34WG | 6246 | 16,325 | 37,000 | 040 | 09:11->09:17 | |
| 08/12/2025: 08:42->09:21 | N664UA | [B763] | UAL71K | 2114 | 25,325 | 33,975 | 297 | 09:11->09:18 | |
| 08/12/2025: 08:53->09:18 | SP-RSS | [B738] | RYR6642 | EDI-->BTS | 4752 | 26,550 | 37,000 | 114 | 08:56->09:01 |
| 08/12/2025: 08:57->09:18 | EI-DWS | [B738] | RYR2RJ | LPL-KUN | 6025 | 19,275 | 35,000 | 060 | 09:04->09:07 |
| 08/12/2025: 08:33->09:16 | PH-EXM | [E75L] | KLM963 | AMS-MME | 7335 | 31,150 | 1,500 | 229 | 09:12->09:16 |
| 08/12/2025: 08:50->09:14 | SE-MDC | [AT75] | LOG8NP | MAN-ABZ | 4473 | 12,750 | 18,000 | 010 | 09:04->09:12 |
| 08/12/2025: 08:44->09:10 | G-TTNY | [A20N] | SHT18M | LHR-ABZ | 6202 | 22,825 | 35,550 | 352 | 09:01->09:06 |
| 08/12/2025: 08:47->09:08 | G-DRTJ | [B738] | EXS291 | 3722 | 7,525 | 35,000 | 111 | ||
| 08/12/2025: 09:06->09:08 | EI-GPN | [AT76] | EAI37E | NCL-DUB | 5214 | 7,575 | 9,450 | 253 | 09:06->09:08 |
| 08/12/2025: 08:52->09:05 | G-JZHU | [B738] | EXS78AT | NCL-TFS | 7023 | 6,875 | 31,625 | 264 | 08:52->08:56 |
| 08/12/2025: 08:38->09:04 | PH-EXH | [E75L] | KLM83U | AMS-HUY | 4251 | 30,850 | 19,975 | 324 | |
| 08/12/2025: 08:35->09:01 | 9H-VCT | [CL35] | VJT440 | 7761 | 23,975 | 3,575 | 024 | 08:55->09:01 | |
| 08/12/2025: 08:41->08:56 | G-JZBX | [B738] | EXS507 | NCL-AYT | 3423 | 9,350 | 35,175 | 117 | 08:41->08:45 |
| 08/12/2025: 08:14->08:52 | 9H-VUK | [B38M] | RYR78AA | EDI-CIA | 1153 | 22,650 | 35,000 | 136 | 08:20->08:25 |
| 08/12/2025: 08:37->08:51 | EI-IKJ | [B38M] | RYR533Z | DUB-NCL | 6342 | 26,125 | 4,000 | 030 | 08:45->08:51 |
| 08/12/2025: 08:44->08:48 | PH-EXZ | [E75L] | KLM79H | AMS-NWI | 7351 | 23,300 | 18,000 | 263 | |
| 08/12/2025: 08:12->08:47 | 9H-QFA | [B738] | RYR7673 | WRO-GLA | 6651 | 37,000 | 25,800 | 279 | 08:40->08:47 |
| 08/12/2025: 08:12->08:44 | OE-LSW | [A20N] | EJU13XV | NCL-AMS | 2021 | 8,750 | 25,975 | 115 | 08:13->08:19 |
| 08/12/2025: 07:55->08:43 | PH-NXP | [E295] | KLM47W | AMS-NCL | 6273 | 33,700 | 2,650 | 245 | 08:43->08:43 |
| 08/12/2025: 08:16->08:42 | OH-LXM | [A320] | FIN6EN | HEL-MAN | 1414 | 38,000 | 18,725 | 195 | 08:30->08:38 |
| 08/12/2025: 08:16->08:40 | G-JZBL | [B738] | EXS037F | 7754 | 14,300 | 35,025 | 068 | 08:25->08:31 | |
| 08/12/2025: 08:33->08:34 | G-EZFR | [A319] | EZY157C | NCL-BFS | 6020 | 11,325 | 17,475 | 269 | 08:33->08:33 |
| 08/12/2025: 08:05->08:27 | G-POWU | [A321] | AWC531 | 4454 | 18,350 | 35,000 | 030 | 08:14->08:17 | |
| 08/12/2025: 07:49->08:27 | PH-BGH | [B737] | KLM39M | AMS-EDI | 7332 | 29,825 | 23,050 | 300 | 08:18->08:25 |
| 08/12/2025: 08:16->08:27 | G-JZBD | [B738] | EXS545 | NCL-ACE | 2013 | 8,475 | 29,550 | 196 | 08:16->08:20 |
| 08/12/2025: 07:53->08:22 | G-EUUP | [A320] | SHT12K | LHR-NCL | 6211 | 23,075 | 1,900 | 246 | 08:21->08:22 |
| 08/12/2025: 07:38->08:18 | SP-RSA | [B738] | RYR809Y | KRK-NCL | 3540 | 38,000 | 38,000 | 245 | 08:10->08:18 |
| 08/12/2025: 07:53->08:14 | G-JZBB | [B738] | EXS77ES | 4231 | 17,875 | 35,000 | 025 | 07:59->08:04 | |
| 08/12/2025: 08:03->08:12 | G-TUMT | [B38M] | TOM800 | NCL-SID | 7623 | 6,275 | 22,250 | 199 | 08:03->08:08 |
| 08/12/2025: 07:54->08:11 | G-EZPX | [A320] | EZY98RE | BRS-NCL | 6030 | 28,025 | 3,850 | 030 | 08:04->08:11 |
| 08/12/2025: 07:40->08:10 | C-FIVR | [B77W] | ACA836 | YYZ-MUC | 2207 | 35,000 | 35,000 | 131 | 07:40->07:45 |
| 08/12/2025: 07:58->08:05 | EI-GPN | [AT76] | EAI73N | DUB-NCL | 7752 | 7,050 | 1,825 | 246 | 08:04->08:05 |
| 08/12/2025: 07:41->08:05 | D-ISIX | [BE9L] | DISIX | 4255 | 22,000 | 17,275 | 294 | ||
| 08/12/2025: 07:21->07:59 | PH-NXN | [E295] | KLM61B | AMS-GLA | 7334 | 30,025 | 23,950 | 292 | 07:51->07:58 |
| 08/12/2025: 07:22->07:55 | SE-RPU | [B738] | NSZ8FZ | 1440 | 40,000 | 18,325 | 197 | 07:43->07:51 | |
| 08/12/2025: 07:32->07:55 | G-TUKW | [B738] | TOM31V | 6216 | 13,925 | 37,000 | 059 | 07:39->07:43 | |
| 08/12/2025: 07:36->07:41 | G-EZFR | [A319] | 5455 | 6,425 | 1,925 | 244 | 07:36->07:38 | ||
| 08/12/2025: 07:13->07:37 | G-TAWJ | [B738] | TOM2YW | 6213 | 37,000 | 37,000 | 046 | 07:20->07:24 | |
| 08/12/2025: 07:06->07:36 | 9H-QAH | [B738] | RYR61EY | NCL-MLA | 7571 | 7,225 | 39,000 | 156 | 07:07->07:11 |
| 08/12/2025: 07:02->07:34 | G-JZHX | [B738] | EXS537 | NCL-FCO | 3444 | 7,700 | 39,000 | 123 | 07:02->07:07 |
| 08/12/2025: 07:00->07:28 | G-EUYA | [A320] | SHT18K | LHR-ABZ | 6014 | 26,650 | 33,650 | 358 | 07:18->07:23 |
| 08/12/2025: 06:58->07:25 | G-EUUJ | [A320] | SHT13Z | NCL-LHR | 4221 | 7,025 | 22,775 | 150 | 06:58->07:02 |
| 08/12/2025: 06:55->07:19 | G-SAJC | [E145] | LOG9CX | NCL-SOU | 4222 | 7,625 | 29,000 | 192 | 06:55->07:00 |
| 08/12/2025: 06:34->07:18 | SP-RSS | [B738] | RYR99GP | BTS-EDI | 3561 | 40,000 | 20,250 | 316 | 07:08->07:15 |
| 08/12/2025: 06:49->07:16 | G-TUMN | [B38M] | TOM4MN | 1406 | 17,650 | 39,000 | 038 | 07:01->07:05 | |
| 08/12/2025: 06:29->07:13 | OE-LSN | [A20N] | EJU63QH | AMS-EDI | 7347 | 29,950 | 17,575 | 316 | 07:01->07:08 |
| 08/12/2025: 06:45->07:10 | EI-IJH | [B38M] | RYR42SN | EDI-SOF | 4634 | 25,925 | 35,000 | 113 | 06:48->06:53 |
| 08/12/2025: 06:38->07:08 | F-HBLQ | [E190] | AFR79BT | NCL-CDG | 6302 | 7,050 | 29,000 | 153 | 06:39->06:43 |
| 08/12/2025: 06:26->07:05 | D-AIBJ | [A319] | DLH1KW | GLA-FRA | 2253 | 35,625 | 39,000 | 130 | 06:28->06:35 |
| 08/12/2025: 06:49->07:04 | 9H-QAJ | [B738] | RYR8HB | NCL-LPA | 5222 | 7,075 | 34,450 | 205 | 06:50->06:54 |
| 08/12/2025: 06:25->07:04 | D-AIWI | [A320] | DLH965 | EDI-FRA | 2063 | 24,475 | 37,000 | 130 | 06:29->06:35 |
| 08/12/2025: 06:53->07:03 | G-GDFX | [B738] | EXS94CD | NCL-AGP | 0551 | 7,275 | 28,575 | 199 | 06:53->06:57 |
| 08/12/2025: 06:20->07:02 | OE-LSW | [A20N] | EJU79YQ | AMS-NCL | 7337 | 31,150 | 3,525 | 316 | 06:55->07:02 |
| 08/12/2025: 06:26->06:58 | PH-BCK | [B738] | KLM934 | GLA-AMS | 6353 | 33,675 | 22,900 | 108 | 06:32->06:36 |
| 08/12/2025: 06:30->06:58 | G-TUMY | [B38M] | TOM86L | 1417 | 17,875 | 37,000 | 040 | 06:43->06:48 | |
| 08/12/2025: 06:34->06:54 | G-UZLF | [A20N] | EZY29PW | MAN-OSL | 1424 | 21,600 | 39,000 | 041 | 06:40->06:45 |
| 08/12/2025: 06:26->06:51 | 9H-QEM | [B738] | RYR25UT | 2037 | 38,000 | 38,000 | 253 | 06:44->06:47 | |
| 08/12/2025: 06:21->06:50 | PH-AXK | A21N | KLM96L | EDI-AMS | 6341 | 30,700 | 21,950 | 114 | 06:22->06:28 |
| 08/12/2025: 06:26->06:49 | G-TAWP | [B738] | TOM2XV | 1420 | 18,525 | 37,000 | 044 | 06:35->06:41 | |
| 08/12/2025: 06:21->06:44 | EI-EXE | [B738] | RYR21YJ | LBA-GDN | 2261 | 12,000 | 33,000 | 076 | 06:27->06:33 |
| 08/12/2025: 06:12->06:44 | PH-NXF | [E295] | KLM66G | NCL-AMS | 7623 | 8,475 | 23,300 | 108 | 06:12->06:17 |
| 08/12/2025: 06:08->06:38 | PH-EZP | [E190] | KLM54R | MME-AMS | 7624 | 1,900 | 21,750 | 114 | 06:09->06:10 |
| 08/12/2025: 06:16->06:35 | G-TUMM | [B38M] | TOM7MJ | 1412 | 22,275 | 39,025 | 049 | 06:19->06:24 | |
| 08/12/2025: 05:50->06:20 | B-208A | [B789] | DKH1661 | PVG-MAN | 1402 | 25,200 | 18,225 | 189 | 06:09->06:18 |
| 08/12/2025: 06:06->06:16 | EI-IJE | [B38M] | RYR11KF | NCL-TFS | 2233 | 6,875 | 26,700 | 202 | 06:06->06:10 |
| 08/12/2025: 05:46->05:57 | G-TUMP | [B38M] | TOM51L | 1413 | 8,650 | 28,325 | 045 | 05:46->05:49 | |
| 08/12/2025: 05:28->05:47 | G-BMRD | [B752] | DHK2876 | EMA-ABZ | 7661 | 14,850 | 34,000 | 356 | 05:39->05:45 |
| 08/12/2025: 04:49->05:33 | G-BMRA | [B752] | DHK2134 | LEJ-EDI | 4143 | 38,000 | 21,950 | 300 | 05:24->05:31 |
| 08/12/2025: 04:46->05:24 | A7-BCT | [B788] | QTR85F | DOH-EDI | 3245 | 42,975 | 22,500 | 300 | 05:15->05:22 |
| 08/12/2025: 02:45->03:38 | G-POLA | [EC35] | UKP028 | 0056 | 2,475 | 2,425 | 246 | 02:46->03:38 | |
| 08/12/2025: 01:26->01:49 | EI-GXN | [B738] | RYR2RG | RVN-MAN | 6031 | 34,000 | 11,175 | 192 | 01:37->01:44 |
| 08/12/2025: 00:15->00:47 | G-POLA | [EC35] | UKP028 | 0056 | 2,200 | 1,950 | 347 | 00:17->00:47 | |
| 08/12/2025: 00:21->00:36 | EI-IJE | [B38M] | RYR415 | ACE-NCL | 7467 | 30,800 | 4,825 | 021 | 00:30->00:36 |
| 07/12/2025: 23:18->00:03 | 03-3125 | [C17] | RCH140 | (US Military) | 3103 | 34,000 | 20,000 | 273 | 23:54->00:01 |
| 07/12/2025: 23:33->00:02 | G-SPJT | [C55B] | CBM55 | 5163 | 23,950 | 3,100 | 008 | 00:02->00:02 | |
| 07/12/2025: 23:30->00:00 | G-EZBU | [A319] | EZY91XG | 5146 | 35,850 | 23,250 | 168 | 23:32->23:39 |
