Confirmed as Over the North East – Today
This page lists all of today’s traffic until it’s added overnight to the daily archives. When an aircraft is actually OvertheNorthEast, the times are logged in and out. Without those times it could have been anywhere.
(This page is for reference rather than an alert, so will NOT auto-refresh).
| Overall time tracked | Aircraft | Type | Callsign | Route. | Final Sqwk |
Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
|---|---|---|---|---|---|---|---|---|---|
| 18/01/2026: 12:19->12:24 | SX-NEU | A20N | AEE633 | EDI-ATH | 3463 | 23,800 | 30,250 | 112 | 12:23->12:24 |
| 18/01/2026: 11:52->12:24 | D-ANRD | [A339] | CFG402 | FRA-->YYZ | 2546 | 34,150 | 36,000 | 297 | 12:19->12:24 |
| 18/01/2026: 12:21->12:24 | CS-DVZ | [C550] | TES171 | 1144 | 2,075 | 7,600 | 229 | 12:21->12:22 | |
| 18/01/2026: 11:43->12:17 | G-TUMU | [B38M] | TOM5HL | 5726 | 34,000 | 4,225 | 005 | 12:09->12:17 | |
| 18/01/2026: 11:37->12:15 | G-EZRY | [A320] | EZY45MQ | KRK-EDI | 2014 | 36,050 | 23,325 | 294 | 12:07->12:13 |
| 18/01/2026: 11:41->12:14 | TC-LPT | A21N | THY4DQ | EDI-IST | 5245 | 25,700 | 33,000 | 115 | 11:45->11:50 |
| 18/01/2026: 11:36->12:12 | D-AIKD | [A333] | OCN978 | FRA-CUN | 2542 | 35,700 | 36,000 | 297 | 12:02->12:08 |
| 18/01/2026: 11:36->12:10 | A6-EOK | [A388] | UAE33T | DXB-GLA | 0566 | 34,000 | 22,450 | 298 | 12:02->12:07 |
| 18/01/2026: 11:49->12:08 | G-EUUM | [A320] | SHT13Q | NCL-LHR | 6460 | 5,975 | 27,050 | 165 | 11:49->11:52 |
| 18/01/2026: 11:26->12:07 | PH-EXW | [E75L] | KLM27Z | AMS-INV | 7511 | 25,100 | 34,000 | 328 | 11:54->12:00 |
| 18/01/2026: 11:31->12:07 | D-AIHW | [A346] | DLH400 | FRA-JFK | 0120 | 34,000 | 34,000 | 290 | 11:58->12:04 |
| 18/01/2026: 11:39->12:06 | F-HBLY | [E190] | AFR25SZ | NCL-CDG | 6353 | 6,075 | 35,000 | 146 | 11:39->11:43 |
| 18/01/2026: 11:32->12:05 | PH-AXM | A21N | KLM926 | EDI-AMS | 0571 | 28,175 | 21,800 | 114 | 11:35->11:40 |
| 18/01/2026: 11:20->12:02 | G-UZED | [A20N] | EZY32TM | 6673 | 38,025 | 20,475 | 300 | 11:52->11:58 | |
| 18/01/2026: 11:33->12:00 | SE-RZA | [A20N] | SAS6383 | 6036 | 38,000 | 14,725 | 201 | 11:47->11:55 | |
| 18/01/2026: 11:18->11:57 | A7-BHB | [B789] | QTR8F | DOH-EDI | 3571 | 37,975 | 21,400 | 307 | 11:48->11:54 |
| 18/01/2026: 11:22->11:56 | OE-LPL | [B789] | AUA37 | VIA-EWR | 7540 | 36,000 | 35,975 | 294 | 11:47->11:51 |
| 18/01/2026: 11:27->11:54 | G-TTNF | [A20N] | SHT18V | LHR-ABZ | 6203 | 23,700 | 34,025 | 008 | 11:45->11:50 |
| 18/01/2026: 11:01->11:52 | SP-RSD | [B738] | RYR5GV | BUD-NCL | 3556 | 36,000 | 2,925 | 067 | 11:49->11:52 |
| 18/01/2026: 11:17->11:51 | N78001 | [B772] | UAL988 | FRA-IAD | 2565 | 32,000 | 34,000 | 296 | 11:43->11:49 |
| 18/01/2026: 11:10->11:50 | D-AIZJ | [A320] | DLH6RW | FRA-EDI | 1141 | 35,975 | 19,725 | 307 | 11:40->11:47 |
| 18/01/2026: 11:11->11:44 | N839MH | [B764] | DAL131 | MUC-ATL | 0616 | 30,000 | 30,000 | 297 | 11:37->11:42 |
| 18/01/2026: 11:02->11:44 | G-EZTD | [A320] | EZY34PE | EDI-MUC | 2021 | 28,425 | 37,000 | 132 | 11:05->11:11 |
| 18/01/2026: 11:42->11:42 | EI-IKI | [B38M] | RYR79HD | NCL-DUB | 4623 | 39,000 | 39,000 | 252 | |
| 18/01/2026: 11:05->11:38 | C-FGDX | [B789] | ACA887 | VIE-->YYZ | 1105 | 36,000 | 0 | 292 | 11:29->11:32 |
| 18/01/2026: 11:37->11:38 | G-EZWP | [A320] | EZY157C | NCL-BFS | 4224 | 10,300 | 13,050 | 268 | |
| 18/01/2026: 11:02->11:38 | PH-BGF | [B737] | KLM938 | GLA-AMS | 4632 | 32,450 | 23,625 | 110 | 11:08->11:13 |
| 18/01/2026: 11:10->11:37 | SE-RZC | [A20N] | SAS7531 | TRD-TFS | 2253 | 36,950 | 36,975 | 196 | 11:23->11:29 |
| 18/01/2026: 10:55->11:31 | D-ABPA | [B789] | DLH3V | FRA-DTW | 2526 | 35,975 | 36,000 | 297 | 11:22->11:28 |
| 18/01/2026: 10:47->11:24 | OE-LQM | [A319] | EJU53TD | AMS-EDI | 6270 | 26,025 | 20,150 | 309 | 11:14->11:20 |
| 18/01/2026: 10:51->11:14 | G-TAWV | [B738] | TOM6JM | 1150 | 40,000 | 18,925 | 198 | 11:02->11:09 | |
| 18/01/2026: 10:49->11:14 | OH-LZL | [A321] | FIN1BA | MAN-HEL | 1422 | 18,275 | 37,000 | 046 | 10:55->11:01 |
| 18/01/2026: 10:32->11:13 | TC-NCU | [A20N] | PGT453L | SAW-EDI | 3562 | 36,000 | 19,075 | 318 | 11:02->11:09 |
| 18/01/2026: 10:52->11:05 | G-LMTI | [AT76] | LOG95VL | ABZ-MAN | 4237 | 10,975 | 10,950 | 190 | 10:55->11:03 |
| 18/01/2026: 10:42->11:03 | SP-ENG | [B738] | ENT3066 | 1416 | 36,000 | 36,000 | 043 | 10:48->10:54 | |
| 18/01/2026: 10:28->11:00 | N648UA | [B763] | UAL947 | AMS-IAD | 2124 | 23,775 | 32,025 | 304 | 10:52->10:57 |
| 18/01/2026: 10:25->10:59 | D-ABPD | [B789] | DLH444 | FRA-ATL | 2541 | 35,975 | 35,975 | 298 | 10:52->10:58 |
| 18/01/2026: 10:29->10:56 | SE-ROU | [A20N] | SAS76H | MAN-ARN | 1441 | 17,925 | 37,000 | 069 | 10:36->10:42 |
| 18/01/2026: 10:14->10:55 | A6-ENO | [B77W] | UAE35 | DXB-NCL | 6634 | 36,000 | 3,575 | 029 | 10:48->10:55 |
| 18/01/2026: 10:38->10:47 | EI-IKI | [B38M] | RYR533Z | DUB-NCL | 6027 | 19,425 | 3,300 | 022 | 10:47->10:47 |
| 18/01/2026: 10:22->10:43 | EI-SII | [A20N] | SAS4608 | MAN-OSL | 1440 | 17,850 | 37,000 | 048 | 10:30->10:35 |
| 18/01/2026: 10:06->10:40 | PH-BKQ | [B78X] | KLM615 | AMS-PDX | 2137 | 22,650 | 33,975 | 309 | 10:32->10:35 |
| 18/01/2026: 10:23->10:40 | G-EZWP | [A320] | EZY69UQ | BFS-NCL | 5437 | 11,875 | 1,300 | 245 | 10:32->10:40 |
| 18/01/2026: 09:59->10:35 | C-FVNB | [B789] | ACA841 | FRA-YVR | 2502 | 35,575 | 35,975 | 297 | 10:26->10:32 |
| 18/01/2026: 09:53->10:34 | D-CDOC | [LJ45] | UNI133 | 3461 | 34,550 | 36,600 | 140 | 09:58->10:03 | |
| 18/01/2026: 10:07->10:34 | PH-BKF | [B78X] | KLM623 | AMS-ATL | 2105 | 22,625 | 31,975 | 300 | 10:28->10:33 |
| 18/01/2026: 09:52->10:33 | SX-NEU | A20N | AEE2PH | ATH-EDI | 3114 | 38,000 | 19,300 | 318 | 10:22->10:29 |
| 18/01/2026: 10:21->10:32 | G-JZHK | [B738] | EXS8DB | NCL-LPA | 2245 | 6,150 | 29,175 | 199 | 10:21->10:24 |
| 18/01/2026: 10:00->10:29 | F-HBLY | [E190] | AFR42EK | CDG-NCL | 5602 | 36,000 | 3,350 | 026 | 10:29->10:29 |
| 18/01/2026: 10:00->10:27 | G-EUYT | [A320] | SHT13E | NCL-LHR | 6242 | 6,100 | 24,250 | 148 | 10:00->10:04 |
| 18/01/2026: 09:49->10:26 | C-GEGP | [A333] | ACA845 | FRA-YUL | 2510 | 36,000 | 35,000 | 297 | 10:17->10:22 |
| 18/01/2026: 09:53->10:23 | G-EUUM | [A320] | SHT12N | LHR-NCL | 6221 | 21,525 | 3,900 | 258 | 10:13->10:23 |
| 18/01/2026: 09:41->10:16 | N853NW | [A332] | DAL15 | FRA-ATL | 2534 | 34,000 | 34,000 | 298 | 10:09->10:14 |
| 18/01/2026: 09:44->10:15 | N827NW | [A333] | DAL133 | AMS-DTW | 2132 | 20,675 | 34,000 | 284 | 10:06->10:12 |
| 18/01/2026: 09:42->10:14 | G-SCLN | PC12 | GSCLN | (Fixed c/s) | 4215 | 24,000 | 10,600 | 294 | 10:09->10:14 |
| 18/01/2026: 09:42->10:10 | TF-ICA | [B39M] | ICE500 | KEF-AMS | 6253 | 37,000 | 28,275 | 101 | 09:46->09:51 |
| 18/01/2026: 09:31->10:04 | D-AWSI | [E190] | KLM36T | NCL-AMS | 7627 | 5,825 | 25,275 | 117 | 09:31->09:35 |
| 18/01/2026: 09:20->09:59 | TC-LPT | A21N | THY9KN | IST-EDI | 3266 | 31,975 | 17,550 | 317 | 09:49->09:55 |
| 18/01/2026: 09:25->09:58 | N657UA | [B763] | UAL31 | MUC-EWR | 6676 | 30,000 | 30,025 | 298 | 09:51->09:57 |
| 18/01/2026: 09:26->09:58 | PH-BKR | [B78X] | KLM373 | AMS-SFO | 2134 | 22,725 | 34,000 | 298 | 09:49->09:54 |
| 18/01/2026: 09:17->09:52 | PH-AXM | A21N | KLM57X | AMS-EDI | 6274 | 26,275 | 20,150 | 300 | 09:43->09:49 |
| 18/01/2026: 09:36->09:48 | G-JZHU | [B738] | EXS31VD | NCL-FUE | 5242 | 5,775 | 29,475 | 198 | 09:36->09:40 |
| 18/01/2026: 09:11->09:47 | PH-BGM | [B737] | KLM67F | AMS-ABZ | 7331 | 27,300 | 38,075 | 344 | 09:39->09:43 |
| 18/01/2026: 09:06->09:41 | OO-ACF | [B744] | CHG571 | 0107 | 32,000 | 32,000 | 298 | 09:31->09:36 | |
| 18/01/2026: 08:58->09:40 | EI-IKA | [B38M] | RYR82RA | NRN-EDI | 2535 | 36,000 | 18,750 | 312 | 09:30->09:37 |
| 18/01/2026: 09:00->09:28 | G-DRTN | [B738] | EXS28GA | 1152 | 6,100 | 39,000 | 150 | 09:00->09:04 | |
| 18/01/2026: 08:50->09:27 | PH-BGF | [B737] | KLM43C | AMS-GLA | 6273 | 27,675 | 25,800 | 299 | 09:18->09:25 |
| 18/01/2026: 08:58->09:13 | PH-EXS | [E75L] | KLM83U | AMS-HUY | 4253 | 27,700 | 21,050 | 279 | |
| 18/01/2026: 08:27->09:06 | SP-RZB | [B38M] | RYR2WG | KRK-GLA | 3567 | 36,000 | 26,000 | 298 | 08:57->09:04 |
| 18/01/2026: 08:54->09:05 | G-JZBK | [B738] | EXS15RF | NCL-TFS | 6210 | 5,400 | 28,800 | 243 | 08:54->08:59 |
| 18/01/2026: 08:38->09:05 | SE-ROJ | [A20N] | SAS7493 | 5237 | 36,000 | 36,025 | 197 | 08:51->08:57 | |
| 18/01/2026: 08:30->09:02 | N76062 | [B764] | UAL71 | AMS-EWR | 2115 | 23,850 | 32,000 | 304 | 08:53->08:59 |
| 18/01/2026: 08:22->08:59 | A7-BCZ | [B788] | QTR59F | EDI-DOH | 3410 | 22,650 | 39,000 | 119 | 08:26->08:31 |
| 18/01/2026: 08:22->08:48 | G-EUPN | [A319] | SHT18M | LHR-ABZ | 7663 | 24,900 | 30,775 | 352 | 08:39->08:45 |
| 18/01/2026: 08:23->08:46 | OH-LZL | [A321] | FIN6EN | HEL-MAN | 1404 | 39,000 | 17,425 | 195 | 08:35->08:44 |
| 18/01/2026: 07:59->08:31 | D-AALD | [B77L] | BOX468 | FRA-IAH | 0122 | 30,000 | 30,000 | 296 | 08:24->08:30 |
| 18/01/2026: 07:49->08:29 | D-AWSI | [E190] | KLM47W | AMS-NCL | 7343 | 25,250 | 2,450 | 031 | 08:29->08:29 |
| 18/01/2026: 08:06->08:27 | G-TUKT | [B738] | TOM2TC | 6212 | 13,775 | 35,050 | 044 | 08:13->08:18 | |
| 18/01/2026: 08:00->08:24 | EI-SII | [A20N] | SAS62N | OSL-MAN | 1406 | 38,000 | 17,200 | 196 | 08:12->08:19 |
| 18/01/2026: 08:08->08:19 | G-JZHX | [B738] | EXS21L | NCL-ACE | 2043 | 5,550 | 29,800 | 199 | 08:09->08:13 |
| 18/01/2026: 07:39->08:08 | G-EUYT | [A320] | SHT12K | LHR-NCL | 7733 | 24,225 | 3,275 | 292 | 08:08->08:08 |
| 18/01/2026: 07:26->08:06 | JY-BAB | [B788] | RJA264 | ORD-->AMM | 2214 | 38,975 | 38,975 | 130 | 07:34->07:36 |
| 18/01/2026: 07:37->08:04 | SE-RUE | [A20N] | SAS4697 | OSL-LPA | 1147 | 36,000 | 36,000 | 202 | 07:48->07:55 |
| 18/01/2026: 07:21->08:04 | G-UZED | [A20N] | EZY86XC | 4724 | 29,300 | 38,975 | 131 | 07:26->07:32 | |
| 18/01/2026: 07:34->08:00 | SE-ROU | [A20N] | SAS61E | ARN-MAN | 1410 | 38,025 | 16,775 | 235 | 07:47->07:56 |
| 18/01/2026: 07:20->07:49 | G-TNEC | [A21N] | SHT13Z | NCL-LHR | 7727 | 7,750 | 23,900 | 149 | 07:20->07:24 |
| 18/01/2026: 07:30->07:43 | 9H-VVD | [B38M] | RYR50XD | NCL-AGP | 5217 | 6,575 | 31,275 | 203 | 07:30->07:34 |
| 18/01/2026: 07:04->07:43 | 9H-QEB | [B738] | RYR7409 | EDI-NAP | 3442 | 29,700 | 37,000 | 131 | 07:06->07:12 |
| 18/01/2026: 07:02->07:40 | D-AIFE | [A343] | DLH493 | YVR-FRA | 1142 | 39,000 | 39,000 | 133 | 07:04->07:10 |
| 18/01/2026: 07:01->07:38 | 9H-QCH | [B738] | 0000 | 29,975 | 37,000 | 145 | 07:04->07:09 | ||
| 18/01/2026: 07:10->07:37 | G-EZRY | [A320] | 6010 | 26,550 | 39,025 | 105 | 07:14->07:19 | ||
| 18/01/2026: 07:14->07:35 | G-DRTM | [B738] | EXS41UN | 4216 | 15,800 | 33,000 | 032 | 07:22->07:28 | |
| 18/01/2026: 07:00->07:35 | PH-BGM | [B737] | KLM934 | GLA-AMS | 7631 | 35,175 | 22,650 | 111 | 07:04->07:08 |
| 18/01/2026: 06:56->07:33 | D-AIGN | [A343] | DLH491 | SEA-FRA | 2215 | 37,000 | 37,000 | 130 | 06:57->07:03 |
| 18/01/2026: 06:57->07:32 | N17963 | [B789] | UAL58 | SFO-FRA | 1150 | 39,000 | 38,975 | 131 | 06:58->07:04 |
| 18/01/2026: 06:58->07:31 | PH-AXF | [A21N] | KLM66G | NCL-AMS | 7626 | 7,200 | 27,175 | 101 | 06:59->07:02 |
| 18/01/2026: 06:58->07:23 | G-TUMX | [B38M] | TOM40Y | 1442 | 16,700 | 22,000 | 041 | 07:11->07:17 | |
| 18/01/2026: 07:05->07:19 | 9H-QCD | [B738] | RYR424D | NCL-ALC | 7472 | 7,450 | 36,850 | 199 | 07:05->07:09 |
| 18/01/2026: 06:38->07:19 | EI-IKA | [B38M] | RYR57SQ | EDI-NRN | 2237 | 28,250 | 33,800 | 132 | 06:44->06:49 |
| 18/01/2026: 06:51->07:18 | F-HBQB | [E190] | AFR79BT | NCL-CDG | 6354 | 6,500 | 35,000 | 159 | 06:51->06:55 |
| 18/01/2026: 06:48->07:17 | G-TTNZ | [A20N] | SHT18K | LHR-ABZ | 7721 | 26,425 | 35,675 | 354 | 07:08->07:14 |
| 18/01/2026: 06:39->07:16 | N840AN | [B789] | AAL121 | DOH-JFK | 6607 | 36,000 | 36,000 | 294 | 07:06->07:12 |
| 18/01/2026: 06:39->07:09 | PH-EZL | [E190] | KLM54R | MME-AMS | 7625 | 1,625 | 21,875 | 114 | 06:39->06:40 |
| 18/01/2026: 06:34->07:02 | SP-RZQ | [B38M] | RYR6629 | KRK-EDI | 5225 | 36,000 | 20,750 | 297 | 06:54->07:00 |
| 18/01/2026: 06:38->07:01 | EI-EGD | [B738] | RYR2675 | CPH-EDI | 6017 | 38,000 | 23,375 | 298 | 06:54->06:58 |
| 18/01/2026: 06:45->06:59 | G-JZBX | [B738] | EXS607 | NCL-ALC | 2260 | 6,025 | 34,525 | 192 | 06:45->06:49 |
| 18/01/2026: 06:20->06:58 | EI-IHB | [B38M] | RYR14ST | EDI-CIA | 0523 | 26,225 | 37,000 | 135 | 06:23->06:29 |
| 18/01/2026: 06:40->06:56 | G-GDFZ | [B738] | EXS597 | NCL-->FAO | 7507 | 6,400 | 36,000 | 191 | 06:40->06:44 |
| 18/01/2026: 06:29->06:50 | G-TAWV | [B738] | TOM20T | 1407 | 19,900 | 33,000 | 043 | 06:36->06:39 | |
| 18/01/2026: 06:22->06:50 | G-TUMU | [B38M] | TOM77V | 2202 | 4,850 | 37,000 | 157 | 06:22->06:27 | |
| 18/01/2026: 06:16->06:49 | PH-AXM | A21N | KLM96L | EDI-AMS | 6251 | 31,350 | 24,025 | 131 | 06:19->06:24 |
| 18/01/2026: 06:10->06:42 | N2333U | [B77W] | UAL163 | DXB-EWR | 3552 | 32,000 | 32,000 | 297 | 06:36->06:42 |
| 18/01/2026: 06:17->06:31 | SP-RSD | [B738] | RYR13DH | NCL-BUD | 4615 | 9,275 | 38,950 | 115 | 06:17->06:21 |
| 18/01/2026: 05:05->05:39 | A7-BCZ | [B788] | QTR85F | DOH-EDI | 3272 | 38,000 | 0 | 323 | 05:32->05:37 |
| 18/01/2026: 03:58->04:36 | TC-LJS | [B77L] | THY6020 | 2213 | 35,000 | 35,000 | 129 | 04:01->04:07 | |
| 18/01/2026: 03:51->04:27 | TF-ISP | [B763] | ICE8711 | 0113 | 43,000 | 43,000 | 309 | 04:17->04:20 | |
| 18/01/2026: 03:35->04:11 | N618UP | [B748] | UPS222 | CGN-->SDF | 2576 | 32,000 | 32,000 | 302 | 04:03->04:05 |
| 18/01/2026: 02:34->02:58 | N452PA | [B744] | CMB309 | 6004 | 35,000 | 35,000 | 104 | 02:36->02:41 | |
| 18/01/2026: 00:34->01:05 | C-GTCJ | B752 | CJT3020 | 7542 | 38,000 | 38,000 | 281 | 00:57->01:02 | |
| 18/01/2026: 00:00->00:38 | N854FD | [B77L] | FDX5225 | CGN-->MEM | 2540 | 34,000 | 0 | 297 | 00:30->00:36 |
| 18/01/2026: 00:18->00:34 | G-GDFZ | [B738] | EXS22TI | TFS-NCL | 1175 | 25,400 | 2,000 | 248 | 00:33->00:34 |
