A log from a family break to Alora close to Malaga.
Tuesday 18/11/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:12 | 9V-SMF | [A359] | Singapore Airlines | SIA302 | Level at 40,000 | 185 | 314 | 3256 | 07:46 | |
| 07:46 | D-AIGN | [A343] | Lufthansa | DLH491 | SEA-FRA | Level at 37,000 | 13 | 127 | 1141 | 07:46 |
| 07:51 | G-BMRJ | [B752] | DHL Air | DHK2134 | LEJ-EDI | Level at 38,000 | 33 | 283 | 4147 | 07:45 |
| 07:46 | G-EZUF | [A320] | easyJet UK | EZY16JA | EDI-PRG | Climbed to 28,650 | 17 | 144 | 6011 | 07:46 |
| 08:17 | HA-LXP | [A321] | Wizz Air | WMT6608 | Level at 36,000 | 211 | 283 | 3101 | 07:46 | |
| 07:52 | N406DX | [A339] | Delta Air Lines | DAL142 | SEA-AMS | Level at 39,000 | 53 | 142 | 6336 | 07:46 |
| 08:13 | PH-BGM | [B737] | KLM Royal Dutch Airlines | KLM39M | AMS-EDI | Climbed to 37,825 | 190 | 303 | 6275 | 07:46 |
| 08:13 | PH-BXD | [B738] | KLM Royal Dutch Airlines | KLM27J | AMS-BHX | Climbed to 37,500 | 180 | 285 | 6276 | 07:46 |
| 07:48 | PH-EXP | [E75L] | KLM cityhopper | KLM61B | AMS-GLA | Climbed to 34,000 | 17 | 299 | 7347 | 07:46 |
| 08:08 | SP-RKP | [B738] | Buzz | RYR809Y | KRK-NCL | Level at 40,000 | 151 | 282 | 0601 | 07:45 |
| 08:03 | VT-JRH | [A359] | Air India | AIC105 | DEL-EWR | Level at 40,000 | 123 | 286 | 3255 | 07:46 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:44->07:46 | D-AIGN | [A343] | Lufthansa | DLH491 | SEA-FRA | 37,000->37,000 | 127 | ✔ | 1141 | |
| 07:44->07:46 | PH-EXP | [E75L] | KLM cityhopper | KLM61B | AMS-GLA | 29,625->34,000 | 299 | ✔ | 7347 | |
| 07:45->07:46 | G-EZUF | [A320] | easyJet UK | EZY16JA | EDI-PRG | 24,050->28,650 | 144 | ✔ | 6011 | |
| 07:40->07:42 | G-EZTZ | [A320] | easyJet UK | EZY98RE | BRS-NCL | 25,975->1,425 | 245 | ✔ | ✔ | 6217 |
| 07:37->07:42 | N811NW | [A333] | Delta Air Lines | DAL56 | SLC-AMS | 36,000->36,000 | 134 | ✔ | 6302 | |
| 07:34->07:40 | G-EUYV | [A320] | British Airways | SHT18K | LHR-ABZ | 27,750->31,125 | 355 | ✔ | 7732 | |
| 07:33->07:33 | G-EZGK | [A319] | easyJet UK | EZY69UQ | BFS-NCL | 7,500->1,375 | 246 | ✔ | ✔ | 1455 |
| 07:21->07:25 | N26952 | [B789] | United Airlines | UAL182 | DEN-FRA | 38,975->39,000 | 119 | ✔ | 1157 | |
| 07:19->07:23 | G-DRTY | [B738] | Jet2 | EXS1CV | NCL-RAK | 5,750->27,575 | 194 | ✔ | 5230 | |
| 07:15->07:21 | G-SAJG | [E145] | Loganair | LOG3DT | ABZ-NWI | 34,750->16,550 | 131 | ✔ | 7351 | |
| 07:09->07:17 | OE-LSJ | [A20N] | easyJet Europe Airline | EJU63QH | AMS-EDI | 29,350->17,750 | 314 | ✔ | 7341 | |
| 07:08->07:14 | G-EZUZ | [A320] | easyJet UK | EZY35UC | 14,450->35,000 | 048 | ✔ | 1446 | ||
| 07:06->07:12 | EI-IJB | [B38M] | Ryanair | RYR6CZ | LPL-RVN | 19,975->37,000 | 041 | ✔ | 1442 | |
| 06:58->07:02 | G-SAJJ | [E145] | Loganair | LOG9CX | NCL-SOU | 6,350->29,000 | 183 | ✔ | 7742 | |
| 06:55->07:01 | A6-EET | [A388] | Emirates Airline | UAE30Y | DXB-YYZ | 38,000->38,000 | 282 | ✔ | 3564 | |
| 06:52->06:57 | G-TTNY | [A20N] | British Airways | SHT13Z | NCL-LHR | 3,025->26,950 | 173 | ✔ | ✔ | 1440 |
| 06:51->06:55 | G-BMRA | [B752] | DHL Air | DHK2876 | EMA-ABZ | 17,650->35,625 | 356 | ✔ | 5151 | |
| 06:50->06:54 | N24973 | [B789] | United Airlines | UAL58 | SFO-FRA | 38,975->39,000 | 121 | ✔ | 1160 | |
| 06:49->06:52 | 9H-VVA | [B38M] | Malta Air | RYR2675 | CPH-EDI | 38,000->18,750 | 291 | ✔ | 1403 | |
| 06:37->06:43 | G-JZHZ | [B738] | Jet2 | EXS32KC | 9,400->37,000 | 116 | ✔ | 4704 | ||
| 06:35->06:41 | PH-HSD | [B738] | KLM Royal Dutch Airlines | KLM934 | GLA-AMS | 29,675->24,975 | 112 | ✔ | 6354 | |
| 06:36->06:38 | PH-BQN | [B772] | KLM Royal Dutch Airlines | KLM192 | IAH-AMS | 39,000->29,150 | 125 | ✔ | 6321 | |
| 06:30->06:34 | F-HBLP | [E190] | Air France HOP | AFR79BT | NCL-CDG | 2,950->35,000 | 144 | ✔ | 6353 | |
| 06:26->06:31 | D-AIBI | [A319] | Lufthansa | DLH1KW | GLA-FRA | 28,975->39,025 | 130 | ✔ | 0514 | |
| 06:12->06:16 | G-TAWH | [B738] | TUI Airways | TOM82L | NCL-ALC | 6,125->37,000 | 157 | ✔ | 2221 | |
| 06:11->06:16 | PH-BXR | [B739] | KLM Royal Dutch Airlines | KLM96L | EDI-AMS | 25,625->27,950 | 125 | ✔ | 7621 | |
| 06:14->06:15 | PH-EXM | [E75L] | KLM cityhopper | KLM54R | MME-AMS | 1,400->24,725 | 111 | ✔ | ✔ | 6305 |
| 06:10->06:15 | PH-NXK | [E295] | KLM cityhopper | KLM66G | NCL-AMS | 6,925->30,350 | 109 | ✔ | 7623 | |
| 05:57->06:02 | N2138U | [B77W] | United Airlines | UAL163 | DXB-EWR | 32,000->34,000 | 292 | ✔ | 0620 | |
| 05:40->05:46 | G-NPTX | [B734] | West Atlantic UK | NPT1DI | 1,700->20,050 | 314 | ✔ | ✔ | 5174 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
