A log from a family break to Alora close to Malaga.
Monday 01/12/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 17:09 | 9H-WAU | [A320] | Wizz Air Malta | WMT8DX | Down to 33,025 | 166 | 320 | 0602 | 16:46 | |
| 16:59 | D-ABEI | FA6X | Deutsche Telekom AG | JBD1 | Climbed to 40,000 | 91 | 301 | 2504 | 16:46 | |
| 17:11 | D-AIVB | [A359] | Lufthansa | DLH4J | MUC-YUL | Level at 36,000 | 183 | 286 | 6661 | 16:46 |
| 16:55 | D-AIXA | [A359] | Lufthansa | DLH8P | MUC-BOS | Level at 38,000 | 68 | 299 | 6650 | 16:46 |
| 16:58 | D-AIXS | [A359] | Lufthansa | DLH412 | MUC-EWR | Level at 38,000 | 92 | 302 | 6666 | 16:46 |
| 16:46 | EI-DTO | [A320] | easyJet Europe Airline | EJU51KB | EDI-LIN | Climbed to 35,950 | 17 | 139 | 7536 | 16:46 |
| 17:12 | EI-IGK | [B38M] | Ryanair | RYR7ZN | Level at 36,000 | 187 | 317 | 7337 | 16:46 | |
| 16:59 | G-EZRZ | [A320] | easyJet UK | EZY45MQ | KRK-EDI | Level at 38,025 | 85 | 284 | 3555 | 16:46 |
| 16:46 | G-TAWS | [B738] | TUI Airways | TOM71V | Down to 38,500 | 20 | 234 | 2202 | 16:46 | |
| 17:05 | N14019 | [B78X] | United Airlines | UAL986 | CDG-ORD | Level at 31,975 | 163 | 327 | 5617 | 16:46 |
| 17:03 | N833MH | [B764] | Delta Air Lines | DAL4 | JFK-->FRA | Climbed to 22,475 | 130 | 331 | 5414 | 16:46 |
| 17:04 | PH-BQI | [B772] | KLM Royal Dutch Airlines | KLM617 | AMS-BOS | Climbed to 35,950 | 131 | 306 | 2131 | 16:46 |
| 17:13 | PH-BVC | [B77W] | KLM Royal Dutch Airlines | KLM643 | AMS-JFK | Climbed to 26,350 | 202 | 305 | 2110 | 16:46 |
| 16:46 | ZM335 | [E50P] | Royal Air Force | CWL36 | (UK Military) | Down to 2,200 | 21 | 142 | 3322 | 16:46 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 16:43->16:46 | EI-DTO | [A320] | easyJet Europe Airline | EJU51KB | EDI-LIN | 29,025->35,950 | 139 | ✔ | 7536 | |
| 16:16->16:46 | ZM335 | [E50P] | Royal Air Force | CWL36 | (UK Military) | 14,000->2,200 | 142 | ✔ | ✔ | 3322 |
| 16:45->16:46 | G-TAWS | [B738] | TUI Airways | TOM71V | 40,000->38,500 | 234 | ✔ | 2202 | ||
| 16:41->16:43 | PH-EXM | [E75L] | KLM cityhopper | KLM47H | AMS-MME | 29,050->1,500 | 227 | ✔ | ✔ | 7340 |
| 16:41->16:42 | OY-GFS | [F2LX] | Air Alsie | MMD6543 | 2,675->18,200 | 155 | ✔ | ✔ | 2214 | |
| 16:32->16:37 | 9H-VUK | [B38M] | Malta Air | RYR76DD | EDI-BUD | 27,450->37,000 | 116 | ✔ | 4723 | |
| 16:31->16:36 | D-AIZM | [A320] | Lufthansa | DLH3YN | FRA-EDI | 36,000->20,525 | 302 | ✔ | 2570 | |
| 16:32->16:36 | G-DRTY | [B738] | Jet2 | 8,800->17,625 | 196 | ✔ | 6204 | |||
| 16:15->16:23 | D-ACNB | [CRJ9] | Lufthansa CityLine | DLH968 | FRA-NCL | 38,025->3,850 | 326 | ✔ | 0132 | |
| 16:14->16:17 | N419MC | [B744] | Atlas Air | GTI8238 | FRA-->ORD | 30,000->30,000 | 305 | ✔ | 0123 | |
| 16:00->16:07 | PH-BXV | [B738] | KLM Royal Dutch Airlines | KLM941 | AMS-GLA | 27,000->0 | 298 | ✔ | 7345 | |
| 15:56->16:04 | SE-RPG | [B738] | Norwegian Air Sweden | NOZ4MF | OSL-MAN | 36,000->16,150 | 197 | ✔ | 1404 | |
| 15:49->15:58 | G-RUKD | [B738] | Ryanair UK | RUK21EL | RIX-MAN | 38,000->18,425 | 197 | ✔ | 1175 | |
| 15:51->15:58 | G-FRAJ | [FA20] | FR Aviation Ltd | ZODIAC91 | 24,100->1,575 | 226 | ✔ | ✔ | EGNV | |
| 15:52->15:56 | G-JZBX | [B738] | Jet2 | EXS45KL | NCL-KRK | 9,475->37,000 | 075 | ✔ | 3531 | |
| 15:51->15:56 | EI-DWK | [B738] | Ryanair | 28,575->37,000 | 122 | ✔ | 2252 | |||
| 15:50->15:56 | EI-EBV | [B738] | Ryanair | RYR1BY | LPA-NCL | 26,000->4,925 | 027 | ✔ | 7471 | |
| 15:49->15:54 | G-FRAL | [FA20] | FR Aviation Ltd | ZODIAC92 | 23,825->1,450 | 228 | ✔ | ✔ | EGNV | |
| 15:42->15:54 | G-PCOP | [BE20] | Gama Aviation | GMA504 | 3,050->16,000 | 303 | ✔ | ✔ | 6014 | |
| 15:38->15:46 | G-JZBO | [B738] | Jet2 | EXS2134 | 35,075->7,000 | 188 | ✔ | 1166 | ||
| 15:39->15:46 | PH-AXA | [A21N] | KLM Royal Dutch Airlines | KLM75A | AMS-EDI | 29,950->20,475 | 302 | ✔ | 6273 | |
| 15:38->15:44 | G-KION | [C525] | Naljets Ltd | APX11 | 8,475->37,000 | 092 | ✔ | 6006 | ||
| 15:42->15:44 | G-JZHT | [B738] | Jet2 | EXS89RU | 9,000->35,000 | 062 | ✔ | 6017 | ||
| 15:33->15:38 | PH-AOE | [A332] | KLM Royal Dutch Airlines | KLM671 | AMS-YUL | 27,900->35,000 | 298 | ✔ | 2116 | |
| 15:24->15:28 | G-JZHE | [B738] | Jet2 | EXS53RN | 15,275->35,000 | 072 | ✔ | 2225 | ||
| 15:18->15:24 | EI-IJW | [B38M] | Ryanair | RYR57SQ | EDI-NRN | 26,425->34,450 | 113 | ✔ | 5267 | |
| 15:12->15:23 | OY-RUA | [AT75] | Loganair | 17,000->16,350 | - | ✔ | 1470 | |||
| 15:16->15:21 | LX-PCB | [PC24] | Jetfly Aviation SA | JFA90N | 10,375->27,000 | 149 | ✔ | 1472 | ||
| 15:16->15:21 | G-TNEI | A21N | British Airways | SHT18F | LHR-ABZ | 22,925->28,225 | 352 | ✔ | 6313 | |
| 15:15->15:21 | EI-IKJ | [B38M] | Ryanair | RYR77HX | TFS-NCL | 25,975->4,675 | 023 | ✔ | 7454 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
