A log from a family break to Alora close to Malaga.
Wednesday 19/11/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:09 | LZ-ONE | [A332] | GullivAir | AIZ995 | Level at 40,000 | 197 | 290 | 6612 | 00:41 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:20->00:26 | G-JMCH | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 23,100->13,100 | 178 | ✔ | 5173 | |
| 23:54->23:58 | G-TUMT | [B38M] | TUI Airways | TOM44B | TFS-NCL | 21,000->6,225 | 345 | ✔ | 4441 | |
| 22:47->22:52 | PH-NXU | [E295] | KLM cityhopper | KLM961 | AMS-NCL | 32,425->5,700 | 320 | ✔ | 6260 | |
| 22:40->22:47 | G-EZWL | [A320] | easyJet UK | EZY14VP | 38,000->16,850 | 197 | ✔ | 3647 | ||
| 22:28->22:35 | PH-BCG | [B738] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 28,300->18,125 | 307 | ✔ | 6261 | |
| 22:07->22:14 | PH-BXG | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 30,175->27,075 | 294 | ✔ | 7340 | |
| 22:04->22:11 | D-AILL | [A319] | Lufthansa | DLH9MU | FRA-EDI | 38,000->19,975 | 313 | ✔ | 2571 | |
| 22:04->22:08 | F-HBLJ | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 36,000->6,350 | 293 | ✔ | 5622 | |
| 21:50->21:57 | G-EZUF | [A320] | easyJet UK | EZY87HY | AMS-EDI | 29,125->21,125 | 313 | ✔ | 7346 | |
| 21:52->21:55 | G-NPTX | [B734] | West Atlantic UK | NPT2DI | 1,800->31,025 | 151 | ✔ | ✔ | 6303 | |
| 21:44->21:47 | G-JZHZ | [B738] | Jet2 | EXS10RL | 36,000->6,200 | 347 | ✔ | 0603 | ||
| 21:34->21:37 | PH-EZH | [E190] | KLM cityhopper | 31,975->37,300 | 113 | ✔ | 0000 | |||
| 21:31->21:36 | A6-EXF | [A359] | Emirates Airline | 26,225->39,000 | 112 | ✔ | 1173 | |||
| 21:14->21:22 | G-LMTH | [AT76] | Loganair | LOG7J | MAN-->ABZ | 18,000->18,050 | 011 | ✔ | 5211 | |
| 21:11->21:16 | G-BMRJ | [B752] | DHL Air | DHK2135 | EDI-LEJ | 28,375->35,000 | 106 | ✔ | 2016 | |
| 21:10->21:11 | G-FPLD | [BE20] | Thales UK Ltd | CLB364 | (Calibrator Flt) | 1,900->5,100 | 170 | ✔ | ✔ | 0404 |
| 20:50->20:58 | G-JZHX | [B738] | Jet2 | EXS22TI | TFS-NCL | 26,025->6,525 | 331 | ✔ | 5160 | |
| 20:52->20:58 | G-SAJH | [E145] | Loganair | LOG9LB | BHX-ABZ | 16,425->36,000 | 358 | ✔ | 1414 | |
| 20:47->20:55 | G-SAJJ | [E145] | Loganair | LOG22LW | SOU-NCL | 28,000->3,850 | 357 | ✔ | 1411 | |
| 20:39->20:49 | G-DRTL | [B738] | Jet2 | EXS2SW | LPA-NCL | 28,675->3,625 | 334 | ✔ | 4440 | |
| 20:36->20:44 | G-NPTX | [B734] | West Atlantic UK | NPT2DI | 18,800->2,500 | 047 | ✔ | 7661 | ||
| 20:37->20:40 | G-TTNY | [A20N] | British Airways | SHT12U | LHR-NCL | 26,425->1,625 | 245 | ✔ | ✔ | 5176 |
| 20:24->20:32 | G-TUMP | [B38M] | TUI Airways | 38,000->1,625 | 246 | ✔ | 6616 | |||
| 20:22->20:28 | G-EZDN | [A319] | easyJet UK | EZY537E | LGW-ABZ | 31,075->30,175 | 358 | ✔ | 5143 | |
| 20:06->20:11 | ZK368 | [EUFI] | Royal Air Force | RRR9911X | (UK Military) | 35,025->22,000 | 105 | ✔ | 6071 | |
| 20:03->20:09 | SE-ROL | [A20N] | Scandinavian Airlines System | SAS542 | MAN-->CPH | 18,450->39,025 | 076 | ✔ | 6204 | |
| 19:38->19:47 | 165160 | [C130] | United States Navy | CNV3811 | (US Military) | 24,100->24,125 | 203 | ✔ | 6401 | |
| 19:38->19:45 | PH-EZH | [E190] | KLM cityhopper | KLM929 | AMS-INV | 31,475->21,000 | 300 | ✔ | 5340 | |
| 19:39->19:42 | D-AIRZ | [E35L] | VistaJet GmbH | VJH721 | 27,675->27,675 | 116 | ✔ | 6316 | ||
| 19:38->19:41 | G-EUYH | [A320] | British Airways | SHT13H | NCL-LHR | 6,425->27,025 | 168 | ✔ | 7731 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
