A log from a family break to Alora close to Malaga.
Thursday 27/11/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:02 | 9H-QAG | [B738] | Malta Air | RYR64VL | Level at 38,000 | 99 | 328 | 4035 | 13:47 | |
| 14:11 | 9H-VJN | [GL6T] | VistaJet | VJT861 | Climbed to 36,000 | 174 | 287 | 6262 | 13:48 | |
| 14:17 | D-ANRC | [A339] | Condor Flugdienst | CFG032 | FRA-->SEA | Level at 34,000 | 227 | 306 | 2535 | 13:47 |
| 14:07 | EI-EBZ | [B738] | Ryanair | RYR770J | BGY-NCL | Level at 38,000 | 140 | 328 | 5740 | 13:47 |
| 14:01 | G-EUUD | [A320] | British Airways | SHT12W | LHR-NCL | Climbed to 28,000 | 93 | 337 | 1426 | 13:47 |
| 13:50 | G-JZBX | [B738] | Jet2 | EXS84NE | Down to 10,625 | 13 | 015 | 1362 | 13:48 | |
| 13:47 | G-JZHR | [B738] | Jet2 | EXS2UY | Down to 25,975 | 27 | 306 | 3575 | 13:47 | |
| 13:47 | G-MDSE | [PC12] | 247 Aviation Ltd | GMDSE | Down to 2,150 | 15 | 228 | 5156 | 13:47 | |
| 13:47 | G-TSDE | [A210] | Aeroschool | GTSDE | (Fixed c/s) | Climbed to 4,200 | 11 | 157 | EGNV | 13:47 |
| 14:07 | N184BK | [CL30] | Latium Inc | N184BK | (Fixed c/s) | Down to 23,950 | 143 | 329 | 5362 | 13:46 |
| OE-LKK | [A319] | easyJet Europe Airline | EJU54XP | CDG-NCL | Down to 2,000 | 15 | 245 | 5602 | 14:31 | |
| 14:15 | PH-AOE | [A332] | KLM Royal Dutch Airlines | KLM281 | AMS-YEG | Level at 24,400 | 203 | 323 | 2110 | 13:47 |
| 14:08 | PH-BKL | [B78X] | KLM Royal Dutch Airlines | KLM641 | AMS-JFK | Climbed to 32,675 | 159 | 285 | 2111 | 13:47 |
| 13:56 | SE-RPG | [B738] | Norwegian Air Sweden | NSZ6BG | OSL-LPA | Level at 33,975 | 59 | 212 | 2273 | 13:47 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 13:27->14:31 | OE-LKK | [A319] | easyJet Europe Airline | EJU54XP | CDG-NCL | 38,025->2,000 | 245 | ✔ | ✔ | 5602 |
| 13:46->13:48 | G-JZBX | [B738] | Jet2 | EXS84NE | 38,000->10,625 | 015 | ✔ | 1362 | ||
| 13:44->13:47 | G-MDSE | [PC12] | 247 Aviation Ltd | GMDSE | 22,000->2,150 | 228 | ✔ | ✔ | 5156 | |
| 13:27->13:47 | G-TSDE | [A210] | Aeroschool | GTSDE | (Fixed c/s) | 1,900->4,200 | 157 | ✔ | ✔ | EGNV |
| 13:40->13:47 | G-JZHR | [B738] | Jet2 | EXS2UY | 40,000->25,975 | 306 | ✔ | 3575 | ||
| 13:36->13:41 | D-AIUN | [A320] | Lufthansa | DLH961 | GLA-FRA | 24,375->36,725 | 123 | ✔ | 2056 | |
| 13:39->13:41 | CS-LTG | [C68A] | NetJets Europe | NJE9BA | 3,675->26,000 | 225 | ✔ | 4223 | ||
| 13:32->13:40 | G-TSDC | [A210] | Aeroschool | GTSDE | (Fixed c/s) | 1,300->4,500 | 198 | ✔ | ✔ | 7010 |
| 13:33->13:37 | A6-ENB | [B77W] | Emirates Airline | UAE34Q | NCL-DXB | 7,400->35,000 | 118 | ✔ | 4645 | |
| 13:30->13:34 | D-ABYN | [B748] | Lufthansa | DLH3W | FRA-IAD | 34,000->34,000 | 299 | ✔ | 2536 | |
| 13:24->13:29 | D-AXGE | [A332] | Discover Airlines | OCN50 | FRA-PHL | 36,000->36,000 | 312 | ✔ | 2520 | |
| 13:21->13:26 | N4048J | [A21N] | JetBlue Airways | JBU32 | AMS-BOS | 24,000->32,025 | 310 | ✔ | 2145 | |
| 13:19->13:24 | N12010 | [B78X] | United Airlines | UAL906 | FRA-ORD | 36,000->36,000 | 310 | ✔ | 2513 | |
| 13:17->13:24 | OE-IZG | [A320] | easyJet Europe Airline | EJU52EN | BER-EDI | 37,000->20,600 | 313 | ✔ | 1355 | |
| 13:16->13:23 | G-JZHU | [B738] | Jet2 | 36,000->2,475 | 245 | ✔ | 7453 | |||
| 13:14->13:20 | ZB137 | [HAWK] | Qatar Emiri Air Force | CAPTR31 | (UK Military) | 3,850->19,550 | - | ✔ | 6111 | |
| 13:14->13:20 | ZB139 | [HAWK] | Qatar Emiri Air Force | CAPTR32 | (UK Military) | 5,050->12,000 | 346 | ✔ | 6112 | |
| 12:27->13:20 | G-BYVO | G115 | Ministry of Defence | UAX62 | (Leeming AEF Flt) | 2,425->2,400 | 293 | ✔ | ✔ | 0422 |
| 13:12->13:18 | PH-AKA | [A333] | KLM Royal Dutch Airlines | KLM225 | AMS-IAD | 26,425->38,000 | 298 | ✔ | 2101 | |
| 13:10->13:14 | G-POWM | [A320] | Titan Airways | AWC833Y | 29,100->31,425 | 002 | ✔ | 7623 | ||
| 13:06->13:13 | G-HLYH | [A21N] | Jet2 | EXS60P | KGS-EDI | 37,975->17,125 | 314 | ✔ | 3542 | |
| 13:00->13:06 | G-EZFI | [A319] | easyJet UK | EZY594J | LGW-ABZ | 27,450->36,025 | 351 | ✔ | 1445 | |
| 12:35->13:05 | G-DKNT | L159 | FR Aviation Ltd | FRA51 | 3,550->35,300 | 230 | ✔ | 7061 | ||
| 12:58->13:04 | SX-DGY | [A320] | Aegean Airlines | AEE633 | EDI-ATH | 27,300->37,000 | 119 | ✔ | 1147 | |
| 12:54->12:59 | G-NHAD | [AS65] | The Great North Air Ambulance Service | HM63 | Ambulance Flt | 1,575->1,975 | 339 | ✔ | ✔ | 0020 |
| 12:50->12:56 | TC-RFO | A21N | Pegasus Airlines | PGT30WR | EDI-SAW | 27,050->35,025 | 119 | ✔ | 5255 | |
| 12:44->12:49 | N209UA | [B772] | United Airlines | UAL160 | MUC-IAH | 32,000->32,000 | 299 | ✔ | 0614 | |
| 12:41->12:45 | CS-LTG | [C68A] | NetJets Europe | NJE9BA | 28,000->1,425 | 228 | ✔ | ✔ | 1454 | |
| 10:41->12:31 | G-FRAL | [FA20] | FR Aviation Ltd | BRMIDE32 | (FR Aviation) | 2,175->1,125 | 229 | ✔ | ✔ | EGNV |
| 12:26->12:30 | G-TNEF | [A21N] | British Airways | SHT13Q | NCL-LHR | 8,350->27,000 | 180 | ✔ | 6006 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
