A log from a family break to Alora close to Malaga.
Thursday 27/11/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:58 | G-UZEF | [A20N] | easyJet UK | EZY37UK | HRG-GLA | Down to 36,025 | 189 | 303 | 1102 | 00:27 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 23:57->00:02 | G-CKUZ | [B734] | West Atlantic UK | NPT5D | ABZ-EMA | 23,025->11,225 | 175 | ✔ | 7642 | |
| 23:56->23:58 | VT-JRF | [A359] | Air India | AIC102 | JFK-->DEL | 37,000->37,000 | 107 | ✔ | 6006 | |
| 22:45->22:54 | D-AINJ | [A20N] | Lufthansa | DLH9MU | FRA-EDI | 38,000->20,100 | 300 | ✔ | 2510 | |
| 22:50->22:50 | PH-NXO | [E295] | KLM cityhopper | KLM961 | AMS-NCL | 29,425->3,250 | 326 | ✔ | ✔ | 6261 |
| 22:41->22:49 | PH-BCK | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 29,525->28,350 | 299 | ✔ | 7331 | |
| 22:39->22:46 | EI-EGC | [B738] | Ryanair | RYR9CZ | FUE-NCL | 32,400->4,250 | 345 | ✔ | 7452 | |
| 22:36->22:44 | PH-BXB | [B738] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 29,350->18,475 | 323 | ✔ | 7346 | |
| 22:37->22:42 | G-SAJE | [E145] | Loganair | LOG9LB | BHX-ABZ | 19,050->28,000 | 357 | ✔ | 5167 | |
| 22:19->22:21 | G-EZRY | [A320] | easyJet UK | EZY48GB | 28,000->9,375 | 224 | ✔ | 1424 | ||
| 22:05->22:11 | F-HBLZ | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 36,000->3,650 | 025 | ✔ | 5616 | |
| 21:50->21:57 | EI-ILH | B38M | Ryanair | RYR131Z | OTP-EDI | 38,000->17,625 | 326 | ✔ | 0601 | |
| 21:50->21:57 | G-TTNU | [A20N] | British Airways | SHT18G | LHR-ABZ | 27,000->31,275 | 358 | ✔ | 6325 | |
| 21:51->21:56 | 9H-VVO | [B38M] | Malta Air | RYR6682 | RVN-BRS | 40,000->36,075 | 193 | ✔ | 2255 | |
| 21:43->21:50 | G-UZHY | [A20N] | easyJet UK | EZY93LQ | PFO-EDI | 35,950->18,900 | 315 | ✔ | 2267 | |
| 21:43->21:45 | CS-PHL | [E55P] | NetJets Europe | NJE755F | 28,000->1,775 | 246 | ✔ | ✔ | 7477 | |
| 21:38->21:45 | SE-RTV | [B38M] | Norwegian Air Sweden | NOZ91Z | AGA-OSL | 36,000->36,000 | 041 | ✔ | 2344 | |
| 21:38->21:42 | PH-EXN | [E75L] | KLM cityhopper | KLM967 | AMS-MME | 29,900->825 | 227 | ✔ | ✔ | 7337 |
| 21:34->21:37 | G-EZUW | [A320] | easyJet UK | EZY87UW | NCL-BRS | 3,725->29,000 | 199 | ✔ | 5144 | |
| 21:17->21:22 | A6-EXB | [A359] | Emirates Airline | UAE24 | EDI-->DXB | 24,900->39,000 | 116 | ✔ | 2272 | |
| 21:05->21:10 | PH-EXX | [E75L] | KLM cityhopper | KLM930 | INV-AMS | 30,325->26,525 | 105 | ✔ | 6255 | |
| 20:48->20:49 | B-2072 | B77L | China Southern Cargo | CSG2515 | CAN-PIK | 34,000->24,625 | 276 | ✔ | 3132 | |
| 20:44->20:48 | G-BMRI | [B752] | DHL Air | DHK2135 | EDI-LEJ | 26,750->37,000 | 103 | ✔ | 2026 | |
| 20:32->20:40 | G-EZFW | [A319] | easyJet UK | EZY537E | LGW-ABZ | 28,425->36,500 | 353 | ✔ | 6007 | |
| 20:32->20:36 | G-EZUW | [A320] | easyJet UK | EZY74KC | BRS-NCL | 27,975->1,600 | 245 | ✔ | ✔ | 4430 |
| 19:40->20:34 | ZM400 | [A400] | Royal Air Force | ARKTOS45 | (UK Military) | 16,550->13,975 | 160 | ✔ | ✔ | 6401 |
| 20:12->20:20 | EI-DWK | [B738] | Ryanair | RYR9092 | PRG-EDI | 38,000->20,175 | 308 | ✔ | 6617 | |
| 20:03->20:06 | G-LEAX | [C56X] | Luxaviation UK | LNX26AX | 8,875->26,350 | 150 | ✔ | 6024 | ||
| 19:54->20:01 | G-LUSO | [PC12] | 247 Aviation Ltd | EMC5 | 6,250->14,950 | 181 | ✔ | 1455 | ||
| 19:43->19:50 | G-DKNK | [L159] | FR Aviation Ltd | SAVAGE12 | 28,075->1,050 | 227 | ✔ | ✔ | EGNV | |
| 19:40->19:45 | G-DKNA | [L159] | FR Aviation Ltd | SAVAGE11 | 25,025->1,275 | 227 | ✔ | ✔ | EGNV |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
