A log from two weeks in beautiful Bali.
Sunday 06/07/2025
(All ‘ETA’ times are abeam Seaham)
ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
---|---|---|---|---|---|---|---|---|---|---|
03:45->03:57 | G-POLB | [EC35] | National Police Air Service | UKP042 | 2,400->2,600 | 177 | ✔ | ✔ | 0052 | |
03:45->03:46 | EI-IGI | [B38M] | Ryanair | RYR37AP | TFS-NCL | 38,000->2,325 | 245 | ✔ | ✔ | 7460 |
03:08->03:09 | G-JZBB | [B738] | Jet2 | EXS35D | PMI-NCL | 34,000->2,375 | 246 | ✔ | ✔ | 3101 |
03:05->03:07 | G-JZBV | [B738] | Jet2 | EXS5FR | 25,875->1,700 | 245 | ✔ | ✔ | 6201 | |
02:02->02:09 | G-EZPD | [A320] | easyJet UK | EZY62GJ | 36,025->20,925 | 300 | ✔ | 3546 | ||
02:06->02:07 | G-GDFS | [B738] | Jet2 | EXS35M | FCO-NCL | 19,725->2,350 | 246 | ✔ | ✔ | 5140 |
01:57->02:04 | G-JZBL | [B738] | Jet2 | EXS11MG | 38,000->26,275 | 298 | ✔ | 3114 | ||
01:34->02:03 | G-POLB | [EC35] | National Police Air Service | UKP042 | 1,700->2,200 | 009 | ✔ | ✔ | 0052 | |
01:53->02:00 | G-HLYI | [A21N] | Jet2 | EXS57MA | 38,000->20,500 | 300 | ✔ | 3234 | ||
01:46->01:52 | G-TUMA | [B38M] | TUI Airways | TOM81B | 38,000->28,800 | 245 | ✔ | 3561 | ||
01:43->01:44 | G-JZDD | [B738] | Jet2 | EXS508 | AYT-->NCL | 36,000->2,275 | 245 | ✔ | ✔ | 3266 |
01:29->01:37 | EI-EVE | [B738] | Ryanair | RYR38FN | 31,700->4,175 | 019 | ✔ | 2341 | ||
01:34->01:36 | G-TUMG | [B38M] | TUI Airways | TOM635 | 36,000->2,300 | 244 | ✔ | ✔ | 7524 | |
01:30->01:35 | G-TUMM | [B38M] | TUI Airways | TOM99V | RHO-->GLA | 38,000->26,475 | 297 | ✔ | 1105 | |
01:27->01:33 | G-JZBN | [B738] | Jet2 | EXS7JF | 38,000->17,700 | 326 | ✔ | 3103 | ||
01:31->01:33 | G-TUMP | [B38M] | TUI Airways | TOM6HA | TFS-NCL | 36,000->1,675 | 245 | ✔ | ✔ | 7475 |
01:29->01:31 | G-JZHR | [B738] | Jet2 | EXS69AL | 36,000->2,325 | 245 | ✔ | ✔ | 5520 | |
01:24->01:30 | G-SUNJ | [A21N] | Jet2 | EXS14NE | 38,050->16,425 | 330 | ✔ | 3545 | ||
01:21->01:22 | G-JZHN | [B738] | Jet2 | EXS68FM | 25,225->2,350 | 247 | ✔ | ✔ | 4441 | |
01:15->01:22 | G-UZLX | [A20N] | easyJet UK | EZY14UT | 38,000->26,275 | 298 | ✔ | 3276 | ||
01:12->01:20 | G-JZBX | [B738] | Jet2 | EXS81E | PRG-GLA | 38,000->25,225 | 297 | ✔ | 3562 | |
00:59->01:05 | G-JZHV | [B738] | Jet2 | EXS2RC | 35,975->25,275 | 296 | ✔ | 4441 | ||
01:00->01:02 | G-TUKR | [B738] | TUI Airways | TOM9GX | 38,000->1,800 | 246 | ✔ | ✔ | 6601 | |
00:43->00:49 | G-EZOK | [A320] | easyJet UK | EZY3170 | 38,000->25,025 | 296 | ✔ | 2235 | ||
00:34->00:40 | G-JZBR | [B738] | Jet2 | EXS66RP | 38,000->0 | 314 | ✔ | 3254 | ||
00:28->00:34 | G-EZTN | [A320] | easyJet UK | EZY39EL | 36,000->23,000 | 296 | ✔ | 2741 | ||
00:21->00:33 | G-POLB | [EC35] | National Police Air Service | UKP042 | 2,000->2,000 | 354 | ✔ | ✔ | 0052 | |
00:18->00:25 | G-UZHD | [A20N] | easyJet UK | EZY58RX | 38,000->21,500 | 300 | ✔ | 3555 | ||
00:01->00:08 | G-UZHY | [A20N] | easyJet UK | EZY13EN | 38,025->19,875 | 314 | ✔ | 3277 | ||
23:53->23:58 | G-UZHI | [A20N] | easyJet UK | EZY71AZ | 38,025->25,375 | 293 | ✔ | 6636 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….