Wednesday 30/04/2025
(All ‘ETA’ times are abeam Seaham)
ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
11:09 | 61-0284 | [K35R] | United States Air Force | RCH869 | (US Military) | Level at 34,000 | 85 | 297 | 3264 | 10:57 |
11:21 | 9H-VUA | [B38M] | Malta Air | RYR22BN | Level at 36,000 | 171 | 328 | 5772 | 10:57 | |
11:31 | 9H-VUP | [B38M] | Malta Air | RYR19XX | Level at 36,000 | 234 | 290 | 3577 | 10:57 | |
11:21 | D-ABNK | [A320] | Eurowings | EWG1XA | Climbed to 36,000 | 167 | 282 | 2556 | 10:57 | |
-- | D-ABYD | [B748] | Lufthansa | Level at 32,050 | - | 329 | 7750 | 10:56 | ||
11:28 | D-AIKR | [A333] | Lufthansa | DLH448 | FRA-STL | Level at 34,000 | 235 | 310 | 2554 | 10:57 |
11:29 | D-AILK | [A319] | Lufthansa | DLH7KK | Level at 36,000 | 216 | 304 | 2553 | 10:57 | |
11:33 | D-CWIT | C25C | Wirtgen GmbH | DCWIT | Level at 43,000 | 241 | 295 | 6671 | 10:57 | |
11:23 | EI-DEG | [A320] | Aer Lingus | EIN65W | FRA-DUB | Down to 36,000 | 172 | 278 | 2552 | 10:57 |
11:25 | EI-IKA | [B38M] | Ryanair | RYR5EQ | Level at 38,000 | 202 | 316 | 1055 | 10:57 | |
10:58 | EI-SIK | [A20N] | Scandinavian Airlines Connect | SAS76H | MAN-ARN | Climbed to 33,975 | 9 | 039 | 6212 | 10:57 |
11:10 | F-HBLK | [E190] | Air France HOP | AFR66JL | Down to 28,000 | 89 | 333 | 5647 | 10:57 | |
10:57 | G-AZOF | [TOUR] | Private | GAZOF | Climbed to 1,900 | 2 | 178 | 7000 | 10:57 | |
11:26 | G-BPOS | [C150] | Private | GBPOS | (Fixed c/s) | Climbed to 2,675 | 41 | 332 | 0401 | 10:57 |
10:57 | G-BYUR | G115 | Ministry of Defence | UAQ11 | (Leeming AEF Flt) | Climbed to 5,850 | 28 | 028 | 0431 | 10:57 |
10:57 | G-CDUS | [SKRA] | Private | GCDUS | (Fixed c/s) | Down to 925 | 7 | 065 | 7000 | 10:57 |
10:57 | G-EZBT | [A319] | easyJet UK | EZY9091 | Climbed to 1,350 | 15 | 272 | EGNV | 10:57 | |
11:17 | G-EZUO | [A320] | easyJet UK | EZY68QD | Climbed to 34,000 | 134 | 289 | 6271 | 10:57 | |
11:22 | G-EZWS | [A320] | easyJet UK | EZY3250 | Level at 38,000 | 181 | 328 | 6763 | 10:57 | |
10:56 | G-KEVJ | [SLG4] | Private | GKEVJ | (Fixed c/s) | Climbed to 3,125 | 20 | 291 | 7000 | 10:56 |
10:57 | G-LEGC | [E35L] | Luxaviation UK | KRH91 | Climbed to 36,000 | 29 | 357 | 6015 | 10:57 | |
11:14 | G-RUKG | [B738] | Ryanair UK | RUK59HX | Climbed to 32,925 | 114 | 332 | 7720 | 10:57 | |
10:57 | G-SMDH | [EUPA] | Private | GSMDH | Climbed to 2,800 | 20 | 146 | EGNV | 10:57 | |
11:23 | G-UZLM | [A20N] | easyJet UK | EZY84ZA | Level at 36,000 | 195 | 317 | 5744 | 10:57 | |
11:16 | N403DX | [A339] | Delta Air Lines | DAL221 | Climbed to 34,000 | 149 | 331 | 7557 | 10:57 | |
10:57 | N449LC | AC90 | TJ Air Holdings Inc | N449LC | Level at 16,000 | 34 | 179 | 0471 | 10:57 | |
11:20 | N648UA | [B763] | United Airlines | UAL947 | AMS-IAD | Climbed to 31,050 | 170 | 286 | 2131 | 10:57 |
10:57 | OE-LQW | [A319] | easyJet Europe Airline | EJU46DC | Down to 10,650 | 12 | 016 | 6277 | 10:57 | |
10:57 | TC-LPK | [A21N] | Turkish Airlines | THY2FW | Climbed to 30,625 | 17 | 119 | 3410 | 10:57 | |
11:25 | TC-SRC | B738 | SunExpress | SXS3MX | AYT-EDI | Level at 38,000 | 192 | 304 | 6624 | 10:57 |
10:56 | ZB133 | [HAWK] | Qatar Emiri Air Force | SARAB | (UK Military) | Down to 2,200 | 28 | 256 | 0411 | 10:56 |
Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
---|---|---|---|---|---|---|---|---|---|---|
10:52->10:56 | TC-LPK | [A21N] | Turkish Airlines | THY2FW | 22,125->28,775 | 119 | ✔ | 3410 | ||
10:55->10:56 | EI-SIK | [A20N] | Scandinavian Airlines Connect | SAS76H | MAN-ARN | 19,075->31,950 | 039 | ✔ | 6212 | |
10:45->10:56 | G-SMDH | [EUPA] | Private | GSMDH | 625->2,700 | 150 | ✔ | ✔ | EGNV | |
10:54->10:56 | OE-LQW | [A319] | easyJet Europe Airline | EJU46DC | 25,125->12,325 | 011 | ✔ | 6277 | ||
10:55->10:56 | G-EZBT | [A319] | easyJet UK | EZY9091 | 1,225->1,375 | 009 | ✔ | ✔ | EGNV | |
10:28->10:56 | G-AZOF | [TOUR] | Private | GAZOF | 500->1,500 | 084 | ✔ | ✔ | 7000 | |
10:15->10:55 | N449LC | AC90 | TJ Air Holdings Inc | N449LC | 16,000->16,000 | 180 | ✔ | 0471 | ||
10:02->10:55 | ZB133 | [HAWK] | Qatar Emiri Air Force | SARAB | (UK Military) | 2,950->3,450 | 247 | ✔ | 0411 | |
10:49->10:54 | G-KAOS | RV7 | Private | GKAOS | 3,500->600 | 221 | ✔ | ✔ | 7000 | |
10:44->10:49 | G-FRAK | [FA20] | FR Aviation Ltd | FRA81 | (FR Aviation) | 23,000->800 | 228 | ✔ | ✔ | EGNV |
10:46->10:49 | G-KEVJ | [SLG4] | Private | GKEVJ | (Fixed c/s) | 825->1,625 | 229 | ✔ | ✔ | 7000 |
10:47->10:49 | G-CMSS | [FOX] | Private | GCMSS | 675->1,750 | 275 | ✔ | ✔ | 7000 | |
10:32->10:47 | G-CMYV | RV8 | Private | GCMYV | 775->1,400 | 143 | ✔ | ✔ | 1177 | |
10:46->10:46 | G-CMLL | [RV12] | Private | GCMLL | 750->1,050 | 281 | ✔ | ✔ | 7000 | |
10:41->10:46 | G-EZTK | [A320] | easyJet UK | EZY64JR | 28,050->37,025 | 120 | ✔ | 2067 | ||
10:39->10:46 | N265KC | [TBM9] | Wainstones Inc Trustee | N265KC | 26,025->900 | 228 | ✔ | ✔ | 4226 | |
10:39->10:44 | D-AIXS | [A359] | Lufthansa | DLH2P | SAN-MUC | 41,000->41,000 | 119 | ✔ | 1174 | |
09:38->10:33 | G-EZBT | [A319] | easyJet UK | EZY9091 | 26,125->600 | 220 | ✔ | ✔ | EGNV | |
10:28->10:32 | EI-EMK | [B738] | Ryanair | RYR19QA | 29,125->37,000 | 124 | ✔ | 0501 | ||
10:26->10:32 | G-UJEB | [A20N] | easyJet UK | EZY31YB | 26,200->22,050 | 139 | ✔ | 7637 | ||
10:24->10:30 | OH-LKF | [E190] | Finnair | FIN1BA | MAN-HEL | 17,550->37,000 | 049 | ✔ | 2253 | |
10:23->10:27 | G-TUMA | [B38M] | TUI Airways | TOM3ML | NCL-PFO | 4,700->35,000 | 111 | ✔ | 4646 | |
10:17->10:24 | EI-HAT | [B38M] | Ryanair | RYR7RL | NRN-EDI | 34,175->18,825 | 296 | ✔ | 2517 | |
10:16->10:19 | G-CLSN | [E190] | KLM cityhopper | KLM963 | AMS-MME | 24,000->525 | 228 | ✔ | ✔ | EGNV |
10:14->10:18 | G-TUMZ | [B38M] | TUI Airways | TOM96B | NCL-TFS | 5,125->23,700 | 201 | ✔ | 2066 | |
10:08->10:13 | SX-NEQ | [A20N] | Aegean Airlines | AEE633 | EDI-ATH | 26,825->37,000 | 120 | ✔ | 0546 | |
10:02->10:10 | ZB134 | [HAWK] | Qatar Emiri Air Force | SARAB | (UK Military) | 12,125->13,975 | 218 | ✔ | 7002 | |
10:02->10:10 | ZB136 | [HAWK] | Qatar Emiri Air Force | SARAB | (UK Military) | 11,725->13,725 | 246 | ✔ | 7002 | |
10:03->10:08 | G-TSDC | [A210] | Praeluceo Property Limited | GTSDC | (Fixed c/s) | 1,500->800 | 113 | ✔ | ✔ | EGNV |
09:52->10:02 | G-SMDH | [EUPA] | Private | GSMDH | 800->475 | 167 | ✔ | ✔ | 7000 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….