A full log from a trip south for the LAA fly-in at leicester and a quick trip to Coningsby for the Japanese visitors.
Saturday 18/10/2025
(All ‘ETA’ times are abeam Seaham)
Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
---|---|---|---|---|---|---|---|---|---|---|
04:12->04:16 | TC-LLO | [B789] | Turkish Airlines | THY183 | IST-->HAV | 35,975->700 | 290 | ✔ | ✔ | 6626 |
04:09->04:11 | G-TUMM | [B38M] | TUI Airways | TOM5XV | TFS-NCL | 28,000->1,825 | 245 | ✔ | ✔ | 2344 |
03:32->03:38 | N348UP | [B763] | United Parcel Service | UPS208 | CGN-EWR | 32,025->32,025 | 300 | ✔ | 2567 | |
03:35->03:37 | G-TUMH | [B38M] | TUI Airways | TOM267 | SSH-NCL | 38,000->1,825 | 245 | ✔ | ✔ | 3111 |
03:26->03:32 | M-OONL | GLEX | DMC Business Invest Ltd | MOONL | 43,000->43,000 | 296 | ✔ | 2252 | ||
03:07->03:09 | G-JZHM | [B738] | Jet2 | EXS6DF | 31,125->1,125 | 246 | ✔ | ✔ | 7750 | |
02:39->02:46 | G-DRTY | [B738] | Jet2 | EXS6AH | 38,000->27,325 | 295 | ✔ | 3257 | ||
02:29->02:30 | G-SUNE | [A21N] | Jet2 | EXS59ED | 38,000->20,100 | 294 | ✔ | 3574 | ||
02:20->02:27 | 95-0105 | [C17] | United States Air Force | RCH876 | (US Military) | 34,000->24,000 | 282 | ✔ | 3540 | |
02:19->02:25 | N13014 | [B78X] | United Airlines | UAL91 | TLV-->EWR | 35,975->36,000 | 296 | ✔ | 3556 | |
02:00->02:02 | G-DRTM | [B738] | Jet2 | EXS95WL | 22,125->1,000 | 245 | ✔ | ✔ | 6212 | |
01:56->01:59 | G-JZDA | [B738] | Jet2 | EXS1912 | 21,975->1,100 | 245 | ✔ | ✔ | 6201 | |
01:52->01:59 | G-TAWP | [B738] | TUI Airways | TOM14E | 38,000->25,275 | 297 | ✔ | 6607 | ||
01:36->01:40 | G-JZBC | [B738] | Jet2 | EXS41CV | 36,000->16,050 | 308 | ✔ | 3235 | ||
01:20->01:26 | N577UP | [B744] | United Parcel Service | UPS214 | CGN-->SDF | 32,000->32,000 | 297 | ✔ | 2533 | |
01:17->01:19 | G-JZBX | [B738] | Jet2 | EXS65Q | MLA-NCL | 38,000->1,350 | 245 | ✔ | ✔ | 3245 |
01:02->01:09 | G-GDFZ | [B738] | Jet2 | EXS182 | 36,000->28,500 | 298 | ✔ | 0627 | ||
01:00->01:07 | G-JZBI | [B738] | Jet2 | EXS8CK | 38,000->21,050 | 300 | ✔ | 3545 | ||
01:05->01:07 | G-JZHD | [B738] | Jet2 | EXS514 | HER-NCL | 36,000->1,125 | 245 | ✔ | ✔ | 0626 |
00:57->00:59 | G-TUMC | [B38M] | TUI Airways | TOM18J | CFU-NCL | 36,000->2,475 | 249 | ✔ | ✔ | 3555 |
00:55->00:57 | G-JZBN | [B738] | Jet2 | EXS15CF | 38,000->1,775 | 245 | ✔ | ✔ | 3222 | |
00:53->00:56 | EI-IJE | [B38M] | Ryanair | RYR25KG | 38,000->1,150 | 245 | ✔ | ✔ | 5350 | |
00:45->00:51 | EI-IJO | [B38M] | Ryanair | RYR74EN | BTS-EDI | 38,000->19,175 | 316 | ✔ | 3563 | |
00:38->00:45 | G-JZDH | [B738] | Jet2 | EXS44E | AYT-GLA | 36,000->29,275 | 298 | ✔ | 3225 | |
00:30->00:35 | 63-8878 | [K35R] | United States Air Force | (US Military) | 18,975->0 | 355 | ✔ | 4470 | ||
00:14->00:20 | G-UZHS | [A20N] | easyJet UK | EZY21FG | 37,975->17,725 | 313 | ✔ | 3553 | ||
00:05->00:12 | G-DRTN | [B738] | Jet2 | EXS781M | 38,000->16,575 | 315 | ✔ | 1105 | ||
23:56->23:58 | G-POWX | [E190] | Titan Airways | AWC822 | 1,300->23,500 | 130 | ✔ | ✔ | 5151 | |
23:19->23:25 | G-UZLB | [A20N] | easyJet UK | EZY12PC | 37,975->17,350 | 320 | ✔ | 0621 | ||
23:17->23:24 | G-UZEE | [A20N] | easyJet UK | EZY32GT | 38,000->20,350 | 294 | ✔ | 1101 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….