Sunday 25/10/2026
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 18:19 | 9H-LMG | [A320] | Lauda Europe | RYR56FX | Climbed to 36,050 | 182 | 285 | 6605 | 17:49 | |
| 17:49 | 9H-QCJ | [B738] | Malta Air | RYR37RN | Down to 33,850 | 24 | 263 | 3127 | 17:49 | |
| 18:05 | A6-EXB | [A359] | Emirates Airline | UAE2AY | DXB-EDI | Level at 40,000 | 112 | 292 | 0537 | 17:49 |
| 18:09 | D-ABGJ | [A319] | Eurowings | EWG8LH | Climbed to 38,000 | 126 | 304 | 2501 | 17:49 | |
| 18:20 | EI-DWO | [B738] | Ryanair | RYR2JX | Level at 36,000 | 179 | 319 | 6727 | 17:49 | |
| 17:49 | EI-HGM | [B38M] | Ryanair | RYR52QY | Down to 34,975 | 34 | 210 | 1403 | 17:49 | |
| 18:08 | EI-SCI | [A20N] | Scandinavian Airlines Connect | SAS85A | CPH-DUB | Climbed to 36,025 | 131 | 260 | 1414 | 17:49 |
| 18:11 | G-LCAF | [E190] | BA CityFlyer | CFE98G | Climbed to 35,600 | 115 | 329 | 5157 | 17:49 | |
| 18:09 | G-XWBN | [A35K] | British Airways | BAW5VY | LHR-YVR | Climbed to 24,475 | 127 | 337 | 1475 | 17:49 |
| 18:08 | HB-IJW | [A320] | Edelweiss Air | EDW24E | Climbed to 36,000 | 110 | 301 | 3010 | 17:49 | |
| 18:01 | N725AN | [B77W] | American Airlines | AAL135 | Climbed to 30,000 | 81 | 341 | 6015 | 17:49 | |
| 18:17 | PH-NXG | [E295] | KLM cityhopper | KLC97K | Climbed to 34,000 | 173 | 285 | 6276 | 17:49 | |
| 17:55 | SE-NAG | B38M | Norwegian Air Sweden | NSZ5708 | LPA-OSL | Level at 36,000 | 46 | 027 | 2344 | 17:49 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 17:42->17:47 | EI-HGM | [B38M] | Ryanair | RYR52QY | 38,000->35,175 | 211 | ✔ | 1403 | ||
| 17:37->17:45 | G-EZTA | [A320] | easyJet UK | EZY9170 | 36,000->23,775 | 299 | ✔ | 3540 | ||
| 17:43->17:44 | F-HBLB | [E190] | Air France HOP | HOP24JZ | 36,000->2,000 | 245 | ✔ | ✔ | 1463 | |
| 17:40->17:42 | EI-DLD | [B738] | Ryanair | RYR177Y | 27,850->1,550 | 229 | ✔ | ✔ | 7466 | |
| 17:39->17:42 | G-JZBC | [B738] | Jet2 | EXS61N | 6,875->26,350 | 203 | ✔ | 2201 | ||
| 17:36->17:38 | G-JZHR | [B738] | Jet2 | EXS6LE | 28,025->37,000 | 126 | ✔ | 4635 | ||
| 17:30->17:38 | G-TUMH | [B38M] | TUI Airways | TOM679 | 38,000->24,375 | 293 | ✔ | 3567 | ||
| 17:30->17:34 | G-TAWP | [B738] | TUI Airways | TOM5JV | 7,150->33,000 | 202 | ✔ | 5267 | ||
| 17:22->17:26 | PH-EXL | [E75L] | KLM cityhopper | KLC47H | 29,850->1,550 | 229 | ✔ | ✔ | 7347 | |
| 17:18->17:24 | G-RUKI | [B738] | Ryanair UK | RUK3226 | MAN-TRF | 21,450->37,000 | 047 | ✔ | 1417 | |
| 17:17->17:23 | 9H-EWC | [A320] | Eurowings Europe Malta | EWG4EH | 24,425->34,175 | 139 | ✔ | 2011 | ||
| 17:17->17:21 | G-UZHA | [A20N] | easyJet UK | EZY62ZF | 28,000->1,975 | 245 | ✔ | ✔ | 7450 | |
| 17:18->17:20 | LX-RCV | [B744] | Cargolux Airlines International | CLX17G | PIK-LUX | 29,400->33,000 | 141 | ✔ | 7645 | |
| 17:14->17:18 | TC-LUP | [A21N] | Turkish Airlines | THY3PJ | 24,650->35,000 | 112 | ✔ | 4701 | ||
| 17:12->17:17 | OE-LST | [A20N] | easyJet Europe Airline | EJU91EL | 29,700->27,000 | 116 | ✔ | 7626 | ||
| 17:12->17:16 | G-NEOX | [A21N] | British Airways | SHT13K | NCL-LHR | 4,000->23,000 | 156 | ✔ | 7741 | |
| 17:11->17:15 | G-DRTH | [B738] | Jet2 | EXS4LF | 25,425->35,000 | 131 | ✔ | 4725 | ||
| 17:05->17:12 | PH-AOC | [A332] | KLM Royal Dutch Airlines | KLM695 | AMS-YYZ | 27,275->36,000 | 297 | ✔ | 2135 | |
| 17:06->17:10 | A7-BHZ | B789 | Qatar Airways | QTR72E | 24,075->37,000 | 113 | ✔ | 5237 | ||
| 17:04->17:08 | N120QS | GL5T | NetJets | N120QS | 7,750->25,000 | 152 | ✔ | 6303 | ||
| 17:05->17:06 | PH-BCK | [B738] | KLM Royal Dutch Airlines | KLM959 | AMS-NCL | 28,450->2,150 | 245 | ✔ | ✔ | 1602 |
| 16:58->17:01 | G-EZUP | [A320] | easyJet UK | EZY68MW | 6,625->30,200 | 198 | ✔ | 0666 | ||
| 16:45->16:50 | G-JZBA | [B738] | Jet2 | EXS3CY | 27,850->35,000 | 131 | ✔ | 4707 | ||
| 16:35->16:44 | TC-SLB | [B38M] | SunExpress | SXS6RP | 38,000->20,000 | 300 | ✔ | 6622 | ||
| 16:39->16:44 | G-JZHX | [B738] | Jet2 | EXS93BA | 31,500->37,000 | 130 | ✔ | 4714 | ||
| 16:38->16:41 | A6-EPU | [B77W] | Emirates Airline | UAE9H | GLA-DXB | 29,225->33,000 | 131 | ✔ | 1161 | |
| 16:33->16:40 | PH-BXU | [B738] | KLM Royal Dutch Airlines | KLM941 | AMS-GLA | 28,225->21,225 | 295 | ✔ | 6275 | |
| 16:28->16:36 | 95-0104 | [C17] | United States Air Force | RCH131 | (US Military) | 30,000->30,000 | 291 | ✔ | 2550 | |
| 16:18->16:22 | G-DRTP | [B738] | Jet2 | EXS6JW | 4,925->33,600 | 204 | ✔ | 5220 | ||
| 16:21->16:22 | G-JZBC | [B738] | Jet2 | EXS13LR | 36,000->2,025 | 246 | ✔ | ✔ | 1103 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
