A log from a family break to Alora close to Malaga.
Monday 15/12/2025
(All ‘ETA’ times are abeam Seaham)
| ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 20:39 | EI-DEM | [A320] | Aer Lingus | EIN65T | Level at 36,000 | 236 | 302 | 2523 | 20:08 | |
| 20:38 | G-DRTG | [B738] | Jet2 | EXS34EF | Level at 38,000 | 206 | 283 | 3115 | 20:09 | |
| 20:29 | G-EZAO | [A319] | easyJet UK | EZY537E | LGW-ABZ | Down to 0 | 156 | 339 | 7744 | 20:09 |
| 20:33 | G-EZTZ | [A320] | easyJet UK | EZY36FP | Level at 35,975 | 187 | 324 | 5747 | 20:09 | |
| 20:32 | G-JZBX | [B738] | Jet2 | EXS7GY | PRG-NCL | Level at 38,000 | 167 | 284 | 0621 | 20:09 |
| 20:09 | OE-IUB | [A21N] | easyJet Europe Airline | EJU81MK | KEF-MXP | Climbed to 35,000 | 21 | 147 | 2233 | 20:09 |
| Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
|---|---|---|---|---|---|---|---|---|---|---|
| 20:02->20:08 | OE-IUB | [A21N] | easyJet Europe Airline | EJU81MK | KEF-MXP | 34,975->35,025 | 147 | ✔ | 2233 | |
| 19:48->19:58 | G-EUPO | [A319] | British Airways | 25,275->1,775 | 245 | ✔ | 7653 | |||
| 19:57->19:58 | G-EZWB | [A320] | easyJet UK | EZY32YL | BFS-NCL | 7,975->1,775 | 245 | ✔ | ✔ | 4233 |
| 19:48->19:54 | G-JZBH | [B738] | Jet2 | EXS31ED | AYT-EDI | 36,000->17,625 | 315 | ✔ | 3263 | |
| 19:43->19:50 | G-DRTT | [B738] | Jet2 | EXS508 | AYT-->NCL | 38,000->4,175 | 345 | ✔ | 3252 | |
| 19:39->19:47 | EI-DWF | [B738] | Ryanair | RYR7QJ | 36,000->18,875 | 200 | ✔ | 1411 | ||
| 19:34->19:38 | EI-EVH | [B738] | Ryanair | RYR6104 | NCL-GDN | 8,200->37,000 | 076 | ✔ | 6034 | |
| 19:20->19:27 | SE-RUF | [A20N] | Scandinavian Airlines System | SAS4607 | OSL-->MAN | 38,000->18,075 | 202 | ✔ | 6032 | |
| 19:08->19:21 | SP-RSE | [B738] | Buzz | RYR7784 | EDI-BER | 28,950->37,000 | 091 | ✔ | 2153 | |
| 19:16->19:21 | OH-LXM | [A320] | Finnair | FIN8AF | MAN-HEL | 14,275->37,000 | 051 | ✔ | 2224 | |
| 19:06->19:14 | G-JZBD | [B738] | Jet2 | EXS55LD | 36,000->4,400 | 347 | ✔ | 0637 | ||
| 19:01->19:08 | SE-RZD | [A20N] | Scandinavian Airlines System | SAS2549 | ARN-MAN | 37,975->14,325 | 195 | ✔ | 5211 | |
| 18:51->18:56 | G-UZHD | [A20N] | easyJet UK | EZY59MU | EDI-AMS | 34,150->35,125 | 102 | ✔ | 6321 | |
| 18:48->18:55 | G-JZHU | [B738] | Jet2 | EXS72P | LCA-NCL | 24,300->4,100 | 346 | ✔ | 5154 | |
| 18:45->18:51 | 9H-QFD | [B738] | Malta Air | RYR4665 | BHX--RVN | 18,175->37,025 | 032 | ✔ | 6207 | |
| 18:42->18:49 | G-JZHX | [B738] | Jet2 | EXS4DG | TFS-NCL | 25,975->3,675 | 346 | ✔ | 5151 | |
| 18:40->18:45 | G-EUUR | [A320] | British Airways | SHT18E | LHR-ABZ | 40,000->27,250 | 353 | ✔ | 4444 | |
| 18:41->18:41 | G-EZTH | [A320] | easyJet UK | EZY37WZ | CPH-EDI | 36,000->18,950 | 291 | ✔ | 1413 | |
| 18:38->18:39 | EI-IJN | [B38M] | Ryanair | 2,050->39,000 | 156 | ✔ | ✔ | 0000 | ||
| 18:31->18:37 | G-SAJD | [E145] | Loganair | LOG22Y | MAN-ABZ | 14,425->32,875 | 355 | ✔ | 4217 | |
| 18:30->18:36 | LN-ENU | [B738] | Norwegian Air Shuttle | NOZ1326 | SVG-MAN | 38,000->16,150 | 197 | ✔ | 6212 | |
| 18:29->18:36 | G-SUNJ | [A21N] | Jet2 | EXS83MA | 38,050->23,300 | 186 | ✔ | 1405 | ||
| 18:28->18:36 | EI-EVH | [B738] | Ryanair | RYR36TV | DUB-NCL | 25,000->4,275 | 328 | ✔ | 6226 | |
| 18:27->18:29 | G-SUNF | [A21N] | Jet2 | EXS113 | GLA-KRK | 38,025->24,025 | 299 | ✔ | 7611 | |
| 18:23->18:28 | PH-EXX | [E75L] | KLM cityhopper | KLM930 | INV-AMS | 29,075->24,550 | 104 | ✔ | 6344 | |
| 18:18->18:23 | LN-NGZ | [B738] | Norwegian Air Shuttle | NOZ3PY | MAN-BGO | 14,700->39,000 | 047 | ✔ | 6217 | |
| 18:09->18:17 | EI-EVG | [B738] | Ryanair | RYR3RM | GDN-MAN | 36,025->20,075 | 191 | ✔ | 2011 | |
| 18:11->18:17 | D-AIQT | [A320] | Lufthansa | DLH963 | EDI-FRA | 24,350->34,950 | 119 | ✔ | 0540 | |
| 18:10->18:16 | A6-EXL | A359 | Emirates Airline | UAE2AY | DXB-EDI | 40,000->21,875 | 295 | ✔ | 3255 | |
| 18:09->18:13 | EI-ILM | B38M | Ryanair | RYR424D | NCL-ALC | 6,625->39,000 | 156 | ✔ | 2063 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….
