A log from two weeks in beautiful Bali.
Monday 07/07/2025
(All ‘ETA’ times are abeam Seaham)
ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
---|---|---|---|---|---|---|---|---|---|---|
04:14->04:19 | G-TAWH | [B738] | TUI Airways | TOM8HV | 34,000->22,350 | 293 | ✔ | 3254 | ||
04:10->04:16 | G-BMRJ | [B752] | DHL Air | DHK2134 | LEJ-EDI | 38,000->22,375 | 300 | ✔ | 4160 | |
04:03->04:05 | G-TUKX | [B738] | TUI Airways | TOM495 | 36,000->2,175 | 245 | ✔ | ✔ | 3243 | |
03:57->04:01 | D-AALE | [B77L] | AeroLogic | BOX395 | CVG-->LEJ | 37,000->37,000 | 114 | ✔ | 6007 | |
03:40->03:45 | G-TUMM | [B38M] | TUI Airways | TOM679 | 36,000->24,325 | 293 | ✔ | 3275 | ||
03:14->03:20 | G-TAWX | [B738] | TUI Airways | TOM3BH | 36,000->23,200 | 293 | ✔ | 7540 | ||
02:26->02:32 | G-JZBH | [B738] | Jet2 | EXS53CT | 36,000->20,175 | 300 | ✔ | 0602 | ||
02:22->02:28 | G-TUMA | [B38M] | TUI Airways | TOM7HY | 36,000->28,550 | 247 | ✔ | 2205 | ||
02:04->02:09 | G-JZBF | [B738] | Jet2 | EXS43VQ | PRG-GLA | 36,000->22,350 | 289 | ✔ | 2216 | |
01:58->02:03 | G-JZBL | [B738] | Jet2 | EXS44E | AYT-GLA | 36,000->24,825 | 290 | ✔ | 3242 | |
01:56->01:58 | EI-IGI | [B38M] | Ryanair | RYR11EQ | 38,000->2,200 | 246 | ✔ | ✔ | 1057 | |
01:53->01:55 | G-TUMP | [B38M] | TUI Airways | TOM3EV | ACE-NCL | 35,275->1,400 | 243 | ✔ | ✔ | 7450 |
01:50->01:52 | G-JZHN | [B738] | Jet2 | EXS34PX | 18,925->1,575 | 245 | ✔ | ✔ | 5175 | |
01:43->01:48 | EI-EFI | [B738] | Ryanair | RYR22BN | 34,000->21,175 | 307 | ✔ | 2741 | ||
01:41->01:46 | G-SUNJ | [A21N] | Jet2 | EXS6RY | 34,000->18,175 | 307 | ✔ | 2202 | ||
01:39->01:41 | G-TUMG | [B38M] | TUI Airways | TOM45D | LCA-->NCL | 36,000->1,450 | 246 | ✔ | ✔ | 1167 |
01:33->01:39 | G-JZHC | [B738] | Jet2 | EXS18G | 38,000->26,150 | 244 | ✔ | 3267 | ||
01:21->01:26 | G-DRTL | [B738] | Jet2 | EXS6AH | 36,000->25,875 | 286 | ✔ | 3274 | ||
01:10->01:16 | G-JZBR | [B738] | Jet2 | EXS79WU | 38,000->20,525 | 300 | ✔ | 3257 | ||
01:08->01:13 | G-HLYI | [A21N] | Jet2 | EXS59ED | 35,975->20,125 | 300 | ✔ | 3243 | ||
01:05->01:13 | G-JZHR | [B738] | Jet2 | EXS16TE | 36,000->4,200 | 258 | ✔ | 3547 | ||
00:57->01:01 | EI-EVE | [B738] | Ryanair | RYR9EG | DUB-NCL | 26,025->6,050 | 347 | ✔ | 5142 | |
00:53->00:59 | G-JZBB | [B738] | Jet2 | EXS1912 | 24,500->4,250 | 344 | ✔ | 4440 | ||
00:51->00:56 | G-JZBO | [B738] | Jet2 | EXS19RK | 36,000->4,150 | 354 | ✔ | 1047 | ||
00:48->00:55 | G-JZHY | [B738] | Jet2 | EXS5AQ | 38,000->28,700 | 293 | ✔ | 3572 | ||
00:42->00:48 | EI-HGE | [B38M] | Ryanair | RYR1675 | 34,000->20,875 | 306 | ✔ | 3102 | ||
00:39->00:47 | G-JZDD | [B738] | Jet2 | EXS4YH | 36,000->5,000 | 336 | ✔ | 3245 | ||
00:42->00:47 | EI-EMK | [B738] | Ryanair | RYR271F | 24,775->35,300 | 139 | ✔ | 2225 | ||
00:39->00:45 | G-JZHT | [B738] | Jet2 | EXS95WL | 25,800->6,025 | 347 | ✔ | 6202 | ||
23:48->23:57 | G-JZBV | [B738] | Jet2 | EXS4TC | 36,000->4,700 | 352 | ✔ | 3567 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….