You are reading...Today's trails report.
Today's trails report.
| ETA | Registration | Type | Operator | c/n | Callsign | Current Height | Range | HDG° | Route | ATC | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:39 | EI-DLX | [B738] | Ryanair | 33600 | RYR42YB | Down to 33,625 | 13 | 298 | WRO->PIK | 22:39 | |
| 22:55 | G-EZIH | [A319] | EasyJet | 2463 | EZY914A | Level at 38,000 | 105 | 305 | MUC->EDI | 22:39 | |
| 22:42 | JY-AIC | [A342] | Royal Jordanian Airlines | 014 | RJA8264 | Level at 39,000 | 21 | 140 | 22:39 |
| Registration | Type | Operator | Callsign | Route | Altitudes | Squawk | Tracked for |
Last Update |
|---|---|---|---|---|---|---|---|---|
Those listed below, are currently or have been over the North East. This list is limited to around the last 2 hours, any older and they can now be found here (or eventually in the archive).
| Zone Times | Aircraft | Type | Operator | Callsign | Route | HDG° | Altitude | Under 5000ft |
In Zone |
ATC |
|---|---|---|---|---|---|---|---|---|---|---|
| 22:34 -> 22:39 | EI-DLX | [B738] | Ryanair | RYR42YB | WRO->PIK | 298 | 38,000 -> 33,625 | * | ||
| 22:39 -> 22:39 | JY-AIC | [A342] | Royal Jordanian Airlines | RJA8264 | 140 | 39,000 -> 39,000 | * | |||
| 22:23 -> 22:25 | G-EZDF | [A319] | EasyJet | EZY476B | CIA->NCL | 051 | 29,050 -> 3,675 | * | * | |
| 22:21 -> 22:21 | G-GNTB | [SF34] | Loganair | - | 17,000 -> 10,250 | * | ||||
| 22:05 -> 22:08 | G-FDZA | [B738] | Thomson Airways | TOM4CQ | NAP->NCL | 026 | 28,000 -> 3,250 | * | * | |
| 22:01 -> 22:05 | 06-6163 | [C17] | United States Air Force | RCH842 | (US Military Supply) | 300 | 30,000 -> 30,000 | * | ||
| 21:49 -> 21:55 | EI-DAR | [B738] | Ryanair | RYR68KH | POZ->EDI | 304 | 38,000 -> 18,375 | * | ||
| 21:55 -> 21:55 | G-EMBN | [E145] | bmi Regional | BMA9851 | LHR->ABZ | 334 | 36,000 -> 26,950 | * | ||
| 21:51 -> 21:52 | G-CELF | [B733] | Jet 2 | EXS274 | ALC-LBA | 322 | 17,875 -> 4,700 | * | * | |
| 21:47 -> 21:50 | G-EUYC | [A320] | British Airways | SHT12T | LHR->NCL | 011 | 27,975 -> 2,775 | * | * | |
| 21:47 -> 21:49 | EI-DYV | [B738] | Ryanair | RYR62GH | 090 | 18,750 -> 3,925 | * | * | ||
| 21:41 -> 21:45 | PH-BXZ | [B738] | KLM Royal Dutch Airlines | KLM971 | AMS-NCL | 247 | 28,000 -> 1,250 | * | * | |
| 21:37 -> 21:43 | G-EZFF | [A319] | EasyJet | EZY1874 | 194 | 38,000 -> 8,775 | * | |||
| 21:24 -> 21:31 | G-DBCI | [A319] | bmi British Midland | BMA680 | LHR->ABZ | 002 | 26,250 -> 22,450 | * | ||
| 21:30 -> 21:31 | G-EZAK | [A319] | EasyJet | EZY570 | 053 | 22,950 -> 4,125 | * | * | ||
| 21:28 -> 21:28 | G-ECOR | [DH8D] | Flybe | BEE805 | - | 25,000 -> 3,675 | * | * | ||
| 21:21 -> 21:28 | G-EZBG | [A319] | EasyJet | EZY924D | AMS->EDI | 317 | 38,000 -> 18,700 | * | ||
| 21:14 -> 21:19 | G-FCLC | [B752] | Thomas Cook Airlines | TCX69AW | 118 | 25,150 -> 37,000 | * | |||
| 21:13 -> 21:19 | PH-BXC | [B738] | KLM Royal Dutch Airlines | KLM49J | AMS-GLA | 292 | 40,000 -> 20,175 | * | ||
| 21:05 -> 21:12 | G-EUYF | [A320] | British Airways | SHT18H | LHR->ABZ | 348 | 33,225 -> 25,675 | * | ||
| 21:05 -> 21:05 | PH-KZH | [F70] | KLM cityhopper | KLM1539 | AMS-MME | 050 | 28,000 -> 1,400 | * | * | |
| 20:55 -> 21:01 | PH-BXD | [B738] | KLM Royal Dutch Airlines | KLM1293 | AMS-EDI | 306 | 39,900 -> 16,475 | * | ||
| 20:56 -> 20:56 | G-JEDT | [DH8D] | Flybe | BEE6MJ | SOU->NCL | - | 24,000 -> 3,600 | * | * | |
| 20:48 -> 20:51 | G-EZDR | [A319] | EasyJet | EZY555 | 262 | 2,025 -> 24,000 | * | * | ||
| 20:49 -> 20:49 | OY-SRI | [B762] | Star Air A/S | SRR6565 | ???-EMA | - | 23,000 -> 12,000 | * | ||
| 20:48 -> 20:48 | F-GUBB | [E145] | Air France | BZH855 | CDG->NCL | - | 28,000 -> 3,675 | * | * | |
| 20:48 -> 20:48 | G-FBEN | [E195] | Flybe | BEE6DL | LGW->ABZ | - | 38,000 -> 25,925 | * | ||
| 20:45 -> 20:46 | G-CELE | [B733] | Jet 2 | EXS228 | PMI-LBA | 091 | 16,575 -> 4,575 | * | * | |
| 20:36 -> 20:43 | TC-SKH | [B738] | Sky Airlines | SHY1572 | GLA->DLM | 150 | 2,850 -> 29,800 | * | * | |
| 20:32 -> 20:37 | G-FCLJ | [B752] | Thomas Cook Airlines | TCX194K | GLA-DLM | 117 | 24,600 -> 37,000 | * | ||
| 20:29 -> 20:34 | G-MAJA | [JS41] | Eastern Airways | - | 5,300 -> 1,275 | * | * | EGNV | ||
| 20:24 -> 20:27 | G-ORJA | [BE20] | Centreline Air Charter | - | 19,000 -> 3,100 | * | * | EGNT | ||
| 20:20 -> 20:25 | 60-0328 | [K35R] | United States Air Force | QID83 | (Military Flight) | 170 | 26,000 -> 26,000 | * | ||
| 20:11 -> 20:23 | G-NEAU | [EC35] | Police - UK | - | 1,300 -> 1,300 | * | * | |||
| 20:16 -> 20:21 | G-MAJF | [JS41] | Eastern Airways | EZE69L | ABZ-MME | - | 14,175 -> 1,625 | * | * | EGNV |
| 20:20 -> 20:20 | G-RJXE | [E145] | bmi Regional | - | 30,000 -> 17,875 | * | ||||
| 20:19 -> 20:19 | 57-1493 | [K35R] | United States Air Force | QID84 | (Military Flight) | 187 | 26,400 -> 15,200 | * | ||
| 20:16 -> 20:19 | G-RJXI | [E145] | bmi Regional | BEL2193 | BRU->NCL | - | 25,000 -> 3,300 | * | * | EGNT |
| 20:15 -> 20:16 | G-LSAE | [B752] | Jet 2 | EXS562 | DLM->NCL | 001 | 35,825 -> 3,225 | * | * |
Run in conjunction with "North East Overflights" and data supplied from the Aerodata Quantum+ database
This page will now reload every 90 seconds...
Although this is fully automated by the script but some manual error correction is sometimes needed. Occasionally, late on a Tuesday night, Microsoft will make the PC have to reboot after a windowsupdate. If this happens the feed will be interrupted until corrected or re-started.