Confirmed as Over the North East – Today
This page lists all of today’s traffic until it’s added overnight to the daily archives. When an aircraft is actually OvertheNorthEast, the times are logged in and out. Without those times it could have been anywhere.
(This page is for reference rather than an alert, so will NOT auto-refresh).
| Overall time tracked | Aircraft | Type | Callsign | Route. | Final Sqwk |
Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
|---|---|---|---|---|---|---|---|---|---|
| 07/02/2026: 10:19->10:33 | 9H-QEO | [B738] | RYR4665 | BHX--RVN | 1414 | 21,050 | 37,000 | 037 | 10:30->10:33 |
| 07/02/2026: 10:21->10:33 | N419MC | [B744] | CMB329 | 2255 | 35,000 | 35,000 | 145 | 10:25->10:28 | |
| 07/02/2026: 10:16->10:33 | A6-ENY | [B77W] | UAE35 | DXB-NCL | 3541 | 36,000 | 34,000 | 283 | |
| 07/02/2026: 10:15->10:33 | G-EUUU | [A320] | SHT12N | LHR-NCL | 1426 | 21,175 | 14,200 | 010 | |
| 07/02/2026: 10:12->10:33 | TF-ICM | [B38M] | ICE62L | KEF-FCO | 1142 | 37,000 | 37,000 | 124 | 10:15->10:20 |
| 07/02/2026: 10:01->10:33 | D-ABVM | [B744] | DLH440 | FRA-IAH | 0134 | 30,000 | 30,000 | 297 | 10:26->10:32 |
| 07/02/2026: 10:01->10:32 | HB-JZY | [A320] | EZS15BU | 5767 | 38,000 | 6,975 | 285 | 10:15->10:32 | |
| 07/02/2026: 10:01->10:31 | N66057 | [B764] | UAL963 | BER-EWR | 1360 | 30,000 | 30,000 | 286 | 10:23->10:25 |
| 07/02/2026: 10:02->10:31 | PH-BKH | [B78X] | KLM623 | AMS-ATL | 2133 | 23,475 | 33,975 | 295 | 10:24->10:28 |
| 07/02/2026: 09:51->10:30 | TC-RBS | [A21N] | PGT453L | SAW-EDI | 3126 | 36,000 | 20,000 | 316 | 10:20->10:27 |
| 07/02/2026: 09:51->10:22 | TF-ICR | [B38M] | 6332 | 39,000 | 35,050 | 102 | 09:55->09:59 | ||
| 07/02/2026: 09:58->10:22 | SE-RPH | [B738] | NOZ2HL | 5215 | 34,000 | 35,000 | 203 | 10:09->10:15 | |
| 07/02/2026: 09:53->10:21 | EI-DWT | [B738] | RYR12CP | GOT-MAN | 6006 | 38,000 | 0 | 196 | 10:11->10:18 |
| 07/02/2026: 09:44->10:21 | EI-IJR | [B38M] | RYR14ST | EDI-CIA | 2213 | 25,325 | 37,000 | 135 | 09:47->09:53 |
| 07/02/2026: 09:42->10:19 | F-HBLC | [E190] | AFR42EK | CDG-NCL | 0673 | 36,000 | 4,000 | 156 | 10:10->10:19 |
| 07/02/2026: 09:46->10:19 | PH-BXW | [B738] | KLM67F | AMS-ABZ | 7343 | 27,400 | 39,800 | 339 | 10:12->10:15 |
| 07/02/2026: 09:46->10:15 | PH-BQB | [B772] | KLM661 | AMS-IAH | 2124 | 24,200 | 32,000 | 297 | 10:08->10:14 |
| 07/02/2026: 09:44->10:14 | TF-ICG | [B38M] | ICE6EZ | KEF-AMS | 6324 | 39,000 | 27,025 | 113 | 09:48->09:53 |
| 07/02/2026: 09:35->10:11 | OY-SYB | B763 | SRR811 | 0635 | 32,025 | 34,000 | 296 | 10:03->10:09 | |
| 07/02/2026: 09:42->10:09 | G-EUPK | [A319] | SHT13E | NCL-LHR | 2063 | 3,675 | 31,025 | 145 | 09:42->09:49 |
| 07/02/2026: 09:36->10:08 | D-AZFA | [E190] | KLM36T | NCL-AMS | 6356 | 4,125 | 27,425 | 123 | 09:36->09:43 |
| 07/02/2026: 10:01->10:02 | G-JFPG | A109 | GJFPG | EGNT | 4,000 | 4,025 | 263 | 10:01->10:02 | |
| 07/02/2026: 09:49->10:01 | G-HMGC | [BE20] | SRD203E | 4251 | 21,000 | 6,400 | 047 | ||
| 07/02/2026: 09:20->10:00 | EI-DWC | [B738] | 0000 | 26,575 | 0 | 134 | 09:26->09:29 | ||
| 07/02/2026: 09:40->09:57 | EI-IJL | [B38M] | RYR41WU | NCL-KRK | 0746 | 3,475 | 32,675 | 088 | 09:40->09:44 |
| 07/02/2026: 09:45->09:57 | G-GDFZ | [B738] | EXS54DG | NCL-FUE | 1421 | 3,800 | 26,975 | 197 | 09:45->09:51 |
| 07/02/2026: 09:20->09:56 | PH-AXI | [A21N] | KLM57X | AMS-EDI | 7335 | 29,075 | 19,400 | 316 | 09:46->09:52 |
| 07/02/2026: 09:24->09:55 | PH-BKI | [B78X] | KLM373 | AMS-SFO | 2120 | 25,450 | 33,975 | 299 | 09:46->09:51 |
| 07/02/2026: 09:01->09:55 | N177SA | [C77R] | N177SA | (Fixed c/s) | 4270 | 2,225 | 6,400 | 155 | 09:01->09:28 |
| 07/02/2026: 09:25->09:51 | G-EJCK | [A320] | EZY6453 | NCL-->AMS | 7736 | 26,900 | 36,000 | 336 | |
| 07/02/2026: 09:16->09:47 | PH-BKA | [B78X] | KLM601 | AMS-LAX | 2111 | 24,375 | 34,000 | 298 | 09:38->09:43 |
| 07/02/2026: 09:04->09:43 | PH-EXR | [E75L] | KLM963 | AMS-MME | 7332 | 27,600 | 1,275 | 227 | 09:37->09:43 |
| 07/02/2026: 09:18->09:37 | SE-RTT | [B38M] | NOZ5RT | 1157 | 36,000 | 0 | 204 | 09:23->09:29 | |
| 07/02/2026: 09:13->09:36 | G-SAJE | [E145] | LOG45EW | BHX-ABZ | 7730 | 20,275 | 35,000 | 349 | 09:27->09:33 |
| 07/02/2026: 09:00->09:36 | G-EZWC | [A320] | EZY59MU | EDI-AMS | 7633 | 23,475 | 24,025 | 102 | 09:05->09:11 |
| 07/02/2026: 08:57->09:28 | VT-AEN | B77W | AIC187 | VIE-YYZ | 6604 | 32,000 | 0 | 290 | 09:20->09:26 |
| 07/02/2026: 08:52->09:28 | PH-BGG | [B737] | KLM43C | AMS-GLA | 7345 | 29,600 | 24,100 | 297 | 09:19->09:25 |
| 07/02/2026: 08:46->09:25 | 9H-VCW | [CL35] | VJT435 | 7546 | 39,975 | 6,125 | 287 | 09:18->09:25 | |
| 07/02/2026: 08:54->09:23 | G-DRTN | [B738] | EXS28GA | 7536 | 3,675 | 37,000 | 150 | 08:55->09:01 | |
| 07/02/2026: 09:12->09:23 | EI-HPJ | AT76 | EAI37E | NCL-DUB | 4473 | 2,750 | 14,525 | 249 | 09:12->09:19 |
| 07/02/2026: 08:41->09:09 | G-DBCF | [A319] | SHT18M | LHR-ABZ | 4442 | 23,300 | 32,525 | 002 | 09:00->09:04 |
| 07/02/2026: 08:45->08:57 | G-JZHO | [B738] | EXS78AT | NCL-TFS | 7657 | 2,900 | 28,275 | 228 | 08:46->08:52 |
| 07/02/2026: 08:37->08:56 | G-SAJG | [E145] | LOG9CX | NCL-SOU | 4240 | 3,600 | 30,000 | 185 | 08:37->08:45 |
| 07/02/2026: 08:15->08:54 | EI-HES | [B38M] | RYR6KR | EDI-VCE | 0563 | 24,150 | 39,000 | 133 | 08:19->08:25 |
| 07/02/2026: 08:33->08:53 | SE-RUD | [A20N] | SAS7469 | KSU-PLA | 2205 | 35,950 | 37,000 | 200 | 08:40->08:45 |
| 07/02/2026: 08:14->08:53 | G-JZBE | [B738] | EXS109 | GLA-AYT | 4742 | 28,450 | 35,000 | 131 | 08:18->08:23 |
| 07/02/2026: 08:21->08:46 | G-NEOX | [A21N] | SHT18Z | LHR-ABZ | 5143 | 25,025 | 35,925 | 349 | 08:39->08:45 |
| 07/02/2026: 08:05->08:43 | HB-JJN | [A320] | EDW28K | EDI-ZCH | 2032 | 29,175 | 39,000 | 120 | 08:08->08:14 |
| 07/02/2026: 08:29->08:39 | G-EZDJ | [A319] | EZY157C | NCL-BFS | 6352 | 2,975 | 24,000 | 263 | 08:29->08:33 |
| 07/02/2026: 08:10->08:36 | SE-RZX | [A20N] | SAS76R | TRD-LPA | 2201 | 36,025 | 0 | 211 | 08:21->08:27 |
| 07/02/2026: 08:24->08:34 | EI-IJL | [B38M] | RYR7521 | DUB-NCL | 6017 | 23,550 | 8,700 | 348 | 08:32->08:34 |
| 07/02/2026: 08:25->08:30 | EI-IJN | [B38M] | RYR7521 | DUB-NCL | 6017 | 35,000 | 26,875 | 153 | |
| 07/02/2026: 08:06->08:26 | SP-RZD | [B38M] | RYR2RJ | LPL-KUN | 3455 | 23,700 | 37,000 | 068 | 08:10->08:16 |
| 07/02/2026: 07:57->08:26 | G-BMRI | [B752] | DHK201P | EDI-LEJ | 2026 | 28,925 | 39,000 | 115 | 08:02->08:06 |
| 07/02/2026: 08:22->08:25 | EI-ILE | [B38M] | RYR62NR | MME-AGP | 2021 | 2,350 | 11,475 | 227 | 08:22->08:23 |
| 07/02/2026: 07:49->08:21 | N635UP | [B748] | UPS204 | CGN-PHL | 2551 | 32,000 | 0 | 297 | 08:14->08:19 |
| 07/02/2026: 07:51->08:21 | G-JZHS | [B738] | EXS7LX | 5230 | 3,475 | 37,000 | 149 | 07:51->07:57 | |
| 07/02/2026: 07:54->08:18 | G-TUMP | [B38M] | TOM1JV | 5243 | 3,525 | 36,000 | 173 | 07:54->08:00 | |
| 07/02/2026: 08:08->08:18 | G-JZBK | [B738] | EXS545 | NCL-ACE | 2314 | 3,625 | 24,975 | 210 | 08:08->08:14 |
| 07/02/2026: 07:55->08:15 | A7-BDD | [B788] | QTR59F | EDI-DOH | 4651 | 26,175 | 39,000 | 112 | 07:59->08:04 |
| 07/02/2026: 07:48->08:10 | SE-RUE | [A20N] | 0000 | 36,000 | 36,025 | 200 | 07:54->08:00 | ||
| 07/02/2026: 07:40->08:05 | G-EUPK | [A319] | SHT12K | LHR-NCL | 1444 | 27,025 | 7,050 | 286 | 08:01->08:05 |
| 07/02/2026: 07:21->07:45 | PH-BGF | [B737] | KLM934 | GLA-AMS | 6664 | 36,125 | 36,800 | 123 | 07:23->07:29 |
| 07/02/2026: 07:17->07:39 | G-SAJG | [E145] | LOG14WM | SOU-NCL | 4431 | 28,000 | 7,575 | 351 | 07:37->07:39 |
| 07/02/2026: 06:54->07:29 | EI-ILE | [B38M] | RYR31LQ | AGP-MME | 7467 | 40,000 | 1,575 | 227 | 07:27->07:29 |
| 07/02/2026: 06:59->07:26 | 9H-QET | [B738] | 0521 | 3,700 | 27,325 | 150 | 07:00->07:06 | ||
| 07/02/2026: 06:43->07:15 | N2138U | [B77W] | UAL163 | DXB-EWR | 4703 | 32,000 | 32,000 | 296 | 07:07->07:13 |
| 07/02/2026: 06:53->07:13 | G-EZPD | [A320] | EZY35UC | 1406 | 19,625 | 37,050 | 040 | 06:58->07:04 | |
| 07/02/2026: 06:47->07:13 | G-EUYP | [A320] | SH13Z | 1422 | 3,725 | 24,100 | 148 | 06:48->06:54 | |
| 07/02/2026: 06:41->07:11 | HZ-AK38 | [B77W] | SVA023 | RUH-->JFK | 3122 | 32,000 | 32,000 | 297 | 07:05->07:11 |
| 07/02/2026: 06:36->07:09 | PH-AXG | [A21N] | KLM66G | NCL-AMS | 2061 | 3,750 | 24,000 | 115 | 06:36->06:43 |
| 07/02/2026: 06:41->07:07 | G-RUKA | [B738] | 1411 | 16,000 | 35,975 | 046 | 06:49->06:54 | ||
| 07/02/2026: 06:33->07:05 | N611UP | [B748] | UPS216 | CGN-SDF | 2527 | 32,000 | 32,000 | 296 | 06:58->07:03 |
| 07/02/2026: 06:27->07:05 | 99-0059 | [C17] | RCH4155 | (US Military) | 2563 | 35,550 | 36,000 | 287 | 06:57->07:01 |
| 07/02/2026: 06:31->07:04 | PH-AXI | [A21N] | KLM96L | EDI-AMS | 7620 | 26,750 | 35,000 | 112 | 06:35->06:40 |
| 07/02/2026: 06:43->06:57 | EI-IFZ | [B38M] | RYR6CZ | LPL-RVN | 1410 | 25,075 | 37,000 | 040 | 06:46->06:52 |
| 07/02/2026: 06:32->06:57 | PH-EXW | [E75L] | KLM54R | MME-AMS | 7623 | 2,300 | 29,075 | 121 | 06:32->06:33 |
| 07/02/2026: 06:39->06:50 | G-JZHV | [B738] | EXS607 | NCL-ALC | 2242 | 3,500 | 28,875 | 208 | 06:39->06:46 |
| 07/02/2026: 06:10->06:48 | G-TUMU | [B38M] | TOM4JD | 4615 | 3,775 | 37,000 | 120 | 06:10->06:17 | |
| 07/02/2026: 06:10->06:45 | EI-HES | [B38M] | RYR5RG | VCE-EDI | 3121 | 38,000 | 24,075 | 299 | 06:39->06:45 |
| 07/02/2026: 06:16->06:44 | F-HBLC | [E190] | AFR79BT | NCL-CDG | 6345 | 3,400 | 35,000 | 150 | 06:16->06:23 |
| 07/02/2026: 06:14->06:29 | LN-NIK | [B738] | NOZ8KB | 4540 | 36,000 | 36,000 | 181 | ||
| 07/02/2026: 06:08->06:29 | EI-IJB | [B38M] | RYR2482 | LBA-RIX | 1407 | 12,075 | 37,000 | 062 | 06:14->06:20 |
| 07/02/2026: 05:57->06:25 | EI-GXN | [B738] | 5471 | 3,900 | 29,000 | - | 05:57->06:04 | ||
| 07/02/2026: 05:40->06:14 | G-BMRI | [B752] | DHK2134 | LEJ-EDI | 4167 | 36,000 | 0 | 307 | 06:06->06:11 |
| 07/02/2026: 06:03->06:06 | EI-IJL | [B38M] | RYR81WD | NCL-DUB | 5144 | 3,850 | 11,250 | 248 | 06:03->06:06 |
| 07/02/2026: 05:17->05:59 | N471MC | [B744] | CMB323 | 2025 | 39,000 | 39,000 | 097 | 05:22->05:26 | |
| 07/02/2026: 04:51->05:15 | B-5955 | [A332] | CHH753 | PEK-MAN | 6022 | 38,000 | 15,600 | 200 | 05:06->05:12 |
| 07/02/2026: 04:39->05:14 | A7-BDD | [B788] | QTR85F | DOH-EDI | 3237 | 40,000 | 21,100 | 300 | 05:06->05:12 |
| 07/02/2026: 02:21->03:43 | G-NPTX | [B734] | NPT5U | EMA-ABZ | 7642 | 12,550 | 24,000 | 354 | 02:33->02:39 |
| 07/02/2026: 02:55->03:29 | 06-6165 | [C17] | RCH4540 | (US Military) | 2573 | 30,000 | 31,975 | 282 | 03:20->03:26 |
| 07/02/2026: 02:19->03:00 | N178QS | [GL7T] | N178QS | 0621 | 47,000 | 47,000 | 295 | 02:50->02:56 | |
| 07/02/2026: 01:52->02:26 | N12004 | [B78X] | UAL91 | TLV-EWR | 1145 | 34,000 | 33,975 | 297 | 02:17->02:23 |
| 07/02/2026: 00:58->01:31 | N612UP | [B748] | UPS214 | CGN-->SDF | 2575 | 32,000 | 32,000 | 300 | 01:23->01:29 |
| 07/02/2026: 00:49->00:59 | 9H-QET | [B738] | RYR415 | ACE-NCL | 7456 | 22,650 | 6,750 | 341 | 00:56->00:59 |
| 07/02/2026: 00:28->00:42 | EI-IJL | [B38M] | RYR77HX | TFS-NCL | 7455 | 30,125 | 0 | 340 | 00:38->00:42 |
| 06/02/2026: 23:37->00:13 | 08-8201 | [C17] | RCH801 | (US Military) | 0121 | 32,000 | 32,025 | 304 | 00:03->00:08 |
| 06/02/2026: 23:49->00:02 | EI-GXN | [B738] | RYR9JY | FAO-NCL | 3101 | 31,100 | 0 | 341 | 23:59->00:02 |
