Confirmed as Over the North East – Today
This page lists all of today’s traffic until it’s added overnight to the daily archives. When an aircraft is actually OvertheNorthEast, the times are logged in and out. Without those times it could have been anywhere.
(This page is for reference rather than an alert, so will NOT auto-refresh).
| Overall time tracked | Aircraft | Type | Callsign | Route. | Final Sqwk |
Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
|---|---|---|---|---|---|---|---|---|---|
| 13/02/2026: 23:35->23:39 | SP-RKN | [B738] | RYR950 | 7651 | 2,075 | 13,000 | 224 | 23:35->23:36 | |
| 13/02/2026: 22:54->23:30 | G-EZOK | [A320] | EZY87HY | AMS-EDI | 7330 | 26,775 | 17,925 | 317 | 23:20->23:27 |
| 13/02/2026: 23:02->23:26 | 9H-QCA | [B738] | 0000 | 1,850 | 21,825 | 154 | 23:03->23:05 | ||
| 13/02/2026: 22:49->23:25 | 01-0186 | [C17] | RCH3266 | (US Military) | 2517 | 30,000 | 30,000 | 287 | 23:15->23:21 |
| 13/02/2026: 22:39->22:59 | G-UZHL | [A20N] | EZY43MC | OSL-MAN | 6035 | 38,025 | 18,500 | 198 | 22:50->22:56 |
| 13/02/2026: 22:32->22:59 | SE-ROG | [A20N] | SAS4610 | MAN-OSL | 6206 | 14,925 | 39,025 | 047 | 22:39->22:45 |
| 13/02/2026: 22:09->22:50 | D-AIBD | [A319] | DLH974 | FRA-GLA | 0637 | 38,025 | 22,000 | 298 | 22:40->22:47 |
| 13/02/2026: 22:09->22:47 | PH-AXG | [A21N] | KLM933 | AMS-EDI | 6266 | 28,600 | 18,725 | 315 | 22:37->22:44 |
| 13/02/2026: 22:07->22:46 | PH-AXA | [A21N] | KLM961 | AMS-NCL | 7335 | 30,725 | 6,850 | 352 | 22:43->22:46 |
| 13/02/2026: 22:30->22:45 | G-EZUZ | [A320] | EZY87UW | NCL-BRS | 6321 | 3,150 | 29,000 | 202 | 22:30->22:37 |
| 13/02/2026: 22:16->22:44 | G-RUKI | [B738] | RUK998H | POZ-EDI | 0603 | 37,000 | 21,325 | 300 | 22:35->22:41 |
| 13/02/2026: 22:00->22:32 | G-TUMU | [B38M] | TOM267F | 3565 | 40,000 | 39,675 | 261 | 22:24->22:32 | |
| 13/02/2026: 22:09->22:32 | EI-IKC | [B38M] | RYR16SP | BER-EDI | 1377 | 38,000 | 22,275 | 300 | 22:23->22:29 |
| 13/02/2026: 21:51->22:19 | G-TTSE | [A20N] | SHT18G | LHR-ABZ | 6027 | 25,500 | 33,400 | 350 | 22:09->22:16 |
| 13/02/2026: 21:50->22:18 | F-HBLX | [E190] | AFR1558 | CDG-->NCL | 0660 | 36,000 | 8,375 | 354 | 22:15->22:18 |
| 13/02/2026: 21:59->22:09 | G-EZWP | [A320] | EZY248W | NCL-BFS | 5146 | 2,650 | 24,000 | 273 | 22:00->22:03 |
| 13/02/2026: 21:43->22:08 | N801AD | GLEX | N801AD | 6007 | 4,250 | 21,075 | 148 | 21:43->21:50 | |
| 13/02/2026: 21:38->22:01 | G-TTNN | [A20N] | 2632 | 5,300 | 26,100 | 157 | 21:38->21:44 | ||
| 13/02/2026: 21:36->22:00 | G-TNEE | [A21N] | SHT12U | LHR-NCL | 1442 | 24,975 | 6,200 | 311 | 21:56->22:00 |
| 13/02/2026: 21:10->21:45 | PH-BXC | [B738] | KLM945 | AMS-GLA | 7334 | 28,000 | 24,675 | 293 | 21:37->21:44 |
| 13/02/2026: 21:14->21:43 | G-BMRD | [B752] | DHK2135 | EDI-LEJ | 2254 | 24,775 | 39,000 | 115 | 21:19->21:22 |
| 13/02/2026: 21:03->21:30 | OE-IVR | [A320] | EJU53AB | NCL-CDG | 6301 | 2,625 | 35,000 | 148 | 21:04->21:09 |
| 13/02/2026: 20:53->21:26 | G-JZBR | [B738] | EXS114 | KRK-GLA | 6617 | 36,000 | 24,025 | 297 | 21:16->21:23 |
| 13/02/2026: 20:49->21:25 | PH-EXR | [E75L] | KLM967 | AMS-MME | EGNV | 28,725 | 2,375 | 048 | |
| 13/02/2026: 20:45->21:15 | G-EZOK | [A320] | EZY59MU | EDI-AMS | 6255 | 23,350 | 24,075 | 108 | 20:49->20:53 |
| 13/02/2026: 21:00->21:14 | G-EZUZ | [A320] | EZY74KC | BRS-NCL | 7732 | 27,250 | 7,450 | 347 | 21:11->21:14 |
| 13/02/2026: 20:33->21:09 | EI-EBC | [B738] | RYR57SQ | EDI-NRN | 2205 | 27,925 | 35,250 | 130 | 20:37->20:43 |
| 13/02/2026: 20:34->21:00 | G-SAJD | [E145] | LOG9LB | BHX-ABZ | 6333 | 17,325 | 17,325 | 002 | 20:49->20:54 |
| 13/02/2026: 20:38->20:54 | G-TTNY | [A20N] | SHT13H | NCL-LHR | 5435 | 3,825 | 27,000 | 192 | 20:38->20:44 |
| 13/02/2026: 20:14->20:46 | N801AD | GLEX | N801AD | 2767 | 41,000 | 3,675 | 291 | 20:39->20:46 | |
| 13/02/2026: 20:13->20:45 | G-EZAO | [A319] | EZY537E | LGW-ABZ | 7632 | 29,450 | 30,225 | 350 | 20:34->20:40 |
| 13/02/2026: 20:20->20:41 | G-SAJK | [E145] | LOG7J | MAN-->ABZ | 6340 | 16,825 | 36,025 | 356 | 20:30->20:35 |
| 13/02/2026: 20:17->20:41 | LN-FGG | [B38M] | NOZ1327 | MAN-SVG | 5431 | 13,000 | 39,000 | 028 | 20:25->20:28 |
| 13/02/2026: 20:29->20:36 | 9H-QDW | [B738] | RYR7521 | DUB-NCL | 5150 | 16,500 | 6,675 | 352 | 20:32->20:36 |
| 13/02/2026: 20:06->20:35 | OE-LKP | [A319] | EJU13XV | NCL-AMS | 6250 | 3,925 | 22,375 | 115 | 20:07->20:14 |
| 13/02/2026: 20:09->20:33 | G-DRTN | [B738] | EXS29A | KRK-NCL | 3550 | 38,000 | 4,350 | 255 | 20:26->20:33 |
| 13/02/2026: 20:16->20:28 | G-TUMP | [B38M] | TOM5XV | TFS-NCL | 7476 | 32,650 | 6,425 | 352 | 20:25->20:28 |
| 13/02/2026: 20:02->20:26 | G-TTNN | [A20N] | SHT12T | LHR-NCL | 1421 | 24,925 | 5,950 | 346 | 20:22->20:26 |
| 13/02/2026: 19:58->20:23 | G-TTNJ | [A20N] | SHT18H | LHR-ABZ | 7640 | 23,975 | 32,650 | 350 | 20:14->20:21 |
| 13/02/2026: 20:01->20:22 | EI-SIW | [A20N] | SAS88P | 6203 | 39,025 | 39,025 | 077 | 20:06->20:07 | |
| 13/02/2026: 20:00->20:22 | SE-ROG | [A20N] | SAS4607 | OSL-->MAN | 6032 | 38,025 | 17,350 | 196 | 20:12->20:18 |
| 13/02/2026: 19:41->20:18 | 07-7170 | [C17] | RCH841 | (US Military) | 2545 | 32,025 | 32,000 | 290 | 20:09->20:13 |
| 13/02/2026: 19:49->20:15 | G-SAJG | [E145] | LOG539B | NCL-SOU | 5161 | 3,900 | 23,875 | 172 | 19:49->19:57 |
| 13/02/2026: 19:39->20:01 | G-JZBK | [B738] | EXS7GY | PRG-NCL | 3103 | 37,000 | 5,050 | 260 | 19:54->20:01 |
| 13/02/2026: 19:20->19:56 | G-JZHL | [B738] | EXS9CM | AYT-EDI | 6636 | 38,000 | 20,900 | 300 | 19:46->19:53 |
| 13/02/2026: 19:24->19:53 | SP-RKN | [B738] | RYR84ZH | ALC-MME | 5312 | 38,000 | 2,575 | 047 | |
| 13/02/2026: 19:17->19:51 | D-AALT | [B77L] | BOX450 | FRA-->JFK | 0633 | 30,000 | 30,000 | 296 | 19:43->19:49 |
| 13/02/2026: 19:20->19:50 | SP-RZF | [B38M] | RYR6629 | KRK-EDI | 0603 | 36,000 | 20,000 | 295 | 19:40->19:46 |
| 13/02/2026: 19:10->19:41 | G-JZHV | [B738] | EXS35JN | AYT-NCL | 6624 | 36,000 | 30,225 | 284 | 19:36->19:41 |
| 13/02/2026: 18:59->19:30 | OE-IVR | [A320] | EJU54XP | CDG-NCL | 5630 | 38,000 | 6,175 | 352 | 19:26->19:30 |
| 13/02/2026: 19:00->19:27 | G-EZDX | [A319] | EZY391C | LTN-ABZ | 6327 | 23,750 | 30,900 | 350 | 19:17->19:23 |
| 13/02/2026: 19:08->19:23 | G-GDFJ | [B738] | EXS26W | HER-NCL | 7457 | 38,000 | 30,000 | 331 | |
| 13/02/2026: 18:37->19:18 | G-RUKH | [B738] | RUK1624 | VIE-EDI | 0605 | 38,000 | 20,975 | 303 | 19:08->19:15 |
| 13/02/2026: 18:51->19:12 | G-TTNY | [A20N] | SHT12Q | LHR-NCL | 1254 | 26,400 | 6,375 | 346 | 19:10->19:12 |
| 13/02/2026: 18:29->19:10 | EI-EBC | [B738] | RYR82RA | NRN-EDI | 2531 | 37,800 | 20,625 | 310 | 19:00->19:08 |
| 13/02/2026: 18:45->19:10 | G-UZHL | [A20N] | EZY29PW | MAN-OSL | 6226 | 15,450 | 39,000 | 039 | 18:53->18:59 |
| 13/02/2026: 19:00->19:09 | G-EZDJ | [A319] | EZY408T | NCL-BFS | 6316 | 3,150 | 22,000 | 264 | 19:00->19:04 |
| 13/02/2026: 18:39->19:04 | G-EUUB | [A320] | SHT18E | LHR-ABZ | 6361 | 24,150 | 31,275 | 350 | 18:55->19:02 |
| 13/02/2026: 18:19->18:57 | OE-LKP | [A319] | EJU79YQ | AMS-NCL | 7330 | 28,300 | 6,475 | 246 | 18:49->18:57 |
| 13/02/2026: 18:41->18:54 | G-DRTO | [B738] | EXS5C | TFS-NCL | 7476 | 30,675 | 7,675 | 345 | 18:51->18:54 |
| 13/02/2026: 18:24->18:48 | SE-RPU | [B738] | NSZ3502 | CPH-EDI | 1440 | 38,000 | 20,600 | 300 | 18:42->18:44 |
| 13/02/2026: 18:09->18:47 | D-AIZX | [A320] | DLH963 | EDI-FRA | 5217 | 25,975 | 39,000 | 132 | 18:13->18:17 |
| 13/02/2026: 18:23->18:45 | G-SAJG | [E145] | LOG22LW | SOU-NCL | 4231 | 28,000 | 8,275 | 336 | 18:42->18:45 |
| 13/02/2026: 18:24->18:40 | LN-FGG | [B38M] | NOZ1326 | SVG-MAN | 1404 | 38,000 | 21,725 | 190 | 18:32->18:38 |
| 13/02/2026: 18:22->18:39 | G-TSDE | [A210] | GTSDE | (Fixed c/s) | 7000 | 2,800 | 1,700 | 146 | 18:28->18:39 |
| 13/02/2026: 17:58->18:33 | PH-BQE | [B772] | KLM617 | AMS-BOS | 2144 | 25,100 | 36,000 | 291 | 18:22->18:28 |
| 13/02/2026: 17:48->18:27 | 9H-VCZ | [CL35] | VJT409 | 5750 | 43,000 | 0 | 314 | 18:20->18:27 | |
| 13/02/2026: 17:45->18:25 | A6-EXF | [A359] | UAE2AY | DXB-EDI | 3104 | 43,000 | 0 | 316 | 18:16->18:22 |
| 13/02/2026: 17:44->18:20 | D-ACNK | [CRJ9] | DLH2LY | NCL-FRA | 2040 | 3,575 | 37,000 | 124 | 17:44->17:52 |
| 13/02/2026: 17:47->18:16 | PH-AXK | [A21N] | KLM88U | NCL-AMS | 6251 | 3,300 | 23,225 | 112 | 17:48->17:54 |
| 13/02/2026: 17:44->18:15 | PH-NXL | [E295] | KLM68B | GLA-AMS | 4713 | 33,550 | 24,600 | 119 | 17:47->17:52 |
| 13/02/2026: 17:31->18:13 | N950X | FA7X | N950X | 0616 | 38,000 | 38,000 | 302 | 18:00->18:03 | |
| 13/02/2026: 17:55->18:08 | 9H-QET | [B738] | RYR74YL | NCL-FAO | 7536 | 4,025 | 31,975 | 195 | 17:55->18:01 |
| 13/02/2026: 17:39->18:07 | PH-AXB | [A21N] | KLM932 | EDI-AMS | 7625 | 31,275 | 25,000 | 113 | 17:41->17:45 |
| 13/02/2026: 17:33->18:01 | EI-IKC | [B38M] | RYR7784 | EDI-BER | 6006 | 23,025 | 37,000 | 116 | 17:39->17:41 |
| 13/02/2026: 17:36->17:58 | LN-ENO | [B738] | NOZ3PY | MAN-BGO | 1422 | 15,175 | 37,000 | 039 | 17:43->17:49 |
| 13/02/2026: 17:25->17:40 | G-JZHO | [B738] | EXS9LA | ACE-NCL | 7452 | 14,900 | 6,125 | 346 | 17:37->17:40 |
| 13/02/2026: 16:57->17:35 | C-FRSO | [B789] | ACA843 | FRA-YYZ | 2512 | 35,975 | 35,975 | 302 | 17:26->17:32 |
| 13/02/2026: 17:04->17:32 | G-JZHN | [B738] | EXS11FT | RAK-NCL | 7452 | 38,000 | 7,350 | 346 | 17:28->17:32 |
| 13/02/2026: 16:59->17:30 | PH-BKL | [B78X] | KLM133 | AMS-ATL | 2143 | 23,450 | 33,975 | 303 | 17:22->17:25 |
| 13/02/2026: 17:05->17:29 | OH-LKN | [E190] | FIN5SK | HEL-MAN | 1402 | 38,000 | 15,200 | 195 | 17:18->17:24 |
| 13/02/2026: 17:01->17:16 | G-NEOS | [A21N] | SHT13K | NCL-LHR | 6010 | 4,100 | 27,025 | 187 | 17:01->17:07 |
| 13/02/2026: 16:29->17:08 | D-AIVE | [A359] | DLH412 | MUC-EWR | 6676 | 38,000 | 38,000 | 290 | 16:59->17:05 |
| 13/02/2026: 16:35->17:01 | G-SAJK | [E145] | LOG4ZH | NWI-ABZ | 7312 | 21,150 | 34,000 | 336 | 16:53->16:57 |
| 13/02/2026: 16:29->17:00 | G-EZTB | [A320] | EZY37LP | BER-EDI | 1377 | 35,975 | 16,975 | 301 | 16:50->16:55 |
| 13/02/2026: 16:31->16:58 | G-EUYU | [A320] | SHT18A | LHR-ABZ | 5156 | 25,150 | 30,950 | 349 | 16:49->16:55 |
| 13/02/2026: 16:13->16:53 | N1PG | [G650] | N1PG | 5717 | 40,000 | 0 | 302 | 16:42->16:45 | |
| 13/02/2026: 16:37->16:53 | PH-EZF | [E190] | KLM81M | AMS-HUY | 4257 | 28,650 | 17,750 | 281 | |
| 13/02/2026: 16:16->16:53 | D-AIXM | [A359] | DLH8P | MUC-BOS | 6666 | 38,000 | 38,000 | 290 | 16:43->16:49 |
| 13/02/2026: 16:09->16:50 | OO-SSO | [A319] | BEL23U | EDI-BRU | 0172 | 26,275 | 35,100 | 162 | 16:15->16:21 |
| 13/02/2026: 16:29->16:42 | SP-IRT | CL35 | JDI75T | 4263 | 36,625 | 41,000 | 081 | ||
| 13/02/2026: 15:56->16:36 | D-AIZX | [A320] | DLH3YN | FRA-EDI | 0635 | 36,000 | 20,025 | 300 | 16:26->16:33 |
| 13/02/2026: 16:02->16:34 | 9H-QET | [B738] | RYR7051 | CRL-NCL | 4405 | 40,000 | 6,675 | 335 | 16:31->16:34 |
| 13/02/2026: 16:24->16:34 | G-OJDB | AS50 | GOJDB | EGNV | 1,975 | 2,000 | 140 | 16:25->16:30 | |
| 13/02/2026: 15:53->16:31 | D-ACNK | [CRJ9] | DLH968 | FRA-NCL | 0122 | 36,000 | 0 | 327 | 16:25->16:31 |
| 13/02/2026: 15:54->16:28 | PH-AXK | [A21N] | KLM959 | AMS-NCL | 6261 | 28,250 | 6,850 | 310 | 16:22->16:28 |
| 13/02/2026: 16:13->16:26 | G-EZWY | [A320] | EZY78FB | NCL-BRS | 4215 | 3,700 | 29,025 | 202 | 16:13->16:19 |
| 13/02/2026: 16:12->16:20 | OK-PHE | [E55P] | AAN121 | 4251 | 23,525 | 8,125 | 106 | ||
| 13/02/2026: 15:57->16:18 | CS-PHX | E55P | NJE915B | 4451 | 29,000 | 8,200 | 199 | 16:03->16:08 | |
| 13/02/2026: 15:42->16:17 | D-AALQ | [B77L] | BOX466 | FRA-DFW | 2510 | 32,000 | 32,000 | 297 | 16:08->16:14 |
| 13/02/2026: 15:53->16:15 | G-SAJD | [E145] | LOG28JK | MAN-ABZ | 4641 | 15,275 | 35,975 | 001 | 16:03->16:09 |
| 13/02/2026: 15:33->16:11 | PH-NXL | [E295] | KLM941 | AMS-GLA | 7332 | 28,825 | 21,050 | 300 | 16:00->16:07 |
| 13/02/2026: 15:48->16:09 | LN-ENO | [B738] | NOZ1344 | BGO-MAN | 1412 | 38,000 | 17,100 | 200 | 15:59->16:06 |
| 13/02/2026: 15:40->16:08 | G-TUMD | [B38M] | TOM92K | 0523 | 3,125 | 37,000 | 152 | 15:41->15:47 | |
| 13/02/2026: 15:43->16:03 | G-IASA | [BE20] | MDI01 | Medical Flt | EGNV | 7,800 | 1,700 | 227 | 16:03->16:03 |
| 13/02/2026: 15:23->15:58 | G-JZBK | [B738] | EXS42EM | NCL-PRG | 0521 | 3,975 | 33,000 | 118 | 15:23->15:29 |
| 13/02/2026: 15:17->15:53 | PH-AXB | [A21N] | KLM75A | AMS-EDI | 7335 | 26,650 | 18,750 | 302 | 15:43->15:49 |
| 13/02/2026: 15:38->15:49 | EI-GXK | [B738] | RYR2EC | NCL-ACE | 5205 | 3,750 | 27,650 | 203 | 15:38->15:44 |
| 13/02/2026: 15:26->15:48 | G-NEOS | [A21N] | SHT12Z | LHR-NCL | 5165 | 23,225 | 7,500 | 354 | 15:48->15:48 |
| 13/02/2026: 15:03->15:35 | A7-BCX | [B788] | QTR34R | 4631 | 28,050 | 38,975 | 119 | 15:06->15:09 | |
| 13/02/2026: 15:19->15:31 | G-TSDE | [A210] | GTSDE | (Fixed c/s) | 0401 | 1,600 | 2,900 | 162 | 15:21->15:25 |
| 13/02/2026: 15:19->15:29 | EI-HGF | [B38M] | RYR11KF | NCL-TFS | 0502 | 3,775 | 23,400 | 196 | 15:20->15:26 |
| 13/02/2026: 15:11->15:24 | ZB135 | [HAWK] | SARAB32 | (UK Military) | 0412 | 11,950 | 3,475 | 165 | 15:13->15:21 |
| 13/02/2026: 15:02->15:24 | G-DRTN | [B738] | EXS45KL | NCL-KRK | 0750 | 3,200 | 5,925 | 090 | 15:03->15:03 |
| 13/02/2026: 14:49->15:23 | N785UA | [B772] | UAL47 | FRA-IAH | 2506 | 30,000 | 30,000 | 303 | 15:15->15:18 |
| 13/02/2026: 15:09->15:20 | G-JZHS | [B738] | EXS9KF | NCL-TFS | 1466 | 3,650 | 27,750 | 242 | 15:09->15:15 |
| 13/02/2026: 14:49->15:17 | G-SAJK | [E145] | LOG2FD | ABZ-NWI | 7351 | 35,000 | 16,100 | 135 | 14:53->15:01 |
| 13/02/2026: 14:26->15:13 | ZB136 | [HAWK] | SARAB31 | (UK Military) | 0411 | 3,575 | 5,700 | 332 | 14:27->15:07 |
| 13/02/2026: 14:39->15:10 | 9H-VCV | CL35 | VJT464 | 4634 | 4,950 | 41,000 | 106 | 14:39->14:46 | |
| 13/02/2026: 14:33->15:09 | EI-DTM | [A320] | EJU51KB | EDI-LIN | 0501 | 26,675 | 37,000 | 129 | 14:36->14:43 |
| 13/02/2026: 14:53->15:07 | G-EZWY | [A320] | EZY241 | BRS-NCL | 6021 | 28,000 | 8,000 | 356 | 15:04->15:07 |
| 13/02/2026: 14:25->15:04 | G-UZEE | [A20N] | EZY61XU | 6275 | 28,650 | 22,025 | 296 | 14:53->15:00 | |
| 13/02/2026: 14:35->15:02 | G-TTNJ | [A20N] | SHT18D | LHR-ABZ | 6005 | 25,025 | 34,600 | 354 | 14:53->14:59 |
| 13/02/2026: 14:22->14:55 | PH-EZH | [E190] | KLM62X | NCL-AMS | 6324 | 3,725 | 23,100 | 115 | 14:22->14:29 |
| 13/02/2026: 14:31->14:53 | G-EZWC | [A320] | EZY37WZ | CPH-EDI | 2205 | 38,000 | 20,050 | 306 | 14:47->14:50 |
| 13/02/2026: 14:12->14:49 | G-RUKH | [B738] | RUK4SN | EDI-VIE | 0512 | 29,300 | 37,000 | 104 | 14:14->14:19 |
| 13/02/2026: 14:33->14:45 | N121CL | [GL7T] | N121CL | 4251 | 18,000 | 7,525 | 121 | ||
| 13/02/2026: 14:07->14:42 | D-AISZ | [A321] | DLH961 | GLA-FRA | 2272 | 24,150 | 35,000 | 116 | 14:10->14:15 |
| 13/02/2026: 14:33->14:37 | G-FPLD | [BE20] | EGNV | 2,800 | 2,500 | 345 | |||
| 13/02/2026: 13:56->14:34 | D-AEWO | [A320] | EWG1U | DUS-EDI | 2225 | 25,400 | 35,000 | 120 | 13:59->14:06 |
| 13/02/2026: 14:21->14:33 | ZB138 | [HAWK] | JAVLN26 | (UK Military) | 0416 | 18,975 | 2,775 | 185 | 14:23->14:31 |
| 13/02/2026: 13:59->14:28 | A6-ENB | [B77W] | 0000 | 4,225 | 33,000 | - | 13:59->14:06 | ||
| 13/02/2026: 13:44->14:27 | EI-DWM | [B738] | RYR9092 | PRG-EDI | 3102 | 38,025 | 23,450 | 301 | 14:18->14:25 |
| 13/02/2026: 13:57->14:25 | EI-GXK | [B738] | RYR97SB | ALC-NCL | 5353 | 38,000 | 7,900 | 352 | 14:25->14:25 |
| 13/02/2026: 13:48->14:17 | PH-EZC | [E190] | KLM98Q | 2166 | 39,000 | 33,450 | 101 | 13:53->13:59 | |
| 13/02/2026: 13:37->14:14 | D-ABPS | [B789] | DLH470 | FRA-YYZ | 2515 | 34,000 | 33,975 | 316 | 14:07->14:10 |
| 13/02/2026: 13:43->14:13 | 9H-QET | [B738] | RYR9PN | NCL-CRL | 2157 | 3,900 | 33,000 | 131 | 13:43->13:49 |
| 13/02/2026: 13:30->14:13 | ZB137 | [HAWK] | CAPTR22 | (UK Military) | 0412 | 19,700 | 22,250 | 176 | 14:01->14:10 |
| 13/02/2026: 13:59->14:11 | ZB131 | [HAWK] | CAPTR21 | (UK Military) | 0411 | 15,025 | 2,950 | 173 | 14:01->14:09 |
| 13/02/2026: 14:06->14:11 | G-TTCK | [C25B] | APX741 | 6034 | 4,850 | 16,000 | 293 | 14:06->14:09 | |
| 13/02/2026: 13:57->14:10 | EI-HGF | [B38M] | RYR16LU | AGP-NCL | 7447 | 26,000 | 7,325 | 343 | 14:06->14:10 |
| 13/02/2026: 13:30->14:02 | CS-PHX | E55P | NJU413H | 7730 | 28,900 | 31,825 | 354 | 13:52->13:59 | |
| 13/02/2026: 13:37->14:01 | EI-SIC | [A20N] | SAS4608 | MAN-OSL | 6223 | 16,375 | 37,000 | 068 | 13:45->13:51 |
| 13/02/2026: 13:29->14:00 | ZM419 | [A400] | RRR4217 | (UK Military) | 1155 | 34,025 | 32,025 | - | 13:42->13:50 |
| 13/02/2026: 13:22->13:58 | 98-0056 | [C17] | RCH3298 | (US Military) | 2551 | 28,025 | 28,025 | 300 | 13:49->13:55 |
| 13/02/2026: 13:19->13:57 | D-AGWP | [A319] | EWG7BW | DUS-NCL | 1160 | 3,525 | 33,025 | 112 | 13:19->13:27 |
| 13/02/2026: 13:30->13:57 | CS-TVJ | [A20N] | TAP763 | OSL-->LIS | 5254 | 36,000 | 36,000 | 205 | 13:41->13:47 |
| 13/02/2026: 13:20->13:56 | D-AIWJ | [A320] | DLH8YX | GLA-FRA | 2220 | 27,400 | 37,000 | 120 | 13:22->13:27 |
| 13/02/2026: 13:31->13:53 | G-RUKE | [B738] | RUK30HU | TRF-MAN | 1153 | 38,000 | 17,075 | 203 | 13:43->13:51 |
| 13/02/2026: 13:39->13:51 | ZB138 | [HAWK] | JAVLN26 | (UK Military) | 6126 | 3,725 | 12,025 | 000 | 13:41->13:48 |
| 13/02/2026: 13:15->13:49 | PH-BKF | [B78X] | KLM147 | AMS-YYZ | 2142 | 25,250 | 36,000 | 307 | 13:41->13:44 |
| 13/02/2026: 13:19->13:45 | G-JZBK | [B738] | EXS38Q | ALC-NCL | 1050 | 33,000 | 8,775 | 347 | 13:45->13:45 |
| 13/02/2026: 13:03->13:44 | G-DKEY | [P28A] | GDKEY | EGNV | 1,800 | 2,000 | 182 | 13:04->13:44 | |
| 13/02/2026: 13:18->13:42 | G-DRTR | [B738] | EXS47MA | 5530 | 40,000 | 11,250 | 344 | 13:42->13:42 | |
| 13/02/2026: 13:00->13:34 | OE-LSR | [A20N] | EJU74EL | EDI-AMS | 6254 | 28,500 | 24,250 | 108 | 13:06->13:10 |
| 13/02/2026: 12:55->13:31 | N420DX | [A339] | DAL257 | AMS-BOS | 2106 | 22,600 | 35,525 | 308 | 13:22->13:25 |
| 13/02/2026: 13:01->13:30 | G-TUMD | [B38M] | TOM1YT | 4024 | 38,000 | 6,625 | 335 | 13:27->13:30 | |
| 13/02/2026: 12:48->13:28 | G-EZTB | [A320] | EZY61HN | EDI-BER | 1172 | 19,475 | 37,000 | 089 | 12:51->12:58 |
| 13/02/2026: 12:57->13:27 | G-EJCM | [A320] | EZY594J | LGW-ABZ | 7722 | 26,875 | 29,650 | 360 | 13:18->13:22 |
| 13/02/2026: 12:53->13:26 | G-DRTN | [B738] | EXS538 | FCO-NCL | 5732 | 38,000 | 6,750 | 238 | 13:19->13:26 |
| 13/02/2026: 12:51->13:21 | G-JZHS | [B738] | EXS5WZ | AGP-NCL | 7465 | 38,000 | 7,175 | 321 | 13:17->13:21 |
| 13/02/2026: 13:08->13:20 | ZB131 | [HAWK] | CAPTR21 | (UK Military) | 6121 | 3,325 | 12,950 | 318 | 13:09->13:15 |
| 13/02/2026: 12:47->13:19 | TC-RBG | [A21N] | 5270 | 28,200 | 33,000 | 118 | 12:48->12:54 | ||
| 13/02/2026: 12:36->13:15 | PH-EZH | [E190] | KLM35N | AMS-NCL | 6271 | 27,425 | 8,250 | 210 | 13:10->13:15 |
| 13/02/2026: 12:41->13:13 | EI-IHN | [B38M] | RYR47LR | RIX-LBA | 1404 | 36,000 | 8,575 | 176 | 12:59->13:06 |
| 13/02/2026: 12:36->13:10 | N412DX | [A339] | DAL91 | DUS-->ATL | 2110 | 22,350 | 36,000 | 298 | 13:02->13:05 |
| 13/02/2026: 12:43->13:08 | 9H-QAW | [B738] | RYR51SD | MAN-CPH | 6207 | 14,600 | 37,000 | 074 | 12:50->12:56 |
| 13/02/2026: 12:24->13:08 | G-EZUR | [A320] | EZY84AM | PRG-EDI | 3123 | 38,000 | 20,950 | 300 | 12:58->13:05 |
| 13/02/2026: 12:11->13:06 | D-FFUN | TBM9 | DFFUN | 0126 | 30,000 | 22,700 | 335 | 12:54->13:02 | |
| 13/02/2026: 12:37->13:06 | T-055 | [A332] | MMF28 | (Dutch Military) | 7604 | 39,000 | 36,650 | 112 | 12:44->12:49 |
| 13/02/2026: 12:58->13:06 | G-ZDEA | [DA42] | AOS92 | 4251 | 9,025 | 7,250 | 091 | ||
| 13/02/2026: 12:29->13:06 | N802NW | [A333] | DAL237 | AMS-TPA | 2143 | 22,225 | 35,000 | 303 | 12:56->13:01 |
| 13/02/2026: 12:41->13:04 | G-EUUI | [A320] | SHT13Q | NCL-LHR | 5464 | 3,675 | 27,850 | 140 | 12:41->12:47 |
| 13/02/2026: 12:56->13:01 | G-EZDJ | [A319] | EZY157C | NCL-BFS | 4223 | 3,575 | 18,000 | 264 | 12:56->12:59 |
| 13/02/2026: 12:40->12:57 | ZZ333 | [A332] | TARTN59 | (UK Military) | 4772 | 28,000 | 20,200 | 204 | 12:42->12:48 |
| 13/02/2026: 12:19->12:56 | D-ANRF | [A339] | CFG402 | FRA-->YYZ | 2544 | 36,000 | 36,000 | 314 | 12:48->12:52 |
| 13/02/2026: 12:20->12:56 | A7-BFG | [B77L] | QTR8162 | FRA-ORD | 2534 | 32,000 | 33,000 | 313 | 12:49->12:53 |
| 13/02/2026: 12:25->12:56 | D-ALFA | [B77L] | GEC8222 | FRA-NLU | 0123 | 28,000 | 28,000 | 291 | 12:51->12:54 |
| 13/02/2026: 12:17->12:46 | G-UZEE | [A20N] | EZY31HQ | GLA-AMS | 7634 | 33,350 | 26,850 | 106 | 12:20->12:25 |
| 13/02/2026: 12:11->12:45 | OE-LKQ | [A319] | EJU96XC | CDG-ABZ | 5634 | 38,000 | 36,025 | 353 | 12:36->12:42 |
| 13/02/2026: 12:09->12:43 | G-UZEF | [A20N] | 5245 | 30,475 | 35,000 | - | 12:12->12:16 | ||
