Confirmed as Over the North East – Today
This page lists all of today’s traffic until it’s added overnight to the daily archives. When an aircraft is actually OvertheNorthEast, the times are logged in and out. Without those times it could have been anywhere.
(This page is for reference rather than an alert, so will NOT auto-refresh).
| Overall time tracked | Aircraft | Type | Callsign | Route. | Final Sqwk |
Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
|---|---|---|---|---|---|---|---|---|---|
| 15/01/2026: 08:32->08:40 | 9H-QBG | [B738] | RYR533Z | DUB-NCL | 5165 | 25,000 | 16,450 | 010 | |
| 15/01/2026: 08:30->08:40 | 9H-QCD | [B738] | RYR5837 | NCL-BGY | 5261 | 8,275 | 30,675 | 154 | 08:30->08:34 |
| 15/01/2026: 08:35->08:40 | PH-EZE | [E190] | KLM963 | AMS-MME | 6262 | 27,050 | 32,075 | 287 | |
| 15/01/2026: 08:40->08:40 | G-EZPD | [A320] | EZY93HW | NCL-BRS | 1475 | 6,900 | 8,500 | 194 | 08:40->08:40 |
| 15/01/2026: 08:13->08:40 | OH-LXA | [A320] | FIN6EN | HEL-MAN | 1405 | 38,025 | 13,350 | 204 | 08:27->08:36 |
| 15/01/2026: 08:07->08:39 | G-TTNG | [A20N] | SHT18M | LHR-ABZ | 5176 | 28,400 | 32,150 | 357 | 08:28->08:34 |
| 15/01/2026: 07:56->08:39 | PH-NXO | [E295] | KLM47W | AMS-NCL | 6276 | 31,250 | 3,400 | 032 | 08:39->08:39 |
| 15/01/2026: 08:32->08:38 | PH-EXX | [E75L] | KLM79H | AMS-NWI | 7357 | 24,000 | 24,000 | 260 | |
| 15/01/2026: 08:36->08:37 | G-EZUZ | [A320] | EZY548E | NCL-BFS | 6025 | 10,350 | 14,775 | 268 | |
| 15/01/2026: 08:00->08:34 | A7-BCH | [B788] | QTR59F | EDI-DOH | 4630 | 27,150 | 38,975 | 114 | 08:02->08:08 |
| 15/01/2026: 07:50->08:27 | JY-BAE | [B788] | RJA264 | ORD-->AMM | 2215 | 41,000 | 40,975 | 130 | 07:54->07:59 |
| 15/01/2026: 08:09->08:23 | G-JZHU | [B738] | EXS545 | NCL-ACE | 5241 | 6,825 | 30,500 | 214 | 08:09->08:13 |
| 15/01/2026: 07:39->08:16 | N600TR | M600 | N600TR | (Fixed c/s) | 4221 | 22,625 | 28,000 | 011 | 08:06->08:14 |
| 15/01/2026: 08:03->08:08 | EI-HPJ | AT76 | EAI73N | DUB-NCL | 6353 | 6,750 | 1,900 | 244 | 08:07->08:08 |
| 15/01/2026: 07:40->08:08 | G-JZHC | [B738] | EXS3JP | NCL-BUD | 4631 | 6,625 | 33,000 | 131 | 07:40->07:44 |
| 15/01/2026: 07:40->08:05 | F-HRMP | C25B | FHRMP | 4250 | 40,000 | 6,975 | 052 | ||
| 15/01/2026: 07:19->07:47 | EI-IHB | [B38M] | RYR6KR | EDI-VCE | 0530 | 29,450 | 35,000 | 124 | 07:21->07:26 |
| 15/01/2026: 07:33->07:40 | G-EZUZ | [A320] | EZY79TE | BFS-NCL | 4223 | 7,825 | 2,650 | 245 | 07:40->07:40 |
| 15/01/2026: 07:12->07:38 | G-SAJL | [E145] | LOG3DT | ABZ-NWI | 7351 | 35,000 | 18,150 | 127 | 07:16->07:23 |
| 15/01/2026: 07:19->07:34 | 9H-VVI | [B38M] | RYR16LU | AGP-NCL | 7460 | 25,975 | 4,600 | 026 | 07:28->07:34 |
| 15/01/2026: 07:21->07:34 | G-JZBX | [B738] | EXS597 | NCL-->FAO | 5203 | 7,325 | 33,575 | 208 | 07:21->07:25 |
| 15/01/2026: 07:12->07:32 | G-EZPD | [A320] | EZY98RE | BRS-NCL | 0000 | 28,025 | 2,075 | - | 07:32->07:32 |
| 15/01/2026: 06:57->07:25 | G-EUPN | [A319] | SHT18K | LHR-ABZ | 7732 | 30,950 | 34,175 | 358 | 07:16->07:21 |
| 15/01/2026: 06:58->07:18 | EI-DHZ | [B738] | RUK3226 | MAN-TRF | 1443 | 19,275 | 37,000 | 047 | 07:04->07:09 |
| 15/01/2026: 06:43->07:12 | PH-HSE | [B738] | KLM934 | GLA-AMS | 6306 | 36,325 | 34,275 | 101 | 06:47->06:52 |
| 15/01/2026: 06:30->07:10 | OE-LSF | [A20N] | EJU63QH | AMS-EDI | 6273 | 30,075 | 17,200 | 316 | 06:59->07:06 |
| 15/01/2026: 06:44->07:09 | G-EUPD | [A319] | SHT12H | LHR-NCL | 6025 | 25,450 | 2,700 | 025 | 07:09->07:09 |
| 15/01/2026: 06:39->07:07 | G-NEOU | [A21N] | SHT13Z | NCL-LHR | 1414 | 8,450 | 24,975 | 154 | 06:39->06:44 |
| 15/01/2026: 06:36->07:04 | EI-GSI | [B738] | RYR76SH | EDI-BER | 2036 | 26,825 | 37,000 | 115 | 06:42->06:45 |
| 15/01/2026: 06:16->06:47 | PH-AXB | [A21N] | KLM66G | NCL-AMS | 6343 | 8,525 | 24,900 | 085 | 06:16->06:21 |
| 15/01/2026: 06:12->06:40 | PH-EZF | [E190] | KLM54R | MME-AMS | 6345 | 1,875 | 32,200 | 108 | 06:12->06:14 |
| 15/01/2026: 06:09->06:39 | PH-AXG | [A21N] | KLM96L | EDI-AMS | 6304 | 27,375 | 31,175 | 101 | 06:14->06:20 |
| 15/01/2026: 06:16->06:38 | G-BMRB | [B752] | DHK2876 | EMA-ABZ | 7665 | 17,300 | 32,000 | 357 | 06:30->06:35 |
| 15/01/2026: 05:59->06:37 | 03-3116 | [C17] | RCH247 | (US Military) | 0125 | 30,000 | 0 | 304 | 06:26->06:33 |
| 15/01/2026: 06:09->06:36 | F-HBLQ | [E190] | AFR79BT | NCL-CDG | 6350 | 6,650 | 35,000 | 144 | 06:09->06:13 |
| 15/01/2026: 05:56->06:29 | 9H-VVD | [B38M] | RYR87KE | NCL-PFO | 5267 | 6,850 | 39,000 | 119 | 05:57->06:02 |
| 15/01/2026: 05:38->05:45 | OE-IAM | [B734] | TAY1DI | EDI-MME-CDG | 7655 | 2,300 | 19,975 | 313 | 05:38->05:44 |
| 15/01/2026: 05:16->05:44 | B-209R | [B789] | DKH1661 | PVG-MAN | 6012 | 38,000 | 15,225 | 198 | 05:34->05:41 |
| 15/01/2026: 04:55->05:36 | A7-BCH | [B788] | QTR85F | DOH-EDI | 3224 | 38,000 | 0 | 300 | 05:25->05:33 |
| 15/01/2026: 04:50->05:21 | B-304K | [A333] | CHH753 | PEK-MAN | 6026 | 38,000 | 14,275 | 201 | 05:08->05:17 |
| 15/01/2026: 05:03->05:18 | G-POLA | [EC35] | UKP028 | 0056 | 1,775 | 1,850 | 325 | 05:03->05:18 | |
| 15/01/2026: 04:40->05:15 | OE-LNE | [B752] | BCS2134 | EMA-->EDI | 4142 | 38,000 | 34,150 | 300 | 05:06->05:13 |
| 15/01/2026: 04:06->04:40 | OE-IAM | [B734] | TAY1DI | EDI-MME-CDG | 0672 | 36,000 | 1,625 | 228 | 04:38->04:40 |
| 15/01/2026: 02:15->02:34 | G-JMCS | [B734] | NPT5U | EMA-ABZ | 5171 | 14,900 | 26,000 | 357 | 02:26->02:31 |
| 15/01/2026: 00:12->00:50 | G-UZEG | [A20N] | EZY37UK | HRG-GLA | 0601 | 34,000 | 21,700 | 297 | 00:40->00:47 |
| 14/01/2026: 23:58->00:21 | G-JMCS | [B734] | NPT5D | ABZ-EMA | 7652 | 23,000 | 10,825 | 163 | 00:03->00:08 |
