Confirmed as Over the North East – Today
This page lists all of today’s traffic until it’s added overnight to the daily archives. When an aircraft is actually OvertheNorthEast, the times are logged in and out. Without those times it could have been anywhere.
(This page is for reference rather than an alert, so will NOT auto-refresh).
| Overall time tracked | Aircraft | Type | Callsign | Route. | Final Sqwk |
Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
|---|---|---|---|---|---|---|---|---|---|
| 28/12/2025: 16:21->16:25 | PH-BCK | [B738] | KLM959 | AMS-NCL | 6264 | 25,425 | 30,750 | 302 | |
| 28/12/2025: 16:23->16:25 | G-EZTA | [A320] | EZY93HW | NCL-BRS | 6304 | 4,175 | 10,750 | 212 | 16:23->16:25 |
| 28/12/2025: 16:12->16:25 | G-RUKI | [B738] | RUK3226 | MAN-TRF | 6032 | 12,875 | 36,650 | 044 | 16:19->16:24 |
| 28/12/2025: 16:11->16:25 | D-ACNM | [CRJ9] | DLH968 | FRA-NCL | 2542 | 38,025 | 0 | 307 | |
| 28/12/2025: 16:24->16:25 | PH-EXK | [E75L] | KLM47H | AMS-MME | 7336 | 26,850 | 28,775 | 297 | |
| 28/12/2025: 15:52->16:25 | 9H-VUC | [B38M] | RYR31BQ | EDI-CIA | 0516 | 27,450 | 37,000 | 134 | 15:55->16:00 |
| 28/12/2025: 15:50->16:23 | G-EZGK | [A319] | EZY31HQ | GLA-AMS | 6251 | 32,575 | 23,250 | 106 | 15:52->15:57 |
| 28/12/2025: 15:56->16:23 | G-SUNB | [A21N] | EXS19L | 2204 | 38,975 | 16,350 | 232 | 16:12->16:17 | |
| 28/12/2025: 15:58->16:20 | G-RUKH | [B738] | RUK6677 | 1167 | 13,375 | 37,000 | 045 | 16:06->16:11 | |
| 28/12/2025: 15:58->16:19 | G-FDZZ | [B738] | TOM8EA | 1417 | 38,000 | 15,575 | 214 | 16:09->16:14 | |
| 28/12/2025: 15:50->16:17 | F-HBLY | [E190] | AFR98TK | CDG-NCL | 0670 | 36,000 | 5,425 | 309 | 16:14->16:17 |
| 28/12/2025: 15:44->16:11 | PH-BCB | [B738] | KLM941 | AMS-GLA | 7334 | 34,000 | 24,825 | 300 | 16:04->16:09 |
| 28/12/2025: 15:57->16:09 | G-GDFX | [B738] | EXS3JP | NCL-BUD | 4630 | 2,925 | 19,625 | 110 | 15:57->16:00 |
| 28/12/2025: 15:52->16:03 | EI-ILM | [B38M] | RYR2EC | NCL-ACE | 2045 | 3,175 | 25,375 | 201 | 15:52->15:57 |
| 28/12/2025: 15:06->15:58 | G-JZBK | [B738] | EXS030F | (Jet2 Test Flt) | 5152 | 16,525 | 35,350 | 345 | 15:14->15:18 |
| 28/12/2025: 15:21->15:58 | EI-DTO | [A320] | EJU51KB | EDI-LIN | 7317 | 23,550 | 37,025 | 145 | 15:26->15:30 |
| 28/12/2025: 15:35->15:56 | N551SW | GLEX | PVA1992 | 6014 | 21,775 | 40,000 | 317 | 15:47->15:51 | |
| 28/12/2025: 15:25->15:55 | EI-ENA | [B738] | RYR7051 | CRL-NCL | 4412 | 40,000 | 29,900 | 342 | 15:52->15:55 |
| 28/12/2025: 15:20->15:46 | G-TTNU | [A20N] | SHT12Z | LHR-NCL | 4240 | 24,650 | 13,750 | 332 | 15:42->15:46 |
| 28/12/2025: 15:06->15:40 | PH-BXZ | [B738] | 7243 | 27,925 | 36,050 | 102 | 15:11->15:16 | ||
| 28/12/2025: 15:29->15:40 | G-JZHX | [B738] | EXS9KF | NCL-TFS | 6311 | 6,075 | 29,600 | 215 | 15:30->15:33 |
| 28/12/2025: 15:11->15:37 | 9H-QDP | [B738] | RYR5837 | NCL-BGY | 0510 | 6,725 | 37,000 | 129 | 15:11->15:16 |
| 28/12/2025: 15:13->15:35 | G-TUKT | [B738] | TOM32Y | 1146 | 37,950 | 16,000 | 194 | 15:26->15:31 | |
| 28/12/2025: 14:48->15:29 | G-EZUO | [A320] | EZY26MB | MUC-EDI | 0610 | 38,000 | 25,725 | 299 | 15:20->15:26 |
| 28/12/2025: 15:20->15:27 | G-UZHW | [A20N] | EZY548E | NCL-BFS | 7736 | 4,525 | 16,825 | 263 | 15:20->15:22 |
| 28/12/2025: 15:03->15:22 | EI-EKT | [B738] | RYR2482 | LBA-RIX | 1447 | 17,225 | 37,000 | 061 | 15:07->15:11 |
| 28/12/2025: 15:03->15:17 | G-EZTA | [A320] | EZY98RE | BRS-NCL | 5013 | 28,000 | 23,475 | 333 | 15:14->15:17 |
| 28/12/2025: 14:49->15:16 | G-TTNN | [A20N] | SHT18F | LHR-ABZ | 7745 | 24,450 | 26,450 | 353 | 15:09->15:14 |
| 28/12/2025: 14:46->15:16 | EI-IJI | [B38M] | RYR2ZV | GDN-EDI | 3554 | 36,000 | 20,825 | 293 | 15:07->15:12 |
| 28/12/2025: 14:35->15:15 | TC-JRZ | [A321] | THY3NC | IST-EDI | 6612 | 36,000 | 19,650 | 298 | 15:06->15:11 |
| 28/12/2025: 14:49->15:10 | G-SAJN | [E145] | LOG2FD | ABZ-NWI | 7370 | 35,000 | 18,425 | 138 | 14:49->14:54 |
| 28/12/2025: 14:58->15:08 | G-RICO | [AA5] | GRICO | (Fixed c/s) | EGNV | 600 | 1,700 | 171 | 14:58->15:06 |
| 28/12/2025: 14:38->15:05 | N30593 | T210 | N30593 | (Fixed c/s) | EGNV | 5,200 | 4,400 | 171 | 14:38->14:52 |
| 28/12/2025: 14:42->15:03 | G-POLA | [EC35] | UKP028 | 0056 | 375 | 925 | 334 | 14:53->15:03 | |
| 28/12/2025: 14:25->15:02 | TC-LGN | [A359] | THY79K | IST-SFO | 3231 | 36,000 | 36,000 | 295 | 14:54->14:58 |
| 28/12/2025: 14:33->15:02 | G-TUMC | [B38M] | TOM802 | GLA-SSH | 6013 | 25,200 | 35,000 | 116 | 14:40->14:41 |
| 28/12/2025: 14:50->15:01 | G-JZHK | [B738] | EXS94CD | NCL-AGP | 2041 | 4,750 | 28,575 | 199 | 14:50->14:54 |
| 28/12/2025: 14:25->14:58 | TC-JJR | [B77W] | THY9 | IST-->LAX | 0603 | 30,000 | 32,000 | 297 | 14:50->14:54 |
| 28/12/2025: 14:32->14:58 | EI-IGM | [B38M] | RYR21YJ | LBA-GDN | 2211 | 17,550 | 39,000 | 080 | 14:36->14:38 |
| 28/12/2025: 14:41->14:54 | G-TSDC | [A210] | GTSDC | (Fixed c/s) | EGNV | 1,600 | 900 | 229 | 14:41->14:54 |
| 28/12/2025: 14:33->14:50 | G-SAJI | [E145] | LOG41UX | NCL-EXT | 6461 | 4,050 | 29,000 | 202 | 14:33->14:40 |
| 28/12/2025: 14:07->14:46 | D-AGWL | [A319] | EWG45E | MAN-->DUS | 2510 | 37,975 | 21,250 | 295 | 14:38->14:44 |
| 28/12/2025: 14:32->14:45 | EI-ILM | [B38M] | RYR16LU | AGP-NCL | 7476 | 27,975 | 5,625 | 327 | 14:42->14:45 |
| 28/12/2025: 13:46->14:45 | G-CGMH | [D150] | 7000 | 300 | 700 | 283 | 13:47->14:45 | ||
| 28/12/2025: 14:12->14:40 | G-EZTL | [A320] | EZY2957 | 6031 | 31,475 | 35,000 | 031 | 14:24->14:28 | |
| 28/12/2025: 14:07->14:38 | C-GHKR | [A333] | ACA809 | AMS-YYZ | 2125 | 23,300 | 36,000 | 304 | 14:30->14:35 |
| 28/12/2025: 14:04->14:37 | PH-AOD | [A332] | KLM281 | AMS-YEG | 2130 | 22,575 | 34,000 | 307 | 14:30->14:33 |
| 28/12/2025: 14:21->14:36 | A6-ECY | [B77W] | UAE34Q | NCL-DXB | 2234 | 4,025 | 35,000 | 088 | 14:21->14:24 |
| 28/12/2025: 14:04->14:33 | G-EZFR | [A319] | EZY594J | LGW-ABZ | 7731 | 26,125 | 36,000 | 356 | 14:25->14:30 |
| 28/12/2025: 14:21->14:30 | N468FX | G450 | LXJ468 | 1420 | 1,850 | 22,800 | 302 | 14:21->14:28 | |
| 28/12/2025: 13:57->14:29 | PH-EXN | [E75L] | KLM62X | NCL-AMS | 2223 | 3,150 | 27,950 | 106 | 13:57->14:05 |
| 28/12/2025: 13:50->14:24 | PH-EZF | [E190] | KLM36E | GLA-AMS | 6302 | 32,175 | 27,125 | 110 | 13:57->14:01 |
| 28/12/2025: 14:07->14:23 | G-TUMA | [B38M] | TOM51K | TFS-->NCL | 1173 | 38,000 | 29,325 | 207 | |
| 28/12/2025: 13:49->14:20 | C-FIVM | [B77W] | ACA837 | MUC-YYZ | 0611 | 32,000 | 32,000 | 290 | 14:15->14:19 |
| 28/12/2025: 13:49->14:20 | G-POLA | [EC35] | UKP028 | 0056 | 1,175 | 150 | 102 | 13:51->14:20 | |
| 28/12/2025: 14:11->14:15 | G-TSDC | [A210] | GTSDC | (Fixed c/s) | EGNV | 600 | 1,400 | 268 | 14:13->14:15 |
| 28/12/2025: 13:50->14:10 | EI-GXN | [B738] | RYR23AV | MAN-RIX | 2262 | 12,925 | 37,000 | 064 | 13:57->14:02 |
| 28/12/2025: 13:54->14:09 | G-JZHX | [B738] | EXS598 | FAO-->NCL | 7451 | 28,000 | 13,625 | 357 | 14:08->14:09 |
| 28/12/2025: 13:28->14:07 | D-AIZM | [A320] | DLH961 | GLA-FRA | 4623 | 23,825 | 37,000 | 132 | 13:32->13:35 |
| 28/12/2025: 13:27->14:03 | D-AIMN | [A388] | DLH452 | MUC-LAX | 6655 | 36,000 | 36,000 | 290 | 13:57->14:01 |
| 28/12/2025: 13:23->14:00 | D-AIGZ | [A343] | DLH446 | FRA-DEN | 0122 | 34,000 | 34,000 | 289 | 13:51->13:57 |
| 28/12/2025: 13:45->13:54 | G-RICO | [AA5] | GRICO | (Fixed c/s) | 7000 | 1,700 | 700 | 350 | 13:46->13:54 |
| 28/12/2025: 13:13->13:54 | D-AILE | [A319] | DLH8YX | GLA-FRA | 4627 | 28,150 | 37,000 | 130 | 13:18->13:23 |
| 28/12/2025: 13:37->13:52 | G-TUMP | [B38M] | 5240 | 2,100 | 28,950 | 205 | 13:37->13:43 | ||
| 28/12/2025: 13:19->13:51 | G-GDFX | [B738] | EXS37MB | 5737 | 38,000 | 6,850 | 307 | 13:47->13:51 | |
| 28/12/2025: 13:11->13:47 | JY-BAA | [B788] | RJA263 | AMM-ORD | 4647 | 36,675 | 38,000 | 296 | 13:40->13:45 |
| 28/12/2025: 13:11->13:46 | D-AIVD | [A359] | DLH476 | MUC-YVR | 6660 | 34,675 | 36,000 | 297 | 13:40->13:45 |
| 28/12/2025: 13:08->13:45 | 9H-CEA | [CL35] | VJT408 | 6263 | 31,450 | 21,400 | 300 | 13:37->13:42 | |
| 28/12/2025: 13:19->13:43 | 9H-QDP | [B738] | RYR97SB | ALC-NCL | 5323 | 37,000 | 6,150 | 308 | 13:41->13:43 |
| 28/12/2025: 13:26->13:43 | SE-RPR | [B738] | NSZ3529 | NCL-CPH | 6205 | 1,575 | 35,850 | 075 | 13:26->13:30 |
| 28/12/2025: 13:01->13:33 | N791UA | [B772] | UAL195 | MUC-SFO | 0613 | 30,000 | 31,325 | 297 | 13:26->13:32 |
| 28/12/2025: 12:57->13:30 | EI-ENA | [B738] | RYR9PN | NCL-CRL | 5205 | 3,375 | 10,125 | 144 | 12:57->13:03 |
| 28/12/2025: 13:02->13:29 | F-HBLY | [E190] | AFR25SZ | NCL-CDG | 0531 | 3,400 | 35,000 | 147 | 13:02->13:07 |
| 28/12/2025: 12:50->13:26 | PH-BXZ | [B738] | KLM99C | AMS-EDI | 6261 | 26,650 | 22,250 | 315 | 13:16->13:21 |
| 28/12/2025: 12:44->13:23 | G-CGMH | [D150] | 7000 | 500 | 800 | 297 | 12:45->13:23 | ||
| 28/12/2025: 12:53->13:21 | G-JZHK | [B738] | EXS38Q | ALC-NCL | 5361 | 36,000 | 7,750 | 347 | 13:21->13:21 |
| 28/12/2025: 13:04->13:17 | OY-VPE | [P68] | BIO05 | EGNT | 1,250 | 1,075 | 264 | 13:08->13:17 | |
| 28/12/2025: 12:38->13:14 | TC-RBZ | [A21N] | PGT30WR | EDI-SAW | 2224 | 25,125 | 33,000 | 129 | 12:42->12:47 |
| 28/12/2025: 12:34->13:06 | G-EZUP | [A320] | EZY45MQ | KRK-EDI | 3560 | 38,000 | 0 | 296 | 12:57->13:02 |
| 28/12/2025: 12:29->13:05 | OE-LKD | [A319] | EJU74EL | EDI-AMS | 1430 | 25,000 | 34,325 | 153 | 12:34->12:39 |
| 28/12/2025: 12:24->13:02 | PH-EXN | [E75L] | KLM35N | AMS-NCL | 6276 | 28,200 | 6,750 | 356 | 13:00->13:02 |
| 28/12/2025: 12:28->13:00 | PH-BQD | [B772] | KLM677 | AMS-YYC | 2137 | 22,875 | 30,000 | 298 | 12:52->12:55 |
| 28/12/2025: 12:21->12:58 | TF-ISO | [B763] | ICE501 | AMS-->KEF | 2126 | 26,750 | 26,750 | 306 | 12:48->12:50 |
| 28/12/2025: 12:22->12:57 | D-AIXL | [A359] | DLH488 | MUC-SEA | 0610 | 36,000 | 37,000 | 297 | 12:50->12:55 |
| 28/12/2025: 12:22->12:48 | SE-RTZ | [B38M] | NSZ5706 | LPA-OSL | 2375 | 36,000 | 37,000 | 043 | 12:32->12:37 |
| 28/12/2025: 10:48->12:36 | G-GALB | [P28A] | GGALB | (Fixed c/s) | EGNM | 3,600 | 4,300 | 169 | 11:03->12:10 |
| 28/12/2025: 12:04->12:34 | N815NW | [A333] | DAL163 | AMS-MSP | 2116 | 22,625 | 34,000 | 296 | 12:26->12:32 |
| 28/12/2025: 12:32->12:32 | G-TSDC | [A210] | GTSDC | (Fixed c/s) | EGNV | 1,500 | 1,500 | 345 | |
| 28/12/2025: 11:53->12:31 | G-OJFA | [PC12] | JFU01A | 6240 | 25,000 | 25,000 | 168 | 11:59->12:06 | |
| 28/12/2025: 11:55->12:31 | G-REXB | [B260] | REV990P | 6216 | 1,625 | 27,000 | 158 | 11:56->11:59 | |
| 28/12/2025: 11:51->12:26 | A7-BHV | [B789] | QTR8F | DOH-EDI | 3562 | 37,975 | 36,000 | 300 | 12:20->12:25 |
| 28/12/2025: 11:53->12:24 | SP-OOK | [BE40] | SAH51P | 2014 | 2,575 | 25,000 | 150 | 11:53->11:56 | |
| 28/12/2025: 11:46->12:23 | G-UZED | [A20N] | EZY32TM | 6655 | 38,000 | 25,275 | 298 | 12:16->12:22 | |
| 28/12/2025: 11:36->12:16 | PH-EZE | [E190] | KLM27Z | AMS-INV | 7337 | 27,975 | 38,000 | 300 | 12:05->12:09 |
| 28/12/2025: 11:37->12:14 | PH-EZF | [E190] | KLM939 | AMS-GLA | 6273 | 27,475 | 23,175 | 298 | 12:06->12:12 |
| 28/12/2025: 11:42->12:12 | B-1022 | [A333] | CHH754 | MAN-PEK | 6244 | 11,925 | 14,900 | 072 | 11:51->11:55 |
| 28/12/2025: 11:48->12:11 | SE-RPR | [B738] | NSZ3528 | CPH-NCL | 6037 | 40,000 | 4,775 | 249 | 12:06->12:11 |
| 28/12/2025: 11:46->12:05 | G-EUYB | [A320] | SHT13Q | NCL-LHR | 6461 | 2,000 | 27,025 | 164 | 11:46->11:51 |
| 28/12/2025: 11:21->12:03 | A6-ECY | [B77W] | UAE35 | DXB-NCL | 3243 | 38,000 | 35,550 | 307 | 11:59->12:03 |
| 28/12/2025: 11:19->12:01 | EI-ENA | [B738] | RYR5GV | BUD-NCL | 7547 | 38,000 | 6,575 | 333 | 11:58->12:01 |
| 28/12/2025: 11:34->11:58 | F-HBLY | [E190] | AFR42EK | CDG-NCL | 0662 | 35,000 | 6,625 | 345 | 11:56->11:58 |
| 28/12/2025: 11:23->11:58 | EI-HGZ | [B38M] | RYR63EB | KRK-EDI | 6614 | 38,000 | 21,125 | 300 | 11:51->11:56 |
| 28/12/2025: 11:34->11:57 | G-BCRL | [P28A] | GBCRL | EGNV | 700 | 500 | 289 | 11:34->11:57 | |
| 28/12/2025: 11:14->11:53 | D-AIZM | [A320] | DLH6RW | FRA-EDI | 0635 | 38,000 | 36,000 | 317 | 11:43->11:48 |
| 28/12/2025: 11:14->11:53 | N24976 | [B789] | UAL181 | FRA-DEN | 2532 | 33,975 | 34,000 | 303 | 11:44->11:46 |
| 28/12/2025: 11:28->11:51 | G-EUUK | [A320] | SHT18V | LHR-ABZ | 4470 | 22,725 | 34,275 | 352 | 11:45->11:50 |
| 28/12/2025: 11:22->11:49 | PH-BGM | [B737] | KLM90G | NCL-AMS | 6257 | 3,875 | 32,400 | 119 | 11:22->11:28 |
| 28/12/2025: 11:16->11:48 | PH-BXG | [B738] | KLM42N | GLA-AMS | 1175 | 32,750 | 34,100 | 114 | 11:21->11:25 |
| 28/12/2025: 11:31->11:45 | G-ORAT | [PIVI] | GORAT | EGNV | 850 | 875 | 176 | 11:33->11:45 | |
| 28/12/2025: 11:35->11:43 | G-TSDE | [A210] | GTSDE | (Fixed c/s) | EGNV | 1,600 | 1,000 | 346 | 11:42->11:43 |
| 28/12/2025: 11:05->11:42 | A6-EDX | [A388] | UAE33T | DXB-GLA | 3235 | 40,000 | 21,975 | 298 | 11:34->11:39 |
| 28/12/2025: 11:14->11:40 | N30593 | T210 | N30593 | (Fixed c/s) | EGNT | 5,900 | 5,900 | 321 | 11:27->11:40 |
| 28/12/2025: 11:02->11:39 | D-AILE | [A319] | DLH972 | FRA-GLA | 1442 | 38,025 | 24,625 | 298 | 11:31->11:36 |
| 28/12/2025: 11:25->11:31 | 9H-VVM | [B38M] | RYR79HD | NCL-DUB | 6357 | 3,500 | 17,425 | 248 | 11:26->11:30 |
| 28/12/2025: 10:49->11:30 | G-EZUO | [A320] | EZY34PE | EDI-MUC | 0521 | 23,225 | 37,000 | 129 | 10:54->10:58 |
| 28/12/2025: 11:01->11:29 | HB-IGO | F2LX | CAZ401 | 3015 | 40,000 | 15,800 | 001 | 11:29->11:29 | |
| 28/12/2025: 10:53->11:24 | N418DX | [A339] | DAL143 | AMS-SEA | 2144 | 19,725 | 34,000 | 296 | 11:14->11:20 |
| 28/12/2025: 10:50->11:21 | G-CISX | [C172] | GCISX | (Fixed c/s) | EGNV | 1,300 | 1,100 | 245 | 10:50->11:21 |
| 28/12/2025: 10:52->11:13 | G-TUMB | [B38M] | TOM6JM | 1415 | 38,000 | 21,650 | 197 | 11:03->11:09 | |
| 28/12/2025: 10:57->11:13 | SP-TTA | [BE40] | SAH59P | 1444 | 4,100 | 11,125 | 172 | 10:57->11:03 | |
| 28/12/2025: 10:29->11:05 | OE-LKD | [A319] | EJU53TD | AMS-EDI | 7334 | 26,750 | 20,025 | 317 | 10:56->11:02 |
| 28/12/2025: 11:01->11:03 | G-BCRL | [P28A] | GBCRL | EGNV | 500 | 1,000 | 192 | 11:01->11:03 | |
| 28/12/2025: 10:37->11:02 | OH-LKK | [E190] | FIN1BA | MAN-HEL | 5260 | 14,650 | 39,000 | 043 | 10:46->10:50 |
| 28/12/2025: 10:50->11:01 | G-TSDC | [A210] | GTSDC | (Fixed c/s) | EGNV | 500 | 1,600 | 152 | 10:50->10:55 |
| 28/12/2025: 10:49->11:00 | G-TSDE | [A210] | GTSDE | (Fixed c/s) | EGNV | 1,500 | 1,600 | 155 | 10:49->10:54 |
| 28/12/2025: 10:19->10:49 | PH-BKQ | B78X | KLM615 | AMS-PDX | 2135 | 21,125 | 33,975 | 296 | 10:40->10:46 |
| 28/12/2025: 10:39->10:48 | G-EZOH | [A320] | EZY157C | NCL-BFS | 5167 | 4,500 | 10,700 | 273 | 10:40->10:42 |
| 28/12/2025: 10:17->10:41 | EI-SIB | [A20N] | SAS4608 | MAN-OSL | 6220 | 12,125 | 38,975 | 045 | 10:26->10:30 |
| 28/12/2025: 10:10->10:41 | LN-FGH | [B38M] | NOZ15U | LGW-BGO | 1410 | 27,875 | 36,000 | 031 | 10:28->10:33 |
| 28/12/2025: 10:15->10:27 | G-DRTA | [B738] | EXS8DB | NCL-LPA | 6204 | 2,550 | 27,025 | 229 | 10:15->10:20 |
| 28/12/2025: 10:02->10:22 | G-JZBV | [B738] | EXS32W | FCO-EDI | 4225 | 34,000 | 37,000 | 021 | 10:12->10:16 |
| 28/12/2025: 10:16->10:22 | 9H-VVM | [B38M] | RYR533Z | DUB-NCL | 6231 | 14,575 | 7,600 | 348 | 10:22->10:22 |
| 28/12/2025: 09:47->10:20 | PH-BGM | [B737] | KLM955 | AMS-NCL | 7341 | 27,275 | 4,750 | 307 | 10:15->10:20 |
| 28/12/2025: 09:51->10:19 | PH-NXF | [E295] | KLM924 | EDI-AMS | 2251 | 31,425 | 32,375 | 103 | 09:53->09:58 |
| 28/12/2025: 09:51->10:11 | G-EUUR | [A320] | SHT13E | NCL-LHR | 1417 | 4,600 | 15,425 | 165 | 09:51->09:55 |
| 28/12/2025: 09:37->10:10 | D-AWSI | [E190] | KLM36T | NCL-AMS | 2254 | 5,000 | 33,000 | 110 | 09:38->09:43 |
| 28/12/2025: 09:51->10:10 | G-EUYB | [A320] | SHT12N | LHR-NCL | 7741 | 30,375 | 5,025 | 310 | 10:06->10:10 |
| 28/12/2025: 09:37->10:06 | PH-BKH | [B78X] | KLM373 | AMS-SFO | 2105 | 22,325 | 33,975 | 296 | 09:59->10:04 |
| 28/12/2025: 09:28->10:05 | G-TUMO | [B38M] | TOM47K | 2250 | 2,175 | 12,825 | 123 | 09:28->09:35 | |
| 28/12/2025: 09:26->09:56 | SP-TTA | [BE40] | SAH59P | 6741 | 36,000 | 5,425 | 330 | 09:53->09:56 | |
| 28/12/2025: 09:11->09:52 | TC-LSS | [A21N] | THY9KN | IST-EDI | 3541 | 34,000 | 19,000 | 294 | 09:43->09:47 |
| 28/12/2025: 09:40->09:52 | G-JZBX | [B738] | EXS31VD | NCL-FUE | 1414 | 2,650 | 20,300 | 206 | 09:40->09:46 |
| 28/12/2025: 09:18->09:46 | G-VJTB | C56X | SXN608 | 2153 | 5,975 | 21,075 | 152 | 09:18->09:25 | |
| 28/12/2025: 09:00->09:42 | HB-IJW | [A320] | 0000 | 23,475 | 39,000 | - | 09:07->09:11 | ||
| 28/12/2025: 09:07->09:40 | PH-BXG | [B738] | KLM61B | AMS-GLA | 6272 | 27,400 | 38,000 | 295 | 09:33->09:39 |
| 28/12/2025: 09:09->09:38 | N807NW | [A333] | DAL57 | AMS-SLC | 2140 | 21,950 | 34,000 | 296 | 09:30->09:35 |
| 28/12/2025: 09:13->09:36 | TC-JJZ | [B77W] | THY8 | IAD-->IST | 5264 | 35,000 | 35,000 | 109 | 09:18->09:23 |
| 28/12/2025: 09:01->09:33 | V-117 | [G650] | NAF11 | (Dutch Military) | 2127 | 33,300 | 43,000 | 302 | 09:28->09:33 |
| 28/12/2025: 09:24->09:31 | OY-VPE | [P68] | BIO05 | 4370 | 1,325 | 1,350 | - | 09:24->09:25 | |
| 28/12/2025: 09:03->09:30 | G-GDFX | [B738] | EXS28GA | 2205 | 4,775 | 37,000 | 159 | 09:04->09:08 | |
| 28/12/2025: 08:47->09:26 | TC-LGE | [A359] | THY73G | IST-SFO | 3250 | 38,000 | 38,000 | 292 | 09:15->09:21 |
| 28/12/2025: 08:46->09:24 | EI-IJI | [B38M] | RYR82RA | NRN-EDI | 2531 | 34,875 | 20,075 | 310 | 09:15->09:21 |
| 28/12/2025: 08:42->09:19 | TC-LGK | [A359] | THY8MT | IST-LAX | 7540 | 36,000 | 36,000 | 290 | 09:11->09:15 |
| 28/12/2025: 08:48->09:13 | EI-SIM | [A20N] | SAS76H | MAN-ARN | 6236 | 13,050 | 37,000 | 058 | 08:56->09:00 |
| 28/12/2025: 08:46->09:11 | SP-RKQ | [B738] | RYR2WG | KRK-GLA | 6605 | 38,000 | 35,975 | 300 | 09:04->09:09 |
| 28/12/2025: 08:46->09:06 | PH-EZO | [E190] | KLM83U | AMS-HUY | 4256 | 28,275 | 34,000 | 290 | |
| 28/12/2025: 08:43->09:04 | G-SUNB | [A21N] | EXS41UN | 6232 | 13,250 | 36,975 | 022 | 08:51->08:57 | |
| 28/12/2025: 08:48->09:01 | G-DRTT | [B738] | EXS15RF | NCL-TFS | 5432 | 3,125 | 28,750 | 204 | 08:49->08:53 |
| 28/12/2025: 08:40->08:48 | PH-EXF | [E190] | KLM79H | AMS-NWI | 7351 | 24,000 | 18,375 | 257 | |
| 28/12/2025: 08:19->08:46 | G-TTOE | [A320] | SHT18M | LHR-ABZ | 7655 | 23,600 | 28,225 | 352 | 08:37->08:42 |
| 28/12/2025: 08:12->08:45 | N415DX | [A339] | DAL142 | SEA-AMS | 6302 | 39,000 | 23,400 | 106 | 08:17->08:20 |
| 28/12/2025: 08:13->08:44 | D-CSGD | [C56X] | SCR762 | 7502 | 2,375 | 15,375 | 153 | 08:14->08:15 | |
| 28/12/2025: 08:04->08:39 | G-OJFA | [PC12] | JFU69U | 1451 | 24,000 | 24,000 | 352 | 08:27->08:35 | |
| 28/12/2025: 08:01->08:31 | TC-LJH | [B77W] | THY2 | JFK-IST | 0000 | 35,000 | 35,000 | 115 | 08:08->08:12 |
| 28/12/2025: 07:53->08:30 | D-AWSI | [E190] | KLM47W | AMS-NCL | 6261 | 25,550 | 7,100 | 355 | 08:28->08:30 |
| 28/12/2025: 08:00->08:29 | G-TUKT | [B738] | TOM7GM | 1465 | 12,575 | 0 | 047 | 08:10->08:15 | |
| 28/12/2025: 07:47->08:24 | PH-NXF | [E295] | KLM39M | AMS-EDI | 7331 | 27,825 | 20,000 | 308 | 08:15->08:20 |
| 28/12/2025: 08:07->08:22 | G-TTNR | [A20N] | SHT19C | 7053 | 39,000 | 35,475 | 148 | ||
| 28/12/2025: 08:08->08:19 | G-JZHU | [B738] | EXS21L | NCL-ACE | 5461 | 3,200 | 27,000 | 205 | 08:08->08:14 |
| 28/12/2025: 08:01->08:17 | A7-BCT | [B788] | QTR59F | EDI-DOH | 4741 | 29,000 | 39,000 | 104 | 08:03->08:07 |
| 28/12/2025: 07:53->08:15 | EI-SIB | [A20N] | SAS62N | OSL-MAN | 1415 | 38,000 | 34,225 | 197 | 08:05->08:11 |
| 28/12/2025: 07:47->08:08 | 9H-VUV | [B38M] | RYR45AM | MAN-CPH | 6230 | 12,550 | 37,000 | 064 | 07:55->07:58 |
| 28/12/2025: 07:43->08:07 | G-EUUR | [A320] | SHT12K | LHR-NCL | 7743 | 23,800 | 5,075 | 350 | 08:05->08:07 |
| 28/12/2025: 07:16->07:55 | SP-RSE | [B738] | RYR7409 | EDI-NAP | 3447 | 28,125 | 37,000 | 133 | 07:19->07:25 |
| 28/12/2025: 07:16->07:49 | G-EZTD | [A320] | EZY82VR | 1416 | 17,225 | 35,000 | 038 | 07:30->07:34 | |
| 28/12/2025: 07:19->07:43 | G-EUUO | [A320] | SHT13Z | NCL-LHR | 7727 | 2,200 | 27,000 | 144 | 07:19->07:25 |
| 28/12/2025: 07:04->07:35 | G-FDZR | [B738] | TOM40Y | 1447 | 18,000 | 37,000 | 038 | 07:18->07:21 | |
| 28/12/2025: 07:23->07:35 | EI-ILM | [B38M] | RYR50XD | NCL-AGP | 5214 | 2,875 | 26,600 | 203 | 07:24->07:29 |
| 28/12/2025: 07:09->07:33 | SP-RZA | [B38M] | RYR6629 | KRK-EDI | 0523 | 38,000 | 20,875 | 300 | 07:25->07:30 |
| 28/12/2025: 07:04->07:31 | G-UJEB | [A20N] | EZY35UC | 6203 | 12,900 | 37,000 | 031 | 07:13->07:19 | |
| 28/12/2025: 06:45->07:23 | N24976 | [B789] | UAL182 | DEN-FRA | 2042 | 39,000 | 39,000 | 130 | 06:51->06:53 |
| 28/12/2025: 07:07->07:22 | 9H-QDP | [B738] | RYR424D | NCL-ALC | 5211 | 2,800 | 13,350 | 203 | 07:07->07:13 |
