OtNE Archive Report


Overall time tracked Aircraft Type Operator Callsign Route. Initial
Altitude
Altitude
Lost
Last
HDG
Time In Zone
21/12/2025: 23:19->23:43 G-EZTK [A320] easyJet UK EZY79JL KTT-MAN 35,975 18,200 199 23:32->23:39
21/12/2025: 23:08->23:37 9H-QDP [B738] Malta Air RYR9954 KRK-NCL 36,000 6,300 249 23:32->23:37
21/12/2025: 23:24->23:30 EI-EKJ [B738] Ryanair RYR7521 DUB-NCL 15,650 11,200 343 23:28->23:30
21/12/2025: 22:33->23:14 G-EZUS [A320] easyJet UK EZY84AM PRG-EDI 38,000 20,000 304 23:05->23:11
21/12/2025: 23:05->23:13 G-EZIY [A319] easyJet UK EZY248W NCL-BFS 3,150 15,425 264 23:05->23:08
21/12/2025: 22:37->22:57 G-UZMK [A21N] easyJet UK 4,550 29,000 200 22:37->22:43
21/12/2025: 22:17->22:54 PH-NXS [E295] KLM cityhopper KLM961 AMS-NCL 27,150 7,850 343 22:51->22:54
21/12/2025: 22:03->22:43 G-UZEE [A20N] easyJet UK EZY89KJ ATH-EDI 38,000 17,675 308 22:33->22:39
21/12/2025: 22:10->22:42 PH-AXH [A21N] KLM Royal Dutch Airlines KLM933 AMS-EDI 23,725 22,650 302 22:34->22:40
21/12/2025: 21:53->22:32 G-EZOA [A320] easyJet UK EZY16XL PRG-GLA 37,975 22,575 300 22:22->22:29
21/12/2025: 22:09->22:30 9H-QBH [B738] Malta Air RYR2RG RVN-MAN 38,000 18,825 192 22:22->22:28
21/12/2025: 21:47->22:24 LX-JCV [B744] Cargolux Airlines International CLX17G PIK-LUX 32,950 39,000 147 21:50->21:56
21/12/2025: 21:46->22:23 D-AIBE [A319] Lufthansa DLH974 FRA-GLA 37,975 22,125 300 22:14->22:20
21/12/2025: 21:54->22:19 F-HBLM [E190] Air France HOP AFR1558 CDG-->NCL 38,000 8,575 352 22:17->22:19
21/12/2025: 21:37->22:17 D-AIWJ [A320] Lufthansa DLH9MU FRA-EDI 38,000 0 307 22:06->22:13
21/12/2025: 21:36->22:14 G-JZBP [B738] Jet2 EXS28EB PRG-GLA 39,000 26,000 300 22:06->22:11
21/12/2025: 21:37->22:02 EI-IGZ [B38M] Ryanair RYR400Q BUD-EDI 37,975 0 300 21:54->21:59
21/12/2025: 21:40->21:59 EI-EFF [B738] Ryanair RYR4RD MAN-GOT 13,675 37,000 060 21:48->21:50
21/12/2025: 21:24->21:57 PH-EZF [E190] KLM cityhopper KLM930 INV-AMS 30,625 24,500 110 21:26->21:32
21/12/2025: 21:32->21:55 G-TTNT [A20N] British Airways SHT18G LHR-ABZ 21,875 32,375 352 21:46->21:52
21/12/2025: 21:21->21:54 9H-QBM [B738] Malta Air RYR1GY 38,000 23,475 302 21:46->21:52
21/12/2025: 21:36->21:54 G-EUYE [A320] British Airways SHT12U LHR-NCL 24,275 8,375 339 21:54->21:54
21/12/2025: 21:09->21:42 PH-BXT [B739] KLM Royal Dutch Airlines KLM945 AMS-GLA 24,100 24,000 300 21:33->21:39
21/12/2025: 21:10->21:41 G-EZTH [A320] easyJet UK EZY87HY AMS-EDI 22,525 20,350 303 21:32->21:38
21/12/2025: 21:27->21:39 G-UZMK [A21N] easyJet UK EZY74KC BRS-NCL 27,500 6,575 350 21:37->21:39
21/12/2025: 21:21->21:33 G-TUMP [B38M] TUI Airways TOM47A 30,125 3,675 266 21:29->21:33
21/12/2025: 20:56->21:32 G-JZBH [B738] Jet2 EXS914D PRG-EDI 36,000 0 299 21:22->21:29
21/12/2025: 21:04->21:30 SE-ROA [A20N] Scandinavian Airlines System SAS4610 MAN-OSL 15,125 39,000 042 21:12->21:14
21/12/2025: 21:09->21:26 G-TAWG [B738] TUI Airways TOM79W 36,300 14,500 196 21:14->21:19
21/12/2025: 21:02->21:25 G-EZUN [A320] easyJet UK EZY37LP BER-EDI 37,975 23,850 279 21:18->21:23
21/12/2025: 20:53->21:24 PH-EZN [E190] KLM cityhopper KLM967 AMS-MME 26,775 3,075 308
21/12/2025: 20:54->21:24 G-JZBX [B738] Jet2 EXS69AL BUD-NCL 38,000 5,675 268 21:18->21:24
21/12/2025: 21:15->21:20 EI-EKJ [B738] Ryanair RYR81WD NCL-DUB 3,675 18,050 248 21:15->21:18
21/12/2025: 20:37->21:17 HB-JZX [A320] easyJet Switzerland EZS74AJ EDI-BSL 25,525 34,975 143 20:42->20:48
21/12/2025: 20:23->21:02 D-ABNN [A320] Eurowings EWG87AW 26,050 37,000 140 20:27->20:34
21/12/2025: 20:20->21:01 EI-EPD [B738] Ryanair RYR47LR RIX-LBA 38,000 8,000 251 20:35->20:43
21/12/2025: 20:41->20:55 G-SAJE [E145] Loganair LOG7J MAN-->ABZ 21,125 34,000 359 20:47->20:51
21/12/2025: 20:29->20:54 G-SAJD [E145] Loganair LOG9LB BHX-ABZ 19,775 34,000 001 20:46->20:49
21/12/2025: 20:29->20:50 9H-QDZ [B738] Malta Air RYR164G KUN-EDI 36,000 19,975 297 20:45->20:47
21/12/2025: 20:12->20:49 G-TUOD [B38M] TUI Airways TOM803 SSH-GLA 38,000 34,925 307 20:40->20:47
21/12/2025: 20:16->20:44 G-EZUZ [A320] easyJet UK EZY537E LGW-ABZ 27,550 31,650 353 20:34->20:39
21/12/2025: 20:12->20:43 G-JZHX [B738] Jet2 EXS84N VIE-NCL 36,000 34,025 270 20:38->20:43
21/12/2025: 20:13->20:39 G-EUOE [A319] British Airways SHT13W NCL-LHR 3,050 26,175 157 20:13->20:20
21/12/2025: 20:13->20:31 G-SAJI [E145] Loganair LOG22LW SOU-NCL 27,600 9,075 292 20:29->20:31
21/12/2025: 20:17->20:31 G-JZBD [B738] Jet2 EXS2SW LPA-NCL 28,000 6,825 354 20:28->20:31
21/12/2025: 19:57->20:26 G-EZRZ [A320] easyJet UK EZY2958 35,725 33,000 201 20:08->20:15
21/12/2025: 19:52->20:20 EI-EFF [B738] Ryanair RYR12CP GOT-MAN 37,975 18,450 196 20:10->20:17
21/12/2025: 19:45->20:19 06-6163 [C17] United States Air Force RCH841 (US Military) 30,000 24,525 293 20:12->20:18
21/12/2025: 20:04->20:14 G-DRTT [B738] Jet2 EXS35E KRK-NCL 22,075 7,000 354 20:12->20:14
21/12/2025: 19:42->20:05 EI-EKJ [B738] Ryanair RYR770J BGY-NCL 36,000 12,475 355
21/12/2025: 19:39->20:03 G-EZBX [A319] easyJet UK EZY391C LTN-ABZ 21,450 32,425 002 19:54->19:59
21/12/2025: 19:35->19:56 G-RUKH [B738] Ryanair UK RUK30HU TRF-MAN 38,000 18,700 196 19:47->19:53
21/12/2025: 19:20->19:53 PH-EZF [E190] KLM cityhopper KLM929 AMS-INV 25,450 21,575 300 19:44->19:50
21/12/2025: 19:05->19:46 EI-IKW [B38M] Ryanair RYR6KR EDI-VCE 24,250 37,000 135 19:09->19:15
21/12/2025: 19:27->19:46 G-GDFX [B738] Jet2 EXS15CG 38,000 4,800 233 19:41->19:46
21/12/2025: 19:07->19:42 G-EZTH [A320] easyJet UK EZY59MU EDI-AMS 24,400 22,725 154 19:11->19:16
21/12/2025: 19:01->19:34 OE-INM [A320] easyJet Europe Airline EJU53AB NCL-CDG 2,825 37,000 157 19:01->19:07
21/12/2025: 19:13->19:33 LN-RGM [A20N] Scandinavian Airlines System SAS7496 TFS-BGO 38,000 37,975 040 19:20->19:26
21/12/2025: 18:56->19:18 SE-ROA [A20N] Scandinavian Airlines System SAS4607 OSL-->MAN 38,025 17,200 203 19:07->19:15
21/12/2025: 18:40->19:15 N435DX [A339] Delta Air Lines DAL235 AMS-->DTW 38,000 38,025 290 19:07->19:12
21/12/2025: 18:42->19:01 G-EUOE [A319] British Airways SHT12T LHR-NCL 22,375 9,025 280 18:59->19:01
21/12/2025: 18:49->18:59 G-JZHU [B738] Jet2 EXS5C TFS-NCL 26,500 7,450 354 18:58->18:59
21/12/2025: 18:28->18:59 G-EZUS [A320] easyJet UK EZY16JA EDI-PRG 27,325 37,975 113 18:33->18:35
21/12/2025: 18:32->18:55 EI-SIW [A20N] Scandinavian Airlines Connect SAS2550 MAN-ARN 13,925 36,975 060 18:38->18:42
21/12/2025: 18:15->18:52 OE-LSU [A20N] easyJet Europe Airline EJU51FT EDI-AMS 29,925 20,125 157 18:21->18:24
21/12/2025: 18:25->18:50 G-TTOE [A320] British Airways SHT18P LHR-ABZ 21,625 32,675 357 18:42->18:46
21/12/2025: 18:10->18:49 9H-QDT [B738] Malta Air RYR9092 PRG-EDI 38,000 20,550 300 18:40->18:46
21/12/2025: 18:17->18:47 EI-HGZ [B38M] Ryanair RYR71FU BER-EDI 38,000 20,900 300 18:38->18:44
21/12/2025: 18:05->18:45 D-ABNN [A320] Eurowings EWG87AW 38,000 20,075 299 18:36->18:42
21/12/2025: 17:53->18:28 PH-BXZ [B738] KLM Royal Dutch Airlines KLM88U NCL-AMS 4,775 22,450 111 17:53->18:01
21/12/2025: 18:06->18:18 G-LMTJ [AT76] Loganair LOG22Y MAN-ABZ 18,000 18,000 352 18:09->18:16
21/12/2025: 17:42->18:18 A6-EXH [A359] Emirates Airline UAE2AY DXB-EDI 40,000 20,775 300 18:10->18:16
21/12/2025: 17:41->18:15 G-EZBZ [A319] easyJet UK EZY87AM AMS-GLA 25,050 25,575 298 18:07->18:13
21/12/2025: 17:40->18:14 PH-BGC [B738] KLM Royal Dutch Airlines KLM68B GLA-AMS 35,525 30,650 105 17:44->17:49
21/12/2025: 17:25->18:10 G-EZOA [A320] easyJet UK EZY57RX GLA-PRG 28,425 37,025 112 17:32->17:37
21/12/2025: 17:38->18:07 PH-EXG [E75L] KLM cityhopper KLM966 MME-AMS 1,600 35,000 107 17:38->17:41
21/12/2025: 17:29->18:03 PH-AXE [A21N] KLM Royal Dutch Airlines KLM932 EDI-AMS 30,625 34,500 106 17:33->17:38
21/12/2025: 17:39->18:03 N854GT [B748] Atlas Air GTI8028 MIA-AMS 31,000 23,600 106
21/12/2025: 17:42->18:02 9H-QDP [B738] Malta Air RYR9953 NCL-KRK 3,625 16,300 085 17:42->17:45
21/12/2025: 17:31->18:01 N633KH S22T Private N633KH (Fixed c/s) 13,000 13,000 201 17:37->17:51
21/12/2025: 17:45->17:57 G-DRTA [B738] Jet2 EXS9LA ACE-NCL 24,325 17,400 005 17:56->17:57
21/12/2025: 17:26->17:53 OE-INM [A320] easyJet Europe Airline EJU54XP CDG-NCL 36,000 9,775 000 17:52->17:53
21/12/2025: 17:13->17:51 G-EZUN [A320] easyJet UK 27,675 36,975 100 17:17->17:22
21/12/2025: 17:11->17:42 TC-LTH [A21N] Turkish Airlines THY3TV EDI-IST 23,550 33,000 115 17:15->17:20
21/12/2025: 17:07->17:40 F-HBLR [E190] Air France HOP AFR21ML NCL-CDG 3,900 35,000 146 17:07->17:14
21/12/2025: 17:11->17:38 G-EUYT [A320] British Airways SHT13K NCL-LHR 4,525 22,200 156 17:11->17:16
21/12/2025: 17:00->17:35 EI-IKW [B38M] Ryanair RYR5RG VCE-EDI 38,000 20,950 305 17:27->17:32
21/12/2025: 17:05->17:34 G-JZBV [B738] Jet2 EXS69SZ 38,000 38,050 205 17:16->17:23
21/12/2025: 16:56->17:26 C-GYJW [B789] Air Canada ACA843 FRA-YYZ 36,000 36,000 304 17:18->17:23
21/12/2025: 17:02->17:25 G-EUPO [A319] British Airways SHT18A LHR-ABZ 23,875 34,025 351 17:18->17:23
21/12/2025: 16:46->17:23 C-GTSJ [A332] Air Transat TSC215 38,000 38,000 296 17:15->17:20
21/12/2025: 16:45->17:21 N430DX [A339] Delta Air Lines DAL249 AMS-->DTW 36,000 36,000 290 17:13->17:18
21/12/2025: 16:51->17:21 PH-BKD [B78X] KLM Royal Dutch Airlines KLM133 AMS-ATL 22,950 33,975 298 17:14->17:19
21/12/2025: 16:54->17:19 N430GT B744 Atlas Air 37,000 37,000 104 16:56->17:02
21/12/2025: 16:36->17:13 D-ABPP B789 Lufthansa 40,975 41,000 122 16:39->16:43
21/12/2025: 16:45->17:09 G-SAJD [E145] Loganair LOG4ZH NWI-ABZ 20,425 34,000 347 17:01->17:06
21/12/2025: 16:32->17:06 N23994 B789 United Airlines UAL761 MUC-DEN 34,000 34,000 296 16:58->17:03
21/12/2025: 16:35->17:05 PH-BKM [B78X] KLM Royal Dutch Airlines KLM643 AMS-JFK 23,800 36,000 291 16:57->17:02
21/12/2025: 16:33->17:04 G-JZBH [B738] Jet2 25,825 37,000 - 16:38->16:39
21/12/2025: 16:25->17:04 D-AGWK [A319] Eurowings EWG363 EDI-CGN 33,275 32,825 121 16:27->16:34
21/12/2025: 16:25->16:57 PH-AKD [A333] KLM Royal Dutch Airlines KLM695 AMS-YYZ 23,825 36,000 296 16:49->16:55
21/12/2025: 16:13->16:56 SP-RKC [B738] Buzz RYR31BQ EDI-CIA 24,675 37,000 135 16:19->16:21
21/12/2025: 16:21->16:54 OE-LSU [A20N] easyJet Europe Airline EJU63QH AMS-EDI 25,325 20,775 317 16:45->16:50
21/12/2025: 16:27->16:52 G-EZTK [A320] easyJet UK EZY23NA MAN-KTT 13,850 33,025 045 16:35->16:40
21/12/2025: 16:33->16:51 G-SAJE [E145] Loganair LOG6LG BRS-ABZ 36,000 32,025 350 16:43->16:48
21/12/2025: 16:17->16:51 PH-EXG [E75L] KLM cityhopper KLM47H AMS-MME 30,050 2,425 048
21/12/2025: 16:28->16:50 EI-IGZ [B38M] Ryanair RYR76DD EDI-BUD 28,350 37,000 109 16:30->16:36
21/12/2025: 16:28->16:50 OH-LXK [A320] Finnair FIN5SK HEL-MAN 39,025 20,275 194 16:41->16:48
21/12/2025: 16:41->16:50 G-EZIY [A319] easyJet UK EZY548E NCL-BFS 3,625 13,100 264 16:41->16:44
21/12/2025: 16:14->16:46 N817AN [B788] American Airlines AAL71 FRA-DFW 36,000 35,975 296 16:38->16:43
21/12/2025: 16:08->16:43 PH-BXZ [B738] KLM Royal Dutch Airlines KLM959 AMS-NCL 27,075 8,475 356 16:42->16:43
21/12/2025: 16:04->16:39 TC-LGO A359 Turkish Airlines THY40Y 38,000 0 288 16:32->16:37
21/12/2025: 16:05->16:39 G-EZUI [A320] easyJet UK EZY26MB MUC-EDI 36,025 23,075 283 16:32->16:37
21/12/2025: 16:22->16:30 EI-HDK [AT76] Aer Lingus Regional EAI37E NCL-DUB 15,300 13,200 249 16:22->16:26
21/12/2025: 16:13->16:30 G-UZHZ [A20N] easyJet UK EZY93HW NCL-BRS 4,150 27,050 201 16:14->16:20
21/12/2025: 16:04->16:27 9H-VCJ [CL35] VistaJet VJT492 15,575 45,000 049 16:12->16:17
21/12/2025: 16:02->16:22 G-RUKH [B738] Ryanair UK RUK3226 MAN-TRF 15,150 37,000 046 16:09->16:14
21/12/2025: 16:00->16:20 9H-QBH [B738] Malta Air RYR6677 MAN-RVN 12,550 37,000 047 16:06->16:12
21/12/2025: 15:51->16:13 G-JZBA [B738] Jet2 EXS2134 36,000 19,950 191 16:04->16:11
21/12/2025: 15:46->16:09 G-DRTL [B738] Jet2 EXS6DF 38,000 17,200 197 15:56->16:04
21/12/2025: 15:30->16:06 EI-DTM [A320] easyJet Europe Airline EJU51KB EDI-LIN 26,675 26,850 127 15:34->15:40
21/12/2025: 15:29->16:03 PH-BGC [B738] KLM Royal Dutch Airlines KLM941 AMS-GLA 27,775 23,850 297 15:55->16:01
21/12/2025: 15:21->15:57 G-TTNG [A20N] British Airways BAW9FZ 37,950 37,000 147 15:35->15:41
21/12/2025: 15:42->15:57 EI-ILM [B38M] Ryanair RYR2EC NCL-ACE 3,575 31,250 203 15:42->15:48
21/12/2025: 15:21->15:56 03-3125 [C17] United States Air Force RCH680 (US Military) 29,975 32,275 304 15:48->15:53
21/12/2025: 15:27->15:56 9H-QDP [B738] Malta Air RYR7051 CRL-NCL 38,000 38,000 352 15:54->15:56
21/12/2025: 15:29->15:53 F-HBLR [E190] Air France HOP AFR98TK CDG-NCL 34,000 7,975 359 15:52->15:53
21/12/2025: 15:17->15:51 G-EZBZ [A319] easyJet UK EZY31HQ GLA-AMS 36,125 23,875 106 15:20->15:25
21/12/2025: 15:17->15:49 EI-EKJ [B738] Ryanair RYR5837 NCL-BGY 4,425 37,000 133 15:17->15:23
21/12/2025: 15:30->15:44 G-JZBX [B738] Jet2 EXS3JP NCL-BUD 2,700 31,150 112 15:30->15:34
21/12/2025: 15:08->15:41 PH-AXE [A21N] KLM Royal Dutch Airlines KLM75A AMS-EDI 26,900 20,000 299 15:32->15:38
21/12/2025: 15:13->15:38 EI-EPD [B738] Ryanair RYR2482 LBA-RIX 37,000 37,000 069 15:18->15:24
21/12/2025: 15:13->15:38 G-SAJD [E145] Loganair LOG2FD ABZ-NWI 31,000 18,425 119 15:16->15:23
21/12/2025: 15:08->15:29 G-EUYT [A320] British Airways SHT12Z LHR-NCL 21,525 5,450 279 15:25->15:29
21/12/2025: 15:12->15:29 G-TTCK [C25B] Naljets Ltd APX720 3,825 30,000 187 15:12->15:19
21/12/2025: 15:04->15:28 G-SAJI [E145] Loganair LOG539B NCL-SOU 3,125 31,000 188 15:04->15:12
21/12/2025: 15:14->15:27 G-JZHX [B738] Jet2 EXS56FC NCL-VIE 3,200 32,400 110 15:14->15:18
21/12/2025: 14:55->15:24 EI-HGZ [B38M] Ryanair 26,300 37,000 106 14:59->15:05
21/12/2025: 14:40->15:20 A7-BHM [B789] Qatar Airways QTR030 EDI-->DOH 29,250 38,975 119 14:43->14:48
21/12/2025: 14:40->15:19 130605 [C30J] Royal Canadian Air Force CFC2969 (Canadian Military) 25,975 25,375 291 15:09->15:18
21/12/2025: 14:56->15:19 G-SUNP [A21N] Jet2 EXS19L 36,050 0 191 15:09->15:17
21/12/2025: 14:57->15:19 OK-PHO [E55P] ProAir Aviation GmbH PAV131 19,325 43,000 040 15:03->15:09
21/12/2025: 14:52->15:14 G-TTNJ [A20N] British Airways SHT18F LHR-ABZ 25,675 38,000 351 15:06->15:12
21/12/2025: 14:51->15:14 EI-HEZ [B38M] Ryanair RYR2ZV GDN-EDI 40,025 20,250 300 15:10->15:12
21/12/2025: 14:53->15:14 G-GDFX [B738] Jet2 EXS93QT 3,100 39,000 076 14:53->14:57
21/12/2025: 14:50->15:10 EI-IGM [B38M] Ryanair RYR21YJ LBA-GDN 13,125 37,000 068 14:55->15:01
21/12/2025: 14:37->15:09 G-TAWS [B738] TUI Airways TOM2GK 38,000 19,475 153 14:49->14:56
21/12/2025: 14:57->15:07 G-TUMT [B38M] TUI Airways TOM85D NCL-->RHO 3,500 24,325 226 14:57->15:03
21/12/2025: 14:26->15:01 06-6166 [C17] United States Air Force RCH813 (US Military) 30,000 26,000 304 14:54->15:00
21/12/2025: 14:21->14:58 D-AGWK [A319] Eurowings EWG45E MAN-->DUS 38,000 26,000 289 14:51->14:57
21/12/2025: 14:38->14:58 CS-CLE CL65 NetJets Europe NJE853V 20,850 35,000 040 14:43->14:49
21/12/2025: 14:23->14:56 N785UA [B772] United Airlines UAL47 FRA-IAH 32,000 32,000 290 14:49->14:54
21/12/2025: 14:13->14:53 9H-EUC A320 Eurowings Europe Malta EWG1U DUS-EDI 25,300 33,000 126 14:18->14:24
21/12/2025: 14:41->14:52 G-UZHZ [A20N] easyJet UK EZY98RE BRS-NCL 25,175 6,500 001 14:52->14:52
21/12/2025: 14:11->14:50 G-DRTJ [B738] Jet2 EXS2UY 38,000 25,175 290 14:42->14:48
21/12/2025: 14:27->14:49 OK-PHP [E55P] CTR Atmospherica Aviation AAN171 18,200 43,000 041 14:33->14:40
21/12/2025: 14:09->14:44 A7-ALZ [A359] Qatar Airways QTR2N DOH-BOS 38,000 38,025 298 14:37->14:42
21/12/2025: 14:05->14:41 PH-BXT [B739] KLM Royal Dutch Airlines KLM58L EDI-AMS 26,825 21,250 111 14:11->14:17
21/12/2025: 13:59->14:40 G-JZBH [B738] Jet2 EXS60P KGS-EDI 38,000 20,175 301 14:31->14:37
21/12/2025: 14:09->14:39 9H-QDT [B738] Malta Air RYR93YA EDI-PRG 25,850 37,000 114 14:14->14:18
21/12/2025: 13:56->14:34 TC-LTH [A21N] Turkish Airlines THY3NC IST-EDI 36,000 20,700 288 14:25->14:30
21/12/2025: 13:56->14:30 PH-EXW [E75L] KLM cityhopper KLM62X NCL-AMS 4,175 23,150 107 13:56->14:05
21/12/2025: 13:55->14:23 G-EZFR [A319] easyJet UK EZY594J LGW-ABZ 27,200 31,400 354 14:14->14:20
21/12/2025: 13:43->14:20 OE-ISD [A21N] easyJet Europe Airline EJU81MK KEF-MXP 35,000 34,975 143 13:48->13:54
21/12/2025: 13:49->14:11 G-TUML [B38M] TUI Airways TOM6GL 38,000 18,100 197 14:00->14:07
21/12/2025: 13:36->14:10 D-ABYK [B748] Lufthansa DLH402 FRA-EWR 34,000 34,000 295 14:03->14:08
21/12/2025: 13:29->14:09 D-AIQW [A320] Lufthansa DLH961 GLA-FRA 26,275 35,000 122 13:33->13:39
21/12/2025: 13:21->14:07 D-AILN [A319] Lufthansa DLH8YX GLA-FRA 31,050 39,000 132 13:28->13:33
21/12/2025: 13:34->14:06 PH-EXZ [E75L] KLM cityhopper KLM36E GLA-AMS 30,875 20,775 112 13:36->13:41
21/12/2025: 13:53->14:04 EI-ILM [B38M] Ryanair RYR16LU AGP-NCL 24,550 6,675 349 14:01->14:04
21/12/2025: 13:33->14:01 G-EZTD [A320] easyJet UK EZY92TK 34,000 24,275 190 13:43->13:50
21/12/2025: 13:26->13:58 G-VJTB C56X SaxonAir SXN608 24,000 25,875 295 13:50->13:57
21/12/2025: 13:29->13:53 G-JZHX [B738] Jet2 EXS5WZ AGP-NCL 36,000 6,475 351 13:52->13:53
21/12/2025: 13:21->13:53 N12004 [B78X] United Airlines UAL906 FRA-ORD 31,975 34,000 290 13:42->13:52
21/12/2025: 13:33->13:47 G-TUKW [B738] TUI Airways TOM32Y 32,950 30,275 195 13:39->13:45
21/12/2025: 13:13->13:46 C-FIUR [B77W] Air Canada ACA837 MUC-YYZ 32,000 34,000 296 13:39->13:45
21/12/2025: 13:29->13:44 A6-ENF [B77W] Emirates Airline UAE34Q NCL-DXB 3,125 35,000 084 13:29->13:33
21/12/2025: 13:14->13:44 PH-BKR B78X KLM Royal Dutch Airlines KLM641 AMS-JFK 23,125 33,975 297 13:36->13:42
21/12/2025: 13:21->13:44 G-SAJI [E145] Loganair LOG14WM SOU-NCL 25,225 6,200 323 13:41->13:44
21/12/2025: 13:15->13:41 EI-EKJ [B738] Ryanair RYR97SB ALC-NCL 38,000 6,225 346 13:39->13:41
21/12/2025: 13:27->13:38 G-JZBX [B738] Jet2 EXS598 FAO-->NCL 22,275 6,450 355 13:36->13:38
21/12/2025: 13:06->13:36 PH-BKC [B78X] KLM Royal Dutch Airlines KLM147 AMS-YYZ 25,475 33,975 304 13:29->13:35
21/12/2025: 13:15->13:34 SE-RRE [B738] Norwegian Air Sweden NSZ3529 NCL-CPH 2,450 39,000 074 13:15->13:19
21/12/2025: 12:54->13:30 D-AIXZ [A359] Lufthansa DLH410 MUC-JFK 37,275 38,000 298 13:22->13:27
21/12/2025: 12:52->13:27 OE-LKY [A319] easyJet Europe Airline EJU74EL EDI-AMS 25,350 19,975 154 12:57->13:02
21/12/2025: 12:53->13:27 9H-QDP [B738] Malta Air RYR9PN NCL-CRL 3,475 35,000 140 12:53->13:01
21/12/2025: 13:00->13:24 G-UZED [A20N] easyJet UK EZY94YJ 37,975 17,575 195 13:13->13:21
21/12/2025: 13:05->13:23 G-TAWJ [B738] TUI Airways TOM51K TFS-->NCL 38,000 29,200 207
21/12/2025: 12:38->13:14 TC-RFS A21N Pegasus Airlines PGT30WR EDI-SAW 31,650 35,000 116 12:40->12:45
21/12/2025: 12:41->13:11 N814AA [B788] American Airlines AAL203 AMS-PHL 24,750 38,975 297 13:04->13:09
21/12/2025: 12:37->13:08 N30913 [B788] United Airlines UAL109 MUC-IAD 35,975 38,000 296 13:01->13:07
21/12/2025: 12:35->13:07 N802NW [A333] Delta Air Lines DAL91 DUS-->ATL 21,225 34,000 298 12:57->13:02
21/12/2025: 12:33->13:05 N418DX [A339] Delta Air Lines DAL75 AMS-ATL 21,375 35,000 298 12:56->13:00
21/12/2025: 12:27->13:02 PH-BCA [B738] KLM Royal Dutch Airlines KLM90G NCL-AMS 4,350 22,750 113 12:28->12:35
21/12/2025: 12:21->13:02 SX-NEF [A20N] Aegean Airlines AEE633 EDI-ATH 29,800 37,000 131 12:24->12:30
21/12/2025: 12:17->12:59 G-EZUI [A320] easyJet UK EZY34PE EDI-MUC 25,400 35,000 130 12:21->12:27
21/12/2025: 12:28->12:59 PH-EXW [E75L] KLM cityhopper KLM35N AMS-NCL 23,325 4,925 316 12:52->12:59
21/12/2025: 12:29->12:51 TC-LJG [B77W] Turkish Airlines THY10 LAX-->IST 35,000 35,000 111 12:32->12:37
21/12/2025: 12:14->12:47 N797UA [B772] United Airlines UAL160 MUC-IAH 30,000 31,000 304 12:40->12:45
21/12/2025: 12:37->12:47 G-VBCA [SR22] Private GVBCA (Fixed c/s) 2,100 4,000 298 12:46->12:47
21/12/2025: 12:00->12:40 G-EZUN [A320] easyJet UK EZY45MQ KRK-EDI 38,000 0 298 12:30->12:36
21/12/2025: 12:32->12:38 EI-ILA [B38M] Ryanair RYR79HD NCL-DUB 4,000 18,375 248 12:32->12:36
21/12/2025: 12:05->12:35 N806NW [A333] Delta Air Lines DAL237 AMS-TPA 21,050 34,000 304 12:27->12:32
21/12/2025: 11:59->12:33 PH-BXT [B739] KLM Royal Dutch Airlines KLM99C AMS-EDI 27,325 20,900 312 12:24->12:30
21/12/2025: 11:54->12:31 G-UZEE [A20N] easyJet UK EZY32TM 38,025 20,100 307 12:23->12:29
21/12/2025: 11:49->12:26 9H-EUC A320 Eurowings Europe Malta EWG1U DUS-EDI 36,075 23,475 298 12:18->12:23
21/12/2025: 11:48->12:21 HZ-AK40 [B77W] Saudi Arabian Airlines SVA035 JED-->IAD 34,000 34,000 297 12:14->12:19
21/12/2025: 11:50->12:20 A7-BHM [B789] Qatar Airways QTR8F DOH-EDI 38,000 21,000 297 12:12->12:17
21/12/2025: 11:45->12:19 OE-IIS [GLF5] International Jet Management GmbH IJM572 39,000 39,025 296 12:12->12:17
21/12/2025: 11:54->12:17 9K-AOF [B77W] Kuwait Airways KAC117 KWI-JFK 34,000 34,000 287 12:10->12:14
21/12/2025: 11:42->12:13 LN-DYM [B738] Norwegian Air Shuttle NOZ1323 24,600 35,000 030 12:00->12:05
21/12/2025: 11:45->12:12 G-TNEI A21N British Airways SHT13Q NCL-LHR 3,075 24,250 146 11:46->11:52
21/12/2025: 11:36->12:09 PH-EXZ [E75L] KLM cityhopper KLM939 AMS-GLA 27,325 27,550 299 12:02->12:08
21/12/2025: 11:28->12:06 TC-LUP [A21N] Turkish Airlines THY4DQ EDI-IST 24,725 33,000 114 11:32->11:36
21/12/2025: 11:29->12:04 N29907 [B788] United Airlines UAL952 MUC-ORD 35,975 37,975 295 11:57->12:01
21/12/2025: 11:31->12:02 N2644U [B77W] United Airlines UAL988 FRA-IAD 30,000 30,000 315 11:57->12:00
21/12/2025: 11:39->12:02 TC-JJO [B77W] Turkish Airlines 35,000 35,000 108 11:42->11:48
21/12/2025: 11:33->11:59 SE-RRE [B738] Norwegian Air Sweden NSZ3528 CPH-NCL 38,000 4,275 241 11:53->11:59
21/12/2025: 11:27->11:59 PH-EXY [E190] KLM cityhopper KLM27Z AMS-INV 27,325 35,000 326 11:53->11:56
21/12/2025: 11:31->11:52 A6-EVE [A388] Emirates Airline 37,000 37,000 106 11:34->11:38
21/12/2025: 11:26->11:52 G-TTNI [A20N] British Airways SHT18V LHR-ABZ 23,375 31,975 352 11:43->11:48
