OtNE Archive Report


Overall time tracked Aircraft Type Operator Callsign Route. Initial
Altitude
Altitude
Lost
Last
HDG
Time In Zone
20/12/2025: 23:14->23:52 G-UZEF [A20N] easyJet UK EZY37UK HRG-GLA 38,000 29,550 294 23:44->23:50
20/12/2025: 23:16->23:46 EI-ILM [B38M] Ryanair RYR48FJ GDN-NCL 38,000 3,725 064 23:33->23:46
20/12/2025: 23:28->23:45 G-SUNC [A21N] Jet2 EXS2118 RVN-->MAN 35,950 17,575 198 23:34->23:42
20/12/2025: 23:31->23:41 9H-VVI [B38M] Malta Air RYR36TV DUB-NCL 21,550 1,675 246 23:41->23:41
20/12/2025: 23:18->23:41 G-UZHO [A20N] easyJet UK EZY14VP 38,000 0 203 23:29->23:36
20/12/2025: 23:00->23:28 9H-QDP [B738] Malta Air RYR97SB ALC-NCL 40,000 3,575 027 23:21->23:28
20/12/2025: 22:49->23:27 EI-IGZ [B38M] Ryanair RYR2WJ SOF-EDI 38,000 20,350 300 23:19->23:25
20/12/2025: 23:01->23:23 EI-HGZ [B38M] Ryanair RYR2ZV GDN-EDI 38,000 0 306 23:17->23:20
20/12/2025: 22:40->23:19 EI-HAW [B38M] Ryanair RYR131Z OTP-EDI 38,000 19,800 300 23:10->23:16
20/12/2025: 22:33->23:11 EI-IKA [B38M] Ryanair RYR59QD VIE-EDI 36,000 19,150 299 23:02->23:08
20/12/2025: 22:22->22:58 PH-BCK [B738] KLM Royal Dutch Airlines KLM945 AMS-GLA 26,675 22,725 300 22:49->22:55
20/12/2025: 22:22->22:56 PH-NXM [E295] KLM cityhopper KLM961 AMS-NCL 28,275 1,575 283 22:53->22:56
20/12/2025: 22:00->22:40 D-AIWJ [A320] Lufthansa DLH9MU FRA-EDI 36,000 19,525 306 22:29->22:36
20/12/2025: 22:23->22:34 EI-EKJ [B738] Ryanair RYR1BY LPA-NCL 33,000 6,000 345 22:32->22:34
20/12/2025: 22:11->22:33 G-POWN [A321] Titan Airways 4,775 23,000 - 22:11->22:17
20/12/2025: 21:57->22:18 SP-ENG [B738] Enter Air ENT3044 31,975 6,550 203 22:07->22:15
20/12/2025: 21:42->22:09 F-HBLV [E190] Air France HOP AFR1558 CDG-->NCL 36,000 7,400 350 22:06->22:09
20/12/2025: 21:37->22:03 EI-IHW [B38M] Ryanair RYR4WB RVN-BRS 38,000 38,000 202 21:47->21:54
20/12/2025: 21:31->22:03 07-7188 [C17] United States Air Force RCH464 (US Military) 18,950 27,000 125 21:33->21:40
20/12/2025: 21:21->22:01 OE-IZJ [A320] easyJet Europe Airline EJU3972 KEF-MXP 37,025 37,000 145 21:28->21:34
20/12/2025: 21:21->21:59 SP-RKC [B738] Buzz RYR400Q BUD-EDI 36,000 18,400 311 21:50->21:56
20/12/2025: 21:29->21:59 XA-ADL [B789] AeroMexico AMX026 AMS-MEX 23,075 32,000 297 21:51->21:56
20/12/2025: 21:08->21:38 G-JZDA [B738] Jet2 EXS342A 36,000 14,275 180 21:19->21:25
20/12/2025: 21:16->21:34 B-226D [B77L] China Southern Cargo CSG2515 CAN-PIK 34,000 25,650 277 21:31->21:33
20/12/2025: 21:23->21:31 G-SAJD [E145] Loganair LOG817P MME-->ABZ 2,200 20,000 351 21:23->21:31
20/12/2025: 21:08->21:31 G-RUKB [B738] Ryanair UK RUK9EP TRF-MAN 38,000 17,450 197 21:20->21:28
20/12/2025: 21:04->21:30 SP-RNK [B738] Buzz RYR6642 EDI-->BTS 27,800 37,000 107 21:07->21:12
20/12/2025: 21:10->21:29 SE-RTZ [B38M] Norwegian Air Sweden NSZ5708 LPA-OSL 38,000 37,000 039 21:16->21:21
20/12/2025: 20:52->21:28 G-EZWI [A320] easyJet UK EZY93LQ PFO-EDI 36,000 24,275 291 21:21->21:26
20/12/2025: 21:15->21:25 SP-ESG [B738] Enter Air ENT622P 2,200 24,025 277 21:15->21:21
20/12/2025: 21:23->21:24 G-EZOH [A320] easyJet UK EZY408T NCL-BFS 10,250 13,000 268
20/12/2025: 21:03->21:24 LN-NGM [B738] Norwegian Air Shuttle NOZ1715 38,000 39,000 039 21:10->21:16
20/12/2025: 20:50->21:24 PH-EXR [E75L] KLM cityhopper KLM967 AMS-MME 28,525 2,175 048
20/12/2025: 21:07->21:23 SP-RNG [B738] Buzz RYR855Q 3,475 35,000 083 21:07->21:11
20/12/2025: 20:40->21:17 N185QS GL7T NetJets N185QS (Fixed c/s) 43,000 43,000 297 21:10->21:16
20/12/2025: 20:36->21:01 G-TUKS [B738] TUI Airways TOM6DC 34,000 18,000 174 20:46->20:52
20/12/2025: 20:19->20:54 PH-AXA [A21N] KLM Royal Dutch Airlines KLM932 EDI-AMS 26,550 21,525 115 20:24->20:29
20/12/2025: 20:29->20:51 G-GDFX [B738] Jet2 EXS1902 36,000 4,425 245 20:45->20:51
20/12/2025: 20:24->20:46 G-POWN [A321] Titan Airways AWC582 28,000 6,750 350 20:45->20:46
20/12/2025: 20:17->20:42 EI-SCF [A20N] Scandinavian Airlines Connect SAS88P 39,000 39,050 086 20:21->20:23
20/12/2025: 20:13->20:42 G-EZOF [A320] easyJet UK EZY45MQ KRK-EDI 38,025 20,050 037 20:33->20:38
20/12/2025: 20:04->20:27 EI-IKM [B38M] Ryanair RYR53SJ 37,000 37,000 077 20:09->20:10
20/12/2025: 20:11->20:25 G-TUMT [B38M] TUI Airways TOM56T 36,775 5,200 239 20:22->20:25
20/12/2025: 20:13->20:24 G-SAJD [E145] Loganair LOG817 BOH-->MME 23,000 15,475 055
20/12/2025: 19:43->20:11 G-EZGE [A319] easyJet UK EZY537E LGW-ABZ 27,800 34,100 349 20:03->20:09
20/12/2025: 19:41->20:09 SP-RNG [B738] Buzz RYR8309 WRO-NCL 38,000 33,300 273 20:06->20:09
20/12/2025: 19:45->20:09 G-JZBX [B738] Jet2 38,000 33,800 246 20:02->20:06
20/12/2025: 19:29->20:02 TC-LGL [A359] Turkish Airlines THY29M IST-EWR 38,000 38,000 287 19:55->20:00
20/12/2025: 19:15->19:51 OE-LKQ [A319] easyJet Europe Airline EJU74EL EDI-AMS 28,250 21,475 122 19:19->19:26
20/12/2025: 19:07->19:47 G-HLYH [A21N] Jet2 EXS76RT 38,025 18,375 315 19:37->19:43
20/12/2025: 18:57->19:35 SP-RNK [B738] Buzz RYR99GP BTS-EDI 38,000 20,275 300 19:27->19:33
20/12/2025: 19:12->19:31 EI-ILM [B38M] Ryanair RYR6104 NCL-GDN 3,050 35,025 074 19:12->19:17
20/12/2025: 19:01->19:24 G-DBCF [A319] British Airways SHT12Q LHR-NCL 24,000 7,225 352 19:20->19:24
20/12/2025: 18:57->19:23 SP-ESG [B738] Enter Air ENT622 37,275 11,825 227 19:11->19:23
20/12/2025: 18:54->19:22 CS-TVD A20N TAP Air Portugal TAP765 36,025 36,000 209 19:04->19:11
20/12/2025: 18:41->19:19 LX-ICL [B744] Cargolux Airlines International CLX14W 37,000 35,000 152 18:45->18:50
20/12/2025: 19:01->19:19 G-DRTT [B738] Jet2 EXS4DG TFS-NCL 25,725 1,725 245 19:09->19:16
20/12/2025: 18:33->19:12 D-AIEC [A21N] Lufthansa DLH7JV EDI-MUC 22,475 35,025 131 18:37->18:43
20/12/2025: 18:49->19:10 OH-LKM [E190] Finnair FIN8AF MAN-HEL 21,000 39,000 044 18:56->19:00
20/12/2025: 18:23->19:03 G-RUKE [B738] Ryanair UK RUK74XU PRG-EDI 36,000 19,775 299 18:53->19:00
20/12/2025: 18:33->18:59 G-SAJE [E145] Loganair LOG835P ABZ-MME 22,425 35,975 343 18:49->18:55
20/12/2025: 18:11->18:52 D-AIWJ [A320] Lufthansa DLH963 EDI-FRA 25,575 37,025 130 18:14->18:20
20/12/2025: 18:28->18:50 LN-RGM [A20N] Scandinavian Airlines System SAS7366 LPA-->BGO 38,000 39,050 026 18:37->18:43
20/12/2025: 18:27->18:49 9H-VVQ [B38M] Malta Air RYR23AV MAN-RIX 16,925 37,000 065 18:33->18:38
20/12/2025: 18:04->18:40 PH-AXA [A21N] KLM Royal Dutch Airlines KLM75A AMS-EDI 26,275 18,400 308 18:29->18:35
20/12/2025: 17:56->18:33 A6-EXB [A359] Emirates Airline UAE2AY DXB-EDI 40,000 20,000 316 18:25->18:30
20/12/2025: 18:16->18:32 OY-VKA [A21N] Sunclass Airlines VKG23G 35,000 35,025 027 18:19->18:24
20/12/2025: 17:53->18:28 PH-EXG [E75L] KLM cityhopper KLM62X NCL-AMS 7,150 22,825 118 17:53->17:58
20/12/2025: 18:04->18:26 G-RUKB [B738] Ryanair UK RUK3248 MAN-TRF 19,700 37,000 047 18:10->18:16
20/12/2025: 18:10->18:24 EJ-VAIS [PC12] Stellaer 212 EIX67F 5,600 1,200 228 18:20->18:24
20/12/2025: 18:05->18:24 EI-ILM [B38M] Ryanair 27,000 1,700 245 18:13->18:21
20/12/2025: 17:45->18:13 EI-IKA [B38M] Ryanair RYR95YJ EDI-VIE 24,550 37,000 114 17:49->17:53
20/12/2025: 17:45->18:11 SP-ESL B738 Enter Air ENT3092 38,000 20,000 135 17:49->17:55
20/12/2025: 17:42->18:07 G-EUUA [A320] British Airways SHT18E LHR-ABZ 22,475 31,100 355 18:00->18:05
20/12/2025: 17:22->18:01 OE-LKQ [A319] easyJet Europe Airline EJU53TD AMS-EDI 27,875 18,550 315 17:50->17:56
20/12/2025: 17:40->18:00 N209UA [B772] United Airlines 31,600 32,000 325
20/12/2025: 17:40->17:59 9H-QDP [B738] Malta Air RYR424D NCL-ALC 6,100 27,450 178 17:40->17:44
20/12/2025: 17:37->17:55 G-JZBD [B738] Jet2 EXS56PL ACE-NCL 27,125 3,725 340 17:48->17:55
20/12/2025: 17:18->17:51 G-JZHY [B738] Jet2 EXS110 AYT-GLA 32,450 25,400 299 17:44->17:50
20/12/2025: 17:27->17:51 G-DHLV [B77L] DHL Air DHK709 35,000 35,000 109 17:32->17:38
20/12/2025: 17:07->17:39 C-GYJW [B789] Air Canada ACA843 FRA-YYZ 34,000 35,275 296 17:33->17:38
20/12/2025: 17:05->17:33 EI-HEZ [B38M] Ryanair RYR71FU BER-EDI 38,000 20,625 292 17:26->17:31
20/12/2025: 17:11->17:33 G-POWU [A321] Titan Airways AWC655P 8,350 25,950 153 17:11->17:15
20/12/2025: 17:04->17:31 PH-BKC [B78X] KLM Royal Dutch Airlines KLM643 AMS-JFK 24,000 32,000 297 17:25->17:30
20/12/2025: 17:06->17:30 G-EUYD [A320] British Airways 6,800 25,475 141 17:06->17:10
20/12/2025: 16:52->17:28 TC-LSH [A21N] Turkish Airlines 23,325 32,975 113 16:54->17:00
20/12/2025: 16:56->17:25 PH-BKM [B78X] KLM Royal Dutch Airlines KLM133 AMS-ATL 22,800 0 297 17:18->17:24
20/12/2025: 16:46->17:22 TC-SMN [B38M] SunExpress SXS28T NCL-AYT 6,800 37,000 117 16:46->16:51
20/12/2025: 17:13->17:22 EI-DWT [B738] Ryanair RYR74YL NCL-FAO 6,375 29,575 200 17:13->17:17
20/12/2025: 16:59->17:20 G-POWX [E190] Titan Airways AWC612 6,775 29,325 174 16:59->17:03
20/12/2025: 16:45->17:18 TC-JJF [B77W] Turkish Airlines THY7 IST-->IAD 32,000 32,000 290 17:09->17:14
20/12/2025: 16:55->17:16 G-UZHO [A20N] easyJet UK EZY35VU 22,000 37,000 043 16:57->17:03
20/12/2025: 16:39->17:12 PH-AKA [A333] KLM Royal Dutch Airlines KLM695 AMS-YYZ 25,475 32,000 303 17:03->17:06
20/12/2025: 16:47->17:11 G-SAJI [E145] Loganair LOG808P 24,525 3,800 025 17:05->17:11
20/12/2025: 16:46->17:08 OH-LKM [E190] Finnair FIN5SK HEL-MAN 38,000 16,450 208 16:57->17:05
20/12/2025: 16:45->17:07 LN-DYM [B738] Norwegian Air Shuttle NOZ1329 MAN-TOS 13,600 39,000 039 16:53->16:58
20/12/2025: 16:22->17:01 03 [C17] SAC Heavy Airlift Wing BRK51 35,000 35,000 129 16:26->16:30
20/12/2025: 16:23->16:54 PH-AXC [A21N] KLM Royal Dutch Airlines KLM58L EDI-AMS 28,250 23,200 109 16:25->16:30
20/12/2025: 16:30->16:53 SP-RKC [B738] Buzz RYR76DD EDI-BUD 29,175 37,000 112 16:32->16:37
20/12/2025: 15:30->16:52 58-0125 [K35T] United States Air Force (US Military) 27,975 9,350 159 15:33->15:40
20/12/2025: 16:07->16:44 PH-EXG [E75L] KLM cityhopper KLM35N AMS-NCL 25,275 3,500 020 16:37->16:44
20/12/2025: 16:00->16:40 D-AIEC [A21N] Lufthansa DLH9CX MUC-EDI 36,000 20,300 300 16:30->16:36
20/12/2025: 16:17->16:37 G-SUNC [A21N] Jet2 EXS6BH 19,000 36,950 026 16:24->16:29
20/12/2025: 16:01->16:32 EI-HAW [B38M] Ryanair RYR80TN EDI-OTP 23,425 37,000 115 16:08->16:11
20/12/2025: 15:52->16:31 EI-IGZ [B38M] Ryanair RYR42SN EDI-SOF 28,050 37,000 128 15:54->16:01
20/12/2025: 15:49->16:30 D-AIWJ [A320] Lufthansa DLH3YN FRA-EDI 35,975 19,500 303 16:20->16:27
20/12/2025: 15:47->16:21 TC-JJV [B77W] Turkish Airlines THY5 IST-->ORD 32,000 32,000 296 16:13->16:18
20/12/2025: 15:46->16:18 9H-QDP [B738] Malta Air RYR739Z MLA-NCL 40,000 3,800 010 16:11->16:18
20/12/2025: 16:05->16:15 G-TUMO [B38M] TUI Airways TOM44X NCL-TFS 5,600 24,325 239 16:05->16:09
20/12/2025: 15:44->16:14 TC-JJL [B77W] Turkish Airlines THY1 IST-->JFK 32,000 0 289 16:07->16:12
20/12/2025: 15:41->16:09 9H-QFE [B738] Malta Air RYR72WA DUB-AMS 39,000 35,800 108
20/12/2025: 15:12->16:05 N5757 [P46T] Private N5757 27,000 1,300 229 16:00->16:05
20/12/2025: 15:35->16:04 EI-DTM [A320] easyJet Europe Airline EJU51KB EDI-LIN 29,000 37,025 140 15:36->15:42
20/12/2025: 15:24->16:01 PH-EXN [E75L] KLM cityhopper 26,725 36,000 323 15:49->15:55
20/12/2025: 15:17->15:55 TC-LNF [A333] Turkish Airlines THY7KG IST-DTW 36,000 36,000 286 15:47->15:51
20/12/2025: 15:15->15:54 G-TAWG [B738] TUI Airways TOM4TM 28,800 37,000 131 15:18->15:24
20/12/2025: 15:07->15:49 G-TUKR [B738] TUI Airways TOM80N 30,400 39,000 136 15:12->15:18
20/12/2025: 15:20->15:46 G-NEOS [A21N] British Airways SHT18F LHR-ABZ 23,675 31,225 354 15:37->15:43
20/12/2025: 15:09->15:44 86-0021 [C5M] United States Air Force RCH2010 (US Military) 30,000 30,000 285 15:36->15:42
20/12/2025: 15:35->15:43 G-JZHU [B738] Jet2 EXS11YZ NCL-LPA 6,600 24,525 221 15:35->15:39
20/12/2025: 15:20->15:41 EI-IKK [B38M] Ryanair RYR6715 38,000 20,000 316 15:33->15:38
20/12/2025: 15:28->15:41 G-EZUR [A320] easyJet UK EZY93HW NCL-BRS 7,125 29,025 200 15:28->15:32
20/12/2025: 15:11->15:40 G-EUYD [A320] British Airways 23,400 1,575 245 15:36->15:37
20/12/2025: 15:14->15:38 SE-ROJ [A20N] Scandinavian Airlines System SAS4608 MAN-OSL 16,800 39,050 040 15:22->15:28
20/12/2025: 15:04->15:36 G-EZOF [A320] easyJet UK EZY25GT EDI-KRK 24,900 37,000 107 15:08->15:13
20/12/2025: 15:23->15:32 G-DRTA [B738] Jet2 EXS51FG NCL-TFS 6,000 23,600 226 15:23->15:27
20/12/2025: 14:52->15:31 G-HLYH [A21N] Jet2 EXS87LS 29,450 36,975 132 14:54->15:00
20/12/2025: 15:05->15:30 EI-EKT [B738] Ryanair RYR21YJ LBA-GDN 10,875 37,000 074 15:11->15:17
20/12/2025: 14:56->15:26 N806NW [A333] Delta Air Lines DAL137 AMS-->DTW 22,500 36,000 297 15:17->15:23
20/12/2025: 15:17->15:25 G-JZHX [B738] Jet2 EXS54DG NCL-FUE 7,150 27,375 243 15:17->15:20
20/12/2025: 14:58->15:23 G-JZDB [B738] Jet2 EXS1ME 38,000 20,850 184 15:06->15:12
20/12/2025: 14:48->15:22 TC-LLE [B789] Turkish Airlines THY5KM IST-IAH 33,975 34,550 296 15:15->15:20
20/12/2025: 14:55->15:20 G-GDFX [B738] Jet2 8,375 39,000 - 14:56->15:00
20/12/2025: 14:45->15:14 PH-BQE [B772] KLM Royal Dutch Airlines KLM685 AMS-MEX 22,275 30,000 303 15:07->15:09
20/12/2025: 14:52->15:12 LN-DYM [B738] Norwegian Air Shuttle NOZ1328 TOS-MAN 36,000 20,800 192 15:03->15:10
20/12/2025: 14:41->15:09 A7-BHG [B789] Qatar Airways 25,125 39,000 111 14:46->14:49
20/12/2025: 14:34->15:08 TC-JJO [B77W] Turkish Airlines THY83J IST-DFW 32,000 32,000 297 15:02->15:02
20/12/2025: 14:52->15:06 EI-ILM [B38M] Ryanair RYR809Y KRK-NCL 27,150 4,000 269 15:03->15:06
20/12/2025: 14:46->15:05 G-SAJI [E145] Loganair LOG808 8,250 29,000 165 14:46->14:50
20/12/2025: 14:24->15:00 TC-LSH [A21N] Turkish Airlines THY3NC IST-EDI 34,000 0 282 14:53->14:59
20/12/2025: 14:23->14:58 04-4133 [C17] United States Air Force RCH264 (US Military) 30,000 30,000 299 14:49->14:54
20/12/2025: 14:22->14:54 PH-BCH [B738] KLM Royal Dutch Airlines KLM938 GLA-AMS 31,875 23,375 106 14:25->14:30
20/12/2025: 14:27->14:49 G-RUKE [B738] Ryanair UK RUK1054 EDI-PRG 28,075 37,000 112 14:29->14:35
20/12/2025: 14:11->14:46 C-GOFV [A333] Air Canada ACA841 FRA-YVR 34,000 34,000 296 14:38->14:44
20/12/2025: 14:25->14:46 A6-EEY [A388] Emirates Airline UAE9H GLA-DXB 25,025 37,000 112 14:29->14:32
20/12/2025: 14:21->14:44 G-EZWC [A320] easyJet UK EZY2250 38,025 19,075 196 14:33->14:40
20/12/2025: 14:03->14:43 TC-SMN [B38M] SunExpress SXS9WJ AYT-NCL 40,000 3,150 290 14:43->14:43
20/12/2025: 14:08->14:42 YU-ARB [A332] Air Serbia ASL506 BEG-ORD 34,000 34,000 296 14:34->14:40
20/12/2025: 14:09->14:39 PH-AXC [A21N] KLM Royal Dutch Airlines KLM99C AMS-EDI 23,825 25,225 299 14:32->14:37
20/12/2025: 14:08->14:39 N406DX [A339] Delta Air Lines DAL135 AMS-DTW 20,250 35,000 297 14:29->14:35
20/12/2025: 14:01->14:37 N860NW [A332] Delta Air Lines DAL53 32,000 36,000 283 14:28->14:34
20/12/2025: 14:19->14:37 G-EZUR [A320] easyJet UK EZY98RE BRS-NCL 28,050 2,275 260 14:37->14:37
20/12/2025: 14:33->14:34 EI-ILM [B38M] Ryanair RYR809Y KRK-NCL 38,000 38,000 286
20/12/2025: 14:01->14:32 PH-BGG [B737] KLM Royal Dutch Airlines KLM90G NCL-AMS 7,425 22,375 097 14:01->14:05
20/12/2025: 13:42->14:23 D-AIZG [A320] Lufthansa DLH8YX GLA-FRA 32,000 37,000 130 13:45->13:51
20/12/2025: 13:40->14:21 D-AIBH [A319] Lufthansa DLH961 GLA-FRA 26,450 39,000 131 13:44->13:49
20/12/2025: 13:39->14:16 G-JZHU [B738] Jet2 EXS37MB 36,000 1,600 246 14:05->14:12
20/12/2025: 13:37->14:11 D-ABPE [B789] Lufthansa DLH470 FRA-YYZ 33,975 36,000 296 14:04->14:09
20/12/2025: 13:38->14:09 PH-BXI [B738] KLM Royal Dutch Airlines KLM924 EDI-AMS 28,550 23,975 107 13:39->13:45
20/12/2025: 13:33->14:09 G-DRTA [B738] Jet2 34,000 1,625 245 13:58->14:05
20/12/2025: 13:44->14:08 TC-SMJ [B38M] SunExpress SXS97N EDI-AYT 26,150 35,000 107 13:49->13:52
20/12/2025: 13:48->14:05 G-SAJK [E145] Loganair LOG28JK MAN-ABZ 16,925 36,000 354 13:56->14:03
20/12/2025: 13:27->14:05 D-AIKB [A333] Discover Airlines OCN50 FRA-PHL 34,000 34,000 292 13:54->13:59
20/12/2025: 13:33->14:04 PH-EXS [E75L] KLM cityhopper KLM20E MME-AMS 1,700 35,000 107 13:33->13:34
20/12/2025: 13:40->14:03 EI-EMM [B738] Ryanair RYR6UE 23,125 37,000 080 13:44->13:50
20/12/2025: 13:34->14:03 EI-HEZ [B38M] Ryanair RYR76SH EDI-BER 27,950 37,000 098 13:36->13:42
20/12/2025: 13:28->13:59 D-ABYU [B748] Lufthansa DLH402 FRA-EWR 32,000 32,000 297 13:53->13:58
20/12/2025: 13:39->13:55 A6-ENB [B77W] Emirates Airline UAE34Q NCL-DXB 8,650 35,000 085 13:39->13:43
20/12/2025: 13:22->13:55 D-ABYM [B748] Lufthansa DLH3W FRA-IAD 34,000 34,000 291 13:47->13:53
20/12/2025: 13:16->13:51 D-AIVC [A359] Lufthansa DLH428 MUC-CLT 38,000 38,000 296 13:44->13:50
20/12/2025: 13:24->13:46 G-EZOM [A320] easyJet UK EZY94YJ 37,975 17,325 198 13:36->13:42
20/12/2025: 13:24->13:37 EI-EKJ [B738] Ryanair RYR8HB NCL-LPA 6,875 30,300 193 13:24->13:28
20/12/2025: 13:03->13:29 G-TUMP [B38M] TUI Airways TOM2MN 6,225 41,000 111 13:04->13:08
20/12/2025: 13:01->13:27 G-TTNZ [A20N] British Airways SHT18C LHR-ABZ 24,050 35,600 355 13:18->13:24
20/12/2025: 13:00->13:19 EI-EVB [B738] Ryanair RYR9985 RVN-LPL 37,975 21,050 194 13:11->13:18
20/12/2025: 12:56->13:16 G-JZHX [B738] Jet2 27,900 1,675 245 13:13->13:16
20/12/2025: 12:45->13:06 SE-ROJ [A20N] Scandinavian Airlines System SAS62N OSL-MAN 38,000 17,600 196 12:56->13:03
20/12/2025: 12:32->13:04 G-GDFX [B738] Jet2 EXS38Q ALC-NCL 40,000 3,325 030 13:04->13:04
20/12/2025: 12:20->12:59 SX-NET [A20N] Aegean Airlines AEE633 EDI-ATH 27,150 37,000 131 12:21->12:28
20/12/2025: 12:26->12:55 HB-JXQ [A320] easyJet Switzerland EZS52VA 7,775 31,850 148 12:26->12:36
20/12/2025: 12:31->12:54 TC-NBZ A20N Pegasus Airlines PGT30WR EDI-SAW 28,125 35,025 113 12:35->12:39
20/12/2025: 12:13->12:52 N209UA [B772] United Airlines UAL926 SFO-->FRA 37,000 37,000 129 12:17->12:23
20/12/2025: 12:07->12:44 D-AWSI [E190] KLM cityhopper KLM36T NCL-AMS 6,525 22,850 101 12:07->12:11
20/12/2025: 12:15->12:37 G-TTNT [A20N] British Airways SHT13Q NCL-LHR 8,625 25,675 155 12:15->12:18
20/12/2025: 11:56->12:29 C-FIVR [B77W] Air Canada ACA837 MUC-YYZ 32,000 32,000 299 12:21->12:26
20/12/2025: 11:49->12:24 G-EZUS [A320] easyJet UK EZY87HY AMS-EDI 26,550 20,175 306 12:15->12:22
20/12/2025: 11:44->12:17 D-AIKQ [A333] Lufthansa DLH438 FRA-DFW 32,000 32,025 296 12:10->12:15
20/12/2025: 11:35->12:17 G-EZWI [A320] easyJet UK EZY63MH EDI-PFO 26,175 36,975 131 11:39->11:45
20/12/2025: 11:36->12:16 G-UZEF [A20N] easyJet UK EZY63NU GLA-HRG 32,975 34,950 131 11:38->11:45
20/12/2025: 11:37->12:15 D-AIBH [A319] Lufthansa DLH6RW FRA-EDI 37,975 20,300 309 12:07->12:13
20/12/2025: 11:52->12:14 TC-LHC [A359] Turkish Airlines THY4YT 41,000 41,000 109 11:58->12:03
20/12/2025: 11:33->12:09 D-AIHW [A346] Lufthansa DLH7K FRA-IAD 34,000 34,000 290 12:00->12:06
20/12/2025: 11:28->12:07 EI-HEZ [B38M] Ryanair RYR63EB KRK-EDI 36,000 18,725 302 11:58->12:04
20/12/2025: 11:29->12:05 G-TAWG [B738] TUI Airways TOM4YA 40,000 18,800 310 11:56->12:02
20/12/2025: 11:37->12:04 F-HBLQ [E190] Air France HOP AFR25SZ NCL-CDG 6,700 35,000 145 11:37->11:41
20/12/2025: 11:31->12:04 B-304L [A333] Hainan Airlines CHH754 MAN-PEK 16,150 35,000 068 11:40->11:48
20/12/2025: 11:24->12:01 A7-BHG [B789] Qatar Airways QTR8F DOH-EDI 39,975 19,900 306 11:53->11:58
20/12/2025: 11:21->11:57 D-AIZG [A320] Lufthansa DLH972 FRA-GLA 36,000 22,950 299 11:49->11:55
20/12/2025: 11:22->11:54 EI-EKJ [B738] Ryanair RYR77DV BCN-NCL 38,000 3,675 341 11:47->11:54
20/12/2025: 11:12->11:48 D-AHOY F9LX Luminair LUA248C 37,675 41,000 144 11:15->11:20
20/12/2025: 11:07->11:40 N762AN [B772] American Airlines AAL705 FRA-CLT 32,000 34,000 296 11:33->11:38
20/12/2025: 11:05->11:40 07-7177 [C17] United States Air Force RCH620 (US Military) 30,000 29,975 301 11:31->11:37
20/12/2025: 11:04->11:38 D-AIHF [A346] Lufthansa DLH400 FRA-JFK 34,000 34,000 296 11:30->11:36
20/12/2025: 11:05->11:38 EI-IGM [B38M] Ryanair RYR47LR RIX-LBA 36,000 7,975 271 11:19->11:26
20/12/2025: 11:16->11:37 OY-GFS [F2LX] Air Alsie MMD6294 41,000 41,000 033 11:22->11:28
20/12/2025: 11:07->11:34 G-EZFV [A319] easyJet UK EZY594J LGW-ABZ 24,500 35,800 357 11:26->11:32
20/12/2025: 11:01->11:34 D-ABPB [B789] Lufthansa DLH3V FRA-DTW 34,000 33,975 296 11:27->11:32
20/12/2025: 11:09->11:31 SE-RPH [B738] Norwegian Air Sweden NOZ77N TRD-LPA 34,000 34,000 199 11:19->11:25
20/12/2025: 11:00->11:29 N807NW [A333] Delta Air Lines DAL133 AMS-DTW 21,325 34,000 296 11:21->11:27
20/12/2025: 10:36->11:17 TC-SMJ [B38M] SunExpress SXS5NC AYT-EDI 40,000 19,975 316 11:08->11:14
20/12/2025: 10:30->11:11 CS-JHH [GL6T] Luxaviation EA LMJ23H 40,000 800 228 11:06->11:11
20/12/2025: 10:41->11:10 A6-EEY [A388] Emirates Airline UAE33T DXB-GLA 38,000 21,850 298 11:03->11:08
20/12/2025: 10:51->11:09 PR-WQY [G500] Macevijo Participacoes Ltda PRWQY 43,000 43,000 023 10:59->11:04
20/12/2025: 10:24->11:05 A6-ENB [B77W] Emirates Airline UAE35 DXB-NCL 36,000 3,550 341 10:58->11:05
20/12/2025: 10:32->10:59 9H-QBP [B738] Malta Air RYR4665 BHX--RVN 20,050 37,000 040 10:44->10:50
20/12/2025: 10:19->10:58 C-GOFV [A333] Air Canada ACA840 YYZ-FRA 37,000 37,000 130 10:23->10:28
20/12/2025: 10:17->10:58 D-AILM [A319] Lufthansa DLH1KW GLA-FRA 30,400 39,000 130 10:21->10:26
20/12/2025: 10:33->10:57 B-20D1 [B789] Juneyao Air DKH1662 MAN-PVG 13,800 35,000 069 10:42->10:48
20/12/2025: 10:05->10:41 N788UA [B772] United Airlines UAL46 IAH-FRA 39,000 39,000 130 10:07->10:12
20/12/2025: 09:59->10:41 PH-BGG [B737] KLM Royal Dutch Airlines KLM955 AMS-NCL 25,875 3,575 347 10:33->10:41
20/12/2025: 10:09->10:39 G-TTNT [A20N] British Airways SHT12N LHR-NCL 22,125 1,525 245 10:35->10:39
20/12/2025: 10:09->10:38 G-SAJI [E145] Loganair LOG14WM SOU-NCL 27,275 3,975 035 10:30->10:38
20/12/2025: 10:19->10:38 9H-QDT [B738] Malta Air RYR26MK POZ-EDI 38,000 20,175 300 10:32->10:37
20/12/2025: 10:10->10:35 G-EZWC [A320] easyJet UK EZY2249 15,250 36,975 041 10:19->10:25
