Overall time tracked | Aircraft | Type | Operator | Callsign | Route. | Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
---|---|---|---|---|---|---|---|---|---|
12/10/2025: 23:08->23:51 | G-JZHM | [B738] | Jet2 | EXS4TC | 36,000 | 850 | 245 | 23:50->23:51 | |
12/10/2025: 23:33->23:46 | EI-EMM | [B738] | Ryanair | RYR9EG | DUB-NCL | 17,100 | 800 | 245 | 23:44->23:46 |
12/10/2025: 23:06->23:31 | N371JL | CL35 | Link Snacks Inc | N371JL | 38,375 | 925 | 246 | 23:28->23:31 | |
12/10/2025: 23:10->23:28 | VT-AEP | B77W | Air India | AIC144 | EWR-->BOM | 33,000 | 33,000 | 106 | 23:12->23:16 |
12/10/2025: 22:39->23:12 | LN-NIB | [B738] | Norwegian Air Shuttle | NOZ1347 | MAN-OSL | 15,550 | 39,000 | 045 | 22:47->22:51 |
12/10/2025: 22:34->23:06 | LN-RGM | [A20N] | Scandinavian Airlines System | SAS4608 | MAN-OSL | 16,600 | 39,000 | 043 | 22:43->22:48 |
12/10/2025: 22:44->22:59 | G-UZHW | [A20N] | easyJet UK | EZY98TN | 2,425 | 29,000 | 200 | 22:46->22:49 | |
12/10/2025: 22:29->22:58 | G-EZTV | [A320] | easyJet UK | EZY67NB | 35,975 | 20,225 | 300 | 22:49->22:55 | |
12/10/2025: 22:18->22:53 | A6-EXA | [A359] | Emirates Airline | UAE24 | EDI-->DXB | 23,125 | 37,000 | 131 | 22:22->22:26 |
12/10/2025: 22:10->22:49 | N430GT | B744 | Atlas Air | GTI8238 | FRA-->ORD | 32,000 | 32,000 | 305 | 22:39->22:42 |
12/10/2025: 22:10->22:42 | SE-RPL | [B738] | Norwegian Air Sweden | NSZ3527 | 16,200 | 39,000 | 062 | 22:21->22:23 | |
12/10/2025: 21:58->22:37 | PH-HSE | [B738] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 26,450 | 23,325 | 297 | 22:27->22:34 |
12/10/2025: 22:17->22:32 | VT-AER | [B77W] | Air India | AIC116 | JFK-BOM | 33,000 | 33,000 | 105 | 22:20->22:23 |
12/10/2025: 21:43->22:26 | D-AIWA | [A320] | Lufthansa | DLH974 | FRA-GLA | 37,975 | 22,475 | 298 | 22:17->22:24 |
12/10/2025: 21:51->22:23 | N964AM | [B788] | AeroMexico | AMX026 | AMS-MEX | 23,675 | 33,975 | 296 | 22:14->22:20 |
12/10/2025: 21:38->22:21 | D-AIWI | [A320] | Lufthansa | DLH7KW | 38,000 | 22,525 | 303 | 22:13->22:20 | |
12/10/2025: 21:42->22:20 | D-AGWI | [A319] | Eurowings | EWG3PG | 23,725 | 34,525 | 123 | 21:46->21:51 | |
12/10/2025: 21:26->22:08 | PH-BCE | [B738] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 25,375 | 950 | 245 | 22:06->22:08 |
12/10/2025: 21:27->22:05 | PH-BXG | [B738] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 25,500 | 17,700 | 316 | 21:55->22:02 |
12/10/2025: 21:31->22:05 | G-TNEB | [A21N] | British Airways | 23,375 | 37,200 | - | 21:51->21:58 | ||
12/10/2025: 21:31->22:02 | G-EUYH | [A320] | British Airways | SHT12T | LHR-NCL | 18,675 | 725 | 245 | 22:00->22:02 |
12/10/2025: 21:33->21:57 | B-226C | [B77L] | China Southern Cargo | CSG2969 | 34,000 | 20,675 | 300 | 21:52->21:54 | |
12/10/2025: 21:11->21:53 | PH-EXX | [E75L] | KLM cityhopper | KLM53C | 25,150 | 34,000 | 333 | 21:40->21:45 | |
12/10/2025: 21:33->21:50 | G-UZHW | [A20N] | easyJet UK | EZY241 | 28,000 | 4,350 | 359 | 21:47->21:50 | |
12/10/2025: 21:14->21:46 | G-TTNG | [A20N] | British Airways | SHT18H | LHR-ABZ | 25,300 | 37,275 | 353 | 21:36->21:42 |
12/10/2025: 21:04->21:37 | EI-DHA | [B738] | Ryanair | RYR271F | 26,075 | 37,000 | 124 | 21:07->21:11 | |
12/10/2025: 21:03->21:36 | OE-LUF | [A20N] | easyJet Europe Airline | EJU94QN | 28,475 | 22,200 | 109 | 21:08->21:13 | |
12/10/2025: 21:25->21:31 | EI-EMM | [B738] | Ryanair | RYR9YK | NCL-DUB | 2,350 | 20,200 | 247 | 21:25->21:28 |
12/10/2025: 20:56->21:31 | PH-EXT | [E75L] | KLM cityhopper | KLM967 | AMS-MME | 25,425 | 1,825 | 043 | |
12/10/2025: 21:00->21:24 | LN-NIN | [B738] | Norwegian Air Shuttle | NSZ7CB | 39,000 | 39,000 | 088 | 21:06->21:08 | |
12/10/2025: 20:41->21:14 | G-EZGJ | [A319] | easyJet UK | EZY827D | 29,300 | 36,025 | 348 | 21:05->21:12 | |
12/10/2025: 20:57->21:07 | N65WL | GLEX | TWC Aviation Inc | N65WL | 12,275 | 1,500 | 094 | 21:00->21:05 | |
12/10/2025: 20:38->21:06 | G-JZDG | [B738] | Jet2 | 2,400 | 37,000 | 118 | 20:39->20:43 | ||
12/10/2025: 20:39->21:04 | G-SAJG | [E145] | Loganair | LOG9LB | BHX-ABZ | 20,400 | 36,000 | 000 | 20:54->20:59 |
12/10/2025: 20:17->21:03 | G-JZHN | [B738] | Jet2 | EXS3924 | 38,000 | 0 | 299 | 20:52->20:59 | |
12/10/2025: 20:35->21:01 | LN-RGM | [A20N] | Scandinavian Airlines System | SAS62N | OSL-MAN | 37,975 | 13,425 | 200 | 20:50->20:56 |
12/10/2025: 20:29->20:55 | G-DBCB | [A319] | British Airways | SHT13E | NCL-LHR | 2,175 | 22,500 | 136 | 20:29->20:35 |
12/10/2025: 20:18->20:51 | F-HBLF | [E190] | Air France HOP | AFR72KM | 38,000 | 5,325 | 352 | 20:49->20:51 | |
12/10/2025: 20:15->20:49 | HB-JXF | [A320] | easyJet Switzerland | EZS19BJ | 25,375 | 36,975 | 143 | 20:18->20:22 | |
12/10/2025: 20:13->20:41 | G-LMTC | [AT76] | Loganair | LOG2NQ | 20,000 | 20,000 | 001 | 20:27->20:37 | |
12/10/2025: 20:16->20:39 | LN-NIB | [B738] | Norwegian Air Shuttle | NOZ1346 | OSL-MAN | 38,000 | 17,375 | 194 | 20:29->20:35 |
12/10/2025: 19:59->20:36 | TC-SMZ | [B38M] | SunExpress | SXS6AR | 22,325 | 37,000 | 129 | 20:03->20:09 | |
12/10/2025: 20:08->20:32 | G-RUKG | [B738] | Ryanair UK | RUK6VR | TRF-MAN | 38,000 | 27,500 | 198 | 20:24->20:31 |
12/10/2025: 20:06->20:30 | G-CMLI | [E170] | Eastern Airways | EZE15W | ABZ-HUY | 19,000 | 4,825 | 063 | 20:09->20:15 |
12/10/2025: 19:46->20:27 | D-AIRH | [A321] | Lufthansa | DLH345 | 36,450 | 39,025 | 145 | 19:49->19:55 | |
12/10/2025: 19:53->20:26 | EI-EMM | [B738] | Ryanair | RYR84SJ | 38,000 | 5,600 | 354 | 20:25->20:26 | |
12/10/2025: 19:56->20:24 | D-AEWO | [A320] | Eurowings | EWG8321 | 2,025 | 39,000 | 105 | 19:57->20:01 | |
12/10/2025: 19:43->20:18 | OH-LKE | [E190] | Finnair | FIN8AF | MAN-HEL | 18,125 | 37,000 | 045 | 19:51->19:56 |
12/10/2025: 19:39->20:16 | D-ABZI | [A320] | Eurowings | EWG9LN | 29,725 | 33,925 | 127 | 19:41->19:47 | |
12/10/2025: 19:30->20:15 | D-AGWI | [A319] | Eurowings | EWG5J | 38,050 | 20,000 | 301 | 20:05->20:12 | |
12/10/2025: 19:45->20:15 | HB-IHF | [A359] | Edelweiss Air | EDW28K | EDI-ZCH | 25,275 | 41,000 | 130 | 19:48->19:53 |
12/10/2025: 19:46->20:09 | G-SAJC | [E145] | Loganair | LOG22LW | SOU-NCL | 27,500 | 7,050 | 356 | 20:06->20:09 |
12/10/2025: 19:41->19:59 | G-TUIA | [B788] | TUI Airways | TOM744 | 1,650 | 34,350 | 110 | 19:41->19:45 | |
12/10/2025: 19:20->19:50 | G-UZED | [A20N] | easyJet UK | EZY896T | 20,825 | 34,075 | 352 | 19:40->19:47 | |
12/10/2025: 19:06->19:43 | TC-LHF | [A359] | Turkish Airlines | THY81D | 38,000 | 38,000 | 289 | 19:34->19:39 | |
12/10/2025: 19:00->19:37 | A6-EXA | [A359] | Emirates Airline | UAE2AY | DXB-EDI | 38,000 | 19,575 | 302 | 19:28->19:34 |
12/10/2025: 19:07->19:29 | G-JZDG | [B738] | Jet2 | EXS049A | 19,900 | 4,850 | 354 | 19:26->19:29 | |
12/10/2025: 18:56->19:27 | EI-IJE | [B38M] | Ryanair | 2,200 | 37,000 | - | 18:56->19:03 | ||
12/10/2025: 19:04->19:26 | SE-RTP | [B38M] | Norwegian Air Sweden | NSZ3504 | 38,000 | 19,825 | 299 | 19:21->19:24 | |
12/10/2025: 18:51->19:19 | G-EUYK | [A320] | British Airways | SHT18E | LHR-ABZ | 23,375 | 37,750 | 351 | 19:09->19:16 |
12/10/2025: 18:48->19:16 | EI-SIH | [A20N] | Scandinavian Airlines Connect | SAS2549 | ARN-MAN | 38,000 | 16,075 | 196 | 19:04->19:11 |
12/10/2025: 18:46->19:15 | PH-BGA | [B738] | KLM Royal Dutch Airlines | KLM88U | NCL-AMS | 3,200 | 27,550 | 120 | 18:46->18:52 |
12/10/2025: 18:40->19:14 | G-EZTV | [A320] | easyJet UK | EZY64JR | 27,650 | 37,000 | 098 | 18:41->18:47 | |
12/10/2025: 18:38->19:13 | OE-LUF | [A20N] | easyJet Europe Airline | EJU46UF | 24,400 | 26,400 | 298 | 19:05->19:12 | |
12/10/2025: 18:33->19:12 | D-AINI | [A20N] | Lufthansa | DLH8UP | 22,750 | 37,025 | 134 | 18:37->18:42 | |
12/10/2025: 18:29->19:06 | G-EZTL | [A320] | easyJet UK | EZY79QU | PRG-EDI | 24,300 | 16,550 | 317 | 18:55->19:02 |
12/10/2025: 18:17->18:51 | G-TUOB | [B38M] | TUI Airways | TOM3AN | 27,775 | 37,000 | 129 | 18:17->18:23 | |
12/10/2025: 18:26->18:50 | G-EZTN | [A320] | easyJet UK | EZY49ZU | 37,975 | 22,825 | 295 | 18:40->18:46 | |
12/10/2025: 18:08->18:46 | YL-ABR | [BCS3] | Air Baltic | DLH8LL | 22,825 | 35,000 | 138 | 18:10->18:17 | |
12/10/2025: 18:01->18:40 | D-ACNR | [CRJ9] | Lufthansa CityLine | DLH969 | 3,000 | 37,000 | 121 | 18:01->18:09 | |
12/10/2025: 18:04->18:35 | PH-AXC | [A21N] | KLM Royal Dutch Airlines | KLM932 | EDI-AMS | 23,950 | 22,950 | 125 | 18:06->18:10 |
12/10/2025: 18:05->18:28 | G-OLIV | [BE20] | Dragonfly Aviation Services Ltd | CBM77 | 28,050 | 28,050 | 201 | 18:12->18:20 | |
12/10/2025: 18:12->18:26 | G-MAJY | [JS41] | Eastern Airways | EZE64L | MME-ABZ | 1,050 | 14,950 | 347 | 18:12->18:23 |
12/10/2025: 18:17->18:25 | G-NHAD | [AS65] | The Great North Air Ambulance Service | HM63 | Ambulance Flt | 1,925 | 1,500 | 186 | 18:17->18:25 |
12/10/2025: 17:55->18:22 | G-SAJC | [E145] | Loganair | LOG539B | NCL-SOU | 2,650 | 29,000 | - | 17:55->18:02 |
12/10/2025: 17:49->18:18 | PH-BXA | [B738] | KLM Royal Dutch Airlines | KLM71B | GLA-AMS | 29,175 | 35,075 | 105 | 17:56->17:57 |
12/10/2025: 17:45->18:13 | TC-LTK | [A21N] | Turkish Airlines | THY4ED | 21,025 | 35,000 | 114 | 17:48->17:53 | |
12/10/2025: 17:45->18:10 | EI-IKH | [B38M] | Ryanair | RYR67KV | WMI-EDI | 38,000 | 19,700 | 300 | 18:03->18:10 |
12/10/2025: 17:26->18:09 | D-ABZI | [A320] | Eurowings | EWG51R | 35,575 | 19,500 | 301 | 17:59->18:05 | |
12/10/2025: 17:33->18:07 | TC-SMZ | [B38M] | SunExpress | SXS4SP | 36,000 | 0 | 301 | 17:57->18:03 | |
12/10/2025: 17:44->18:01 | G-CGMG | [RV9] | Private | GCGMG | (Fixed c/s) | 9,500 | 425 | 175 | 17:55->18:01 |
12/10/2025: 17:21->18:00 | I-CNDG | [C56X] | Sardinian Sky Service SRL | SSR52IL | 39,000 | 39,000 | 142 | 17:27->17:33 | |
12/10/2025: 17:18->17:53 | G-JZHO | [B738] | Jet2 | EXS1RG | 27,950 | 35,000 | 127 | 17:19->17:25 | |
12/10/2025: 17:25->17:53 | 9H-QEG | [B738] | Malta Air | 27,025 | 37,000 | 116 | 17:28->17:33 | ||
12/10/2025: 17:09->17:42 | PH-BGA | [B738] | KLM Royal Dutch Airlines | KLM959 | AMS-NCL | 24,000 | 6,750 | 308 | 17:38->17:42 |
12/10/2025: 17:05->17:40 | G-JZBK | [B738] | Jet2 | EXS8VD | 29,725 | 35,000 | 129 | 17:06->17:12 | |
12/10/2025: 17:02->17:38 | G-JZHW | [B738] | Jet2 | EXS193 | GLA-->HER | 30,175 | 35,000 | 131 | 17:04->17:10 |
12/10/2025: 17:02->17:35 | G-NEOU | [A21N] | British Airways | 20,700 | 31,750 | 352 | 17:22->17:29 | ||
12/10/2025: 17:05->17:31 | G-TSDB | [A210] | Aeroschool | GTSDB | (Fixed c/s) | 700 | 2,100 | 205 | 17:05->17:31 |
12/10/2025: 17:20->17:30 | G-TUMH | [B38M] | TUI Airways | TOM85D | NCL-->RHO | 2,050 | 21,200 | 201 | 17:20->17:26 |
12/10/2025: 16:51->17:30 | G-EZTM | [A320] | easyJet UK | EZY93UA | 23,850 | 18,150 | 309 | 17:18->17:25 | |
12/10/2025: 17:18->17:29 | G-MAJY | [JS41] | Eastern Airways | EZE65L | ABZ-MME | 16,025 | 1,925 | 096 | 17:28->17:28 |
12/10/2025: 16:51->17:27 | G-TAWP | [B738] | TUI Airways | TOM31D | 29,450 | 37,000 | 129 | 16:53->16:59 | |
12/10/2025: 16:50->17:27 | G-TSDE | [A210] | Aeroschool | GTSDE | (Fixed c/s) | 800 | 600 | 261 | 16:52->17:27 |
12/10/2025: 17:08->17:26 | G-GDFS | [B738] | Jet2 | EXS51FG | NCL-TFS | 11,925 | 37,000 | 110 | |
12/10/2025: 17:20->17:25 | G-NHAD | [AS65] | The Great North Air Ambulance Service | HM63 | Ambulance Flt | 950 | 1,000 | 330 | 17:20->17:25 |
12/10/2025: 17:13->17:22 | EI-HDH | [AT76] | Aer Lingus Regional | 1,900 | 11,200 | 248 | 17:13->17:18 | ||
12/10/2025: 16:55->17:19 | G-EUUL | [A320] | British Airways | 1,925 | 27,900 | 151 | 16:56->17:01 | ||
12/10/2025: 16:49->17:18 | G-RUKG | [B738] | Ryanair UK | RUK3226 | MAN-TRF | 13,200 | 37,000 | 045 | 16:57->17:02 |
12/10/2025: 16:43->17:14 | N744CK | [B744] | Kalitta Air | CMB533 | 34,000 | 34,000 | 289 | 17:06->17:10 | |
12/10/2025: 16:58->17:14 | EI-IJE | [B38M] | Ryanair | RYR7KD | FUE-NCL | 28,000 | 6,225 | 359 | 17:12->17:14 |
12/10/2025: 16:37->17:13 | G-HLYM | [A21N] | Jet2 | EXS28PC | 25,000 | 35,025 | 125 | 16:40->16:45 | |
12/10/2025: 16:48->17:08 | G-TAWS | [B738] | TUI Airways | TOM5TC | 1,775 | 30,000 | 110 | 16:49->16:52 | |
12/10/2025: 16:20->17:06 | OO-PCB | PC12 | European Aircraft Private Club | 3,375 | 29,000 | 135 | 16:20->16:33 | ||
12/10/2025: 16:17->17:05 | G-BCRL | [P28A] | Praeluceo Property Ltd. | GBCRL | 2,775 | 800 | 201 | 16:18->17:05 | |
12/10/2025: 16:33->17:04 | OE-LUF | [A20N] | easyJet Europe Airline | EJU64VN | 2,850 | 22,575 | 106 | 16:33->16:40 | |
12/10/2025: 16:43->17:02 | G-JZHX | [B738] | Jet2 | EXS36AB | 1,875 | 32,275 | 111 | 16:44->16:48 | |
12/10/2025: 16:17->17:00 | D-AINI | [A20N] | Lufthansa | DLH3EE | 38,000 | 18,650 | 306 | 16:49->16:55 | |
12/10/2025: 16:17->16:59 | D-ACNR | [CRJ9] | Lufthansa CityLine | DLH968 | 36,000 | 4,600 | 316 | 16:51->16:59 | |
12/10/2025: 16:45->16:59 | G-SAJC | [E145] | Loganair | LOG9KW | EXT-NCL | 28,000 | 7,175 | 345 | 16:55->16:59 |
12/10/2025: 16:35->16:58 | OH-LKE | [E190] | Finnair | FIN5SK | HEL-MAN | 38,000 | 16,050 | 195 | 16:48->16:54 |
12/10/2025: 16:22->16:56 | G-SUNE | [A21N] | Jet2 | EXS5TR | 29,100 | 35,025 | 132 | 16:22->16:28 | |
12/10/2025: 16:22->16:55 | OE-IVC | [A320] | easyJet Europe Airline | EJU58YA | 2,050 | 34,000 | 146 | 16:22->16:29 | |
12/10/2025: 16:15->16:51 | G-JZHN | [B738] | Jet2 | EXS621F | 29,475 | 37,000 | 124 | 16:16->16:22 | |
12/10/2025: 16:26->16:43 | G-EZUA | [A320] | easyJet UK | EZY519U | 1,800 | 29,000 | 202 | 16:26->16:32 | |
12/10/2025: 16:04->16:42 | PH-AOB | [A332] | KLM Royal Dutch Airlines | KLM281 | AMS-YEG | 23,275 | 36,000 | 303 | 16:30->16:34 |
12/10/2025: 16:05->16:40 | G-JZBO | [B738] | Jet2 | EXS41AK | 27,450 | 37,000 | 129 | 16:07->16:13 | |
12/10/2025: 16:09->16:39 | G-EZUN | [A320] | easyJet UK | EZY21FR | 25,475 | 21,875 | 155 | 16:10->16:16 | |
12/10/2025: 16:06->16:39 | G-SAJG | [E145] | Loganair | LOG4ZH | NWI-ABZ | 19,650 | 37,000 | 344 | 16:26->16:34 |
12/10/2025: 16:33->16:36 | G-NHAD | [AS65] | The Great North Air Ambulance Service | HM63 | Ambulance Flt | 1,000 | 725 | 157 | 16:33->16:36 |
12/10/2025: 16:08->16:35 | G-JZBN | [B738] | Jet2 | EXS62ND | 2,300 | 35,000 | 117 | 16:08->16:12 | |
12/10/2025: 15:57->16:34 | PH-AXC | [A21N] | KLM Royal Dutch Airlines | KLM75A | 26,525 | 19,600 | 296 | 16:25->16:31 | |
12/10/2025: 16:02->16:32 | G-TUMC | [B38M] | TUI Airways | TOM7BN | PMI-NCL | 37,000 | 4,900 | 333 | 16:28->16:32 |
12/10/2025: 15:46->16:27 | TC-RBD | [A21N] | Pegasus Airlines | PGT6BR | 25,450 | 35,000 | 104 | 15:51->15:55 | |
12/10/2025: 15:58->16:27 | G-DRTO | [B738] | Jet2 | EXS81JC | NCL-LPA | 6,450 | 35,000 | 115 | |
12/10/2025: 15:43->16:25 | YL-ABR | [BCS3] | Air Baltic | DLH4TT | 34,000 | 18,575 | 294 | 16:15->16:21 | |
12/10/2025: 16:00->16:23 | G-BOJZ | [P28A] | Aeroschool | GBOJZ | (Fixed c/s) | 3,300 | 1,200 | 307 | 16:22->16:23 |
12/10/2025: 15:12->16:22 | G-ZDEA | [DA42] | DEA Aviation Ltd | EXM1O1 | 5,650 | 2,975 | 192 | 15:39->16:03 | |
12/10/2025: 15:37->16:16 | G-JZBR | [B738] | Jet2 | EXS12R | GLA-PRG | 30,625 | 37,000 | 129 | 15:41->15:47 |
12/10/2025: 15:50->16:15 | G-JZHD | [B738] | Jet2 | EXS79GZ | 2,025 | 35,000 | 112 | 15:50->15:54 | |
12/10/2025: 15:58->16:15 | G-NHAD | [AS65] | The Great North Air Ambulance Service | HM63 | Ambulance Flt | 1,000 | 1,000 | 331 | 15:59->16:15 |
12/10/2025: 15:52->16:11 | G-DRTM | [B738] | Jet2 | EXS32Y | 1,600 | 35,650 | 193 | 15:52->15:58 | |
12/10/2025: 16:04->16:11 | G-OJSD | [EFOX] | Private | GOJSD | (Fixed c/s) | 1,325 | 1,325 | 354 | 16:04->16:11 |
12/10/2025: 15:57->16:10 | G-GDFV | [B738] | Jet2 | EXS8CL | 1,875 | 28,125 | 231 | 15:57->16:04 | |
12/10/2025: 15:36->16:09 | 9H-IFX | [E550] | Flexjet Operations Malta | FJO62L | 40,000 | 5,125 | 349 | 16:05->16:09 | |
12/10/2025: 15:56->16:09 | G-JAVO | [P28A] | Private | GJAVO | 1,000 | 2,500 | 193 | 15:56->16:00 | |
12/10/2025: 15:23->16:06 | TC-LTK | [A21N] | Turkish Airlines | THY7AR | 35,950 | 18,450 | 296 | 15:55->16:01 | |
12/10/2025: 15:29->16:05 | OE-LQZ | [A319] | easyJet Europe Airline | EJU91UM | 24,300 | 37,000 | 144 | 15:33->15:38 | |
12/10/2025: 15:33->15:59 | G-TUMM | [B38M] | TUI Airways | TOM99C | NCL-->LCA | 1,400 | 27,850 | 114 | 15:33->15:37 |
12/10/2025: 15:25->15:58 | G-GDFW | [B738] | Jet2 | EXS47CD | 38,000 | 5,250 | 252 | 15:50->15:58 | |
12/10/2025: 15:22->15:57 | EI-HMX | [B38M] | Ryanair | RYR815N | 24,925 | 37,000 | 131 | 15:23->15:29 | |
12/10/2025: 15:22->15:56 | PH-BXA | [B738] | KLM Royal Dutch Airlines | KLM941 | AMS-GLA | 24,400 | 24,000 | 290 | 15:48->15:54 |
12/10/2025: 15:15->15:52 | G-DRTY | [B738] | Jet2 | EXS82P | GLA-BJV | 31,225 | 37,000 | 131 | 15:17->15:23 |
12/10/2025: 15:05->15:51 | N208UP | [C208] | Skydive Academy | N208UP | 200 | 200 | 113 | 15:05->15:51 | |
12/10/2025: 15:23->15:46 | G-TUMH | [B38M] | TUI Airways | TOM8EV | 38,000 | 36,475 | 275 | 15:39->15:46 | |
12/10/2025: 15:08->15:45 | 07-7187 | [C17] | United States Air Force | RCH956 | (US Military) | 29,975 | 30,000 | 299 | 15:36->15:42 |
12/10/2025: 15:34->15:40 | G-NHAD | [AS65] | The Great North Air Ambulance Service | HM63 | Ambulance Flt | 750 | 1,000 | 337 | 15:34->15:40 |
12/10/2025: 15:26->15:36 | G-EZBU | [A319] | easyJet UK | EZY953Z | 1,850 | 15,800 | 262 | 15:26->15:29 | |
12/10/2025: 14:49->15:34 | OO-PCC | [PC12] | European Aircraft Private Club | PGC32U | 30,000 | 5,725 | 332 | 15:30->15:34 | |
12/10/2025: 15:27->15:31 | G-TSDB | [A210] | Aeroschool | GTSDB | (Fixed c/s) | 900 | 800 | 178 | 15:27->15:31 |
12/10/2025: 15:09->15:31 | G-BOJZ | [P28A] | Aeroschool | GBOJZ | (Fixed c/s) | 2,400 | 3,400 | 179 | 15:09->15:10 |
12/10/2025: 14:49->15:29 | OO-PCB | PC12 | European Aircraft Private Club | PGC53J | 24,000 | 4,675 | 345 | 15:24->15:29 | |
12/10/2025: 15:27->15:28 | G-EZDJ | [A319] | easyJet UK | 38,975 | 38,975 | 103 | |||
12/10/2025: 15:05->15:21 | G-TAWS | [B738] | TUI Airways | TOM7YV | AGP-NCL | 28,000 | 5,400 | 267 | 15:16->15:21 |
12/10/2025: 14:46->15:19 | N417DX | [A339] | Delta Air Lines | DAL165 | AMS-MSP | 19,650 | 34,000 | 295 | 15:10->15:16 |
12/10/2025: 14:55->15:18 | G-MESH | [CRUZ] | Private | GMESH | (Fixed c/s) | 400 | 5,700 | 196 | 14:56->15:05 |
12/10/2025: 14:50->15:18 | G-EUUL | [A320] | British Airways | SHT12Z | LHR-NCL | 20,375 | 5,150 | 271 | 15:13->15:18 |
12/10/2025: 14:42->15:16 | OE-IVC | [A320] | easyJet Europe Airline | EJU85JF | 37,575 | 7,425 | 292 | 15:11->15:16 | |
12/10/2025: 15:08->15:15 | G-RVND | [PA38] | Private | GRVND | 4,525 | 2,300 | 133 | ||
12/10/2025: 14:44->15:15 | G-EZTN | [A320] | easyJet UK | EZY57NK | 27,600 | 37,025 | 103 | 14:48->14:53 | |
12/10/2025: 14:56->15:12 | G-EZUA | [A320] | easyJet UK | EZY46MT | 26,000 | 5,500 | 286 | 15:08->15:12 | |
12/10/2025: 15:06->15:12 | G-TSDE | [A210] | Aeroschool | GTSDE | (Fixed c/s) | 900 | 2,500 | 307 | 15:09->15:12 |
12/10/2025: 14:34->15:09 | G-EZTM | [A320] | easyJet UK | EZY57NK | 23,600 | 21,300 | 157 | 14:38->14:44 | |
12/10/2025: 14:53->15:09 | G-JZHX | [B738] | Jet2 | EXS1PF | 27,400 | 6,275 | 277 | 15:04->15:09 | |
12/10/2025: 14:32->15:06 | OE-LUF | [A20N] | easyJet Europe Airline | EJU46DC | 23,900 | 5,350 | 338 | 14:59->15:06 | |
12/10/2025: 14:40->15:06 | G-SAJG | [E145] | Loganair | LOG2FD | ABZ-NWI | 33,125 | 15,850 | 146 | 14:43->14:48 |
12/10/2025: 15:02->15:05 | G-TSDB | [A210] | Aeroschool | GTSDB | (Fixed c/s) | 900 | 1,700 | 269 | 15:02->15:05 |
12/10/2025: 14:37->15:03 | EI-DPF | [B738] | Ryanair | RYR929U | 2,475 | 37,000 | 156 | 14:38->14:44 | |
12/10/2025: 14:32->15:02 | N78001 | [B772] | United Airlines | UAL969 | MUC-->EWR | 22,075 | 32,000 | 296 | 14:56->14:58 |
12/10/2025: 14:57->15:02 | G-CDTP | [SKRA] | Private | GCDTP | 600 | 1,825 | 217 | 14:57->15:02 | |
12/10/2025: 14:57->15:00 | G-CISX | [C172] | Aeroschool | GCISX | (Fixed c/s) | 900 | 900 | 228 | 14:57->15:00 |
12/10/2025: 14:34->14:59 | EI-EMM | [B738] | Ryanair | RYR75KP | 1,800 | 37,000 | 156 | 14:35->14:40 | |
12/10/2025: 14:55->14:56 | G-AYGA | D11 | Private | GAYGA | (Fixed c/s) | 525 | 800 | 261 | 14:56->14:56 |
12/10/2025: 14:43->14:55 | G-JZHT | [B738] | Jet2 | EXS36AM | 2,175 | 26,750 | 211 | 14:44->14:50 | |
12/10/2025: 14:11->14:54 | G-EZFT | [A319] | easyJet UK | EZY3180 | PRG-GLA | 38,000 | 20,100 | 298 | 14:45->14:52 |
12/10/2025: 14:30->14:50 | A6-ENA | [B77W] | Emirates Airline | UAE34Q | NCL-DXB | 2,350 | 35,000 | 086 | 14:30->14:34 |
12/10/2025: 14:16->14:48 | G-ELWK | [RV12] | Private | GELWK | (Fixed c/s) | 1,900 | 1,025 | 049 | 14:32->14:48 |
12/10/2025: 13:59->14:47 | G-WEFR | [PNR2] | Private | GWEFR | (Fixed c/s) | 5,700 | 7,400 | 165 | 14:44->14:47 |
12/10/2025: 14:15->14:46 | PH-EZC | [E190] | KLM cityhopper | KLM62X | NCL-AMS | 5,925 | 24,175 | 110 | 14:15->14:18 |
12/10/2025: 14:22->14:45 | N421DX | [A339] | Delta Air Lines | DAL145 | AMS-->SEA | 24,875 | 28,650 | 337 | |
12/10/2025: 14:14->14:45 | G-JZBN | [B738] | Jet2 | EXS11AF | 36,000 | 6,250 | 318 | 14:41->14:45 | |
12/10/2025: 14:13->14:44 | G-EUYF | [A320] | British Airways | SHT18D | LHR-ABZ | 21,175 | 27,150 | 358 | 14:34->14:39 |
12/10/2025: 14:26->14:37 | G-SUEG | [DA40] | Private | GSUEG | 2,375 | 3,450 | 218 | 14:26->14:37 | |
12/10/2025: 14:20->14:33 | G-SAJC | [E145] | Loganair | LOG41UX | NCL-EXT | 5,725 | 26,400 | 201 | 14:21->14:24 |
12/10/2025: 14:00->14:33 | G-GDFV | [B738] | Jet2 | EXS7U | EDI-FCO | 35,000 | 5,000 | 277 | 14:28->14:33 |
12/10/2025: 13:57->14:33 | G-EZBJ | [A319] | easyJet UK | EZY254E | 26,875 | 27,925 | 354 | 14:21->14:28 | |
