OtNE Archive Report


Overall time tracked Aircraft Type Operator Callsign Route. Initial
Altitude
Altitude
Lost
Last
HDG
Time In Zone
04/10/2025: 23:23->23:55 G-NEOZ [A21N] British Airways SHT18H LHR-ABZ 24,125 31,150 352 23:44->23:50
04/10/2025: 23:18->23:54 G-EZUN [A320] easyJet UK EZY58RX 33,975 19,975 300 23:44->23:50
04/10/2025: 23:07->23:42 G-NEOV [A21N] British Airways SHT12T LHR-NCL 26,525 1,650 245 23:36->23:42
04/10/2025: 23:04->23:39 EI-IHP [B38M] Ryanair RYR60VT 23,475 39,000 133 23:07->23:12
04/10/2025: 22:53->23:37 9H-QBB [B738] Malta Air RYR411T 36,000 0 304 23:26->23:34
04/10/2025: 22:58->23:36 G-UZHS [A20N] easyJet UK EZY72FB 35,950 19,075 300 23:26->23:32
04/10/2025: 23:01->23:33 G-LCYN [E190] BA CityFlyer CFE7032 38,000 22,400 290 23:24->23:28
04/10/2025: 22:47->23:24 PH-BGG [B737] KLM Royal Dutch Airlines KLM945 AMS-GLA 28,200 32,400 298 23:16->23:22
04/10/2025: 22:34->23:09 PH-BGC [B738] KLM Royal Dutch Airlines KLM961 AMS-NCL 30,825 2,975 343 23:09->23:09
04/10/2025: 22:35->23:08 A6-EXH [A359] Emirates Airline UAE24 EDI-->DXB 26,100 39,000 131 22:38->22:43
04/10/2025: 22:50->23:06 G-EZUI [A320] easyJet UK EZY98TN 4,275 28,975 194 22:50->22:55
04/10/2025: 22:26->22:58 G-JZHM [B738] Jet2 EXS2BS 32,000 1,975 246 22:58->22:58
04/10/2025: 22:18->22:41 SP-RKT [B738] Buzz RYR1GJ CPH-EDI 38,000 20,675 295 22:34->22:37
04/10/2025: 21:56->22:38 EI-ENO [B738] Ryanair RYR7RL NRN-EDI 36,000 22,175 284 22:28->22:35
04/10/2025: 21:54->22:37 D-AIZS [A320] Lufthansa DLH7KW 37,950 18,675 299 22:26->22:33
04/10/2025: 22:03->22:32 G-EUUC [A320] British Airways SHT18G 26,650 29,025 357 22:23->22:28
04/10/2025: 21:57->22:26 OE-LKF [A319] easyJet Europe Airline EJU84RZ 28,625 23,925 112 22:00->22:05
04/10/2025: 22:06->22:25 OE-LKK [A319] easyJet Europe Airline EJU79DH 3,325 39,025 201 22:07->22:11
04/10/2025: 21:37->22:19 D-AILY [A319] Lufthansa DLH974 FRA-GLA 36,050 22,575 298 22:09->22:16
04/10/2025: 22:15->22:16 EI-GJS [B738] Ryanair RYR9YK NCL-DUB 10,300 15,325 253 22:15->22:16
04/10/2025: 21:38->22:16 PH-BXY [B738] KLM Royal Dutch Airlines KLM933 AMS-EDI 27,800 19,975 300 22:06->22:13
04/10/2025: 21:37->22:09 G-GDFG [B733] Jet2 EXS7DB REU-NCL 34,025 8,300 286
04/10/2025: 21:28->22:03 9H-QAU [B738] Malta Air RYR42MX 36,000 8,125 161 21:47->21:54
04/10/2025: 21:29->21:53 G-EZUI [A320] easyJet UK EZY241 27,975 1,850 246 21:51->21:53
04/10/2025: 21:26->21:43 EI-IKA [B38M] Ryanair RYR70QE 8,450 37,725 092 21:26->21:30
04/10/2025: 21:03->21:37 G-EZDM [A319] easyJet UK EZY827D 29,750 29,250 358 21:26->21:32
04/10/2025: 21:02->21:33 EI-DPJ [B738] Ryanair RYR633T 40,000 14,050 204 21:23->21:29
04/10/2025: 20:57->21:31 TC-SMR [B38M] SunExpress SXS4T 31,625 37,000 129 20:58->21:04
04/10/2025: 21:09->21:29 EI-GJS [B738] Ryanair RYR9EG DUB-NCL 23,300 2,650 244 21:26->21:29
04/10/2025: 21:04->21:26 G-EUYV [A320] British Airways SHT13H NCL-LHR 3,150 25,175 148 21:04->21:09
04/10/2025: 20:49->21:23 SP-RZE [B38M] Buzz RYR66UL 38,000 21,500 300 21:14->21:20
04/10/2025: 20:47->21:03 A6-EWH [B77L] Emirates Airline UAE2LK 35,000 35,000 108 20:49->20:54
04/10/2025: 20:27->20:52 OE-IJR [A320] easyJet Europe Airline EJU89HN 5,000 37,050 158 20:28->20:31
04/10/2025: 20:15->20:48 TC-SPZ [B738] SunExpress SXS7RL NCL-AYT 7,175 37,000 124 20:15->20:18
04/10/2025: 20:34->20:48 9H-VUM [B38M] Malta Air RYR75KP 6,475 31,625 204 20:34->20:38
04/10/2025: 20:02->20:43 OE-LKF [A319] easyJet Europe Airline EJU15DJ 28,225 19,350 314 20:31->20:39
04/10/2025: 19:58->20:34 EI-ENO [B738] Ryanair RYR5687 EDI-NRN 23,525 35,800 132 20:02->20:07
04/10/2025: 20:10->20:17 G-SAJN [E145] Loganair LOG841P 3,375 18,000 356 20:10->20:13
04/10/2025: 19:35->20:11 D-AIUN [A320] Lufthansa DLH8UP 24,350 37,025 129 19:39->19:45
04/10/2025: 19:39->20:06 HB-JCE [BCS3] Swiss International Air Lines EDW28K EDI-ZCH 26,425 37,000 139 19:41->19:45
04/10/2025: 19:26->19:59 G-EUYV [A320] British Airways SHT12Q LHR-NCL 24,775 1,925 246 19:56->19:59
04/10/2025: 19:22->19:58 TC-SEY [B738] SunExpress SXS9JC 28,050 37,000 128 19:25->19:31
04/10/2025: 19:21->19:55 F-HUVK [A359] Air France AFR026 36,000 36,000 343 19:47->19:48
04/10/2025: 19:24->19:53 PH-BGM [B737] KLM Royal Dutch Airlines KLM88U NCL-AMS 5,700 28,125 114 19:24->19:29
04/10/2025: 19:16->19:44 EI-EMH [B738] Ryanair RYR6ND 2,600 35,000 119 19:16->19:17
04/10/2025: 19:06->19:32 A6-EXH [A359] Emirates Airline UAE2AY DXB-EDI 40,000 20,700 285 19:23->19:29
04/10/2025: 19:10->19:29 SE-ROD [A20N] Scandinavian Airlines System SAS7469 36,050 36,000 200 19:18->19:23
04/10/2025: 19:08->19:29 B-2096 B77L Air China Cargo Airlines CAO3153 34,000 23,575 279 19:21->19:27
04/10/2025: 18:54->19:28 CS-CLB [CL65] NetJets Europe NJE875G 38,000 20,625 290 19:20->19:25
04/10/2025: 18:55->19:27 PH-NXP [E295] KLM cityhopper KLM904 INV-AMS 35,050 23,375 129 19:00->19:06
04/10/2025: 18:42->19:19 G-EZTA [A320] easyJet UK EZY79UK 23,975 35,000 130 18:47->18:51
04/10/2025: 18:36->19:19 OE-IJR [A320] easyJet Europe Airline EJU13QE 33,975 1,950 245 19:18->19:19
04/10/2025: 18:50->19:09 OK-CAA [C56X] Silesia Air SUA5T 24,400 2,025 244 19:07->19:09
04/10/2025: 18:42->19:07 F-HBLN [E190] Air France HOP AFR15YP 3,250 33,025 158 18:42->18:48
04/10/2025: 18:33->19:05 TC-LSV [A21N] Turkish Airlines THY4ED 24,575 30,975 114 18:36->18:41
04/10/2025: 18:27->19:03 N2707 [GL5T] Nevada Global Aviation LLC N2707 (Fixed c/s) 40,000 40,050 292 18:53->18:55
04/10/2025: 18:20->18:46 G-DRTM [B738] Jet2 EXS3JP 4,325 37,000 153 18:21->18:25
04/10/2025: 18:06->18:45 TC-SMR [B38M] SunExpress SXS4WE 38,000 23,875 293 18:36->18:43
04/10/2025: 18:06->18:41 YL-CSM [BCS3] Air Baltic DLH8LL 22,575 35,000 130 18:09->18:15
04/10/2025: 17:40->18:26 PH-BGM [B737] KLM Royal Dutch Airlines KLM959 AMS-NCL 28,575 2,575 244 18:26->18:26
04/10/2025: 17:54->18:23 G-EUUT [A320] British Airways SHT18A LHR-ABZ 24,625 28,050 002 18:14->18:19
04/10/2025: 18:17->18:22 EI-IHE [B38M] Ryanair RYR3T 2,150 11,875 220 18:17->18:18
04/10/2025: 17:30->18:21 TC-SPZ [B738] SunExpress SXS9WJ AYT-NCL 36,000 2,000 246 18:17->18:21
04/10/2025: 17:34->18:20 EI-EMH [B738] Ryanair RYR5575 CFU-->MME 38,000 1,650 227 18:18->18:20
04/10/2025: 17:55->18:20 SE-RST [E195] SAS Link SAS67C CPH-MAN 36,000 14,100 205 18:08->18:15
04/10/2025: 17:41->18:17 G-JZBD [B738] Jet2 EXS13LM 28,475 35,000 128 17:46->17:51
04/10/2025: 17:39->18:16 9H-QBB [B738] Malta Air RYR85SG 24,200 37,000 135 17:44->17:49
04/10/2025: 17:42->18:16 G-UZHV [A20N] easyJet UK EZY9228 36,000 19,600 298 18:05->18:11
04/10/2025: 18:06->18:15 EI-IKV B38M Ryanair RYR886M 5,750 0 196 18:07->18:10
04/10/2025: 17:34->18:06 SP-RZE [B38M] Buzz RYR21CV EDI-BER 22,800 37,000 107
04/10/2025: 17:30->18:03 G-EZTD [A320] easyJet UK EZY12HE 27,100 34,975 130 17:32->17:38
04/10/2025: 17:37->18:03 LN-ENO [B738] Norwegian Air Shuttle NOZ8822 40,000 41,000 040 17:46->17:52
04/10/2025: 17:16->17:53 F-HBLN [E190] Air France HOP AFR85DY 36,000 2,575 245 17:50->17:53
04/10/2025: 17:06->17:49 D-AIUN [A320] Lufthansa DLH3EE 36,000 17,875 315 17:37->17:44
04/10/2025: 17:01->17:34 TC-SEY [B738] SunExpress SXS2JG 38,000 18,050 291 17:23->17:29
04/10/2025: 16:50->17:24 G-DRTT [B738] Jet2 EXS1YW 25,425 35,000 126 16:53->16:58
04/10/2025: 16:58->17:23 SE-RSO [E195] SAS Link SAS4608 MAN-OSL 14,700 35,000 042 17:07->17:14
04/10/2025: 16:45->17:20 PH-BXR [B739] KLM Royal Dutch Airlines KLM941 AMS-GLA 26,400 20,325 297 17:11->17:17
04/10/2025: 16:51->17:19 G-NEOX [A21N] British Airways SHT18D LHR-ABZ 25,675 28,700 358 17:09->17:14
04/10/2025: 16:54->17:18 EI-IHE [B38M] Ryanair RYR3518 FAO-->MME 27,650 1,675 227 17:16->17:18
04/10/2025: 16:54->17:15 SP-RKT [B738] Buzz RYR5UJ 36,000 20,075 300 17:11->17:13
04/10/2025: 16:35->17:14 G-DRTM [B738] Jet2 EXS91SY 39,975 2,750 247 17:14->17:14
04/10/2025: 16:52->17:10 EI-IKV B38M Ryanair RYR13HR FAO-NCL 25,275 1,925 245 17:10->17:10
04/10/2025: 16:45->17:06 9H-QAU [B738] Malta Air RYR4954 LBA-RIX 10,075 36,000 064 16:50->16:57
04/10/2025: 16:32->17:02 D-CAWN [C68A] Aerowest GmbH AWH77K 36,825 41,000 140 16:37->16:41
04/10/2025: 16:46->16:57 G-JZBN [B738] Jet2 EXS5NY 35,000 35,000 228 16:47->16:50
04/10/2025: 16:23->16:57 G-SUNU [A21N] Jet2 EXS15LC 26,425 34,975 127 16:25->16:31
04/10/2025: 16:26->16:50 G-EZTA [A320] easyJet UK EZY68GP 36,000 17,525 302 16:42->16:46
04/10/2025: 16:18->16:50 G-GDFV [B738] Jet2 EXS62BW 7,550 37,000 125 16:18->16:21
04/10/2025: 16:09->16:45 G-SUNB [A21N] Jet2 EXS709 EDI-AYT 25,475 35,000 127 16:13->16:17
04/10/2025: 16:08->16:43 G-EZTJ [A320] easyJet UK EZY96LM 27,150 35,000 131 16:11->16:16
04/10/2025: 16:10->16:43 G-JZHD [B738] Jet2 EXS79GZ 7,050 37,000 119 16:10->16:13
04/10/2025: 15:59->16:41 G-JZBC [B738] Jet2 EXS1HL 38,000 20,075 304 16:31->16:37
04/10/2025: 16:06->16:40 G-EZWI [A320] easyJet UK EZY85FG 25,500 37,000 130 16:08->16:14
04/10/2025: 16:02->16:34 G-SAJC [E145] Loganair LOG14WM SOU-NCL 28,000 2,250 246 16:34->16:34
04/10/2025: 15:57->16:32 EI-IGO [B38M] Ryanair RYR4YD 25,925 37,000 135 16:00->16:05
04/10/2025: 15:58->16:31 G-EZOU [A320] easyJet UK EZY68JL 28,250 35,000 129 15:59->16:05
04/10/2025: 16:20->16:30 EI-IJE [B38M] Ryanair RYR14XC NCL-TFS 4,975 22,300 200 16:21->16:25
04/10/2025: 15:54->16:28 G-FDZY [B738] TUI Airways TOM50B 6,675 35,000 120 15:55->15:59
04/10/2025: 15:59->16:27 N208UP [C208] Skydive Academy N208UP 4,600 1,100 293 16:25->16:27
04/10/2025: 16:16->16:27 G-CEGP [BE20] IAS Medical Ltd MDI28 2,000 13,200 266 16:16->16:24
04/10/2025: 15:45->16:27 YL-CSM [BCS3] Air Baltic DLH4TT 33,975 20,150 302 16:16->16:23
04/10/2025: 16:13->16:26 9H-QBP [B738] Malta Air RYR49RN 6,925 31,875 195 16:13->16:16
04/10/2025: 16:02->16:23 CS-LTQ [C68A] NetJets Europe NJE192M 40,000 23,325 282 16:18->16:20
04/10/2025: 15:43->16:17 G-TUMH [B38M] TUI Airways TOM5EN 6,525 35,000 118 15:43->15:47
04/10/2025: 15:57->16:14 A7-BHK [B789] Qatar Airways QTR73B 26,850 37,000 111 15:57->16:03
04/10/2025: 15:34->16:11 G-JZHX [B738] Jet2 4,125 37,000 - 15:34->15:40
04/10/2025: 15:58->16:08 G-TAWS [B738] TUI Airways TOM44X NCL-TFS 5,700 23,750 199 15:58->16:04
04/10/2025: 15:58->16:05 G-JZHT [B738] Jet2 EXS1AT 7,025 23,025 204 15:58->16:01
04/10/2025: 15:40->16:02 G-ISLO [AT75] Blue Islands BCI607 7,800 21,050 209 15:40->15:47
04/10/2025: 15:21->15:58 OK-CTP PC24 CTP Invest Spol sro OKCTP 5,700 43,000 118 15:22->15:28
04/10/2025: 15:20->15:56 G-DRTN [B738] Jet2 EXS7BG 25,150 37,000 127 15:24->15:29
04/10/2025: 15:46->15:55 G-JZBX [B738] Jet2 EXS22UP 5,500 26,825 203 15:46->15:50
04/10/2025: 15:28->15:50 A6-EEB [A388] Emirates Airline UAE9H GLA-DXB 26,150 37,000 113 15:31->15:36
04/10/2025: 15:15->15:50 G-UZLV [A20N] easyJet UK EZY3169 31,800 37,000 130 15:17->15:23
04/10/2025: 15:28->15:48 G-IASA [BE20] IAS Medical Ltd MDI01 Medical Flt 2,300 1,700 227 15:28->15:48
04/10/2025: 15:13->15:47 G-TUMK [B38M] TUI Airways TOM5EN 28,950 37,000 130 15:15->15:21
04/10/2025: 15:06->15:45 TC-LSV [A21N] Turkish Airlines THY7AR 32,000 19,900 303 15:34->15:41
04/10/2025: 15:18->15:43 SE-RXD [B738] Norwegian Air Sweden NSZ75Z 34,000 35,000 207 15:29->15:36
04/10/2025: 15:12->15:41 PH-BXI [B738] KLM Royal Dutch Airlines KLM39Q EDI-AMS 25,600 21,875 118 15:16->15:19
04/10/2025: 14:57->15:37 G-JZBD [B738] Jet2 EXS4FC 36,000 26,400 299 15:29->15:36
04/10/2025: 15:01->15:34 C-GOJQ [A21N] Air Transat TSC377 23,225 30,000 296 15:26->15:33
04/10/2025: 14:52->15:33 PH-NXP [E295] KLM cityhopper KLM27Z AMS-INV 27,975 37,125 297 15:21->15:24
04/10/2025: 15:01->15:33 G-UZLR [A20N] easyJet UK EZY67RM 33,025 35,025 130 15:02->15:08
04/10/2025: 14:59->15:32 G-EZDJ [A319] easyJet UK EZY254E 28,575 31,400 357 15:22->15:28
04/10/2025: 15:09->15:30 G-SAJN [E145] Loganair 7,975 25,825 160 15:10->15:14
04/10/2025: 14:56->15:30 TC-SOK [B38M] SunExpress SXS39B 30,275 37,000 130 14:58->15:04
04/10/2025: 15:24->15:30 G-EZGN [A319] easyJet UK EZY485M 3,475 19,825 268 15:24->15:27
04/10/2025: 14:51->15:25 TC-TJU [B738] Corendon Airlines CAI9DJ 6,825 35,000 121 14:51->14:55
04/10/2025: 14:49->15:24 D-AIJN A20N Lufthansa City LHX2691 26,825 37,000 129 14:52->14:58
04/10/2025: 14:58->15:21 SE-RSO [E195] SAS Link SAS62N OSL-MAN 34,000 13,725 207 15:08->15:16
04/10/2025: 14:48->15:16 OE-LQZ [A319] easyJet Europe Airline EJU91UM 28,750 37,025 141 14:51->14:55
04/10/2025: 14:44->15:16 YU-ARE [A332] Air Serbia ASL500 BEG-->JFK 34,000 36,000 285 15:07->15:11
04/10/2025: 14:40->15:15 D-ABPB [B789] Lufthansa DLH478 FRA-YUL 36,000 37,000 296 15:08->15:14
04/10/2025: 14:55->15:14 EI-IJE [B38M] Ryanair RYR483C 28,000 2,250 245 15:14->15:14
04/10/2025: 14:38->15:14 G-JZHM [B738] Jet2 EXS1DC 5,825 39,000 121 14:38->14:43
04/10/2025: 14:45->15:07 G-EZUS [A320] easyJet UK EZY67NB 36,000 19,850 302 14:58->15:02
04/10/2025: 14:44->15:06 G-TUKV [B738] TUI Airways TOM26M LCA-->EDI 2,450 37,000 156 14:44->14:45
04/10/2025: 14:26->15:01 G-EZTD [A320] easyJet UK EZY93UA 25,825 20,450 300 14:51->14:57
04/10/2025: 14:25->14:59 G-EZUN [A320] easyJet UK EZY62UE 25,500 34,450 131 14:28->14:33
04/10/2025: 14:26->14:58 G-EZTM [A320] easyJet UK EZY93BE 36,000 19,575 296 14:48->14:54
04/10/2025: 14:50->14:54 G-CEGP [BE20] IAS Medical Ltd MDI28 6,200 1,500 227 14:53->14:54
04/10/2025: 14:35->14:50 9H-QBP [B738] Malta Air RYR71DK 22,600 3,650 291 14:41->14:50
04/10/2025: 14:14->14:49 D-AISZ [A321] Lufthansa DLH1WT 24,650 35,025 130 14:17->14:22
04/10/2025: 14:26->14:48 A6-END [B77W] Emirates Airline UAE34Q NCL-DXB 10,400 35,000 110 14:27->14:30
04/10/2025: 14:15->14:48 G-TUMM [B38M] TUI Airways TOM634 6,150 35,000 118 14:15->14:18
04/10/2025: 14:09->14:46 LX-VCH [B748] Cargolux Airlines International CLX6686 LUX-MEX 32,000 31,975 303 14:38->14:40
04/10/2025: 14:17->14:45 D-CVMS [PC24] Platoon Aviation PTN54M 3,475 41,000 147 14:17->14:23
04/10/2025: 14:05->14:44 N86RK DA42 Private N86RK 5,600 9,000 134 14:05->14:17
04/10/2025: 14:25->14:44 G-PACO [S76] Cardinal Helicopter Services GPACO (Fixed c/s) 3,125 4,150 167 14:25->14:36
04/10/2025: 14:18->14:41 G-JZHD [B738] Jet2 EXS66FT 28,000 2,075 246 14:39->14:41
04/10/2025: 14:10->14:36 G-ISLO [AT75] Blue Islands BCI606 20,050 1,975 244 14:34->14:36
04/10/2025: 14:05->14:36 PH-BXG [B738] KLM Royal Dutch Airlines KLM938 28,525 25,250 100 14:10->14:15
04/10/2025: 13:57->14:31 D-ABYH [B748] Lufthansa DLH7K FRA-IAD 32,000 32,000 297 14:23->14:29
04/10/2025: 13:54->14:29 D-AISR [A321] Lufthansa DLH963 EDI-FRA 24,075 35,000 130 13:57->14:02
04/10/2025: 13:50->14:25 LX-GCL [B744] Cargolux Airlines International CLX24W 32,000 32,000 298 14:18->14:24
04/10/2025: 14:09->14:24 G-DRTM [B738] Jet2 EXS72LK 5,525 32,000 194 14:11->14:14
04/10/2025: 13:40->14:18 87-0036 [C5M] United States Air Force RCH1858 (US Military) 34,000 34,000 308 14:10->14:16
04/10/2025: 13:35->14:09 G-UZHS [A20N] easyJet UK EZY16JC 26,275 34,950 131 13:37->13:43
04/10/2025: 13:46->14:07 G-TUMH [B38M] TUI Airways TOM97Y ALC-NCL 26,500 2,775 246 14:07->14:07
04/10/2025: 13:34->14:07 TF-ICH [B38M] Icelandair ICE6EZ 37,000 22,750 115 13:40->13:45
04/10/2025: 13:41->14:03 G-JZHX [B738] Jet2 EXS31F 28,000 2,175 249 14:02->14:03
04/10/2025: 13:34->14:02 TC-SOM [B38M] SunExpress SXS6FQ 25,625 35,000 119 13:37->13:41
04/10/2025: 13:57->14:00 G-NIAB [BE20] Northern Ireland Air Ambulance CWY02F 4,200 2,100 246 13:59->14:00
04/10/2025: 13:02->13:45 EI-IGO [B38M] Ryanair RYR158Z OTP-EDI 36,000 21,750 308 13:35->13:41
04/10/2025: 13:08->13:41 N825NW [A333] Delta Air Lines DAL135 AMS-DTW 22,750 34,000 296 13:32->13:38
04/10/2025: 13:05->13:39 N418DX [A339] Delta Air Lines DAL137 AMS-->DTW 23,475 36,000 296 13:29->13:35
04/10/2025: 13:09->13:37 PH-BQB [B772] KLM Royal Dutch Airlines KLM636 LAS-AMS 37,000 24,625 118 13:16->13:17
04/10/2025: 13:06->13:36 C-FIVM [B77W] Air Canada ACA873 FRA-->YYZ 33,700 34,000 298 13:26->13:32
04/10/2025: 13:12->13:35 G-SAJK [E145] Loganair LOG28JK MAN-ABZ 17,225 27,250 356 13:21->13:27
04/10/2025: 12:38->13:28 TC-TJU [B738] Corendon Airlines CAI74SQ 36,000 2,200 247 13:27->13:28
04/10/2025: 12:50->13:26 PH-BXI [B738] KLM Royal Dutch Airlines KLM99C AMS-EDI 26,300 21,625 304 13:16->13:23
04/10/2025: 12:46->13:24 HZ-ARB [B789] Saudi Arabian Airlines SVA061 JED-->YYZ 35,975 36,100 295 13:15->13:21
04/10/2025: 12:47->13:23 HZ-AK37 [B77W] Saudi Arabian Airlines SVA035 JED-->IAD 34,000 34,000 296 13:14->13:20
04/10/2025: 12:49->13:21 G-DRTN [B738] Jet2 EXS89TS 36,000 20,100 303 13:09->13:17
04/10/2025: 12:41->13:18 A7-BHK [B789] Qatar Airways QTR7LW 37,975 0 309 13:09->13:15
04/10/2025: 12:46->13:18 N515DN [A359] Delta Air Lines DAL133 AMS-DTW 25,225 37,025 298 13:10->13:16
04/10/2025: 12:42->13:15 OE-LQZ [A319] easyJet Europe Airline EJU31ZL 38,000 20,750 311 13:07->13:13
04/10/2025: 13:07->13:13 EI-HDI [AT76] Aer Lingus Regional EAI89W NCL-DUB 3,375 11,375 252 13:07->13:07
04/10/2025: 12:36->13:12 N2138U [B77W] United Airlines UAL988 FRA-IAD 32,000 32,000 296 13:04->13:10
04/10/2025: 12:35->13:12 G-UZLB [A20N] easyJet UK EZY45HF 37,950 0 316 13:01->13:08
04/10/2025: 12:45->13:09 F-HBLX [E190] Air France HOP AFR66QD 3,775 31,000 157 12:46->12:50
04/10/2025: 12:33->13:09 G-TUKV [B738] TUI Airways TOM89M MAN-->RVN 37,000 1,400 228 13:06->13:09
04/10/2025: 12:24->13:08 D-AIJN A20N Lufthansa City LHX2690 38,000 18,000 317 12:57->13:04
04/10/2025: 12:36->13:07 PH-BKP [B78X] KLM Royal Dutch Airlines KLM115 AMS-AUS 23,850 32,000 297 12:58->13:05
04/10/2025: 13:01->13:03 G-ORKY [AS50] PDG Aviation Services PDG53 2,100 2,200 345 13:01->13:03
04/10/2025: 12:21->13:02 TC-SOK [B38M] SunExpress SXS6L 38,000 21,775 300 12:52->12:59
04/10/2025: 12:22->13:00 G-DRTM [B738] Jet2 EXS5RT 36,000 2,750 244 12:58->13:00
04/10/2025: 12:26->12:59 C-GHPU [B788] Air Canada ACA901 AMS-YUL 25,300 39,000 297 12:50->12:56
04/10/2025: 12:33->12:59 SE-RPE [B738] Norwegian Air Sweden NOZ8UE 34,000 34,000 202 12:45->12:51
04/10/2025: 12:12->12:47 N69020 [B772] United Airlines UAL31 MUC-EWR 34,000 34,000 296 12:40->12:45
04/10/2025: 12:13->12:45 C-GHPY [B788] Air Canada ACA809 AMS-YYZ 26,925 38,000 296 12:37->12:43
04/10/2025: 12:22->12:39 G-LMTB [AT76] Loganair LOG95VL ABZ-MAN 13,000 12,975 192 12:27->12:34
04/10/2025: 12:01->12:33 EI-HID [CRJX] Lufthansa DLH967 NCL-FRA 7,850 33,000 118 12:01->12:04
04/10/2025: 12:02->12:26 9H-QBL [B738] Malta Air RYR498J 5,875 35,000 158 12:02->12:06
04/10/2025: 11:58->12:24 G-CMWI [E190] Eastern Airways KLM20E MME-AMS 2,650 23,400 113 11:58->11:59
04/10/2025: 12:09->12:21 EI-HDI [AT76] Aer Lingus Regional EAI79D DUB-NCL 24,650 24,650 245 12:09->12:21
04/10/2025: 11:43->12:21 A6-EEB [A388] Emirates Airline UAE33T DXB-GLA 40,000 21,450 300 12:12->12:18
04/10/2025: 11:40->12:20 D-AISZ [A321] Lufthansa DLH5MF 34,050 19,875 302 12:09->12:16
04/10/2025: 11:45->12:18 N2645U [B77W] United Airlines UAL43 FCO-->IAD 30,000 30,000 284 12:10->12:16
04/10/2025: 11:44->12:18 G-TUMM [B38M] TUI Airways 34,000 2,875 245 12:07->12:15
04/10/2025: 11:42->12:12 9H-QCQ [B738] Malta Air RYR6968 CPH-MAN 36,000 16,725 195 12:01->12:08
04/10/2025: 11:19->12:08 A6-END [B77W] Emirates Airline UAE35 DXB-NCL 36,000 2,275 245 12:06->12:08
04/10/2025: 11:36->12:08 N669UA [B763] United Airlines UAL908 AMS-ORD 25,525 32,000 296 12:00->12:07
04/10/2025: 11:37->12:07 G-EZTD [A320] easyJet UK EZY31YB 23,250 22,575 158 11:39->11:45
04/10/2025: 11:30->12:05 N438DX [A339] Delta Air Lines DAL243 BOS-->CDG 23,900 37,000 290 11:55->12:01
04/10/2025: 11:17->11:58 D-AISR [A321] Lufthansa DLH5MF 34,050 18,950 307 11:47->11:54
04/10/2025: 11:26->11:55 PH-BXS [B739] KLM Royal Dutch Airlines KLM924 EDI-AMS 29,100 24,550 136 11:29->11:34
04/10/2025: 11:33->11:55 LN-ENN [B738] Norwegian Air Shuttle NSZ6BG 34,000 34,000 200 11:43->11:49
04/10/2025: 11:17->11:50 EI-DLX [B738] Ryanair RYR8CC 25,625 37,000 121 11:21->11:26
04/10/2025: 11:28->11:47 B-20EC [B789] Juneyao Air DKH1662 MAN-PVG 20,800 36,975 071 11:32->11:38
04/10/2025: 11:10->11:46 G-LCAB [E190] BA CityFlyer CFE933 25,375 37,000 139 11:13->11:18
04/10/2025: 11:06->11:43 N855NW [A332] Delta Air Lines DAL87 FRA-->DTW 34,000 34,000 297 11:34->11:41
04/10/2025: 11:04->11:43 D-AIGN [A343] Lufthansa DLH416 34,000 35,000 297 11:33->11:40
04/10/2025: 11:22->11:41 G-GRUN A109 Pendley Aviation LLP GGRUN 5,825 5,675 169 11:22->11:26
04/10/2025: 11:02->11:36 LX-JFA [PC12] Jetfly Aviation SA JFA47E 22,000 1,600 228 11:33->11:36
04/10/2025: 10:59->11:35 F-HBLX [E190] Air France HOP AFR66JL 36,000 2,775 246 11:32->11:35
04/10/2025: 10:58->11:32 TC-LTI [A21N] Turkish Airlines THY2FW 22,550 33,000 109 11:01->11:07
04/10/2025: 10:54->11:31 OE-LRI [B744] Challenge Airlines CHG561 30,000 30,000 289 11:20->11:26
04/10/2025: 10:47->11:29 TC-SOM [B38M] SunExpress SXS3MX AYT-EDI 38,000 21,925 302 11:19->11:26
04/10/2025: 10:53->11:25 N649UA [B763] United Airlines UAL21 AMS-->IAH 25,750 30,025 298 11:17->11:22
04/10/2025: 10:48->11:22 N648UA [B763] United Airlines UAL947 AMS-IAD 26,050 34,000 284 11:13->11:18
04/10/2025: 10:40->11:18 N838MH [B764] Delta Air Lines DAL23 MUC-->DTW 32,000 32,000 294 11:09->11:15
04/10/2025: 10:44->11:18 N403DX [A339] Delta Air Lines DAL49 AMS-JFK 24,875 36,000 290 11:08->11:14
04/10/2025: 10:42->11:16 N758AN [B772] American Airlines AAL717 MUC-CLT 32,000 34,000 296 11:08->11:14
04/10/2025: 10:46->11:12 SP-RKT [B738] Buzz RYR29HK KRK-EDI 38,000 24,250 303 11:04->11:11
04/10/2025: 10:38->11:11 TF-ISO [B763] Icelandair ICE500 KEF-AMS 35,025 23,000 133 10:44->10:49
