OtNE Archive Report


Overall time tracked Aircraft Type Operator Callsign Route. Initial
Altitude
Altitude
Lost
Last
HDG
Time In Zone
02/10/2025: 23:45->23:46 9H-VUM [B38M] Malta Air RYR9YK NCL-DUB 10,200 12,400 252 23:45->23:45
02/10/2025: 22:52->23:26 A6-EXD [A359] Emirates Airline UAE24 EDI-->DXB 20,775 39,000 116 22:55->23:00
02/10/2025: 22:26->23:00 EI-IJW [B38M] Ryanair RYR13EU 34,000 4,250 034 22:53->23:00
02/10/2025: 22:41->22:58 9H-QBP [B738] Malta Air RYR37DN 31,475 3,725 017 22:51->22:58
02/10/2025: 22:40->22:55 9H-VUM [B38M] Malta Air RYR9EG DUB-NCL 25,875 1,525 245 22:53->22:55
02/10/2025: 22:13->22:52 G-SUNB [A21N] Jet2 EXS71YG 35,975 24,775 290 22:44->22:51
02/10/2025: 22:14->22:48 PH-HSE [B738] KLM Royal Dutch Airlines KLM945 AMS-GLA 27,625 25,400 289 22:41->22:48
02/10/2025: 22:04->22:45 D-AINJ [A20N] Lufthansa DLH974 FRA-GLA 36,025 21,475 297 22:35->22:42
02/10/2025: 22:31->22:38 G-EZDI [A319] easyJet UK EZY75XA 5,425 1,350 244 22:37->22:38
02/10/2025: 21:56->22:25 OE-IBO [B734] ASL Airlines Belgium TAY1ID 1,875 37,000 171 21:56->21:57
02/10/2025: 21:40->22:21 D-AIZB [A320] Lufthansa DLH7KW 36,000 19,000 311 22:10->22:17
02/10/2025: 21:43->22:16 XA-AMR [B788] AeroMexico AMX026 AMS-MEX 23,500 35,975 320 22:06->22:12
02/10/2025: 21:33->22:12 N634UP [B748] United Parcel Service UPS214 CGN-->SDF 32,000 32,000 300 22:03->22:08
02/10/2025: 21:42->22:11 D-AENE [A20N] Eurowings EWG13N EDI-STR 37,200 39,000 -
02/10/2025: 21:32->22:10 A6-EFY [B77L] Emirates Airline UAE9935 FRA-->MEX 30,000 30,000 300 22:00->22:05
02/10/2025: 21:49->22:05 G-FRAK [FA20] FR Aviation Ltd ZODIAC04 18,100 825 226 21:59->22:05
02/10/2025: 21:11->21:57 G-TUMM [B38M] TUI Airways TOM329 36,000 1,550 246 21:57->21:57
02/10/2025: 21:29->21:50 G-FRAL [FA20] FR Aviation Ltd ZODIAC02 27,450 850 227 21:44->21:50
02/10/2025: 21:07->21:48 PH-NXS [E295] KLM cityhopper KLM53C 27,275 38,000 318 21:35->21:42
02/10/2025: 21:25->21:46 G-FRAP [FA20] FR Aviation Ltd ZODIAC01 28,400 875 226 21:37->21:46
02/10/2025: 21:00->21:38 06-6168 [C17] United States Air Force RCH820 (US Military) 30,000 30,000 287 21:28->21:33
02/10/2025: 21:13->21:34 G-TTNK [A20N] British Airways SHT13H NCL-LHR 4,600 26,950 151 21:14->21:17
02/10/2025: 20:52->21:33 PH-BXS [B739] KLM Royal Dutch Airlines KLM961 AMS-NCL 24,875 4,225 016 21:27->21:33
02/10/2025: 21:12->21:32 G-FRAH [FA20] FR Aviation Ltd ZODIAC03 26,475 950 227 21:27->21:32
02/10/2025: 20:50->21:26 F-HBLD [E190] Air France HOP AFR72KM 37,400 1,575 246 21:23->21:26
02/10/2025: 20:50->21:20 OE-IND [A320] easyJet Europe Airline EJU89HN 3,350 23,900 157 20:50->20:56
02/10/2025: 20:41->21:19 G-EZTD [A320] easyJet UK EZY79QU PRG-EDI 23,900 17,675 315 21:08->21:14
02/10/2025: 20:38->21:17 N868FD [B77L] FedEx Express FDX5225 CGN-->MEM 32,000 32,000 310 21:06->21:12
02/10/2025: 20:38->21:15 PH-BXD [B738] KLM Royal Dutch Airlines KLM933 AMS-EDI 26,025 20,025 297 21:06->21:12
02/10/2025: 20:35->21:10 G-CMZI [E190] Eastern Airways KLM967 AMS-MME 22,700 1,175 227 21:06->21:10
02/10/2025: 20:28->21:05 G-BMRJ [B752] DHL Air DHK2135 EDI-LEJ 26,250 39,000 109 20:31->20:36
02/10/2025: 20:42->21:03 G-FRAK [FA20] FR Aviation Ltd ZODIAC04 2,000 25,425 308 20:42->20:54
02/10/2025: 20:20->20:57 N856FD [B77L] FedEx Express FDX3 FRA-->MEM 32,000 32,000 296 20:49->20:55
02/10/2025: 20:35->20:55 G-MAJU [JS41] Eastern Airways EZE15W ABZ-HUY 14,975 4,500 140 20:35->20:44
02/10/2025: 20:37->20:52 OE-IBO [B734] ASL Airlines Belgium TAY2DI EDI-MME-CDG 19,000 1,175 228 20:47->20:52
02/10/2025: 20:08->20:49 EI-RZE [B38M] Neos NOS4905 36,000 36,000 291 20:40->20:47
02/10/2025: 20:20->20:46 EI-IHV [B38M] Ryanair RYR75KP 7,075 37,000 159 20:20->20:24
02/10/2025: 20:06->20:43 D-AALT [B77L] AeroLogic BOX448 30,000 32,000 303 20:34->20:40
02/10/2025: 19:53->20:32 SP-RZT [B38M] Buzz RYR37KA EDI-PRG 25,150 39,025 108 19:58->20:04
02/10/2025: 19:54->20:21 G-TTNK [A20N] British Airways SHT12Q LHR-NCL 21,425 2,225 246 20:19->20:21
02/10/2025: 19:43->20:20 TC-SMD [B38M] SunExpress SXS6AR 23,725 37,000 131 19:46->19:51
02/10/2025: 19:46->20:14 EI-EMN [B738] Ryanair RYR85MT 7,625 37,000 165 19:47->19:50
02/10/2025: 19:19->20:09 G-FRAH [FA20] FR Aviation Ltd ZODIAC03 1,700 26,500 325 19:20->19:29
02/10/2025: 19:20->20:01 A6-EXD [A359] Emirates Airline UAE2AY DXB-EDI 40,000 20,000 300 19:52->19:58
02/10/2025: 19:22->20:00 D-AALD [B77L] AeroLogic BOX450 FRA-->JFK 34,000 34,000 302 19:50->19:56
02/10/2025: 19:18->19:55 OE-IND [A320] easyJet Europe Airline EJU13QE 38,000 1,375 245 19:51->19:55
02/10/2025: 19:15->19:51 TC-SPC [B738] SunExpress SXS7RL NCL-AYT 6,650 37,000 120 19:16->19:20
02/10/2025: 19:08->19:44 N607UP [B748] United Parcel Service UPS224 CGN-->SDF 30,000 32,000 299 19:35->19:41
02/10/2025: 18:57->19:36 9H-LON [A320] Lauda Europe RYR45FJ 24,700 37,000 108 19:01->19:07
02/10/2025: 19:15->19:31 G-FRAP [FA20] FR Aviation Ltd ZODIAC01 1,750 20,600 349 19:15->19:25
02/10/2025: 19:17->19:30 G-FRAL [FA20] FR Aviation Ltd ZODIAC02 1,925 20,475 336 19:17->19:27
02/10/2025: 18:41->19:17 SP-RZP B38M Buzz RYR3GL 22,800 37,000 143 18:46->18:51
02/10/2025: 18:59->19:15 OE-IJK [A320] easyJet Europe Airline EJU73VP 6,550 33,400 210 18:59->19:03
02/10/2025: 18:36->19:09 G-EZTD [A320] easyJet UK EZY21FR 25,650 23,450 111 18:40->18:45
02/10/2025: 18:28->19:08 D-AIZG [A320] Lufthansa DLH8UP 25,550 38,975 130 18:32->18:37
02/10/2025: 18:42->19:05 G-SAJC [E145] Loganair LOG539B NCL-SOU 7,300 25,300 161 18:42->18:47
02/10/2025: 18:34->19:05 G-FRAK [FA20] FR Aviation Ltd FRA88 21,000 875 227 18:54->19:05
02/10/2025: 18:33->19:01 EI-IGO [B38M] Ryanair RYR271F 24,425 37,000 138 18:38->18:43
02/10/2025: 18:44->18:58 G-LMTD [AT76] Loganair LOG31AW 10,000 7,975 190 18:46->18:55
02/10/2025: 18:19->18:55 G-JZBX [B738] Jet2 EXS4WA 6,325 39,000 121 18:19->18:24
02/10/2025: 18:18->18:54 YL-AAQ [BCS3] Air Baltic DLH8LL 25,250 35,000 123 18:20->18:26
02/10/2025: 18:17->18:50 N95TA [PA31] Private N95TA (Fixed c/s) 8,000 1,975 311 18:43->18:50
02/10/2025: 18:09->18:49 G-UZLR [A20N] easyJet UK EZY3180 PRG-GLA 38,050 24,075 294 18:41->18:47
02/10/2025: 18:13->18:45 PH-BCH [B738] KLM Royal Dutch Airlines KLM71B GLA-AMS 30,325 21,125 117 18:17->18:23
02/10/2025: 18:25->18:45 EI-EMN [B738] Ryanair RYR11EQ 26,000 2,175 245 18:43->18:45
02/10/2025: 18:12->18:36 G-TTSB A20N British Airways SHT13K NCL-LHR 2,975 27,000 133 18:14->18:18
02/10/2025: 17:57->18:35 OE-LPL [B789] Austrian Airlines AUA87 VIE-->JFK 35,975 36,000 298 18:27->18:32
02/10/2025: 18:03->18:34 PH-BCG [B738] KLM Royal Dutch Airlines KLM88U NCL-AMS 3,925 25,700 107 18:04->18:09
02/10/2025: 17:57->18:33 G-JZBO [B738] Jet2 EXS5XC 26,400 35,000 124 18:01->18:06
02/10/2025: 18:01->18:30 G-TTNY [A20N] British Airways SHT18A LHR-ABZ 23,750 36,200 359 18:21->18:25
02/10/2025: 18:16->18:28 G-MAJU [JS41] Eastern Airways EZE64L MME-ABZ 2,675 15,950 305 18:16->18:27
02/10/2025: 18:09->18:28 G-UZHB [A20N] easyJet UK EZY519U 7,500 29,025 214 18:10->18:14
02/10/2025: 17:59->18:25 G-CMZI [E190] Eastern Airways KLM966 MME-AMS 1,875 26,750 112 17:59->18:00
02/10/2025: 17:53->18:24 PH-AXD [A21N] KLM Royal Dutch Airlines KLM932 EDI-AMS 29,300 24,575 117 17:55->18:00
02/10/2025: 17:43->18:18 SP-RKT [B738] Buzz RYR4Y 27,650 37,000 119 17:46->17:51
02/10/2025: 17:45->18:15 F-HBLD [E190] Air France HOP 6,600 33,000 - 17:45->17:50
02/10/2025: 17:26->18:11 G-UZHV [A20N] easyJet UK EZY67NB 36,025 18,100 309 18:02->18:08
02/10/2025: 17:33->18:09 LX-FMA [F9LX] Flying Group Luxembourg FYL51MA 29,075 41,000 144 17:37->17:42
02/10/2025: 17:28->18:09 TC-LSA [A21N] Turkish Airlines THY4ED 23,550 33,050 104 17:31->17:37
02/10/2025: 17:18->18:00 D-AIVC [A359] Lufthansa DLH4J MUC-YUL 38,025 36,000 298 17:52->17:55
02/10/2025: 17:11->17:57 SP-RZT [B38M] Buzz RYR1675 36,000 18,700 300 17:47->17:53
02/10/2025: 17:39->17:54 G-SAJC [E145] Loganair LOG9KW EXT-NCL 25,975 3,350 340 17:54->17:54
02/10/2025: 17:11->17:50 N37018 [B772] United Airlines UAL933 FRA-IAD 34,000 36,000 300 17:43->17:45
02/10/2025: 16:59->17:49 TC-SPC [B738] SunExpress SXS9WJ AYT-NCL 38,000 2,150 245 17:49->17:49
02/10/2025: 16:57->17:49 G-TSDC [A210] Aeroschool GTSDC (Fixed c/s) 1,400 1,100 034 16:58->17:49
02/10/2025: 17:10->17:47 G-GDFV [B738] Jet2 EXS21WA 6,950 39,000 118 17:10->17:14
02/10/2025: 17:06->17:46 D-AIML [A388] Lufthansa DLH1HT 36,000 34,000 298 17:39->17:42
02/10/2025: 17:06->17:45 C-GKUG [A333] Air Canada ACA843 FRA-YYZ 34,000 34,000 298 17:37->17:40
02/10/2025: 17:20->17:45 EI-IJW [B38M] Ryanair RYR498J 6,300 37,000 154 17:20->17:24
02/10/2025: 17:11->17:42 G-TSDE [A210] Aeroschool GTSDE (Fixed c/s) 1,600 800 307 17:11->17:42
02/10/2025: 16:58->17:42 TC-SMD [B38M] SunExpress SXS4SP 36,000 20,000 304 17:33->17:39
02/10/2025: 17:25->17:38 G-MAJU [JS41] Eastern Airways EZE65L ABZ-MME 9,050 1,350 221 17:34->17:38
02/10/2025: 17:15->17:36 OE-IJK [A320] easyJet Europe Airline EJU71PC 28,000 1,450 245 17:32->17:36
02/10/2025: 17:06->17:34 EI-GSI [B738] Ryanair RUK8HQ CPH-MAN 36,000 16,725 197 17:24->17:31
02/10/2025: 16:46->17:34 9H-LON [A320] Lauda Europe RYR88HM VIE-EDI 36,025 18,225 294 17:23->17:30
02/10/2025: 16:54->17:30 G-SUNU [A21N] Jet2 EXS13N 29,025 36,975 119 16:56->17:02
02/10/2025: 16:56->17:30 9H-QDR [B738] Malta Air RYR2453 EDI-BLQ 27,200 37,000 123 16:59->17:04
02/10/2025: 17:00->17:27 OE-IZQ [A320] easyJet Europe Airline EJU58YA 7,725 35,000 153 17:00->17:04
02/10/2025: 16:52->17:26 OE-LKF [A319] easyJet Europe Airline EJU87TK 29,125 39,025 131 16:55->17:00
02/10/2025: 16:51->17:26 G-JZHP [B738] Jet2 EXS82P GLA-BJV 30,500 37,000 119 16:55->16:59
02/10/2025: 16:40->17:23 D-AIVD [A359] Lufthansa DLH494 MUC-YYZ 38,000 38,000 316 17:16->17:19
02/10/2025: 16:49->17:20 G-BCRL [P28A] Praeluceo Property Ltd. GBCRL 1,900 1,200 112 16:49->17:20
02/10/2025: 16:56->17:20 G-JAFS [P32R] Private GJAFS (Fixed c/s) 7,200 2,600 191 16:56->17:15
02/10/2025: 16:34->17:17 G-CMZI [E190] Eastern Airways KLM38H 25,500 850 227 17:13->17:17
02/10/2025: 16:36->17:14 F-HGCP PC24 Flying Group Luxembourg 31,200 41,000 - 16:39->16:44
02/10/2025: 16:39->17:10 G-TTSB A20N British Airways SHT12Z LHR-NCL 23,375 1,175 245 17:07->17:10
02/10/2025: 16:35->17:10 G-EZTJ [A320] easyJet UK EZY41KA 25,550 35,025 123 16:39->16:43
02/10/2025: 16:32->17:08 G-JZBU [B738] Jet2 EXS13LM 34,000 39,000 119 16:34->16:39
02/10/2025: 16:54->17:07 G-FDZD [B738] TUI Airways TOM88K NCL-LPA 5,725 29,600 196 16:54->16:58
02/10/2025: 16:43->17:07 EI-IGO [B38M] Ryanair RYR1GJ CPH-EDI 36,000 19,900 297 17:01->17:03
02/10/2025: 16:22->17:07 PH-BCG [B738] KLM Royal Dutch Airlines KLM959 AMS-NCL 25,900 1,250 245 17:05->17:07
02/10/2025: 16:36->17:06 G-SAJK [E145] Loganair LOG4ZH NWI-ABZ 16,075 33,975 345 16:53->17:00
02/10/2025: 16:26->17:03 G-JZBD [B738] Jet2 EXS193 GLA-->HER 29,725 37,000 119 16:30->16:33
02/10/2025: 16:56->16:59 G-TTCK [C25B] Naljets Ltd APX1G 6,975 3,725 145 16:58->16:59
02/10/2025: 16:45->16:57 G-CMLI [E170] Eastern Airways EZE652P 7,650 29,175 205 16:45->16:49
02/10/2025: 16:15->16:53 G-JZHN [B738] Jet2 EXS17XZ 30,150 39,000 120 16:18->16:23
02/10/2025: 16:17->16:53 F-HBLD [E190] Air France HOP AFR85DY 34,000 1,950 245 16:51->16:53
02/10/2025: 16:05->16:53 D-AIZG [A320] Lufthansa DLH3EE 34,000 17,550 314 16:41->16:47
02/10/2025: 16:28->16:51 G-LMTD [AT76] Loganair LOG96AQ BHX-ABZ 12,000 12,025 349 16:40->16:48
02/10/2025: 16:19->16:49 G-TTNZ [A20N] British Airways SHT18F LHR-ABZ 25,850 31,675 002 16:39->16:43
02/10/2025: 16:17->16:48 EI-EMA [B738] Ryanair RYR86GX EMA-RIX 12,450 37,000 076 16:28->16:34
02/10/2025: 16:34->16:44 G-SYLL [PA31] Sywell Aerodrome Ltd. GSYLL (Fixed c/s) 5,075 1,300 001 16:43->16:44
02/10/2025: 15:57->16:42 SP-RZP B38M Buzz RYR29HK KRK-EDI 36,000 21,300 299 16:32->16:38
02/10/2025: 15:57->16:41 YL-AAQ [BCS3] Air Baltic DLH4TT 34,000 15,975 316 16:30->16:36
02/10/2025: 16:02->16:41 G-JZHW [B738] Jet2 EXS19PG 31,100 36,975 121 16:06->16:10
02/10/2025: 16:03->16:40 PH-CKB [B744] Martinair Holland MPH6141 AMS-->MIA 23,700 34,000 318 16:33->16:33
02/10/2025: 16:06->16:34 9H-ILA [CL85] VistaJet VJT602 33,000 15,950 194 16:22->16:29
02/10/2025: 15:57->16:30 PH-BCH [B738] KLM Royal Dutch Airlines KLM941 AMS-GLA 36,000 20,775 298 16:20->16:27
02/10/2025: 13:18->16:29 G-GDFZ [B738] Jet2 EXS2KF 38,000 0 120 15:58->16:02
02/10/2025: 15:57->16:28 PH-EXI [E75L] KLM cityhopper KLM90G NCL-AMS 17,300 23,775 102 15:57->15:59
02/10/2025: 16:05->16:26 G-UZHB [A20N] easyJet UK EZY46MT 28,050 2,075 263 16:25->16:26
02/10/2025: 15:57->16:24 D-CGBR [LJ55] Jet Executive International Charter JEI141 37,975 1,425 246 16:21->16:24
02/10/2025: 15:57->16:14 PH-AXD [A21N] KLM Royal Dutch Airlines KLM75A 35,975 22,750 284 16:05->16:11
02/10/2025: 16:04->16:14 G-JZHM [B738] Jet2 EXS1AT 6,500 24,625 217 16:04->16:08
02/10/2025: 16:00->16:12 G-JZHD [B738] Jet2 EXS18LB 6,575 27,025 233 16:01->16:05
02/10/2025: 15:58->16:11 G-BCRL [P28A] Praeluceo Property Ltd. GBCRL 2,200 2,200 - 16:11->16:11
02/10/2025: 15:57->16:11 G-DKNF [L159] FR Aviation Ltd PIRATE21 12,025 1,025 138 16:07->16:11
02/10/2025: 15:57->16:10 EI-IKO [B38M] Ryanair RYR54DU 25,000 13,400 208 15:57->16:06
02/10/2025: 15:57->16:10 EI-IJW [B38M] Ryanair RYR428 PFO-NCL 22,250 2,625 250 16:09->16:10
02/10/2025: 15:57->16:07 G-TAWO [B738] TUI Airways TOM4YD ZTH-GLA 38,000 21,325 303 15:57->16:02
02/10/2025: 15:57->16:05 G-JZBX [B738] Jet2 EXS4MN 8,350 1,450 245 16:03->16:05
02/10/2025: 15:57->16:02 G-DRTM [B738] Jet2 EXS16H NCL-GRO 37,000 37,000 120
02/10/2025: 15:57->16:02 OE-IZQ [A320] easyJet Europe Airline EJU85JF 4,825 1,550 245 15:59->16:02
02/10/2025: 13:24->13:30 D-AISH [A321] Lufthansa DLH963 EDI-FRA 24,600 31,375 142 13:28->13:30
02/10/2025: 12:53->13:30 G-BCRL [P28A] Praeluceo Property Ltd. GBCRL 1,500 1,700 128 12:53->13:30
02/10/2025: 13:21->13:30 01-0029 [GLF5] United States Air Force VALOR29 (US Military) 31,100 39,000 145 13:23->13:28
02/10/2025: 13:29->13:30 G-IASC [BE20] IAS Medical Ltd MDI01 Medical Flt 2,450 3,950 325 13:29->13:30
02/10/2025: 12:52->13:30 G-ZDEA [DA42] DEA Aviation Ltd AOS99 6,350 1,725 224 13:21->13:30
02/10/2025: 12:58->13:30 130341 [C130] Royal Canadian Air Force OILR41 (Canadian Military) 7,975 17,000 059 13:14->13:21
02/10/2025: 13:06->13:30 F-HBLJ [E190] Air France HOP AFR66QD 7,125 33,000 154 13:07->13:11
02/10/2025: 13:09->13:29 G-LFSJ [P28A] Aeroschool GLFSJ (Fixed c/s) 1,200 3,000 179 13:09->13:15
02/10/2025: 12:51->13:27 N810NW [A333] Delta Air Lines DAL163 AMS-MSP 21,875 34,000 311 13:19->13:22
02/10/2025: 12:42->13:25 A7-BHI [B789] Qatar Airways QTR7LW 38,000 0 290 13:16->13:21
02/10/2025: 13:01->13:24 G-RORE [E550] Flexjet Operations Ltd FLJ64G 26,000 975 227 13:19->13:24
02/10/2025: 13:20->13:23 G-PLAN [C150] Aeroschool GPLAN (Fixed c/s) 1,275 900 043 13:20->13:23
02/10/2025: 13:08->13:23 G-TUMC [B38M] TUI Airways TOM65J AGP-NCL 27,000 3,375 022 13:23->13:23
02/10/2025: 13:09->13:22 G-BYUX G115 Ministry of Defence UAQ12 (Leeming AEF Flt) 2,350 2,150 241 13:14->13:15
02/10/2025: 12:37->13:21 OE-LQZ [A319] easyJet Europe Airline EJU31ZL 38,050 19,200 303 13:11->13:18
02/10/2025: 12:48->13:19 G-MAJU [JS41] Eastern Airways EZE14W HUY-ABZ 8,800 15,950 355 13:08->13:16
02/10/2025: 12:36->13:18 G-CMLI [E170] Eastern Airways KLM35N AMS-NCL 27,050 3,200 351 13:18->13:18
02/10/2025: 12:48->13:18 HB-JNI [B77W] Swiss International Air Lines 37,000 34,600 141 12:52->12:56
02/10/2025: 13:06->13:10 G-YAAA [EC45] Yorkshire Air Ambulance HLE99 1,075 1,650 197 13:06->13:10
02/10/2025: 12:27->13:07 G-CLSN [E190] Eastern Airways KLM939 AMS-GLA 27,125 22,775 297 12:58->13:04
02/10/2025: 12:24->13:04 01-0192 [C17] United States Air Force RCH879 (US Military) 32,000 32,000 289 12:57->13:00
02/10/2025: 12:10->13:03 G-DRTT [B738] Jet2 40,000 18,450 - 12:51->12:57
02/10/2025: 12:21->12:52 B-1096 [A333] Hainan Airlines CHH754 MAN-PEK 12,975 37,000 069 12:30->12:36
02/10/2025: 12:07->12:49 A6-EER [A388] Emirates Airline UAE33T DXB-GLA 38,000 0 298 12:41->12:47
02/10/2025: 12:32->12:46 G-BYUX G115 Ministry of Defence UAQ12 (Leeming AEF Flt) 1,775 1,750 245 12:36->12:43
02/10/2025: 12:08->12:44 PH-BKO [B78X] KLM Royal Dutch Airlines KLM115 AMS-AUS 23,950 34,000 315 12:36->12:40
02/10/2025: 12:04->12:41 9H-QBP [B738] Malta Air RYR80CA 38,000 4,500 028 12:34->12:41
02/10/2025: 11:59->12:37 C-GHPY [B788] Air Canada ACA901 AMS-YUL 23,625 39,950 317 12:29->12:32
02/10/2025: 12:02->12:33 G-EZTJ [A320] easyJet UK EZY31YB 27,150 22,750 108 12:04->12:09
02/10/2025: 11:58->12:32 PH-BKQ B78X KLM Royal Dutch Airlines KLM611 AMS-ORD 22,900 32,000 315 12:24->12:28
02/10/2025: 11:53->12:31 EI-HIE [CRJX] Lufthansa DLH967 NCL-FRA 5,375 35,025 115 11:53->11:57
02/10/2025: 11:51->12:28 C-GHPX [B788] Air Canada ACA809 AMS-YYZ 24,125 38,975 317 12:20->12:23
02/10/2025: 11:43->12:27 OE-LSM [A20N] easyJet Europe Airline EJU46UF 27,125 21,500 297 12:16->12:23
02/10/2025: 11:42->12:22 PH-BCE [B738] KLM Royal Dutch Airlines KLM99C AMS-EDI 25,600 21,250 300 12:13->12:20
02/10/2025: 11:36->12:21 OE-LAY [B763] Austrian Airlines AUA73 VIE-->YUL 34,025 35,000 315 12:12->12:16
02/10/2025: 11:41->12:19 N657UA [B763] United Airlines UAL908 AMS-ORD 23,075 34,000 316 12:11->12:15
02/10/2025: 11:14->12:11 G-IASC [BE20] IAS Medical Ltd MDI01 Medical Flt 1,725 800 142 11:14->12:11
02/10/2025: 12:05->12:08 G-YAAA [EC45] Yorkshire Air Ambulance HLE99 1,250 525 068 12:06->12:08
02/10/2025: 11:23->12:07 D-AIZJ [A320] Lufthansa DLH5MF 36,025 25,850 298 11:59->12:05
02/10/2025: 11:21->12:05 D-ABNN [A320] Eurowings EWG51R 35,000 18,350 312 11:55->12:01
02/10/2025: 11:26->12:05 EI-HGY [B38M] Ryanair RYR4TY EDI-KRK 26,125 37,000 100 11:28->11:33
02/10/2025: 11:45->12:04 G-EUPD [A319] British Airways SHT13E NCL-LHR 6,300 27,000 156 11:45->11:49
02/10/2025: 11:43->12:02 EI-SIG [A20N] Scandinavian Airlines Connect SAS62N OSL-MAN 35,550 16,975 195 11:54->12:00
02/10/2025: 11:25->12:00 G-BCRL [P28A] Praeluceo Property Ltd. GBCRL 1,100 1,000 150 11:25->12:00
02/10/2025: 11:51->11:57 G-SAJC [E145] Loganair LOG44L NCL-SVG 7,175 19,650 006 11:52->11:52
02/10/2025: 11:14->11:55 D-AIGW [A343] Lufthansa DLH3V FRA-DTW 32,000 34,000 299 11:46->11:50
02/10/2025: 11:19->11:54 TF-ICJ [B38M] Icelandair ICE560 37,000 37,000 142 11:25->11:30
02/10/2025: 11:21->11:53 G-TSDE [A210] Aeroschool GTSDE (Fixed c/s) 1,300 1,000 307 11:22->11:53
02/10/2025: 11:05->11:44 OE-LPM [B789] Austrian Airlines AUA65 VIE-->ORD 34,000 34,000 309 11:35->11:41
02/10/2025: 11:07->11:42 PH-AKA [A333] KLM Royal Dutch Airlines KLM147 AMS-YYZ 22,900 34,000 305 11:32->11:38
02/10/2025: 11:03->11:42 TC-LTA [A21N] Turkish Airlines THY2FW 25,925 33,000 102 11:04->11:10
02/10/2025: 10:58->11:40 TC-SOT [B738] SunExpress SXS3MX AYT-EDI 36,000 22,850 303 11:32->11:39
02/10/2025: 10:58->11:37 D-ABYL [B748] Lufthansa DLH430 FRA-ORD 32,000 32,000 315 11:30->11:33
02/10/2025: 11:32->11:35 G-NHAD [AS65] The Great North Air Ambulance Service HM63 Ambulance Flt 1,350 575 057 11:32->11:35
02/10/2025: 10:55->11:33 D-AIML [A388] Lufthansa DLH453 LAX-MUC 41,000 38,975 118 11:02->11:08
02/10/2025: 11:15->11:33 B-20DT [B789] Juneyao Air DKH1662 MAN-PVG 13,875 35,000 064 11:22->11:27
02/10/2025: 10:29->11:30 ZB137 [HAWK] Qatar Emiri Air Force SARAB11 (UK Military) 3,300 1,975 253 11:28->11:29
02/10/2025: 10:45->11:29 D-ITOC PRM1 Exxaero GmbH XRO1373 29,500 20,000 301 11:19->11:25
02/10/2025: 10:52->11:28 TF-FIP [B752] Icelandair ICE22M 37,000 37,850 144 10:59->11:03
02/10/2025: 10:49->11:25 OY-SWO F2TS Blackbird Air Charter A/S BBB76 41,500 43,000 210 11:03->11:10
02/10/2025: 11:12->11:23 EI-IHG [B38M] Ryanair RYR63PL 5,625 27,275 205 11:12->11:16
02/10/2025: 10:43->11:23 D-AEWM [A320] Eurowings EWG8321 5,675 33,000 088 10:43->10:47
02/10/2025: 10:48->11:21 TF-ISN [B763] Icelandair ICE500 KEF-AMS 37,075 20,825 111 10:55->10:56
02/10/2025: 10:27->11:21 ZB131 [HAWK] Qatar Emiri Air Force CAPTR32 (UK Military) 3,775 2,325 166 11:17->11:17
02/10/2025: 10:27->11:17 ZB132 [HAWK] Qatar Emiri Air Force CAPTR31 (UK Military) 4,500 15,125 215 10:29->11:17
02/10/2025: 10:47->11:14 G-TTNZ [A20N] British Airways SHT18C LHR-ABZ 22,400 37,650 355 11:06->11:12
02/10/2025: 10:19->11:13 N5757 [P46T] Private N5757 (Fixed c/s) 1,500 27,000 - 10:20->10:21
02/10/2025: 10:42->11:09 EI-SIR [A20N] Scandinavian Airlines Connect SAS76H MAN-ARN 21,675 39,000 045 10:48->10:53
02/10/2025: 10:18->11:07 ZB138 [HAWK] Qatar Emiri Air Force TRSPS21 (UK Military) 3,500 1,350 238 11:05->11:06
02/10/2025: 10:32->11:05 G-FRAK [FA20] FR Aviation Ltd FRA88 1,400 24,000 235 10:32->10:34
02/10/2025: 10:47->11:02 G-SAJC [E145] Loganair LOG941F GLA-NCL 26,000 4,650 037 10:55->11:02
02/10/2025: 10:17->11:02 EI-HIE [CRJX] Lufthansa DLH966 FRA-NCL 30,000 1,475 245 10:58->11:02
02/10/2025: 10:27->11:01 TF-IAC [A21N] Icelandair ICE12C KEF-ZCH 36,975 37,000 142 10:32->10:35
02/10/2025: 10:10->10:59 EI-EVG [B738] Ryanair RYR66UL 36,000 19,450 301 10:49->10:55
02/10/2025: 10:30->10:55 G-FHFX [E550] Flexjet Operations Ltd FLJ61H 2,400 39,000 113 10:30->10:31
02/10/2025: 10:13->10:54 TF-ICI [B38M] Icelandair ICE532 KEF-MUC 37,000 37,000 122 10:20->10:25
02/10/2025: 10:21->10:52 N239QS CL65 NetJets N239QS 32,075 39,000 137 10:25->10:30
02/10/2025: 10:12->10:44 PH-BQF [B772] KLM Royal Dutch Airlines KLM604 LAX-AMS 38,975 21,650 110 10:17->10:21
02/10/2025: 10:16->10:43 OH-LKN [E190] Finnair FIN1BA MAN-HEL 17,950 37,000 047 10:22->10:27
02/10/2025: 10:13->10:40 G-CMLI [E170] Eastern Airways KLM20E MME-AMS 1,750 23,025 106 10:13->10:16
02/10/2025: 09:56->10:36 D-ABYC [B748] Lufthansa DLH440 FRA-IAH 32,000 32,000 305 10:28->10:32
02/10/2025: 09:59->10:33 EI-IGI [B38M] Ryanair RYR3367 1,625 37,000 197 09:59->10:00
