This year so far
When Location Registration Type Con No Operator
04/04/2008 JF Kennedy New York 4X-ELA B 747 458 26055 El Al-Israel Airlines
04/04/2008 JF Kennedy New York 6Y-JMR A 321 211 1905 Air Jamaica
04/04/2008 JF Kennedy New York 6Y-JMW A 321 211 1988 Air Jamaica
04/04/2008 JF Kennedy New York 9K-AOA B 777 269ER 28743 Kuwait Airways
04/04/2008 JF Kennedy New York 9V-SPH B 747 412 26555 Singapore Airlines
04/04/2008 JF Kennedy New York A6-ECA B 777 36NER 32794 Emirates Airlines
04/04/2008 JF Kennedy New York AP-BGL B 777 240ER 33777 Pakistan International Airline
04/04/2008 JF Kennedy New York B-2472 B 747 4J6 30158 Air China
04/04/2008 JF Kennedy New York CC-CEB B 767 316ER 26327 LAN Airlines
04/04/2008 JF Kennedy New York CC-CML B 767 3Q6ER 28206 LAN Airlines
04/04/2008 JF Kennedy New York CN-RNS B 767 36NER 30115 Royal Air Maroc
04/04/2008 JF Kennedy New York D-AERQ A 330 322 127 Air Berlin
04/04/2008 JF Kennedy New York D-AIKL A 330 343X 905 Lufthansa
04/04/2008 JF Kennedy New York F-GSQB B 777 328ER 32724 Air France
04/04/2008 JF Kennedy New York G-CZNA B 767 306ER 27957 Zoom Airlines UK
04/04/2008 JF Kennedy New York G-VROC B 747 41R 32746 Virgin Atlantic
04/04/2008 JF Kennedy New York HB-IQH A 330 223 288 Swiss International Air Lines
04/04/2008 JF Kennedy New York HB-IQP A 330 223 366 Swiss International Air Lines
04/04/2008 JF Kennedy New York HL7490 B 747 4B5 27177 Korean Air
04/04/2008 JF Kennedy New York HP-1370CMP B 737 71Q 29048 COPA
04/04/2008 JF Kennedy New York I-DISA B 777 243ER 32855 Alitalia
04/04/2008 JF Kennedy New York I-DISB B 777 243ER 32859 Alitalia
04/04/2008 JF Kennedy New York JA782A B 777 381ER 33416 All Nippon Airways
04/04/2008 JF Kennedy New York JY-AIC A 340 212 014 Royal Jordanian Airlines
04/04/2008 JF Kennedy New York N1200K B 767 332ER 28457 Delta Air Lines
04/04/2008 JF Kennedy New York N14061 A 300 B4 605R 471 American Airlines
04/04/2008 JF Kennedy New York N14065 A 300 B4 605R 508 American Airlines
04/04/2008 JF Kennedy New York N14347 B 737 3T0 23585 Continental Airlines
04/04/2008 JF Kennedy New York N16065 B 767 332ER 30199 Delta Air Lines
04/04/2008 JF Kennedy New York N1610D B 767 332ER 30594 Delta Air Lines
04/04/2008 JF Kennedy New York N173DN B 767 332ER 24800 Delta Air Lines
04/04/2008 JF Kennedy New York N174DN B 767 332ER 24802 Delta Air Lines
04/04/2008 JF Kennedy New York N175DN B 767 332ER 24803 Delta Air Lines
04/04/2008 JF Kennedy New York N176DN B 767 332ER 25061 Delta Air Lines
04/04/2008 JF Kennedy New York N177DZ B 767 332ER 29698 Delta Air Lines
04/04/2008 JF Kennedy New York N181DN B 767 332ER 25986 Delta Air Lines
04/04/2008 JF Kennedy New York N183JB EMB 190 19000007 jetBlue Airways
04/04/2008 JF Kennedy New York N187JB EMB 190 19000009 jetBlue Airways
04/04/2008 JF Kennedy New York N189DN B 767 332ER 25990 Delta Air Lines
04/04/2008 JF Kennedy New York N190JB EMB 190 19000011 jetBlue Airways
04/04/2008 JF Kennedy New York N194DN B 767 332ER 28451 Delta Air Lines
04/04/2008 JF Kennedy New York N198DN B 767 332ER 28455 Delta Air Lines
04/04/2008 JF Kennedy New York N228JB EMB 190 19000030 jetBlue Airways
04/04/2008 JF Kennedy New York N274JB EMB 190 19000082 jetBlue Airways
04/04/2008 JF Kennedy New York N279JB EMB 190 19000090 jetBlue Airways
04/04/2008 JF Kennedy New York N290JB EMB 190 19000150 jetBlue Airways
04/04/2008 JF Kennedy New York N320AA B 767 223ER 22321 American Airlines
04/04/2008 JF Kennedy New York N327AA B 767 223ER 22327 American Airlines
04/04/2008 JF Kennedy New York N338AA B 767 223ER 22335 American Airlines
04/04/2008 JF Kennedy New York N345AN B 767 323ER 33084 American Airlines
04/04/2008 JF Kennedy New York N349AN B 767 323ER 33088 American Airlines
04/04/2008 JF Kennedy New York N3733Z B 737 832 30539 Delta Air Lines
04/04/2008 JF Kennedy New York N3757D B 737 832 30813 Delta Air Lines
04/04/2008 JF Kennedy New York N387AM B 767 323ER 27184 American Airlines
04/04/2008 JF Kennedy New York N391AA B 767 323ER 27451 American Airlines
04/04/2008 JF Kennedy New York N397AN B 767 323ER 29604 American Airlines
04/04/2008 JF Kennedy New York N430CA Regional-Jet 100ER 7461 Delta Connection
04/04/2008 JF Kennedy New York N505UA B 757 222 24626 United Airlines
04/04/2008 JF Kennedy New York N523CA Regional-Jet 200ER 7821 Delta Connection
04/04/2008 JF Kennedy New York N540MC B 747 243BF 22508 Atlas Air
04/04/2008 JF Kennedy New York N543JB A 320 232 1823 jetBlue Airways
04/04/2008 JF Kennedy New York N555UA B 757 222 26647 United Airlines
04/04/2008 JF Kennedy New York N565JB A 320 232 2031 jetBlue Airways
04/04/2008 JF Kennedy New York N568JB A 320 232 2063 jetBlue Airways
04/04/2008 JF Kennedy New York N572AA DC 9 83 49458 American Airlines
04/04/2008 JF Kennedy New York N582JB A 320 232 2147 jetBlue Airways
04/04/2008 JF Kennedy New York N598JB A 320 232 2314 jetBlue Airways
04/04/2008 JF Kennedy New York N605AA B 757 223 27056 American Airlines
04/04/2008 JF Kennedy New York N613AA B 757 223 24489 American Airlines
04/04/2008 JF Kennedy New York N615DL B 757 232 22822 Delta Air Lines
04/04/2008 JF Kennedy New York N618JB A 320 232 2489 jetBlue Airways
04/04/2008 JF Kennedy New York N619AE EMB 145LR 145101 American Eagle
04/04/2008 JF Kennedy New York N621JB A 320 232 2491 jetBlue Airways
04/04/2008 JF Kennedy New York N626VA A 320 214 2830 Virgin America
04/04/2008 JF Kennedy New York N634JB A 320 232 2710 jetBlue Airways
04/04/2008 JF Kennedy New York N652JB A 320 232 3029 jetBlue Airways
04/04/2008 JF Kennedy New York N663AR EMB 145LR 145778 American Eagle
04/04/2008 JF Kennedy New York N666A B 757 223 25300 American Airlines
04/04/2008 JF Kennedy New York N6711M B 757 232 30483 Delta Air Lines
04/04/2008 JF Kennedy New York N671AE EMB 145LR 145793 American Eagle
04/04/2008 JF Kennedy New York N678CA Regional-Jet 900 15125 Delta Connection
04/04/2008 JF Kennedy New York N691CA Regional-Jet 900 15136 Delta Connection
04/04/2008 JF Kennedy New York N693CA Regional-Jet 900 15096 Delta Connection
04/04/2008 JF Kennedy New York N704CK B 747 209F 22299 Kalitta Air
04/04/2008 JF Kennedy New York N704SA B 747 2B5F 24195 Southern Air
04/04/2008 JF Kennedy New York N7055A A 300 B4 605R 462 American Airlines
04/04/2008 JF Kennedy New York N709GB EMB 135LR 145211 American Eagle
04/04/2008 JF Kennedy New York N712AE EMB 145LR 145247 American Eagle
04/04/2008 JF Kennedy New York N713CK B 747 2B4BF 21099 Kalitta Air
04/04/2008 JF Kennedy New York N717AE EMB 145LR 145272 American Eagle
04/04/2008 JF Kennedy New York N718AE EMB 145LR 145275 American Eagle
04/04/2008 JF Kennedy New York N723AE EMB 145LR 145288 American Eagle
04/04/2008 JF Kennedy New York N738NR EMB 135LR 145401 American Eagle
04/04/2008 JF Kennedy New York N770AN B 777 223ER 29578 American Airlines
04/04/2008 JF Kennedy New York N771AN B 777 223ER 29579 American Airlines
04/04/2008 JF Kennedy New York N815CA Regional-Jet 100ER 7397 Delta Connection
04/04/2008 JF Kennedy New York N832MJ EMB 145LR 145310 Delta Connection
04/04/2008 JF Kennedy New York N857MJ EMB 145LR 145765 Delta Connection
04/04/2008 JF Kennedy New York N908DL DC 9 88 49539 Delta Air Lines
04/04/2008 JF Kennedy New York N951TW DC 9 83 53470 American Airlines
04/04/2008 JF Kennedy New York N9619V DC 9 83 53566 American Airlines
04/04/2008 JF Kennedy New York OH-LGA MD 11 48449 Finnair
04/04/2008 JF Kennedy New York SP-LPE B 767 341ER 24843 LOT Polish Airlines
04/04/2008 JF Kennedy New York SU-GBX B 777 266ER 32629 Egypt Air
04/04/2008 JF Kennedy New York VT-ALD B 777 237LR 36303 Air India
04/04/2008 JF Kennedy New York VT-ALL B 777 337LR 36310 Air India
04/04/2008 JF Kennedy New York VT-JEF B 777 35RER 35162 Jet Airways
04/04/2008 JF Kennedy New York XA-JOY B 737 852 35121 Aeromexico
04/04/2008 JF Kennedy New York XA-ZAM B 737 852 35120 Aeromexico
04/04/2008 JF Kennedy New York ZS-SXC A 340 313E 590 South African Airways
04/04/2008 Miami CC-CWG B 767 316ER 34629 LAN Airlines
04/04/2008 Miami EI-DRB B 737 852 35115 Aeromexico
04/04/2008 Miami HB-IQQ A 330 223 322 Swiss International Air Lines
04/04/2008 Miami LV-BIT A 340 313 093 Aerolineas Argentinas
04/04/2008 Miami LV-BMR B 767 316E 26329 LAN Argentina
04/04/2008 Miami N178AA B 757 223 32398 American Airlines
04/04/2008 Miami N190YV Beech 1900D UE-190 Gulfstream International Airli
04/04/2008 Miami N282FE B 737 233F 22349 Federal Express
04/04/2008 Miami N342AT ATR 72 212 345 American Eagle
04/04/2008 Miami N363DH A 300 B4 103F 085 DHL Worldwide Courier Express
04/04/2008 Miami N37263 B 737 824 31583 Continental Airlines
04/04/2008 Miami N45NC Falcon 50EX 302 Corporate
04/04/2008 Miami N478CT DC 10 30CF 47819 Arrow Air
04/04/2008 Miami N529QS Gulfstream G550 5156 NetJets
04/04/2008 Miami N59081 A 300 B4 605R 639 American Airlines
04/04/2008 Miami N617AM B 757 223 24525 American Airlines
04/04/2008 Miami N622DL B 757 232 22912 Delta Air Lines
04/04/2008 Miami N6715C B 757 232 30486 Delta Air Lines
04/04/2008 Miami N678AA B 737 3A4 23290 Southwest Airlines
04/04/2008 Miami N684AA B 757 223 25341 American Airlines
04/04/2008 Miami N737Q B 737 2L9 21279 Sky King Airlines
04/04/2008 Miami N751SA B 747 228F 22678 Southern Air
04/04/2008 Miami N752AN B 777 223ER 30260 American Airlines
04/04/2008 Miami N768NA B 767 36NER 29898 North American Airlines
04/04/2008 Miami N80052 A 300 B4 605R 460 American Airlines
04/04/2008 Miami N81556 Beech 1900D UE-239 Continental Connection
04/04/2008 Miami N833AE EMB 140LR 145629 American Eagle
04/04/2008 Miami N837AC Ce 525 525A-0188
04/04/2008 Miami N852AM B 737 752 33787 Aeromexico
04/04/2008 Miami N858AE EMB 140LR 145754 American Eagle
04/04/2008 Miami N905AN B 737 823 29507 American Airlines
04/04/2008 Miami N923AN B 737 823 29524 American Airlines
04/04/2008 Miami N938AN B 737 823 29533 American Airlines
04/04/2008 Miami N951AA B 737 823 29538 American Airlines
04/04/2008 Miami N955AN B 737 823 29540 American Airlines
04/04/2008 Miami N961AN B 737 823 30092 American Airlines
04/04/2008 Miami N964AN B 737 823 30093 American Airlines
04/04/2008 Miami N971AN B 737 823 29547 American Airlines
04/04/2008 Miami PR-MAZ A 320 232 2513 TAM Brasil
04/04/2008 Miami XA-AJA B 737 3Y0F 23747 Estafeta Carga Aerea
04/04/2008 Miami YV-2242 B 757 236 24119 Santa Barbara Airlines
04/04/2008 Stansted 4X-EAA B 767 258 22972 El Al-Israel Airlines
04/04/2008 Stansted D-ABBB B 737 86J 32624 Air Berlin
04/04/2008 Stansted D-ABDM A 320 214 3006 Air Berlin
04/04/2008 Stansted D-ABDQ A 320 214 3121 Air Berlin
04/04/2008 Stansted D-ALTI A 320 214 1806 Air Berlin
04/04/2008 Stansted D-BONN Falcon 2000EX 118
04/04/2008 Stansted D-BTTT ATR 42 512 603 Lufthansa Regional
04/04/2008 Stansted EI-DLN B 737 8AS 33595 Ryanair
04/04/2008 Stansted EI-DPB B 737 8AS 33603 Ryanair
04/04/2008 Stansted EI-DPH B 737 8AS 33624 Ryanair
04/04/2008 Stansted EI-DPM B 737 8AS 33640 Ryanair
04/04/2008 Stansted EI-DPV B 737 8AS 35551 Ryanair
04/04/2008 Stansted EI-DPX B 737 8AS 35553 Ryanair
04/04/2008 Stansted EI-DWA B 737 8AS 33617 Ryanair
04/04/2008 Stansted EI-DWD B 737 8AS 33642 Ryanair
04/04/2008 Stansted EI-DYC B 737 8AS 36567 Ryanair
04/04/2008 Stansted G-EZIP A 319 111 2514 EasyJet
04/04/2008 Stansted HZ-KSRC HS 125 800XP 258481 National Air Services
04/04/2008 Stansted LN-KKD B 737 33V 29339 Norwegian Air Shuttle
04/04/2008 Stansted LN-KKT B 737 3L9 27336 Norwegian Air Shuttle
04/04/2008 Stansted M-IFES CL 600 1067
04/04/2008 Stansted N203A Gulfstream 5 5169
04/04/2008 Stansted N318UP B 767 34AF 27746 United Parcel Service Company
04/04/2008 Stansted N385AM B 767 323ER 27059 American Airlines
04/04/2008 Stansted N403JS B 757 2Q8 27351 EOS Airlines
04/04/2008 Stansted N405JS B 757 2Q8 29380 EOS Airlines
04/04/2008 Stansted N416QS Gulfstream 4SP 1316 NetJets
04/04/2008 Stansted N926JS B 757 28A 24964 EOS Airlines
04/04/2008 Stansted 01-0029 C-37A 624 6 AMW
04/04/2008 Stansted PR-MJC C 750 750-0237
04/04/2008 Stansted TC-MAO B 737 86N 28645 KTHY-Cyprus Turkish Airlines
04/04/2008 Stansted TF-MIK Dornier Do.328Jet 3147 Icejet
05/04/2008 Miami 5N-SRI DC 9 82 53020 Dana Air
05/04/2008 Miami 6Y-JAF A 320 214 0624 Air Jamaica
05/04/2008 Miami 6Y-JME A 321 211 0775 Air Jamaica
05/04/2008 Miami 6Y-JMI A 320 214 1747 Air Jamaica
05/04/2008 Miami B-18708 B 747 409F 30765 China Airlines
05/04/2008 Miami C-GITY A 321 211 1611 Air Canada
05/04/2008 Miami C-GJWD A 321 211 1748 Air Canada
05/04/2008 Miami C6-BFP DHC 8 311 309 Bahamasair
05/04/2008 Miami C6-BFR RC 500 825 Corporate
05/04/2008 Miami C6-BFW B 737 2K5 22601 Bahamasair
05/04/2008 Miami VP-CKY B 737 3Q8 26282 Cayman Airways
05/04/2008 Miami CC-CEB B 767 316ER 26327 LAN Airlines
05/04/2008 Miami CC-CWG B 767 316ER 34629 LAN Airlines
05/04/2008 Miami CC-CWH B 767 316ER 34628 LAN Airlines
05/04/2008 Miami CC-CWY B 767 316ER 35231 LAN Airlines
05/04/2008 Miami CC-CZY B 767 316ER 30780 LAN Airlines
05/04/2008 Miami EC-JPK Gulfstream 5 5078 Gestair
05/04/2008 Miami EC-KKN Global Express 9084 Corporate
05/04/2008 Miami EI-DRB B 737 852 35115 Aeromexico
05/04/2008 Miami EI-TAB A 320 233 1624 TACA
05/04/2008 Miami F-GKXG A 320 214 1894 Air France
05/04/2008 Miami G-VBLU A 340 621 723 Virgin Atlantic
05/04/2008 Miami HL7448 B 747 4B5F 26416 Korean Air
05/04/2008 Miami HP-1375CMP B 737 7V3 30460 COPA
05/04/2008 Miami HP-1378CMP B 737 7V3 30461 COPA
05/04/2008 Miami LV-BFD B 767 3Q8ER 26265 LAN Argentina
05/04/2008 Miami LV-BIT A 340 313 093 Aerolineas Argentinas
05/04/2008 Miami N111WB Learjet 35 35-003 Corporate
05/04/2008 Miami N12318 B 737 3T0 23369 Continental Airlines
05/04/2008 Miami N125ST CL 601 3A 5052 Corporate
05/04/2008 Miami N127UP A 300 F4 622R 811 United Parcel Service Company
05/04/2008 Miami N13JS Global 5000 9212 Corporate
05/04/2008 Miami N14056 A 300 B4 605R 463 American Airlines
05/04/2008 Miami N14068 A 300 B4 605R 511 American Airlines
05/04/2008 Miami N14320 B 737 3T0 23371 Continental Airlines
05/04/2008 Miami N14337 B 737 3T0 23575 Continental Airlines
05/04/2008 Miami N14604 B 737 524 27317 Continental Airlines
05/04/2008 Miami N14704 B 737 724 28765 Continental Airlines
05/04/2008 Miami N169AT B 737 76N 32744 AirTran Airways
05/04/2008 Miami N16NK Gulfstream 5 585 Corporate
05/04/2008 Miami N17326 B 737 3T0 23456 Continental Airlines
05/04/2008 Miami N173AN B 757 223 32399 American Airlines
05/04/2008 Miami N174AA B 757 223 31308 American Airlines
05/04/2008 Miami N174DN B 767 332ER 24802 Delta Air Lines
05/04/2008 Miami N175AN B 757 223 32394 American Airlines
05/04/2008 Miami N177AN B 757 223 32396 American Airlines
05/04/2008 Miami N181EF Learjet 35A 35-190
05/04/2008 Miami N185AN B 757 223ET 32379 American Airlines
05/04/2008 Miami N186AN B 757 223ET 32380 American Airlines
05/04/2008 Miami N191AN B 757 223ET 32385 American Airlines
05/04/2008 Miami N195AN B 757 223 32389 American Airlines
05/04/2008 Miami N196AA B 757 223 32390 American Airlines
05/04/2008 Miami N197AN B 757 223 32391 American Airlines
05/04/2008 Miami N197JB EMB 190 19000020 jetBlue Airways
05/04/2008 Miami N198AA B 757 223 32392 American Airlines
05/04/2008 Miami N212RR CL 604 5336 Corporate
05/04/2008 Miami N228WN B 737 7H4 32496 Southwest Airlines
05/04/2008 Miami N24108 C 172S 172S-10504 Cessna Aircraft Co
05/04/2008 Miami N246AY B 767 201ER 23898 US Airways
05/04/2008 Miami N25071 A 300 B4 605R 514 American Airlines
05/04/2008 Miami N251AY B 767 2B7ER 24764 US Airways
05/04/2008 Miami N252DH CL 604 5419 Corporate
05/04/2008 Miami N253MY B 767 23BER 23974 Withdrawn from use
05/04/2008 Miami N265TS C 550 550-0942 Flightworks
05/04/2008 Miami N268QS Falcon 2000 168 NetJets
05/04/2008 Miami N279AX DC 10 30F 47816 Centurion Air Cargo
05/04/2008 Miami N279PM C 208B 208B-0623 Planemasters
05/04/2008 Miami N280AS EMD 120ER 120231 Gulfstream International Airli
05/04/2008 Miami N284FE B 737 233F 22621 Federal Express
05/04/2008 Miami N292QS Falcon 2000 93 NetJets
05/04/2008 Miami N301TS Beech King Air B100 BE-76 Corporate
05/04/2008 Miami N303FE DC 10 30F 46802 Federal Express
05/04/2008 Miami N304ML A 320 231 0373 Mexicana
05/04/2008 Miami N304SP DC 10 30F 46540 Centurion Air Cargo
05/04/2008 Miami N306FV DC 10 30CF 47889 Centurion Air Cargo
05/04/2008 Miami N306SW B 737 3H4 22946 Southwest Airlines
05/04/2008 Miami N310UP B 767 34AS 27762 United Parcel Service Company
05/04/2008 Miami N312LA B 767 316F 32572 LAN Airlines
05/04/2008 Miami N3131T PA 28R 201 2844107 Private
05/04/2008 Miami N316LA B 767 316F 30842 Florida West International Air
05/04/2008 Miami N317UP B 767 34AF 27745 United Parcel Service Company
05/04/2008 Miami N322AD Galaxy G200 022 Corporate
05/04/2008 Miami N323QS C 680 680-0134 NetJets
05/04/2008 Miami N325NB A 319 114 1483 Northwest Airlines
05/04/2008 Miami N33069 A 300 B4 605R 512 American Airlines
05/04/2008 Miami N336AA B 767 223ER 22334 American Airlines
05/04/2008 Miami N339NW A 320 212 0367 Northwest Airlines
05/04/2008 Miami N340NB A 319 114 1714 Northwest Airlines
05/04/2008 Miami N341BC C 340 340-0015 Private
05/04/2008 Miami N342AT ATR 72 212 345 American Eagle
05/04/2008 Miami N347AN B 767 323ER 33086 American Airlines
05/04/2008 Miami N352BH Gulfstream 4SP 1393 Corporate
05/04/2008 Miami N353QS C 560 560-0530 NetJets
05/04/2008 Miami N359NW A 320 212 0846 Northwest Airlines
05/04/2008 Miami N361AA B 767 323ER 24042 American Airlines
05/04/2008 Miami N361NW A 320 212 0907 Northwest Airlines
05/04/2008 Miami N362QS C 680 680-0051 NetJets
05/04/2008 Miami N363DH A 300 B4 103F 085 DHL Worldwide Courier Express
05/04/2008 Miami N365DH A 300 B4 203F 149 DHL Worldwide Courier Express
05/04/2008 Miami N366AA B 767 323ER 25193 American Airlines
05/04/2008 Miami N368QS C 680 680-0073 NetJets
05/04/2008 Miami N370AA B 767 323ER 25197 American Airlines
05/04/2008 Miami N371FE MD 10 10F 46609 Federal Express
05/04/2008 Miami N3739P B 737 832 30541 Delta Air Lines
05/04/2008 Miami N373AA B 767 323ER 25200 American Airlines
05/04/2008 Miami N37409 B 737 924 30126 Continental Airlines
05/04/2008 Miami N377AT ATR 72 212 377 American Eagle
05/04/2008 Miami N377MQ SD 360 SH3699 Skyway Enterprises
05/04/2008 Miami N378CA Regional-Jet 700 10097 Delta Connection
05/04/2008 Miami N388AA B 767 323ER 27448 American Airlines
05/04/2008 Miami N388QS C 680 680-0113 NetJets
05/04/2008 Miami N389QS C 680 680-0149 NetJets
05/04/2008 Miami N394AN B 767 323ER 29431 American Airlines
05/04/2008 Miami N395AN B 767 323ER 29432 American Airlines
05/04/2008 Miami N397AN B 767 323ER 29604 American Airlines
05/04/2008 Miami N399AT ATR 72 212 399 American Eagle
05/04/2008 Miami N409CS C 525B 525B-0050 CitationShares
05/04/2008 Miami N41063 A 300 B4 605R 506 American Airlines
05/04/2008 Miami N414WF ATR 72 212 414 American Eagle
05/04/2008 Miami N418LA B 767 316F 34246 LAN Airlines
05/04/2008 Miami N420LA B 767 316F 34627 MAS Air Cargo
05/04/2008 Miami N434AT ATR 72 212 434 American Eagle
05/04/2008 Miami N439US B 737 4B7 24781 US Airways
05/04/2008 Miami N440FX Learjet 45 45-346 Flexjets
05/04/2008 Miami N440UA A 320 232 0702 Ted
05/04/2008 Miami N443US B 737 4B7 24842 US Airways
05/04/2008 Miami N444UA A 320 232 0824 Ted
05/04/2008 Miami N447AM ATR 72 212 447 American Eagle
05/04/2008 Miami N450ML DC 10 30F 47831 Arrow Air
05/04/2008 Miami N451PA B 747 46NF 30809 Polar Air Cargo
05/04/2008 Miami N456UP B 757 24APF 25477 United Parcel Service Company
05/04/2008 Miami N45NC Falcon 50EX 302 Corporate
05/04/2008 Miami N464TA A 320 233 1353 TACA
05/04/2008 Miami N465AT B 737 2L9 21528 Sky King Airlines
05/04/2008 Miami N466UP B 757 24APF 25482 United Parcel Service Company
05/04/2008 Miami N467RX A 320 231 0467 Mexicana
05/04/2008 Miami N467UP B 757 24APF 25483 United Parcel Service Company
05/04/2008 Miami N469UP B 757 24APF 25485 United Parcel Service Company
05/04/2008 Miami N46VE C 560 560-5077 Corporate
05/04/2008 Miami N47888 DC 10 30F 47888 Centurion Air Cargo
05/04/2008 Miami N478CT DC 10 30CF 47819 Arrow Air
05/04/2008 Miami N478TA A 319 132 2339 TACA
05/04/2008 Miami N481UA A 320 232 1559 Ted
05/04/2008 Miami N486QS Gulfstream 4SP 1386 NetJets
05/04/2008 Miami N49543 Beech 1900D UE-181 Continental Connection
05/04/2008 Miami N495AJ B 727 233F 20937 Amerijet International
05/04/2008 Miami N498AT ATR 72 212A 498 American Eagle
05/04/2008 Miami N503NK A 319 132 2470 Spirit Airlines
05/04/2008 Miami N505MC B 747 2D3BF 21251 Atlas Air
05/04/2008 Miami N509NK A 319 132 2603 Spirit Airlines
05/04/2008 Miami N509SW B 737 5H4 24186 Southwest Airlines
05/04/2008 Miami N510NK A 319 132 2622 Spirit Airlines
05/04/2008 Miami N511NK A 319 132 2659 Spirit Airlines
05/04/2008 Miami N516JB A 320 232 1302 jetBlue Airways
05/04/2008 Miami N517NK A 319 132 2711 Spirit Airlines
05/04/2008 Miami N518NK A 319 132 2718 Spirit Airlines
05/04/2008 Miami N518US B 757 251 23206 Northwest Airlines
05/04/2008 Miami N521NA B 757 236 25592 AVIANCA
05/04/2008 Miami N523MC B 757 2D7B 21782 Atlas Air
05/04/2008 Miami N52616 B 737 524 27329 Continental Airlines
05/04/2008 Miami N526NK A 319 132 2963 Spirit Airlines
05/04/2008 Miami N529QS Gulfstream G550 5156 NetJets
05/04/2008 Miami N532NK A 319 132 3165 Spirit Airlines
05/04/2008 Miami N533AT ATR 72 212A 533 American Eagle
05/04/2008 Miami N533NK A 319 132 3393 Spirit Airlines
05/04/2008 Miami N534NK A 319 132 3395 Spirit Airlines
05/04/2008 Miami N53545 Beech 1900D UE-185 Continental Connection
05/04/2008 Miami N538AT ATR 72 212A 538 American Eagle
05/04/2008 Miami N540AM ATR 72 212A 540 American Eagle
05/04/2008 Miami N543JB A 320 232 1823 jetBlue Airways
05/04/2008 Miami N548AT ATR 72 212A 548 American Eagle
05/04/2008 Miami N548JB A 320 232 1868 jetBlue Airways
05/04/2008 Miami N54HG Falcon 900EX 140 Corporate
05/04/2008 Miami N550LL ATR 72 212A 550 American Eagle
05/04/2008 Miami N556CS C 560XLS 560-5577 CitationShares
05/04/2008 Miami N566AS B 737 890 35182 Alaska Airlines
05/04/2008 Miami N581P Convair 580 29 Air Tahoma
05/04/2008 Miami N582JB A 320 232 2147 jetBlue Airways
05/04/2008 Miami N587NK A 321 31 2476 Spirit Airlines
05/04/2008 Miami N587X Convair 580F 361 Air Tahoma
05/04/2008 Miami N588X Convair 580F 52 Air Tahoma
05/04/2008 Miami N59081 A 300 B4 605R 639 American Airlines
05/04/2008 Miami N598AJ B 727 212F 21947 Amerijet International
05/04/2008 Miami N601AN B 757 223 27052 American Airlines
05/04/2008 Miami N604AT B 717 22A 55128 AirTran Airways
05/04/2008 Miami N605GC DC 10 30F 47925 Gemini Air Cargo
05/04/2008 Miami N607GC DC 10 30F 46978 Gemini Air Cargo
05/04/2008 Miami N609GC DC 10 30F 46932 Cielos Airlines
05/04/2008 Miami N611AM B 757 223 24487 American Airlines
05/04/2008 Miami N611BC SF 340AF 060 IBC Airways
05/04/2008 Miami N612AA B 757 223 24488 American Airlines
05/04/2008 Miami N612GC DC 10 30F 47840 Centurion Air Cargo
05/04/2008 Miami N612JB A 320 232 2447 jetBlue Airways
05/04/2008 Miami N614GC DC 10 30F 46931 Cielos Airlines
05/04/2008 Miami N617AM B 757 223 24525 American Airlines
05/04/2008 Miami N618AA B 757 223 24526 American Airlines
05/04/2008 Miami N622AA B 757 223 24580 American Airlines
05/04/2008 Miami N622DL B 757 232 22912 Delta Air Lines
05/04/2008 Miami N62631 B 737 524 27535 Continental Airlines
05/04/2008 Miami N631AA B 757 223 24589 American Airlines
05/04/2008 Miami N633AT C 500 500-0087 Corporate
05/04/2008 Miami N634AA B 757 223 24592 American Airlines
05/04/2008 Miami N636DL B 757 232 23763 Delta Air Lines
05/04/2008 Miami N637AM B 757 223 24595 American Airlines
05/04/2008 Miami N640RW EMB 170 17000058 United Express
05/04/2008 Miami N641AA B 757 223 24599 American Airlines
05/04/2008 Miami N641BC SF 340AF 069 IBC Airways
05/04/2008 Miami N643AA B 757 223 24601 American Airlines
05/04/2008 Miami N647AW A 320 232 0762 US Airways
05/04/2008 Miami N648AE EMB 146LR 145225 American Eagle
05/04/2008 Miami N648RW EMB 170 17000068 United Express
05/04/2008 Miami N652AA B 757 223 24610 American Airlines
05/04/2008 Miami N655AA B 757 223 24613 American Airlines
05/04/2008 Miami N661AA B 757 223 25295 American Airlines
05/04/2008 Miami N661AV DC 8 63F 45969 Arrow Air
05/04/2008 Miami N661DN B 757 232 24972 Delta Air Lines
05/04/2008 Miami N661QS C 560XLS 560-5677 NetJets
05/04/2008 Miami N662AA B 757 223 25296 American Airlines
05/04/2008 Miami N663AM B 757 223 25297 American Airlines
05/04/2008 Miami N6705Y B 757 232 30397 Delta Air Lines
05/04/2008 Miami N6707A B 757 232 30395 Delta Air Lines
05/04/2008 Miami N670DN B 757 232 25331 Delta Air Lines
05/04/2008 Miami N671AA B 757 223 25336 American Airlines
05/04/2008 Miami N671AA B 757 223 25336 American Airlines
05/04/2008 Miami N678AN B 757 223 29428 American Airlines
05/04/2008 Miami N68041 DC 10 10F 46900 Arrow Air
05/04/2008 Miami N680AN B 757 223 29590 American Airlines
05/04/2008 Miami N683DA B 757 232 27103 Delta Air Lines
05/04/2008 Miami N684AA B 757 223 25341 American Airlines
05/04/2008 Miami N686AA B 757 223 25343 American Airlines
05/04/2008 Miami N691AE EMB 145LR 14500860 American Eagle
05/04/2008 Miami N691CA Regional-Jet 900 15136 Delta Connection
05/04/2008 Miami N692EB Gulfstream 2B 775
